 |
ON-LINE RESULTS
BY AA SPORTS, LTD
|
 |
SCOTT FIREFIGHTER STAIR CLIMB
SUNDAY, MARCH 8, 2009
Report Last Updated On MAR 11, 2009
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
- The Bib # you wore at the race
- Your name
- A contact phone number that can be called for additional information if needed
A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below:
|
 |
|
- SCOTT FIREFIGHTER STAIR CLIMB
- 4840 SW Western Ave
- Beaverton, OR 97005
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 1385 | - # OF FINISHERS |
| 1284 | - # OF FINISHERS - MALES |
| 101 | - # OF FINISHERS - FEMALES |
| Results By Firehouse - Alphabetical |
| Team Results |
* Race Results Are Now Official *
|Return To Top Of The Page |
RESULTS BY FIREHOUSE (ALPHABETICAL)
Aberdeen FD
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Rian Colt | 1 | M | 26 | 19:11.60 | 16.69 | 115 / 275 | 33 / 1385 | 438 / 1284 |
Albany FD
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Tom Henke | 2 | M | 34 | 23:16.10 | 20.23 | 186 / 264 | 455 / 1385 | 841 / 1284 |
Alsea F & R
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Daniel Richman | 3 | M | 52 | 29:33.70 | 25.70 | 41 / 55 | 1184 / 1385 | 1114 / 1284 |
Anacortes FD
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | James Wireman | 6 | M | 40 | 22:40.25 | 19.71 | 88 / 140 | 412 / 1385 | 799 / 1284 |
| 2. | Nicholas Walsh | 7 | M | 31 | 23:11.40 | 20.16 | 185 / 264 | 450 / 1385 | 837 / 1284 |
| 3. | Don Spurling | 4 | M | 38 | 27:16.05 | 23.71 | 174 / 209 | 1100 / 1385 | 1042 / 1284 |
| 4. | Martin Varrelman | 5 | M | 40 | 53:23.60 | 46.42 | 138 / 140 | 1363 / 1385 | 1267 / 1284 |
Anchorage FD
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Gary Wright | 10 | M | 29 | 21:06.30 | 18.35 | 161 / 275 | 260 / 1385 | 651 / 1284 |
Bainbridge Island FD
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | John De Lanoy | 13 | M | 40 | 14:38.30 | 12.72 | 8 / 140 | 675 / 1385 | 50 / 1284 |
| 2. | Darrick Baker | 12 | M | 38 | 19:52.70 | 17.28 | 90 / 209 | 119 / 1385 | 519 / 1284 |
| 3. | Mike Spray | 25 | M | 40 | 21:43.65 | 18.89 | 81 / 140 | 325 / 1385 | 715 / 1284 |
| 4. | Jared Moravec | 19 | M | 32 | 25:38.55 | 22.29 | 207 / 264 | 599 / 1385 | 964 / 1284 |
| 5. | Scott Isenman | 15 | M | 48 | 25:47.30 | 22.42 | 57 / 82 | 604 / 1385 | 969 / 1284 |
| 6. | Chris Ruddick | 23 | M | 29 | 26:13.70 | 22.80 | 224 / 275 | 624 / 1385 | 986 / 1284 |
| 7. | Chris Schmit | 24 | M | 40 | 26:30.85 | 23.05 | 110 / 140 | 1055 / 1385 | 1000 / 1284 |
| 8. | Benjamin McCafferty | 18 | M | 38 | 28:20.15 | 24.64 | 180 / 209 | 1143 / 1385 | 1078 / 1284 |
| 9. | Andrew Nelson | 20 | M | 24 | 29:30.05 | 25.65 | 172 / 198 | 1181 / 1385 | 1111 / 1284 |
| 10. | Hank Teran | 26 | M | 50 | 44:30.65 | 38.70 | 51 / 55 | 1341 / 1385 | 1247 / 1284 |
Baker City FD
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Eric Pedersen | 30 | M | 31 | 27:50.35 | 24.20 | 225 / 264 | 1128 / 1385 | 1065 / 1284 |
Bates Technical College
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Thomas Toliver | 31 | M | 23 | 18:48.80 | 16.35 | 46 / 198 | 1020 / 1385 | 387 / 1284 |
Bellevue Fire
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Eric Pedeferri | 41 | M | 27 | 15:00.70 | 13.05 | 22 / 275 | 686 / 1385 | 61 / 1284 |
| 2. | Darren Rainey | 37 | M | 33 | 15:36.25 | 13.56 | 13 / 264 | 709 / 1385 | 84 / 1284 |
| 3. | Scott Symons | 1551 | M | 31 | 15:47.95 | 13.73 | 21 / 264 | 724 / 1385 | 99 / 1284 |
| 4. | Brian Snyder | 40 | M | 35 | 17:13.85 | 14.98 | 45 / 209 | 842 / 1385 | 215 / 1284 |
| 5. | Nick Kramer | 39 | M | 24 | 17:16.10 | 15.01 | 22 / 198 | 844 / 1385 | 217 / 1284 |
| 6. | Reese Cogdill | 44 | M | 24 | 17:45.25 | 15.43 | 28 / 198 | 900 / 1385 | 271 / 1284 |
| 7. | Jared Storer | 36 | M | 26 | 17:59.75 | 15.64 | 79 / 275 | 927 / 1385 | 297 / 1284 |
| 8. | Chris Archer | 55 | M | 25 | 18:14.70 | 15.86 | 88 / 275 | 952 / 1385 | 322 / 1284 |
| 9. | Brian Regalado | 35 | M | 28 | 19:02.20 | 16.55 | 109 / 275 | 11 / 1385 | 416 / 1284 |
| 10. | Camari Ferguson | 33 | F | 44 | 19:23.20 | 16.85 | 4 / 14 | 64 / 1385 | 12 / 101 |
| 11. | Bob Rossie | 75 | M | 46 | 19:51.65 | 17.27 | 23 / 82 | 115 / 1385 | 515 / 1284 |
| 12. | Mike Williams | 42 | M | 48 | 21:57.60 | 19.09 | 37 / 82 | 351 / 1385 | 741 / 1284 |
| 13. | Marcus Howle | 47 | M | 33 | 24:03.85 | 20.92 | 195 / 264 | 512 / 1385 | 886 / 1284 |
| 14. | Andrew Schneider | 45 | M | 30 | 24:42.55 | 21.48 | 201 / 264 | 553 / 1385 | 925 / 1284 |
| 15. | Rob Dykstra | 43 | M | 28 | 28:45.40 | 25.00 | 244 / 275 | 1154 / 1385 | 1087 / 1284 |
| 16. | Ted Erb | 32 | M | 37 | 32:00.40 | 27.83 | 196 / 209 | 1240 / 1385 | 1161 / 1284 |
| 17. | Warren Merritt | 34 | M | 50 | 37:58.65 | 33.02 | 48 / 55 | 1313 / 1385 | 1224 / 1284 |
| 18. | Mark Moulton | 54 | M | 55 | 42:44.95 | 37.17 | 16 / 16 | 1338 / 1385 | 1244 / 1284 |
| 19. | Stephen Sexton | 38 | M | 43 | 44:39.65 | 38.83 | 133 / 140 | 1343 / 1385 | 1248 / 1284 |
Bellingham FD
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Beau Whitehead | 51 | M | 39 | 13:55.85 | 12.11 | 5 / 209 | 646 / 1385 | 22 / 1284 |
| 2. | Christopher Carleton | 48 | M | 38 | 20:09.00 | 17.52 | 99 / 209 | 157 / 1385 | 557 / 1284 |
| 3. | Andy Day | 49 | M | 48 | 20:14.30 | 17.59 | 25 / 82 | 165 / 1385 | 565 / 1284 |
| 4. | Tobey Stevenson | 53 | M | 35 | 20:31.50 | 17.84 | 106 / 209 | 198 / 1385 | 596 / 1284 |
| 5. | John McDonald | 52 | M | 26 | 22:12.40 | 19.31 | 184 / 275 | 371 / 1385 | 761 / 1284 |
| 6. | Shawn Linville | 50 | M | 34 | 35:39.50 | 31.00 | 250 / 264 | 1296 / 1385 | 1211 / 1284 |
Bend F & R
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Scott Wyman | 73 | M | 37 | 14:38.95 | 12.73 | 14 / 209 | 676 / 1385 | 51 / 1284 |
| 2. | Michael Ireland | 62 | M | 32 | 15:26.70 | 13.43 | 10 / 264 | 700 / 1385 | 75 / 1284 |
| 3. | Chris Guy | 74 | M | 26 | 16:05.30 | 13.99 | 37 / 275 | 744 / 1385 | 119 / 1284 |
| 4. | Brian Boyd | 59 | M | 28 | 16:06.90 | 14.01 | 38 / 275 | 748 / 1385 | 123 / 1284 |
| 5. | Don Segal | 68 | M | 51 | 17:26.30 | 15.16 | 4 / 55 | 865 / 1385 | 237 / 1284 |
| 6. | Drew Norris | 65 | M | 27 | 17:33.65 | 15.27 | 71 / 275 | 879 / 1385 | 251 / 1284 |
| 7. | William Lollar | 63 | M | 32 | 17:56.70 | 15.60 | 71 / 264 | 917 / 1385 | 287 / 1284 |
| 8. | Preston Prosser | 66 | M | 36 | 19:17.85 | 16.78 | 78 / 209 | 48 / 1385 | 453 / 1284 |
| 9. | Mike Baxter | 58 | M | 44 | 20:02.35 | 17.42 | 60 / 140 | 137 / 1385 | 537 / 1284 |
| 10. | Eddie Vahdat | 72 | M | 34 | 20:10.55 | 17.54 | 133 / 264 | 163 / 1385 | 563 / 1284 |
| 11. | Patricia Connolly | 60 | F | 39 | 21:15.20 | 18.48 | 6 / 13 | 277 / 1385 | 26 / 101 |
| 12. | Mark Taylor | 71 | M | 53 | 21:22.30 | 18.58 | 16 / 55 | 289 / 1385 | 679 / 1284 |
| 13. | James Adams | 56 | M | 25 | 21:36.95 | 18.79 | 178 / 275 | 315 / 1385 | 705 / 1284 |
| 14. | Billy Seaton | 67 | M | 35 | 21:42.35 | 18.87 | 124 / 209 | 322 / 1385 | 712 / 1284 |
| 15. | Stephen Doyle | 61 | M | 35 | 24:53.40 | 21.64 | 166 / 209 | 567 / 1385 | 937 / 1284 |
| 16. | Justin Struhs | 70 | M | 37 | 27:03.15 | 23.52 | 171 / 209 | 1084 / 1385 | 1026 / 1284 |
Big Bear Lake Fire Protection Dist
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Nic Turner | 76 | M | 28 | 21:14.35 | 18.46 | 169 / 275 | 276 / 1385 | 667 / 1284 |
Big Lake Fire Skagit Cnty Dist #9
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Rob Miner | 77 | M | 44 | 47:30.25 | 41.30 | 135 / 140 | 1354 / 1385 | 1259 / 1284 |
Black Butte Ranch Fire Dist
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Cody Aldrich | 82 | M | 22 | 19:04.35 | 16.58 | 53 / 198 | 17 / 1385 | 423 / 1284 |
| 2. | Curtis Terry | 81 | M | 20 | 19:20.40 | 16.81 | 62 / 198 | 55 / 1385 | 460 / 1284 |
| 3. | Richard Cearns | 79 | M | 25 | 24:01.75 | 20.89 | 209 / 275 | 508 / 1385 | 883 / 1284 |
Boeing Fire
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Greg Wise | 92 | M | 44 | 18:56.35 | 16.46 | 48 / 140 | 1037 / 1385 | 402 / 1284 |
| 2. | Laurence Opiniano | 97 | M | 42 | 22:47.35 | 19.81 | 90 / 140 | 425 / 1385 | 811 / 1284 |
| 3. | Ted Debauge | 87 | M | 46 | 25:26.35 | 22.12 | 55 / 82 | 584 / 1385 | 953 / 1284 |
| 4. | Chris BraytonX | 94 | M | 42 | 25:35.80 | 22.25 | 105 / 140 | 593 / 1385 | 958 / 1284 |
| 5. | Chris BraytonXX | 95 | M | 42 | 26:09.95 | 22.75 | 106 / 140 | 619 / 1385 | 981 / 1284 |
| 6. | Chris Brayton | 93 | M | 42 | 26:11.20 | 22.77 | 107 / 140 | 623 / 1385 | 985 / 1284 |
| 7. | Robert Mathis | 85 | M | 44 | 26:20.20 | 22.90 | 109 / 140 | 1050 / 1385 | 995 / 1284 |
| 8. | Thomas Dickson | 100 | M | 50 | 26:27.05 | 23.00 | 37 / 55 | 1054 / 1385 | 999 / 1284 |
| 9. | Greg Strome | 89 | M | 46 | 26:55.60 | 23.41 | 62 / 82 | 1077 / 1385 | 1019 / 1284 |
| 10. | Keith Mathers | 84 | M | 56 | 27:11.20 | 23.64 | 13 / 16 | 1095 / 1385 | 1037 / 1284 |
| 11. | Charles Smith | 86 | M | 46 | 27:25.95 | 23.85 | 65 / 82 | 1111 / 1385 | 1051 / 1284 |
| 12. | Phil Childs | 99 | M | 34 | 28:46.25 | 25.01 | 228 / 264 | 1157 / 1385 | 1090 / 1284 |
| 13. | Kenneth Busroe | 91 | M | 51 | 30:13.70 | 26.28 | 44 / 55 | 1202 / 1385 | 1128 / 1284 |
| 14. | William Kinney | 88 | M | 54 | 33:03.60 | 28.74 | 46 / 55 | 1257 / 1385 | 1177 / 1284 |
| 15. | Harold McKee | 83 | M | 53 | 33:28.55 | 29.10 | 47 / 55 | 1267 / 1385 | 1184 / 1284 |
| 16. | Tony Coleman | 90 | M | 34 | 33:30.00 | 29.13 | 245 / 264 | 1269 / 1385 | 1186 / 1284 |
| 17. | Gordon Elliot | 96 | M | 40 | 35:24.30 | 30.78 | 128 / 140 | 1294 / 1385 | 1209 / 1284 |
| 18. | Tim Livingston | 101 | M | 63 | 37:55.40 | 32.97 | 9 / 9 | 1312 / 1385 | 1223 / 1284 |
Boise FD
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Mark Austin | 118 | M | 25 | 14:21.65 | 12.48 | 13 / 275 | 661 / 1385 | 37 / 1284 |
| 2. | Kyle Rajsich | 111 | M | 29 | 14:32.00 | 12.63 | 16 / 275 | 667 / 1385 | 43 / 1284 |
| 3. | Thomas Compton | 102 | M | 29 | 16:15.15 | 14.13 | 42 / 275 | 758 / 1385 | 133 / 1284 |
| 4. | Kevin Wilson | 121 | M | 35 | 16:18.20 | 14.17 | 31 / 209 | 767 / 1385 | 142 / 1284 |
| 5. | Shane Nelson | 108 | M | 29 | 17:27.05 | 15.17 | 68 / 275 | 867 / 1385 | 239 / 1284 |
| 6. | Shane Lowe | 106 | M | 34 | 18:03.20 | 15.69 | 76 / 264 | 932 / 1385 | 302 / 1284 |
| 7. | Chad Tiffany | 114 | M | 33 | 18:17.25 | 15.90 | 83 / 264 | 959 / 1385 | 330 / 1284 |
| 8. | Corey LeMay | 104 | M | 36 | 18:28.40 | 16.06 | 61 / 209 | 975 / 1385 | 343 / 1284 |
| 9. | Brian Simpson | 117 | M | 28 | 19:09.80 | 16.66 | 113 / 275 | 26 / 1385 | 431 / 1284 |
| 10. | Geoffrey Chally | 119 | M | 34 | 19:20.05 | 16.81 | 110 / 264 | 53 / 1385 | 458 / 1284 |
| 11. | Alberto Gonzalez | 103 | M | 33 | 19:52.25 | 17.27 | 126 / 264 | 116 / 1385 | 516 / 1284 |
| 12. | Jonas Dethman | 115 | M | 35 | 20:02.20 | 17.42 | 96 / 209 | 136 / 1385 | 536 / 1284 |
| 13. | Travis Schlabs | 120 | M | 23 | 20:46.60 | 18.06 | 86 / 198 | 227 / 1385 | 624 / 1284 |
| 14. | Jacob Pedersen | 110 | M | 26 | 21:11.60 | 18.42 | 166 / 275 | 272 / 1385 | 663 / 1284 |
| 15. | Keith Severance | 112 | M | 46 | 21:23.50 | 18.60 | 33 / 82 | 294 / 1385 | 685 / 1284 |
| 16. | Jimmy Lindsay | 105 | M | 32 | 21:58.25 | 19.10 | 172 / 264 | 354 / 1385 | 744 / 1284 |
| 17. | Scott Pruett | 116 | M | 41 | 22:11.00 | 19.29 | 84 / 140 | 368 / 1385 | 757 / 1284 |
| 18. | Ashley Nichols | 109 | F | 27 | 25:26.45 | 22.12 | 12 / 21 | 585 / 1385 | 48 / 101 |
| 19. | Randy Stevens | 113 | M | 46 | 26:36.15 | 23.13 | 61 / 82 | 1060 / 1385 | 1005 / 1284 |
| 20. | Chris Mallaburn | 107 | M | 30 | 31:02.70 | 26.99 | 237 / 264 | 1227 / 1385 | 1149 / 1284 |
Boring Fire Dist
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Ted Pentecost | 132 | M | 26 | 16:14.60 | 14.12 | 41 / 275 | 756 / 1385 | 131 / 1284 |
| 2. | Michael Strobel | 129 | M | 40 | 18:10.40 | 15.80 | 32 / 140 | 943 / 1385 | 313 / 1284 |
| 3. | Shane Thomas | 131 | M | 34 | 18:51.10 | 16.39 | 96 / 264 | 1026 / 1385 | 393 / 1284 |
| 4. | Daniel Dicarlo | 125 | M | 20 | 19:29.10 | 16.94 | 65 / 198 | 75 / 1385 | 478 / 1284 |
| 5. | Sandor Pongracz | 128 | M | 35 | 19:39.55 | 17.09 | 85 / 209 | 93 / 1385 | 494 / 1284 |
| 6. | Richard Lyman | 124 | M | 23 | 20:04.10 | 17.45 | 76 / 198 | 143 / 1385 | 543 / 1284 |
| 7. | Tyson Guillory | 130 | M | 19 | 20:42.15 | 18.00 | 3 / 25 | 220 / 1385 | 617 / 1284 |
| 8. | Joe Dwyre | 123 | M | 30 | 21:42.90 | 18.88 | 163 / 264 | 323 / 1385 | 713 / 1284 |
| 9. | Kerry Owen | 127 | M | 48 | 22:44.10 | 19.77 | 41 / 82 | 416 / 1385 | 803 / 1284 |
Bothell Fire & EMS
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Adam Lamb | 134 | M | 46 | 16:29.60 | 14.34 | 7 / 82 | 781 / 1385 | 156 / 1284 |
| 2. | Joel Secan | 141 | M | 28 | 16:59.00 | 14.76 | 56 / 275 | 817 / 1385 | 191 / 1284 |
| 3. | Warren Burns | 137 | M | 50 | 17:02.90 | 14.82 | 3 / 55 | 825 / 1385 | 199 / 1284 |
| 4. | Kirk Robinson | 136 | M | 31 | 17:11.85 | 14.95 | 48 / 264 | 839 / 1385 | 212 / 1284 |
| 5. | Bryan Schulz | 142 | M | 40 | 17:14.40 | 14.99 | 25 / 140 | 843 / 1385 | 216 / 1284 |
| 6. | Josh Prince | 146 | M | 34 | 17:23.85 | 15.12 | 53 / 264 | 862 / 1385 | 234 / 1284 |
| 7. | Kirk Robinson | 139 | M | 31 | 17:39.95 | 15.36 | 60 / 264 | 891 / 1385 | 262 / 1284 |
| 8. | Bruce Myka | 140 | M | 40 | 18:32.15 | 16.11 | 39 / 140 | 980 / 1385 | 348 / 1284 |
| 9. | Tony Roepke | 144 | M | 22 | 18:51.90 | 16.40 | 47 / 198 | 1028 / 1385 | 395 / 1284 |
| 10. | Jason Emerson | 145 | M | 23 | 19:06.65 | 16.61 | 54 / 198 | 21 / 1385 | 426 / 1284 |
| 11. | Hugh Moag | 138 | M | 44 | 21:23.50 | 18.60 | 77 / 140 | 295 / 1385 | 684 / 1284 |
| 12. | Kelly Melton | 135 | F | 30 | 22:24.45 | 19.48 | 9 / 23 | 384 / 1385 | 28 / 101 |
| 13. | Jim Roepke | 143 | M | 52 | 23:24.60 | 20.35 | 24 / 55 | 464 / 1385 | 848 / 1284 |
Browns Point
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Erik Peterson | 153 | M | 26 | 20:45.50 | 18.05 | 153 / 275 | 223 / 1385 | 620 / 1284 |
| 2. | Sean Neery | 151 | M | 24 | 22:13.35 | 19.32 | 106 / 198 | 374 / 1385 | 763 / 1284 |
| 3. | Daniel Breshears | 149 | M | 35 | 22:31.80 | 19.59 | 139 / 209 | 402 / 1385 | 790 / 1284 |
| 4. | Eric Forsythe | 150 | M | 23 | 27:05.00 | 23.55 | 156 / 198 | 1086 / 1385 | 1028 / 1284 |
| 5. | Ann Pegouskie | 152 | F | 24 | 27:36.90 | 24.01 | 4 / 13 | 1122 / 1385 | 62 / 101 |
| 6. | Tim Pollock | 154 | M | 23 | 42:38.15 | 37.07 | 12 / 198 | 1337 / 1385 | 1243 / 1284 |
| 7. | Chad Angelo | 148 | M | 22 | 49:47.30 | 43.29 | 15 / 198 | 1356 / 1385 | 1261 / 1284 |
Burien Fire
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Will Spruill | 159 | M | 30 | 16:15.65 | 14.14 | 30 / 264 | 759 / 1385 | 134 / 1284 |
| 2. | Brien Marcus | 160 | M | 28 | 17:52.85 | 15.54 | 77 / 275 | 912 / 1385 | 282 / 1284 |
| 3. | Joe Kupferling | 161 | M | 32 | 18:55.85 | 16.46 | 98 / 264 | 1036 / 1385 | 401 / 1284 |
| 4. | Joseph Schneider | 158 | M | 40 | 22:11.00 | 19.29 | 85 / 140 | 369 / 1385 | 758 / 1284 |
Burlington FD
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Jennifer Russell | 162 | F | 37 | 24:33.50 | 21.35 | 8 / 13 | 543 / 1385 | 44 / 101 |
Camano Island
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Tyler Platt | 165 | M | 32 | 26:10.10 | 22.75 | 213 / 264 | 621 / 1385 | 983 / 1284 |
Canby FD
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Scott Davis | 166 | M | 21 | 18:11.30 | 15.81 | 34 / 198 | 946 / 1385 | 316 / 1284 |
| 2. | Robb Milano | 169 | M | 33 | 25:54.55 | 22.53 | 209 / 264 | 611 / 1385 | 974 / 1284 |
| 3. | Paul Phillips | 168 | M | 34 | 38:59.30 | 33.90 | 256 / 264 | 1324 / 1385 | 1232 / 1284 |
Central Coast F & R
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Tony Mooney | 171 | M | 43 | 45:33.10 | 39.61 | 134 / 140 | 1346 / 1385 | 1251 / 1284 |
| 2. | Dennis Cannon | 170 | M | 39 | 50:51.90 | 44.23 | 207 / 209 | 1358 / 1385 | 1263 / 1284 |
Central Pierce F & R
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
OVERALL |
OVERALL |
| 1. | Mike Bellerive | 179 | M | 35 | 14:35.30 | 12.68 | 13 / 209 | 669 / 1385 | 45 / 1284 |
| 2. | Scott Berdan | 181 | M | 31 | 14:40.90 | 12.76 | 7 / 264 | 677 / 1385 | 52 / 1284 |
| 3. | Justin Gage | 189 | M | 30 | 14:43.20 | 12.80 | 8 / 264 | 680 / 1385 | 55 / 1284 |
| 4. | Eric Stueve | 191 | M | 31 | 15:51.35 | 13.78 | 23 / 264 | 728 / 1385 | 103 / 1284 |
| 5. | Josh Farris | 192 | M | 29 | 16:11.70 | 14.08 | 39 / 275 | 751 / 1385 | 126 / 1284 |
| 6. | Larry Trudeau | 172 | M | 61 | 16:13.70 | 14.11 | 1 / 9 | 754 / 1385 | 129 / 1284 |
| 7. | Seth Wagner | 173 | M | 30 | 16:21.60 | 14.22 | 33 / 264 | 772 / 1385 | 147 / 1284 |
| 8. | David Benning | 182 | M | 33 | 17:04.50 | 14.84 | 44 / 264 | 829 / 1385 | 203 / 1284 |
| 9. | Jeff Krekling | 185 | M | 35 | 17:17.75 | 15.04 | 46 / 209 | 848 / 1385 | 220 / 1284 |
| 10. | David Bragg | 177 | M | 29 | 18:39.75 | 16.22 | 100 / 275 | 999 / 1385 | 367 / 1284 |
| 11. | Nicholas Askew | 187 | M | 24 | 19:04.10 | 16.58 | 52 / 198 | 16 / 1385 | 421 / 1284 |
| 12. | Kyle Yarbrough | 194 | M | 28 | 19:07.95 | 16.63 | 111 / 275 | 23 / 1385 | 428 / 1284 |
| 13. | Matthew Bronoske | 174 | M | 28 | 20:00.40 | 17.39 | 135 / 275 | 129 / 1385 | 529 / 1284 |
| 14. | Brad Watamura | 193 | M | 33 | 20:03.55 | 17.44 | 131 / 264 | 142 / 1385 | 542 / 1284 |
| 15. | Matthew Currie | 188 | M | 35 | 21:15.35 | 18.48 | 117 / 209 | 278 / 1385 | 668 / 1284 |
| 16. | Brian Levings | 180 | M | 38 | 21:44.00 | 18.89 | 125 / 209 | 327 / 1385 | 717 / 1284 |
| 17. | Ronald Menge | 186 | M | 59 | 21:57.35 | 19.09 | 6 / 16 | 350 / 1385 | 740 / 1284 |
| 18. | Keith Wright | 184 | M | 42 | 23:20.35 | 20.29 | 97 / 140 | 458 / 1385 | 843 / 1284 |
| 19. | Mike Kondra | 190 | M | 49 | 25:59.45 | 22.60 | 58 / 82 | 614 / 1385 | 977 / 1284 |
| 20. | Hank Weber | 176 | M | 59 | 26:53.10 | 23.37 | 12 / 16 | 1072 / 1385 | 1015 / 1284 |
| 21. | William Baker | 175 | M | 39 | 27:08.95 | 23.60 | 172 / 209 | 1093 / 1385 | 1035 / 1284 |
Chelan County Fire #3
| |
|
|
|
|
CHIP |
CHIP |
AGE |
PLACE |
SEX |
| NO. |
NAME |
RACE # |
SEX |
AGE |
TIME |
PACE |
DIV |
