|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
BIG CLIMB FOR LEUKEMIA STAIR CLIMB
SUNDAY, MARCH 22, 2009
Report Last Updated On MAR 30, 2009
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
![]() |
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 2927 | - # OF FINISHERS |
| 1655 | - # OF FINISHERS - MALES |
| 1272 | - # OF FINISHERS - FEMALES |
| Results By Team - Alphabetical |
| Team Results |
* Race Results Are Now Official *
3
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Kirk Bjornethun | 253 | M | 45 | 15:31.30 | 13.49 | 209 / 290 | 1597 / 2931 | 1135 / 1659 |
| 2. | Jen Vader | 2930 | F | 37 | 16:20.00 | 14.20 | 170 / 393 | 1816 / 2931 | 574 / 1272 |
| 3. | Dreu Vader | 2929 | M | 14 | 16:22.75 | 14.24 | 152 / 173 | 1826 / 2931 | 1247 / 1659 |
| 4. | Gus Pohrman | 2243 | M | 42 | 22:18.70 | 19.40 | 281 / 290 | 2605 / 2931 | 1569 / 1659 |
3 steps high and rising
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Casey Kaelin | 1442 | M | 33 | 15:55.60 | 13.84 | 300 / 416 | 1707 / 2931 | 1196 / 1659 |
4 a good cause
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | April Stepanian | 2702 | F | 39 | 14:31.75 | 12.63 | 101 / 393 | 1291 / 2931 | 321 / 1272 |
| 2. | Dena Sablan | 2473 | F | 46 | 14:52.90 | 12.94 | 64 / 220 | 1404 / 2931 | 377 / 1272 |
| 3. | Heather Evans | 834 | F | 41 | 16:03.00 | 13.95 | 96 / 220 | 1733 / 2931 | 526 / 1272 |
| 4. | Shauni Warn | 3014 | F | 42 | 16:31.60 | 14.37 | 105 / 220 | 1856 / 2931 | 594 / 1272 |
| 5. | Molly Ely | 816 | F | 36 | 17:50.40 | 15.51 | 240 / 393 | 2143 / 2931 | 760 / 1272 |
| 6. | Kristina Sweeney-Smalling | 2782 | F | 42 | 18:04.85 | 15.72 | 132 / 220 | 2171 / 2931 | 777 / 1272 |
A few steps
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Shelly Chambers | 491 | F | 34 | 25:40.05 | 22.32 | 347 / 393 | 2740 / 2931 | 1133 / 1272 |
| 2. | Brent Chambers | 489 | M | 35 | 25:46.45 | 22.41 | 399 / 416 | 2746 / 2931 | 1610 / 1659 |
ACME Racers
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Zach Schade | 2 | M | 41 | 7:41.05 | 6.68 | 1 / 290 | 3 / 2931 | 3 / 1659 |
| 2. | Max Shade | 3500 | M | 18 | 9:33.25 | 8.30 | 16 / 440 | 41 / 2931 | 40 / 1659 |
| 3. | Georgia Daniels | 644 | F | 41 | 9:37.45 | 8.36 | 1 / 220 | 45 / 2931 | 2 / 1272 |
| 4. | Bob Prandi | 2263 | M | 41 | 10:57.70 | 9.53 | 31 / 290 | 169 / 2931 | 163 / 1659 |
| 5. | Seth Schade | 2518 | M | 48 | 11:38.85 | 10.12 | 57 / 290 | 327 / 2931 | 288 / 1659 |
| 6. | Kurt Fankhauser | 844 | M | 29 | 12:02.30 | 10.46 | 114 / 440 | 416 / 2931 | 362 / 1659 |
| 7. | Carole Wales | 2987 | F | 47 | 12:17.70 | 10.69 | 10 / 220 | 492 / 2931 | 68 / 1272 |
| 8. | Rachel Shade | 3499 | F | 13 | 14:54.50 | 12.96 | 37 / 124 | 1411 / 2931 | 379 / 1272 |
| 9. | Gregg Schade | 2515 | M | 49 | 16:17.85 | 14.17 | 230 / 290 | 1804 / 2931 | 1236 / 1659 |
| 10. | Anne Bosse | 308 | F | 25 | 17:22.15 | 15.10 | 224 / 354 | 2068 / 2931 | 723 / 1272 |
| 11. | Lynn Schade | 2517 | F | 49 | 18:13.20 | 15.84 | 135 / 220 | 2199 / 2931 | 787 / 1272 |
| 12. | Janet Schade | 2516 | F | 52 | 21:12.50 | 18.44 | 61 / 85 | 2528 / 2931 | 991 / 1272 |
ADIDAS Steppers
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Carly Haugen | 1160 | F | 26 | 11:27.25 | 9.96 | 12 / 354 | 281 / 2931 | 31 / 1272 |
| 2. | Nathan Haugen | 1161 | M | 29 | 13:49.30 | 12.01 | 238 / 440 | 1008 / 2931 | 804 / 1659 |
| 3. | Claire Zovko | 3227 | F | 26 | 14:03.15 | 12.22 | 81 / 354 | 1110 / 2931 | 242 / 1272 |
| 4. | Anya Behan | 212 | F | 20 | 14:07.20 | 12.27 | 84 / 354 | 1137 / 2931 | 252 / 1272 |
| 5. | Sid Taylor | 2813 | M | 23 | 15:29.50 | 13.47 | 316 / 440 | 1588 / 2931 | 1129 / 1659 |
| 6. | Erin Barlow | 182 | F | 27 | 16:24.05 | 14.26 | 189 / 354 | 1833 / 2931 | 583 / 1272 |
| 7. | Laurel Geisbush | 966 | F | 33 | 18:39.60 | 16.22 | 257 / 393 | 2267 / 2931 | 824 / 1272 |
Ain't Leavin til were heavin
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Wendy Reynolds | 2362 | F | 36 | 16:25.05 | 14.27 | 176 / 393 | 1839 / 2931 | 586 / 1272 |
| 2. | Susanne Randolph | 2311 | F | 36 | 20:31.70 | 17.85 | 291 / 393 | 2461 / 2931 | 944 / 1272 |
| 3. | Rebecca Senatore | 3401 | F | 36 | 23:20.30 | 20.29 | 328 / 393 | 2657 / 2931 | 1070 / 1272 |
Alaska Airlines (Alaska Team Spirit)
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Tim Kutchera | 1571 | M | 43 | 11:34.00 | 10.05 | 54 / 290 | 312 / 2931 | 275 / 1659 |
| 2. | John Winkenwerder | 3136 | M | 41 | 13:09.15 | 11.43 | 116 / 290 | 769 / 2931 | 636 / 1659 |
| 3. | Belinda Land | 3497 | F | 48 | 15:50.10 | 13.77 | 88 / 220 | 1683 / 2931 | 500 / 1272 |
| 4. | Jami Suhoversnik | 2749 | F | 30 | 16:14.30 | 14.12 | 168 / 393 | 1790 / 2931 | 562 / 1272 |
Alice's Angels
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Jennifer Karol | 1463 | F | 29 | 13:57.15 | 12.13 | 74 / 354 | 1057 / 2931 | 222 / 1272 |
| 2. | David Wiseman | 3148 | M | 43 | 14:51.20 | 12.91 | 188 / 290 | 1391 / 2931 | 1024 / 1659 |
| 3. | Bryan Karol | 1462 | M | 37 | 14:57.75 | 13.01 | 268 / 416 | 1430 / 2931 | 1042 / 1659 |
| 4. | Brandy Andersson | 105 | F | 34 | 24:23.05 | 21.20 | 336 / 393 | 2690 / 2931 | 1094 / 1272 |
Alison Mike
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Mike Rann | 2313 | M | 50 | 18:04.90 | 15.72 | 120 / 157 | 2172 / 2931 | 1395 / 1659 |
| 2. | Alison Moen | 1957 | F | 50 | 20:51.85 | 18.14 | 58 / 85 | 2498 / 2931 | 969 / 1272 |
Alpha Kappa Psi
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Rocky Tang | 2799 | M | 19 | 13:23.50 | 11.64 | 208 / 440 | 862 / 2931 | 708 / 1659 |
| 2. | Maia Kurnik | 1566 | F | 18 | 13:55.50 | 12.10 | 71 / 354 | 1048 / 2931 | 217 / 1272 |
| 3. | Michael Hubert | 1320 | M | 18 | 15:13.10 | 13.23 | 305 / 440 | 1507 / 2931 | 1080 / 1659 |
| 4. | Mark Ireland | 1350 | M | 47 | 16:19.90 | 14.20 | 232 / 290 | 1815 / 2931 | 1242 / 1659 |
| 5. | Cassie Wada | 2978 | F | 19 | 18:10.90 | 15.81 | 237 / 354 | 2191 / 2931 | 783 / 1272 |
| 6. | Christina Tran | 2885 | F | 18 | 18:57.60 | 16.48 | 252 / 354 | 2312 / 2931 | 854 / 1272 |
| 7. | Hannah Ireland | 1348 | F | 12 | 28:51.00 | 25.08 | 74 / 83 | 2798 / 2931 | 1173 / 1272 |
| 8. | Helen Ireland | 1349 | F | 46 | 30:41.15 | 26.68 | 210 / 220 | 2822 / 2931 | 1191 / 1272 |
Always Step Up, Never Back Down
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Jen Rittenhouse | 2386 | F | 26 | 11:42.60 | 10.18 | 16 / 354 | 342 / 2931 | 42 / 1272 |
| 2. | Corinne Plymate | 2236 | F | 26 | 14:35.15 | 12.68 | 115 / 354 | 1307 / 2931 | 330 / 1272 |
| 3. | Joel Boedecker | 289 | M | 36 | 19:37.30 | 17.06 | 370 / 416 | 2388 / 2931 | 1495 / 1659 |
American Financial Solutions
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Benjamin Morgan | 1978 | M | 27 | 10:50.80 | 9.43 | 47 / 440 | 145 / 2931 | 139 / 1659 |
| 2. | Shane Scott | 2564 | M | 34 | 16:34.45 | 14.41 | 319 / 416 | 1876 / 2931 | 1275 / 1659 |
Andrea's CP Team
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Christine Leibbrand | 1634 | F | 18 | 12:09.25 | 10.56 | 25 / 354 | 450 / 2931 | 63 / 1272 |
| 2. | Helena Scutt | 2565 | F | 16 | 12:43.60 | 11.06 | 12 / 124 | 624 / 2931 | 95 / 1272 |
| 3. | Andrea Renfroe | 2354 | F | 17 | 13:59.95 | 12.17 | 22 / 124 | 1082 / 2931 | 229 / 1272 |
| 4. | Laura Renfroe | 2355 | F | 16 | 14:08.55 | 12.29 | 26 / 124 | 1149 / 2931 | 257 / 1272 |
| 5. | Michelle Leibbrand | 1635 | F | 15 | 22:31.25 | 19.58 | 103 / 124 | 2622 / 2931 | 1044 / 1272 |
| 6. | Emily Chen | 500 | F | 18 | 26:00.75 | 22.62 | 324 / 354 | 2750 / 2931 | 1140 / 1272 |
Are We There Yet?
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Alexandria Barker | 178 | F | 13 | 16:19.60 | 14.19 | 54 / 124 | 1813 / 2931 | 572 / 1272 |
| 2. | Doug Barker | 179 | M | 49 | 16:55.60 | 14.71 | 245 / 290 | 1965 / 2931 | 1307 / 1659 |
| 3. | Kristen McCormick | 1838 | F | 28 | 19:03.45 | 16.57 | 253 / 354 | 2327 / 2931 | 862 / 1272 |
Ascent!um
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | John Porter | 2251 | M | 35 | 11:48.15 | 10.26 | 82 / 416 | 360 / 2931 | 316 / 1659 |
Athletic Agility Now
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Michael Hass | 1156 | M | 27 | 14:19.65 | 12.45 | 267 / 440 | 1222 / 2931 | 923 / 1659 |
Average Joe's
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Lawrence Beck | 207 | M | 45 | 8:36.10 | 7.48 | 3 / 290 | 8 / 2931 | 8 / 1659 |
| 2. | Richard Clawson | 539 | M | 38 | 14:26.55 | 12.55 | 240 / 416 | 1272 / 2931 | 958 / 1659 |
| 3. | Holly Beck | 206 | F | 48 | 15:01.40 | 13.06 | 68 / 220 | 1446 / 2931 | 397 / 1272 |
| 4. | David Rickard | 2373 | M | 25 | 18:06.80 | 15.75 | 379 / 440 | 2176 / 2931 | 1398 / 1659 |
| 5. | William Clawson | 540 | M | 11 | 23:51.75 | 20.75 | 128 / 135 | 2674 / 2931 | 1594 / 1659 |
Bad Monkey Racing
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Chaz Verrall | 2965 | M | 40 | 11:49.55 | 10.28 | 63 / 290 | 364 / 2931 | 318 / 1659 |
| 2. | Joby Pollock | 2245 | M | 24 | 14:08.30 | 12.29 | 257 / 440 | 1146 / 2931 | 890 / 1659 |
| 3. | Jerry Murray | 2018 | M | 29 | 15:05.50 | 13.12 | 301 / 440 | 1464 / 2931 | 1059 / 1659 |
| 4. | Max Farnsworth | 846 | M | 13 | 18:32.85 | 16.12 | 164 / 173 | 2249 / 2931 | 1435 / 1659 |
| 5. | Jarrett Inge | 1341 | M | 43 | 18:38.65 | 16.21 | 262 / 290 | 2266 / 2931 | 1443 / 1659 |
| 6. | Christine Verrall | 2966 | F | 34 | 28:02.65 | 24.38 | 355 / 393 | 2791 / 2931 | 1167 / 1272 |
Bank of America
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Janice Dorwin | 738 | F | 55 | 21:05.40 | 18.33 | 59 / 85 | 2521 / 2931 | 987 / 1272 |
Beaver Lake Bulldogs
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Andrew Gist | 990 | M | 31 | 12:13.00 | 10.62 | 106 / 416 | 468 / 2931 | 403 / 1659 |
Been There, Climbed That
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Tressa Bushnell | 409 | F | 38 | 12:40.30 | 11.01 | 30 / 393 | 603 / 2931 | 92 / 1272 |
| 2. | Kelcee Taylor | 2811 | F | 13 | 15:00.00 | 13.04 | 39 / 124 | 1436 / 2931 | 391 / 1272 |
| 3. | Megan Taylor | 2812 | F | 15 | 17:59.25 | 15.64 | 74 / 124 | 2158 / 2931 | 771 / 1272 |
| 4. | Aleeah Bushnell | 406 | F | 11 | 18:44.15 | 16.29 | 48 / 83 | 2279 / 2931 | 831 / 1272 |
| 5. | Desiree Hamilton | 1104 | F | 48 | 27:02.95 | 23.52 | 202 / 220 | 2773 / 2931 | 1157 / 1272 |
| 6. | Donny Dang | 643 | M | 32 | 27:21.00 | 23.78 | 403 / 416 | 2782 / 2931 | 1620 / 1659 |
| 7. | Jill Brown | 369 | F | 31 | 35:51.40 | 31.18 | 374 / 393 | 2871 / 2931 | 1230 / 1272 |
Bella's Posse
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Matthew Jensen | 1384 | M | 33 | 13:05.70 | 11.38 | 166 / 416 | 743 / 2931 | 619 / 1659 |
| 2. | Jessica Grebin | 1029 | F | 25 | 17:15.65 | 15.00 | 219 / 354 | 2048 / 2931 | 709 / 1272 |
Blank Stares
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Kari Degraff | 685 | F | 27 | 18:34.10 | 16.14 | 243 / 354 | 2252 / 2931 | 817 / 1272 |
Blood Angels
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Shan Whiteside | 3084 | M | 40 | 11:48.65 | 10.27 | 62 / 290 | 362 / 2931 | 317 / 1659 |
| 2. | John Roberts | 2392 | M | 30 | 13:50.65 | 12.03 | 208 / 416 | 1016 / 2931 | 810 / 1659 |
| 3. | Wendy Suss | 2763 | F | 34 | 15:17.45 | 13.29 | 135 / 393 | 1532 / 2931 | 437 / 1272 |
| 4. | Megan Kieffer | 1487 | F | 34 | 17:58.95 | 15.63 | 245 / 393 | 2157 / 2931 | 770 / 1272 |
| 5. | Tina Huff | 1324 | F | 33 | 21:14.20 | 18.46 | 308 / 393 | 2530 / 2931 | 993 / 1272 |
BodySchock
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Steve Schock | 2542 | M | 39 | 10:00.70 | 8.70 | 20 / 416 | 63 / 2931 | 61 / 1659 |
| 2. | Alison Schock | 2541 | F | 34 | 11:31.40 | 10.02 | 12 / 393 | 298 / 2931 | 35 / 1272 |
| 3. | Brian Patton | 2160 | M | 50 | 13:16.60 | 11.54 | 50 / 157 | 818 / 2931 | 671 / 1659 |
| 4. | Amy Swanson | 2776 | F | 42 | 13:42.75 | 11.92 | 37 / 220 | 973 / 2931 | 192 / 1272 |
| 5. | Jonni King | 1501 | F | 49 | 14:21.65 | 12.48 | 54 / 220 | 1244 / 2931 | 304 / 1272 |
| 6. | Charlotte Duval | 770 | F | 25 | 15:05.55 | 13.12 | 142 / 354 | 1465 / 2931 | 406 / 1272 |
| 7. | Steve Alley | 71 | M | 51 | 15:14.00 | 13.24 | 84 / 157 | 1513 / 2931 | 1085 / 1659 |
| 8. | Michael Sheirbon | 2582 | M | 29 | 15:17.05 | 13.29 | 308 / 440 | 1528 / 2931 | 1093 / 1659 |
| 9. | Denise Merle | 1910 | F | 45 | 15:35.40 | 13.55 | 80 / 220 | 1620 / 2931 | 474 / 1272 |
| 10. | Ken Battie | 194 | M | 52 | 15:36.40 | 13.57 | 93 / 157 | 1622 / 2931 | 1148 / 1659 |
| 11. | Renae Battie | 195 | F | 53 | 15:46.90 | 13.72 | 27 / 85 | 1667 / 2931 | 493 / 1272 |
| 12. | Kate Rogers | 2421 | F | 61 | 16:13.90 | 14.11 | 3 / 11 | 1787 / 2931 | 559 / 1272 |
| 13. | Lisa Collins | 566 | F | 33 | 16:40.80 | 14.50 | 187 / 393 | 1904 / 2931 | 620 / 1272 |
| 14. | Robyn Affleck | 42 | F | 29 | 16:55.05 | 14.71 | 208 / 354 | 1961 / 2931 | 657 / 1272 |
| 15. | Alison Taylor | 2806 | F | 53 | 17:49.45 | 15.49 | 45 / 85 | 2142 / 2931 | 759 / 1272 |
| 16. | Tiffany Barrett | 187 | F | 33 | 20:57.65 | 18.22 | 301 / 393 | 2505 / 2931 | 973 / 1272 |
| 17. | Dorothy Liu | 1682 | F | 43 | 21:29.40 | 18.68 | 174 / 220 | 2543 / 2931 | 1000 / 1272 |
| 18. | Mary Jackovich | 1358 | F | 53 | 29:09.55 | 25.35 | 79 / 85 | 2804 / 2931 | 1178 / 1272 |
Boot Camp Warriors
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Sam Knutson | 1521 | M | 50 | 14:47.15 | 12.85 | 76 / 157 | 1370 / 2931 | 1015 / 1659 |
| 2. | Julie Knittle | 1516 | F | 41 | 15:01.20 | 13.06 | 67 / 220 | 1444 / 2931 | 396 / 1272 |
| 3. | Patty Danner | 647 | F | 46 | 16:51.20 | 14.65 | 113 / 220 | 1940 / 2931 | 643 / 1272 |
Brass monkeys
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Sarah Smith | 2647 | F | 31 | 11:38.90 | 10.12 | 14 / 393 | 328 / 2931 | 40 / 1272 |
| 2. | Tina Ultican | 2918 | F | 39 | 12:44.00 | 11.07 | 32 / 393 | 629 / 2931 | 97 / 1272 |
| 3. | Miles Hoffman | 1255 | M | 10 | 12:46.20 | 11.10 | 14 / 135 | 644 / 2931 | 543 / 1659 |
| 4. | Chris Hoffman | 1251 | M | 42 | 13:27.10 | 11.69 | 130 / 290 | 885 / 2931 | 724 / 1659 |
| 5. | Grayson Hoffman | 1254 | M | 8 | 13:29.20 | 11.72 | 32 / 135 | 898 / 2931 | 732 / 1659 |
Broken
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Melissa Hardin | 1134 | F | 29 | 22:49.45 | 19.84 | 300 / 354 | 2632 / 2931 | 1051 / 1272 |
Brown/Sherwood Toppers
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | John Brown | 370 | M | 56 | 11:40.80 | 10.15 | 19 / 157 | 333 / 2931 | 293 / 1659 |
| 2. | Laura Finlon | 876 | F | 50 | 18:33.85 | 16.14 | 48 / 85 | 2251 / 2931 | 816 / 1272 |
Buckley Fire Explorers
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Patrich Skipworth | 2637 | M | 17 | 14:20.80 | 12.47 | 126 / 173 | 1234 / 2931 | 934 / 1659 |
| 2. | Brennon Sallstrom | 2489 | M | 18 | 15:21.40 | 13.35 | 309 / 440 | 1552 / 2931 | 1105 / 1659 |
| 3. | Jesse Skipworth | 2636 | M | 15 | 15:28.45 | 13.45 | 142 / 173 | 1579 / 2931 | 1121 / 1659 |
| 4. | Jessica Gibson | 979 | F | 16 | 29:06.15 | 25.30 | 117 / 124 | 2802 / 2931 | 1176 / 1272 |
Bunny Hop to the Top
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Heng Sun | 2755 | M | 25 | 13:51.25 | 12.04 | 239 / 440 | 1022 / 2931 | 816 / 1659 |
| 2. | John Pang | 2136 | M | 26 | 14:11.95 | 12.34 | 262 / 440 | 1180 / 2931 | 903 / 1659 |
| 3. | David Eam | 777 | M | 26 | 14:22.25 | 12.49 | 274 / 440 | 1246 / 2931 | 941 / 1659 |
| 4. | Kangie Chan | 492 | F | 30 | 24:09.80 | 21.01 | 335 / 393 | 2683 / 2931 | 1088 / 1272 |
C & D
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Donna Scheeler | 2522 | F | 38 | 21:18.50 | 18.52 | 309 / 393 | 2535 / 2931 | 997 / 1272 |
caasi's adventure team
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Takeshi Ushikubo | 2925 | M | 29 | 13:03.00 | 11.34 | 181 / 440 | 727 / 2931 | 605 / 1659 |
| 2. | Caasi Dickens | 705 | F | 31 | 14:45.40 | 12.83 | 110 / 393 | 1362 / 2931 | 350 / 1272 |
| 3. | Tom Ross | 2443 | M | 24 | 18:37.05 | 16.18 | 389 / 440 | 2262 / 2931 | 1441 / 1659 |
| 4. | Kelly Ushikubo | 2924 | F | 30 | 21:11.70 | 18.43 | 307 / 393 | 2527 / 2931 | 990 / 1272 |
Chitwood
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Micaela Klaus | 1511 | F | 21 | 11:14.90 | 9.78 | 7 / 354 | 234 / 2931 | 16 / 1272 |
| 2. | Bill Woten | 3179 | M | 36 | 12:47.15 | 11.11 | 147 / 416 | 652 / 2931 | 549 / 1659 |
| 3. | Dan Desmond | 699 | M | 35 | 14:19.95 | 12.46 | 235 / 416 | 1227 / 2931 | 929 / 1659 |
| 4. | Robert Frank | 912 | M | 48 | 18:36.35 | 16.17 | 261 / 290 | 2260 / 2931 | 1439 / 1659 |
Clark Nuber
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Sean Morris | 1985 | M | 24 | 12:26.20 | 10.81 | 140 / 440 | 535 / 2931 | 456 / 1659 |
| 2. | Jasen Biro | 3450 | M | 31 | 14:38.40 | 12.73 | 251 / 416 | 1331 / 2931 | 994 / 1659 |
| 3. | Jesse Phillips-Mead | 3444 | M | 22 | 22:29.80 | 19.56 | 421 / 440 | 2620 / 2931 | 1578 / 1659 |
| 4. | Mark Larson | 3449 | M | 29 | 23:51.00 | 20.73 | 424 / 440 | 2672 / 2931 | 1592 / 1659 |
ClearPoint Climbers
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Katie Jewett | 1387 | F | 27 | 14:25.85 | 12.54 | 109 / 354 | 1268 / 2931 | 313 / 1272 |
Clerk's Climbers
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Mark Allen | 69 | M | 47 | 13:06.95 | 11.40 | 114 / 290 | 755 / 2931 | 627 / 1659 |
| 2. | Amanda Britton | 3456 | F | 32 | 14:00.85 | 12.18 | 69 / 393 | 1091 / 2931 | 232 / 1272 |
| 3. | Marisa Palacol | 3432 | F | 30 | 16:51.60 | 14.66 | 197 / 393 | 1941 / 2931 | 644 / 1272 |
Climb for a CURE
| CHIP | CHIP | AGE | PLACE | SEX | |||||
| NO. | NAME | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL |
| 1. | Manny Navarro | 2030 | M | 49 | 17:53.25 | 15.55 | 255 / 290 | 2146 / 2931 | 1384 / 1659 |
| 2. | Monica Chandler | 494 | F | 23 | 24:17.65 | 21.12 | 309 / 354 | 2687 / 2931 | 1091 / 1272 |
