|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
GRESHAM JAZZ RUN 10K
SUNDAY, OCTOBER 12, 2008
Report Last Updated On OCT 19, 2008
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
![]() |
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 64 | - # OF FINISHERS |
| 23 | - # OF FINISHERS - MALES |
| 41 | - # OF FINISHERS - FEMALES |
| 17 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Ryan Jasperson | Portland, OR | 1037 | M | 30 | 0:39:54 | 6:25 | 1 / 5 | 1 / 64 | 1 / 23 | 0:39:54 | 6:25 | 0:00 | |
| 2. | Charlie Parrott | Portland, OR | 1003 | M | 23 | 0:42:36 | 6:51 | 1 / 1 | 2 / 64 | 2 / 23 | 0:42:38 | 6:52 | 0:02 | |
| 3. | Joseph Moullet | Portland, OR | 1052 | M | 17 | 0:43:40 | 7:02 | 1 / 1 | 3 / 64 | 3 / 23 | 0:43:40 | 7:02 | 0:00 | |
| 4. | Brenden Clormont | Gresham, OR | 1060 | M | 12 | 0:48:27 | 7:48 | 1 / 1 | 4 / 64 | 4 / 23 | 0:48:27 | 7:48 | 0:00 | |
| 5. | Steve Chinn | Portland, OR | 1054 | M | 62 | 0:49:15 | 7:56 | 1 / 2 | 5 / 64 | 5 / 23 | 0:49:19 | 7:56 | 0:04 | |
| 6. | Stephen Lundquist | Happy Valley, OR | 1095 | M | 28 | 0:50:27 | 8:07 | 1 / 2 | 6 / 64 | 6 / 23 | 0:50:32 | 8:08 | 0:05 | |
| 7. | Jaime Soltero | Clackamas, OR | 1036 | M | 31 | 0:50:30 | 8:08 | 2 / 5 | 7 / 64 | 7 / 23 | 0:50:31 | 8:08 | 0:01 | |
| 8. | Al Martinez | Portland, OR | 1026 | M | 39 | 0:51:28 | 8:17 | 1 / 4 | 8 / 64 | 8 / 23 | 0:51:29 | 8:17 | 0:01 | |
| 9. | Kent Arnold | Hillsboro, OR | 1039 | M | 50 | 0:51:33 | 8:18 | 1 / 3 | 10 / 64 | 9 / 23 | 0:51:35 | 8:18 | 0:02 | |
| 10. | Blake DeFrance | Gresham, OR | 1023 | M | 37 | 0:51:49 | 8:20 | 2 / 4 | 13 / 64 | 10 / 23 | 0:51:55 | 8:21 | 0:06 |
TOP 10 OVERALL FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Jennifer Blair | Portland, OR | 1017 | F | 28 | 0:51:33 | 8:18 | 1 / 6 | 9 / 64 | 1 / 41 | 0:51:36 | 8:18 | 0:03 | |
| 2. | Shelly Kalina | Medford, OR | 1010 | F | 33 | 0:51:37 | 8:18 | 1 / 4 | 11 / 64 | 2 / 41 | 0:51:40 | 8:19 | 0:03 | |
| 3. | Sarah Kalina | Portland, OR | 1011 | F | 28 | 0:51:37 | 8:18 | 2 / 6 | 12 / 64 | 3 / 41 | 0:51:40 | 8:19 | 0:03 | |
| 4. | Tricia Spurgeon | Sherwood, OR | 1044 | F | 37 | 0:52:04 | 8:23 | 1 / 10 | 14 / 64 | 4 / 41 | 0:52:09 | 8:24 | 0:05 | |
| 5. | Angela Weaver | Gresham, OR | 1042 | F | 42 | 0:52:48 | 8:30 | 1 / 6 | 15 / 64 | 5 / 41 | 0:52:50 | 8:30 | 0:02 | |
| 6. | Julie Felts | Happy Valley , OR | 1005 | F | 39 | 0:54:20 | 8:45 | 2 / 10 | 17 / 64 | 6 / 41 | 0:54:22 | 8:45 | 0:02 | |
| 7. | Tamara DeFrance | Gresham, OR | 1024 | F | 37 | 0:56:04 | 9:01 | 3 / 10 | 18 / 64 | 7 / 41 | 0:56:11 | 9:03 | 0:07 | |
| 8. | Kristi Park | Gresham, OR | 1046 | F | 46 | 0:56:58 | 9:10 | 1 / 4 | 19 / 64 | 8 / 41 | 0:57:01 | 9:11 | 0:03 | |
| 9. | Vicki Croes | Vancouver, WA | 1020 | F | 37 | 0:57:51 | 9:19 | 4 / 10 | 22 / 64 | 9 / 41 | 0:58:05 | 9:21 | 0:14 | |
| 10. | Adrienne Dutton | Portland, OR | 1015 | F | 25 | 1:00:54 | 9:48 | 3 / 6 | 24 / 64 | 10 / 41 | 1:00:58 | 9:49 | 0:04 |
TOP 10 OVERALL MASTERS MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Steve Chinn | Portland, OR | 1054 | M | 62 | 0:49:15 | 7:56 | 1 / 2 | 5 / 64 | 5 / 23 | 0:49:19 | 7:56 | 0:04 | |
| 2. | Kent Arnold | Hillsboro, OR | 1039 | M | 50 | 0:51:33 | 8:18 | 1 / 3 | 10 / 64 | 9 / 23 | 0:51:35 | 8:18 | 0:02 | |
| 3. | Stephen Blum | Portland, OR | 1007 | M | 40 | 0:57:18 | 9:13 | 1 / 2 | 21 / 64 | 13 / 23 | 0:57:29 | 9:15 | 0:11 | |
| 4. | Robin Cressy | Portland, OR | 1022 | M | 43 | 1:08:00 | 10:57 | 2 / 2 | 36 / 64 | 18 / 23 | 1:08:12 | 10:59 | 0:12 | |
| 5. | Jim Schroeder | Damascus, OR | 1150 | M | 54 | 1:13:34 | 11:50 | 2 / 3 | 41 / 64 | 19 / 23 | 1:13:49 | 11:53 | 0:15 | |
| 6. | Mark Takizawa | Gresham, OR | 1049 | M | 45 | 1:25:17 | 13:44 | 1 / 1 | 47 / 64 | 20 / 23 | 1:25:33 | 13:46 | 0:16 | |
| 7. | John Dillow | Gresham, OR | 1058 | M | 52 | 1:29:54 | 14:28 | 3 / 3 | 50 / 64 | 21 / 23 | 1:30:07 | 14:30 | 0:13 | |
| 8. | Russ Davidson | Rhododendron, OR | 1029 | M | 61 | 1:50:00 | 17:42 | 2 / 2 | 62 / 64 | 22 / 23 | 1:50:17 | 17:45 | 0:17 | |
| 9. | Dennis Calkins | Manzanita, OR | 1061 | M | 72 | 2:07:56 | 20:35 | 1 / 1 | 64 / 64 | 23 / 23 | 2:08:14 | 20:38 | 0:18 |
TOP 10 OVERALL MASTERS FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Angela Weaver | Gresham, OR | 1042 | F | 42 | 0:52:48 | 8:30 | 1 / 6 | 15 / 64 | 5 / 41 | 0:52:50 | 8:30 | 0:02 | |
| 2. | Kristi Park | Gresham, OR | 1046 | F | 46 | 0:56:58 | 9:10 | 1 / 4 | 19 / 64 | 8 / 41 | 0:57:01 | 9:11 | 0:03 | |
| 3. | Cathy Wagner | Gresham, OR | 1047 | F | 49 | 1:02:17 | 10:01 | 2 / 4 | 27 / 64 | 12 / 41 | 1:02:20 | 10:02 | 0:03 | |
| 4. | Stacie Carl | Sherwood, OR | 1013 | F | 41 | 1:02:46 | 10:06 | 2 / 6 | 28 / 64 | 13 / 41 | 1:02:52 | 10:07 | 0:06 | |
| 5. | Nana Bellerud | Gresham, OR | 1199 | F | 49 | 1:07:15 | 10:49 | 3 / 4 | 35 / 64 | 18 / 41 | 1:07:19 | 10:50 | 0:04 | |
| 6. | Soomi Chang | Happy Valley, OR | 1043 | F | 40 | 1:08:24 | 11:00 | 3 / 6 | 37 / 64 | 19 / 41 | 1:08:32 | 11:02 | 0:08 | |
| 7. | Yoomi Kim | Portland, OR | 1051 | F | 40 | 1:12:05 | 11:36 | 4 / 6 | 40 / 64 | 22 / 41 | 1:12:15 | 11:38 | 0:10 | |
| 8. | Harumi Burns | Washougal, WA | 1055 | F | 40 | 1:16:57 | 12:23 | 5 / 6 | 44 / 64 | 25 / 41 | 1:17:08 | 12:25 | 0:11 | |
| 9. | Roberta Blankenship | Troutdale, OR | 1001 | F | 54 | 1:26:52 | 13:59 | 1 / 6 | 48 / 64 | 28 / 41 | 1:27:02 | 14:00 | 0:10 | |
| 10. | Vickie McClary | Gresham, OR | 1034 | F | 52 | 1:30:18 | 14:32 | 2 / 6 | 51 / 64 | 30 / 41 | 1:30:31 | 14:34 | 0:13 |
MEN'S & WOMEN'S OVERALL RESULTS - 10K
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Ryan Jasperson | Portland, OR | 1037 | M | 30 | 0:39:54 | 6:25 | 1 / 5 | 1 / 64 | 1 / 23 | 0:39:54 | 6:25 | 0:00 | |
| 2. | Charlie Parrott | Portland, OR | 1003 | M | 23 | 0:42:36 | 6:51 | 1 / 1 | 2 / 64 | 2 / 23 | 0:42:38 | 6:52 | 0:02 | |
| 3. | Joseph Moullet | Portland, OR | 1052 | M | 17 | 0:43:40 | 7:02 | 1 / 1 | 3 / 64 | 3 / 23 | 0:43:40 | 7:02 | 0:00 | |
| 4. | Brenden Clormont | Gresham, OR | 1060 | M | 12 | 0:48:27 | 7:48 | 1 / 1 | 4 / 64 | 4 / 23 | 0:48:27 | 7:48 | 0:00 | |
| 5. | Steve Chinn | Portland, OR | 1054 | M | 62 | 0:49:15 | 7:56 | 1 / 2 | 5 / 64 | 5 / 23 | 0:49:19 | 7:56 | 0:04 | |
| 6. | Stephen Lundquist | Happy Valley, OR | 1095 | M | 28 | 0:50:27 | 8:07 | 1 / 2 | 6 / 64 | 6 / 23 | 0:50:32 | 8:08 | 0:05 | |
| 7. | Jaime Soltero | Clackamas, OR | 1036 | M | 31 | 0:50:30 | 8:08 | 2 / 5 | 7 / 64 | 7 / 23 | 0:50:31 | 8:08 | 0:01 | |
| 8. | Al Martinez | Portland, OR | 1026 | M | 39 | 0:51:28 | 8:17 | 1 / 4 | 8 / 64 | 8 / 23 | 0:51:29 | 8:17 | 0:01 | |
| 9. | Jennifer Blair | Portland, OR | 1017 | F | 28 | 0:51:33 | 8:18 | 1 / 6 | 9 / 64 | 1 / 41 | 0:51:36 | 8:18 | 0:03 | |
| 10. | Kent Arnold | Hillsboro, OR | 1039 | M | 50 | 0:51:33 | 8:18 | 1 / 3 | 10 / 64 | 9 / 23 | 0:51:35 | 8:18 | 0:02 | |
| 11. | Shelly Kalina | Medford, OR | 1010 | F | 33 | 0:51:37 | 8:18 | 1 / 4 | 11 / 64 | 2 / 41 | 0:51:40 | 8:19 | 0:03 | |
| 12. | Sarah Kalina | Portland, OR | 1011 | F | 28 | 0:51:37 | 8:18 | 2 / 6 | 12 / 64 | 3 / 41 | 0:51:40 | 8:19 | 0:03 | |
| 13. | Blake DeFrance | Gresham, OR | 1023 | M | 37 | 0:51:49 | 8:20 | 2 / 4 | 13 / 64 | 10 / 23 | 0:51:55 | 8:21 | 0:06 | |
| 14. | Tricia Spurgeon | Sherwood, OR | 1044 | F | 37 | 0:52:04 | 8:23 | 1 / 10 | 14 / 64 | 4 / 41 | 0:52:09 | 8:24 | 0:05 | |
| 15. | Angela Weaver | Gresham, OR | 1042 | F | 42 | 0:52:48 | 8:30 | 1 / 6 | 15 / 64 | 5 / 41 | 0:52:50 | 8:30 | 0:02 | |
| 16. | Greg Herzog | Portland, OR | 1050 | M | 33 | 0:53:14 | 8:34 | 3 / 5 | 16 / 64 | 11 / 23 | 0:53:19 | 8:35 | 0:05 | |
| 17. | Julie Felts | Happy Valley , OR | 1005 | F | 39 | 0:54:20 | 8:45 | 2 / 10 | 17 / 64 | 6 / 41 | 0:54:22 | 8:45 | 0:02 | |
| 18. | Tamara DeFrance | Gresham, OR | 1024 | F | 37 | 0:56:04 | 9:01 | 3 / 10 | 18 / 64 | 7 / 41 | 0:56:11 | 9:03 | 0:07 | |
| 19. | Kristi Park | Gresham, OR | 1046 | F | 46 | 0:56:58 | 9:10 | 1 / 4 | 19 / 64 | 8 / 41 | 0:57:01 | 9:11 | 0:03 | |
| 20. | Andre Wang | Gresham, OR | 1200 | M | 36 | 0:57:02 | 9:11 | 3 / 4 | 20 / 64 | 12 / 23 | 0:57:14 | 9:13 | 0:12 | |
| 21. | Stephen Blum | Portland, OR | 1007 | M | 40 | 0:57:18 | 9:13 | 1 / 2 | 21 / 64 | 13 / 23 | 0:57:29 | 9:15 | 0:11 | |
| 22. | Vicki Croes | Vancouver, WA | 1020 | F | 37 | 0:57:51 | 9:19 | 4 / 10 | 22 / 64 | 9 / 41 | 0:58:05 | 9:21 | 0:14 | |
| 23. | Brett Bergman | Portland, OR | 1014 | M | 29 | 1:00:54 | 9:48 | 2 / 2 | 23 / 64 | 14 / 23 | 1:00:58 | 9:49 | 0:04 | |
| 24. | Adrienne Dutton | Portland, OR | 1015 | F | 25 | 1:00:54 | 9:48 | 3 / 6 | 24 / 64 | 10 / 41 | 1:00:58 | 9:49 | 0:04 | |
| 25. | Jeff Hengels | Clackamas, OR | 1045 | M | 35 | 1:01:01 | 9:49 | 4 / 4 | 25 / 64 | 15 / 23 | 1:01:11 | 9:51 | 0:10 | |
| 26. | Kristy McKenzie | Gresham, OR | 1197 | F | 35 | 1:01:08 | 9:50 | 5 / 10 | 26 / 64 | 11 / 41 | 1:01:16 | 9:52 | 0:08 | |
| 27. | Cathy Wagner | Gresham, OR | 1047 | F | 49 | 1:02:17 | 10:01 | 2 / 4 | 27 / 64 | 12 / 41 | 1:02:20 | 10:02 | 0:03 | |
| 28. | Stacie Carl | Sherwood, OR | 1013 | F | 41 | 1:02:46 | 10:06 | 2 / 6 | 28 / 64 | 13 / 41 | 1:02:52 | 10:07 | 0:06 | |
| 29. | Heather Kibbe | Sherwood, OR | 1012 | F | 39 | 1:02:47 | 10:06 | 6 / 10 | 29 / 64 | 14 / 41 | 1:02:52 | 10:07 | 0:05 | |
| 30. | Mike Niederkorn | Oregon City, OR | 1021 | M | 34 | 1:03:57 | 10:18 | 4 / 5 | 30 / 64 | 16 / 23 | 1:04:09 | 10:19 | 0:12 | |
| 31. | Lesley Meaney | Gresham, OR | 1018 | F | 27 | 1:04:53 | 10:27 | 4 / 6 | 31 / 64 | 15 / 41 | 1:05:01 | 10:28 | 0:08 | |
| 32. | Bonnie Kim | Ridgefield, WA | 1198 | F | 34 | 1:05:07 | 10:29 | 2 / 4 | 32 / 64 | 16 / 41 | 1:05:18 | 10:31 | 0:11 | |
| 33. | Tamra Adams | Sherwood, OR | 1009 | F | 39 | 1:05:22 | 10:31 | 7 / 10 | 33 / 64 | 17 / 41 | 1:05:27 | 10:32 | 0:05 | |
| 34. | Eric Howell | Battle Ground, WA | 1031 | M | 32 | 1:05:33 | 10:33 | 5 / 5 | 34 / 64 | 17 / 23 | 1:05:39 | 10:34 | 0:06 | |
| 35. | Nana Bellerud | Gresham, OR | 1199 | F | 49 | 1:07:15 | 10:49 | 3 / 4 | 35 / 64 | 18 / 41 | 1:07:19 | 10:50 | 0:04 | |
| 36. | Robin Cressy | Portland, OR | 1022 | M | 43 | 1:08:00 | 10:57 | 2 / 2 | 36 / 64 | 18 / 23 | 1:08:12 | 10:59 | 0:12 | |
| 37. | Soomi Chang | Happy Valley, OR | 1043 | F | 40 | 1:08:24 | 11:00 | 3 / 6 | 37 / 64 | 19 / 41 | 1:08:32 | 11:02 | 0:08 | |
| 38. | Ashley Ehlers | Damascus, OR | 1041 | F | 24 | 1:10:47 | 11:23 | 1 / 3 | 38 / 64 | 20 / 41 | 1:10:55 | 11:25 | 0:08 | |
| 39. | Khela Singer-Adams | Salem, OR | 1040 | F | 32 | 1:12:04 | 11:36 | 3 / 4 | 39 / 64 | 21 / 41 | 1:12:11 | 11:37 | 0:07 | |
| 40. | Yoomi Kim | Portland, OR | 1051 | F | 40 | 1:12:05 | 11:36 | 4 / 6 | 40 / 64 | 22 / 41 | 1:12:15 | 11:38 | 0:10 | |
| 41. | Jim Schroeder | Damascus, OR | 1150 | M | 54 | 1:13:34 | 11:50 | 2 / 3 | 41 / 64 | 19 / 23 | 1:13:49 | 11:53 | 0:15 | |
| 42. | Sarah Parrott | Columbus, OH | 1002 | F | 25 | 1:13:49 | 11:53 | 5 / 6 | 42 / 64 | 23 / 41 | 1:13:54 | 11:54 | 0:05 | |
| 43. | Karis Kerbs | Vancouver, WA | 1033 | F | 36 | 1:13:51 | 11:53 | 8 / 10 | 43 / 64 | 24 / 41 | 1:14:01 | 11:55 | 0:10 | |
| 44. | Harumi Burns | Washougal, WA | 1055 | F | 40 | 1:16:57 | 12:23 | 5 / 6 | 44 / 64 | 25 / 41 | 1:17:08 | 12:25 | 0:11 | |
| 45. | Juliann Bristowe | Beaverton, OR | 1032 | F | 31 | 1:17:39 | 12:30 | 4 / 4 | 45 / 64 | 26 / 41 | 1:17:51 | 12:32 | 0:12 | |
| 46. | Shannon Takizawa | Gresham, OR | 1048 | F | 29 | 1:24:46 | 13:39 | 6 / 6 | 46 / 64 | 27 / 41 | 1:25:01 | 13:41 | 0:15 | |
| 47. | Mark Takizawa | Gresham, OR | 1049 | M | 45 | 1:25:17 | 13:44 | 1 / 1 | 47 / 64 | 20 / 23 | 1:25:33 | 13:46 | 0:16 | |
| 48. | Roberta Blankenship | Troutdale, OR | 1001 | F | 54 | 1:26:52 | 13:59 | 1 / 6 | 48 / 64 | 28 / 41 | 1:27:02 | 14:00 | 0:10 | |
| 49. | Meaghan Favinger | Columbus, OH | 1006 | F | 22 | 1:27:08 | 14:01 | 2 / 3 | 49 / 64 | 29 / 41 | 1:27:13 | 14:02 | 0:05 | |
| 50. | John Dillow | Gresham, OR | 1058 | M | 52 | 1:29:54 | 14:28 | 3 / 3 | 50 / 64 | 21 / 23 | 1:30:07 | 14:30 | 0:13 | |
| 51. | Vickie McClary | Gresham, OR | 1034 | F | 52 | 1:30:18 | 14:32 | 2 / 6 | 51 / 64 | 30 / 41 | 1:30:31 | 14:34 | 0:13 | |
| 52. | Debora Williams | Portland, OR | 1004 | F | 45 | 1:34:07 | 15:09 | 4 / 4 | 52 / 64 | 31 / 41 | 1:34:20 | 15:11 | 0:13 | |
| 53. | Sue Dillow | Gresham, OR | 1059 | F | 50 | 1:35:17 | 15:20 | 3 / 6 | 53 / 64 | 32 / 41 | 1:35:32 | 15:22 | 0:15 | |
| 54. | Almaz Dekebo | Gresham, OR | 1057 | F | 38 | 1:36:06 | 15:28 | 9 / 10 | 54 / 64 | 33 / 41 | 1:36:15 | 15:29 | 0:09 | |
| 55. | Laurel Herrada | Gresham, OR | 1053 | F | 37 | 1:36:06 | 15:28 | 10 / 10 | 55 / 64 | 34 / 41 | 1:36:14 | 15:29 | 0:08 | |
| 56. | Joan Johnson | Estacada, OR | 1027 | F | 65 | 1:37:05 | 15:37 | 1 / 1 | 56 / 64 | 35 / 41 | 1:37:12 | 15:39 | 0:07 | |
| 57. | Lynn Schroeder | Damascus, OR | 1035 | F | 54 | 1:37:33 | 15:42 | 4 / 6 | 57 / 64 | 36 / 41 | 1:37:47 | 15:44 | 0:14 | |
| 58. | Stacy Schroeder | Boring, OR | 1056 | F | 24 | 1:37:34 | 15:42 | 3 / 3 | 58 / 64 | 37 / 41 | 1:37:47 | 15:44 | 0:13 | |
| 59. | Cyndi Maher | Oregon City, OR | 1016 | F | 44 | 1:40:25 | 16:10 | 6 / 6 | 59 / 64 | 38 / 41 | 1:40:33 | 16:11 | 0:08 | |
| 60. | Linda Waagen | Gresham, OR | 1030 | F | 52 | 1:42:51 | 16:33 | 5 / 6 | 60 / 64 | 39 / 41 | 1:42:58 | 16:34 | 0:07 | |
| 61. | Jannelhe Jackson | Battle Ground, WA | 1064 | F | 51 | 1:42:52 | 16:33 | 6 / 6 | 61 / 64 | 40 / 41 | 1:42:59 | 16:34 | 0:07 | |
| 62. | Russ Davidson | Rhododendron, OR | 1029 | M | 61 | 1:50:00 | 17:42 | 2 / 2 | 62 / 64 | 22 / 23 | 1:50:17 | 17:45 | 0:17 | |
| 63. | Frances Davidson | Rhododendron, OR | 1028 | F | 61 | 1:50:02 | 17:42 | 1 / 1 | 63 / 64 | 41 / 41 | 1:50:18 | 17:45 | 0:16 | |
| 64. | Dennis Calkins | Manzanita, OR | 1061 | M | 72 | 2:07:56 | 20:35 | 1 / 1 | 64 / 64 | 23 / 23 | 2:08:14 | 20:38 | 0:18 |
OVERALL RESULTS IN ALPHABETICAL ORDER - 10K
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | ||
| Adams, Tamra | Sherwood, OR | 1009 | F | 39 | 1:05:22 | 10:31 | 7 / 10 | 33 / 64 | 17 / 41 | 1:05:27 | 10:32 | 0:05 | ||
| Arnold, Kent | Hillsboro, OR | 1039 | M | 50 | 0:51:33 | 8:18 | 1 / 3 | 10 / 64 | 9 / 23 | 0:51:35 | 8:18 | 0:02 | ||
| Bellerud, Nana | Gresham, OR | 1199 | F | 49 | 1:07:15 | 10:49 | 3 / 4 | 35 / 64 | 18 / 41 | 1:07:19 | 10:50 | 0:04 | ||
| Bergman, Brett | Portland, OR | 1014 | M | 29 | 1:00:54 | 9:48 | 2 / 2 | 23 / 64 | 14 / 23 | 1:00:58 | 9:49 | 0:04 | ||
| Blair, Jennifer | Portland, OR | 1017 | F | 28 | 0:51:33 | 8:18 | 1 / 6 | 9 / 64 | 1 / 41 | 0:51:36 | 8:18 | 0:03 | ||
| Blankenship, Roberta | Troutdale, OR | 1001 | F | 54 | 1:26:52 | 13:59 | 1 / 6 | 48 / 64 | 28 / 41 | 1:27:02 | 14:00 | 0:10 | ||
| Blum, Stephen | Portland, OR | 1007 | M | 40 | 0:57:18 | 9:13 | 1 / 2 | 21 / 64 | 13 / 23 | 0:57:29 | 9:15 | 0:11 | ||
| Bristowe, Juliann | Beaverton, OR | 1032 | F | 31 | 1:17:39 | 12:30 | 4 / 4 | 45 / 64 | 26 / 41 | 1:17:51 | 12:32 | 0:12 | ||
| Burns, Harumi | Washougal, WA | 1055 | F | 40 | 1:16:57 | 12:23 | 5 / 6 | 44 / 64 | 25 / 41 | 1:17:08 | 12:25 | 0:11 | ||
| Calkins, Dennis | Manzanita, OR | 1061 | M | 72 | 2:07:56 | 20:35 | 1 / 1 | 64 / 64 | 23 / 23 | 2:08:14 | 20:38 | 0:18 | ||
| Carl, Stacie | Sherwood, OR | 1013 | F | 41 | 1:02:46 | 10:06 | 2 / 6 | 28 / 64 | 13 / 41 | 1:02:52 | 10:07 | 0:06 | ||
| Chang, Soomi | Happy Valley, OR | 1043 | F | 40 | 1:08:24 | 11:00 | 3 / 6 | 37 / 64 | 19 / 41 | 1:08:32 | 11:02 | 0:08 | ||
| Chinn, Steve | Portland, OR | 1054 | M | 62 | 0:49:15 | 7:56 | 1 / 2 | 5 / 64 | 5 / 23 | 0:49:19 | 7:56 | 0:04 | ||
| Clormont, Brenden | Gresham, OR | 1060 | M | 12 | 0:48:27 | 7:48 | 1 / 1 | 4 / 64 | 4 / 23 | 0:48:27 | 7:48 | 0:00 | ||
| Cressy, Robin | Portland, OR | 1022 | M | 43 | 1:08:00 | 10:57 | 2 / 2 | 36 / 64 | 18 / 23 | 1:08:12 | 10:59 | 0:12 | ||
| Croes, Vicki | Vancouver, WA | 1020 | F | 37 | 0:57:51 | 9:19 | 4 / 10 | 22 / 64 | 9 / 41 | 0:58:05 | 9:21 | 0:14 | ||
| Davidson, Frances | Rhododendron, OR | 1028 | F | 61 | 1:50:02 | 17:42 | 1 / 1 | 63 / 64 | 41 / 41 | 1:50:18 | 17:45 | 0:16 | ||
| Davidson, Russ | Rhododendron, OR | 1029 | M | 61 | 1:50:00 | 17:42 | 2 / 2 | 62 / 64 | 22 / 23 | 1:50:17 | 17:45 | 0:17 | ||
| DeFrance, Blake | Gresham, OR | 1023 | M | 37 | 0:51:49 | 8:20 | 2 / 4 | 13 / 64 | 10 / 23 | 0:51:55 | 8:21 | 0:06 | ||
| DeFrance, Tamara | Gresham, OR | 1024 | F | 37 | 0:56:04 | 9:01 | 3 / 10 | 18 / 64 | 7 / 41 | 0:56:11 | 9:03 | 0:07 | ||
| Dekebo, Almaz | Gresham, OR | 1057 | F | 38 | 1:36:06 | 15:28 | 9 / 10 | 54 / 64 | 33 / 41 | 1:36:15 | 15:29 | 0:09 | ||
| Dillow, John | Gresham, OR | 1058 | M | 52 | 1:29:54 | 14:28 | 3 / 3 | 50 / 64 | 21 / 23 | 1:30:07 | 14:30 | 0:13 | ||
| Dillow, Sue | Gresham, OR | 1059 | F | 50 | 1:35:17 | 15:20 | 3 / 6 | 53 / 64 | 32 / 41 | 1:35:32 | 15:22 | 0:15 | ||
| Dutton, Adrienne | Portland, OR | 1015 | F | 25 | 1:00:54 | 9:48 | 3 / 6 | 24 / 64 | 10 / 41 | 1:00:58 | 9:49 | 0:04 | ||
| Ehlers, Ashley | Damascus, OR | 1041 | F | 24 | 1:10:47 | 11:23 | 1 / 3 | 38 / 64 | 20 / 41 | 1:10:55 | 11:25 | 0:08 | ||
| Favinger, Meaghan | Columbus, OH | 1006 | F | 22 | 1:27:08 | 14:01 | 2 / 3 | 49 / 64 | 29 / 41 | 1:27:13 | 14:02 | 0:05 | ||
| Felts, Julie | Happy Valley , OR | 1005 | F | 39 | 0:54:20 | 8:45 | 2 / 10 | 17 / 64 | 6 / 41 | 0:54:22 | 8:45 | 0:02 | ||
| Hengels, Jeff | Clackamas, OR | 1045 | M | 35 | 1:01:01 | 9:49 | 4 / 4 | 25 / 64 | 15 / 23 | 1:01:11 | 9:51 | 0:10 | ||
| Herrada, Laurel | Gresham, OR | 1053 | F | 37 | 1:36:06 | 15:28 | 10 / 10 | 55 / 64 | 34 / 41 | 1:36:14 | 15:29 | 0:08 | ||
| Herzog, Greg | Portland, OR | 1050 | M | 33 | 0:53:14 | 8:34 | 3 / 5 | 16 / 64 | 11 / 23 | 0:53:19 | 8:35 | 0:05 | ||
| Howell, Eric | Battle Ground, WA | 1031 | M | 32 | 1:05:33 | 10:33 | 5 / 5 | 34 / 64 | 17 / 23 | 1:05:39 | 10:34 | 0:06 | ||
| Jackson, Jannelhe | Battle Ground, WA | 1064 | F | 51 | 1:42:52 | 16:33 | 6 / 6 | 61 / 64 | 40 / 41 | 1:42:59 | 16:34 | 0:07 | ||
| Jasperson, Ryan | Portland, OR | 1037 | M | 30 | 0:39:54 | 6:25 | 1 / 5 | 1 / 64 | 1 / 23 | 0:39:54 | 6:25 | 0:00 | ||
