|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
COEUR D'ALENE TRIATHLON
SATURDAY, AUGUST 9, 2008
Report Last Updated On August 9, 2008
Participants, please e-mail AA Sports, Ltd (the timing company)
at: jon@racecenter.com
with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing
Chip (pictured at right). When you register for a chip timed event you
agreed to the safe return of the Timing Chip back tothe Timing Company
or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
|
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 669 | - # OF FINISHERS |
| 431 | - # OF FINISHERS - MALES |
| 238 | - # OF FINISHERS - FEMALES |
| Top 10 Overall Males & Females
|
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Age Division Results |
| Teams Overall Results|
| Teams by Division |
| Swim Split|
| Bike Split |
| Run Split |
| Penalties|
TOP 10 OVERALL MALES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Kalen Darling 21 M 1:58:02 1 0:17:10 1 1:09 1:02:35 8 0:52 2 0:36:15 4 Spokane, WA
2. Adam Jensen 28 M 1:59:21 1 0:21:55 26 1:06 0:58:59 2 0:51 3 0:36:30 6 Seattle, WA
3. Matt Seeley 38 M 2:01:53 1 0:20:07 7 1:08 1:02:56 10 0:53 7 0:36:49 8 Polson, MT
4. Mike Bresson 37 M 2:02:58 2 0:20:05 6 1:21 1:07:04 29 0:56 15 0:33:32 1 Spokane, WA
5. Ben Greenfield 27 M 2:03:55 2 0:21:32 18 1:14 1:01:50 5 0:48 8 0:38:30 17 Spokane, WA
6. Roger Thompson 37 M 2:04:15 3 0:20:15 11 1:01 1:01:13 4 0:49 5 0:40:56 43 Spokane, WA
7. Brian Hadley 33 M 2:04:59 1 0:22:35 34 1:44 1:02:33 7 0:52 11 0:37:14 9 Coeur D Alene, ID
8. Jeff Smith 27 M 2:05:12 3 0:20:13 10 1:06 1:03:21 12 0:56 9 0:39:35 24 Sandpoint, ID
9. Joe Byers 23 M 2:08:37 2 0:20:54 15 1:27 1:05:19 18 0:58 13 0:39:59 31 Spokane, WA *****
10. Sam Picicci 37 M 2:08:38 4 0:23:55 56 1:26 1:04:50 16 0:53 21 0:37:33 12 Spokane, WA
TOP 10 OVERALL FEMALES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Ali Fitch 36 F 2:09:20 1 0:20:08 8 1:13 1:06:56 25 1:02 14 0:40:01 33 Darwin, AUstralia
2. Haley Cooper 28 F 2:11:01 1 0:24:18 72 1:24 1:04:32 15 1:01 22 0:39:45 27 Spokane, WA
3. Annie Warner 29 F 2:13:54 2 0:20:11 9 1:04 1:11:26 84 0:48 29 0:40:24 38 Nine Mile Falls, WA
4. Nicolle Clutter 25 F 2:20:05 3 0:23:48 52 2:05 1:12:24 106 1:37 71 0:40:10 35 Coeur D Alene, ID
5. Suzanne Endsley 43 F 2:20:48 1 0:25:35 102 1:45 1:08:44 45 1:14 50 0:43:29 73 Coeur D Alene, ID
6. Chrystie Hjeltness 42 F 2:24:04 2 0:26:22 142 2:11 1:09:20 57 1:33 65 0:44:38 96 Post Falls, ID
7. Kc Craven 30 F 2:26:25 1 0:26:39 163 1:28 1:11:40 86 1:17 84 0:45:20 109 Spokane, WA
8. Brandy Anderson 25 F 2:26:36 4 0:24:13 70 2:30 1:18:26 254 1:17 141 0:40:09 34 Coeur D'alene, ID
9. Eve Nelson 42 F 2:27:27 3 0:23:43 48 1:31 1:17:57 240 1:04 117 0:43:11 64 Spokane , WA
10. Molly Obetz 35 F 2:28:24 2 0:23:55 55 2:18 1:16:10 191 1:53 116 0:44:08 85 Coeur D Alene, ID
TOP 10 OVERALL MASTER MALES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Drew Magill 43 M 2:09:29 1 0:22:39 37 1:10 1:03:48 14 0:54 12 0:40:57 44 Sammamish, WA
2. Jeff Blackwell 50 M 2:19:16 1 0:28:34 245 1:36 1:09:26 59 1:02 78 0:38:38 18 Colbert, WA
3. Dan Skinner 40 M 2:21:02 2 0:26:37 161 1:57 1:07:03 28 0:57 42 0:44:28 94 Spokane, WA
4. Steve Rupe 41 M 2:22:02 3 0:25:19 98 1:13 1:09:07 54 1:04 44 0:45:19 108 Colbert, WA
5. Pete Brill 50 M 2:22:18 2 0:24:28 74 2:50 1:08:32 39 1:02 46 0:45:26 113 Avon, CO
6. Mark Faulkes 46 M 2:22:32 1 0:24:52 84 1:25 1:09:15 55 1:05 43 0:45:54 126 Spokane Valley, WA
7. George Rohlinger 42 M 2:22:40 4 0:25:48 110 1:26 1:07:59 35 1:02 38 0:46:24 138 Coeur D Alene, ID
8. Kent Hern 48 M 2:22:46 2 0:23:08 42 1:34 1:11:09 79 1:11 49 0:45:44 121 Rathdrum, ID
9. Mick Karls 44 M 2:22:49 5 0:26:57 173 1:34 1:10:08 66 1:25 72 0:42:45 58 Helena, MT
10. Paul Connolly 44 M 2:23:12 6 0:27:53 212 1:40 1:10:10 67 1:17 82 0:42:11 52 Calgary, AB CANADA
TOP 10 OVERALL MASTER FEMALES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Suzanne Endsley 43 F 2:20:48 1 0:25:35 102 1:45 1:08:44 45 1:14 50 0:43:29 73 Coeur D Alene, ID
2. Chrystie Hjeltness 42 F 2:24:04 2 0:26:22 142 2:11 1:09:20 57 1:33 65 0:44:38 96 Post Falls, ID
3. Eve Nelson 42 F 2:27:27 3 0:23:43 48 1:31 1:17:57 240 1:04 117 0:43:11 64 Spokane , WA
4. Maryjo Shaw 50 F 2:36:48 1 0:25:44 107 2:31 1:18:48 274 1:40 185 0:48:04 180 Coeur Dalene, ID
5. Lisa Morrissey 46 F 2:37:28 1 0:27:15 181 2:46 1:19:15 286 1:54 221 0:46:17 134 Hayden Lake, ID
6. Katy Dougherty 46 F 2:41:11 2 0:27:38 199 2:08 1:20:42 326 1:33 246 0:49:09 214 Seattle, WA
7. Lisa Worthington 41 F 2:43:53 1 0:25:55 113 1:37 1:16:02 186 1:24 123 0:58:55 512 Woodinville, WA
8. Debra Stewart 45 F 2:46:32 3 0:32:39 469 2:34 1:18:39 266 1:49 324 0:50:51 272 Liberty Lake, WA
9. Lynn McFaul 41 F 2:48:41 4 0:27:52 210 2:29 1:21:27 340 1:55 282 0:54:58 395 Spokane, WA
10. Nuria Martinez 42 F 2:50:34 5 0:28:26 240 3:30 1:15:52 179 2:03 204 1:00:43 565 Spokane, WA
OVERALL RESULTS FOR SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Kalen Darling 21 M 1:58:02 1 0:17:10 1 1:09 1:02:35 8 0:52 2 0:36:15 4 Spokane, WA
2. Adam Jensen 28 M 1:59:21 1 0:21:55 26 1:06 0:58:59 2 0:51 3 0:36:30 6 Seattle, WA
3. Matt Seeley 38 M 2:01:53 1 0:20:07 7 1:08 1:02:56 10 0:53 7 0:36:49 8 Polson, MT
4. Mike Bresson 37 M 2:02:58 2 0:20:05 6 1:21 1:07:04 29 0:56 15 0:33:32 1 Spokane, WA
5. Ben Greenfield 27 M 2:03:55 2 0:21:32 18 1:14 1:01:50 5 0:48 8 0:38:30 17 Spokane, WA
6. Roger Thompson 37 M 2:04:15 3 0:20:15 11 1:01 1:01:13 4 0:49 5 0:40:56 43 Spokane, WA
7. Brian Hadley 33 M 2:04:59 1 0:22:35 34 1:44 1:02:33 7 0:52 11 0:37:14 9 Coeur D Alene, ID
8. Jeff Smith 27 M 2:05:12 3 0:20:13 10 1:06 1:03:21 12 0:56 9 0:39:35 24 Sandpoint, ID
9. Joe Byers 23 M 2:08:37 2 0:20:54 15 1:27 1:05:19 18 0:58 13 0:39:59 31 Spokane, WA *****
10. Sam Picicci 37 M 2:08:38 4 0:23:55 56 1:26 1:04:50 16 0:53 21 0:37:33 12 Spokane, WA
11. Andrew Bauer 24 M 2:08:55 3 0:23:54 54 1:29 1:07:41 33 1:00 30 0:34:50 3 Walnut Creek, CA
12. Ali Fitch 36 F 2:09:20 1 0:20:08 8 1:13 1:06:56 25 1:02 14 0:40:01 33 Darwin, AUstralia
13. Greg Gervais 37 M 2:09:26 5 0:23:28 45 1:21 1:05:35 20 1:00 23 0:38:02 14 Coeur D Alene, ID
14. Drew Magill 43 M 2:09:29 1 0:22:39 37 1:10 1:03:48 14 0:54 12 0:40:57 44 Sammamish, WA
15. Kyle Hummel 28 M 2:09:46 4 0:23:58 57 1:36 1:06:45 24 0:49 26 0:36:37 7 Missoula, MT
16. Haley Cooper 28 F 2:11:01 1 0:24:18 72 1:24 1:04:32 15 1:01 22 0:39:45 27 Spokane, WA
17. Nathan Birdsall 21 M 2:12:01 4 0:26:14 134 2:15 1:02:29 6 1:01 24 0:40:01 32 Cda, ID
18. James Rucker 29 M 2:12:35 5 0:26:48 169 1:56 1:08:08 37 1:27 58 0:34:15 2 Spokane, WA
19. Annie Warner 29 F 2:13:54 2 0:20:11 9 1:04 1:11:26 84 0:48 29 0:40:24 38 Nine Mile Falls, WA
20. Kenneth Collins 39 M 2:14:08 6 0:22:35 33 1:14 1:06:18 21 0:55 20 0:43:05 61 Spokane, WA
21. Peter Moe 25 M 2:15:07 6 0:23:50 53 2:19 1:07:42 34 1:18 32 0:39:57 30 Spokane, WA
22. Heath Wiltse 33 M 2:15:41 2 0:25:43 106 1:53 1:07:23 32 0:55 35 0:39:47 28 Coeur D Alene, ID
23. Jonathan King 37 M 2:15:59 7 0:23:00 41 2:25 1:06:32 23 1:00 25 0:43:01 60 Coeur D' Alene, ID
24. Chris Depner 25 M 2:16:00 7 0:24:14 71 2:09 1:08:40 42 1:08 37 0:39:49 29 Bozeman, MT
25. Josh Parker 25 M 2:16:07 8 0:24:38 77 2:08 1:08:33 40 1:10 41 0:39:38 26 Spokane Valley, WA
26. Brian Schur 34 M 2:16:49 3 0:28:50 263 1:46 1:06:25 22 1:04 55 0:38:44 19 Kennewick, WA
27. Jeff Devlin 19 M 2:17:18 1 0:26:36 160 2:16 1:08:49 48 1:33 64 0:38:03 15 Spokane, WA
28. Jon Baune 27 M 2:18:20 9 0:23:58 59 1:42 1:08:41 43 1:26 34 0:42:32 55 Coeur D'alene, ID
29. Derek Garcia 24 M 2:18:48 5 0:24:12 69 1:05 1:07:05 30 0:47 27 0:45:38 118 Post Falls, ID
30. Jeff Blackwell 50 M 2:19:16 1 0:28:34 245 1:36 1:09:26 59 1:02 78 0:38:38 18 Colbert, WA
31. John Foster 37 M 2:19:16 8 0:25:36 103 1:09 1:08:08 36 1:02 36 0:43:20 68 Medical Lake, WA
32. Bryan Depew 28 M 2:19:24 10 0:24:10 67 2:43 1:05:19 19 1:15 28 0:45:56 127 Spokane Valley, WA
33. Sam Sheahan 17 M 2:19:25 2 0:25:23 100 1:27 1:11:50 93 1:29 73 0:39:15 22 Spokane, WA
34. Nicolle Clutter 25 F 2:20:05 3 0:23:48 52 2:05 1:12:24 106 1:37 71 0:40:10 35 Coeur D Alene, ID
35. Trevor Britton 28 M 2:20:17 11 0:26:41 165 1:56 1:08:46 47 0:56 59 0:41:57 50 Spokane Valley, WA
36. Steve Anderson 26 M 2:20:27 12 0:26:05 123 1:48 1:09:31 60 0:44 56 0:42:18 53 Spokane, WA
37. Trevor Blackwell 28 M 2:20:29 13 0:28:40 253 2:06 1:10:39 71 1:03 95 0:38:01 13 Spokane , WA
38. Tim Swanson 33 M 2:20:44 4 0:27:22 188 1:30 1:08:24 38 0:46 54 0:42:42 57 Spokane, WA
39. Suzanne Endsley 43 F 2:20:48 1 0:25:35 102 1:45 1:08:44 45 1:14 50 0:43:29 73 Coeur D Alene, ID
40. Dan Skinner 40 M 2:21:02 2 0:26:37 161 1:57 1:07:03 28 0:57 42 0:44:28 94 Spokane, WA
41. Taylor Ward 16 M 2:21:15 3 0:24:02 62 1:59 1:09:51 62 0:56 45 0:44:27 93 Coeur D Alene, ID
42. Caleb Hiebert 29 M 2:21:30 14 0:26:48 168 1:50 1:08:36 41 1:00 57 0:43:15 67 Coeur D'alene, ID
43. Steve Rupe 41 M 2:22:02 3 0:25:19 98 1:13 1:09:07 54 1:04 44 0:45:19 108 Colbert, WA
44. Jeremy Wallace 30 M 2:22:11 1 0:30:26 336 Boise, ID
45. Pete Brill 50 M 2:22:18 2 0:24:28 74 2:50 1:08:32 39 1:02 46 0:45:26 113 Avon, CO
46. Mark Faulkes 46 M 2:22:32 1 0:24:52 84 1:25 1:09:15 55 1:05 43 0:45:54 126 Spokane Valley, WA
47. George Rohlinger 42 M 2:22:40 4 0:25:48 110 1:26 1:07:59 35 1:02 38 0:46:24 138 Coeur D Alene, ID
48. Kent Hern 48 M 2:22:46 2 0:23:08 42 1:34 1:11:09 79 1:11 49 0:45:44 121 Rathdrum, ID
49. Mick Karls 44 M 2:22:49 5 0:26:57 173 1:34 1:10:08 66 1:25 72 0:42:45 58 Helena, MT
50. Paul Connolly 44 M 2:23:12 6 0:27:53 212 1:40 1:10:10 67 1:17 82 0:42:11 52 Calgary, AB CANADA
51. David Cole 48 M 2:23:18 3 0:27:48 207 2:06 1:08:42 44 1:14 69 0:43:28 72 Chewelah, WA
52. Kyle Cummings 14 M 2:23:29 1 0:22:23 30 1:48 1:14:16 147 1:21 68 0:43:40 76 Coeur D Alene, ID
53. Nathan Duncan 26 M 2:23:36 15 0:26:10 130 2:25 1:11:06 78 1:19 83 0:42:35 56 Spokane, WA
54. Mike Keenan 43 M 2:23:45 7 0:24:49 81 1:54 1:09:55 64 1:44 60 0:45:22 111 Burien, WA
55. Sal Colletto 31 M 2:23:58 5 0:24:44 78 2:04 1:11:52 94 1:10 70 0:44:08 86 Camas, WA
56. Chrystie Hjeltness 42 F 2:24:04 2 0:26:22 142 2:11 1:09:20 57 1:33 65 0:44:38 96 Post Falls, ID
57. Chris Bresemann 29 M 2:24:21 16 0:23:11 43 2:01 1:12:51 113 2:35 77 0:43:43 77 Seattle, WA
58. Andy Lefriec 25 M 2:24:22 17 0:26:46 167 1:53 1:14:53 157 1:12 121 0:39:37 25 Spokane, WA
59. Andy Anderson 29 M 2:24:24 2 0:26:09 128 1:46 1:11:13 80 1:31 79 0:43:45 79 Spokane Valley, WA
60. Steve Waco 49 M 2:24:28 4 0:24:50 82 2:12 1:12:04 98 1:09 75 0:44:13 87 Spokane, WA
61. Jeff Lien 35 M 2:24:31 9 0:26:23 144 2:11 1:13:06 119 1:32 107 0:41:18 47 Post Falls, ID
62. Al Mayer 53 M 2:25:03 3 0:26:45 166 2:20 1:13:06 120 1:36 113 0:41:16 45 Coeur D Alene, ID
63. Russ Gates 30 M 2:25:49 6 0:26:07 125 2:09 1:10:59 75 1:36 81 0:44:58 98 Helena, MT
64. Theo Propst 41 M 2:25:52 8 0:26:34 156 3:25 1:08:54 50 1:57 80 0:45:02 101 Spokane Valley, WA
65. David Bond 36 M 2:26:08 10 0:28:08 225 1:42 1:11:43 89 1:10 100 0:43:24 70 Hayden, ID
66. Kirk Wood-Gaines 46 M 2:26:11 5 0:26:29 152 2:00 1:10:31 70 1:11 74 0:45:59 129 Spokane, WA
67. Kc Craven 30 F 2:26:25 1 0:26:39 163 1:28 1:11:40 86 1:17 84 0:45:20 109 Spokane, WA
68. Brandy Anderson 25 F 2:26:36 4 0:24:13 70 2:30 1:18:26 254 1:17 141 0:40:09 34 Coeur D'alene, ID
69. Mark Dillon 43 M 2:26:37 9 0:26:21 139 1:58 1:08:58 51 1:37 61 0:47:42 168 Spokane, WA
70. Jeff Scott 43 M 2:27:03 10 0:29:36 295 1:38 1:10:06 65 1:00 92 0:44:42 97 Snoqualmie, WA
71. Michael Berndt 36 M 2:27:05 11 0:26:53 171 1:48 1:11:40 87 1:14 88 0:45:29 116 Post Falls, ID
72. Troy Blood 34 M 2:27:08 7 0:26:05 121 1:29 1:10:51 73 1:08 67 0:47:34 165 Hayden Lake, ID
73. Rick McNelis 37 M 2:27:26 12 0:26:20 138 1:52 1:13:16 126 1:27 103 0:44:31 95 Missoula, MT
74. Eve Nelson 42 F 2:27:27 3 0:23:43 48 1:31 1:17:57 240 1:04 117 0:43:11 64 Spokane , WA
75. Nathan Williams 30 M 2:28:02 8 0:22:34 32 1:55 1:16:35 202 1:45 101 0:45:13 104 Whitefish, MT
76. Scott Walker 34 M 2:28:06 9 0:26:10 131 2:07 1:11:23 83 1:52 87 0:46:34 145 Post Falls, ID
77. Corbin Kembel 20 M 2:28:22 6 0:26:04 119 1:45 1:13:37 131 1:09 98 0:45:47 123 Spokane, WA
78. Molly Obetz 35 F 2:28:24 2 0:23:55 55 2:18 1:16:10 191 1:53 116 0:44:08 85 Coeur D Alene, ID
79. John Scarcello 36 M 2:28:29 13 0:28:10 228 1:52 1:11:48 91 1:00 102 0:45:39 119 Spirit Lake, ID
80. Mike McKinney 35 M 2:28:29 14 0:22:55 39 1:47 1:12:00 95 1:18 53 0:50:29 259 Post Falls, ID
81. Kevin Knapp 46 M 2:29:05 6 0:26:34 157 2:09 1:12:53 114 1:22 104 0:46:06 131 Seattle, WA
82. Cory Yost 50 M 2:29:07 4 0:30:05 319 1:58 1:12:15 103 1:15 131 0:43:34 75 Spokane, WA
83. Ron Crenshaw 43 M 2:29:14 11 0:29:05 276 2:19 1:14:30 151 0:51 145 0:42:29 54 Spokane, WA
84. Eric Worden 39 M 2:29:25 15 0:26:58 174 2:06 1:14:42 154 1:14 124 0:44:24 91 Spokane, WA
85. Daniele Gastineau 35 F 2:30:02 3 0:22:26 31 1:49 1:17:00 213 1:04 91 0:47:42 169 Whitefish, MT
86. Bill Travis 60 M 2:30:13 1 0:24:51 83 2:08 1:10:48 72 1:40 66 0:50:46 267 Coeur D Alene, ID
87. Travis Newby 26 M 2:30:22 18 0:33:31 505 3:30 1:11:47 90 1:22 206 0:40:11 36 Hayden Lake, ID
88. Manny Ferreira 26 M 2:30:37 19 0:22:06 28 1:48 1:09:17 56 1:19 31 0:56:07 438 Colbert, WA
89. Jason Remington 28 M 2:30:39 20 0:26:33 155 3:00 1:11:36 85 2:00 105 0:47:30 163 Spokane, WA
90. Jeff Fletcher 38 M 2:30:43 16 0:29:49 306 2:08 1:13:23 127 1:56 154 0:43:27 71 Coeur D'alene, ID
91. Wade Hoiland 52 M 2:30:49 5 0:27:27 193 1:47 1:17:48 229 1:01 172 0:42:46 59 Pullman, WA
92. Derek Van De Wege 21 M 2:30:52 7 0:25:16 97 2:31 1:16:55 208 1:08 133 0:45:01 99 Liberty Lake, WA
93. Keith Lang 40 M 2:30:57 12 0:25:11 93 2:08 1:12:38 111 1:45 89 0:49:14 220 Coeur D' Alene, ID
94. Travis Spiker 25 M 2:31:12 21 0:27:56 215 2:38 1:14:13 145 1:10 134 0:45:15 105 Hayden, ID
95. Doug Lieuallen 40 M 2:31:14 13 0:23:15 44 1:48 1:14:34 152 1:34 85 0:50:03 244 Sandpoint, ID
96. Tom Lind 52 M 2:31:16 6 0:25:43 105 2:14 1:13:05 118 1:25 94 0:48:49 204 Coeur D'alene, ID
97. Sam Henkle 35 M 2:31:57 17 0:29:31 289 2:05 1:14:03 139 1:15 150 0:45:02 100 Hayden, ID
98. Tara Boni 34 F 2:32:05 2 0:26:04 120 1:34 1:15:44 173 1:18 119 0:47:24 161 Veradale, WA
99. Ryan Berk 23 M 2:32:08 8 0:31:18 396 1:40 1:10:56 74 1:29 126 0:46:44 151 Liberty Lake, WA
100. Armando Gama 44 M 2:32:48 14 0:29:51 309 3:01 1:12:39 112 2:00 159 0:45:16 106 Missoula , MT
101. Frank Finney 20 M 2:32:58 9 0:30:11 324 3:02 1:14:12 143 1:47 195 0:43:45 78 Sandpoint, ID
102. Greg McKenzie 41 M 2:33:02 15 0:27:55 213 2:26 1:12:14 102 1:31 115 0:48:55 206 Spokane, WA
103. Todd Putren 33 M 2:33:30 10 0:21:04 16 2:14 1:15:48 174 1:26 76 0:52:57 335 Coeur D'alene, ID
104. Adrianne Campbell 26 F 2:33:32 5 0:29:46 302 1:49 1:14:18 149 1:30 156 0:46:09 132 Spokane, WA
105. Jerome Steen 38 M 2:33:35 18 0:30:27 337 4:01 1:16:48 205 1:24 257 0:40:54 42 Missoula, MT
106. Russell Abrams 37 M 2:33:39 3 Kellogg, ID
107. Sam Barnes 18 M 2:34:04 4 0:26:03 117 2:20 1:18:28 257 1:15 173 0:45:58 128 Hayden, ID
108. Michael Smith 35 M 2:34:06 19 0:31:16 392 2:39 1:12:04 97 1:45 163 0:46:22 137 University Place, WA
109. Max Salazar 37 M 2:34:23 20 0:27:08 179 2:30 1:16:56 209 1:23 171 0:46:26 139 Spokane, WA
110. Jeff Miller 50 M 2:34:34 7 0:29:58 313 2:24 1:14:05 140 1:22 164 0:46:45 152 Hayden, ID
111. Eric Scharnhorst 29 M 2:34:44 22 0:24:36 76 4:26 1:18:46 272 1:38 200 0:45:18 107 Issaquah, WA
112. Ryan Phillips 34 M 2:34:50 4 0:31:25 404 2:29 1:10:24 69 1:40 135 0:48:52 205 Hayden, ID
113. Rick Phillips 42 M 2:34:51 1 0:28:00 217 2:05 1:11:43 88 1:29 108 0:51:34 296 Spokane, WA
114. Damon Delistraty 56 M 2:34:57 1 0:28:54 266 4:02 1:13:15 125 2:04 176 0:46:41 149 Spokane, WA
115. Teg McBride 38 M 2:35:09 21 0:26:26 149 1:48 1:12:17 104 1:52 93 0:52:46 328 Spokane, WA
116. Rick Wargo 42 M 2:35:14 16 0:28:33 244 3:21 1:13:29 128 1:29 148 0:48:22 189 Tigard, OR
117. Scott Allen 14 M 2:35:28 2 0:25:07 92 2:15 1:23:12 386 0:49 230 0:44:04 82 Liberty Lake, WA
118. Stan Foster 48 M 2:35:32 2 0:29:57 312 1:55 1:11:19 81 1:33 120 0:50:48 268 Spokane, WA
119. Nicolas Haupt 20 M 2:35:48 10 0:32:20 450 3:20 1:08:49 49 1:40 137 0:49:39 235 Coeur D'Alene, ID
120. Rob Wilson 40 M 2:35:55 17 0:27:39 200 3:04 1:13:32 129 2:31 146 0:49:09 215 Eagle, CO
121. Paolo Gerbasi 40 M 2:36:17 18 0:30:12 326 2:11 1:15:41 171 1:18 199 0:46:54 155 Billings, MT
122. Thomas Simpson 48 M 2:36:19 7 0:23:46 51 2:21 1:18:46 271 2:05 152 0:49:21 225 Spokane, WA
123. Garth DeCocq 60 M 2:36:24 2 0:30:12 325 2:33 1:13:41 133 1:15 160 0:48:43 198 Seattle, WA
124. Dan Sheahan 50 M 2:36:28 8 0:23:44 49 2:19 1:16:30 198 1:54 118 0:52:00 310 Spokane, WA
125. Joseph Quercio 43 M 2:36:46 19 0:26:22 141 2:57 1:18:20 249 1:24 191 0:47:43 170 Coeur D'Alene, ID
126. Maryjo Shaw 50 F 2:36:48 1 0:25:44 107 2:31 1:18:48 274 1:40 185 0:48:04 180 Coeur Dalene, ID
127. Michael Schmeling 37 M 2:36:53 22 0:26:17 136 2:31 1:20:42 325 1:57 234 0:45:26 112 Post Falls, ID
128. Kellie Wheelan 33 F 2:37:06 3 0:28:05 221 2:28 1:18:43 270 1:20 210 0:46:30 142 Dalton Gardens, ID
129. Sally Ellingsen 37 F 2:37:07 4 0:24:46 79 3:06 1:18:02 243 1:57 167 0:49:15 221 Rathdrum, ID
130. Casey Fassler 28 M 2:37:07 23 0:28:12 231 3:08 1:16:05 190 1:16 184 0:48:25 191 Coeur D'Alene, ID
131. Jamie Bauman 37 M 2:37:08 23 0:30:17 330 2:22 1:11:19 82 1:31 128 0:51:38 299 Spokane, WA
132. Nathan Deering 38 M 2:37:10 24 0:26:09 129 2:10 1:17:57 239 1:13 158 0:49:41 237 Bothell, WA
133. Whitney Saulsberry 24 F 2:37:14 1 0:24:46 80 2:26 1:22:51 380 1:21 229 0:45:50 124 San Jose, CA
134. Dylan Sweeney 17 M 2:37:18 5 0:28:38 249 2:51 1:21:39 345 0:54 289 0:43:15 65 Bonners Ferry, ID
135. Greg Bremer 43 M 2:37:18 20 0:23:35 47 2:55 1:20:04 311 1:59 182 0:48:45 202 Hamilton, MT
136. Jonathan Traw 22 M 2:37:20 11 0:31:38 418 4:09 1:15:41 170 1:26 264 0:44:26 92 Coeurd'alene, ID
137. Lora Jackson 37 F 2:37:26 5 0:31:51 429 2:19 1:17:53 236 1:16 272 0:44:07 84 Spokane, WA
138. Lisa Morrissey 46 F 2:37:28 1 0:27:15 181 2:46 1:19:15 286 1:54 221 0:46:17 134 Hayden Lake, ID
139. Curtis Peterson 39 M 2:37:32 25 0:29:58 314 3:20 1:12:11 99 1:55 157 0:50:07 249 Calgary, AB
140. Erica Ziemer 37 F 2:37:48 6 0:26:38 162 2:36 1:16:30 197 1:57 161 0:50:06 248 Spokane , WA
141. Erik Gilbert 36 M 2:37:49 26 0:32:44 472 2:13 1:17:00 214 1:30 277 0:44:22 89 Hayden , ID
142. Steve Rozier 42 M 2:37:53 3 0:27:40 201 2:53 1:16:04 189 1:50 178 0:49:26 228 Coeur D Alene, ID
143. Phaedra Cote 35 F 2:38:12 7 0:28:53 265 1:32 1:17:12 218 1:31 194 0:49:04 212 Spokane, WA
144. Mike Mangini 34 M 2:38:18 11 0:37:20 654 1:40 1:09:22 58 1:16 202 0:48:39 194 Coeur D Alene, ID
145. Jason Wheelan 39 M 2:38:18 27 0:29:17 283 2:43 1:15:36 168 1:41 196 0:49:00 209 Dalton Gardens, ID *****
146. Kurt Hunsberger 45 M 2:38:19 8 0:27:56 214 3:35 1:16:32 199 2:47 215 0:47:28 162 Reno, NV
147. Kelly Milbrath 41 M 2:38:24 21 0:30:36 345 2:26 1:14:08 141 1:34 186 0:49:39 234 Post Falls, ID
148. Craig Weaver 26 M 2:38:28 24 0:26:22 143 3:51 1:16:00 183 2:46 190 0:49:28 229 Coeur D'alene, ID
149. Alexander Cypro 18 M 2:38:33 6 0:29:13 281 5:10 1:15:21 164 2:33 252 0:46:15 133 Spokane, WA
150. Mike Maykuth 43 M 2:38:35 22 0:26:25 147 2:31 1:13:08 121 1:15 110 0:55:16 407 Clancy, MT
151. Roger Dunteman 41 M 2:38:41 23 0:28:41 255 2:55 1:12:34 110 1:20 130 0:53:10 347 Coeu D Alene, ID
152. Michael VanSkaik 48 M 2:38:48 9 0:27:56 216 1:24 1:15:24 166 1:06 132 0:52:58 337 North Bend, WA
153. Jeff Gardner 42 M 2:38:49 24 0:27:31 195 3:31 1:12:33 109 2:42 139 0:52:32 323 Spokane, WA
