|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
Participants, please e-mail AA Sports,
Ltd (the timing company) at: jon@racecenter.com
with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you
remember to return your Timing Chip (pictured at right). When you
register for a chip timed event you agreed to the safe return of the Timing
Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving
the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
|
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
Report Last Updated On June 2, 2008
COEUR d'ALENE 1/2 MARATHON
SUNDAY, MAY 25, 2008
1006 - # OF FINISHERS
380 - # OF FINISHERS - MALES
626 - # OF FINISHERS - FEMALES
3 - # OF DAY OF RACE REGISTRATION
| How To Search for Your Name on this Page |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results |
| Overall Results in Alphabetical Order |
| Age Group Results |
| Go To The Top Of The Page |
TOP 10 OVERALL MALES
CHIP CHIP AGE PLACE SEX GUN GUN 10K SPLIT TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE SPLIT PACE START LINE
1. Michael Bergquist Medical Lake, WA 1021 M 35 1:15:53 5:47 1 / 59 1 /1006 1 / 380 1:15:53 5:47 0:39:27 6:21 0:00
2. Evan Sims Spokane Valley, WA 2082 M 30 1:15:57 5:48 1 / 49 2 /1006 2 / 380 1:15:58 5:48 0:38:22 6:10 0:01
3. Kyle McNaught-Davis Spokane, WA 1902 M 30 1:18:30 5:59 2 / 49 3 /1006 3 / 380 1:18:32 5:59 0:39:47 6:24 0:02
4. Michael Armon Coeur D'alene, ID 1266 M 19 1:19:11 6:02 1 / 7 4 /1006 4 / 380 1:19:13 6:03 0:38:08 6:08 0:02
5. Casey Perry Spokane , WA 1585 M 29 1:20:11 6:07 1 / 34 5 /1006 5 / 380 1:20:32 6:09 0:40:29 6:31 0:21
6. Heath Wiltse Coeur D Alene, ID 1024 M 33 1:21:57 6:15 3 / 49 6 /1006 6 / 380 1:21:59 6:15 0:41:53 6:44 0:02
7. Troy Nelson Spokane, WA 1976 M 40 1:22:44 6:19 1 / 60 7 /1006 7 / 380 1:22:47 6:19 0:41:54 6:45 0:03
8. Ben Greenfield Liberty Lake, WA 2113 M 26 1:24:00 6:24 2 / 34 8 /1006 8 / 380 1:24:06 6:25 0:43:41 7:02 0:06
9. Steven Muschek Beaverton, OR 1396 M 38 1:24:43 6:28 2 / 59 10 /1006 9 / 380 1:24:43 6:28 0:43:29 7:00 0:00
10. Trevor Blackwell Spokane , WA 1364 M 27 1:25:30 6:31 3 / 34 13 /1006 10 / 380 1:25:41 6:32 0:44:34 7:10 0:11
TOP 10 OVERALL FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN 10K SPLIT TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE SPLIT PACE START LINE
1. Heather Gollnick Bradenton, FL 2044 F 38 1:24:17 6:26 1 / 136 9 /1006 1 / 626 1:24:19 6:26 0:43:07 6:56 0:02
2. Jennie Olson Greenacres, WA 1358 F 27 1:24:52 6:28 1 / 92 11 /1006 2 / 626 1:24:56 6:29 0:43:39 7:01 0:04
3. Christine Knight-Hauger Grangeville, ID 1655 F 39 1:25:26 6:31 2 / 136 12 /1006 3 / 626 1:25:27 6:31 0:43:31 7:00 0:01
4. Julie Devlin Spokane, WA 1077 F 22 1:27:50 6:42 1 / 62 22 /1006 4 / 626 1:27:52 6:42 0:44:57 7:14 0:02
5. Cherie Cooper Kimberley, BRitish Colum 1349 F 39 1:27:57 6:43 3 / 136 23 /1006 5 / 626 1:28:00 6:43 0:44:40 7:11 0:03
6. Kara Ames Liberty Lake, WA 1994 F 41 1:29:08 6:48 1 / 80 26 /1006 6 / 626 1:30:45 6:55 0:46:35 7:30 1:37
7. Heather McLaughlin Spokane, WA 2014 F 36 1:30:09 6:53 4 / 136 30 /1006 7 / 626 1:30:11 6:53 0:44:53 7:13 0:02
8. Lori Buratto Spokane Vly, WA 1476 F 37 1:31:46 7:00 5 / 136 31 /1006 8 / 626 1:31:54 7:01 0:46:28 7:29 0:08
9. Molly Mitchell Coeur D' Alene, ID 1586 F 17 1:32:02 7:01 1 / 14 32 /1006 9 / 626 1:32:10 7:02 0:44:14 7:07 0:08
10. Molly Obetz Coeur D Alene, ID 1271 F 35 1:34:02 7:10 6 / 136 46 /1006 10 / 626 1:34:08 7:11 0:48:48 7:51 0:06
| Go To The Top Of The Page |
TOP 10 OVERALL MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN 10K SPLIT TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE SPLIT PACE START LINE
1. Troy Nelson Spokane, WA 1976 M 40 1:22:44 6:19 1 / 60 7 /1006 7 / 380 1:22:47 6:19 0:41:54 6:45 0:03
2. Cory Yost Spokane, WA 2086 M 49 1:27:03 6:38 1 / 46 18 /1006 15 / 380 1:27:05 6:39 0:43:52 7:04 0:02
3. Brian Southworth Spokane, WA 1922 M 56 1:27:42 6:41 1 / 36 20 /1006 17 / 380 1:27:44 6:42 0:44:08 7:06 0:02
4. Kevin Dunton Coeur D Alene, ID 1520 M 45 1:29:02 6:47 2 / 46 25 /1006 20 / 380 1:29:06 6:48 0:45:13 7:17 0:04
5. Ron Crenshaw Spokane, WA 1338 M 42 1:29:32 6:50 2 / 60 28 /1006 22 / 380 1:29:33 6:50 0:46:16 7:27 0:01
6. Ron Robberecht Moscow, ID 2057 M 56 1:32:16 7:02 2 / 36 33 /1006 24 / 380 1:32:18 7:02 0:45:59 7:24 0:02
7. Joe Southwell Spokane, WA 1409 M 47 1:32:36 7:04 3 / 46 35 /1006 26 / 380 1:33:36 7:08 0:47:00 7:34 1:00
8. Ben Berriochoa Spokane, WA 1746 M 49 1:32:54 7:05 4 / 46 37 /1006 28 / 380 1:32:57 7:05 0:49:05 7:54 0:03
9. Vizcaino Victor Spokane Valley, WA 1739 M 40 1:32:56 7:05 3 / 60 38 /1006 29 / 380 1:33:50 7:09 0:48:08 7:45 0:54
10. Mark Faulkes Spokane Valley, WA 1905 M 45 1:33:02 7:06 5 / 46 39 /1006 30 / 380 1:33:18 7:07 0:48:16 7:46 0:16
TOP 10 OVERALL MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN 10K SPLIT TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE SPLIT PACE START LINE
1. Kara Ames Liberty Lake, WA 1994 F 41 1:29:08 6:48 1 / 80 26 /1006 6 / 626 1:30:45 6:55 0:46:35 7:30 1:37
2. Chrystie Hueltness Post Falls, ID 1631 F 42 1:34:22 7:12 2 / 80 47 /1006 11 / 626 1:34:55 7:14 0:49:24 7:57 0:33
3. Heidi Cherel Spokane, WA 2004 F 43 1:34:47 7:14 3 / 80 50 /1006 13 / 626 1:34:50 7:14 0:48:42 7:50 0:03
4. Jacqueline Van Allen Seattle, WA 1491 F 44 1:36:06 7:20 4 / 80 60 /1006 18 / 626 1:36:30 7:22 0:48:26 7:48 0:24
5. Maria Bertagnolli Spokane, WA 1674 F 41 1:37:31 7:26 5 / 80 70 /1006 20 / 626 1:37:32 7:26 0:50:14 8:05 0:01
6. Marcy Wheeler Ephrata, WA 1874 F 41 1:41:30 7:45 6 / 80 110 /1006 31 / 626 1:42:23 7:49 0:52:29 8:27 0:53
7. Catherine Greer Spokane, WA 1834 F 42 1:42:22 7:49 7 / 80 122 /1006 36 / 626 1:42:31 7:49 0:53:17 8:35 0:09
8. Heather Nugent Renton, WA 1020 F 42 1:43:40 7:54 8 / 80 136 /1006 39 / 626 1:43:49 7:55 0:53:40 8:38 0:09
9. MaryJo Shaw Coeur D'Alene, ID 1032 F 49 1:44:49 8:00 1 / 56 156 /1006 46 / 626 1:44:57 8:00 0:54:57 8:51 0:08
10. Karen Nolting Kent, WA 1551 F 48 1:44:49 8:00 2 / 56 157 /1006 47 / 626 1:45:00 8:01 0:54:53 8:50 0:11
| Go To The Top Of The Page |
MEN'S & WOMEN'S OVERALL RESULTS - 1/2 MARATHON
CHIP CHIP AGE PLACE SEX GUN GUN 10K SPLIT TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE SPLIT PACE START LINE
1. Michael Bergquist Medical Lake, WA 1021 M 35 1:15:53 5:47 1 / 59 1 /1006 1 / 380 1:15:53 5:47 0:39:27 6:21 0:00
2. Evan Sims Spokane Valley, WA 2082 M 30 1:15:57 5:48 1 / 49 2 /1006 2 / 380 1:15:58 5:48 0:38:22 6:10 0:01
3. Kyle McNaught-Davis Spokane, WA 1902 M 30 1:18:30 5:59 2 / 49 3 /1006 3 / 380 1:18:32 5:59 0:39:47 6:24 0:02
4. Michael Armon Coeur D'alene, ID 1266 M 19 1:19:11 6:02 1 / 7 4 /1006 4 / 380 1:19:13 6:03 0:38:08 6:08 0:02
5. Casey Perry Spokane , WA 1585 M 29 1:20:11 6:07 1 / 34 5 /1006 5 / 380 1:20:32 6:09 0:40:29 6:31 0:21
6. Heath Wiltse Coeur D Alene, ID 1024 M 33 1:21:57 6:15 3 / 49 6 /1006 6 / 380 1:21:59 6:15 0:41:53 6:44 0:02
7. Troy Nelson Spokane, WA 1976 M 40 1:22:44 6:19 1 / 60 7 /1006 7 / 380 1:22:47 6:19 0:41:54 6:45 0:03
8. Ben Greenfield Liberty Lake, WA 2113 M 26 1:24:00 6:24 2 / 34 8 /1006 8 / 380 1:24:06 6:25 0:43:41 7:02 0:06
9. Heather Gollnick Bradenton, FL 2044 F 38 1:24:17 6:26 1 / 136 9 /1006 1 / 626 1:24:19 6:26 0:43:07 6:56 0:02
10. Steven Muschek Beaverton, OR 1396 M 38 1:24:43 6:28 2 / 59 10 /1006 9 / 380 1:24:43 6:28 0:43:29 7:00 0:00
11. Jennie Olson Greenacres, WA 1358 F 27 1:24:52 6:28 1 / 92 11 /1006 2 / 626 1:24:56 6:29 0:43:39 7:01 0:04
12. Christine Knight-Hauger Grangeville, ID 1655 F 39 1:25:26 6:31 2 / 136 12 /1006 3 / 626 1:25:27 6:31 0:43:31 7:00 0:01
13. Trevor Blackwell Spokane , WA 1364 M 27 1:25:30 6:31 3 / 34 13 /1006 10 / 380 1:25:41 6:32 0:44:34 7:10 0:11
14. Matt Morrisson Kent, WA 1527 M 38 1:25:36 6:32 3 / 59 14 /1006 11 / 380 1:25:44 6:32 0:44:37 7:11 0:08
15. Caleb Hiebert Coeur D' Alene, ID 1729 M 28 1:25:42 6:32 4 / 34 15 /1006 12 / 380 1:25:44 6:32 0:43:58 7:05 0:02
16. Eric Gural Spokane, WA 1324 M 34 1:26:29 6:36 4 / 49 16 /1006 13 / 380 1:26:30 6:36 0:42:52 6:54 0:01
17. Todd Jones Spokane, WA 1345 M 27 1:26:57 6:38 5 / 34 17 /1006 14 / 380 1:27:08 6:39 0:44:06 7:06 0:11
18. Cory Yost Spokane, WA 2086 M 49 1:27:03 6:38 1 / 46 18 /1006 15 / 380 1:27:05 6:39 0:43:52 7:04 0:02
19. Matthew Knecht Albany, OR 1530 M 30 1:27:33 6:41 5 / 49 19 /1006 16 / 380 1:29:21 6:49 0:44:26 7:09 1:48
20. Brian Southworth Spokane, WA 1922 M 56 1:27:42 6:41 1 / 36 20 /1006 17 / 380 1:27:44 6:42 0:44:08 7:06 0:02
21. Sean McLachlan Spokane, WA 1613 M 27 1:27:45 6:42 6 / 34 21 /1006 18 / 380 1:27:54 6:42 0:44:35 7:11 0:09
22. Julie Devlin Spokane, WA 1077 F 22 1:27:50 6:42 1 / 62 22 /1006 4 / 626 1:27:52 6:42 0:44:57 7:14 0:02
23. Cherie Cooper Kimberley, BRitish Colum 1349 F 39 1:27:57 6:43 3 / 136 23 /1006 5 / 626 1:28:00 6:43 0:44:40 7:11 0:03
24. Justin Ryder Liberty Lake, WA 1368 M 33 1:28:29 6:45 6 / 49 24 /1006 19 / 380 1:28:40 6:46 0:44:45 7:12 0:11
25. Kevin Dunton Coeur D Alene, ID 1520 M 45 1:29:02 6:47 2 / 46 25 /1006 20 / 380 1:29:06 6:48 0:45:13 7:17 0:04
26. Kara Ames Liberty Lake, WA 1994 F 41 1:29:08 6:48 1 / 80 26 /1006 6 / 626 1:30:45 6:55 0:46:35 7:30 1:37
27. Scott Rivas Spokane Valley, WA 1406 M 36 1:29:23 6:49 4 / 59 27 /1006 21 / 380 1:29:31 6:50 0:47:27 7:38 0:08
28. Ron Crenshaw Spokane, WA 1338 M 42 1:29:32 6:50 2 / 60 28 /1006 22 / 380 1:29:33 6:50 0:46:16 7:27 0:01
29. Kris Stanton Spokane, WA 1627 M 31 1:29:51 6:51 7 / 49 29 /1006 23 / 380 1:30:52 6:56 0:46:39 7:30 1:01
30. Heather McLaughlin Spokane, WA 2014 F 36 1:30:09 6:53 4 / 136 30 /1006 7 / 626 1:30:11 6:53 0:44:53 7:13 0:02
31. Lori Buratto Spokane Vly, WA 1476 F 37 1:31:46 7:00 5 / 136 31 /1006 8 / 626 1:31:54 7:01 0:46:28 7:29 0:08
32. Molly Mitchell Coeur D' Alene, ID 1586 F 17 1:32:02 7:01 1 / 14 32 /1006 9 / 626 1:32:10 7:02 0:44:14 7:07 0:08
33. Ron Robberecht Moscow, ID 2057 M 56 1:32:16 7:02 2 / 36 33 /1006 24 / 380 1:32:18 7:02 0:45:59 7:24 0:02
34. Dan Pierce Missoula, MT 1220 M 32 1:32:34 7:04 8 / 49 34 /1006 25 / 380 1:33:11 7:06 0:47:54 7:43 0:37
35. Joe Southwell Spokane, WA 1409 M 47 1:32:36 7:04 3 / 46 35 /1006 26 / 380 1:33:36 7:08 0:47:00 7:34 1:00
36. David Jacob Medical Lake, WA 1894 M 19 1:32:46 7:05 2 / 7 36 /1006 27 / 380 1:32:53 7:05 0:49:23 7:57 0:07
37. Ben Berriochoa Spokane, WA 1746 M 49 1:32:54 7:05 4 / 46 37 /1006 28 / 380 1:32:57 7:05 0:49:05 7:54 0:03
38. Vizcaino Victor Spokane Valley, WA 1739 M 40 1:32:56 7:05 3 / 60 38 /1006 29 / 380 1:33:50 7:09 0:48:08 7:45 0:54
39. Mark Faulkes Spokane Valley, WA 1905 M 45 1:33:02 7:06 5 / 46 39 /1006 30 / 380 1:33:18 7:07 0:48:16 7:46 0:16
40. Pat Sobotta Clarkston, WA 1981 M 41 1:33:10 7:06 4 / 60 40 /1006 31 / 380 1:33:19 7:07 0:48:28 7:48 0:09
41. Russell Abrams Kellogg, ID 2112 M 36 1:33:14 7:07 5 / 59 41 /1006 32 / 380 1:33:28 7:08 0:46:36 7:30 0:14
42. Todd Lalley Spokane, WA 1936 M 38 1:33:23 7:07 6 / 59 42 /1006 33 / 380 1:33:25 7:08 0:47:13 7:36 0:02
43. Mark Michaelis Spokane Valley, WA 2022 M 37 1:33:36 7:08 7 / 59 43 /1006 34 / 380 1:35:38 7:18 0:48:45 7:51 2:02
44. Eric Johnson Spokane, WA 1907 M 44 1:33:40 7:09 5 / 60 44 /1006 35 / 380 1:35:46 7:18 0:46:59 7:34 2:06
45. Jacob Morrison Medical Lake, WA 1582 M 15 1:33:55 7:10 1 / 9 45 /1006 36 / 380 1:35:10 7:16 0:50:02 8:03 1:15
46. Molly Obetz Coeur D Alene, ID 1271 F 35 1:34:02 7:10 6 / 136 46 /1006 10 / 626 1:34:08 7:11 0:48:48 7:51 0:06
47. Chrystie Hueltness Post Falls, ID 1631 F 42 1:34:22 7:12 2 / 80 47 /1006 11 / 626 1:34:55 7:14 0:49:24 7:57 0:33
48. Ryan McIntyre Spokane, WA 1160 M 37 1:34:30 7:13 8 / 59 48 /1006 37 / 380 1:35:54 7:19 0:48:06 7:44 1:24
49. Tara Roetter Hayden, ID 1762 F 19 1:34:34 7:13 2 / 14 49 /1006 12 / 626 1:34:59 7:15 0:47:27 7:38 0:25
50. Heidi Cherel Spokane, WA 2004 F 43 1:34:47 7:14 3 / 80 50 /1006 13 / 626 1:34:50 7:14 0:48:42 7:50 0:03
51. Chris Hostetler Pullman, WA 1469 M 40 1:34:49 7:14 6 / 60 51 /1006 38 / 380 1:36:04 7:20 0:50:03 8:03 1:15
52. Kari Silvers Spokane, WA 1516 F 28 1:34:52 7:14 2 / 92 52 /1006 14 / 626 1:36:08 7:20 0:50:23 8:07 1:16
53. Judy Szerchek Coeur D Alene, ID 2100 F 31 1:35:00 7:15 1 / 100 53 /1006 15 / 626 1:35:03 7:15 0:47:51 7:42 0:03
54. Danny Ashenbrenner Rathdrum, ID 1860 M 47 1:35:14 7:16 6 / 46 54 /1006 39 / 380 1:35:18 7:16 0:46:34 7:30 0:04
55. Jeffrey Hanson Coeur D'alene, ID 1619 M 31 1:35:17 7:16 9 / 49 55 /1006 40 / 380 1:35:25 7:17 0:48:23 7:47 0:08
56. Chad Taylor Spokane, WA 1789 M 40 1:35:21 7:16 7 / 60 56 /1006 41 / 380 1:35:32 7:17 0:49:00 7:53 0:11
57. Staci Nelson Spokane Valley, WA 1008 F 37 1:35:32 7:17 7 / 136 57 /1006 16 / 626 1:35:42 7:18 0:49:12 7:55 0:10
58. Genny Hoyle Bonners Ferry, ID 1632 F 34 1:35:35 7:17 2 / 100 58 /1006 17 / 626 1:35:39 7:18 0:48:13 7:46 0:04
59. Roberto Fernandez Pulllman, WA 1776 M 47 1:35:55 7:19 7 / 46 59 /1006 42 / 380 1:36:39 7:22 0:48:05 7:44 0:44
60. Jacqueline Van Allen Seattle, WA 1491 F 44 1:36:06 7:20 4 / 80 60 /1006 18 / 626 1:36:30 7:22 0:48:26 7:48 0:24
61. Dave Peckham Pullman, WA 1713 M 46 1:36:09 7:20 8 / 46 61 /1006 43 / 380 1:36:16 7:21 0:48:42 7:50 0:07
62. Randall Fong Kennewick, WA 1939 M 46 1:36:16 7:21 9 / 46 62 /1006 44 / 380 1:36:27 7:21 0:50:45 8:10 0:11
63. Rafael Beier Kellogg, ID 1461 M 54 1:36:25 7:21 1 / 32 63 /1006 45 / 380 1:36:25 7:21 0:49:14 7:55 0:00
64. Kimberly Rieth Meridian, ID 1037 F 29 1:36:30 7:22 3 / 92 64 /1006 19 / 626 1:36:40 7:22 0:49:12 7:55 0:10
65. Christopher Solomon Fairchild Afb, WA 1940 M 24 1:36:33 7:22 1 / 24 65 /1006 46 / 380 1:38:08 7:29 0:51:58 8:22 1:35
66. Rob Berger Coeur D'Alene, ID 2094 M 25 1:36:43 7:23 7 / 34 66 /1006 47 / 380 1:37:23 7:26 0:48:24 7:47 0:40
67. Thomas Kauffman Hillsboro, OR 1532 M 55 1:36:49 7:23 3 / 36 67 /1006 48 / 380 1:36:54 7:23 0:49:12 7:55 0:05
68. Ron Nutkowitz Spokane, WA 1737 M 50 1:37:19 7:25 2 / 32 68 /1006 49 / 380 1:37:37 7:27 0:50:33 8:08 0:18
69. David Springer Spokane, WA 2010 M 39 1:37:30 7:26 9 / 59 69 /1006 50 / 380 1:38:40 7:32 0:49:47 8:01 1:10
70. Maria Bertagnolli Spokane, WA 1674 F 41 1:37:31 7:26 5 / 80 70 /1006 20 / 626 1:37:32 7:26 0:50:14 8:05 0:01
71. Jeff Bunn Spokane, WA 1334 M 38 1:37:34 7:27 10 / 59 71 /1006 51 / 380 1:38:40 7:32 0:49:50 8:01 1:06
72. Steve Hirst Post Falls, ID 1635 M 48 1:37:37 7:27 10 / 46 72 /1006 52 / 380 1:39:02 7:33 0:50:09 8:04 1:25
73. Brian Tillquist Ione, WA 1989 M 25 1:37:39 7:27 8 / 34 73 /1006 53 / 380 1:37:51 7:28 0:50:15 8:05 0:12
74. Peter Harridge Luton, BEdfordshire 1114 M 52 1:37:42 7:27 3 / 32 74 /1006 54 / 380 1:37:48 7:28 0:48:04 7:44 0:06
75. Angela Marozzo Post Falls, ID 2098 F 37 1:37:58 7:28 8 / 136 75 /1006 21 / 626 1:39:03 7:33 0:51:11 8:14 1:05
76. Carrie Cole Rathdrum, ID 1025 F 30 1:38:05 7:29 3 / 100 76 /1006 22 / 626 1:38:13 7:30 0:50:32 8:08 0:08
77. Matthew Cumberland Spokane, WA 2089 M 30 1:38:11 7:29 10 / 49 77 /1006 55 / 380 1:39:01 7:33 0:51:25 8:16 0:50
78. Neal Potts Bellevue, WA 2009 M 39 1:38:17 7:30 11 / 59 78 /1006 56 / 380 1:38:44 7:32 0:51:16 8:15 0:27
79. Thomas Munch Pullman, WA 2025 M 38 1:38:23 7:30 12 / 59 79 /1006 57 / 380 1:38:30 7:31 0:50:47 8:10 0:07
80. Chris Curran Spokane, WA 1638 M 42 1:38:32 7:31 8 / 60 80 /1006 58 / 380 1:38:54 7:33 0:50:24 8:07 0:22
81. Paul Mooter Spokane, WA 1609 M 53 1:38:44 7:32 4 / 32 81 /1006 59 / 380 1:38:49 7:32 0:51:01 8:13 0:05
82. Kraig Lysek Coeur D'alene, ID 1561 M 49 1:38:49 7:32 11 / 46 82 /1006 60 / 380 1:39:00 7:33 0:50:15 8:05 0:11
83. Robert Shepherd Lewiston, ID 1799 M 32 1:38:53 7:33 11 / 49 83 /1006 61 / 380 1:39:32 7:36 0:51:31 8:17 0:39
84. Jason Kreuger Coeur D Alene, ID 1590 M 36 1:38:55 7:33 13 / 59 84 /1006 62 / 380 1:39:17 7:34 0:51:37 8:18 0:22
85. Emily Schreiner Spokane, WA 1440 F 26 1:39:04 7:33 4 / 92 85 /1006 23 / 626 1:39:08 7:34 0:49:55 8:02 0:04
86. Craig Weaver Coeur D'alene, ID 1995 M 26 1:39:05 7:33 9 / 34 86 /1006 63 / 380 1:39:20 7:35 0:48:49 7:51 0:15
87. Laurie Edwards Bozeman, MT 1398 F 29 1:39:05 7:33 5 / 92 87 /1006 24 / 626 1:39:08 7:34 0:50:11 8:05 0:03
88. Rick Carlson Hayden, ID 2011 M 50 1:39:21 7:35 5 / 32 88 /1006 64 / 380 1:39:30 7:35 0:51:32 8:18 0:09
89. Darren Fackler Fairchild, WA 2114 M 29 1:39:22 7:35 10 / 34 89 /1006 65 / 380 1:48:26 8:16 0:51:46 8:20 9:04
90. Clark Richards Spokane, WA 1465 M 59 1:39:22 7:35 4 / 36 90 /1006 66 / 380 1:40:05 7:38 0:50:34 8:08 0:43
91. Theo Propst Spokane Valley, WA 2108 M 41 1:39:40 7:36 9 / 60 91 /1006 67 / 380 1:49:32 8:21 0:51:06 8:13 9:52
92. Shawn Olson Spokane, WA 1793 M 36 1:39:47 7:37 14 / 59 92 /1006 68 / 380 1:39:56 7:37 0:51:02 8:13 0:09
93. Ryan Rojeski Nine Mile Falls, WA 1754 M 14 1:39:48 7:37 2 / 9 93 /1006 69 / 380 1:39:50 7:37 0:46:32 7:29 0:02
94. Matt Bishop St Maries, ID 1481 M 36 1:39:48 7:37 15 / 59 94 /1006 70 / 380 1:41:03 7:42 0:50:36 8:09 1:15
95. Rene Guerrero Spokane, WA 2102 M 39 1:39:58 7:38 16 / 59 95 /1006 71 / 380 1:40:24 7:40 0:51:21 8:16 0:26
96. Scott Burke Spokane, WA 1510 M 33 1:40:00 7:38 12 / 49 96 /1006 72 / 380 1:41:52 7:46 0:51:05 8:13 1:52
97. Kellie Wheelan Dalton Gardens, ID 1467 F 33 1:40:02 7:38 4 / 100 97 /1006 25 / 626 1:40:07 7:38 0:51:11 8:14 0:05
98. Wendy Bryntesen Greenacres, WA 1896 F 34 1:40:07 7:38 5 / 100 98 /1006 26 / 626 1:40:45 7:41 0:50:04 8:03 0:38
99. Jennifer Burke Spokane, WA 1898 F 30 1:40:09 7:38 6 / 100 99 /1006 27 / 626 1:42:02 7:47 0:51:08 8:14 1:53
100. Jody Shapiro Spokane, WA 1169 M 36 1:40:11 7:39 17 / 59 100 /1006 73 / 380 1:40:12 7:39 0:49:55 8:02 0:01
101. Michael Martin Rathdrum, ID 1250 M 62 1:40:15 7:39 1 / 15 101 /1006 74 / 380 1:40:18 7:39 0:51:13 8:15 0:03
102. Zebulon Klemke Medical Lake, WA 1487 M 13 1:40:21 7:39 3 / 9 102 /1006 75 / 380 1:40:28 7:40 0:49:25 7:57 0:07
103. Doug Dominey Spokane, WA 1801 M 49 1:40:30 7:40 12 / 46 103 /1006 76 / 380 1:42:10 7:48 0:52:06 8:23 1:40
104. Collin Overbay Spokane, WA 1933 M 14 1:40:38 7:41 4 / 9 104 /1006 77 / 380 1:40:40 7:41 0:45:51 7:23 0:02
105. Shannon Overbay Spokane, WA 1932 F 38 1:40:39 7:41 9 / 136 105 /1006 28 / 626 1:40:41 7:41 0:50:37 8:09 0:02
106. Joe Silvernale Medina, WA 1202 M 44 1:40:51 7:42 10 / 60 106 /1006 78 / 380 1:41:20 7:44 0:52:04 8:23 0:29
107. Beth Giffing Liberty Lake, WA 1485 F 38 1:41:08 7:43 10 / 136 107 /1006 29 / 626 1:41:14 7:43 0:51:21 8:16 0:06
108. Emily Paradis Moscow, ID 1620 F 16 1:41:13 7:43 1 / 7 108 /1006 30 / 626 1:41:36 7:45 0:51:22 8:16 0:23
109. Keith Lang Coeur D'Alene, ID 2103 M 40 1:41:15 7:43 11 / 60 109 /1006 79 / 380 1:41:20 7:44 0:52:50 8:30 0:05
110. Marcy Wheeler Ephrata, WA 1874 F 41 1:41:30 7:45 6 / 80 110 /1006 31 / 626 1:42:23 7:49 0:52:29 8:27 0:53
111. Phillip Hannawalt Spokane Valley, WA 1720 M 29 1:41:30 7:45 11 / 34 111 /1006 80 / 380 1:42:21 7:48 0:54:02 8:42 0:51
112. Deborah Potts Bellevue, WA 2008 F 36 1:41:35 7:45 11 / 136 112 /1006 32 / 626 1:42:02 7:47 0:52:05 8:23 0:27
113. Sean Kelly Tacoma, WA 1681 M 16 1:41:41 7:45 5 / 9 113 /1006 81 / 380 1:43:12 7:52 0:53:58 8:41 1:31
114. Kathy Morrisson Kent, WA 1528 F 38 1:41:51 7:46 12 / 136 114 /1006 33 / 626 1:42:01 7:47 0:53:27 8:36 0:10
115. Don DeShazer Spangle, WA 1560 M 36 1:41:53 7:46 18 / 59 115 /1006 82 / 380 1:43:25 7:53 0:52:19 8:25 1:32
116. Joseph Cleary Spokane, WA 1283 M 39 1:42:00 7:47 19 / 59 116 /1006 83 / 380 1:42:41 7:50 0:51:37 8:18 0:41
117. Scott Thompson Spokane, WA 1042 M 39 1:42:03 7:47 20 / 59 117 /1006 84 / 380 1:42:16 7:48 0:51:29 8:17 0:13
118. Joshua Kosanke Post Falls, ID 1965 M 22 1:42:07 7:47 2 / 24 118 /1006 85 / 380 1:43:27 7:53 0:52:47 8:30 1:20
119. Ron Ayers Hayden, ID 2058 M 47 1:42:07 7:47 13 / 46 119 /1006 86 / 380 1:43:29 7:54 0:53:19 8:35 1:22
120. Tami Christensen Spokane Valley, WA 1433 F 28 1:42:10 7:48 6 / 92 120 /1006 34 / 626 1:42:14 7:48 0:51:36 8:18 0:04
121. Kari Vreugdenhil Renton, WA 1348 F 35 1:42:11 7:48 13 / 136 121 /1006 35 / 626 1:42:18 7:48 0:50:26 8:07 0:07
122. Catherine Greer Spokane, WA 1834 F 42 1:42:22 7:49 7 / 80 122 /1006 36 / 626 1:42:31 7:49 0:53:17 8:35 0:09
123. Derek Van De Wege Liberty Lake, WA 1673 M 21 1:42:25 7:49 3 / 24 123 /1006 87 / 380 1:42:46 7:50 0:54:01 8:42 0:21
124. Jeffrey Hood Spokane, WA 1051 M 43 1:42:26 7:49 12 / 60 124 /1006 88 / 380 1:43:31 7:54 0:53:09 8:33 1:05
