ON-LINE RESULTS
BY AA SPORTS, LTD

SALT LAKE CITY MARATHON
SATURDAY, APRIL 19, 2008


Report Last Updated On APR 19, 2008


Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:

A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered).
Instruction to return the Timing Chip are on the packet and are again provided below:

You MUST use a padded envelope or the Timing Chip will be torn from the envelope

Thanks!


1359  - # OF FINISHERS
820  - # OF FINISHERS - MALES
539  - # OF FINISHERS - FEMALES
2  - # OF DAY OF RACE REGISTRATION



|Return To Top Of The Page |



PROFESSIONAL/ELITE MALES

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 1/2 MARATHON LAST 5K BOSTON MAR
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE QUALIFYER
1. Genna Tufa Bronx, NY 6 M 23 2:23:10 5:28 1 / 8 1 /1359 1 / 820 2:23:10 5:28 0:00 1:12:28 5:32 0:16:27 5:17
2. Richard Kemboi Santa Fe NM 2 M 28 2:23:17 5:28 2 / 8 2 /1359 2 / 820 2:23:18 5:28 0:01 1:12:27 5:32 0:16:34 5:20
3. Joseph Mutinda Santa Fe NM 1 M 33 2:23:31 5:28 3 / 8 3 /1359 3 / 820 2:23:33 5:29 0:02 1:12:27 5:32 0:16:48 5:24
4. Jonathan Ndambuki Santa Fe, NM 4 M 31 2:25:23 5:33 4 / 8 4 /1359 4 / 820 2:25:23 5:33 0:00 1:12:28 5:32 0:18:27 5:56
5. Shin Nozaki Orem, UT 35 M 36 2:27:11 5:37 5 / 8 5 /1359 5 / 820 2:27:12 5:37 0:01 1:14:53 5:43 0:16:58 5:27
6. Bernie Boettcher Silt, CO 9 M 45 2:44:21 6:16 6 / 8 12 /1359 10 / 820 2:44:21 6:16 0:00 1:20:19 6:08 0:21:08 6:48
7. Steve Krebs Lakewood, CO 798 M 45 2:48:15 6:25 7 / 8 15 /1359 12 / 820 2:48:17 6:25 0:02 1:23:29 6:22 0:21:27 6:54
8. James Winfield Park City, UT 1620 M 42 2:50:37 6:30 8 / 8 17 /1359 14 / 820 3:02:57 6:59 12:20 1:30:58 29:15

PROFESSIONAL/ELITE FEMALES

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 1/2 MARATHON LAST 5K BOSTON MAR
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE QUALIFYER
1. Maria Portilla Albuquerque, NM 21 F 36 2:40:24 6:07 1 / 8 9 /1359 1 / 539 2:40:26 6:07 0:02 1:20:17 6:07 0:19:27 6:15
2. Atalelegh Asfaw Bronx, NY 24 F 25 2:42:13 6:11 2 / 8 10 /1359 2 / 539 2:42:14 6:11 0:01 1:20:18 6:08 0:20:09 6:29
3. Alena Vinitskaya Vitebsk, BElhrus 22 F 34 2:44:27 6:16 3 / 8 13 /1359 3 / 539 2:44:28 6:16 0:01 1:23:43 6:23 0:19:13 6:11
4. Eunice Orwaru Santa Fe 23 F 26 2:50:50 6:31 4 / 8 18 /1359 4 / 539 2:50:51 6:31 0:01 1:20:43 6:09 0:23:18 7:30
5. Autumn Ray Galveston, TX 869 F 28 3:08:04 7:10 5 / 8 30 /1359 5 / 539 3:08:08 7:11 0:04 1:29:52 6:51 0:22:49 7:20
6. Margarita Conde Guatemala 1239 F 46 3:12:10 7:20 6 / 8 34 /1359 6 / 539 3:12:12 7:20 0:02 1:34:37 7:13 0:23:45 7:38
7. Michelle Mueller Fort Collins, CO 978 F 46 3:25:58 7:51 7 / 8 86 /1359 13 / 539 3:26:11 7:52 0:13 1:41:03 7:42 0:26:02 8:22
8. Jennifer Boyer Huson, MT 1051 F 49 3:28:51 7:58 8 / 8 97 /1359 15 / 539 3:28:56 7:58 0:05 1:39:44 7:36 0:27:58 9:00

|Return To Top Of The Page |



TOP 10 OVERALL MALES

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 1/2 MARATHON LAST 5K BOSTON MAR
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE QUALIFYER
1. Genna Tufa Bronx, NY 6 M 23 2:23:10 5:28 1 / 8 1 /1359 1 / 820 2:23:10 5:28 0:00 1:12:28 5:32 0:16:27 5:17
2. Richard Kemboi Santa Fe NM 2 M 28 2:23:17 5:28 2 / 8 2 /1359 2 / 820 2:23:18 5:28 0:01 1:12:27 5:32 0:16:34 5:20
3. Joseph Mutinda Santa Fe NM 1 M 33 2:23:31 5:28 3 / 8 3 /1359 3 / 820 2:23:33 5:29 0:02 1:12:27 5:32 0:16:48 5:24
4. Jonathan Ndambuki Santa Fe, NM 4 M 31 2:25:23 5:33 4 / 8 4 /1359 4 / 820 2:25:23 5:33 0:00 1:12:28 5:32 0:18:27 5:56
5. Shin Nozaki Orem, UT 35 M 36 2:27:11 5:37 5 / 8 5 /1359 5 / 820 2:27:12 5:37 0:01 1:14:53 5:43 0:16:58 5:27
6. Alexander Pachev Provo, UT 47 M 34 2:34:06 5:53 1 / 114 6 /1359 6 / 820 2:34:07 5:53 0:01 1:17:24 5:54 0:18:44 6:01
7. Festus Kioko Loma Bella, MExico City 3 M 29 2:36:57 5:59 1 / 118 7 /1359 7 / 820 2:36:58 5:59 0:01 1:12:28 5:32 0:27:11 8:45
8. Adam Wende Salt Lake City, UT 42 M 30 2:39:50 6:06 2 / 114 8 /1359 8 / 820 2:39:52 6:06 0:02 1:19:53 6:06 0:19:10 6:10
9. Matt Harmer Saratoga Springs, UT 1381 M 36 2:43:33 6:14 1 / 130 11 /1359 9 / 820 2:43:34 6:14 0:01 1:19:08 6:02 0:19:07 6:09
10. Bernie Boettcher Silt, CO 9 M 45 2:44:21 6:16 6 / 8 12 /1359 10 / 820 2:44:21 6:16 0:00 1:20:19 6:08 0:21:08 6:48


TOP 10 OVERALL FEMALES

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 1/2 MARATHON LAST 5K BOSTON MAR
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE QUALIFYER
1. Maria Portilla Albuquerque, NM 21 F 36 2:40:24 6:07 1 / 8 9 /1359 1 / 539 2:40:26 6:07 0:02 1:20:17 6:07 0:19:27 6:15
2. Atalelegh Asfaw Bronx, NY 24 F 25 2:42:13 6:11 2 / 8 10 /1359 2 / 539 2:42:14 6:11 0:01 1:20:18 6:08 0:20:09 6:29
3. Alena Vinitskaya Vitebsk, BElhrus 22 F 34 2:44:27 6:16 3 / 8 13 /1359 3 / 539 2:44:28 6:16 0:01 1:23:43 6:23 0:19:13 6:11
4. Eunice Orwaru Santa Fe 23 F 26 2:50:50 6:31 4 / 8 18 /1359 4 / 539 2:50:51 6:31 0:01 1:20:43 6:09 0:23:18 7:30
5. Autumn Ray Galveston, TX 869 F 28 3:08:04 7:10 5 / 8 30 /1359 5 / 539 3:08:08 7:11 0:04 1:29:52 6:51 0:22:49 7:20
6. Margarita Conde Guatemala 1239 F 46 3:12:10 7:20 6 / 8 34 /1359 6 / 539 3:12:12 7:20 0:02 1:34:37 7:13 0:23:45 7:38
7. Rachel Best Memphis, TN 1208 F 34 3:15:28 7:27 1 / 98 43 /1359 7 / 539 3:15:33 7:27 0:05 1:36:04 7:20 0:24:05 7:45
8. Esther Udall Lindon, UT 261 F 24 3:18:26 7:34 1 / 74 52 /1359 8 / 539 3:20:11 7:38 1:45 1:33:59 7:10 0:27:49 8:57
9. Cathy Bowles Murray, UT 1361 F 34 3:19:09 7:36 2 / 98 56 /1359 9 / 539 3:19:32 7:37 0:23 1:38:56 7:33 0:25:53 8:19
10. Lauren Astle Rexburg, ID 930 F 22 3:22:12 7:43 2 / 74 68 /1359 10 / 539 3:22:15 7:43 0:03 1:33:55 7:10 0:27:40 8:54


|Return To Top Of The Page |



TOP 10 OVERALL MASTERS MALES

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 1/2 MARATHON LAST 5K BOSTON MAR
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE QUALIFYER
1. Bernie Boettcher Silt, CO 9 M 45 2:44:21 6:16 6 / 8 12 /1359 10 / 820 2:44:21 6:16 0:00 1:20:19 6:08 0:21:08 6:48
2. Steve Krebs Lakewood, CO 798 M 45 2:48:15 6:25 7 / 8 15 /1359 12 / 820 2:48:17 6:25 0:02 1:23:29 6:22 0:21:27 6:54
3. James Winfield Park City, UT 1620 M 42 2:50:37 6:30 8 / 8 17 /1359 14 / 820 3:02:57 6:59 12:20 1:30:58 29:15
4. Bill Cobler Salt Lake Cty, UT 10 M 44 2:59:08 6:50 1 / 99 23 /1359 19 / 820 2:59:09 6:50 0:01 1:29:23 6:49 0:21:21 6:52
5. Carlos Souza Salt Lake City, UT 3029 M 40 3:09:46 7:14 2 / 99 32 /1359 27 / 820 3:09:51 7:14 0:05 1:34:13 7:11 0:23:23 7:31
6. Dan Kerns North Ogden, UT 438 M 50 3:12:57 7:22 1 / 66 36 /1359 30 / 820 3:13:09 7:22 0:12 1:30:03 6:52 0:26:50 8:38
7. Joshua Harrison Draper, UT 1005 M 42 3:14:22 7:25 3 / 99 40 /1359 34 / 820 3:14:36 7:25 0:14 1:33:41 7:09 0:25:31 8:12
8. James Tangaro Sandy, UT 1119 M 42 3:14:42 7:26 4 / 99 42 /1359 36 / 820 3:14:45 7:26 0:03 1:32:33 7:04 0:25:50 8:18
9. David Barton Pflugerville, TX 675 M 43 3:16:16 7:29 5 / 99 45 /1359 38 / 820 3:16:23 7:29 0:07 1:34:58 7:15 0:25:25 8:10
10. Bill Clark Midvale, UT 209 M 44 3:16:55 7:31 6 / 99 47 /1359 40 / 820 3:17:03 7:31 0:08 1:34:06 7:11 0:25:34 8:13


TOP 10 OVERALL MASTERS FEMALES

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 1/2 MARATHON LAST 5K BOSTON MAR
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE QUALIFYER
1. Margarita Conde Guatemala 1239 F 46 3:12:10 7:20 6 / 8 34 /1359 6 / 539 3:12:12 7:20 0:02 1:34:37 7:13 0:23:45 7:38
2. Michelle Mueller Fort Collins, CO 978 F 46 3:25:58 7:51 7 / 8 86 /1359 13 / 539 3:26:11 7:52 0:13 1:41:03 7:42 0:26:02 8:22
3. Jennifer Boyer Huson, MT 1051 F 49 3:28:51 7:58 8 / 8 97 /1359 15 / 539 3:28:56 7:58 0:05 1:39:44 7:36 0:27:58 9:00
4. Lori Lewis Paradise, UT 844 F 43 3:29:12 7:59 1 / 48 98 /1359 16 / 539 3:29:18 7:59 0:06 1:40:03 7:38 0:28:54 9:18
5. Karen Minchow Salt Lake City, UT 1040 F 46 3:30:37 8:02 1 / 29 106 /1359 20 / 539 3:31:50 8:05 1:13 1:41:01 7:42 0:27:51 8:57
6. Heather Lucero Great Falls, UT 647 F 43 3:35:37 8:13 2 / 48 129 /1359 26 / 539 3:35:52 8:14 0:15 1:44:36 7:59 0:27:38 8:53
7. Tammy Helmick Roland, AR 608 F 46 3:40:24 8:24 2 / 29 163 /1359 36 / 539 3:40:34 8:25 0:10 1:45:31 8:03 0:28:27 9:09
8. Lisa Harvego Idaho Falls, ID 851 F 48 3:40:30 8:25 3 / 29 164 /1359 37 / 539 3:44:50 8:35 4:20 1:53:30 8:39 0:24:15 7:48
9. Wendy Halliday Park City, UT 969 F 48 3:41:54 8:28 4 / 29 169 /1359 39 / 539 3:42:03 8:28 0:09 1:44:11 7:57 0:30:45 9:53
10. Kristen Foxley Pealand, TX 1262 F 41 3:44:34 8:34 3 / 48 186 /1359 41 / 539 3:44:44 8:34 0:10 1:45:22 8:02 0:29:18 9:25


|Return To Top Of The Page |



CRANK WHEELCHAIR OVERALL RESULTS

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 1/2 MARATHON LAST 5K BOSTON MAR
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE QUALIFYER
1. Niel Harding West Bountiful, UT 173 M 54 1:32:48 3:32 1 / 14 1 / 15 1 / 14 1:24:21 3:13 0:00 0:50:38 3:52 0:12:16 3:57
2. Keith Barney Alpine, UT 858 M 48 1:35:13 3:38 2 / 14 2 / 15 2 / 14 1:26:47 3:19 0:00 0:53:10 4:03 0:11:33 3:43
3. Jay Conway Butte, MT 1637 M 47 1:46:13 4:03 3 / 14 3 / 15 3 / 14 1:37:48 3:44 0:00 1:02:15 4:45 0:11:58 3:51
4. Joe Todisco Big Timber, MT 1444 M 44 1:48:19 4:08 4 / 14 4 / 15 4 / 14 1:39:53 3:49 0:00 1:03:02 4:48 0:12:41 4:05
5. Benjamin Winters Salt Lake City, UT 1639 M 36 1:52:32 4:18 5 / 14 5 / 15 5 / 14 1:52:32 4:18 0:00 1:11:15 5:26 0:14:54 4:48
6. Clayton Elbert Oakley, UT 291 M 21 2:00:05 4:35 6 / 14 6 / 15 6 / 14 1:51:37 4:15 0:00 1:11:14 5:26 0:24:25 7:51
7. Stan Clawson Salt Lake City, UT 1433 M 32 2:06:03 4:48 7 / 14 7 / 15 7 / 14 1:57:37 4:29 0:00 1:15:07 5:44 0:14:33 4:41
8. Robert Ackerman West Valley City, UT 1436 M 41 2:15:43 5:11 8 / 14 8 / 15 8 / 14 2:07:18 4:51 0:00 1:21:28 6:13 0:15:04 4:51
9. Doug Kraft Bozeman, MT 1305 M 34 2:16:20 5:12 9 / 14 9 / 15 9 / 14 2:07:54 4:53 0:00 1:15:24 5:45 0:17:55 5:46
10. John Brewer Kaysville, UT 940 M 57 2:18:27 5:17 10 / 14 10 / 15 10 / 14 2:10:05 4:58 0:00 1:24:21 6:26 0:16:29 5:18
11. Keith Pendill Livingston, MT 1064 M 53 2:28:30 5:40 11 / 14 11 / 15 11 / 14 2:20:06 5:21 0:00 1:33:23 7:07 0:15:30 4:59
12. Richard Harris Gallitin Gateway, MT 1636 M 57 2:31:27 5:47 12 / 14 12 / 15 12 / 14 2:23:04 5:27 0:00 1:33:29 7:08 0:15:49 5:05
13. Brian Horne Woods Cross, UT 1443 M 28 3:12:16 7:20 13 / 14 13 / 15 13 / 14 3:03:54 7:01 0:00 1:26:32 6:36 0:33:41 10:50
14. Allan Walton Woods Cross, UT 1435 M 41 3:18:52 7:35 14 / 14 14 / 15 14 / 14 3:10:32 7:16 0:00 2:07:59 9:46 0:24:03 7:44
15. Lena Schoemaker Salt Lake City, UT 1431 F 18 4:53:08 11:11 1 / 1 15 / 15 1 / 1 4:44:44 10:52 0:00 0:17:28 5:37

|Return To Top Of The Page |



MEN'S & WOMEN'S OVERALL RESULTS - MARATHON

            CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 1/2 MARATHON LAST 5K BOSTON MAR
NO. NAME CITY, STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE QUALIFYER
1. Genna Tufa Bronx, NY 6 M 23 2:23:10 5:28 1 / 8 1 /1359 1 / 820 2:23:10 5:28 0:00 1:12:28 5:32 0:16:27 5:17
2. Richard Kemboi Santa Fe NM 2 M 28 2:23:17 5:28 2 / 8 2 /1359 2 / 820 2:23:18 5:28 0:01 1:12:27 5:32 0:16:34 5:20
3. Joseph Mutinda Santa Fe NM 1 M 33 2:23:31 5:28 3 / 8 3 /1359 3 / 820 2:23:33 5:29 0:02 1:12:27 5:32 0:16:48 5:24
4. Jonathan Ndambuki Santa Fe, NM 4 M 31 2:25:23 5:33 4 / 8 4 /1359 4 / 820 2:25:23 5:33 0:00 1:12:28 5:32 0:18:27 5:56
5. Shin Nozaki Orem, UT 35 M 36 2:27:11 5:37 5 / 8 5 /1359 5 / 820 2:27:12 5:37 0:01 1:14:53 5:43 0:16:58 5:27
6. Alexander Pachev Provo, UT 47 M 34 2:34:06 5:53 1 / 114 6 /1359 6 / 820 2:34:07 5:53 0:01 1:17:24 5:54 0:18:44 6:01
7. Festus Kioko Loma Bella, MExico City 3 M 29 2:36:57 5:59 1 / 118 7 /1359 7 / 820 2:36:58 5:59 0:01 1:12:28 5:32 0:27:11 8:45
8. Adam Wende Salt Lake City, UT 42 M 30 2:39:50 6:06 2 / 114 8 /1359 8 / 820 2:39:52 6:06 0:02 1:19:53 6:06 0:19:10 6:10
9. Maria Portilla Albuquerque, NM 21 F 36 2:40:24 6:07 1 / 8 9 /1359 1 / 539 2:40:26 6:07 0:02 1:20:17 6:07 0:19:27 6:15
10. Atalelegh Asfaw Bronx, NY 24 F 25 2:42:13 6:11 2 / 8 10 /1359 2 / 539 2:42:14 6:11 0:01 1:20:18 6:08 0:20:09 6:29
11. Matt Harmer Saratoga Springs, UT 1381 M 36 2:43:33 6:14 1 / 130 11 /1359 9 / 820 2:43:34 6:14 0:01 1:19:08 6:02 0:19:07 6:09
12. Bernie Boettcher Silt, CO 9 M 45 2:44:21 6:16 6 / 8 12 /1359 10 / 820 2:44:21 6:16 0:00 1:20:19 6:08 0:21:08 6:48
13. Alena Vinitskaya Vitebsk, BElhrus 22 F 34 2:44:27 6:16 3 / 8 13 /1359 3 / 539 2:44:28 6:16 0:01 1:23:43 6:23 0:19:13 6:11
14. Kory Wheatley Pocatello, ID 43 M 36 2:46:07 6:20 2 / 130 14 /1359 11 / 820 2:46:09 6:20 0:02 1:21:01 6:11 0:21:20 6:52
15. Steve Krebs Lakewood, CO 798 M 45 2:48:15 6:25 7 / 8 15 /1359 12 / 820 2:48:17 6:25 0:02 1:23:29 6:22 0:21:27 6:54
16. David Holt Washington, UT 36 M 30 2:49:10 6:27 3 / 114 16 /1359 13 / 820 2:49:11 6:27 0:01 1:20:22 6:08 0:21:13 6:49
17. James Winfield Park City, UT 1620 M 42 2:50:37 6:30 8 / 8 17 /1359 14 / 820 3:02:57 6:59 12:20 1:30:58 29:15
18. Eunice Orwaru Santa Fe 23 F 26 2:50:50 6:31 4 / 8 18 /1359 4 / 539 2:50:51 6:31 0:01 1:20:43 6:09 0:23:18 7:30
19. Greg Harris Cedar City, UT 925 M 25 2:54:42 6:40 2 / 118 19 /1359 15 / 820 2:54:47 6:40 0:05 1:23:40 6:23 0:23:27 7:32
20. Benjamin Vanbeekum Harrisville, UT 1309 M 24 2:57:28 6:46 1 / 54 20 /1359 16 / 820 2:57:40 6:47 0:12 1:30:00 6:52 0:19:56 6:25
21. Matthew Christensen Portland, OR 1061 M 37 2:58:01 6:47 3 / 130 21 /1359 17 / 820 2:58:33 6:49 0:32 1:25:37 6:32 0:24:21 7:50
22. Christopher Lynch Laguna Hills, CA 632 M 34 2:58:19 6:48 4 / 114 22 /1359 18 / 820 2:58:21 6:48 0:02 1:30:23 6:54 0:21:14 6:50
23. Bill Cobler Salt Lake Cty, UT 10 M 44 2:59:08 6:50 1 / 99 23 /1359 19 / 820 2:59:09 6:50 0:01 1:29:23 6:49 0:21:21 6:52
24. Dan Matta Draper, UT 672 M 21 3:02:26 6:57 2 / 54 24 /1359 20 / 820 3:08:04 7:10 5:38 1:25:48 6:33 0:25:52 8:19
25. Jordan Henderson Salt Lake City, UT 651 M 22 3:03:06 6:59 3 / 54 25 /1359 21 / 820 3:03:09 6:59 0:03 1:23:43 6:23 0:28:16 9:05
26. Ryan Clift Sandy, UT 968 M 34 3:05:06 7:04 5 / 114 26 /1359 22 / 820 3:05:09 7:04 0:03 1:29:22 6:49 0:24:57 8:01
27. Florian Toegel Salt Lake Cty, UT 1640 M 35 3:05:42 7:05 4 / 130 27 /1359 23 / 820 3:05:47 7:05 0:05 1:31:42 7:00 0:22:19 7:11
28. Scott Kunz South Jordan, UT 65 M 26 3:07:14 7:08 3 / 118 28 /1359 24 / 820 3:07:17 7:09 0:03 1:31:15 6:58 0:24:05 7:45
29. Michael Tognarelli Houston, TX 900 M 36 3:08:02 7:10 5 / 130 29 /1359 25 / 820 3:08:06 7:10 0:04 1:29:52 6:51 0:22:47 7:20
30. Autumn Ray Galveston, TX 869 F 28 3:08:04 7:10 5 / 8 30 /1359 5 / 539 3:08:08 7:11 0:04 1:29:52 6:51 0:22:49 7:20
31. Adam Pomeroy Orem, UT 484 M 24 3:09:35 7:14 4 / 54 31 /1359 26 / 820 3:10:55 7:17 1:20 1:28:42 6:46 0:26:36 8:33
32. Carlos Souza Salt Lake City, UT 3029 M 40 3:09:46 7:14 2 / 99 32 /1359 27 / 820 3:09:51 7:14 0:05 1:34:13 7:11 0:23:23 7:31
33. Ryan Thierbach Sandy, UT 613 M 34 3:10:42 7:16 6 / 114 33 /1359 28 / 820 3:10:44 7:16 0:02 1:30:23 6:54 0:25:08 8:05
34. Margarita Conde Guatemala 1239 F 46 3:12:10 7:20 6 / 8 34 /1359 6 / 539 3:12:12 7:20 0:02 1:34:37 7:13 0:23:45 7:38
35. Andrew Cooper Salt Lake City, UT 922 M 35 3:12:43 7:21 6 / 130 35 /1359 29 / 820 3:12:49 7:21 0:06 1:35:41 7:18 0:23:30 7:33
36. Dan Kerns North Ogden, UT 438 M 50 3:12:57 7:22 1 / 66 36 /1359 30 / 820 3:13:09 7:22 0:12 1:30:03 6:52 0:26:50 8:38
37. Kyle Briggs Salt Lake City, UT 350 M 27 3:13:11 7:22 4 / 118 37 /1359 31 / 820 3:13:14 7:22 0:03 1:30:03 6:52 0:29:31 9:30
38. Nathan Belill Ferndale, MI 979 M 25 3:13:26 7:23 5 / 118 38 /1359 32 / 820 3:13:34 7:23 0:08 1:30:02 6:52 0:27:15 8:46
39. Jady Palko Windsor, CA 746 M 34 3:14:14 7:24 7 / 114 39 /1359 33 / 820 3:14:16 7:25 0:02 1:33:41 7:09 0:23:16 7:29
40. Joshua Harrison Draper, UT 1005 M 42 3:14:22 7:25 3 / 99 40 /1359 34 / 820 3:14:36 7:25 0:14 1:33:41 7:09 0:25:31 8:12
41. Darren Bolingbroke Salt Lake City, UT 516 M 34 3:14:41 7:26 8 / 114 41 /1359 35 / 820 3:20:58 7:40 6:17 1:33:57 7:10 0:28:07 9:03
42. James Tangaro Sandy, UT 1119 M 42 3:14:42 7:26 4 / 99 42 /1359 36 / 820 3:14:45 7:26 0:03 1:32:33 7:04 0:25:50 8:18
43. Rachel Best Memphis, TN 1208 F 34 3:15:28 7:27 1 / 98 43 /1359 7 / 539 3:15:33 7:27 0:05 1:36:04 7:20 0:24:05 7:45
44. Kean Mihata Page, AZ 756 M 34 3:15:43 7:28 9 / 114 44 /1359 37 / 820 3:15:45 7:28 0:02 1:30:56 6:56 0:28:32 9:11
45. David Barton Pflugerville, TX 675 M 43 3:16:16 7:29 5 / 99 45 /1359 38 / 820 3:16:23 7:29 0:07 1:34:58 7:15 0:25:25 8:10
46. Adam Behrendt Laramie, WY 909 M 21 3:16:22 7:29 5 / 54 46 /1359 39 / 820 3:16:44 7:30 0:22 1:38:57 7:33 0:24:04 7:44
47. Bill Clark Midvale, UT 209 M 44 3:16:55 7:31 6 / 99 47 /1359 40 / 820 3:17:03 7:31 0:08 1:34:06 7:11 0:25:34 8:13
48. David Nielson San Antonio, TX 1358 M 49 3:17:21 7:32 1 / 74 48 /1359 41 / 820 3:17:25 7:32 0:04 1:34:52 7:14 0:24:46 7:58
49. Jeremy Reynolds Salt Lake City, UT 1367 M 31 3:17:53 7:33 10 / 114 49 /1359 42 / 820 3:19:14 7:36 1:21 1:37:17 7:25 0:24:35 7:54
50. Joshua Christensen Farmington, UT 631 M 30 3:18:06 7:33 11 / 114 50 /1359 43 / 820 3:22:23 7:43 4:17 1:38:21 7:30 0:24:15 7:48
51. Pete Petersen Fruit Heights, UT 109 M 48 3:18:13 7:34 2 / 74 51 /1359 44 / 820 3:18:47 7:35 0:34 1:37:15 7:25 0:24:37 7:55
52. Esther Udall Lindon, UT 261 F 24 3:18:26 7:34 1 / 74 52 /1359 8 / 539 3:20:11 7:38 1:45 1:33:59 7:10 0:27:49 8:57
53. Joe Plater Reno, NV 1248 M 49 3:18:40 7:35 3 / 74 53 /1359 45 / 820 3:18:43 7:35 0:03 1:35:49 7:19 0:25:02 8:03
54. Donald Vines St George, UT 568 M 53 3:18:45 7:35 2 / 66 54 /1359 46 / 820 3:19:06 7:36 0:21 1:38:21 7:30 0:24:16 7:48
55. Alexander Gribenko Salt Lake City, UT 1297 M 31 3:19:03 7:36 12 / 114 55 /1359 47 / 820 3:19:39 7:37 0:36 1:32:17 7:02 0:26:38 8:34
56. Cathy Bowles Murray, UT 1361 F 34 3:19:09 7:36 2 / 98 56 /1359 9 / 539 3:19:32 7:37 0:23 1:38:56 7:33 0:25:53 8:19
57. William Warner Twentynine Palms, CA 742 M 35 3:19:28 7:36 7 / 130 57 /1359 48 / 820 3:19:44 7:37 0:16 1:36:41 7:23 0:28:43 9:14
58. Derek Detemple Gilbert, AZ 776 M 37 3:19:41 7:37 8 / 130 58 /1359 49 / 820 3:20:54 7:40 1:13 1:38:03 7:29 0:25:43 8:16
59. Curtis Walther Provo, UT 1332 M 23 3:19:47 7:37 6 / 54 59 /1359 50 / 820 3:33:51 8:09 14:04 1:37:56 7:28 0:26:10 8:25
60. Tom Juarez Salt Lake City, UT 1374 M 43 3:19:55 7:37 7 / 99 60 /1359 51 / 820 3:20:09 7:38 0:14 1:33:50 7:09 0:26:34 8:33
61. Nick Rothacher Salt Lake City, UT 758 M 25 3:19:56 7:38 6 / 118 61 /1359 52 / 820 3:20:34 7:39 0:38 1:37:02 7:24 0:26:03 8:23
62. Bryan Wheat Pocatello, ID 3109 M 24 3:20:31 7:39 7 / 54 62 /1359 53 / 820 3:22:04 7:42 1:33 1:30:58 6:56 0:29:46 9:34
63. Brett Bell Farmington, UT 177 M 32 3:20:34 7:39 13 / 114 63 /1359 54 / 820 3:20:37 7:39 0:03 1:37:09 7:25 0:25:01 8:03
64. Lorenzo Moscuzza Orem, UT 3098 M 46 3:20:45 7:39 4 / 74 64 /1359 55 / 820 3:20:45 7:39 0:00 1:34:52 7:14 0:23:36 7:35
65. Boyd Luke St George, UT 1110 M 53 3:21:08 7:40 3 / 66 65 /1359 56 / 820 3:24:15 7:47 3:07 0:30:39 9:51
66. Justin Nelson Mesquite, NV 1275 M 31 3:21:56 7:42 14 / 114 66 /1359 57 / 820 3:22:36 7:44 0:40 1:41:58 7:47 0:24:22 7:50
67. Jeff Rowland West Jordan, UT 290 M 36 3:22:07 7:43 9 / 130 67 /1359 58 / 820 3:22:16 7:43 0:09 1:34:21 7:12 0:27:42 8:55
68. Lauren Astle Rexburg, ID 930 F 22 3:22:12 7:43 2 / 74 68 /1359 10 / 539 3:22:15 7:43 0:03 1:33:55 7:10 0:27:40 8:54
