|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
SALT LAKE CITY 5K
SATURDAY, APRIL 21, 2007
2194 - # OF FINISHERS
859 - # OF FINISHERS - MALES
1335 - # OF FINISHERS - FEMALES
3 - # OF DAY OF RACE REGISTRATION
Participants, please e-mail AA Sports,
Ltd (the timing company) at: jon@racecenter.com
with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you
remember to return your Timing Chip (pictured at right). When you
register for a chip timed event you agreed to the safe return of the Timing
Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving
the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
|
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| How To Search for Your Name on this Page |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results |
| Overall Results in Alphabetical Order |
| Age Group Results |
| Go To The Top Of The Page |
TOP TEN OVERALL MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Teren Jameson Taylorsville, UT 21683 M 29 0:14:43 4:44 1 / 157 1 /2194 1 / 859 0:14:43 4:44 0:00
2. Nathan Hornok Salt Lake City, UT 20836 M 28 0:15:57 5:08 2 / 157 2 /2194 2 / 859 0:15:57 5:08 0:00
3. Mike Evans Salt Lake City, UT 21203 M 33 0:16:07 5:11 1 / 117 3 /2194 3 / 859 0:16:07 5:11 0:00
4. David Rasmussen Provo, UT 21574 M 23 0:16:30 5:19 1 / 79 4 /2194 4 / 859 0:16:30 5:19 0:00
5. Nathan Pollard Layton, UT 21113 M 40 0:16:37 5:21 1 / 64 5 /2194 5 / 859 0:16:38 5:21 0:01
6. Tanner Smedley West Jordan, UT 21275 M 16 0:16:40 5:22 1 / 35 6 /2194 6 / 859 0:16:42 5:23 0:02
7. Shaine Kirtright Draper, UT 20104 M 14 0:16:42 5:23 1 / 48 7 /2194 7 / 859 0:16:42 5:23 0:00
8. Scott Browning Salt Lake City, UT 22444 M 37 0:17:37 5:40 1 / 79 8 /2194 8 / 859 0:17:37 5:40 0:00
9. Jonathan Moss Mantua, UT 22244 M 18 0:17:57 5:47 2 / 35 9 /2194 9 / 859 0:17:58 5:47 0:01
10. Brett Enser Salt Lake City, UT 21132 M 47 0:18:02 5:48 1 / 50 10 /2194 10 / 859 0:18:02 5:48 0:00
TOP 10 OVERALL FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Abigail Larson Salt Lake City, UT 21513 F 28 0:18:11 5:51 1 / 300 11 /2194 1 /1335 0:18:11 5:51 0:00
2. Cynthia Fowler Farmington, UT 21157 F 26 0:18:12 5:51 2 / 300 12 /2194 2 /1335 0:18:16 5:53 0:04
3. Carol Rowe Richmond, UT 21450 F 35 0:18:26 5:56 1 / 120 14 /2194 3 /1335 0:18:27 5:56 0:01
4. Rebecca Mackelprany Salt Lake City, UT 22272 F 19 0:19:15 6:12 1 / 200 18 /2194 4 /1335 0:19:19 6:13 0:04
5. Rebecca Walter Salt Lake Cty, UT 22055 F 30 0:19:19 6:13 1 / 218 19 /2194 5 /1335 0:19:20 6:13 0:01
6. Kyla Dickerson Slc, UT 20413 F 26 0:20:21 6:33 3 / 300 34 /2194 6 /1335 0:20:23 6:34 0:02
7. Malaika Homo Salt Lake City, UT 21460 F 28 0:20:27 6:35 4 / 300 37 /2194 7 /1335 0:20:28 6:35 0:01
8. Anna Sprague Salt Lake City, UT 21501 F 24 0:21:01 6:46 2 / 200 47 /2194 8 /1335 0:21:07 6:48 0:06
9. Dani Davis Salt Lake City, UT 21274 F 19 0:21:08 6:48 3 / 200 53 /2194 9 /1335 0:22:18 7:11 1:10
10. Dawan Coombs Provo, UT 21936 F 27 0:21:15 6:50 5 / 300 55 /2194 10 /1335 0:22:35 7:16 1:20
| Go To The Top Of The Page |
TOP 10 OVERALL MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Nathan Pollard Layton, UT 21113 M 40 0:16:37 5:21 1 / 64 5 /2194 5 / 859 0:16:38 5:21 0:01
2. Brett Enser Salt Lake City, UT 21132 M 47 0:18:02 5:48 1 / 50 10 /2194 10 / 859 0:18:02 5:48 0:00
3. Larry Smithee Salt Lake City, UT 21371 M 43 0:19:00 6:07 2 / 64 16 /2194 13 / 859 0:19:10 6:10 0:10
4. Jeffrey Taylor Murray, UT 21428 M 45 0:19:28 6:16 2 / 50 22 /2194 17 / 859 0:19:45 6:21 0:17
5. Paul Wolf Richmond, UT 21451 M 45 0:19:34 6:18 3 / 50 24 /2194 19 / 859 0:19:36 6:19 0:02
6. Rick Paetsch Murray, UT 20719 M 40 0:20:43 6:40 3 / 64 42 /2194 35 / 859 0:21:30 6:55 0:47
7. Lane Hansen Slc, UT 20156 M 57 0:20:51 6:43 1 / 25 44 /2194 37 / 859 0:20:53 6:43 0:02
8. John Ramsey Salt Lake City, UT 20002 M 60 0:21:23 6:53 1 / 20 63 /2194 52 / 859 0:21:27 6:54 0:04
9. Doug Barker Murray, UT 20835 M 49 0:21:30 6:55 4 / 50 68 /2194 56 / 859 0:21:34 6:56 0:04
10. Jeffrey Coleman Park City, UT 20553 M 47 0:21:37 6:57 5 / 50 71 /2194 58 / 859 0:21:40 6:58 0:03
TOP 10 OVERALL MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Maribeth Horan Boise, ID 21213 F 43 0:21:15 6:50 1 / 89 56 /2194 11 /1335 0:21:17 6:51 0:02
2. Lisa Schneider Slc, UT 21053 F 48 0:22:13 7:09 1 / 77 94 /2194 15 /1335 0:22:16 7:10 0:03
3. Carolyn Lyman Salt Lake City, UT 21141 F 55 0:23:35 7:35 1 / 38 156 /2194 24 /1335 0:23:50 7:40 0:15
4. Jackie Jennings Draper, UT 20576 F 47 0:24:17 7:49 2 / 77 200 /2194 37 /1335 0:25:09 8:06 0:52
5. Kris Erickson Holladay, UT 20862 F 42 0:24:19 7:50 2 / 89 203 /2194 39 /1335 0:24:22 7:51 0:03
6. Trish Cassell Salt Lake City, UT 21970 F 44 0:24:27 7:52 3 / 89 212 /2194 43 /1335 0:24:59 8:02 0:32
7. Kathleen Cahill-McDanie Salt Lake City, UT 21767 F 50 0:25:39 8:15 1 / 50 297 /2194 71 /1335 0:25:42 8:16 0:03
8. Yvonne Baker South Jordan, UT 20785 F 46 0:25:58 8:21 3 / 77 314 /2194 82 /1335 0:26:42 8:36 0:44
9. Olivia Moreton Slc, UT 20700 F 60 0:26:12 8:26 1 / 26 334 /2194 91 /1335 0:27:18 8:47 1:06
10. Dawn Bollinger Salt Lake City, UT 21330 F 46 0:26:29 8:31 4 / 77 351 /2194 99 /1335 0:26:44 8:36 0:15
| Go To The Top Of The Page |
MEN'S & WOMEN'S OVERALL RESULTS - 5K
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Teren Jameson Taylorsville, UT 21683 M 29 0:14:43 4:44 1 / 157 1 /2194 1 / 859 0:14:43 4:44 0:00
2. Nathan Hornok Salt Lake City, UT 20836 M 28 0:15:57 5:08 2 / 157 2 /2194 2 / 859 0:15:57 5:08 0:00
3. Mike Evans Salt Lake City, UT 21203 M 33 0:16:07 5:11 1 / 117 3 /2194 3 / 859 0:16:07 5:11 0:00
4. David Rasmussen Provo, UT 21574 M 23 0:16:30 5:19 1 / 79 4 /2194 4 / 859 0:16:30 5:19 0:00
5. Nathan Pollard Layton, UT 21113 M 40 0:16:37 5:21 1 / 64 5 /2194 5 / 859 0:16:38 5:21 0:01
6. Tanner Smedley West Jordan, UT 21275 M 16 0:16:40 5:22 1 / 35 6 /2194 6 / 859 0:16:42 5:23 0:02
7. Shaine Kirtright Draper, UT 20104 M 14 0:16:42 5:23 1 / 48 7 /2194 7 / 859 0:16:42 5:23 0:00
8. Scott Browning Salt Lake City, UT 22444 M 37 0:17:37 5:40 1 / 79 8 /2194 8 / 859 0:17:37 5:40 0:00
9. Jonathan Moss Mantua, UT 22244 M 18 0:17:57 5:47 2 / 35 9 /2194 9 / 859 0:17:58 5:47 0:01
10. Brett Enser Salt Lake City, UT 21132 M 47 0:18:02 5:48 1 / 50 10 /2194 10 / 859 0:18:02 5:48 0:00
11. Abigail Larson Salt Lake City, UT 21513 F 28 0:18:11 5:51 1 / 300 11 /2194 1 /1335 0:18:11 5:51 0:00
12. Cynthia Fowler Farmington, UT 21157 F 26 0:18:12 5:51 2 / 300 12 /2194 2 /1335 0:18:16 5:53 0:04
13. Ralf Vonsosen Slc, UT 20474 M 37 0:18:15 5:52 2 / 79 13 /2194 11 / 859 0:18:16 5:53 0:01
14. Carol Rowe Richmond, UT 21450 F 35 0:18:26 5:56 1 / 120 14 /2194 3 /1335 0:18:27 5:56 0:01
15. Preston Alder Salt Lake City, UT 22613 M 18 0:18:50 6:04 3 / 35 15 /2194 12 / 859 0:18:54 6:05 0:04
16. Larry Smithee Salt Lake City, UT 21371 M 43 0:19:00 6:07 2 / 64 16 /2194 13 / 859 0:19:10 6:10 0:10
17. Mark Payne Slc, UT 22074 M 34 0:19:09 6:10 2 / 117 17 /2194 14 / 859 0:19:12 6:11 0:03
18. Rebecca Mackelprany Salt Lake City, UT 22272 F 19 0:19:15 6:12 1 / 200 18 /2194 4 /1335 0:19:19 6:13 0:04
19. Rebecca Walter Salt Lake Cty, UT 22055 F 30 0:19:19 6:13 1 / 218 19 /2194 5 /1335 0:19:20 6:13 0:01
20. Chadwick Dressler Midvale, UT 20355 M 33 0:19:21 6:14 3 / 117 20 /2194 15 / 859 0:19:27 6:16 0:06
21. Jeremy Hart Ogden, UT 22261 M 39 0:19:21 6:14 3 / 79 21 /2194 16 / 859 0:19:39 6:19 0:18
22. Jeffrey Taylor Murray, UT 21428 M 45 0:19:28 6:16 2 / 50 22 /2194 17 / 859 0:19:45 6:21 0:17
23. Mackenize Morrison Pleasant Grove, UT 21091 M 12 0:19:28 6:16 2 / 48 23 /2194 18 / 859 0:19:28 6:16 0:00
24. Paul Wolf Richmond, UT 21451 M 45 0:19:34 6:18 3 / 50 24 /2194 19 / 859 0:19:36 6:19 0:02
25. Pat Fuller Slc, UT 20152 M 36 0:19:36 6:19 4 / 79 25 /2194 20 / 859 0:19:39 6:19 0:03
26. Christopher Preston Lehi, UT 21864 M 21 0:19:38 6:19 2 / 79 26 /2194 21 / 859 0:19:38 6:19 0:00
27. Ryan Westermann Salt Lake City, UT 21130 M 11 0:19:53 6:24 1 / 69 27 /2194 22 / 859 0:19:53 6:24 0:00
28. Robert Brown Salt Lake City, UT 21622 M 20 0:19:55 6:25 3 / 79 28 /2194 23 / 859 0:20:08 6:29 0:13
29. Zak Erickson Holladay, UT 20863 M 12 0:20:01 6:27 3 / 48 29 /2194 24 / 859 0:20:04 6:28 0:03
30. Christopher Anger Sandy, UT 20882 M 33 0:20:08 6:29 4 / 117 30 /2194 25 / 859 0:20:48 6:42 0:40
31. Bryce Maxwell Bountiful, UT 20917 M 28 0:20:14 6:31 3 / 157 31 /2194 26 / 859 0:20:39 6:39 0:25
32. Derek Jones Salt Lake, UT 20060 M 28 0:20:15 6:31 4 / 157 32 /2194 27 / 859 0:20:55 6:44 0:40
33. Dave Dickson Sandy, UT 21924 M 24 0:20:18 6:32 4 / 79 33 /2194 28 / 859 0:21:38 6:58 1:20
34. Kyla Dickerson Slc, UT 20413 F 26 0:20:21 6:33 3 / 300 34 /2194 6 /1335 0:20:23 6:34 0:02
35. Duncan Britt Salt Lake City, UT 21443 M 39 0:20:21 6:33 5 / 79 35 /2194 29 / 859 0:20:26 6:35 0:05
36. Scott Wakefield Provo, UT 21287 M 28 0:20:22 6:33 5 / 157 36 /2194 30 / 859 0:20:29 6:36 0:07
37. Malaika Homo Salt Lake City, UT 21460 F 28 0:20:27 6:35 4 / 300 37 /2194 7 /1335 0:20:28 6:35 0:01
38. Eric Maas Slc, UT 20449 M 30 0:20:35 6:38 5 / 117 38 /2194 31 / 859 0:20:58 6:45 0:23
39. Braden Shelley American Fork, UT 21492 M 12 0:20:38 6:38 4 / 48 39 /2194 32 / 859 0:20:38 6:38 0:00
40. Matthew Linton Lehi, UT 20357 M 36 0:20:40 6:39 6 / 79 40 /2194 33 / 859 0:20:47 6:41 0:07
41. Lucas Parker Salt Lake City, UT 20782 M 28 0:20:43 6:40 6 / 157 41 /2194 34 / 859 0:20:52 6:43 0:09
42. Rick Paetsch Murray, UT 20719 M 40 0:20:43 6:40 3 / 64 42 /2194 35 / 859 0:21:30 6:55 0:47
43. Devin Lindahl Salt Lake City, UT 22425 M 26 0:20:49 6:42 7 / 157 43 /2194 36 / 859 0:21:00 6:46 0:11
44. Lane Hansen Slc, UT 20156 M 57 0:20:51 6:43 1 / 25 44 /2194 37 / 859 0:20:53 6:43 0:02
45. Steve Plowman Bountiful, UT 20926 M 25 0:20:58 6:45 8 / 157 45 /2194 38 / 859 0:21:48 7:01 0:50
46. Kevin Fuller Holladay, UT 20108 M 30 0:20:59 6:45 6 / 117 46 /2194 39 / 859 0:21:02 6:46 0:03
47. Anna Sprague Salt Lake City, UT 21501 F 24 0:21:01 6:46 2 / 200 47 /2194 8 /1335 0:21:07 6:48 0:06
48. Jared Ellison Lehi, UT 20903 M 27 0:21:04 6:47 9 / 157 48 /2194 40 / 859 0:21:16 6:51 0:12
49. Joseph Taylor Salt Lake City, UT 21632 M 24 0:21:05 6:47 5 / 79 49 /2194 41 / 859 0:21:08 6:48 0:03
50. Ryan Smith Salt Lake City, UT 21299 M 15 0:21:06 6:47 4 / 35 50 /2194 42 / 859 0:21:08 6:48 0:02
51. David Wayt Lehi, UT 20869 M 22 0:21:07 6:48 6 / 79 51 /2194 43 / 859 0:22:28 7:14 1:21
52. Matthew Spence Herriman, UT 21042 M 23 0:21:08 6:48 7 / 79 52 /2194 44 / 859 0:21:39 6:58 0:31
53. Dani Davis Salt Lake City, UT 21274 F 19 0:21:08 6:48 3 / 200 53 /2194 9 /1335 0:22:18 7:11 1:10
54. Matt Seal Salt Lake City, UT 20677 M 30 0:21:09 6:48 7 / 117 54 /2194 45 / 859 0:21:11 6:49 0:02
55. Dawan Coombs Provo, UT 21936 F 27 0:21:15 6:50 5 / 300 55 /2194 10 /1335 0:22:35 7:16 1:20
56. Maribeth Horan Boise, ID 21213 F 43 0:21:15 6:50 1 / 89 56 /2194 11 /1335 0:21:17 6:51 0:02
57. Cade Perry Salt Lake City, UT 21200 M 11 0:21:17 6:51 2 / 69 57 /2194 46 / 859 0:21:21 6:52 0:04
58. Jason Helean Lehi, UT 20870 M 22 0:21:18 6:51 8 / 79 58 /2194 47 / 859 0:22:38 7:17 1:20
59. Bryson Thomson Ogden, UT 20808 M 19 0:21:18 6:51 9 / 79 59 /2194 48 / 859 0:21:19 6:52 0:01
60. Jacob Miller Salt Lake City, UT 20237 M 15 0:21:18 6:51 5 / 35 60 /2194 49 / 859 0:21:44 7:00 0:26
61. Guy Perry Satl Lake City, UT 21201 M 36 0:21:20 6:52 7 / 79 61 /2194 50 / 859 0:21:24 6:53 0:04
62. Tom Telford Layton, UT 22234 M 29 0:21:20 6:52 10 / 157 62 /2194 51 / 859 0:22:37 7:17 1:17
63. John Ramsey Salt Lake City, UT 20002 M 60 0:21:23 6:53 1 / 20 63 /2194 52 / 859 0:21:27 6:54 0:04
64. Breanna Cobler Salt Lake City, UT 21219 F 15 0:21:24 6:53 1 / 48 64 /2194 12 /1335 0:21:25 6:54 0:01
65. Erik Gates Salt Lake City, UT 20506 M 13 0:21:25 6:54 5 / 48 65 /2194 53 / 859 0:21:39 6:58 0:14
66. Derek Johnson Lehi, UT 20910 M 27 0:21:26 6:54 11 / 157 66 /2194 54 / 859 0:22:27 7:14 1:01
67. Spencer Pratt Slc, UT 21981 M 31 0:21:28 6:55 8 / 117 67 /2194 55 / 859 0:22:45 7:19 1:17
68. Doug Barker Murray, UT 20835 M 49 0:21:30 6:55 4 / 50 68 /2194 56 / 859 0:21:34 6:56 0:04
69. Stefanie Talley Layton, UT 20698 F 30 0:21:33 6:56 2 / 218 69 /2194 13 /1335 0:21:49 7:01 0:16
70. Justin Smith Draper, UT 20936 M 25 0:21:35 6:57 12 / 157 70 /2194 57 / 859 0:22:01 7:05 0:26
71. Jeffrey Coleman Park City, UT 20553 M 47 0:21:37 6:57 5 / 50 71 /2194 58 / 859 0:21:40 6:58 0:03
72. Ryan Winterton Salt Lake City, UT 21867 M 24 0:21:38 6:58 10 / 79 72 /2194 59 / 859 0:21:41 6:59 0:03
73. Greg Schneider Slc, UT 21052 M 15 0:21:43 6:59 6 / 35 73 /2194 60 / 859 0:21:46 7:00 0:03
74. Kasey Kolezak Hooper, UT 22406 M 18 0:21:44 7:00 7 / 35 74 /2194 61 / 859 0:21:50 7:02 0:06
75. David Hensley Provo, UT 21988 M 28 0:21:45 7:00 13 / 157 75 /2194 62 / 859 0:22:32 7:15 0:47
76. Hunter Craig Sandy, UT 22033 M 14 0:21:46 7:00 6 / 48 76 /2194 63 / 859 0:21:50 7:02 0:04
77. Mark Morrison Pleasant Grove, UT 21093 M 50 0:21:46 7:00 1 / 48 77 /2194 64 / 859 0:22:12 7:09 0:26
78. Marlin Andrus Midvale, UT 22220 M 51 0:21:46 7:00 2 / 48 78 /2194 65 / 859 0:23:48 7:40 2:02
79. Sherry Keller Lehi, UT 20533 F 32 0:21:47 7:01 3 / 218 79 /2194 14 /1335 0:21:51 7:02 0:04
80. Joseph Guice Taylorsville, UT 21461 M 31 0:21:47 7:01 9 / 117 80 /2194 66 / 859 0:22:13 7:09 0:26
81. Adam Sheffield Layton, UT 22235 M 30 0:21:50 7:02 10 / 117 81 /2194 67 / 859 0:23:07 7:26 1:17
82. David Anderson Centerville, UT 20443 M 60 0:21:50 7:02 2 / 20 82 /2194 68 / 859 0:21:57 7:04 0:07
83. Nels Nichols Slc, UT 21571 M 13 0:21:53 7:03 7 / 48 83 /2194 69 / 859 0:21:58 7:04 0:05
84. Tyler Zaelit Sandy, UT 20666 M 16 0:21:53 7:03 8 / 35 84 /2194 70 / 859 0:24:23 7:51 2:30
85. Jonathan Jessup Park City, UT 20435 M 28 0:21:54 7:03 14 / 157 85 /2194 71 / 859 0:21:56 7:04 0:02
86. Daniel Rigby Orem, UT 22084 M 48 0:21:55 7:03 6 / 50 86 /2194 72 / 859 0:21:56 7:04 0:01
87. Geoffrey Strom Salt Lake City, UT 21911 M 19 0:21:58 7:04 11 / 79 87 /2194 73 / 859 0:22:16 7:10 0:18
88. Brian Low Hlland Centre, ON 22601 M 57 0:22:00 7:05 2 / 25 88 /2194 74 / 859 0:22:09 7:08 0:09
89. Lance Duffin Salt Lake City, UT 20764 M 43 0:22:06 7:07 4 / 64 89 /2194 75 / 859 0:23:51 7:41 1:45
90. Sam Picklesimer Salt Lake City, UT 20925 M 30 0:22:07 7:07 11 / 117 90 /2194 76 / 859 0:22:20 7:11 0:13
91. Zach Christensen Sandy, UT 22123 M 21 0:22:10 7:08 12 / 79 91 /2194 77 / 859 0:24:03 7:44 1:53
92. Kelly Wuthrich Salt Lake City, UT 22029 M 42 0:22:12 7:09 5 / 64 92 /2194 78 / 859 0:22:29 7:14 0:17
93. Elliott Zgraggen Salt Lake City, UT 21661 M 25 0:22:12 7:09 15 / 157 93 /2194 79 / 859 0:24:17 7:49 2:05
94. Lisa Schneider Slc, UT 21053 F 48 0:22:13 7:09 1 / 77 94 /2194 15 /1335 0:22:16 7:10 0:03
95. Devan Garcia Draper, UT 20168 M 27 0:22:14 7:09 16 / 157 95 /2194 80 / 859 0:23:26 7:33 1:12
96. Jonathan Ivins Bountiful, UT 21033 M 25 0:22:15 7:10 17 / 157 96 /2194 81 / 859 0:26:39 8:35 4:24
97. Alec Unker South Jordan, UT 22083 M 13 0:22:18 7:11 8 / 48 97 /2194 82 / 859 0:23:34 7:35 1:16
98. Brady Rasmussen Salt Lake City, UT 21982 M 31 0:22:23 7:12 12 / 117 98 /2194 83 / 859 0:22:34 7:16 0:11
99. Joseph Mittelstaedt Herriman, UT 20770 M 29 0:22:23 7:12 18 / 157 99 /2194 84 / 859 0:22:31 7:15 0:08
100. Clint Walsh Sandy, UT 21719 M 17 0:22:25 7:13 9 / 35 100 /2194 85 / 859 0:23:43 7:38 1:18
101. Nicholas Hammond Draper, UT 21227 M 28 0:22:27 7:14 19 / 157 101 /2194 86 / 859 0:22:41 7:18 0:14
102. Dustin Nielsen Centerville, UT 20783 M 24 0:22:32 7:15 13 / 79 102 /2194 87 / 859 0:22:37 7:17 0:05
103. Brian Yoachum Layton, UT 20157 M 31 0:22:33 7:15 13 / 117 103 /2194 88 / 859 0:25:04 8:04 2:31
104. Mark Harker West Jordan, UT 21081 M 29 0:22:34 7:16 20 / 157 104 /2194 89 / 859 0:22:59 7:24 0:25
105. Sam Eddy Orem, UT 20759 M 40 0:22:35 7:16 6 / 64 105 /2194 90 / 859 0:22:36 7:16 0:01
106. Damien Grant Salt Lake City, UT 22477 M 27 0:22:35 7:16 21 / 157 106 /2194 91 / 859 0:41:13 13:16 18:38
107. Ryan Hungerford Farmington, UT 21931 M 32 0:22:37 7:17 14 / 117 107 /2194 92 / 859 0:25:41 8:16 3:04
108. Joshua Willhard Salt Lake City, UT 20948 M 12 0:22:37 7:17 9 / 48 108 /2194 93 / 859 0:22:39 7:17 0:02
109. Dan Harris Sandy, UT 21464 M 48 0:22:37 7:17 7 / 50 109 /2194 94 / 859 0:22:57 7:23 0:20
110. Patrick Newman Bountiful, UT 21643 M 30 0:22:38 7:17 15 / 117 110 /2194 95 / 859 0:25:01 8:03 2:23
111. Stephanie Silas North Salt Lake, UT 20200 F 37 0:22:39 7:17 2 / 120 111 /2194 16 /1335 0:23:10 7:27 0:31
112. Dave Borba Salt Lake City, UT 21583 M 31 0:22:39 7:17 16 / 117 112 /2194 96 / 859 0:23:34 7:35 0:55
113. Derek Anderson Draper, UT 20881 M 24 0:22:42 7:18 14 / 79 113 /2194 97 / 859 0:23:35 7:35 0:53
114. Michael Johnson West Valley City, UT 20486 M 22 0:22:45 7:19 15 / 79 114 /2194 98 / 859 0:37:24 12:02 14:39
115. Amy Smith Slc, UT 20583 F 34 0:22:49 7:21 4 / 218 115 /2194 17 /1335 0:23:40 7:37 0:51
116. Andrew Rust Kaysville, UT 20933 M 28 0:22:51 7:21 22 / 157 116 /2194 99 / 859 0:23:19 7:30 0:28
117. Eric Ervin Salt Lake, UT 21827 M 26 0:22:52 7:22 23 / 157 117 /2194 100 / 859 0:23:57 7:43 1:05
118. Lorin Mittelstaedt Herriman, UT 20771 M 14 0:22:53 7:22 10 / 48 118 /2194 101 / 859 0:23:00 7:24 0:07
119. Robert Ferneau Layton, UT 20631 M 40 0:22:55 7:23 7 / 64 119 /2194 102 / 859 0:23:05 7:26 0:10
120. David Vegh Bluffdale, UT 21253 M 24 0:22:56 7:23 16 / 79 120 /2194 103 / 859 0:24:37 7:55 1:41
121. Rachael Wallace Salt Lake City, UT 21684 F 19 0:22:57 7:23 4 / 200 121 /2194 18 /1335 0:22:59 7:24 0:02
122. Eric Albright Salt Lake City, UT 21896 M 19 0:23:00 7:24 17 / 79 122 /2194 104 / 859 0:23:18 7:30 0:18
123. Kyle Gregory Grantsville, UT 22120 M 16 0:23:00 7:24 10 / 35 123 /2194 105 / 859 0:23:36 7:36 0:36
124. Ryan Hales Layton, UT 20422 M 30 0:23:03 7:25 1 / 52 124 /2194 106 / 859 0:23:16 7:29 0:13
125. Mike Broderick Salt Lake City, UT 20020 M 27 0:23:04 7:25 24 / 157 125 /2194 107 / 859 0:25:36 8:14 2:32
126. Meghan Toomey Slc, UT 21066 F 26 0:23:04 7:25 6 / 300 126 /2194 19 /1335 0:23:29 7:34 0:25
127. Stephany Cortez Salt Lake City, UT 21357 F 11 0:23:05 7:26 1 / 42 127 /2194 20 /1335 0:23:06 7:26 0:01
128. Patrick Brooks Fruita, CO 21150 M 24 0:23:06 7:26 18 / 79 128 /2194 108 / 859 0:24:38 7:56 1:32
129. David Howell Draper, UT 20908 M 29 0:23:07 7:26 25 / 157 129 /2194 109 / 859 0:23:54 7:42 0:47
130. Michael Selander Sandy, UT 20802 M 33 0:23:09 7:27 17 / 117 130 /2194 110 / 859 0:24:31 7:53 1:22
131. Trevor Peterson Bluffdale, UT 21528 M 11 0:23:09 7:27 3 / 69 131 /2194 111 / 859 0:23:12 7:28 0:03
132. Devin Devore Provo, UT 21708 M 22 0:23:10 7:27 19 / 79 132 /2194 112 / 859 0:23:49 7:40 0:39
133. Morey Carlson W Jordan, UT 20718 M 27 0:23:10 7:27 26 / 157 133 /2194 113 / 859 0:23:24 7:32 0:14
134. Scott Walsh Sandy, UT 21720 M 24 0:23:12 7:28 20 / 79 134 /2194 114 / 859 0:23:20 7:31 0:08
135. Francois Falco West Jordan, UT 20960 M 44 0:23:12 7:28 8 / 64 135 /2194 115 / 859 0:23:23 7:32 0:11
136. Alexander Barry Sandy, UT 21237 M 10 0:23:12 7:28 4 / 69 136 /2194 116 / 859 0:23:16 7:29 0:04
137. Jean-Pierre Le Goaller West Jordan, UT 20446 M 39 0:23:13 7:28 8 / 79 137 /2194 117 / 859 0:23:42 7:38 0:29
138. Janell James Park City, UT 20554 F 32 0:23:14 7:29 5 / 218 138 /2194 21 /1335 0:23:18 7:30 0:04
139. Jon Horn Salt Lake City, UT 20798 M 33 0:23:14 7:29 18 / 117 139 /2194 118 / 859 0:23:22 7:31 0:08
140. Richard Olson Tooele, UT 22039 M 18 0:23:15 7:29 11 / 35 140 /2194 119 / 859 0:23:26 7:33 0:11
141. Logan Patton Spring Creek, NV 21086 M 9 0:23:17 7:30 5 / 69 141 /2194 120 / 859 0:23:39 7:37 0:22
142. Jeff Soderberg Salt Lake City, UT 21097 M 51 0:23:18 7:30 3 / 48 142 /2194 121 / 859 0:24:04 7:45 0:46
143. Ryan Kump Sandy, UT 21626 M 29 0:23:19 7:30 27 / 157 143 /2194 122 / 859 0:24:41 7:57 1:22
144. Nate Benson Provo, UT 20295 M 25 0:23:20 7:31 28 / 157 144 /2194 123 / 859 0:23:35 7:35 0:15
145. Chandler Nordmeyer Salt Lake City, UT 21301 M 17 0:23:21 7:31 12 / 35 145 /2194 124 / 859 0:25:13 8:07 1:52
146. Christopher Devine Winnetka, UT 21599 M 24 0:23:22 7:31 21 / 79 146 /2194 125 / 859 0:23:46 7:39 0:24
147. Tyson Hatch Salt Lake City, UT 20892 M 13 0:23:23 7:32 11 / 48 147 /2194 126 / 859 0:23:31 7:34 0:08
148. Janakae Wall Cleveland, UT 21537 F 26 0:23:24 7:32 7 / 300 148 /2194 22 /1335 0:24:21 7:50 0:57
