2007 SHAMROCK RUN / 8K / PORTLAND / MARCH 11th 
                              Results provided by Hamilton Events
                 FEMALE Overall Results by place (2468 finishers, 1261 females)
CORRECTED March 25, 2007
Place Name                          City            Age Sex Time    Pace  Div   Divpl   Ttl  Sexpl   Ttl  Place        
===== ============================= =============== === === ======= ===== ===== ============ ============ =============
    1 VINCENT, ASHLEE               PORTLAND OR      24 F     28:38  5:46 F2024     1 / 94       1 / 1261    16 / 2468 
    2 JOHNSON, LAUREN               PORTLAND OR      27 F     29:29  5:56 F2529     1 / 328      2 / 1261    21 / 2468 
    3 SKOURTES, ERIN                PORTLAND OR      28 F     30:39  6:10 F2529     2 / 328      3 / 1261    34 / 2468 
    4 TOWER, ALYSSA                 VANCOUVER WA     44 F     30:50  6:13 F4044     1 / 136      4 / 1261    36 / 2468 
    5 DAVIS, ANNE                   PORTLAND OR      27 F     31:40  6:23 F2529     3 / 328      5 / 1261    45 / 2468 
    6 DAVIES, BECKY                 HILLSBORO OR     19 F     31:46  6:24 F1519     1 / 44       6 / 1261    47 / 2468 
    7 DAWSON, BRIDGET               PORTLAND OR      49 F     32:28  6:32 F4549     1 / 66       7 / 1261    55 / 2468 
    8 DOBEK, JESSICA                TUALATIN OR      27 F     32:36  6:34 F2529     4 / 328      8 / 1261    61 / 2468 
    9 RAFIE, NIKKI                  PORTLAND OR      44 F     32:51  6:37 F4044     2 / 136      9 / 1261    70 / 2468 
   10 LINDBO, ANGELA                PORTLAND OR      36 F     33:21  6:43 F3539     1 / 224     10 / 1261    79 / 2468 
   11 SCHOLTE, KAREN                PORTLAND OR      40 F     33:35  6:46 F4044     3 / 136     11 / 1261    86 / 2468 
   12 EVANS, CHRISTY                HILLSBORO OR     44 F     33:49  6:49 F4044     4 / 136     12 / 1261    91 / 2468 
   13 ADAMEC, RACHEL                ALBANY OR        40 F     34:01  6:51 F4044     5 / 136     13 / 1261    95 / 2468 
   14 THOMAS, JULIE                 CANBY OR         39 F     34:05  6:52 F3539     2 / 224     14 / 1261    96 / 2468 
   15 NGUYEN, LYNNETTE              HILLSBORO OR     34 F     34:23  6:55 F3034     1 / 255     15 / 1261   103 / 2468 
   16 STONE, CAROLYN                PORTLAND OR      36 F     34:26  6:56 F3539     3 / 224     16 / 1261   105 / 2468 
   17 BLACK, JENNA                  PORTLAND OR      22 F     34:32  6:57 F2024     2 / 94      17 / 1261   111 / 2468 
   18 BARRY, PATRICIA               PORTLAND OR      50 F     34:33  6:57 F5054     1 / 56      18 / 1261   113 / 2468 
   19 FFITCH, TAYLOR                PORTLAND OR      16 F     34:36  6:58 F1519     2 / 44      19 / 1261   117 / 2468 
   20 EARNS, ALEXA                  PORTLAND OR      15 F     34:44  7:00 F1519     3 / 44      20 / 1261   121 / 2468 
   21 RAWE, ALISA                   BEAVERTON OR     26 F     34:54  7:02 F2529     5 / 328     21 / 1261   125 / 2468 
   22 ROBERTSON, RENEE              BEAVERTON OR     27 F     35:06  7:04 F2529     6 / 328     22 / 1261   133 / 2468 
   23 CRISIFULLI, KARA              RIDGEFIELD WA    43 F     35:16  7:06 F4044     6 / 136     23 / 1261   140 / 2468 
   24 ADAMS, LISA                   PORTLAND OR      40 F     35:21  7:07 F4044     7 / 136     24 / 1261   142 / 2468 
   25 BUTLER, GWEN                  PORTLAND OR      42 F     35:29  7:09 F4044     8 / 136     25 / 1261   144 / 2468 
   26 WHIPPS, LUCY                  PORTLAND OR      14 F     35:31  7:09 F314      1 / 13      26 / 1261   147 / 2468 
   27 JORGENSEN, LINDSAY            PORTLAND OR      25 F     35:37  7:10 F2529     7 / 328     27 / 1261   150 / 2468 
   28 SCOTT, TESSA                  WILSONVILLE OR   16 F     35:41  7:11 F1519     4 / 44      28 / 1261   153 / 2468 
   29 TUTT, HEIDI                   CAMAS WA         36 F     35:51  7:13 F3539     4 / 224     29 / 1261   159 / 2468 
   30 LONG, DEBORAH                 SALEM OR         53 F     36:03  7:16 F5054     2 / 56      30 / 1261   166 / 2468 
   31 SNOOK, SYDNEY                 GOLD BEACH OR    13 F     36:04  7:16 F314      2 / 13      31 / 1261   167 / 2468 
   32 NALLAKRISHNAN, INDIRA         PORTLAND OR      34 F     36:07  7:16 F3034     2 / 255     32 / 1261   168 / 2468 
   33 FERBER, HOLLY                 PORTLAND OR      39 F     36:07  7:16 F3539     5 / 224     33 / 1261   169 / 2468 
   34 HUNTER, CATARINA              PORTLAND OR      34 F     36:19  7:19 F3034     3 / 255     34 / 1261   176 / 2468 
   35 PRINCE, ELLIOT                WEST LINN OR     13 F     36:21  7:19 F314      3 / 13      35 / 1261   180 / 2468 
   36 MCCUAIG, STEPHANIE            PORTLAND OR      16 F     36:30  7:21 F1519     5 / 44      36 / 1261   185 / 2468 
   37 DEBOER, JENNIFER              PORTLAND OR      31 F     36:33  7:22 F3034     4 / 255     37 / 1261   187 / 2468 
   38 VENTIMIGLIA, LINDSAY          PORTLAND OR      29 F     36:43  7:24 F2529     8 / 328     38 / 1261   194 / 2468 
   39 BOLLIER, JOAN                 PORTLAND OR      47 F     36:48  7:25 F4549     2 / 66      39 / 1261   201 / 2468 
   40 BLANCK, TICIA                 WHITE SALMON WA  32 F     36:51  7:25 F3034     5 / 255     40 / 1261   204 / 2468 
   41 MUIR, LAURA                   DAMASCUS OR      36 F     36:55  7:26 F3539     6 / 224     41 / 1261   207 / 2468 
   42 KAWASAKI, ANNIE               VANCOUVER WA     24 F     36:59  7:27 F2024     3 / 94      42 / 1261   210 / 2468 
   43 MALMSTAD, SUE                 VANCOUVER WA     43 F     37:01  7:27 F4044     9 / 136     43 / 1261   211 / 2468 
   44 SCHWARTZ, RENEE               NORTH PLAINS OR  32 F     37:06  7:28 F3034     6 / 255     44 / 1261   216 / 2468 
   45 DREW, WHITNEY                 PORTLAND OR      19 F     37:07  7:28 F1519     6 / 44      45 / 1261   217 / 2468 
   46 BINDER, LAURIE                PORTLAND OR      59 F     37:10  7:29 F5559     1 / 26      46 / 1261   219 / 2468 
   47 IRVING, JENNIFER              PORTLAND OR      33 F     37:12  7:29 F3034     7 / 255     47 / 1261   221 / 2468 
   48 WHEELER, ROBIN                PORTLAND OR      31 F     37:32  7:33 F3034     8 / 255     48 / 1261   238 / 2468 
   49 WEBER, CARI                   PORTLAND OR      32 F     37:32  7:34 F3034     9 / 255     49 / 1261   240 / 2468 
   50 CADIZ, LAURA                  PORTLAND OR      28 F     37:33  7:34 F2529     9 / 328     50 / 1261   241 / 2468 
   51 ROBERTS, KERRY ANN            BRUSH PRAIRIE W  22 F     37:34  7:34 F2024     4 / 94      51 / 1261   242 / 2468 
   52 MACKIE, KATHRYN               BEAVERTON OR     36 F     37:35  7:34 F3539     7 / 224     52 / 1261   243 / 2468 
   53 SHIELDS, ANGELA               RIDGEFIELD WA    37 F     37:52  7:37 F3539     8 / 224     53 / 1261   254 / 2468 
   54 MILES, DANIELLE               MCMINNVILLE OR   23 F     37:53  7:38 F2024     5 / 94      54 / 1261   255 / 2468 
   55 DURHAM, MELISSA               PORTLAND OR      31 F     37:54  7:38 F3034    10 / 255     55 / 1261   256 / 2468 
   56 THORKILDSON, AMY              MCMINNVILLE OR   38 F     37:54  7:38 F3539     9 / 224     56 / 1261   257 / 2468 
   57 FOX, KIRSTIN                  PORTLAND OR      26 F     37:59  7:39 F2529    10 / 328     57 / 1261   261 / 2468 
   58 BOND, LAURA                   BEAVERTON OR     36 F     38:00  7:39 F3539    10 / 224     58 / 1261   262 / 2468 
   59 IHDE, JEANNIE                 BEAVERTON OR     32 F     38:02  7:39 F3034    11 / 255     59 / 1261   264 / 2468 
   60 SPRINGER, ROBIN               PORTLAND OR      35 F     38:16  7:42 F3539    11 / 224     60 / 1261   276 / 2468 
   61 NELSON, LAURA                 RIDGEFIELD WA    49 F     38:18  7:43 F4549     3 / 66      61 / 1261   279 / 2468 
   62 ROBLES, JENNIFER              LAKE OSWEGO OR   26 F     38:19  7:43 F2529    11 / 328     62 / 1261   284 / 2468 
   63 WEAVER, ANGELA                GRESHAM OR       41 F     38:27  7:45 F4044    10 / 136     63 / 1261   294 / 2468 
   64 KING, JESSICA                 PORTLAND OR      22 F     38:30  7:45 F2024     6 / 94      64 / 1261   297 / 2468 
   65 CLANCY, INGRID                PORTLAND OR      50 F     38:30  7:45 F5054     3 / 56      65 / 1261   298 / 2468 
   66 HARNEY, ALLISON               PORTLAND OR      17 F     38:43  7:48 F1519     7 / 44      66 / 1261   313 / 2468 
   67 MILLER, MADELEINE             PORTLAND OR      18 F     38:44  7:48 F1519     8 / 44      67 / 1261   314 / 2468 
   68 HIGGINS, TARA                 VANCOUVER WA     16 F     38:45  7:48 F1519     9 / 44      68 / 1261   316 / 2468 
   69 MENDOZA, CYNTHIA              VANCOUVER WA     21 F     38:48  7:49 F2024     7 / 94      69 / 1261   321 / 2468 
   70 NEWBERRY, KERRY               PORTLAND OR      33 F     38:49  7:49 F3034    12 / 255     70 / 1261   323 / 2468 
   71 HENRY, KRISTIN                BEAVERTON OR     29 F     39:06  7:52 F2529    12 / 328     71 / 1261   355 / 2468 
   72 ANDERSON, KELLY               BEAVERTON OR     40 F     39:08  7:53 F4044    11 / 136     72 / 1261   357 / 2468 
   73 LECHNER, DIANE                PORTLAND OR      38 F     39:09  7:53 F3539    12 / 224     73 / 1261   358 / 2468 
   74 JOHNSTON, LINDSEY             LAKE OSWEGO OR   29 F     39:11  7:53 F2529    13 / 328     74 / 1261   361 / 2468 
   75 SCHELERT, ANN                 BEAVERTON OR     34 F     39:12  7:54 F3034    13 / 255     75 / 1261   363 / 2468 
   76 CLIFTON, TAMERA               PORTLAND OR      37 F     39:13  7:54 F3539    13 / 224     76 / 1261   365 / 2468 
   77 EDINGER, NATASHA              NEWBERG OR       28 F     39:16  7:54 F2529    14 / 328     77 / 1261   370 / 2468 
   78 MACGILLIVRAY, RACHEL          TUALATIN OR      26 F     39:16  7:54 F2529    15 / 328     78 / 1261   371 / 2468 
   79 WILLIAMS, KAREN               CAMAS WA         48 F     39:18  7:55 F4549     4 / 66      79 / 1261   375 / 2468 
   80 CAPLAN, ANN MARIE             PORTLAND OR      35 F     39:23  7:56 F3539    14 / 224     80 / 1261   379 / 2468 
   81 WEIST, ELLISON                PORTLAND OR      49 F     39:34  7:58 F4549     5 / 66      81 / 1261   392 / 2468 
   82 TRAWICK, PIPER                PORTLAND OR      21 F     39:34  7:58 F2024     8 / 94      82 / 1261   394 / 2468 
   83 NAKAJIMA, REIKO               BEAVERTON OR     36 F     39:39  7:59 F3539    15 / 224     83 / 1261   402 / 2468 
   84 CARTWRIGHT, AVALYN            PORTLAND OR      28 F     39:44  8:00 F2529    16 / 328     84 / 1261   408 / 2468 
   85 KAIZUKA, KIMIE                SHERWOOD OR      37 F     39:44  8:00 F3539    16 / 224     85 / 1261   409 / 2468 
   86 DUARTE, SARAH                 PORTLAND OR      23 F     39:46  8:00 F2024     9 / 94      86 / 1261   412 / 2468 
   87 CARLSON, KERRIE               PORTLAND OR      35 F     39:52  8:02 F3539    17 / 224     87 / 1261   417 / 2468 
   88 TOTONCHY, NORA                PORTLAND OR      27 F     39:53  8:02 F2529    17 / 328     88 / 1261   419 / 2468 
   89 LEMM, ASHLEY                  LAKE OSWEGO OR   28 F     39:56  8:02 F2529    18 / 328     89 / 1261   421 / 2468 
   90 WARNER, CHRISTINE             HAPPY VALLEY OR  37 F     39:58  8:03 F3539    18 / 224     90 / 1261   422 / 2468 
   91 WILLIAMS, KATE                PORTLAND OR      32 F     40:00  8:03 F3034    14 / 255     91 / 1261   425 / 2468 
   92 BARNES, CHRISTINA             VANCOUVER WA     28 F     40:02  8:04 F2529    19 / 328     92 / 1261   428 / 2468 
   93 LEBUS, AMY                    PORTLAND OR      29 F     40:11  8:05 F2529    20 / 328     93 / 1261   437 / 2468 
   94 NAIDOO, SARAH                 PORTLAND OR      29 F     40:20  8:07 F2529    21 / 328     94 / 1261   442 / 2468 
   95 SAIERS, ERIKA                 PORTLAND OR      36 F     40:23  8:08 F3539    19 / 224     95 / 1261   446 / 2468 
   96 CARTER, JAMIE                 PORTLAND OR      34 F     40:37  8:11 F3034    15 / 255     96 / 1261   460 / 2468 
   97 KREBS, DEBBIE                 VANCOUVER WA     49 F     40:39  8:11 F4549     6 / 66      97 / 1261   462 / 2468 
   98 GRICE, GINA                   VANCOUVER WA     40 F     40:40  8:11 F4044    12 / 136     98 / 1261   463 / 2468 
   99 MILES, COURTENAY              CANBY OR         39 F     40:40  8:11 F3539    20 / 224     99 / 1261   465 / 2468 
  100 GABBE, WENDY                  PORTLAND OR      26 F     40:41  8:11 F2529    22 / 328    100 / 1261   467 / 2468 
  101 GABEL, VIRGINIA               PORTLAND OR      49 F     40:42  8:12 F4549     7 / 66     101 / 1261   468 / 2468 
  102 BESEDA, LINDSAY               GLADSTONE OR     22 F     40:46  8:13 F2024    10 / 94     102 / 1261   472 / 2468 
  103 FLETCHER, MOLLY               CAMAS WA         51 F     40:49  8:13 F5054     4 / 56     103 / 1261   477 / 2468 
  104 GABEL, CHELSEA                PORTLAND OR      19 F     40:50  8:13 F1519    10 / 44     104 / 1261   478 / 2468 
  105 ROXAS, PENELOPE               PORTLAND OR      31 F     40:53  8:14 F3034    16 / 255    105 / 1261   481 / 2468 
  106 O'MEARA, SUSAN                MCMINNVILLE OR   21 F     40:56  8:15 F2024    11 / 94     106 / 1261   485 / 2468 
  107 MILLER, TACIA                 PORTLAND OR      36 F     40:57  8:15 F3539    21 / 224    107 / 1261   486 / 2468 
  108 RADICH, HEATHER               PORTLAND OR      37 F     40:57  8:15 F3539    22 / 224    108 / 1261   487 / 2468 
  109 MILLER, JENNIFER              PORTLAND OR      37 F     40:58  8:15 F3539    23 / 224    109 / 1261   488 / 2468 
  110 MILLS, ROBYN                  MCMINNVILLE OR   18 F     40:59  8:15 F1519    11 / 44     110 / 1261   489 / 2468 
  111 NARDI, CELINE                 PORTLAND OR      22 F     41:05  8:16 F2024    12 / 94     111 / 1261   496 / 2468 
  112 MCCALL, PHYLLIS               SALEM OR         56 F     41:05  8:16 F5559     2 / 26     112 / 1261   497 / 2468 
  113 BORREGO, ISABELL              SALEM OR         27 F     41:05  8:16 F2529    23 / 328    113 / 1261   499 / 2468 
  114 SUNDBORG, SARA                VANCOUVER WA     26 F     41:07  8:17 F2529    24 / 328    114 / 1261   503 / 2468 
  115 BUCHCO, LISA                  COLUMBIA CITY O  45 F     41:09  8:17 F4549     8 / 66     115 / 1261   506 / 2468 
  116 EHMANN, JASMIN                PORTLAND OR      27 F     41:10  8:17 F2529    25 / 328    116 / 1261   507 / 2468 
  117 CORO, NICOLE                  GRESHAM OR       34 F     41:12  8:18 F3034    17 / 255    117 / 1261   510 / 2468 
  118 JOSSY, MAEGAN                 BEAVERTON OR     27 F     41:17  8:19 F2529    26 / 328    118 / 1261   516 / 2468 
  119 WEBER, SUZANNE                PORTLAND OR      26 F     41:19  8:19 F2529    27 / 328    119 / 1261   517 / 2468 
  120 MERRION, THERESA              PORTLAND OR      23 F     41:23  8:20 F2024    13 / 94     120 / 1261   520 / 2468 
  121 TIMONEY, NORA                 PORTLAND OR      20 F     41:23  8:20 F2024    14 / 94     121 / 1261   521 / 2468 
  122 TIMONEY, JEANNIE              PORTLAND OR      47 F     41:25  8:20 F4549     9 / 66     122 / 1261   522 / 2468 
  123 FISHER, DENA                  GRESHAM OR       26 F     41:25  8:20 F2529    28 / 328    123 / 1261   523 / 2468 
  124 ANDRIUZZO, BETHANY            SANTA CLARITA C  31 F     41:27  8:21 F3034    18 / 255    124 / 1261   526 / 2468 
  125 GOODMAN, ANNA                 BEAVERTON OR     33 F     41:30  8:21 F3034    19 / 255    125 / 1261   527 / 2468 
  126 BROWN, CLARE                  PORTLAND OR      22 F     41:30  8:21 F2024    15 / 94     126 / 1261   528 / 2468 
  127 SUNBERG, BRINDA               GRESHAM OR       36 F     41:32  8:22 F3539    24 / 224    127 / 1261   530 / 2468 
  128 PEREIRA, NATASHA              PORTLAND OR      38 F     41:39  8:23 F3539    25 / 224    128 / 1261   538 / 2468 
  129 VARNADO, SUSY                 PORTLAND OR      29 F     41:45  8:24 F2529    29 / 328    129 / 1261   546 / 2468 
  130 HARKLESS, ROBIN               PORTLAND OR      30 F     41:50  8:25 F3034    20 / 255    130 / 1261   548 / 2468 
  131 FARIS, BROOKS                 PORTLAND OR      31 F     41:53  8:26 F3034    21 / 255    131 / 1261   554 / 2468 
  132 PORTON, KIRA                  PORTLAND OR      26 F     41:54  8:26 F2529    30 / 328    132 / 1261   555 / 2468 
  133 CLEVELAND, CASSANDRA          BEAVERTON OR     52 F     41:55  8:26 F5054     5 / 56     133 / 1261   557 / 2468 
  134 MACKENZIE, ALEXANDRA          PORTLAND OR      34 F     41:55  8:26 F3034    22 / 255    134 / 1261   559 / 2468 
  135 PICOT, CHRISTEN               PORTLAND OR      36 F     41:56  8:26 F3539    26 / 224    135 / 1261   560 / 2468 
  136 DALIN, JANEL                  CORNELIUS OR     37 F     41:56  8:27 F3539    27 / 224    136 / 1261   562 / 2468 
  137 SMITH, TERI                   TUALATIN OR      35 F     41:58  8:27 F3539    28 / 224    137 / 1261   568 / 2468 
  138 JOSEPHSOHN, STEPHANIE         PORTLAND OR      29 F     42:00  8:27 F2529    31 / 328    138 / 1261   570 / 2468 
  139 BAIRD, LEIRION                PORTLAND OR      35 F     42:08  8:29 F3539    29 / 224    139 / 1261   584 / 2468 
  140 NIMNICHT, JULIE               PORTLAND OR      25 F     42:11  8:29 F2529    32 / 328    140 / 1261   590 / 2468 
  141 HATFIELD, ESSIE               VANCOUVER WA     43 F     42:11  8:30 F4044    13 / 136    141 / 1261   592 / 2468 
  142 OSBURN, NATALIE               PORTLAND OR      42 F     42:14  8:30 F4044    14 / 136    142 / 1261   597 / 2468 
  143 DENTON, APRIL                 PORTLAND OR      28 F     42:16  8:31 F2529    33 / 328    143 / 1261   603 / 2468 
  144 JOHNSON, KATHY                PORTLAND OR      56 F     42:16  8:31 F5559     3 / 26     144 / 1261   604 / 2468 
  145 HEAGY, ERICA                  LAKE OSWEGO OR   28 F     42:17  8:31 F2529    34 / 328    145 / 1261   605 / 2468 
  146 FLORES, SULMA                 BEAVERTON OR     26 F     42:18  8:31 F2529    35 / 328    146 / 1261   607 / 2468 
  147 GUEBARD, AMY                  PORTLAND OR      28 F     42:18  8:31 F2529    36 / 328    147 / 1261   608 / 2468 
  148 MOGCK, SARAH                  BEAVERTON OR     30 F     42:19  8:31 F3034    23 / 255    148 / 1261   609 / 2468 
  149 PAULSON, JANE                 PORTLAND OR      41 F     42:20  8:31 F4044    15 / 136    149 / 1261   611 / 2468 
  150 BERNARD, BETH                 PORTLAND OR      43 F     42:20  8:31 F4044    16 / 136    150 / 1261   613 / 2468 
  151 SULLIVAN, SHERYL              PORTLAND OR      30 F     42:21  8:32 F3034    24 / 255    151 / 1261   615 / 2468 
  152 STANO, LISA                   PORTLAND OR      29 F     42:21  8:32 F2529    37 / 328    152 / 1261   617 / 2468 
  153 HILLOS, NICOLE                BEAVERTON OR     30 F     42:22  8:32 F3034    25 / 255    153 / 1261   620 / 2468 
  154 ROY, JULIE                    CAMAS WA         33 F     42:23  8:32 F3034    26 / 255    154 / 1261   621 / 2468 
  155 JONES, KRISTIN                VANCOUVER WA     27 F     42:23  8:32 F2529    38 / 328    155 / 1261   623 / 2468 
  156 ONO, DARA                     PORTLAND OR      28 F     42:23  8:32 F2529    39 / 328    156 / 1261   624 / 2468 
  157 OGASAWARA, LEANN              PORTLAND OR      27 F     42:24  8:32 F2529    40 / 328    157 / 1261   626 / 2468 
  158 HANSEN, CATHERINE             PORTLAND OR      32 F     42:24  8:32 F3034    27 / 255    158 / 1261   627 / 2468 
  159 BROWN, BETH                   BORING OR        39 F     42:24  8:32 F3539    30 / 224    159 / 1261   628 / 2468 
  160 WATSON, MICHELLE              SHERWOOD OR      28 F     42:24  8:32 F2529    41 / 328    160 / 1261   629 / 2468 
  161 WEIJLAND, VANESSA             OREGON CITY OR   44 F     42:25  8:32 F4044    17 / 136    161 / 1261   630 / 2468 
  162 PALMROSE-MACE, MARJORIE       HILLSBORO OR     52 F     42:25  8:32 F5054     6 / 56     162 / 1261   632 / 2468 
  163 BEAUCHEMIN, JESSICA           PORTLAND OR      27 F     42:25  8:32 F2529    42 / 328    163 / 1261   633 / 2468 
  164 RUNYON, MEGAN                 PORTLAND OR      28 F     42:30  8:33 F2529    43 / 328    164 / 1261   643 / 2468 
  165 ORELLANOCOOK, MELINDA         GLADSTONE OR     46 F     42:31  8:34 F4549    10 / 66     165 / 1261   644 / 2468 
  166 FURER, DANA                   LONGVIEW WA      39 F     42:32  8:34 F3539    31 / 224    166 / 1261   645 / 2468 
  167 ASHCRAFT, JACQUELIN           LONGVIEW WA      44 F     42:33  8:34 F4044    18 / 136    167 / 1261   646 / 2468 
  168 HUTT, CYNDI                   PORTLAND OR      31 F     42:33  8:34 F3034    28 / 255    168 / 1261   648 / 2468 
  169 BELCHER, CARA                 PORTLAND OR      32 F     42:36  8:35 F3034    29 / 255    169 / 1261   654 / 2468 
  170 HANSEN, SHELLY                PORTLAND OR      26 F     42:38  8:35 F2529    44 / 328    170 / 1261   656 / 2468 
  171 DITTON, MELANIE               PORTLAND OR      43 F     42:39  8:35 F4044    19 / 136    171 / 1261   658 / 2468 
  172 REMBISZ, REBECCA              VANCOUVER WA     35 F     42:42  8:36 F3539    32 / 224    172 / 1261   663 / 2468 
  173 GILL-DALE, LAURA              VANCOUVER WA     37 F     42:42  8:36 F3539    33 / 224    173 / 1261   666 / 2468 
  174 VANDERGIESSEN, LAURA          BEAVERTON OR     28 F     42:44  8:36 F2529    45 / 328    174 / 1261   669 / 2468 
  175 KIRK, ADRIENNE                PORTLAND OR      16 F     42:44  8:36 F1519    12 / 44     175 / 1261   670 / 2468 
  176 ROBBINS, TOM                  PORTLAND OR      39 F     42:44  8:36 F3539    34 / 224    176 / 1261   671 / 2468 
  177 JANETSKY, LORI                TUALATIN OR      44 F     42:45  8:36 F4044    20 / 136    177 / 1261   672 / 2468 
  178 FRYE, ALISON                  PORTLAND OR      31 F     42:46  8:37 F3034    30 / 255    178 / 1261   673 / 2468 
  179 POWER, AFTON                  PORTLAND OR      29 F     42:47  8:37 F2529    46 / 328    179 / 1261   676 / 2468 
  180 SEAWRIGHT, NICOLE             LAKE OSWEGO OR   35 F     42:47  8:37 F3539    35 / 224    180 / 1261   677 / 2468 
  181 KUHLMANN, JENNIFER            CLACKAMAS OR     36 F     42:47  8:37 F3539    36 / 224    181 / 1261   678 / 2468 
  182 PATTISON, AMY                 TUALATIN OR      30 F     42:50  8:37 F3034    31 / 255    182 / 1261   682 / 2468 
  183 STEIRER, REBEL                WEST LINN OR     39 F     42:51  8:38 F3539    37 / 224    183 / 1261   686 / 2468 
  184 GONZALES, CRISTINA            BEAVERTON OR     28 F     42:52  8:38 F2529    47 / 328    184 / 1261   687 / 2468 
  185 STEVENS, CHRISTI              PORTLAND OR      26 F     42:54  8:38 F2529    48 / 328    185 / 1261   689 / 2468 
  186 MORETTO, PAOLA                PORTLAND OR      41 F     42:54  8:38 F4044    21 / 136    186 / 1261   691 / 2468 
  187 SEPULVEDA, TRACY              HILLSBORO OR     35 F     42:56  8:39 F3539    38 / 224    187 / 1261   696 / 2468 
  188 DRIMMEL, JULIE                BATTLE GROUND W  40 F     42:56  8:39 F4044    22 / 136    188 / 1261   697 / 2468 
  189 SPOSATO, GERRY                PORTLAND OR      30 F     42:57  8:39 F3034    32 / 255    189 / 1261   700 / 2468 
  190 PHILLIPS, LISA                VANCOUVER WA     28 F     42:58  8:39 F2529    49 / 328    190 / 1261   702 / 2468 
  191 PRICE, SARAH                  PORTLAND OR      29 F     42:59  8:39 F2529    50 / 328    191 / 1261   707 / 2468 
  192 KARKANEN, JENNIFER            LAKE OSWEGO OR   41 F     43:00  8:39 F4044    23 / 136    192 / 1261   708 / 2468 
  193 DUGHMAN, KERI                 PORTLAND OR      28 F     43:01  8:40 F2529    51 / 328    193 / 1261   711 / 2468 
  194 GRIBBLE, MICHELLE             PORTLAND OR      29 F     43:01  8:40 F2529    52 / 328    194 / 1261   712 / 2468 
  195 WEHRLEY, ALLISON              PORTLAND OR      24 F     43:02  8:40 F2024    16 / 94     195 / 1261   713 / 2468 
  196 RIES, MARGARET                PORTLAND OR      28 F     43:02  8:40 F2529    53 / 328    196 / 1261   714 / 2468 
  197 CARVER, KRISTI                BEAVERTON OR     33 F     43:02  8:40 F3034    33 / 255    197 / 1261   715 / 2468 
  198 HANKS, SHAWNA                 OREGON CITY OR   30 F     43:03  8:40 F3034    34 / 255    198 / 1261   717 / 2468 
  199 FOX, BARB                     PORTLAND OR      38 F     43:05  8:40 F3539    39 / 224    199 / 1261   720 / 2468 
  200 PACHOLL, MALINDA              BEND OR          27 F     43:06  8:41 F2529    54 / 328    200 / 1261   722 / 2468 
  201 HILL, WENDY                   RIDGEFIELD WA    38 F     43:06  8:41 F3539    40 / 224    201 / 1261   723 / 2468 
  202 ARTEAGA, CARMEN               VANCOUVER WA     35 F     43:07  8:41 F3539    41 / 224    202 / 1261   724 / 2468 
  203 WADE, ANNA                    EUGENE OR        28 F     43:08  8:41 F2529    55 / 328    203 / 1261   727 / 2468 
  204 WONDOLOWSKI, JOYCE            PORTLAND OR      27 F     43:09  8:41 F2529    56 / 328    204 / 1261   728 / 2468 
  205 PHILLIPS, ANGEL               HILLSBORO OR     24 F     43:10  8:41 F2024    17 / 94     205 / 1261   729 / 2468 
  206 LOONEY, TRISHA                PORTLAND OR      38 F     43:12  8:42 F3539    42 / 224    206 / 1261   731 / 2468 
  207 DAY, NATALIE                  PORTLAND OR      21 F     43:12  8:42 F2024    18 / 94     207 / 1261   732 / 2468 
  208 DEHEN, KERI                   PORTLAND OR      32 F     43:12  8:42 F3034    35 / 255    208 / 1261   733 / 2468 
  209 LOVELIN, TERRA                SHERWOOD OR      28 F     43:12  8:42 F2529    57 / 328    209 / 1261   734 / 2468 
  210 GRIFFITH, AMY                 TACOMA WA        35 F     43:18  8:43 F3539    43 / 224    210 / 1261   743 / 2468 
  211 HANDWERGER, WENDY             LAKE OSWEGO OR   46 F     43:20  8:44 F4549    11 / 66     211 / 1261   745 / 2468 
  212 PHILLIPS, CHRISTINE           PORTLAND OR      32 F     43:20  8:44 F3034    36 / 255    212 / 1261   747 / 2468 
  213 SCHREITER, SHANNON            OREGON CITY OR   30 F     43:21  8:44 F3034    37 / 255    213 / 1261   749 / 2468 
  214 GUIZA, VERONICA               VANCOUVER WA     41 F     43:23  8:44 F4044    24 / 136    214 / 1261   754 / 2468 
  215 FOX, LINDSAY                  HILLSBORO OR     23 F     43:23  8:44 F2024    19 / 94     215 / 1261   757 / 2468 
  216 BARTLETT, AMY                 PORTLAND OR      30 F     43:24  8:44 F3034    38 / 255    216 / 1261   758 / 2468 
  217 FERGUSON, CINDY               PORTLAND OR      50 F     43:24  8:44 F5054     7 / 56     217 / 1261   759 / 2468 
  218 JACKSON, KATE                 PORTLAND OR      32 F     43:25  8:44 F3034    39 / 255    218 / 1261   760 / 2468 
