2007 SHAMROCK RUN / 8K / PORTLAND / MARCH 11th 
                              Results provided by Hamilton Events
                         Overall Results by Last Name (2468 finishers)
CORRECTED March 25, 2007
Name                          City            Age Sex Time    Pace  Div   Divpl   Ttl  Sexpl   Ttl  Place        
============================= =============== === === ======= ===== ===== ============ ============ =============
AARESKJOLD, DAVID             PORTLAND OR      40 M     45:40  9:12 M4044    81 / 141    671 / 1215  1023 / 2468 
ABEL, ANGELA                  PORTLAND OR      25 F     52:02 10:28 F2529   217 / 328    834 / 1261  1890 / 2468 
ACEBEDO, JOHN                 PORTLAND OR      35 M     52:14 10:31 M3539   194 / 215   1051 / 1215  1916 / 2468 
ACEVEDO, RAUL                 HILLSBORO OR     41 M     46:50  9:26 M4044    93 / 141    759 / 1215  1195 / 2468 
ACEVEDO, WILFREDO             HILLSBORO OR     39 M     51:58 10:28 M3539   193 / 215   1044 / 1215  1881 / 2468 
ACHATZ, CHRIS                 PORTLAND OR      26 M     54:31 10:58 M2529   175 / 188   1107 / 1215  2108 / 2468 
ACHATZ, THERESE               PORTLAND OR      26 F     54:32 10:59 F2529   265 / 328    992 / 1261  2110 / 2468 
ACKER, JOHN                   TUALATIN OR      32 M   1:00:51 12:15 M3034   237 / 239   1188 / 1215  2390 / 2468 
ACOSTA, FLORA                 PORTLAND OR      26 F     45:55  9:15 F2529   102 / 328    367 / 1261  1057 / 2468 
ACOSTA, RICK                  OREGON CITY OR   48 M     43:28  8:45 M4549    50 / 116    541 / 1215   766 / 2468 
ACREE, JEFF                   HILLSBORO OR     49 M     47:28  9:33 M4549    73 / 116    795 / 1215  1273 / 2468 
ADAMEC, RACHEL                ALBANY OR        40 F     34:01  6:51 F4044     5 / 136     13 / 1261    95 / 2468 
ADAMS, CORA                   PORTLAND OR      36 F     49:46 10:01 F3539   115 / 224    647 / 1261  1588 / 2468 
ADAMS, LISA                   PORTLAND OR      40 F     35:21  7:07 F4044     7 / 136     24 / 1261   142 / 2468 
ADAMS, TRISHA                 HILLSBORO OR     32 F     47:29  9:34 F3034    92 / 255    474 / 1261  1278 / 2468 
AGAR, GREG                    BATTLE GROUND W  15 M     49:24  9:57 M1519    19 / 24     911 / 1215  1533 / 2468 
AGUILAR, MARIO                NEWBERG OR       27 M     51:58 10:28 M2529   162 / 188   1045 / 1215  1882 / 2468 
AIZAWA, RICK                  HAPPY VALLEY OR  40 M     48:43  9:48 M4044    99 / 141    868 / 1215  1432 / 2468 
AKINS, BRIELYN                CORVALLIS OR     31 F   1:07:20 13:33 F3034   249 / 255   1241 / 1261  2463 / 2468 
ALABI, KOREDE                 PORTLAND OR      35 M     40:40  8:11 M3539    70 / 215    364 / 1215   464 / 2468 
ALBRECHT, CAMILLA             VANCOUVER WA     33 F     50:58 10:16 F3034   162 / 255    747 / 1261  1755 / 2468 
ALBRECHT, GARY                VANCOUVER WA     37 M     49:28  9:57 M3539   174 / 215    913 / 1215  1538 / 2468 
ALLEN,                        PORTLAND OR      29 F     44:25  8:56 F2529    73 / 328    268 / 1261   872 / 2468 
ALLEN, JERMEY                 BEAVERTON OR     25 M     43:03  8:40 M2529    83 / 188    518 / 1215   718 / 2468 
ALLEN, KIM                    FOREST GROVE OR  44 F     46:06  9:17 F4044    42 / 136    381 / 1261  1084 / 2468 
ALLEN, LORI                   CAMAS WA         38 F     56:12 11:19 F3539   187 / 224   1078 / 1261  2216 / 2468 
ALLEN, STEVE                  PORTLAND OR      58 M     57:26 11:34 M5559    54 / 60    1149 / 1215  2275 / 2468 
ALLEN, TRENTON                LA CENTER WA     14 M   1:03:35 12:48 M314     20 / 20    1198 / 1215  2429 / 2468 
ALLGOOD, ELIZABETH            WILSONVILLE OR   17 F     46:38  9:23 F1519    16 / 44     414 / 1261  1166 / 2468 
ALOMIA, JANIER                PORTLAND OR      30 M     44:15  8:55 M3034   120 / 239    590 / 1215   853 / 2468 
ALSHAARAWI, XOCHITL           BEAVERTON OR     32 F     54:38 11:00 F3034   205 / 255    996 / 1261  2115 / 2468 
ALTENBERGER, AMY              PORTLAND OR      36 F   1:05:26 13:10 F3539   220 / 224   1232 / 1261  2448 / 2468 
ALVES DELIMA, STEPHANIE       PORTLAND OR         F     52:53 10:39        /             901 / 1261  1984 / 2468 
ALVEY, MEG                    TUALATIN OR      25 F     50:53 10:15 F2529   193 / 328    739 / 1261  1743 / 2468 
AMACK, JON                    WEST LINN OR     37 M     50:33 10:11 M3539   183 / 215    979 / 1215  1690 / 2468 
AMAN, ROB                     BEAVERTON OR     38 M     40:24  8:08 M3539    65 / 215    351 / 1215   448 / 2468 
AMAYA, SARITA                 CLACKAMAS OR     29 F     55:29 11:10 F2529   281 / 328   1037 / 1261  2167 / 2468 
ANDERS, MIKE                  VERNONIA OR      41 M     43:29  8:45 M4044    66 / 141    542 / 1215   768 / 2468 
ANDERSEN, ROZ                 RIDGEFIELD WA    41 F     45:46  9:13 F4044    40 / 136    358 / 1261  1042 / 2468 
ANDERSEN, SCOTT               RIDGEFIELD WA    42 M     57:33 11:35 M4044   135 / 141   1150 / 1215  2277 / 2468 
ANDERSON, ALISON              PORTLAND OR      31 F     46:54  9:27 F3034    84 / 255    432 / 1261  1203 / 2468 
ANDERSON, JEFFREY             HILLSBORO OR     47 M     41:58  8:27 M4549    42 / 116    429 / 1215   567 / 2468 
ANDERSON, KELLY               BEAVERTON OR     40 F     39:08  7:53 F4044    11 / 136     72 / 1261   357 / 2468 
ANDERSON, KIMBERLY            HILLSBORO OR     44 F     50:51 10:14 F4044    81 / 136    735 / 1261  1738 / 2468 
ANDERSON, KORI                PORTLAND OR      28 F     52:39 10:36 F2529   231 / 328    886 / 1261  1961 / 2468 
ANDERSON, TIM                 PORTLAND OR      38 M     58:35 11:47 M3539   213 / 215   1169 / 1215  2328 / 2468 
ANDREOTT, BERNIE              SANDY OR         52 F     54:17 10:56 F5054    37 / 56     974 / 1261  2089 / 2468 
ANDRIUZZO, BETHANY            SANTA CLARITA C  31 F     41:27  8:21 F3034    18 / 255    124 / 1261   526 / 2468 
ANGELO, BRANDON               VANCOUVER WA     25 M     39:05  7:52 M2529    46 / 188    281 / 1215   353 / 2468 
ANKENY, AMANDA                PORTLAND OR      17 F   1:07:22 13:34 F1519    43 / 44    1243 / 1261  2465 / 2468 
ARANA, AIMEE                  PORTLAND OR      30 F     43:28  8:45 F3034    41 / 255    222 / 1261   765 / 2468 
ARENZ, TOMMY                  PORTLAND OR      38 M     38:52  7:50 M3539    45 / 215    258 / 1215   330 / 2468 
ARKELL, RICK                  PORTLAND OR         M     38:10  7:41        /             209 / 1215   270 / 2468 
ARKES JR, ROBERT              PORTLAND OR      46 M     32:47  6:36 M4549     5 / 116     60 / 1215    68 / 2468 
ARMSTRONG, ROBERT             SHERWOOD OR      50 M     45:42  9:12 M5054    49 / 90     676 / 1215  1032 / 2468 
ARTEAGA, CARMEN               VANCOUVER WA     35 F     43:07  8:41 F3539    41 / 224    202 / 1261   724 / 2468 
ARTWOHL, ROSS                 CORVALLIS OR     34 M     36:47  7:24 M3034    35 / 239    160 / 1215   199 / 2468 
ASAI, TARA                    PORTLAND OR      53 F   1:03:13 12:43 F5054    52 / 56    1215 / 1261  2425 / 2468 
ASCHOFF, RENAE                SANDY OR         36 M     45:20  9:08 M3539   118 / 215    653 / 1215   984 / 2468 
ASH, ALEXANDRA                PORTLAND OR      28 F     55:50 11:14 F2529   291 / 328   1057 / 1261  2189 / 2468 
ASHCRAFT, JACQUELIN           LONGVIEW WA      44 F     42:33  8:34 F4044    18 / 136    167 / 1261   646 / 2468 
AUSMUS, JASON                 WASHOUGAL WA     36 M     54:23 10:57 M3539   203 / 215   1105 / 1215  2100 / 2468 
AUSMUS, SHELLEY               WASHOUGAL WA     37 F     51:33 10:23 F3539   133 / 224    790 / 1261  1824 / 2468 
AUSTIN, TIFFANY               PORTLAND OR      29 F     50:34 10:11 F2529   184 / 328    704 / 1261  1693 / 2468 
AUVIL, ELIZABETH              PORTLAND OR      17 F     49:38 10:00 F1519    24 / 44     631 / 1261  1566 / 2468 
AUVIL, GERALD                 PORTLAND OR      48 M     50:09 10:06 M4549    89 / 116    955 / 1215  1635 / 2468 
AVERY, DANIEL                 PORTLAND OR      29 M     51:54 10:27 M2529   160 / 188   1037 / 1215  1864 / 2468 
AVERY, JESSE                  VANCOUVER WA     31 M     46:21  9:20 M3034   144 / 239    723 / 1215  1119 / 2468 
BABCOCK, DARCIE               PORTLAND OR      38 F     57:54 11:39 F3539   197 / 224   1122 / 1261  2291 / 2468 
BABCOCK, SEAN                 PORTLAND OR      41 M     38:49  7:49 M4044    29 / 141    253 / 1215   325 / 2468 
BABEMAN, KELSEY               PORTLAND OR      19 F     53:52 10:51 F1519    32 / 44     956 / 1261  2065 / 2468 
BACHARACH, DANA               PORTLAND OR      16 F     45:27  9:09 F1519    13 / 44     334 / 1261   999 / 2468 
BACHMAN, KERI                 PORTLAND OR      34 F     44:55  9:03 F3034    56 / 255    297 / 1261   930 / 2468 
BACKSTROM, TAMMERA            PORTLAND OR      46 F     49:47 10:01 F4549    31 / 66     650 / 1261  1593 / 2468 
BACON, TONY                   CAMAS WA         49 M     44:43  9:00 M4549    55 / 116    621 / 1215   912 / 2468 
BADER, JORDAN                 PORTLAND OR      35 M     48:46  9:49 M3539   169 / 215    874 / 1215  1442 / 2468 
BAHNSON, MAGGIE               PORTLAND OR      29 F     48:06  9:41 F2529   147 / 328    522 / 1261  1355 / 2468 
BAILEY, KEN                   WHISTLER BC      36 M     57:23 11:33 M3539   210 / 215   1147 / 1215  2269 / 2468 
BAINS, KOMO                   PORTLAND OR      24 M     35:52  7:13 M2024     7 / 57     131 / 1215   161 / 2468 
BAIRD, LEIRION                PORTLAND OR      35 F     42:08  8:29 F3539    29 / 224    139 / 1261   584 / 2468 
BAKER, ALEC                   BATTLE GROUND W  37 M     51:15 10:19 M3539   191 / 215   1016 / 1215  1792 / 2468 
BAKER, CHRISTINE              VANCOUVER WA     25 F     47:04  9:28 F2529   123 / 328    445 / 1261  1231 / 2468 
BAKER, PETE                   PORTLAND OR      36 M     46:17  9:19 M3539   133 / 215    718 / 1215  1111 / 2468 
BALDWIN, DAVE                 PORTLAND OR      37 M     48:45  9:49 M3539   168 / 215    871 / 1215  1438 / 2468 
BALDWIN, MATT                 PORTLAND OR      29 M     39:40  7:59 M2529    50 / 188    318 / 1215   403 / 2468 
BANKER, BERNADETTE            PORTLAND OR      41 F     51:30 10:22 F4044    91 / 136    784 / 1261  1815 / 2468 
BARBER, MICHELLE              PORTLAND OR      33 F     52:31 10:34 F3034   184 / 255    874 / 1261  1943 / 2468 
BARBER, TED                   PORTLAND OR      45 M     42:46  8:37 M4549    48 / 116    495 / 1215   675 / 2468 
BARCHUS, SAM                  VANCOUVER WA     35 M     42:14  8:30 M3539    87 / 215    454 / 1215   598 / 2468 
BARLOW, BECCA                 PORTLAND OR      44 F     49:09  9:54 F4044    60 / 136    599 / 1261  1503 / 2468 
BARNARD, KARNA                BEAVERTON OR     37 F     56:13 11:19 F3539   188 / 224   1079 / 1261  2217 / 2468 
BARNES, CHRISTINA             VANCOUVER WA     28 F     40:02  8:04 F2529    19 / 328     92 / 1261   428 / 2468 
BARNETT, KIMBERLY             TUALATIN OR      40 F     56:21 11:20 F4044   117 / 136   1081 / 1261  2219 / 2468 
BARNEY, DAVID                 PORTLAND OR      26 M     40:49  8:13 M2529    62 / 188    372 / 1215   476 / 2468 
BARR, ANNE                    SALEM OR         26 F     55:27 11:10 F2529   280 / 328   1034 / 1261  2164 / 2468 
BARRETT, JIM                  PORTLAND OR      35 M     42:05  8:28 M3539    82 / 215    438 / 1215   578 / 2468 
BARRON, DOMINIC               PORTLAND OR      26 M     43:08  8:41 M2529    84 / 188    522 / 1215   726 / 2468 
BARRON, JOHN                  PORTLAND OR      20 M     39:27  7:57 M2024    12 / 57     302 / 1215   384 / 2468 
BARRON, MIKE                  TUALATIN OR      25 M     39:41  7:59 M2529    51 / 188    319 / 1215   404 / 2468 
BARRY, JAKE                   PORTLAND OR      51 M     34:51  7:01 M5054     7 / 90     104 / 1215   124 / 2468 
BARRY, PATRICIA               PORTLAND OR      50 F     34:33  6:57 F5054     1 / 56      18 / 1261   113 / 2468 
BARSTAD, CASEY                ALBANY OR        25 M     42:11  8:30 M2529    74 / 188    449 / 1215   591 / 2468 
BARTLEMAY, LYN                SALEM OR         39 F     51:47 10:25 F3539   134 / 224    806 / 1261  1847 / 2468 
BARTLETT, AMY                 PORTLAND OR      30 F     43:24  8:44 F3034    38 / 255    216 / 1261   758 / 2468 
BARTLETT, JOHN                PORTLAND OR      36 M     40:38  8:11 M3539    69 / 215    363 / 1215   461 / 2468 
BARTOSZ, DANIEL               PORTLAND OR      30 M     30:37  6:10 M3034     6 / 239     31 / 1215    33 / 2468 
BARWICK, ALEX                 PORTLAND OR      35 M     38:39  7:47 M3539    36 / 215    239 / 1215   306 / 2468 
BASS, JOHN                    PORTLAND OR      35 M     42:06  8:28 M3539    83 / 215    439 / 1215   579 / 2468 
BASSARAB, COURTIE             PORTLAND OR      38 F     53:43 10:49 F3539   163 / 224    944 / 1261  2049 / 2468 
BATCHELOR, ERIC               PORTLAND OR      25 M     43:23  8:44 M2529    88 / 188    539 / 1215   756 / 2468 
BATE, PAUL                    VANCOUVER WA     37 M     42:20  8:31 M3539    89 / 215    461 / 1215   612 / 2468 
BATEMAN, PATRICIA             PORTLAND OR      49 F     53:52 10:50 F4549    53 / 66     954 / 1261  2063 / 2468 
BATES, DAVE                   BEAVERTON OR     51 M     44:43  9:00 M5054    43 / 90     620 / 1215   911 / 2468 
BAUER, JEREMY                 HILLSBORO OR     32 M     52:08 10:30 M3034   212 / 239   1048 / 1215  1902 / 2468 
BAUER, MITZI                  HAPPY VALLEY OR  55 F     45:10  9:06 F5559     7 / 26     314 / 1261   961 / 2468 
BAUGHER, JOHN                 BRUSH PRAIRIE W  56 M     46:51  9:26 M5559    32 / 60     760 / 1215  1197 / 2468 
BAUMAN, AHRLIN                VANCOUVER WA     34 M     25:43  5:11 M3034     2 / 239      3 / 1215     3 / 2468 
BAUMER, SCOTT                 LAKE OSWEGO OR   39 M     38:42  7:47 M3539    38 / 215    244 / 1215   311 / 2468 
BEACH, STEVE                  NEWBERG OR       46 M     37:16  7:30 M4549    16 / 116    177 / 1215   226 / 2468 
BEACOCK, HEIDI                VANCOUVER WA     40 F     45:37  9:11 F4044    38 / 136    346 / 1261  1019 / 2468 
BEACOCK, RUSSELL              VANCOUVER WA     42 M     45:40  9:12 M4044    82 / 141    672 / 1215  1024 / 2468 
BEAUCHEMIN, JESSICA           PORTLAND OR      27 F     42:25  8:32 F2529    42 / 328    163 / 1261   633 / 2468 
BEAUREGARD, JILL              PORTLAND OR      37 F     58:41 11:49 F3539   202 / 224   1151 / 1261  2332 / 2468 
BECK, ANITA                   PORTLAND OR      55 F     45:41  9:12 F5559     8 / 26     348 / 1261  1025 / 2468 
BECK, ELIZABETH               RIDGEFIELD WA    18 F     49:02  9:52 F1519    22 / 44     588 / 1261  1487 / 2468 
BECK MENDEZ, MARY             HILLSBORO OR     51 F     51:24 10:21 F5054    21 / 56     778 / 1261  1806 / 2468 
BECKER, IAN                   GRESHAM OR       14 M     44:09  8:53 M314     10 / 20     580 / 1215   837 / 2468 
BECKER, JOHN                  PORTLAND OR      52 M     44:44  9:00 M5054    44 / 90     623 / 1215   914 / 2468 
BECKER, KRISTINA              RIDGEFIELD WA    28 F     46:45  9:25 F2529   117 / 328    423 / 1261  1184 / 2468 
BECKLEY, ANDREW               VANCOUVER WA     26 M   1:00:46 12:14 M2529   182 / 188   1187 / 1215  2387 / 2468 
BECKNER, JENNIFER             PORTLAND OR      33 F     52:52 10:39 F3034   187 / 255    899 / 1261  1982 / 2468 
BECKSTEAD, MIKE               PORTLAND OR      32 M     47:41  9:36 M3034   160 / 239    806 / 1215  1298 / 2468 
BECLISS, JEREMY               PORTLAND OR      30 M     48:38  9:47 M3034   175 / 239    861 / 1215  1422 / 2468 
BEEBE, MICHAEL                HILLSBORO OR     39 M     41:03  8:16 M3539    74 / 215    381 / 1215   493 / 2468 
BEELER, BECKY                 PORTLAND OR      33 F     46:29  9:21 F3034    81 / 255    401 / 1261  1140 / 2468 
BEELER, FAY                   PORTLAND OR      59 F     55:46 11:14 F5559    25 / 26    1052 / 1261  2184 / 2468 
BEH, JOLELYN                  PORTLAND OR      28 F     47:28  9:33 F2529   132 / 328    470 / 1261  1272 / 2468 
BEHNNIN, MICHAEL              GRESHAM OR       30 M     40:22  8:08 M3034    68 / 239    349 / 1215   445 / 2468 
BEHRENS, BRIAN                PORTLAND OR      32 M     45:26  9:09 M3034   133 / 239    659 / 1215   996 / 2468 
BEHRENS, LINDA                YAMHILL OR       49 F     54:05 10:53 F4549    54 / 66     965 / 1261  2076 / 2468 
BEIER, BRAD                   BEAVERTON OR     28 M     38:30  7:45 M2529    41 / 188    232 / 1215   299 / 2468 
BEKKEDAHL, LARRY              VANCOUVER WA     45 M     39:31  7:57 M4549    28 / 116    304 / 1215   386 / 2468 
BEKKER, TRICIA                PORTLAND OR      30 F     45:33  9:10 F3034    68 / 255    341 / 1261  1010 / 2468 
BELCHER, CARA                 PORTLAND OR      32 F     42:36  8:35 F3034    29 / 255    169 / 1261   654 / 2468 
BELL, DAVID                   BEAVERTON OR     40 M     56:34 11:23 M4044   134 / 141   1131 / 1215  2226 / 2468 
BELL, SARAH                   PORTLAND OR      26 F     49:19  9:56 F2529   164 / 328    607 / 1261  1518 / 2468 
BELL, TIMOTHY                 PORTLAND OR      28 F     53:30 10:46 F2529   248 / 328    932 / 1261  2033 / 2468 
BELT, LANSE                   BATTLE GROUND W  59 M     42:37  8:35 M5559    18 / 60     484 / 1215   655 / 2468 
BEMROSE, MATT                 BEAVERTON OR     41 M     41:50  8:25 M4044    46 / 141    417 / 1215   549 / 2468 
BENNETT, AYRICA               PORTLAND OR      30 F     54:39 11:00 F3034   206 / 255    998 / 1261  2117 / 2468 
BENNETT, CLAIRE               TURNER OR        29 F     52:47 10:37 F2529   236 / 328    896 / 1261  1977 / 2468 
BENOWICZ, BILL                LAKE OSWEGO OR   61 M     55:17 11:08 M6064    20 / 23    1116 / 1215  2159 / 2468 
BENTON, AMY                   PORTLAND OR      26 F     46:13  9:18 F2529   106 / 328    385 / 1261  1100 / 2468 
BERENS, JOHN                  PORTLAND OR      44 M     46:23  9:20 M4044    91 / 141    726 / 1215  1125 / 2468 
BERGENSER, JULIE              PORTLAND OR         F   1:01:15 12:20        /            1195 / 1261  2397 / 2468 
BERGER, JOHN                  PORTLAND OR      32 M     42:55  8:38 M3034   104 / 239    505 / 1215   693 / 2468 
BERNARD, BETH                 PORTLAND OR      43 F     42:20  8:31 F4044    16 / 136    150 / 1261   613 / 2468 
BERNATZ, JOHN                 HILLSBORO OR     30 M     50:21 10:08 M3034   195 / 239    965 / 1215  1656 / 2468 
BERNER, CRAYTON               PORTLAND OR      44 M     32:55  6:38 M4044     7 / 141     62 / 1215    71 / 2468 
BERNEY, BERT                  PORTLAND OR      53 M     55:04 11:05 M5054    86 / 90    1112 / 1215  2149 / 2468 
BERNSTEIN, VICKI              GASTON OR        47 F     49:35  9:59 F4549    30 / 66     624 / 1261  1552 / 2468 
BERO, JON                     PORTLAND OR      36 M     36:55  7:26 M3539    28 / 215    166 / 1215   208 / 2468 
BERRY, JEFF                   PORTLAND OR      34 M     42:55  8:38 M3034   105 / 239    506 / 1215   694 / 2468 
BERWIND, CHRIS                PORTLAND OR      38 M     40:00  8:03 M3539    59 / 215    334 / 1215   427 / 2468 
BERWINE, KELLY                PORTLAND OR      37 F     46:38  9:23 F3539    77 / 224    412 / 1261  1163 / 2468 
BESEDA, JOHN                  CLACKAMAS OR     51 M     32:05  6:28 M5054     3 / 90      45 / 1215    51 / 2468 
BESEDA, LINDSAY               GLADSTONE OR     22 F     40:46  8:13 F2024    10 / 94     102 / 1261   472 / 2468 
BEST, PAUL                    PORTLAND OR      44 M     44:05  8:52 M4044    72 / 141    578 / 1215   831 / 2468 
BEST, SOPHIE                  PORTLAND OR      12 F     44:04  8:52 F314      4 / 13     249 / 1261   829 / 2468 
BEVACQUA, ANTONIO             PORTLAND OR      33 M     51:57 10:28 M3034   211 / 239   1043 / 1215  1880 / 2468 
BIANCHINI, JENNIFER           PORTLAND OR      32 F     46:26  9:21 F3034    80 / 255    398 / 1261  1134 / 2468 
BIBRO, CHRISTOPHER            PORTLAND OR      30 M     32:14  6:29 M3034     9 / 239     46 / 1215    52 / 2468 
BIEDERMAN, SHANNON            CORVALLIS OR     30 F   1:01:01 12:17 F3034   244 / 255   1193 / 1261  2394 / 2468 
BIELAGUS, MELISSA             WILSONVILLE OR   25 F     52:20 10:32 F2529   227 / 328    863 / 1261  1926 / 2468 
BIERY, TONIA                  PORTLAND OR         F     48:06  9:41        /             521 / 1261  1354 / 2468 
BIGGART, DEB                  PORTLAND OR      37 F     49:23  9:56 F3539   106 / 224    613 / 1261  1530 / 2468 
BIGGS, BRIAN                  PORTLAND OR      37 M     44:54  9:02 M3539   114 / 215    628 / 1215   928 / 2468 
BIGGS, RANDY                  PORTLAND OR      34 M     44:54  9:02 M3034   126 / 239    629 / 1215   929 / 2468 
BIGLY, ROS                    PORTLAND OR         M     42:51  8:38        /             500 / 1215   684 / 2468 
BINDER, LAURIE                PORTLAND OR      59 F     37:10  7:29 F5559     1 / 26      46 / 1261   219 / 2468 
BIRCK, JON                    PORTLAND OR      58 M     53:10 10:42 M5559    47 / 60    1079 / 1215  2001 / 2468 
BIRD, BRAD                    PORTLAND OR      46 M     48:08  9:41 M4549    78 / 116    826 / 1215  1358 / 2468 
BJORKLUND, KURT               BEAVERTON OR     48 M     40:05  8:04 M4549    31 / 116    336 / 1215   430 / 2468 
BJORNSTAD, ERIK               BEAVERTON OR     26 M     33:23  6:43 M2529    14 / 188     71 / 1215    81 / 2468 
BLACK, JENNA                  PORTLAND OR      22 F     34:32  6:57 F2024     2 / 94      17 / 1261   111 / 2468 
BLACK, MICHELINE              GASTON OR        45 F     45:48  9:13 F4549    16 / 66     362 / 1261  1047 / 2468 
BLANCAS, BRENDA               OCEAN SHORES WA  33 F     51:32 10:22 F3034   173 / 255    789 / 1261  1823 / 2468 
BLANCHARD, MELISSA            PORTLAND OR      31 F     49:00  9:52 F3034   124 / 255    586 / 1261  1484 / 2468 
BLANCHARD, REID               PORTLAND OR      29 M     45:37  9:11 M2529   105 / 188    668 / 1215  1017 / 2468 
BLANCHINI, WALTER             PORTLAND OR      47 M     46:14  9:18 M4549    66 / 116    712 / 1215  1102 / 2468 
BLANCK, TICIA                 WHITE SALMON WA  32 F     36:51  7:25 F3034     5 / 255     40 / 1261   204 / 2468 
BLIESNER, BEN                 RHODODENDRON OR  30 M     48:56  9:51 M3034   182 / 239    889 / 1215  1476 / 2468 
BLOOM, JENNY                  PORTLAND OR      51 M     48:16  9:43 M5054    58 / 90     834 / 1215  1375 / 2468 
BLOOM, LAURA                  PORTLAND OR      19 M     38:02  7:39 M1519    12 / 24     204 / 1215   265 / 2468 
BLOOM, STEVEN                 PORTLAND OR      15 M     41:06  8:16 M1519    17 / 24     386 / 1215   501 / 2468 
BLOUNT, JOEL                  SALEM OR         29 M     43:59  8:51 M2529    93 / 188    572 / 1215   820 / 2468 
BLUE, AMY                     PORTLAND OR      32 F     53:39 10:48 F3034   194 / 255    941 / 1261  2045 / 2468 
BLUME, JENNIFER               PORTLAND OR      36 F     43:47  8:49 F3539    47 / 224    238 / 1261   804 / 2468 
BOBO, MICHELLE                PORTLAND OR      31 F     57:25 11:33 F3034   227 / 255   1115 / 1261  2274 / 2468 
BOEHLKE, MARCIE               CAMAS WA         41 F     57:44 11:37 F4044   121 / 136   1120 / 1261  2283 / 2468 
BOGART, MATT                  PORTLAND OR         M     59:39 12:00        /            1178 / 1215  2360 / 2468 
BOGDANOFF, RACHEL             PORTLAND OR      35 F     43:54  8:50 F3539    48 / 224    244 / 1261   813 / 2468 
BOLKEN, ERIC                  BEAVERTON OR     27 M     46:35  9:23 M2529   116 / 188    745 / 1215  1158 / 2468 
BOLKEN, ERIN                  BEAVERTON OR     25 F     47:20  9:32 F2529   129 / 328    462 / 1261  1259 / 2468 
BOLL, JOSHUA                  PORTLAND OR      27 M     49:35  9:59 M2529   143 / 188    922 / 1215  1556 / 2468 
BOLLIER, JOAN                 PORTLAND OR      47 F     36:48  7:25 F4549     2 / 66      39 / 1261   201 / 2468 
BOLLIER, JOHN                 PORTLAND OR      45 M     36:44  7:24 M4549    12 / 116    157 / 1215   196 / 2468 
BOLT, JULIE                   PORTLAND OR      48 F     52:30 10:34 F4549    47 / 66     872 / 1261  1941 / 2468 
BOND, LAURA                   BEAVERTON OR     36 F     38:00  7:39 F3539    10 / 224     58 / 1261   262 / 2468 
BONDAREV, EDWARD              PORTLAND OR      37 M     44:41  9:00 M3539   109 / 215    618 / 1215   909 / 2468 
BONNINGTON, JEFF              WEST LINN OR     49 M     42:51  8:38 M4549    49 / 116    499 / 1215   683 / 2468 
BORDEN, CASEY                 SANDY OR         33 M     57:50 11:38 M3034   233 / 239   1157 / 1215  2288 / 2468 
BORREGO, ISABELL              SALEM OR         27 F     41:05  8:16 F2529    23 / 328    113 / 1261   499 / 2468 
BORREVIK, JESS                PORTLAND OR      30 M     49:48 10:02 M3034   188 / 239    940 / 1215  1602 / 2468 
BORROZ, RANDALL               VANCOUVER WA     40 M     38:53  7:50 M4044    31 / 141    259 / 1215   331 / 2468 
BORZY, MIKE                   PORTLAND OR      29 M     42:20  8:31 M2529    77 / 188    462 / 1215   614 / 2468 
BOSLER, CHANNING              PORTLAND OR      35 F   1:00:01 12:05 F3539   207 / 224   1181 / 1261  2376 / 2468 
BOTTINELLI, AMY               PORTLAND OR      32 F     58:28 11:46 F3034   235 / 255   1147 / 1261  2326 / 2468 
BOTZ, CARA                    VANCOUVER WA     24 F     43:31  8:46 F2024    20 / 94     226 / 1261   773 / 2468 
BOUDREAUX, SARAH              PORTLAND OR      25 F     43:43  8:48 F2529    63 / 328    233 / 1261   796 / 2468 
BOUSQUET, MOLLY               MCMINNVILLE OR   38 F     50:39 10:12 F3539   121 / 224    709 / 1261  1703 / 2468 
BOWDER, MARK                  VANCOUVER WA     43 M     46:33  9:22 M4044    92 / 141    741 / 1215  1152 / 2468 
BOWEN, REBECCA                BORING OR        22 F     51:53 10:27 F2024    69 / 94     818 / 1261  1863 / 2468 
BOWERS, JEFFREY               LAKE OSWEGO OR   40 M     38:21  7:43 M4044    25 / 141    221 / 1215   285 / 2468 
BOWLES, LAUREN                VANCOUVER WA     27 F     50:40 10:12 F2529   186 / 328    715 / 1261  1710 / 2468 
BOYD, MIKE                    LAKE OSWEGO OR   35 M     31:16  6:18 M3539     8 / 215     37 / 1215    41 / 2468 
BOYD, RICK                    VANCOUVER WA     55 M     42:09  8:29 M5559    15 / 60     445 / 1215   586 / 2468 
BOYER, JENNY                  PORTLAND OR      26 F     45:18  9:07 F2529    91 / 328    324 / 1261   979 / 2468 
BOYER, RICK                   PORTLAND OR      32 M     43:13  8:42 M3034   107 / 239    527 / 1215   738 / 2468 
BOZARTH, NOLAN                PORTLAND OR      42 M     38:26  7:44 M4044    26 / 141    225 / 1215   289 / 2468 
BRACKEN, JENNIFER             PORTLAND OR      34 F     48:56  9:51 F3034   123 / 255    580 / 1261  1478 / 2468 
BRADACH, JAMES                PORTLAND OR      47 M     57:57 11:40 M4549   109 / 116   1161 / 1215  2295 / 2468 
