2007 SHAMROCK RUN / 5K / PORTLAND / MARCH 11th
                              Results provided by Hamilton Events
                                 Overall Results by Last Name 
CORRECTED March 25, 2007
Name                          City            Age Sex Time   Pace  Div   Divpl   Ttl  Sexpl   Ttl  
============================= =============== === === ============ ===== ============ ============ 
AALSETH, DIANNE               VANCOUVER WA     49 F     35:07 11:19 F4549    45 / 104    691 / 1738 
ABBOTT, DEREK                 BEAVERTON OR     27 M     40:31 13:03 M2529   193 / 206   1097 / 1228 
ABBOTT, DOROTHEE              BATTLE GROUND W  38 F     35:21 11:23 F3539    81 / 215    715 / 1738 
ABBOTT, KATIE                 BEAVERTON OR     28 F     40:28 13:02 F2529   310 / 409   1328 / 1738 
ABERLE, ANDREA                KELSO WA         32 F     32:49 10:34 F3034    94 / 360    478 / 1738 
ABRAMS, KAY                   PORTLAND OR      37 F     40:58 13:11 F3539   169 / 215   1401 / 1738 
ADAMEC, SCOTT                 ALBANY OR        42 M     19:07  6:09 M4044     2 / 105     35 / 1228 
ADAMS, DEKE                   SPOKANE WA       34 M     30:56  9:58 M3034   106 / 237    544 / 1228 
ADAMS, JARROD                 PORTLAND OR      38 M     25:18  8:09 M3539    18 / 174    180 / 1228 
ADAMSON, REBECCA              PORTLAND OR      34 F     35:28 11:25 F3034   139 / 360    728 / 1738 
ADDISON, AUDREY               PORTLAND OR      26 F     39:11 12:37 F2529   279 / 409   1171 / 1738 
AHLQUIST, CAROLINE            PORTLAND OR      22 F     47:25 15:16 F2024   183 / 185   1702 / 1738 
AHLSTROM, DALE                GRESHAM OR       49 M     27:25  8:50 M4549    19 / 88     279 / 1228 
AKANA, MICHELLE               HILLSBORO OR     38 F     40:29 13:02 F3539   160 / 215   1330 / 1738 
AKERMAN, JOSH                 SALEM OR         19 M     30:02  9:40 M1519    42 / 68     473 / 1228 
AKERS, CARRIE                 PORTLAND OR      30 F     38:54 12:32 F3034   232 / 360   1139 / 1738 
AKERS, LINDSEY                PORTLAND OR      25 F     28:26  9:09 F2529    35 / 409    147 / 1738 
AL-NASRALLAH, DANA            BEAVERTON OR     19 F     26:22  8:30 F1519     4 / 85      76 / 1738 
ALAMOS, SABASTIAN             PORTLAND OR      17 M     26:38  8:35 M1519    30 / 68     243 / 1228 
ALBERT, LINDA                 BEAVERTON OR     34 F     41:58 13:31 F3034   312 / 360   1514 / 1738 
ALBRIGHT, AARON               PORTLAND OR      28 M     39:11 12:37 M2529   176 / 206   1021 / 1228 
ALCANTARA, SANDI              PORTLAND OR      58 F     46:55 15:06 F5559    28 / 28    1698 / 1738 
ALEXANDER, JAMES              LAKE OSWEGO OR   43 M     28:24  9:09 M4044    28 / 105    354 / 1228 
ALLEN, CHRISTOPHER            PORTLAND OR      29 M     29:16  9:26 M2529    79 / 206    409 / 1228 
ALLEN, JOHN                   HILLSBORO OR     31 M     31:44 10:13 M3034   120 / 237    614 / 1228 
ALLEN, KEVIN                  BEAVERTON OR     28 M     38:07 12:16 M2529   169 / 206    975 / 1228 
ALLEN, LAUREN                 WEST LINN OR     12 F     35:20 11:23 F314     52 / 109    713 / 1738 
ALTMAN, RYAN                  VANCOUVER WA     34 M     20:42  6:40 M3034    10 / 237     62 / 1228 
AMUNDSON, BRIAN               WASHOUGAL WA     31 M     32:44 10:33 M3034   133 / 237    686 / 1228 
AMUNDSON, KRISTINA            WASHOUGAL WA     31 F     35:50 11:32 F3034   149 / 360    763 / 1738 
ANDERSON, DANE                SHERWOOD OR      13 M     27:19  8:48 M314     27 / 113    275 / 1228 
ANDERSON, JENNIFER            BEAVERTON OR     30 F     39:27 12:42 F3034   249 / 360   1200 / 1738 
ANDERSON, JULIE               PORTLAND OR      39 F     28:03  9:02 F3539    12 / 215    128 / 1738 
ANDERSON, MARY                LAKE OSWEGO OR   52 F     30:59  9:59 F5054     7 / 55     317 / 1738 
ANDERSON, MATT                GRESHAM OR       31 M     36:04 11:37 M3034   180 / 237    883 / 1228 
ANDERSON, SCOTT               BRUSH PRAIRIE W  33 M     35:37 11:28 M3034   176 / 237    853 / 1228 
ANDREA, KUKAL                 PORTLAND OR      35 F     40:08 12:56 F3539   156 / 215   1280 / 1738 
ANG, CHOUNG                   PORTLAND OR      15 F     29:46  9:35 F1519    19 / 85     208 / 1738 
ANKE, MIKE                    BORING OR        52 M     23:13  7:29 M5054     5 / 59     117 / 1228 
ANNALA, KATHERINE             PORTLAND OR      41 F     35:03 11:17 F4044    53 / 154    686 / 1738 
ANTHONY, ELSPETH              PORTLAND OR      22 F     38:14 12:19 F2024   130 / 185   1062 / 1738 
ANTOY, SERGIO                 PORTLAND OR      58 M     31:40 10:12 M5559    15 / 38     609 / 1228 
APPEL, CARL                   PORTLAND OR      61 M     38:13 12:18 M6064    18 / 25     978 / 1228 
ARCHER, DIXIE                 VANCOUVER WA     43 F     37:13 11:59 F4044    71 / 154    926 / 1738 
ARCHER, LANCE                 CLACKAMAS OR     41 M     29:31  9:31 M4044    31 / 105    427 / 1228 
ARCINAS, MARIE                VANCOUVER WA     29 F     45:43 14:43 F2529   401 / 409   1678 / 1738 
ARELLANO, TERRY               PORTLAND OR      33 M     26:19  8:28 M3034    33 / 237    224 / 1228 
ARMSTRONG, ASHLEE             PORTLAND OR      18 F     38:17 12:20 F1519    59 / 85    1066 / 1738 
ARMSTRONG, CARRIE             VANCOUVER WA     34 F     37:00 11:55 F3034   176 / 360    899 / 1738 
ARNOLD, RACHEL                BEAVERTON OR     34 F     38:48 12:30 F3034   229 / 360   1125 / 1738 
ARTHUR, STEPHEN               VANCOUVER WA     37 M     29:01  9:21 M3539    45 / 174    391 / 1228 
ASCHE, TONY                   PORTLAND OR      30 M     28:50  9:17 M3034    70 / 237    385 / 1228 
ASHLEY, GRIGGS                SALEM OR         26 F     34:52 11:14 F2529   147 / 409    667 / 1738 
ASHTON, MICHELLE              FOREST GROVE OR  38 F     34:02 10:57 F3539    67 / 215    585 / 1738 
ASTURIAS, THOMAS              WOODHAVEN NY     36 M     29:23  9:28 M3539    52 / 174    418 / 1228 
ATCHISON, NATHAN              TILLAMOOK OR     15 M     31:52 10:16 M1519    53 / 68     623 / 1228 
ATCHISON, SHANNON             TILLAMOOK OR     41 F     40:55 13:10 F4044   119 / 154   1397 / 1738 
ATHAY, BROOK                  PORTLAND OR      43 M     32:05 10:20 M4044    54 / 105    648 / 1228 
ATKINS, KARL                  PORTLAND OR      51 M     44:41 14:23 M5054    55 / 59    1190 / 1228 
ATKINSON, PAMELA              LAKE OSWEGO OR   46 F     30:45  9:54 F4549    16 / 104    284 / 1738 
AUFDENGARTEN, BETH            PORTLAND WA      29 F     36:26 11:44 F2529   183 / 409    823 / 1738 
AUGUST, MICHELLE              BEAVERTON OR     39 F     38:31 12:24 F3539   126 / 215   1092 / 1738 
AUST, DEANA                   FOREST GROVE OR  33 F     42:22 13:38 F3034   318 / 360   1554 / 1738 
AUSTIN, BETHANY               PORTLAND OR      23 F     32:59 10:37 F2024    67 / 185    490 / 1738 
AUSTIN, KURT                  PORTLAND OR      44 M     30:10  9:43 M4044    37 / 105    487 / 1228 
AYERS, JONATHAN               VANCOUVER WA     29 M     29:53  9:38 M2529    92 / 206    462 / 1228 
AYERS, KEARA                  VANCOUVER WA     27 F     30:01  9:40 F2529    47 / 409    219 / 1738 
BABER, JASON                  TROUTDALE OR     36 M     25:57  8:21 M3539    22 / 174    208 / 1228 
BACHELDER, KELLY              CAMAS WA         30 F     41:13 13:16 F3034   300 / 360   1432 / 1738 
BACHMAN, TED                  GRESHAM OR       47 M     21:09  6:49 M4549     3 / 88      74 / 1228 
BACHMEIER, JOHN               PORTLAND OR      25 M     26:34  8:34 M2529    45 / 206    239 / 1228 
BACKSTROM, GARY               PORTLAND OR      58 M     33:07 10:40 M5559    19 / 38     705 / 1228 
BACKSTROM, MICHAEL            PORTLAND OR      19 M     30:07  9:42 M1519    44 / 68     484 / 1228 
BACZKOWSKI, JOSEPH            PORTLAND OR      34 M     39:29 12:43 M3034   206 / 237   1036 / 1228 
BAFUS, TRISH                  OREGON CITY OR   30 F     33:21 10:44 F3034   101 / 360    522 / 1738 
BAGDANOFF, BECKY              VANCOUVER WA     31 F     41:19 13:18 F3034   305 / 360   1443 / 1738 
BAILEY, ANDREA                GRESHAM OR       15 F     33:06 10:40 F1519    41 / 85     498 / 1738 
BAILEY, BILL                  BEAVERTON OR     50 M     34:22 11:04 M5054    25 / 59     781 / 1228 
BAILEY, CARMEN                PORTLAND OR      34 F     34:59 11:16 F3034   128 / 360    680 / 1738 
BAILEY, CHRISTINE             BATTLE GROUND W  42 F     38:42 12:28 F4044    95 / 154   1113 / 1738 
BAILEY, CURTIS                WEST LINN OR     42 M     21:56  7:04 M4044     8 / 105     91 / 1228 
BAILEY, EVAN                  BEAVERTON OR     14 M     29:23  9:28 M314     39 / 113    417 / 1228 
BAILEY, KYLE                  PORTLAND OR      16 M     24:04  7:45 M1519    23 / 68     139 / 1228 
BAIR, JEFF                    PORTLAND OR      37 M     33:49 10:53 M3539   104 / 174    746 / 1228 
BAIRD, SHANNON                PORTLAND OR      28 F     42:01 13:32 F2529   358 / 409   1520 / 1738 
BAIRD, STEVE                  LAKE OSWEGO OR   51 M     25:49  8:19 M5054     6 / 59     199 / 1228 
BAKER, ALLISON                BEAVERTON OR     18 F     37:22 12:02 F1519    55 / 85     946 / 1738 
BAKER, JACKSON                HILLSBORO OR     15 M     27:16  8:47 M1519    32 / 68     273 / 1228 
BAKER, MELISSA                PORTLAND OR      42 F     40:11 12:56 F4044   106 / 154   1287 / 1738 
BAKER, MICHELLE               OREGON CITY OR   23 F     38:47 12:29 F2024   138 / 185   1124 / 1738 
BAKER, MICHELLE               VANCOUVER WA     26 F     31:22 10:06 F2529    71 / 409    343 / 1738 
BAKER, PATRICK                HILLSBORO OR     46 M     28:23  9:09 M4549    27 / 88     351 / 1228 
BAKER, WENDY                  BATTLE GROUND W  36 F     41:22 13:19 F3539   174 / 215   1449 / 1738 
BAKKER, KELLI                 BELLINGHAM WA    31 F     30:50  9:56 F3034    58 / 360    297 / 1738 
BALBARAIS, CANDACE            CAMAS WA         23 F     34:11 11:00 F2024    78 / 185    597 / 1738 
BALDWIN, KEN                  BEAVERTON OR     33 M     33:36 10:49 M3034   145 / 237    734 / 1228 
BALDWIN, LISA                 GRESHAM OR       51 F     36:09 11:38 F5054    24 / 55     793 / 1738 
BALINO, ZORAHGAIL             BEAVERTON OR        F     36:39 11:48        /             851 / 1738 
BALLANTYNE, HOLLY             VANCOUVER WA     30 F     34:38 11:09 F3034   121 / 360    638 / 1738 
BALLARD, GABE                 HILLSBORO OR     30 M     28:32  9:12 M3034    66 / 237    366 / 1228 
BALLEW, NICOLE                BEAVERTON OR     19 F     29:53  9:38 F1519    20 / 85     214 / 1738 
BANKER, AMANDA                HAPPY VALLEY OR  26 F     41:56 13:30 F2529   357 / 409   1510 / 1738 
BANKS, HEATHER                TUALATIN OR      31 F     27:23  8:49 F3034    18 / 360     99 / 1738 
BANUELOS, FIDEL               LAFAYETTE OR     40 M     19:09  6:10 M4044     4 / 105     38 / 1228 
BANZER, DAVID                 BEAVERTON OR     45 M     33:56 10:56 M4549    58 / 88     753 / 1228 
BANZER, MEGAN                 BEAVERTON OR     20 F     36:37 11:47 F2024   112 / 185    845 / 1738 
BANZER, SANDY                 BEAVERTON OR     45 F     36:38 11:48 F4549    55 / 104    846 / 1738 
BAPTISTA, BRAULIO             PORTLAND OR      34 M     26:26  8:31 M3034    35 / 237    230 / 1228 
BARBER, CYNTHIA               PORTLAND OR      45 F     37:04 11:56 F4549    59 / 104    909 / 1738 
BARNA, JEFF                   FOREST GROVE OR  30 M     30:56  9:58 M3034   107 / 237    545 / 1228 
BARNES, BONNIE                OREGON CITY OR   29 F     36:47 11:51 F2529   199 / 409    868 / 1738 
BARNES, DAVID                 BANKS OR         55 M     26:36  8:34 M5559     8 / 38     240 / 1228 
BARNETT, NOEL                 CANBY OR         34 M     35:35 11:28 M3034   175 / 237    850 / 1228 
BARNHART, JUSTIN              PORTLAND OR      26 M     20:26  6:35 M2529    15 / 206     56 / 1228 
BAROFSKY, CLAUDIA             PORTLAND OR      38 F     41:39 13:25 F3539   184 / 215   1480 / 1738 
BARON, HEATHER                VANCOUVER WA     31 F     30:55  9:57 F3034    61 / 360    306 / 1738 
BARON, KYLE                   VANCOUVER WA     30 M     25:42  8:17 M3034    28 / 237    193 / 1228 
BARQUIN, WILLIAM              PORTLAND OR      33 M     29:45  9:35 M3034    79 / 237    454 / 1228 
BARR, CHRIS                   PORTLAND OR      60 M     33:14 10:42 M6064    11 / 25     719 / 1228 
BARRETT, CRISSY               VANCOUVER WA     30 F     37:13 11:59 F3034   181 / 360    925 / 1738 
BARRON-KNOX, BETSY            PORTLAND OR      42 F     42:35 13:43 F4044   138 / 154   1567 / 1738 
BARROW, JOSE                  BEAVERTON OR     46 M     35:12 11:20 M4549    67 / 88     828 / 1228 
BARRY, LYNN                   LAKE OSWEGO OR   32 F     35:30 11:26 F3034   140 / 360    736 / 1738 
BARTA, SARAH                  OREGON CITY OR   35 F     36:41 11:49 F3539    96 / 215    854 / 1738 
BARTLETT, MICHELE             BUXTON OR        35 F     40:42 13:06 F3539   164 / 215   1369 / 1738 
BARWIKOWSKI, KATE             PORTLAND OR      29 F     29:57  9:39 F2529    45 / 409    217 / 1738 
BASLER, CATHERINE             WOODLAND WA      57 F     38:51 12:31 F5559    17 / 28    1131 / 1738 
BATEMAN, MELISSA              PORTLAND OR      32 F     25:37  8:15 F3034     9 / 360     62 / 1738 
BATES, ALAN                   PORTLAND OR      34 M     31:34 10:10 M3034   117 / 237    596 / 1228 
BATES, CAROLINE               PORTLAND OR      37 F     28:47  9:16 F3539    20 / 215    163 / 1738 
BATES, LISA                   PORTLAND OR      34 F     31:37 10:11 F3034    66 / 360    362 / 1738 
BATTSON, PAUL                 VANCOUVER WA     16 M     31:34 10:10 M1519    51 / 68     595 / 1228 
BAUBERNDS, ANNIE              PORTLAND OR      28 F     25:37  8:15 F2529    17 / 409     61 / 1738 
BAURER, EMMA                  BEAVERTON OR     28 F     33:03 10:39 F2529    98 / 409    496 / 1738 
BAURER, JACOB                 BEAVERTON OR     30 M     35:56 11:34 M3034   177 / 237    874 / 1228 
BAXTER, JENNIFER              PORTLAND OR      31 F     44:53 14:27 F3034   344 / 360   1659 / 1738 
BAXTER, JESSICA               PRINEVILLE OR    22 F     37:22 12:02 F2024   121 / 185    945 / 1738 
BAXTER, MELISSA               BEAVERTON OR     29 F     44:59 14:29 F2529   396 / 409   1664 / 1738 
BAXTER, SABRINA               PORTLAND OR      10 F     44:45 14:25 F314    104 / 109   1655 / 1738 
BAYNE, LISA                   PORTLAND OR      33 F     39:56 12:52 F3034   263 / 360   1258 / 1738 
BAYNO, AARON                  PORTLAND OR      31 M     39:58 12:52 M3034   212 / 237   1062 / 1228 
BEACH, BARBARA                PORTLAND OR      52 F     38:04 12:15 F5054    30 / 55    1041 / 1738 
BEACH, JULIA                  VANCOUVER WA     25 F     41:46 13:27 F2529   354 / 409   1494 / 1738 
BEARDSLEY, DAVID              PORTLAND OR      30 M     49:13 15:51 M3034   235 / 237   1216 / 1228 
BEASLEY, ERIC                 NEWBERG OR       28 M     21:25  6:54 M2529    19 / 206     80 / 1228 
BECCHIO, LAUREN               PORTLAND OR      28 F     35:16 11:22 F2529   156 / 409    710 / 1738 
BECHER, CHELSEA               OREGON CITY OR   30 F     40:39 13:05 F3034   289 / 360   1359 / 1738 
BECHER, NATALIE               WEST LINN OR     33 F     40:40 13:06 F3034   290 / 360   1361 / 1738 
BECHTOLD, JAMIE               PORTLAND OR      25 M     38:14 12:19 M2529   171 / 206    979 / 1228 
BECK, DIANE                   MULINO OR        28 F     40:22 13:00 F2529   308 / 409   1312 / 1738 
BECK, JEFF                    PORTLAND OR      24 M     36:21 11:42 M2024    67 / 81     897 / 1228 
BECKER, MARCUS                RIDGEFIELD WA    36 M     41:26 13:21 M3539   159 / 174   1124 / 1228 
BECKERS, SHELLY               PORTLAND OR      45 F     41:45 13:27 F4549    95 / 104   1492 / 1738 
BEE, MELISSA                  PORTLAND OR      25 F     40:41 13:06 F2529   317 / 409   1365 / 1738 
BEKKEDALL, ERIK               PORTLAND OR      31 M     31:27 10:08 M3034   115 / 237    585 / 1228 
BELL, DONALD                  PORTLAND OR      58 M     38:29 12:24 M5559    24 / 38     990 / 1228 
BELL, KYLE                    PORTLAND OR      37 M     40:12 12:57 M3539   152 / 174   1076 / 1228 
BELL, STEPHANIE               BEAVERTON OR     30 F     46:23 14:56 F3034   346 / 360   1691 / 1738 
BELLONE, SARA                 LAKE OSWEGO OR   25 F     30:20  9:46 F2529    50 / 409    248 / 1738 
BENCOMO, GIOVANNI             PORTLAND OR      32 M     22:16  7:10 M3034    13 / 237     98 / 1228 
BENNETT, HEATHER              PORTLAND OR      23 F     30:06  9:42 F2024    33 / 185    227 / 1738 
BENNETT, JAY                  GRESHAM OR       25 M     26:47  8:38 M2529    46 / 206    248 / 1228 
BENNETT, KELLY                PORTLAND OR      27 F     33:48 10:53 F2529   122 / 409    568 / 1738 
BENSON, CARRIE                PORTLAND OR      36 F     37:36 12:06 F3539   108 / 215    974 / 1738 
BENSON, KATE                  CAMAS WA         28 F     36:57 11:54 F2529   209 / 409    895 / 1738 
BENSON, SHAWN                 LAKE OSWEGO OR   40 F     41:24 13:20 F4044   127 / 154   1451 / 1738 
BERALDO, ELISABETTA           LOS ANGELES CA   57 F     43:20 13:57 F5559    25 / 28    1599 / 1738 
BERESH, KYNH                  VANCOUVER WA     20 F     36:00 11:35 F2024    99 / 185    778 / 1738 
BERESH, RAFAEL                VANCOUVER WA     21 M     36:00 11:36 M2024    66 / 81     876 / 1228 
BERG, JULIE                   SHERWOOD OR      41 F     25:01  8:04 F4044     6 / 154     54 / 1738 
BERG, LINDA                   PORTLAND OR      53 F     40:33 13:03 F5054    41 / 55    1339 / 1738 
BERGER, CATHERINE             WEST LINN OR     55 F     29:05  9:22 F5559     3 / 28     177 / 1738 
BERGER, DEBBIE                SHERWOOD OR      29 F     41:42 13:25 F2529   351 / 409   1486 / 1738 
BERGER, STEIN                 PORTLAND OR      39 M     30:08  9:42 M3539    61 / 174    485 / 1228 
BERGSCHNEIDER, AMBER          VANCOUVER WA     29 F     30:32  9:50 F2529    55 / 409    266 / 1738 
BERGSTROM, LISA               PORTLAND OR      26 F     41:28 13:21 F2529   344 / 409   1459 / 1738 
BERNEY, NORMAN                OREGON CITY OR   62 M     27:01  8:42 M6064     5 / 25     260 / 1228 
BERNEY, THOMAS                OREGON CITY OR   22 M     19:11  6:11 M2024    10 / 81      40 / 1228 
BERNING, JENNIFER             PORTLAND OR      28 F     30:33  9:50 F2529    56 / 409    267 / 1738 
BERRETH, DANIEL               CANBY OR         32 M     31:07 10:01 M3034   111 / 237    558 / 1228 
BERRIGAN, KATHLEEN            WEST LINN OR     43 F     41:11 13:16 F4044   126 / 154   1423 / 1738 
BERRY, STEVE                  BEAVERTON OR     35 M     18:40  6:01 M3539     3 / 174     28 / 1228 
BETTS, KATHY                  PORTLAND OR      24 F     42:20 13:38 F2024   174 / 185   1551 / 1738 
BETZ, CHRISTIAN               PORTLAND OR      24 M     35:53 11:33 M2024    64 / 81     870 / 1228 
BETZ, MATTHEW                 BEAVERTON OR     53 M     36:04 11:37 M5054    32 / 59     884 / 1228 
BEVERS, JUSTIN                LACEY WA         28 M     33:08 10:40 M2529   126 / 206    707 / 1228 
BEVERS, SARAH                 LACEY WA         28 F     36:28 11:45 F2529   186 / 409    829 / 1738 
BICKEL, JOSEPH                PORTLAND OR      28 M     24:43  7:58 M2529    31 / 206    165 / 1228 
BIEN,                         PORTLAND OR      40 F     43:35 14:02 F4044   143 / 154   1610 / 1738 
BIGGS, LORRIE                 SAINT PAUL OR    34 F     41:15 13:17 F3034   302 / 360   1436 / 1738 
BILLA, ROBERTO                PORTLAND OR      34 M     34:56 11:15 M3034   169 / 237    812 / 1228 
BILLS, CASSIE                 BRUSH PRAIRIE W  23 F     33:53 10:55 F2024    76 / 185    575 / 1738 
BIMROSE, BRIDGET              PORTLAND OR      24 F     34:50 11:13 F2024    86 / 185    662 / 1738 
BIRBECK, MICHELE              SHERWOOD OR      34 F     38:29 12:23 F3034   220 / 360   1089 / 1738 
BIRDSALL, SCOTT               PORTLAND OR      37 M     37:43 12:09 M3539   134 / 174    956 / 1228 
BIRKHOLZ, ANNA                PORTLAND OR      28 F     40:19 12:59 F2529   305 / 409   1304 / 1738 
BISCHEL, BRAD                 PORTLAND OR      40 M     32:07 10:20 M4044    55 / 105    651 / 1228 
BISCHEL, CARRIE               PORTLAND OR      32 F     32:12 10:22 F3034    79 / 360    413 / 1738 
BISCHOFF, JASON               WOODBURN OR      38 M     31:01  9:59 M3539    73 / 174    549 / 1228 
BISHOP, MALCOLM               VANCOUVER WA     61 M     29:06  9:22 M6064     6 / 25     399 / 1228 
BISSELL, HEATHER              WEST LINN OR     26 F     42:23 13:39 F2529   373 / 409   1556 / 1738 
BISSELL, PAUL                 WEST LINN OR     29 M     42:27 13:40 M2529   202 / 206   1156 / 1228 
BITZER, ERIKA                 PORTLAND OR      26 F     42:07 13:34 F2529   362 / 409   1532 / 1738 
BJAZEVICH, MARIA              TUALATIN OR      30 F     41:08 13:15 F3034   298 / 360   1417 / 1738 
BJERKE, BILL                  VANCOUVER WA     43 M     38:50 12:30 M4044    83 / 105   1005 / 1228 
BLACK, JOY                    BEAVERTON OR     37 F     33:47 10:53 F3539    64 / 215    564 / 1738 
BLACK, LORA                   PORTLAND OR      33 F     40:40 13:06 F3034   291 / 360   1362 / 1738 
BLACKLEDGE, TOMI              VANCOUVER WA     38 F     38:34 12:25 F3539   130 / 215   1096 / 1738 
BLACKMAN, DANA                VANCOUVER WA     29 F     35:30 11:26 F2529   167 / 409    735 / 1738 
BLACKMUN, MAYA                PORTLAND OR      45 F     44:57 14:29 F4549   102 / 104   1663 / 1738 
BLAINE, JUDSON                PORTLAND OR      35 M     29:11  9:24 M3539    48 / 174    406 / 1228 
BLAIR, JEREMY                 PORTLAND OR      33 M     34:23 11:04 M3034   159 / 237    782 / 1228 
BLAIR, KEVIN                  HILLSBORO OR     27 M     39:12 12:37 M2529   177 / 206   1022 / 1228 
BLAKE, DALE                   HILLSBORO OR     41 M     40:04 12:54 M4044    88 / 105   1067 / 1228 
BLAKE, JOHANNA                HILLSBORO OR     12 F     40:01 12:53 F314     74 / 109   1268 / 1738 
BLAKELY, JODY                 PORTLAND OR      35 M     29:38  9:33 M3539    56 / 174    439 / 1228 
BLAKELY, LAURIE               PORTLAND OR      31 F     32:16 10:24 F3034    82 / 360    422 / 1738 
BLANTON, MICHAEL              PORTLAND OR      30 M     34:05 10:58 M3034   153 / 237    766 / 1228 
BLANTON, RODNEY               PORTLAND OR      34 M     25:56  8:21 M3034    30 / 237    207 / 1228 
BLASER, GARY                  PORTLAND OR      22 M     30:24  9:47 M2024    44 / 81     506 / 1228 
BLOCK, ALLIE                  PORTLAND OR      20 F     33:32 10:48 F2024    73 / 185    541 / 1738 
BLOUNT, BRIAN                 PORTLAND OR      43 M     22:25  7:13 M4044    11 / 105    101 / 1228 
BLOUNT, JAMES                 PORTLAND OR      12 M     23:16  7:30 M314     11 / 113    120 / 1228 
BLOUNT, JOE                   PORTLAND OR      10 M     24:45  7:58 M314     15 / 113    167 / 1228 
BLOUNT, SARAH                 PORTLAND OR      28 F     40:00 12:53 F2529   298 / 409   1265 / 1738 
BLUM, NICOLE                  PORTLAND OR      31 F     34:46 11:12 F3034   125 / 360    655 / 1738 
BOAZ, ALEXIS                  GRESHAM OR       22 F     39:09 12:36 F2024   144 / 185   1167 / 1738 
BOAZ, CAMERSON                GRESHAM OR       18 M     34:32 11:07 M1519    59 / 68     791 / 1228 
BOAZ, JENNIFER                GRESHAM OR       50 F     40:08 12:55 F5054    37 / 55    1279 / 1738 
BOCK, KAREY LYNN              RIDGEFIELD WA    41 F     42:06 13:33 F4044   136 / 154   1530 / 1738 
BODEN, MICHELLE               PORTLAND OR      34 F     37:33 12:06 F3034   194 / 360    968 / 1738 
BOETTCHER, JUANITA            PORTLAND OR      33 F     32:38 10:31 F3034    89 / 360    462 / 1738 
BOHM, DALE                    BOTHELL WA       48 M     22:01  7:06 M4549     5 / 88      92 / 1228 
BOND, ERIK                    BEAVERTON OR     27 M     28:25  9:09 M2529    66 / 206    356 / 1228 
BOND, PATRICK                 FOREST GROVE OR  45 M     37:25 12:03 M4549    72 / 88     942 / 1228 
BONEBRAKE, DAN                SALEM OR         37 M     27:32  8:52 M3539    31 / 174    287 / 1228 
BONEBRAKE, ELIZABETH          SALEM OR         35 F     32:19 10:24 F3539    50 / 215    427 / 1738 
BONNEY, KEVIN                 PORTLAND OR      28 M     39:18 12:39 M2529   179 / 206   1028 / 1228 
BOOKIN, ADAM                  WASHOUGAL WA     17 M     32:06 10:20 M1519    56 / 68     650 / 1228 
BORCHERT, CHRISTINE           PORTLAND OR      40 F     41:27 13:21 F4044   128 / 154   1455 / 1738 
BORGEN, BREANNA               EDMONDS WA       27 F     38:21 12:21 F2529   260 / 409   1077 / 1738 
BORGEN, ERIK                  EDMONDS WA       33 M     38:22 12:21 M3034   200 / 237    984 / 1228 
BORING, EMILY                 SALEM OR         11 F     41:26 13:21 F314     80 / 109   1453 / 1738 
BORING, MATT                  SALEM OR         40 M     41:28 13:21 M4044    92 / 105   1125 / 1228 
BORN, BRIAN                   HILLSBORO OR     28 M     39:14 12:38 M2529   178 / 206   1023 / 1228 
BOROVICKA, CARLA              BEND OR          45 F     20:36  6:38 F4549     2 / 104     12 / 1738 
BORTEL, SCOTT                 PORTLAND OR      26 M     28:57  9:19 M2529    71 / 206    388 / 1228 
BOSS, RYAN                    SALEM OR         11 M     31:06 10:01 M314     45 / 113    555 / 1228 
BOUDREAUX, CHRIS              PORTLAND OR      27 M     17:14  5:33 M2529     3 / 206     11 / 1228 
BOWEN, LETHA                  TROUTDALE OR     29 F     34:28 11:06 F2529   138 / 409    622 / 1738 
BOWMER, ALEXA                 VANCOUVER WA      8 F     43:15 13:56 F314     96 / 109   1595 / 1738 
BOWMER, STEVEN                VANCOUVER WA     37 M     43:20 13:57 M3539   166 / 174   1173 / 1228 
BOWYER, VICKI                 VANCOUVER WA     33 F     34:40 11:10 F3034   122 / 360    644 / 1738 
BOX, RACHELLE                 VANCOUVER WA     25 F     38:03 12:15 F2529   247 / 409   1040 / 1738 
BOYD, BROOKE                  OREGON CITY OR   10 F     45:07 14:32 F314    105 / 109   1665 / 1738 
BOYD, JUDI                    OREGON CITY OR   37 F     45:10 14:33 F3539   201 / 215   1668 / 1738 
BOYD, ROGER                   OREGON CITY OR   37 M     45:11 14:33 M3539   170 / 174   1199 / 1228 
BOYD-HELM, JULIA              WEST LINN OR     12 F     25:57  8:21 F314      6 / 109     69 / 1738 
BOYD-HELM, ZACHARY            WEST LINN OR     13 M     22:23  7:13 M314      6 / 113     99 / 1228 
BOYLAN, CHRISTOPHER           PORTLAND OR      26 M     35:44 11:30 M2529   150 / 206    859 / 1228 
BRADACH, CHRIS                PORTLAND OR      24 M     41:44 13:26 M2024    79 / 81    1136 / 1228 
BRADACH, KATIE                PORTLAND OR      40 F     40:00 12:53 F4044   104 / 154   1266 / 1738 
BRADBURY, SAMUEL              PORTLAND OR      36 M     31:28 10:08 M3539    78 / 174    588 / 1228 
BRADLEY, BUD                  GRESHAM OR       38 M     30:10  9:43 M3539    62 / 174    488 / 1228 
BRADLEY, SARAH                GRESHAM OR       31 F     30:17  9:45 F3034    45 / 360    244 / 1738 
