2007 SHAMROCK RUN / 15K / PORTLAND / MARCH 11th
                              Results provided by Hamilton Events
CORRECTED March 25, 2007           MALE Overall Results by place 
Place Name                          City            Age Sex Time   Pace  Div   Divpl   Ttl  Sexpl   Ttl  Place        
===== ============================= =============== === === ============ ===== ============ ============ =============
    1 KAMAKYA, NICHOLAS             SANTA FE NM      22 M     44:26  4:47 M2024     1 / 41       1 / 1001     1 / 1765 
    2 RETA, ALENE                   NEW YORK NY      25 M     44:28  4:47 M2529     1 / 125      2 / 1001     2 / 1765 
    3 JULIAN, PETE                  BOULDER CO       35 M     45:55  4:56 M3539     1 / 185      3 / 1001     3 / 1765 
    4 ACHON, JULIUS                 PORTLAND OR      30 M     46:04  4:57 M3034     1 / 178      4 / 1001     4 / 1765 
    5 LOGSDON, ERIK                 SPRINGFIELD OR   24 M     46:13  4:58 M2024     2 / 41       5 / 1001     5 / 1765 
    6 SCHOOLMEESTER, BRET           BEAVERTON OR     22 M     46:21  4:59 M2024     3 / 41       6 / 1001     6 / 1765 
    7 DGHOUGHI, AISSA               VANCOUVER WA     22 M     46:57  5:03 M2024     4 / 41       7 / 1001     7 / 1765 
    8 DAVIS, DAVE                   BEND OR          28 M     46:58  5:03 M2529     2 / 125      8 / 1001     8 / 1765 
    9 ROSS, JEROME                  ANCHORAGE AK     31 M     47:08  5:04 M3034     2 / 178      9 / 1001     9 / 1765 
   10 MARCUS, JONATHAN              PORTLAND OR      23 M     47:46  5:08 M2024     5 / 41      10 / 1001    10 / 1765 
   11 GRIFFITHS, ERIC               BOULDER CO       24 M     48:20  5:12 M2024     6 / 41      11 / 1001    11 / 1765 
   12 NEWTON, ALAN                  BOISE ID         44 M     49:37  5:20 M4044     1 / 122     12 / 1001    12 / 1765 
   13 BRAJE, TODD                   EUGENE OR        30 M     50:12  5:24 M3034     3 / 178     13 / 1001    13 / 1765 
   14 COE, AARON                    PORTLAND OR      24 M     50:42  5:27 M2024     7 / 41      14 / 1001    14 / 1765 
   15 GRIFFITHS, JASON              HILLSBORO OR     26 M     51:51  5:34 M2529     3 / 125     15 / 1001    15 / 1765 
   16 LEVINS, JAMES                 LAKE OSWEGO OR   28 M     52:09  5:36 M2529     4 / 125     16 / 1001    16 / 1765 
   17 CLARK, JOHN                   ANCHORAGE AK     46 M     52:17  5:37 M4549     1 / 144     17 / 1001    17 / 1765 
   18 ROZENDAHL, ALAN               PORTLAND OR      36 M     52:25  5:38 M3539     2 / 185     18 / 1001    18 / 1765 
   19 HANSON, PETER                 SEATTLE WA       26 M     52:30  5:38 M2529     5 / 125     19 / 1001    19 / 1765 
   20 TERRIS, DAVID                 PORTLAND OR      43 M     53:29  5:45 M4044     2 / 122     20 / 1001    21 / 1765 
   21 LINDBO, TORREY                PORTLAND OR      34 M     53:37  5:46 M3034     4 / 178     21 / 1001    22 / 1765 
   22 HARTMANN, ERIC                PORTLAND OR      39 M     53:55  5:48 M3539     3 / 185     22 / 1001    23 / 1765 
   23 OSTERHAUS, ERON               PORTLAND OR      31 M     54:08  5:49 M3034     5 / 178     23 / 1001    25 / 1765 
   24 SCHMITTEL, SCOTT              PORTLAND OR      39 M     54:19  5:50 M3539     4 / 185     24 / 1001    27 / 1765 
   25 DOMINGUEZ MORALE, ALEJANDRO   PORTLAND OR      22 M     54:33  5:52 M2024     8 / 41      25 / 1001    28 / 1765 
   26 MORITZ, TOM                   PORTLAND OR      37 M     55:04  5:55 M3539     5 / 185     26 / 1001    29 / 1765 
   27 WEDAM, ANDY                   PORTLAND OR      29 M     55:19  5:57 M2529     6 / 125     27 / 1001    30 / 1765 
   28 KILIAN, CHAD                  LAKE OSWEGO OR   25 M     55:24  5:57 M2529     7 / 125     28 / 1001    31 / 1765 
   29 HUTCHINS, KEVIN               SALEM OR         38 M     55:40  5:59 M3539     6 / 185     29 / 1001    32 / 1765 
   30 GRONKE, PAUL                  PORTLAND OR      45 M     55:52  6:00 M4549     2 / 144     30 / 1001    33 / 1765 
   31 PUNCHES, RICHARD              PORTLAND OR      48 M     56:09  6:02 M4549     3 / 144     31 / 1001    34 / 1765 
   32 HAGIO, KOHEL                  PORTLAND OR      33 M     56:13  6:02 M3034     6 / 178     32 / 1001    35 / 1765 
   33 MCISAAC, CHRIS                MCMINNVILLE OR   19 M     56:14  6:02 M1519     1 / 15      33 / 1001    36 / 1765 
   34 CASTILLO, LEO                 MOUNT HOOD PARKDA17 M     56:22  6:03 M1519     2 / 15      34 / 1001    37 / 1765 
   35 WEDAM, BRANDON                PORTLAND OR      24 M     56:43  6:06 M2024     9 / 41      35 / 1001    38 / 1765 
   36 CORNWELL, RYAN                BORING OR        23 M     57:30  6:11 M2024    10 / 41      36 / 1001    39 / 1765 
   37 RING, BRIAN                   PORTLAND OR      33 M     57:50  6:13 M3034     7 / 178     37 / 1001    41 / 1765 
   38 OLSON, ANDREW                 EUGENE OR        23 M     57:59  6:14 M2024    11 / 41      38 / 1001    42 / 1765 
   39 SORENO, ERIK                  PORTLAND OR      30 M     58:04  6:14 M3034     8 / 178     39 / 1001    43 / 1765 
   40 RIZZO, MATTHEW                PORTLAND OR      39 M     58:09  6:15 M3539     7 / 185     40 / 1001    44 / 1765 
   41 BRUHN, JOEL                   PORTLAND OR      43 M     58:14  6:15 M4044     3 / 122     41 / 1001    45 / 1765 
   42 GOLDEN, JOHN                  NORTH PLAINS OR  31 M     58:31  6:17 M3034     9 / 178     42 / 1001    48 / 1765 
   43 KIMBERLING, CHRIS             VANCOUVER WA     16 M     58:36  6:18 M1519     3 / 15      43 / 1001    49 / 1765 
   44 ROBERTS, DUCAN                PORTLAND OR      31 M     58:41  6:18 M3034    10 / 178     44 / 1001    50 / 1765 
   45 SALAZAR, DANIEL               TACOMA WA        41 M     58:45  6:19 M4044     4 / 122     45 / 1001    51 / 1765 
   46 SWIETLIK, TIM                 VANCOUVER WA     48 M     58:54  6:20 M4549     4 / 144     46 / 1001    52 / 1765 
   47 BURNS, PATRICK                PORTLAND OR      45 M     59:20  6:22 M4549     5 / 144     47 / 1001    54 / 1765 
   48 SHEIL, DAN                    HILLSBORO OR     33 M     59:30  6:23 M3034    11 / 178     48 / 1001    55 / 1765 
   49 BASH, TROY                    PORTLAND OR      31 M     59:37  6:24 M3034    12 / 178     49 / 1001    56 / 1765 
   50 ROBERTS, BROCK                PORTLAND OR      47 M     59:59  6:27 M4549     6 / 144     50 / 1001    57 / 1765 
   51 PERKIN, ROB                   PORTLAND OR      32 M   1:00:03  6:27 M3034    13 / 178     51 / 1001    58 / 1765 
   52 CASSIDY, PATRICK              PORTLAND OR      37 M   1:00:06  6:27 M3539     8 / 185     52 / 1001    59 / 1765 
   53 KIMBERLING, SCOTT             VANCOUVER WA     41 M   1:00:07  6:27 M4044     5 / 122     53 / 1001    60 / 1765 
   54 WERNICKE, DALE                KELSO WA         48 M   1:00:08  6:28 M4549     7 / 144     54 / 1001    61 / 1765 
   55 BARRY, BILL                   HILLSBORO OR     35 M   1:00:11  6:28 M3539     9 / 185     55 / 1001    62 / 1765 
   56 SUNDBERG, KEVIN               LAKE OSWEGO OR   33 M   1:00:11  6:28 M3034    14 / 178     56 / 1001    63 / 1765 
   57 FLORENCE, DAVE                CANBY OR         39 M   1:00:29  6:30 M3539    10 / 185     57 / 1001    65 / 1765 
   58 WINTERS, BRIAN                PORTLAND OR      29 M   1:00:31  6:30 M2529     8 / 125     58 / 1001    66 / 1765 
   59 TAYLOR, SCOTT                 BEAVERTON OR     61 M   1:00:37  6:31 M6064     1 / 32      59 / 1001    67 / 1765 
   60 LAM, ALBERT                   PORTLAND OR      28 M   1:00:43  6:31 M2529     9 / 125     60 / 1001    68 / 1765 
   61 KEARNS, DAN                   PORTLAND OR      47 M   1:00:52  6:32 M4549     8 / 144     61 / 1001    70 / 1765 
   62 DEETS, ED                     TIGARD OR        46 M   1:00:53  6:32 M4549     9 / 144     62 / 1001    71 / 1765 
   63 MOCHON, MARK                  LAKE OSWEGO OR   56 M   1:00:56  6:33 M5559     1 / 57      63 / 1001    72 / 1765 
   64 ROZWOD, TOM                   LONGVIEW WA      49 M   1:01:03  6:33 M4549    10 / 144     64 / 1001    73 / 1765 
   65 KINCAID, CHEHALIS             PORTLAND OR      35 M   1:01:08  6:34 M3539    11 / 185     65 / 1001    74 / 1765 
   66 TRAUTWEIN, STEVE              LAKE OSWEGO OR   41 M   1:01:08  6:34 M4044     6 / 122     66 / 1001    75 / 1765 
   67 JENKINS, JOEL                 PORTLAND OR      32 M   1:01:13  6:34 M3034    15 / 178     67 / 1001    77 / 1765 
   68 COURTNAGE, MATT               PORTLAND OR      35 M   1:01:16  6:35 M3539    12 / 185     68 / 1001    79 / 1765 
   69 THOMAS, FRANK                 PORTLAND OR      23 M   1:01:36  6:37 M2024    12 / 41      69 / 1001    84 / 1765 
   70 CONTRERAS, TOBY               PORTLAND OR      35 M   1:01:39  6:37 M3539    13 / 185     70 / 1001    85 / 1765 
   71 FETTERS, KEN                  PORTLAND OR      40 M   1:01:41  6:38 M4044     7 / 122     71 / 1001    86 / 1765 
   72 DENGEL, ROB                   SALEM OR         26 M   1:01:42  6:38 M2529    10 / 125     72 / 1001    87 / 1765 
   73 MORRIS, DAN                   PORTLAND OR      48 M   1:01:44  6:38 M4549    11 / 144     73 / 1001    88 / 1765 
   74 LERNER, SCOTT                 CORVALLIS OR     35 M   1:01:45  6:38 M3539    14 / 185     74 / 1001    89 / 1765 
   75 OBLETZ, DOUGLAS               PORTLAND OR      51 M   1:01:47  6:38 M5054     1 / 78      75 / 1001    91 / 1765 
   76 MILES, WILLIAM                PORTLAND OR      34 M   1:02:00  6:40 M3034    16 / 178     76 / 1001    93 / 1765 
   77 RAYNOR, CLINTON               PORTLAND OR      41 M   1:02:02  6:40 M4044     8 / 122     77 / 1001    94 / 1765 
   78 HENRY, STEVEN                 HUBBARD OR       24 M   1:02:16  6:41 M2024    13 / 41      78 / 1001    96 / 1765 
   79 THOMPSON, CHARLES             PORTLAND OR      32 M   1:02:19  6:42 M3034    17 / 178     79 / 1001    97 / 1765 
   80 MARIANI, MATTHEW              ESTACADA OR      34 M   1:02:24  6:42 M3034    18 / 178     80 / 1001    98 / 1765 
   81 DODD, MATT                    PORTLAND OR      25 M   1:02:25  6:42 M2529    11 / 125     81 / 1001    99 / 1765 
   82 STEPHENS, LARRY               PORTLAND OR      50 M   1:02:32  6:43 M5054     2 / 78      82 / 1001   100 / 1765 
   83 KINGSBURY, BRENT              BEAVERTON OR     46 M   1:02:36  6:43 M4549    12 / 144     83 / 1001   101 / 1765 
   84 HYLAND, KENNETH               COLTON OR        39 M   1:02:40  6:44 M3539    15 / 185     84 / 1001   102 / 1765 
   85 NEWEY, JAY                    PORTLAND OR      39 M   1:02:41  6:44 M3539    16 / 185     85 / 1001   103 / 1765 
   86 HOPPER, DAVID                 BEAVERTON OR     37 M   1:02:46  6:44 M3539    17 / 185     86 / 1001   104 / 1765 
   87 GORRIE, MARK                  PORTLAND OR      55 M   1:02:49  6:45 M5559     2 / 57      87 / 1001   105 / 1765 
   88 SCHILTER, SCOTT               PORTLAND OR      30 M   1:02:54  6:45 M3034    19 / 178     88 / 1001   106 / 1765 
   89 MARK, JERRY                   BEAVERTON OR     48 M   1:02:54  6:45 M4549    13 / 144     89 / 1001   107 / 1765 
   90 FOX, JIM                      CLOVERDALE OR    41 M   1:02:56  6:46 M4044     9 / 122     90 / 1001   108 / 1765 
   91 MCKIBBEN, SCOTT               PORTLAND OR      52 M   1:03:03  6:46 M5054     3 / 78      91 / 1001   110 / 1765 
   92 WILLIAMS, TOM                 EUGENE OR        47 M   1:03:05  6:47 M4549    14 / 144     92 / 1001   111 / 1765 
   93 HINKELMAN, ZACHARY            LAKE OSWEGO OR   32 M   1:03:07  6:47 M3034    20 / 178     93 / 1001   112 / 1765 
   94 APPLEGATE, BOB                YAMHILL OR       47 M   1:03:07  6:47 M4549    15 / 144     94 / 1001   113 / 1765 
   95 KELLY, DEVIN                  PORTLAND OR      29 M   1:03:08  6:47 M2529    12 / 125     95 / 1001   114 / 1765 
   96 NEIBERG, LEONARD              PORTLAND OR      38 M   1:03:11  6:47 M3539    18 / 185     96 / 1001   115 / 1765 
   97 DYKE, ANDREW                  PORTLAND OR      31 M   1:03:13  6:47 M3034    21 / 178     97 / 1001   116 / 1765 
   98 BONESS, BRENT                 LAKE OSWEGO OR   29 M   1:03:21  6:48 M2529    13 / 125     98 / 1001   117 / 1765 
   99 SHIELDS, DARIN                RIDGEFIELD WA    39 M   1:03:23  6:48 M3539    19 / 185     99 / 1001   118 / 1765 
  100 VOGE, RYAN                    PORTLAND OR      24 M   1:03:24  6:49 M2024    14 / 41     100 / 1001   119 / 1765 
  101 ENG, JONATHAN                 PORTLAND OR      27 M   1:03:30  6:49 M2529    14 / 125    101 / 1001   121 / 1765 
  102 CAMPANELLA, ANDY              PORTLAND OR      39 M   1:03:43  6:51 M3539    20 / 185    102 / 1001   122 / 1765 
  103 KISTING, DAN                  BEAVERTON OR     31 M   1:03:49  6:51 M3034    22 / 178    103 / 1001   123 / 1765 
  104 ADRIAN, TAYLOR                PORTLAND OR      16 M   1:04:05  6:53 M1519     4 / 15     104 / 1001   124 / 1765 
  105 CROWE, BRANDON                PORTLAND OR      35 M   1:04:13  6:54 M3539    21 / 185    105 / 1001   125 / 1765 
  106 EPSTEIN, JON                  PORTLAND OR      37 M   1:04:14  6:54 M3539    22 / 185    106 / 1001   127 / 1765 
  107 BOYCE, ALLEN                  PORTLAND OR      56 M   1:04:20  6:55 M5559     3 / 57     107 / 1001   128 / 1765 
  108 CEJA, GABRIEL                 SALEM OR         54 M   1:04:21  6:55 M5054     4 / 78     108 / 1001   129 / 1765 
  109 RYDELL, DAN                   PORTLAND OR      46 M   1:04:33  6:56 M4549    16 / 144    109 / 1001   131 / 1765 
  110 HENDERSON, MIKE               STEILACOOM WA    57 M   1:04:35  6:56 M5559     4 / 57     110 / 1001   132 / 1765 
  111 CARTER, ED                    PORTLAND OR      30 M   1:04:36  6:56 M3034    23 / 178    111 / 1001   133 / 1765 
  112 KLEIN, HAROLD                 TUALATIN OR      51 M   1:04:40  6:57 M5054     5 / 78     112 / 1001   134 / 1765 
  113 GOULD, ROBERT                 PORTLAND OR      25 M   1:04:43  6:57 M2529    15 / 125    113 / 1001   135 / 1765 
  114 CULLY, GORDON                 SALEM OR         43 M   1:04:44  6:57 M4044    10 / 122    114 / 1001   136 / 1765 
  115 AMAYA, JOHNNY                 WOODBURN OR      42 M   1:04:45  6:57 M4044    11 / 122    115 / 1001   137 / 1765 
  116 KIM, KI HYUN                  PORTLAND OR      29 M   1:04:53  6:58 M2529    16 / 125    116 / 1001   138 / 1765 
  117 RILEY, MARK                   PORTLAND OR      45 M   1:04:55  6:58 M4549    17 / 144    117 / 1001   140 / 1765 
  118 JONES, WILL                   VANCOUVER WA     15 M   1:04:57  6:58 M1519     5 / 15     118 / 1001   141 / 1765 
  119 PIETTE, BRIAN                 VANCOUVER WA     14 M   1:04:58  6:59 M314      1 / 4      119 / 1001   142 / 1765 
  120 DAVIES, MICHAEL               PORTLAND OR      32 M   1:04:59  6:59 M3034    24 / 178    120 / 1001   143 / 1765 
  121 CONRAD, BLAINE                PORTLAND OR      37 M   1:05:04  6:59 M3539    23 / 185    121 / 1001   145 / 1765 
  122 PASER, JOHN                   RENO NV          54 M   1:05:17  7:01 M5054     6 / 78     122 / 1001   147 / 1765 
  123 GERSTRNER, GREG               PORTLAND OR      32 M   1:05:18  7:01 M3034    25 / 178    123 / 1001   149 / 1765 
  124 VICKERS, ERIC                 SALEM OR         39 M   1:05:20  7:01 M3539    24 / 185    124 / 1001   152 / 1765 
  125 FLANIGAN, MIKE                BEAVERTON OR     46 M   1:05:25  7:02 M4549    18 / 144    125 / 1001   153 / 1765 
  126 FLEMING, KEN                  PORTLAND OR      42 M   1:05:36  7:03 M4044    12 / 122    126 / 1001   155 / 1765 
  127 RIPTON, GARTH                 TEHACHAPI CA     45 M   1:05:37  7:03 M4549    19 / 144    127 / 1001   156 / 1765 
  128 MACDERMOT, BRENT              ESTACADA OR      52 M   1:05:44  7:04 M5054     7 / 78     128 / 1001   157 / 1765 
  129 BLANCHARD, JOE                CORVALLIS OR     25 M   1:06:01  7:05 M2529    17 / 125    129 / 1001   159 / 1765 
  130 WELSH, JUAN                   EUGENE OR        43 M   1:06:05  7:06 M4044    13 / 122    130 / 1001   160 / 1765 
  131 WISNIEWSKI, DAVE              PORTLAND OR      43 M   1:06:06  7:06 M4044    14 / 122    131 / 1001   161 / 1765 
  132 STEGMEIER, RANDY              PORTLAND OR      37 M   1:06:06  7:06 M3539    25 / 185    132 / 1001   162 / 1765 
  133 POVICH, CHRIS                 PORTLAND OR      37 M   1:06:12  7:07 M3539    26 / 185    133 / 1001   163 / 1765 
  134 HYATT, JEREMY                 PORTLAND OR      35 M   1:06:19  7:07 M3539    27 / 185    134 / 1001   164 / 1765 
  135 KNOWLES, PETER                WHITE SALMON OR  44 M   1:06:23  7:08 M4044    15 / 122    135 / 1001   165 / 1765 
  136 YOES, PAT                     VANCOUVER WA     51 M   1:06:26  7:08 M5054     8 / 78     136 / 1001   166 / 1765 
  137 ROBERTS, CHRIS                PORTLAND OR      36 M   1:06:29  7:08 M3539    28 / 185    137 / 1001   167 / 1765 
  138 CHEECHOV, RON                 PORTLAND OR      42 M   1:06:31  7:09 M4044    16 / 122    138 / 1001   169 / 1765 
  139 MUREZ, JAMES                  EUGENE OR        37 M   1:06:34  7:09 M3539    29 / 185    139 / 1001   170 / 1765 
  140 EDWARDS, AARON                PORTLAND OR      27 M   1:06:36  7:09 M2529    18 / 125    140 / 1001   171 / 1765 
  141 STEPHENSON, STEVE             BEAVERTON OR     41 M   1:06:42  7:10 M4044    17 / 122    141 / 1001   172 / 1765 
  142 COPP, DANIEL                  PORTLAND OR      32 M   1:06:43  7:10 M3034    26 / 178    142 / 1001   173 / 1765 
  143 LYON, SETH                    PORTLAND OR      37 M   1:06:52  7:11 M3539    30 / 185    143 / 1001   175 / 1765 
  144 MANN, MICHAEL                 PORTLAND OR      46 M   1:06:54  7:11 M4549    20 / 144    144 / 1001   176 / 1765 
  145 NELSON, JOE                   PORTLAND OR      26 M   1:06:54  7:11 M2529    19 / 125    145 / 1001   177 / 1765 
  146 STRYKER, TED                  PORTLAND OR      34 M   1:06:56  7:11 M3034    27 / 178    146 / 1001   179 / 1765 
  147 SOSNOWSKI, LUKE               CAMAS WA         30 M   1:06:58  7:12 M3034    28 / 178    147 / 1001   180 / 1765 
  148 REINOSO, BAUTISTA             BEAVERTON OR     30 M   1:06:58  7:12 M3034    29 / 178    148 / 1001   181 / 1765 
  149 CEJA, JESUS                   SALEM OR         58 M   1:07:00  7:12 M5559     5 / 57     149 / 1001   182 / 1765 
  150 STEINBECK, STEVE              BEAVERTON OR     45 M   1:07:07  7:12 M4549    21 / 144    150 / 1001   183 / 1765 
  151 JENKINSON, BRYCE              PORTLAND OR      31 M   1:07:10  7:13 M3034    30 / 178    151 / 1001   184 / 1765 
  152 TAYLOR, FRITZ                 PORTLAND OR      49 M   1:07:10  7:13 M4549    22 / 144    152 / 1001   185 / 1765 
  153 HERNANDEZ, TEODORO            BEAVERTON OR     35 M   1:07:12  7:13 M3539    31 / 185    153 / 1001   186 / 1765 
  154 GILBERT, JIM                  PORTLAND OR      49 M   1:07:14  7:13 M4549    23 / 144    154 / 1001   187 / 1765 
  155 VILLAVICENCIO, JORGE          PORTLAND OR      38 M   1:07:16  7:13 M3539    32 / 185    155 / 1001   188 / 1765 
  156 ROSSI, PHILIP                 LAKE OSWEGO OR   58 M   1:07:23  7:14 M5559     6 / 57     156 / 1001   189 / 1765 
  157 LICHTMAN, JAY                 PORTLAND OR      30 M   1:07:24  7:14 M3034    31 / 178    157 / 1001   190 / 1765 
  158 SKURSKI, KEVIN                PORTLAND OR      35 M   1:07:33  7:15 M3539    33 / 185    158 / 1001   192 / 1765 
  159 CROTEAU, KEN                  NEWBERG OR       45 M   1:07:38  7:16 M4549    24 / 144    159 / 1001   193 / 1765 
  160 BICE, JASON                   BATTLE GROUND W  35 M   1:07:39  7:16 M3539    34 / 185    160 / 1001   194 / 1765 
  161 CONWAY, ERNIE                 BEAVERTON OR     44 M   1:07:40  7:16 M4044    18 / 122    161 / 1001   195 / 1765 
  162 THOMPSON, JACE                PORTLAND OR      34 M   1:07:42  7:16 M3034    32 / 178    162 / 1001   196 / 1765 
  163 RAYMOND, NORMANDEAU           PORTLAND OR      41 M   1:07:50  7:17 M4044    19 / 122    163 / 1001   197 / 1765 
  164 SMITH, DALE                   PORTLAND OR      37 M   1:07:52  7:17 M3539    35 / 185    164 / 1001   198 / 1765 
  165 TOTH-FEJEL, ANDREW            PORTLAND OR      51 M   1:07:54  7:17 M5054     9 / 78     165 / 1001   199 / 1765 
  166 MOW, ROBERT                   PORTLAND OR      56 M   1:07:54  7:18 M5559     7 / 57     166 / 1001   200 / 1765 
  167 STORCH, ADAM                  PORTLAND OR      27 M   1:07:56  7:18 M2529    20 / 125    167 / 1001   201 / 1765 
  168 HOUGHTON, JAMES               EUGENE OR        35 M   1:07:57  7:18 M3539    36 / 185    168 / 1001   202 / 1765 
  169 CADIZ, DAVID                  PORTLAND OR      30 M   1:08:00  7:18 M3034    33 / 178    169 / 1001   204 / 1765 
  170 ABEL, PAUL                    PORTLAND OR      38 M   1:08:04  7:19 M3539    37 / 185    170 / 1001   207 / 1765 
  171 WINESTORFER, TIM              VANCOUVER WA     50 M   1:08:07  7:19 M5054    10 / 78     171 / 1001   209 / 1765 
  172 WILSON, MARK                  PORTLAND OR      37 M   1:08:11  7:19 M3539    38 / 185    172 / 1001   211 / 1765 
  173 JEFFERY, EDWARD               PORTLAND OR      38 M   1:08:18  7:20 M3539    39 / 185    173 / 1001   214 / 1765 
  174 YOUM, DOUFFY                  PORTLAND OR      45 M   1:08:18  7:20 M4549    25 / 144    174 / 1001   215 / 1765 
  175 LOWENBERG, CHRIS              BEAVERTON OR     39 M   1:08:19  7:20 M3539    40 / 185    175 / 1001   216 / 1765 
  176 RUPP, BILL                    SALEM OR         40 M   1:08:22  7:20 M4044    20 / 122    176 / 1001   219 / 1765 
  177 GUIZIE, PHIL                  LAKE OSWEGO OR   43 M   1:08:27  7:21 M4044    21 / 122    177 / 1001   220 / 1765 
  178 HAZELTINE, TERRY              PORTLAND OR      53 M   1:08:31  7:21 M5054    11 / 78     178 / 1001   221 / 1765 
  179 SAWAYA, DICK                  PORTLAND OR      58 M   1:08:32  7:22 M5559     8 / 57     179 / 1001   222 / 1765 
  180 WINSTON, TOBY                 PORTLAND OR      37 M   1:08:33  7:22 M3539    41 / 185    180 / 1001   223 / 1765 
  181 MEZA, JORGE                   PORTLAND OR      30 M   1:08:35  7:22 M3034    34 / 178    181 / 1001   224 / 1765 
  182 LANCASTER, GARY               VANCOUVER WA     55 M   1:08:36  7:22 M5559     9 / 57     182 / 1001   225 / 1765 
  183 GRAHAM, ANDREW                PORTLAND OR      28 M   1:08:43  7:23 M2529    21 / 125    183 / 1001   226 / 1765 
  184 WESTLUND, DON                 PORTLAND OR      36 M   1:08:45  7:23 M3539    42 / 185    184 / 1001   227 / 1765 
  185 YOUNG, ERIC                   DAMASCUS OR      43 M   1:08:45  7:23 M4044    22 / 122    185 / 1001   228 / 1765 
  186 BACHMEIER, DEAN               PORTLAND OR      65 M   1:08:50  7:24 M6569     1 / 9      186 / 1001   229 / 1765 
  187 STAHLER, SHELBY               CARSON CITY NV   34 M   1:08:57  7:24 M3034    35 / 178    187 / 1001   232 / 1765 
  188 HARTER, MIKE                  RIDGEFIELD WA    36 M   1:09:00  7:25 M3539    43 / 185    188 / 1001   233 / 1765 
  189 HICKEY, JOHN                  PORTLAND OR      32 M   1:09:04  7:25 M3034    36 / 178    189 / 1001   236 / 1765 
  190 FRENCH, BERT                  PORTLAND OR      32 M   1:09:05  7:25 M3034    37 / 178    190 / 1001   237 / 1765 
  191 BROWN, ERIC                   PORTLAND OR      47 M   1:09:06  7:25 M4549    26 / 144    191 / 1001   238 / 1765 
  192 STUPFEL, JOSEPH               CAMAS WA         37 M   1:09:09  7:26 M3539    44 / 185    192 / 1001   240 / 1765 
  193 NICHOLAS, JIM                 PORTLAND OR      36 M   1:09:11  7:26 M3539    45 / 185    193 / 1001   241 / 1765 
  194 ROERIG, JEFF                  MCMINNVILLE OR   21 M   1:09:17  7:26 M2024    15 / 41     194 / 1001   242 / 1765 
  195 BRASHIER, KEN                 PORTLAND OR      42 M   1:09:25  7:27 M4044    23 / 122    195 / 1001   243 / 1765 
  196 SPRUNGER, MICHAEL             PORTLAND OR      28 M   1:09:25  7:27 M2529    22 / 125    196 / 1001   244 / 1765 
  197 DEAN, KEVIN                   PORTLAND OR      29 M   1:09:28  7:28 M2529    23 / 125    197 / 1001   246 / 1765 
  198 METCALF, ED                   PORTLAND OR      39 M   1:09:32  7:28 M3539    46 / 185    198 / 1001   247 / 1765 
  199 KEITH, MICHAEL                SALEM OR         44 M   1:09:32  7:28 M4044    24 / 122    199 / 1001   248 / 1765 
  200 BOLTON, BRUCE                 PORTLAND OR      46 M   1:09:34  7:28 M4549    27 / 144    200 / 1001   249 / 1765 
  201 DELPLANCHE, BRAD              CORNELIUS OR     27 M   1:09:36  7:29 M2529    24 / 125    201 / 1001   250 / 1765 
  202 NOYOLA, FRANCISCO             PORTLAND OR      38 M   1:09:37  7:29 M3539    47 / 185    202 / 1001   251 / 1765 
  203 PEARSON, JEFFREY              PORTLAND OR      27 M   1:09:38  7:29 M2529    25 / 125    203 / 1001   252 / 1765 
  204 KROLI, NICK                   PORTLAND OR      22 M   1:09:47  7:30 M2024    16 / 41     204 / 1001   253 / 1765 
  205 AUGUSTINE, CHRISTOPHER        PORTLAND OR      34 M   1:09:47  7:30 M3034    38 / 178    205 / 1001   254 / 1765 
  206 FERRIN, WILL                  WEST LINN OR     46 M   1:09:50  7:30 M4549    28 / 144    206 / 1001   255 / 1765 
  207 KALOMIRIS, GEORGE             PORTLAND OR      43 M   1:09:52  7:30 M4044    25 / 122    207 / 1001   256 / 1765 
  208 NORMAN, STEVE                 PORTLAND OR      37 M   1:09:55  7:31 M3539    48 / 185    208 / 1001   257 / 1765 
  209 MUELLER, THOMAS               PORTLAND OR      26 M   1:09:55  7:31 M2529    26 / 125    209 / 1001   258 / 1765 
  210 LOWE, KIRK                    LONGVIEW WA      49 M   1:10:00  7:31 M4549    29 / 144    210 / 1001   260 / 1765 
  211 SZYMANSKI, JAREK              PORTLAND OR      29 M   1:10:02  7:31 M2529    27 / 125    211 / 1001   261 / 1765 
  212 ECKHOLD, JOCHEN               PORTLAND OR      37 M   1:10:03  7:31 M3539    49 / 185    212 / 1001   262 / 1765 
  213 FONTANINI, DAN                SALEM OR         58 M   1:10:04  7:32 M5559    10 / 57     213 / 1001   263 / 1765 
  214 EMERSON, CHASE                PORTLAND OR      24 M   1:10:06  7:32 M2024    17 / 41     214 / 1001   265 / 1765 
  215 LEINWAND, ROBERT              BEAVERTON OR     31 M   1:10:08  7:32 M3034    39 / 178    215 / 1001   266 / 1765 
  216 KAUFATY, DAVID                PORTLAND OR      40 M   1:10:09  7:32 M4044    26 / 122    216 / 1001   267 / 1765 
  217 THOMAS, PAUL                  PORTLAND OR      58 M   1:10:11  7:32 M5559    11 / 57     217 / 1001   268 / 1765 
  218 WALKER, STEVE                 PORTLAND OR      54 M   1:10:15  7:33 M5054    12 / 78     218 / 1001   269 / 1765 
