|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
SPOKANE KOMEN RACE FOR THE CURE
SUNDAY, APRIL 29, 2007
Report Last Updated On MAY 2, 2007
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing Chip (pictured at right). When you register for a chip timed event you agreed to the safe return of the Timing Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
![]() |
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 198 | - # OF FINISHERS |
| 64 | - # OF FINISHERS - MALES |
| 134 | - # OF FINISHERS - FEMALES |
| 0 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Overall Results - Males |
| Overall Results - Females |
| Age Division Results |
TOP 10 OVERALL MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Chris Stelzer | Spokane, WA | 1214 | M | 34 | 0:16:20 | 5:15 | 1 / 7 | 1 / 198 | 1 / 64 | 0:16:20 | 5:15 | 0:00 | |
| 2. | Jason Scronic | Spokane, WA | 1210 | M | 25 | 0:16:54 | 5:26 | 1 / 8 | 2 / 198 | 2 / 64 | 0:16:54 | 5:26 | 0:00 | |
| 3. | Kenneth Dragoo | Pullman, WA | 1166 | M | 17 | 0:17:13 | 5:32 | 1 / 7 | 3 / 198 | 3 / 64 | 0:17:14 | 5:33 | 0:01 | |
| 4. | John Harnetiaux | Spokane, WA | 1173 | M | 26 | 0:17:18 | 5:34 | 2 / 8 | 4 / 198 | 4 / 64 | 0:17:18 | 5:34 | 0:00 | |
| 5. | Tate Kelly | Spokane, WA | 1183 | M | 16 | 0:17:27 | 5:37 | 2 / 7 | 5 / 198 | 5 / 64 | 0:17:27 | 5:37 | 0:00 | |
| 6. | Chad Manwaring | Clarkston, WA | 1193 | M | 18 | 0:17:37 | 5:40 | 3 / 7 | 6 / 198 | 6 / 64 | 0:17:37 | 5:40 | 0:00 | |
| 7. | Jacob Hally | Clarkston, WA | 1171 | M | 17 | 0:17:51 | 5:45 | 4 / 7 | 7 / 198 | 7 / 64 | 0:17:51 | 5:45 | 0:00 | |
| 8. | Christopher Signer | Spokane, WA | 1213 | M | 20 | 0:18:01 | 5:48 | 1 / 5 | 8 / 198 | 8 / 64 | 0:18:01 | 5:48 | 0:00 | |
| 9. | Ned Lopardo | Clarkston, WA | 1190 | M | 17 | 0:18:06 | 5:50 | 5 / 7 | 9 / 198 | 9 / 64 | 0:18:06 | 5:50 | 0:00 | |
| 10. | Adam Seaburg | Spokane, WA | 1211 | M | 22 | 0:18:10 | 5:51 | 2 / 5 | 10 / 198 | 10 / 64 | 0:18:16 | 5:53 | 0:06 |
TOP 10 OVERALL FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Amber Hamilton | Spokane, WA | 1046 | F | 29 | 0:18:23 | 5:55 | 1 / 17 | 13 / 198 | 1 / 134 | 0:18:24 | 5:55 | 0:01 | |
| 2. | Heather McLaughlin | Spokane, WA | 1231 | F | 35 | 0:19:03 | 6:08 | 1 / 20 | 16 / 198 | 2 / 134 | 0:19:03 | 6:08 | 0:00 | |
| 3. | Lynn Hutchins | Spokane, WA | 1062 | F | 33 | 0:19:44 | 6:21 | 1 / 18 | 18 / 198 | 3 / 134 | 0:19:47 | 6:22 | 0:03 | |
| 4. | Michelle Neill | Spokane, WA | 1094 | F | 36 | 0:19:58 | 6:26 | 2 / 20 | 20 / 198 | 4 / 134 | 0:19:58 | 6:26 | 0:00 | |
| 5. | Natalie Thomas | Spokane, WA | 1139 | F | 30 | 0:19:59 | 6:26 | 2 / 18 | 21 / 198 | 5 / 134 | 0:20:01 | 6:27 | 0:02 | |
| 6. | Krista McNaught-Davis | Spokane, WA | 1085 | F | 26 | 0:20:41 | 6:39 | 2 / 17 | 28 / 198 | 6 / 134 | 0:20:41 | 6:39 | 0:00 | |
| 7. | Lora Jackson | Spokane, WA | 1063 | F | 35 | 0:20:52 | 6:43 | 3 / 20 | 29 / 198 | 7 / 134 | 0:20:52 | 6:43 | 0:00 | |
| 8. | Kayla Reynolds | Spokane, WA | 1115 | F | 20 | 0:21:31 | 6:56 | 1 / 7 | 32 / 198 | 8 / 134 | 0:21:31 | 6:56 | 0:00 | |
| 9. | Traci Brown | Spokane Valley, WA | 1019 | F | 39 | 0:21:38 | 6:58 | 4 / 20 | 34 / 198 | 9 / 134 | 0:21:39 | 6:58 | 0:01 | |
| 10. | Emily Renzini | Colbert, WA | 1114 | F | 14 | 0:21:39 | 6:58 | 1 / 7 | 35 / 198 | 10 / 134 | 0:21:40 | 6:58 | 0:01 |
TOP 10 OVERALL MASTERS MALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | John Esch | Spokane, WA | 1168 | M | 43 | 0:18:51 | 6:04 | 1 / 7 | 15 / 198 | 14 / 64 | 0:18:53 | 6:05 | 0:02 | |
| 2. | Rodger Bardwell | Spokane, WA | 1152 | M | 40 | 0:20:16 | 6:31 | 2 / 7 | 23 / 198 | 18 / 64 | 0:20:20 | 6:33 | 0:04 | |
| 3. | Jeff Selden | Spokane, WA | 1212 | M | 41 | 0:20:40 | 6:39 | 3 / 7 | 27 / 198 | 22 / 64 | 0:20:48 | 6:42 | 0:08 | |
| 4. | Daniel Bonogofski | Spokane, WA | 1157 | M | 62 | 0:21:16 | 6:51 | 1 / 3 | 31 / 198 | 24 / 64 | 0:21:21 | 6:52 | 0:05 | |
| 5. | Kalin Kohrt | Spokane Valley, WA | 1187 | M | 42 | 0:21:44 | 7:00 | 4 / 7 | 36 / 198 | 26 / 64 | 0:21:48 | 7:01 | 0:04 | |
| 6. | Jim Brockett | Spokane, WA | 1158 | M | 42 | 0:21:48 | 7:01 | 5 / 7 | 37 / 198 | 27 / 64 | 0:21:57 | 7:04 | 0:09 | |
| 7. | Ken Eldore | Priest Lake, ID | 1167 | M | 40 | 0:22:09 | 7:08 | 6 / 7 | 44 / 198 | 29 / 64 | 0:22:21 | 7:12 | 0:12 | |
| 8. | John Hutchins | Spokane, WA | 1177 | M | 60 | 0:22:51 | 7:21 | 2 / 3 | 51 / 198 | 30 / 64 | 0:22:57 | 7:23 | 0:06 | |
| 9. | David Fregeau | Spokane, WA | 1236 | M | 51 | 0:23:51 | 7:41 | 1 / 2 | 63 / 198 | 34 / 64 | 0:24:15 | 7:48 | 0:24 | |
| 10. | Steven Swartley | Spokane, WA | 1216 | M | 67 | 0:25:11 | 8:06 | 1 / 1 | 81 / 198 | 39 / 64 | 0:25:29 | 8:12 | 0:18 |
TOP 10 OVERALL MASTERS FEMALES
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Karen Krych | Spokane, WA | 1072 | F | 41 | 0:22:07 | 7:07 | 1 / 22 | 42 / 198 | 14 / 134 | 0:22:09 | 7:08 | 0:02 | |
| 2. | Lauriea Michels | Spokane, WA | 1090 | F | 40 | 0:22:07 | 7:07 | 2 / 22 | 43 / 198 | 15 / 134 | 0:22:09 | 7:08 | 0:02 | |
| 3. | Yoko Roy | Spokane Valley, WA | 1118 | F | 42 | 0:22:14 | 7:09 | 3 / 22 | 45 / 198 | 16 / 134 | 0:22:16 | 7:10 | 0:02 | |
| 4. | Denise Unis | Spokane, WA | 1140 | F | 40 | 0:22:30 | 7:15 | 4 / 22 | 46 / 198 | 17 / 134 | 0:22:30 | 7:15 | 0:00 | |
| 5. | Peggy Hughes | Spokane, WA | 15 | F | 40 | 0:22:52 | 7:22 | 5 / 22 | 52 / 198 | 22 / 134 | 0:22:55 | 7:23 | 0:03 | |
| 6. | Barb Bumann | Spokane, WA | 1020 | F | 53 | 0:23:12 | 7:28 | 1 / 13 | 53 / 198 | 23 / 134 | 0:23:19 | 7:30 | 0:07 | |
| 7. | Lynn Hauer | Post Falls, ID | 14 | F | 50 | 0:24:29 | 7:53 | 2 / 13 | 71 / 198 | 35 / 134 | 0:24:31 | 7:53 | 0:02 | |
| 8. | Eileen Aker | Kirkland, WA | 1004 | F | 47 | 0:24:29 | 7:53 | 1 / 13 | 72 / 198 | 36 / 134 | 0:24:40 | 7:56 | 0:11 | |
| 9. | Amy Johnson | Spokaen, WA | 16 | F | 49 | 0:24:36 | 7:55 | 2 / 13 | 76 / 198 | 38 / 134 | 0:24:38 | 7:56 | 0:02 | |
| 10. | Paula Atkison | Spokane, WA | 1007 | F | 41 | 0:24:36 | 7:55 | 6 / 22 | 77 / 198 | 39 / 134 | 0:24:47 | 7:59 | 0:11 |
MEN'S & WOMEN'S OVERALL RESULTS - TIMED EVENT
| CHIP | CHIP | AGE | PLACE | SEX | GUN | GUN | TIME TO | |||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV | OVERALL | OVERALL | TIME | PACE | START LINE | |
| 1. | Chris Stelzer | Spokane, WA | 1214 | M | 34 | 0:16:20 | 5:15 | 1 / 7 | 1 / 198 | 1 / 64 | 0:16:20 | 5:15 | 0:00 | |
| 2. | Jason Scronic | Spokane, WA | 1210 | M | 25 | 0:16:54 | 5:26 | 1 / 8 | 2 / 198 | 2 / 64 | 0:16:54 | 5:26 | 0:00 | |
| 3. | Kenneth Dragoo | Pullman, WA | 1166 | M | 17 | 0:17:13 | 5:32 | 1 / 7 | 3 / 198 | 3 / 64 | 0:17:14 | 5:33 | 0:01 | |
| 4. | John Harnetiaux | Spokane, WA | 1173 | M | 26 | 0:17:18 | 5:34 | 2 / 8 | 4 / 198 | 4 / 64 | 0:17:18 | 5:34 | 0:00 | |
| 5. | Tate Kelly | Spokane, WA | 1183 | M | 16 | 0:17:27 | 5:37 | 2 / 7 | 5 / 198 | 5 / 64 | 0:17:27 | 5:37 | 0:00 | |
| 6. | Chad Manwaring | Clarkston, WA | 1193 | M | 18 | 0:17:37 | 5:40 | 3 / 7 | 6 / 198 | 6 / 64 | 0:17:37 | 5:40 | 0:00 | |
| 7. | Jacob Hally | Clarkston, WA | 1171 | M | 17 | 0:17:51 | 5:45 | 4 / 7 | 7 / 198 | 7 / 64 | 0:17:51 | 5:45 | 0:00 | |
| 8. | Christopher Signer | Spokane, WA | 1213 | M | 20 | 0:18:01 | 5:48 | 1 / 5 | 8 / 198 | 8 / 64 | 0:18:01 | 5:48 | 0:00 | |
| 9. | Ned Lopardo | Clarkston, WA | 1190 | M | 17 | 0:18:06 | 5:50 | 5 / 7 | 9 / 198 | 9 / 64 | 0:18:06 | 5:50 | 0:00 | |
| 10. | Adam Seaburg | Spokane, WA | 1211 | M | 22 | 0:18:10 | 5:51 | 2 / 5 | 10 / 198 | 10 / 64 | 0:18:16 | 5:53 | 0:06 | |
| 11. | Zach Depledge | Mead, WA | 1163 | M | 17 | 0:18:10 | 5:51 | 6 / 7 | 11 / 198 | 11 / 64 | 0:18:10 | 5:51 | 0:00 | |
| 12. | John Kercher | Spokane, WA | 1184 | M | 24 | 0:18:19 | 5:54 | 3 / 5 | 12 / 198 | 12 / 64 | 0:18:21 | 5:54 | 0:02 | |
| 13. | Amber Hamilton | Spokane, WA | 1046 | F | 29 | 0:18:23 | 5:55 | 1 / 17 | 13 / 198 | 1 / 134 | 0:18:24 | 5:55 | 0:01 | |
| 14. | Andrew Hastings | Spokane, WA | 1174 | M | 29 | 0:18:41 | 6:01 | 3 / 8 | 14 / 198 | 13 / 64 | 0:18:45 | 6:02 | 0:04 | |
| 15. | John Esch | Spokane, WA | 1168 | M | 43 | 0:18:51 | 6:04 | 1 / 7 | 15 / 198 | 14 / 64 | 0:18:53 | 6:05 | 0:02 | |
| 16. | Heather McLaughlin | Spokane, WA | 1231 | F | 35 | 0:19:03 | 6:08 | 1 / 20 | 16 / 198 | 2 / 134 | 0:19:03 | 6:08 | 0:00 | |
| 17. | Charles Joy | Spokane, WA | 1181 | M | 29 | 0:19:14 | 6:11 | 4 / 8 | 17 / 198 | 15 / 64 | 0:19:14 | 6:11 | 0:00 | |
| 18. | Lynn Hutchins | Spokane, WA | 1062 | F | 33 | 0:19:44 | 6:21 | 1 / 18 | 18 / 198 | 3 / 134 | 0:19:47 | 6:22 | 0:03 | |
| 19. | Ben Carrothers | Spokane, WA | 1159 | M | 20 | 0:19:53 | 6:24 | 4 / 5 | 19 / 198 | 16 / 64 | 0:19:53 | 6:24 | 0:00 | |
| 20. | Michelle Neill | Spokane, WA | 1094 | F | 36 | 0:19:58 | 6:26 | 2 / 20 | 20 / 198 | 4 / 134 | 0:19:58 | 6:26 | 0:00 | |
| 21. | Natalie Thomas | Spokane, WA | 1139 | F | 30 | 0:19:59 | 6:26 | 2 / 18 | 21 / 198 | 5 / 134 | 0:20:01 | 6:27 | 0:02 | |
| 22. | Gus Laramie | 1242 | M | 33 | 0:20:09 | 6:29 | 2 / 7 | 22 / 198 | 17 / 64 | 0:20:23 | 6:34 | 0:14 | ||
| 23. | Rodger Bardwell | Spokane, WA | 1152 | M | 40 | 0:20:16 | 6:31 | 2 / 7 | 23 / 198 | 18 / 64 | 0:20:20 | 6:33 | 0:04 | |
| 24. | Bob Parton | Spokane, WA | 1203 | M | 33 | 0:20:18 | 6:32 | 3 / 7 | 24 / 198 | 19 / 64 | 0:20:26 | 6:35 | 0:08 | |
| 25. | Rene Guerrero | Spokane, WA | 1170 | M | 37 | 0:20:31 | 6:36 | 1 / 8 | 25 / 198 | 20 / 64 | 0:20:35 | 6:38 | 0:04 | |
| 26. | Jesse Collier | Spokane, WA | 1162 | M | 27 | 0:20:32 | 6:37 | 5 / 8 | 26 / 198 | 21 / 64 | 0:20:34 | 6:37 | 0:02 | |
| 27. | Jeff Selden | Spokane, WA | 1212 | M | 41 | 0:20:40 | 6:39 | 3 / 7 | 27 / 198 | 22 / 64 | 0:20:48 | 6:42 | 0:08 | |
| 28. | Krista McNaught-Davis | Spokane, WA | 1085 | F | 26 | 0:20:41 | 6:39 | 2 / 17 | 28 / 198 | 6 / 134 | 0:20:41 | 6:39 | 0:00 | |
| 29. | Lora Jackson | Spokane, WA | 1063 | F | 35 | 0:20:52 | 6:43 | 3 / 20 | 29 / 198 | 7 / 134 | 0:20:52 | 6:43 | 0:00 | |
| 30. | Ronald Labar | Spokane, WA | 1188 | M | 39 | 0:21:13 | 6:50 | 2 / 8 | 30 / 198 | 23 / 64 | 0:21:20 | 6:52 | 0:07 | |
| 31. | Daniel Bonogofski | Spokane, WA | 1157 | M | 62 | 0:21:16 | 6:51 | 1 / 3 | 31 / 198 | 24 / 64 | 0:21:21 | 6:52 | 0:05 | |
| 32. | Kayla Reynolds | Spokane, WA | 1115 | F | 20 | 0:21:31 | 6:56 | 1 / 7 | 32 / 198 | 8 / 134 | 0:21:31 | 6:56 | 0:00 | |
| 33. | Jeremy Mulvey | Spokane, WA | 1199 | M | 22 | 0:21:36 | 6:57 | 5 / 5 | 33 / 198 | 25 / 64 | 0:21:37 | 6:57 | 0:01 | |
| 34. | Traci Brown | Spokane Valley, WA | 1019 | F | 39 | 0:21:38 | 6:58 | 4 / 20 | 34 / 198 | 9 / 134 | 0:21:39 | 6:58 | 0:01 | |
| 35. | Emily Renzini | Colbert, WA | 1114 | F | 14 | 0:21:39 | 6:58 | 1 / 7 | 35 / 198 | 10 / 134 | 0:21:40 | 6:58 | 0:01 | |
| 36. | Kalin Kohrt | Spokane Valley, WA | 1187 | M | 42 | 0:21:44 | 7:00 | 4 / 7 | 36 / 198 | 26 / 64 | 0:21:48 | 7:01 | 0:04 | |
| 37. | Jim Brockett | Spokane, WA | 1158 | M | 42 | 0:21:48 | 7:01 | 5 / 7 | 37 / 198 | 27 / 64 | 0:21:57 | 7:04 | 0:09 | |
| 38. | Jessica Law | Clarkston, WA | 1074 | F | 17 | 0:21:49 | 7:01 | 1 / 4 | 38 / 198 | 11 / 134 | 0:21:49 | 7:01 | 0:00 | |
| 39. | Jaye Hopkins | Spokane, WA | 1061 | F | 27 | 0:21:56 | 7:04 | 3 / 17 | 39 / 198 | 12 / 134 | 0:22:07 | 7:07 | 0:11 | |
| 40. | Quentin Pounder | Mead, WA | 1206 | M | 34 | 0:21:59 | 7:05 | 4 / 7 | 40 / 198 | 28 / 64 | 0:22:09 | 7:08 | 0:10 | |
| 41. | Brenda Nipp | Spokane, WA | 1098 | F | 27 | 0:22:03 | 7:06 | 4 / 17 | 41 / 198 | 13 / 134 | 0:22:06 | 7:07 | 0:03 | |
| 42. | Karen Krych | Spokane, WA | 1072 | F | 41 | 0:22:07 | 7:07 | 1 / 22 | 42 / 198 | 14 / 134 | 0:22:09 | 7:08 | 0:02 | |
| 43. | Lauriea Michels | Spokane, WA | 1090 | F | 40 | 0:22:07 | 7:07 | 2 / 22 | 43 / 198 | 15 / 134 | 0:22:09 | 7:08 | 0:02 | |
| 44. | Ken Eldore | Priest Lake, ID | 1167 | M | 40 | 0:22:09 | 7:08 | 6 / 7 | 44 / 198 | 29 / 64 | 0:22:21 | 7:12 | 0:12 | |
| 45. | Yoko Roy | Spokane Valley, WA | 1118 | F | 42 | 0:22:14 | 7:09 | 3 / 22 | 45 / 198 | 16 / 134 | 0:22:16 | 7:10 | 0:02 | |
| 46. | Denise Unis | Spokane, WA | 1140 | F | 40 | 0:22:30 | 7:15 | 4 / 22 | 46 / 198 | 17 / 134 | 0:22:30 | 7:15 | 0:00 | |
| 47. | Kate Neu | Sandpoint, ID | 1096 | F | 28 | 0:22:31 | 7:15 | 5 / 17 | 47 / 198 | 18 / 134 | 0:22:45 | 7:19 | 0:14 | |
| 48. | Jenny Yoakum | Spokane, WA | 1146 | F | 30 | 0:22:35 | 7:16 | 3 / 18 | 48 / 198 | 19 / 134 | 0:22:39 | 7:17 | 0:04 | |
| 49. | Samantha Grimm | Spokane, WA | 1045 | F | 28 | 0:22:43 | 7:19 | 6 / 17 | 49 / 198 | 20 / 134 | 0:22:48 | 7:20 | 0:05 | |
| 50. | Jenny Gordon | Spokane, WA | 1042 | F | 17 | 0:22:45 | 7:19 | 2 / 4 | 50 / 198 | 21 / 134 | 0:22:46 | 7:20 | 0:01 | |
| 51. | John Hutchins | Spokane, WA | 1177 | M | 60 | 0:22:51 | 7:21 | 2 / 3 | 51 / 198 | 30 / 64 | 0:22:57 | 7:23 | 0:06 | |
| 52. | Peggy Hughes | Spokane, WA | 15 | F | 40 | 0:22:52 | 7:22 | 5 / 22 | 52 / 198 | 22 / 134 | 0:22:55 | 7:23 | 0:03 | |
| 53. | Barb Bumann | Spokane, WA | 1020 | F | 53 | 0:23:12 | 7:28 | 1 / 13 | 53 / 198 | 23 / 134 | 0:23:19 | 7:30 | 0:07 | |
| 54. | Jennifer Pedersen | Spokane, WA | 20 | F | 38 | 0:23:22 | 7:31 | 5 / 20 | 54 / 198 | 24 / 134 | 0:23:32 | 7:34 | 0:10 | |
| 55. | Amy Selden | Spokane, WA | 1123 | F | 28 | 0:23:23 | 7:32 | 7 / 17 | 55 / 198 | 25 / 134 | 0:23:31 | 7:34 | 0:08 | |
| 56. | Alia Sledge | Colbert, WA | 1130 | F | 16 | 0:23:27 | 7:33 | 3 / 4 | 56 / 198 | 26 / 134 | 0:23:28 | 7:33 | 0:01 | |
| 57. | Stephanie Eldore | Priest Lake, ID | 1035 | F | 32 | 0:23:32 | 7:34 | 4 / 18 | 57 / 198 | 27 / 134 | 0:23:44 | 7:38 | 0:12 | |
| 58. | Anina Johnson | Spokane, WA | 1064 | F | 36 | 0:23:39 | 7:37 | 6 / 20 | 58 / 198 | 28 / 134 | 0:23:42 | 7:38 | 0:03 | |
| 59. | Heidi Perry | Oakesdale, WA | 1105 | F | 36 | 0:23:41 | 7:37 | 7 / 20 | 59 / 198 | 29 / 134 | 0:23:44 | 7:38 | 0:03 | |
| 60. | David Beaudine | Spokane, WA | 1153 | M | 27 | 0:23:47 | 7:39 | 6 / 8 | 60 / 198 | 31 / 64 | 0:23:54 | 7:42 | 0:07 | |
| 61. | Jason Dubois | 1232 | M | 14 | 0:23:50 | 7:40 | 1 / 5 | 61 / 198 | 32 / 64 | 0:24:03 | 7:44 | 0:13 | ||
| 62. | Chad Scarola | Coeur D'alene, ID | 1208 | M | 36 | 0:23:51 | 7:41 | 3 / 8 | 62 / 198 | 33 / 64 | 0:23:53 | 7:41 | 0:02 | |
| 63. | David Fregeau | Spokane, WA | 1236 | M | 51 | 0:23:51 | 7:41 | 1 / 2 | 63 / 198 | 34 / 64 | 0:24:15 | 7:48 | 0:24 | |
| 64. | Rachelle Boone | Spokane, WA | 1012 | F | 27 | 0:23:51 | 7:41 | 8 / 17 | 64 / 198 | 30 / 134 | 0:23:55 | 7:42 | 0:04 | |
| 65. | Jeremy Long | Spokane, WA | 1235 | M | 34 | 0:23:52 | 7:41 | 5 / 7 | 65 / 198 | 35 / 64 | 0:24:17 | 7:49 | 0:25 | |
| 66. | Tony Destefano | Veradale, WA | 1164 | M | 30 | 0:23:54 | 7:42 | 6 / 7 | 66 / 198 | 36 / 64 | 0:23:57 | 7:43 | 0:03 | |
| 67. | Alyssa Adams | Clarkston, WA | 1001 | F | 18 | 0:23:59 | 7:43 | 4 / 4 | 67 / 198 | 31 / 134 | 0:23:59 | 7:43 | 0:00 | |
| 68. | Michelle Sadewic | Sandpoint, ID | 1119 | F | 34 | 0:24:04 | 7:45 | 5 / 18 | 68 / 198 | 32 / 134 | 0:24:18 | 7:49 | 0:14 | |
| 69. | Sharayah Schuerch | Spokane, WA | 1229 | F | 26 | 0:24:20 | 7:50 | 9 / 17 | 69 / 198 | 33 / 134 | 0:24:24 | 7:51 | 0:04 | |
| 70. | Annie Pokorny | Spokane, WA | 1109 | F | 14 | 0:24:28 | 7:52 | 2 / 7 | 70 / 198 | 34 / 134 | 0:24:30 | 7:53 | 0:02 | |
| 71. | Lynn Hauer | Post Falls, ID | 14 | F | 50 | 0:24:29 | 7:53 | 2 / 13 | 71 / 198 | 35 / 134 | 0:24:31 | 7:53 | 0:02 | |
| 72. | Eileen Aker | Kirkland, WA | 1004 | F | 47 | 0:24:29 | 7:53 | 1 / 13 | 72 / 198 | 36 / 134 | 0:24:40 | 7:56 | 0:11 | |
| 73. | Scott Hislop | Liberty Lake, WA | 1176 | M | 36 | 0:24:32 | 7:54 | 4 / 8 | 73 / 198 | 37 / 64 | 0:24:41 | 7:57 | 0:09 | |
| 74. | Anja Hislop | Liberty Lake, WA | 1058 | F | 38 | 0:24:32 | 7:54 | 8 / 20 | 74 / 198 | 37 / 134 | 0:24:41 | 7:57 | 0:09 | |
| 75. | Kevin Christie | Spokane, WA | 1160 | M | 39 | 0:24:33 | 7:54 | 5 / 8 | 75 / 198 | 38 / 64 | 0:24:40 | 7:56 | 0:07 | |
| 76. | Amy Johnson | Spokaen, WA | 16 | F | 49 | 0:24:36 | 7:55 | 2 / 13 | 76 / 198 | 38 / 134 | 0:24:38 | 7:56 | 0:02 | |
| 77. | Paula Atkison | Spokane, WA | 1007 | F | 41 | 0:24:36 | 7:55 | 6 / 22 | 77 / 198 | 39 / 134 | 0:24:47 | 7:59 | 0:11 | |
| 78. | Heather Schelling | Spokane, WA | 1121 | F | 32 | 0:24:39 | 7:56 | 6 / 18 | 78 / 198 | 40 / 134 | 0:24:47 | 7:59 | 0:08 | |
| 79. | Jessica Miller | Spokane, WA | 1092 | F | 25 | 0:24:40 | 7:56 | 10 / 17 | 79 / 198 | 41 / 134 | 0:24:46 | 7:58 | 0:06 | |
| 80. | Jody Henderson | Spokane, WA | 1056 | F | 45 | 0:25:07 | 8:05 | 3 / 13 | 80 / 198 | 42 / 134 | 0:25:09 | 8:06 | 0:02 | |
| 81. | Steven Swartley | Spokane, WA | 1216 | M | 67 | 0:25:11 | 8:06 | 1 / 1 | 81 / 198 | 39 / 64 | 0:25:29 | 8:12 | 0:18 | |
| 82. | Breanna Ossello | Spokane, WA | 1101 | F | 12 | 0:25:15 | 8:08 | 1 / 6 | 82 / 198 | 43 / 134 | 0:25:31 | 8:13 | 0:16 | |
| 83. | Scott Klettke | Mead, WA | 1185 | M | 32 | 0:25:20 | 8:09 | 7 / 7 | 83 / 198 | 40 / 64 | 0:25:26 | 8:11 | 0:06 | |
| 84. | Stephanie Gorman | Belgrade, MT | 12 | F | 44 | 0:25:24 | 8:11 | 7 / 22 | 84 / 198 | 44 / 134 | 0:25:27 | 8:11 | 0:03 | |
| 85. | Danya Phelps | Spokane, WA | 1106 | F | 40 | 0:25:26 | 8:11 | 8 / 22 | 85 / 198 | 45 / 134 | 0:25:37 | 8:15 | 0:11 | |
| 86. | Meriwether Williams | Spokane, WA | 1219 | M | 57 | 0:25:28 | 8:12 | 1 / 5 | 86 / 198 | 41 / 64 | 0:27:37 | 8:53 | 2:09 | |
| 87. | Michelle Aikman | Spokane, WA | 1003 | F | 27 | 0:25:30 | 8:12 | 11 / 17 | 87 / 198 | 46 / 134 | 0:25:44 | 8:17 | 0:14 | |
| 88. | Catherine Hannity | Spokane, WA | 1047 | F | 32 | 0:25:32 | 8:13 | 7 / 18 | 88 / 198 | 47 / 134 | 0:25:36 | 8:14 | 0:04 | |
| 89. | Dan Arvan | Seattle, WA | 1149 | M | 16 | 0:25:33 | 8:13 | 7 / 7 | 89 / 198 | 42 / 64 | 0:25:49 | 8:19 | 0:16 | |
| 90. | Bethany Coupens | Spokane, WA | 1028 | F | 33 | 0:25:57 | 8:21 | 8 / 18 | 90 / 198 | 48 / 134 | 0:26:08 | 8:25 | 0:11 | |
| 91. | Kellie Durgan | 31 | F | 45 | 0:26:05 | 8:24 | 4 / 13 | 91 / 198 | 49 / 134 | 0:26:24 | 8:30 | 0:19 | ||
| 92. | Andy Morsell | Mead, WA | 1198 | M | 38 | 0:26:11 | 8:26 | 6 / 8 | 92 / 198 | 43 / 64 | 0:26:28 | 8:31 | 0:17 | |
| 93. | Chere Cummings | Mead, WA | 1029 | F | 39 | 0:26:14 | 8:27 | 9 / 20 | 93 / 198 | 50 / 134 | 0:26:14 | 8:27 | 0:00 | |
| 94. | Reba Brockett | Spokane, WA | 1018 | F | 42 | 0:26:19 | 8:28 | 9 / 22 | 94 / 198 | 51 / 134 | 0:26:29 | 8:31 | 0:10 | |
| 95. | Patrick Hoglan | Spokane, WA | 1223 | M | 56 | 0:26:30 | 8:32 | 2 / 5 | 95 / 198 | 44 / 64 | 0:26:39 | 8:35 | 0:09 | |
| 96. | Paul Neff | Spokane, WA | 1200 | M | 49 | 0:26:33 | 8:33 | 1 / 4 | 96 / 198 | 45 / 64 | 0:26:41 | 8:35 | 0:08 | |
| 97. | Benjamin Menke | Sandpoint, ID | 1196 | M | 35 | 0:26:43 | 8:36 | 7 / 8 | 97 / 198 | 46 / 64 | 0:27:01 | 8:42 | 0:18 | |
| 98. | James Ivers | Spokane, WA | 1178 | M | 57 | 0:26:46 | 8:37 | 3 / 5 | 98 / 198 | 47 / 64 | 0:27:00 | 8:41 | 0:14 | |
