![]() |
| SATURDAY, AUGUST 25, 2007 |
| Report Last Updated On SEP 7, 2007 |
Participants, please e-mail AA Sports, Ltd (the timing company) at: jon@racecenter.com with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
TOP 10 MALE TEAMS - HTC RELAY
| CHIP | CHIP | AGE | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV |
| 1. | Bowerman Ac | Portland, OR | 1922 | M | 0 | 17:06:22 | 5:13 | 1 / 116 |
| 2. | Portland Alumni | Portland, OR | 8 | M | 0 | 17:14:05 | 5:15 | 1 / 295 |
| 3. | Brooks Sports | Seattle, WA | 538 | M | 0 | 17:25:01 | 5:18 | 2 / 295 |
| 4. | Adidas Ashland Hs Alumn | Ashland, OR | 253 | M | 0 | 17:50:49 | 5:26 | 3 / 295 |
| 5. | Team Xo Allstars | Gladstone, OR | 2 | M | 0 | 17:56:07 | 5:28 | 4 / 295 |
| 6. | Adidas Bucknellalumni D | Los Angeles, CA | 6 | M | 0 | 18:03:32 | 5:30 | 5 / 295 |
| 7. | Dc U Later | Cary, NC | 852 | M | 0 | 18:09:43 | 5:32 | 6 / 295 |
| 8. | Rabid Dog | Raleigh, NC | 245 | M | 0 | 18:12:52 | 5:33 | 7 / 295 |
| 9. | The Roosters | Palo Alto, CA | 518 | M | 0 | 18:29:17 | 5:38 | 8 / 295 |
| 10. | Southern Mafia | Roswell, GA | 975 | M | 0 | 18:59:24 | 5:47 | 9 / 295 |
TOP 10 FEMALE TEAMS - HTC RELAY
| CHIP | CHIP | AGE | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV |
| 1. | Baba Yaga | Monticello, MN | 1 | F | 0 | 21:26:19 | 6:32 | 1 / 23 |
| 2. | Girls Just Wanna Have F | Ketchum, ID | 10 | F | 0 | 21:26:30 | 6:32 | 2 / 23 |
| 3. | Team Gfr Salem | Salem, OR | 23 | F | 0 | 22:55:25 | 6:59 | 3 / 23 |
| 4. | NIKE Kushinda Haraka | Beaverton, OR | 1905 | F | 0 | 23:14:51 | 7:05 | 1 / 4 |
| 5. | Fleet Feet Barbies | Chicago, IL | 498 | F | 0 | 23:15:22 | 7:05 | 4 / 23 |
| 6. | Nature Valley Nature Gi | Shorewood, MN | 26 | F | 0 | 24:07:22 | 7:21 | 1 / 24 |
| 7. | Team Espresshos | Portland, OR | 39 | F | 0 | 24:11:50 | 7:22 | 5 / 23 |
| 8. | Tahoe Trail Babes | Reno, NV | 25 | F | 0 | 24:16:30 | 7:24 | 1 / 4 |
| 9. | Pink Ladies | Eugene, OR | 182 | F | 0 | 24:35:22 | 7:29 | 6 / 23 |
| 10. | Hot Tamales | Ridgefield, WA | 22 | F | 0 | 25:23:04 | 7:44 | 2 / 24 |
TOP 10 MIXED TEAMS - HTC RELAY
| CHIP | CHIP | AGE | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV |
| 1. | Santini Popeyes & Olive | San Francisco, CA | 5 | M | 0 | 19:25:53 | 5:55 | 1 / 292 |
| 2. | Nike Tarahumara | Beaverton, OR | 1903 | M | 0 | 19:31:11 | 5:57 | 1 / 76 |
| 3. | Team Avia | Portland, OR | 31 | M | 0 | 19:44:14 | 6:01 | 2 / 292 |
| 4. | Team Xo Coed Allstars | Gladstone, OR | 11 | M | 0 | 19:59:34 | 6:05 | 3 / 292 |
| 5. | Team T-Ser | Hilversum, | 916 | M | 0 | 20:08:53 | 6:08 | 2 / 76 |
| 6. | Ge Meatballs | Ballston Spa, NY | 882 | M | 0 | 20:53:48 | 6:22 | 3 / 76 |
| 7. | Puke And Rally | St Paul, MN | 246 | M | 0 | 21:14:44 | 6:28 | 4 / 292 |
| 8. | Brooks Sports 1 | Bothell, WA | 14 | M | 0 | 21:21:50 | 6:30 | 4 / 76 |
| 9. | Slug Hunters | Boca Raton, FL | 18 | M | 0 | 21:28:19 | 6:32 | 1 / 62 |
| 10. | No Walkin Till The Van | Champaign, IL | 20 | M | 0 | 21:30:30 | 6:33 | 1 / 13 |
MALE OPEN - HTC RELAY
| CHIP | CHIP | AGE | ||||||
| NO. | NAME | CITY, STATE | RACE # | SEX | AGE | TIME | PACE | DIV |
| 1. | Portland Alumni | Portland, OR | 8 | M | 0 | 17:14:05 | 5:15 | 1 / 295 |
| 2. | Brooks Sports | Seattle, WA | 538 | M | 0 | 17:25:01 | 5:18 | 2 / 295 |
| 3. | Adidas Ashland Hs Alumn | Ashland, OR | 253 | M | 0 | 17:50:49 | 5:26 | 3 / 295 |
| 4. | Team Xo Allstars | Gladstone, OR | 2 | M | 0 | 17:56:07 | 5:28 | 4 / 295 |
| 5. | Adidas Bucknellalumni D | Los Angeles, CA | 6 | M | 0 | 18:03:32 | 5:30 | 5 / 295 |
| 6. | Dc U Later | Cary, NC | 852 | M | 0 | 18:09:43 | 5:32 | 6 / 295 |
| 7. | Rabid Dog | Raleigh, NC | 245 | M | 0 | 18:12:52 | 5:33 | 7 / 295 |
| 8. | The Roosters | Palo Alto, CA | 518 | M | 0 | 18:29:17 | 5:38 | 8 / 295 |
| 9. | Southern Mafia | Roswell, GA | 975 | M | 0 | 18:59:24 | 5:47 | 9 / 295 |
| 10. | Team Addicts+ | Barcelona, XX | 940 | M | 0 | 20:13:42 | 6:10 | 10 / 295 |
| 11. | Suisse Alpine Runners | Bern, | 929 | M | 0 | 20:38:29 | 6:17 | 11 / 295 |
| 12. | Integra Telecom | Vancouver, WA | 1949 | M | 0 | 20:57:47 | 6:23 | 12 / 295 |
| 13. | 507 Boyz | Minneapolis, MN | 532 | M | 0 | 21:17:25 | 6:29 | 13 / 295 |
| 14. | Danes Seek The Coast | Jillinge, XX | 957 | M | 0 | 21:31:34 | 6:33 | 14 / 295 |
| 15. | Beast From The East | Hamden, CT | 977 | M | 0 | 21:42:51 | 6:37 | 15 / 295 |
| 16. | Natural Born Runners | Frankfurt, | 920 | M | 0 | 21:43:09 | 6:37 | 16 / 295 |
| 17. | French Alps | Lyons, | 937 | M | 0 | 21:57:58 | 6:41 | 17 / 295 |
| 18. | Wild Wild West | San Diego, CA | 972 | M | 0 | 22: 1:00 | 6:42 | 18 / 295 |
| 19. | The Lumberjacks | Lidings, XX | 961 | M | 0 | 22:06:59 | 6:44 | 19 / 295 |
| 20. | Charlie Is Our Angel | Indio, CA | 59 | M | 0 | 22:16:58 | 6:47 | 20 / 295 |
| 21. | A Big Kick In The End | Washougal, WA | 345 | M | 0 | 22:24:06 | 6:49 | 21 / 295 |
| 22. | 12 Inches | Milwaukee, WI | 1946 | M | 0 | 22:24:45 | 6:50 | 22 / 295 |
| 23. | Rockin Rockies | Boulder, CO | 978 | M | 0 | 22:26:31 | 6:50 | 23 / 295 |
| 24. | Merky Waters | Dallas, TX | 968 | M | 0 | 22:31:25 | 6:52 | 24 / 295 |
| 25. | Team Pegasus+ | Barcelona, XX | 941 | M | 0 | 22:32:27 | 6:52 | 25 / 295 |
| 26. | Run Forest | North Plains, OR | 474 | M | 0 | 22:33:55 | 6:52 | 26 / 295 |
| 27. | Northern Monkeys | Manchester, XX | 962 | M | 0 | 22:37:21 | 6:53 | 27 / 295 |
| 28. | Team Nike+ Running Room | Burlington, ON | 971 | M | 0 | 22:37:57 | 6:54 | 28 / 295 |
| 29. | Feloneous Fwelve | Bainbridge Island, WA | 560 | M | 0 | 23:03:24 | 7:01 | 29 / 295 |
| 30. | Team Skidmarks | Chattaroy, WA | 610 | M | 0 | 23:08:20 | 7:03 | 30 / 295 |
| 31. | Zoom Elite Holland | Amsterdam, XX | 958 | M | 0 | 23:13:50 | 7:05 | 31 / 295 |
| 32. | Dragon Asses Gonzaga Xc | Beaverton, OR | 896 | M | 0 | 23:14:12 | 7:05 | 32 / 295 |
| 33. | Return Of The Sweatshop | London, XX | 967 | M | 0 | 23:20:00 | 7:06 | 33 / 295 |
| 34. | Running Devils | Villadi Serio, XX | 944 | M | 0 | 23:21:16 | 7:07 | 34 / 295 |
| 35. | French Runners 2 | Aix En Pce, | 933 | M | 0 | 23:24:59 | 7:08 | 35 / 295 |
| 36. | Italian Raptors | Sasso Manconi, XX | 945 | M | 0 | 23:26:14 | 7:08 | 36 / 295 |
| 37. | Vincent Rousseau | Brussels, XX | 956 | M | 0 | 23:35:40 | 7:11 | 37 / 295 |
| 38. | Rocket Science Geeks | Redmond, WA | 591 | M | 0 | 23:36:21 | 7:11 | 38 / 295 |
| 39. | More Cowbell! | Downers Grove, IL | 980 | M | 0 | 23:37:47 | 7:12 | 39 / 295 |
| 40. | Mostly Mexicans | Klamath Falls, OR | 282 | M | 0 | 23:37:49 | 7:12 | 40 / 295 |
| 41. | The Running Retailers | London, XX | 964 | M | 0 | 23:38:08 | 7:12 | 41 / 295 |
| 42. | French Runners 3 | La Ferte Bernard, | 934 | M | 0 | 23:39:16 | 7:12 | 42 / 295 |
| 43. | French Runners | Reins, | 932 | M | 0 | 23:46:34 | 7:14 | 43 / 295 |
| 44. | The Relevant Danish Run | Frederiksberg, XX | 951 | M | 0 | 23:53:11 | 7:17 | 44 / 295 |
| 45. | Iron Runners | Palermo, XX | 946 | M | 0 | 23:57:35 | 7:18 | 45 / 295 |
| 46. | Team Cemea Running Fool | Hertzelia, | 931 | M | 0 | 23:59:25 | 7:18 | 46 / 295 |
| 47. | The Better Thans | Corvallis, OR | 139 | M | 0 | 24:01:04 | 7:19 | 47 / 295 |
| 48. | Just Plane Crazy | Sammamish, WA | 67 | M | 0 | 24:06:13 | 7:20 | 48 / 295 |
| 49. | Caution Runners | Bellevue, WA | 558 | M | 0 | 24:07:37 | 7:21 | 49 / 295 |
| 50. | Frontrunners Out In Fro | Portland, OR | 860 | M | 0 | 24:11:44 | 7:22 | 50 / 295 |
| 51. | Team Fast-Trackers | Pullman, WA | 583 | M | 0 | 24:14:54 | 7:23 | 51 / 295 |
| 52. | Nike Argentina | Portland, OR | 901 | M | 0 | 24:15:15 | 7:23 | 52 / 295 |
| 53. | Runny Bums | Reno, NV | 842 | M | 0 | 24:25:16 | 7:26 | 53 / 295 |
| 54. | Mean Machine | Blo, XX | 960 | M | 0 | 24:28:38 | 7:27 | 54 / 295 |
| 55. | Cal Poly Triathlon | San Luis Obispo, CA | 479 | M | 0 | 24:29:56 | 7:28 | 55 / 295 |
| 56. | Middleands Of Nowhere | Durham, XX | 963 | M | 0 | 24:33:44 | 7:29 | 56 / 295 |
| 57. | From Good To Toast | Sammamish, WA | 718 | M | 0 | 24:36:09 | 7:30 | 57 / 295 |
| 58. | Team G-Sport | Sandefjord, XX | 955 | M | 0 | 24:36:17 | 7:30 | 58 / 295 |
| 59. | Endurance Shop | Colombes, | 935 | M | 0 | 24:38:57 | 7:30 | 59 / 295 |
| 60. | Run & Fun Nike Brasil | Sao Paulo, XX | 985 | M | 0 | 24:42:29 | 7:32 | 60 / 295 |
| 61. | In Thebeginning Wewere | Portland, OR | 693 | M | 0 | 24:43:36 | 7:32 | 61 / 295 |
| 62. | Eugene Running Company | Eugene, OR | 209 | M | 0 | 24:44:52 | 7:32 | 62 / 295 |
| 63. | The Irish Rovers | Dublin, XX | 966 | M | 0 | 24:48:32 | 7:33 | 63 / 295 |
| 64. | Team Rsa | Forest Grove, OR | 330 | M | 0 | 24:49:12 | 7:34 | 64 / 295 |
| 65. | Team No-Cho | Portland, OR | 615 | M | 0 | 24:49:48 | 7:34 | 65 / 295 |
| 66. | Still Sore From 2004 | Vancouver, WA | 334 | M | 0 | 24:52:53 | 7:35 | 66 / 295 |
| 67. | Nuclear Yellow P | Portland, OR | 380 | M | 0 | 24:54:22 | 7:35 | 67 / 295 |
| 68. | When The Fit Hits The S | Portland, OR | 697 | M | 0 | 25:00:28 | 7:37 | 68 / 295 |
| 69. | It'S Not Cowtagious | Holland, MI | 979 | M | 0 | 25:00:42 | 7:37 | 69 / 295 |
| 70. | Austrian Alpine Runners | Hodling, | 928 | M | 0 | 25:03:44 | 7:38 | 70 / 295 |
| 71. | Nice And Slow | Vallingby, XX | 959 | M | 0 | 25:04:15 | 7:38 | 71 / 295 |
| 72. | Rodney'S Roadkill | Forest Grove, OR | 886 | M | 0 | 25:04:28 | 7:38 | 72 / 295 |
| 73. | Kickin' Asphalt | Vancouver, WA | 164 | M | 0 | 25:09:54 | 7:40 | 73 / 295 |
| 74. | Killer Kows | Tillamook, OR | 670 | M | 0 | 25:10:55 | 7:40 | 74 / 295 |
| 75. | In The Way | Mcminnville, OR | 300 | M | 0 | 25:11:34 | 7:40 | 75 / 295 |
| 76. | Killer Zzz'S | Roseburg, OR | 630 | M | 0 | 25:12:43 | 7:41 | 76 / 295 |
| 77. | Flying Norseman | Monroe, OR | 690 | M | 0 | 25:18:26 | 7:42 | 77 / 295 |
| 78. | The Joggernauts | Battle Ground, WA | 587 | M | 0 | 25:18:51 | 7:43 | 78 / 295 |
| 79. | Deadmen Running | Portland, OR | 58 | M | 0 | 25:19:59 | 7:43 | 79 / 295 |
| 80. | Annexation Of Puerto Ri | Richland, WA | 241 | M | 0 | 25:21:58 | 7:44 | 80 / 295 |
| 81. | Worst Case Scenario | Eugene, OR | 359 | M | 0 | 25:23:22 | 7:44 | 81 / 295 |
| 82. | Nike Wings | Heidelberg, | 918 | M | 0 | 25:37:54 | 7:48 | 82 / 295 |
| 83. | Team Zissou | Pasadena, CA | 352 | M | 0 | 25:42:45 | 7:50 | 83 / 295 |
| 84. | Well Adjusted | Portland, OR | 308 | M | 0 | 25:46:53 | 7:51 | 84 / 295 |
| 85. | Team Goodie | Chicago, IL | 789 | M | 0 | 25:50:31 | 7:52 | 85 / 295 |
| 86. | Prancing Prodigals | Albany, OR | 619 | M | 0 | 25:53:31 | 7:53 | 86 / 295 |
| 87. | Loco Legs | Saratoga, CA | 358 | M | 0 | 25:55:47 | 7:54 | 87 / 295 |
| 88. | Team Splat | Sacramento, CA | 84 | M | 0 | 25:57:48 | 7:54 | 88 / 295 |
| 89. | Moon Boys & Earth Girls | Lake Oswego, OR | 203 | M | 0 | 25:57:48 | 7:54 | 89 / 295 |
| 90. | Hauna Harriers | Portland, OR | 877 | M | 0 | 25:59:05 | 7:55 | 90 / 295 |
| 91. | Cocktail Coasters | Portland, OR | 634 | M | 0 | 26:00:46 | 7:55 | 91 / 295 |
| 92. | For The Run Of It | Camas, WA | 115 | M | 0 | 26:00:51 | 7:55 | 92 / 295 |
| 93. | The Pain Train | Klamath Falls, OR | 728 | M | 0 | 26:01:33 | 7:56 | 93 / 295 |
| 94. | The Reed Racers Of Nois | Portland, OR | 593 | M | 0 | 26:06:34 | 7:57 | 94 / 295 |
| 95. | Honestly Intended To Tr | Beaverton, OR | 213 | M | 0 | 26:06:58 | 7:57 | 95 / 295 |
| 96. | What'S In It For The Do | Lincoln, MA | 420 | M | 0 | 26:07:05 | 7:57 | 96 / 295 |
| 97. | Original Slug Club | Bremerton, WA | 202 | M | 0 | 26:08:30 | 7:58 | 97 / 295 |
| 98. | Shox Therapy | Tigard, OR | 1904 | M | 0 | 26:10:18 | 7:58 | 98 / 295 |
| 99. | Cemea Running Fools 1 | Robindale, | 930 | M | 0 | 26:13:42 | 7:59 | 99 / 295 |
| 100. | The Drugs Don'T Work | London, | 938 | M | 0 | 26:15:03 | 8:00 | 100 / 295 |
| 101. | Team Boileau | Portland, OR | 527 | M | 0 | 26:16:18 | 8:00 | 101 / 295 |
| 102. | Orange Possum Special | Portland, OR | 563 | M | 0 | 26:18:14 | 8:01 | 102 / 295 |
| 103. | Flying Spaniards | Barcelona, XX | 942 | M | 0 | 26:19:54 | 8:01 | 103 / 295 |
| 104. | I Signed Up To Run What | Seattle, WA | 204 | M | 0 | 26:19:55 | 8:01 | 104 / 295 |
| 105. | 7 Doughs And 5 Bucks | Vancouver, WA | 471 | M | 0 | 26:20:25 | 8:01 | 105 / 295 |
| 106. | Hurtin For Certain | Seattle, WA | 86 | M | 0 | 26:21:34 | 8:02 | 106 / 295 |
| 107. | Half Fast | Pleasant Hill, IA | 440 | M | 0 | 26:21:58 | 8:02 | 107 / 295 |
| 108. | Flying Finns | Battle Ground, WA | 405 | M | 0 | 26:23:20 | 8:02 | 108 / 295 |
| 109. | Hormone Derange | Portland, OR | 687 | M | 0 | 26:25:05 | 8:03 | 109 / 295 |
| 110. | Fun & Games | Davis, CA | 397 | M | 0 | 26:25:30 | 8:03 | 110 / 295 |
| 111. | Rogue Runners | Newport, OR | 134 | M | 0 | 26:25:35 | 8:03 | 111 / 295 |
| 112. | Button On A Fur Coat | Lake Oswego, OR | 994 | M | 0 | 26:28:21 | 8:04 | 112 / 295 |
| 113. | Summer Runners Some Are | Mesa, WA | 198 | M | 0 | 26:29:55 | 8:04 | 113 / 295 |
| 114. | The Generics | Portland, OR | 185 | M | 0 | 26:31:26 | 8:05 | 114 / 295 |
| 115. | Original Roads Scholars | Eugene, OR | 235 | M | 0 | 26:31:45 | 8:05 | 115 / 295 |
| 116. | Semper Ubi Sub Ubi | Wilsonville, OR | 636 | M | 0 | 26:33:30 | 8:05 | 116 / 295 |
| 117. | Side Whiners | Ridgefield, WA | 752 | M | 0 | 26:35:52 | 8:06 | 117 / 295 |
| 118. | Pass The Nipple Cream | Beaverton, OR | 464 | M | 0 | 26:36:15 | 8:06 | 118 / 295 |
| 119. | Feel Good Naked | Eugene, OR | 242 | M | 0 | 26:37:58 | 8:07 | 119 / 295 |
| 120. | Terracotta Warriors | Portland, OR | 1924 | M | 0 | 26:38:42 | 8:07 | 120 / 295 |
| 121. | Kim Gevaert | Someplace, XX | 950 | M | 0 | 26:39:32 | 8:07 | 121 / 295 |
| 122. | Irish I Was Finished | St Louis Park, MN | 151 | M | 0 | 26:44:42 | 8:09 | 122 / 295 |
| 123. | Lake Bible Church #1 | Tigard, OR | 296 | M | 0 | 26:49:00 | 8:10 | 123 / 295 |
| 124. | Team Superheroes | Portland, OR | 879 | M | 0 | 26:49:05 | 8:10 | 124 / 295 |
| 125. | Nice Marmot | Nashville, TN | 864 | M | 0 | 26:50:59 | 8:11 | 125 / 295 |
| 126. | Aging Like A Fine Wine | Long Beach, WA | 601 | M | 0 | 26:52:24 | 8:11 | 126 / 295 |
| 127. | Team Van 2 | Beaverton, OR | 880 | M | 0 | 26:53:35 | 8:11 | 127 / 295 |
| 128. | Cultured Runners | Damascus, OR | 171 | M | 0 | 26:53:59 | 8:12 | 128 / 295 |
| 129. | Hardwood Industries Inc | Portland, OR | 382 | M | 0 | 26:54:23 | 8:12 | 129 / 295 |
| 130. | Southern Stride | Nashville, TN | 873 | M | 0 | 26:55:45 | 8:12 | 130 / 295 |
| 131. | Physical Fattness | Vancouver, WA | 504 | M | 0 | 26:57:00 | 8:12 | 131 / 295 |
| 132. | Moonshine Runners | Keizer, OR | 491 | M | 0 | 26:58:52 | 8:13 | 132 / 295 |
| 133. | Be Strong - Run Long | Essen, | 925 | M | 0 | 27:02:58 | 8:14 | 133 / 295 |
| 134. | Beer Bellies & Boobs | Portland, OR | 796 | M | 0 | 27:03:25 | 8:14 | 134 / 295 |
| 135. | Snc Run N Gun | Sparks, NV | 862 | M | 0 | 27:05:20 | 8:15 | 135 / 295 |
| 136. | Cap'N Commando & Panty | Tigard, OR | 775 | M | 0 | 27:06:31 | 8:15 | 136 / 295 |
| 137. | Joe Cool & The Fools | Gladstone, OR | 481 | M | 0 | 27:06:46 | 8:15 | 137 / 295 |
| 138. | Wisco Kids | Seattle, WA | 569 | M | 0 | 27:09:40 | 8:16 | 138 / 295 |
| 139. | Rehrig Pacific Company | Buford, GA | 768 | M | 0 | 27:10:52 | 8:17 | 139 / 295 |
| 140. | Running Water Xii | Portland, OR | 684 | M | 0 | 27:11:03 | 8:17 | 140 / 295 |
| 141. | Pound Sand | Oregon City, OR | 472 | M | 0 | 27:13:13 | 8:17 | 141 / 295 |
| 142. | Lake Bible #2 | Eugene, OR | 597 | M | 0 | 27:13:40 | 8:18 | 142 / 295 |
| 143. | Quinn'S Eskimos | Palo Alto, CA | 305 | M | 0 | 27:13:54 | 8:18 | 143 / 295 |
| 144. | Tualatin Valley Survivo | Tigard, OR | 188 | M | 0 | 27:14:06 | 8:18 | 144 / 295 |
| 145. | Blame Ryan | Tigard, OR | 255 | M | 0 | 27:15:17 | 8:18 | 145 / 295 |
| 146. | None Too Fast | Federal Way, WA | 64 | M | 0 | 27:16:40 | 8:18 | 146 / 295 |
| 147. | Western Flyers | Portland, OR | 89 | M | 0 | 27:17:08 | 8:19 | 147 / 295 |
| 148. | Fortunate Soles | Vancouver, WA | 483 | M | 0 | 27:17:28 | 8:19 | 148 / 295 |
| 149. | Visibly Sweaty | Yamhill, OR | 614 | M | 0 | 27:18:37 | 8:19 | 149 / 295 |
| 150. | Fat Pat And The Crying | Portland, OR | 565 | M | 0 | 27:21:16 | 8:20 | 150 / 295 |
| 151. | Team Post-Fontaine | Honolulu, HI | 502 | M | 0 | 27:21:43 | 8:20 | 151 / 295 |
| 152. | Barking Spiders | San Jose, CA | 438 | M | 0 | 27:23:15 | 8:20 | 152 / 295 |
| 153. | Nike De Mexico | Guadalajara, | 907 | M | 0 | 27:24:02 | 8:21 | 153 / 295 |
| 154. | Team Bohica | San Francisco, CA | 366 | M | 0 | 27:24:57 | 8:21 | 154 / 295 |
| 155. | Crazy Legs | West Linn, OR | 482 | M | 0 | 27:25:01 | 8:21 | 155 / 295 |
| 156. | Loose Change | Sherwood, OR | 1910 | M | 0 | 27:25:50 | 8:21 | 156 / 295 |
| 157. | Team Numb | Lake Oswego, OR | 887 | M | 0 | 27:25:56 | 8:21 | 157 / 295 |
| 158. | Run Or Die!!!! | Aloha, OR | 817 | M | 0 | 27:26:47 | 8:22 | 158 / 295 |
| 159. | Hot Karl Rove | Portland, OR | 611 | M | 0 | 27:28:04 | 8:22 | 159 / 295 |
| 160. | Ron'S River Runners | Springfield, OR | 599 | M | 0 | 27:28:22 | 8:22 | 160 / 295 |
| 161. | Bateman Seidel | Portland, OR | 399 | M | 0 | 27:29:15 | 8:22 | 161 / 295 |
| 162. | Dutch Nikeplus | Hilversum, XX | 954 | M | 0 | 27:29:32 | 8:22 | 162 / 295 |
| 163. | Off The Top Shelf | Vancouver, WA | 635 | M | 0 | 27:30:44 | 8:23 | 163 / 295 |
| 164. | From Frosted To Exhaust | Ontario, OR | 239 | M | 0 | 27:34:06 | 8:24 | 164 / 295 |
| 165. | Team Shindaiwa | Wilsonville, OR | 477 | M | 0 | 27:34:47 | 8:24 | 165 / 295 |
| 166. | Dancing Nancies | Tualatin, OR | 881 | M | 0 | 27:36:33 | 8:25 | 166 / 295 |
| 167. | Return Of The Asphalt W | Gresham, OR | 221 | M | 0 | 27:36:34 | 8:25 | 167 / 295 |
| 168. | The Lowest Common Denom | Welches, OR | 685 | M | 0 | 27:36:41 | 8:25 | 168 / 295 |
| 169. | Office Pace | Beaverton, OR | 1901 | M | 0 | 27:36:42 | 8:25 | 169 / 295 |
| 170. | Insanity Runs In The Fa | Battle Ground, WA | 118 | M | 0 | 27:39:07 | 8:25 | 170 / 295 |
| 171. | The Bubbas | Pass Christian, MS | 419 | M | 0 | 27:39:30 | 8:25 | 171 / 295 |
| 172. | Team Black Dog | Mercer Island, WA | 231 | M | 0 | 27:42:03 | 8:26 | 172 / 295 |
| 173. | Nike Brasil | Sao Paulo, | 915 | M | 0 | 27:44:00 | 8:27 | 173 / 295 |
| 174. | Fun With Bodyglide | Houston, TX | 823 | M | 0 | 27:44:04 | 8:27 | 174 / 295 |
| 175. | Prone To Seizures | Bend, OR | 391 | M | 0 | 27:45:20 | 8:27 | 175 / 295 |
| 176. | Run Wyden | Washington, DC | 739 | M | 0 | 27:46:12 | 8:27 | 176 / 295 |
| 177. | Cocos Y Penas | Coronado, CA | 327 | M | 0 | 27:46:14 | 8:27 | 177 / 295 |
| 178. | Rainier Fruit Company | Yakima, WA | 395 | M | 0 | 27:46:35 | 8:28 | 178 / 295 |
| 179. | Shurtleff'S Cybercops | Murray, UT | 832 | M | 0 | 27:47:03 | 8:28 | 179 / 295 |
| 180. | Hdr Engineering | Tigard, OR | 524 | M | 0 | 27:48:42 | 8:28 | 180 / 295 |
| 181. | Running Rhinos | Dundee, OR | 621 | M | 0 | 27:50:53 | 8:29 | 181 / 295 |
| 182. | Fun On Air | Zurich, | 924 | M | 0 | 27:52:08 | 8:29 | 182 / 295 |
| 183. | New Song | Portland, OR | 745 | M | 0 | 27:52:47 | 8:29 | 183 / 295 |
| 184. | General Malaise&sweatyp | Tualatin, OR | 463 | M | 0 | 27:52:59 | 8:30 | 184 / 295 |
| 185. | Team No Reason Why #2 | Portland, OR | 97 | M | 0 | 27:54:07 | 8:30 | 185 / 295 |
| 186. | R&h Construction | Gladstone, OR | 554 | M | 0 | 27:54:20 | 8:30 | 186 / 295 |
| 187. | The Mercury 12 | Junction City, OR | 74 | M | 0 | 27:55:30 | 8:30 | 187 / 295 |
| 188. | The Young And The Breat | Tigard, OR | 383 | M | 0 | 27:59:20 | 8:31 | 188 / 295 |
| 189. | Faculty Without Class | West Linn, OR | 476 | M | 0 | 27:59:34 | 8:32 | 189 / 295 |
| 190. | Salmon Creek Trailers | Vancouver, WA | 135 | M | 0 | 28:00:33 | 8:32 | 190 / 295 |
| 191. | Flying Swoosh | Cologne, | 923 | M | 0 | 28:01:41 | 8:32 | 191 / 295 |
| 192. | Mg2 The Coast | Portland, OR | 898 | M | 0 | 28:05:20 | 8:33 | 192 / 295 |
| 193. | Team Eco-Trekkers | Wilsonville, OR | 458 | M | 0 | 28:05:31 | 8:33 | 193 / 295 |
| 194. | Old Soles | Milwaukie, OR | 455 | M | 0 | 28:05:36 | 8:33 | 194 / 295 |
| 195. | Sneaky Feet | Portland, OR | 417 | M | 0 | 28:06:03 | 8:34 | 195 / 295 |
| 196. | 9 Beaver Believers & 3 | Salem, OR | 539 | M | 0 | 28:07:26 | 8:34 | 196 / 295 |
| 197. | Power Outage | Valleyford, WA | 680 | M | 0 | 28:09:22 | 8:35 | 197 / 295 |
| 198. | Team Out-4-fun | Portland, OR | 572 | M | 0 | 28:11:25 | 8:35 | 198 / 295 |
| 199. | Fine Whine | Beaverton, OR | 324 | M | 0 | 28:11:30 | 8:35 | 199 / 295 |
| 200. | Bad Boys Chasing Good G | Portland, OR | 138 | M | 0 | 28:12:38 | 8:36 | 200 / 295 |
| 201. | Nemo Design | Portland, OR | 494 | M | 0 | 28:12:51 | 8:36 | 201 / 295 |
| 202. | They Ran Fine In Januar | Tigard, OR | 762 | M | 0 | 28:13:05 | 8:36 | 202 / 295 |
| 203. | Running On Empty | Portland, OR | 371 | M | 0 | 28:14:17 | 8:36 | 203 / 295 |
| 204. | The Natural Logarithms | Portland, OR | 633 | M | 0 | 28:16:12 | 8:37 | 204 / 295 |
| 205. | Family Ties | Sherwood, OR | 437 | M | 0 | 28:17:20 | 8:37 | 205 / 295 |
| 206. | My Two Front Teeth | Beaverton, OR | 401 | M | 0 | 28:19:43 | 8:38 | 206 / 295 |
| 207. | Team Runstrong | New York, NY | 983 | M | 0 | 28:21:57 | 8:38 | 207 / 295 |
| 208. | Team B&v Aging Waters | Portland, OR | 126 | M | 0 | 28:22:44 | 8:39 | 208 / 295 |
| 209. | The Damnit Hammitts | Hood River, OR | 267 | M | 0 | 28:24:41 | 8:39 | 209 / 295 |
| 210. | The Von Joggingtons | El Segundo, CA | 385 | M | 0 | 28:26:35 | 8:40 | 210 / 295 |
| 211. | Sneaky Squeakers | Portland, OR | 82 | M | 0 | 28:29:20 | 8:41 | 211 / 295 |
| 212. | Faster Than The Speed O | Portland, OR | 743 | M | 0 | 28:31:21 | 8:41 | 212 / 295 |
