|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
FOOT TRAFFIC FLAT MARATHON
WEDNESDAY, JULY 4, 2007
Report Last Updated On JUL 10, 2007
Participants, please e-mail AA Sports, Ltd (the timing company)
at: jon@racecenter.com
with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing
Chip (pictured at right). When you register for a chip timed event you
agreed to the safe return of the Timing Chip back tothe Timing Company
or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
|
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 138 | - # OF FINISHERS |
| 93 | - # OF FINISHERS - MALES |
| 45 | - # OF FINISHERS - FEMALES |
| 40 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Males & Females
|
| Top 10 Overall Masters Males & Females |
| Overall Results - By Time |
| Overall Results - Alphabetically |
| Age Division Results |
OVERALL RESULTS FOR TOP 10 MALES
CHIP CHIP AGE PLACE SEX GUN GUN 1/2 MAR SPLIT TIME TO BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE SPLIT PACE START LINE QUALIFYER
1. Colin Fishwick Seattle, WA 143 M 29 2:27:54 5:38 1 / 10 1 / 138 1 / 93 2:27:54 5:38 1:11:56 5:29 0:00 BMQ
2. Joe Dudman Portland, OR 90 M 43 2:49:19 6:27 1 / 14 2 / 138 2 / 93 2:49:23 6:28 1:27:06 6:39 0:04 BMQ
3. Bill Aronson Portland, OR 128 M 35 2:51:03 6:31 1 / 13 3 / 138 3 / 93 2:51:04 6:31 1:23:40 6:23 0:01 BMQ
4. Sean Meissner Sisters, OR 135 M 33 2:52:42 6:35 1 / 7 4 / 138 4 / 93 2:52:43 6:35 1:27:44 6:42 0:01 BMQ
5. Todd Bookman 155 M 25 3:03:08 6:59 2 / 10 6 / 138 5 / 93 3:03:18 6:59 1:30:00 6:52 0:10 BMQ
6. Jared Smith Vancouver, WA 129 M 33 3:04:15 7:02 2 / 7 7 / 138 6 / 93 3:04:28 7:02 1:30:01 6:52 0:13 BMQ
7. Chehalis Kincaid Portland, OR 83 M 36 3:04:57 7:03 2 / 13 8 / 138 7 / 93 3:04:59 7:03 1:27:08 6:39 0:02 BMQ
8. Mike Hendrickson Portland, OR 144 M 44 3:11:58 7:19 2 / 14 9 / 138 8 / 93 3:12:03 7:19 1:32:52 7:05 0:05 BMQ
9. Allen Boyce Portland, OR 172 M 56 3:12:26 7:20 1 / 11 11 / 138 9 / 93 3:12:29 7:20 1:29:27 6:49 0:03 BMQ
10. Robert Moore Elmira, NY 38 M 45 3:12:28 7:20 1 / 12 12 / 138 10 / 93 3:12:42 7:21 1:41:56 7:47 0:14 BMQ
OVERALL RESULTS FOR TOP 10 FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN 1/2 MAR SPLIT TIME TO BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE SPLIT PACE START LINE QUALIFYER
1. Wendy Terris Milwaukie, OR 104 F 38 2:53:05 6:36 1 / 6 5 / 138 1 / 45 2:53:05 6:36 1:24:35 6:27 0:00 BMQ
2. Annie Thiessen 156 F 36 3:12:07 7:20 2 / 6 10 / 138 2 / 45 3:12:11 7:20 1:34:03 7:10 0:04 BMQ
3. Kelsey Jones 138 F 25 3:17:05 7:31 1 / 14 16 / 138 3 / 45 3:17:06 7:31 1:31:04 6:57 0:01 BMQ
4. Luanne Jarman-Miller Beaverton, OR 157 F 45 3:29:17 7:59 1 / 4 23 / 138 4 / 45 3:29:20 7:59 1:37:01 7:24 0:03 BMQ
5. Van Phan Maple Valley, WA 154 F 36 3:30:40 8:02 3 / 6 24 / 138 5 / 45 3:30:49 8:02 1:45:34 8:03 0:09 BMQ
6. Amy Sanders Southern Pines, NC 49 F 34 3:31:45 8:05 1 / 8 26 / 138 6 / 45 3:31:50 8:05 1:42:16 7:48 0:05 BMQ
7. Sommer Reynolds Snoqualmie, WA 79 F 29 3:41:23 8:27 2 / 14 35 / 138 7 / 45 3:41:33 8:27 1:44:53 8:00 0:10
8. Megan Carlson Blue Springs, MO 35 F 27 3:43:03 8:30 3 / 14 37 / 138 8 / 45 3:43:12 8:31 1:50:27 8:26 0:09
9. Heidi Peterson 2 F 20 3:45:23 8:36 1 / 2 42 / 138 9 / 45 3:45:29 8:36 1:47:16 8:11 0:06
10. Linda Barton Everett, WA 72 F 29 3:47:25 8:40 4 / 14 48 / 138 10 / 45 3:47:32 8:41 1:50:32 8:26 0:07
OVERALL RESULTS FOR TOP 10 MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN 1/2 MAR SPLIT TIME TO BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE SPLIT PACE START LINE QUALIFYER
1. Joe Dudman Portland, OR 90 M 43 2:49:19 6:27 1 / 14 2 / 138 2 / 93 2:49:23 6:28 1:27:06 6:39 0:04 BMQ
2. Mike Hendrickson Portland, OR 144 M 44 3:11:58 7:19 2 / 14 9 / 138 8 / 93 3:12:03 7:19 1:32:52 7:05 0:05 BMQ
3. Allen Boyce Portland, OR 172 M 56 3:12:26 7:20 1 / 11 11 / 138 9 / 93 3:12:29 7:20 1:29:27 6:49 0:03 BMQ
4. Robert Moore Elmira, NY 38 M 45 3:12:28 7:20 1 / 12 12 / 138 10 / 93 3:12:42 7:21 1:41:56 7:47 0:14 BMQ
5. Gregg Walchli Seattle, WA 107 M 45 3:14:29 7:25 2 / 12 14 / 138 12 / 93 3:14:33 7:25 1:34:03 7:10 0:04 BMQ
6. Bob Hearn Vancouver, BC 119 M 41 3:20:31 7:39 3 / 14 17 / 138 14 / 93 3:20:33 7:39 0:02 BMQ
7. Jeff Johnston Deer Park, WI 9 M 52 3:28:34 7:57 1 / 15 19 / 138 16 / 93 3:28:36 7:57 1:35:57 7:19 0:02 BMQ
8. Michael Cast Portland, OR 101 M 41 3:28:34 7:57 4 / 14 20 / 138 17 / 93 3:28:50 7:58 1:39:45 7:37 0:16
9. John Stumbo Salem, OR 89 M 46 3:28:38 7:57 3 / 12 21 / 138 18 / 93 3:28:52 7:58 1:39:40 7:36 0:14 BMQ
10. Cormac Burke Portland, OR 149 M 46 3:30:45 8:02 4 / 12 25 / 138 20 / 93 3:30:56 8:03 1:42:47 7:50 0:11 BMQ
OVERALL RESULTS FOR TOP 10 MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN 1/2 MAR SPLIT TIME TO BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE SPLIT PACE START LINE QUALIFYER
1. Luanne Jarman-Miller Beaverton, OR 157 F 45 3:29:17 7:59 1 / 4 23 / 138 4 / 45 3:29:20 7:59 1:37:01 7:24 0:03 BMQ
2. Holly Johnson Sarasota, FL 11 F 46 3:55:06 8:58 2 / 4 58 / 138 16 / 45 3:55:17 8:58 1:54:30 8:44 0:11 BMQ
3. Rhonda Boerner Happy Valley, OR 45 F 44 4:08:45 9:29 1 / 6 73 / 138 20 / 45 4:08:52 9:30 1:52:27 8:35 0:07
4. Joanna Mendelsohn Seattle, WA 73 F 43 4:14:42 9:43 2 / 6 80 / 138 23 / 45 4:14:53 9:43 1:54:58 8:46 0:11
5. Jody Lampi Gresham, OR 99 F 42 4:18:40 9:52 3 / 6 84 / 138 25 / 45 4:18:50 9:52 1:54:02 8:42 0:10
6. Annette Harris Portland, OR 136 F 46 4:36:04 10:32 3 / 4 101 / 138 28 / 45 4:36:23 10:32 2:01:59 9:18 0:19
7. Cheri Pompeo Woodinville, WA 108 F 55 4:42:06 10:46 1 / 1 103 / 138 30 / 45 4:42:24 10:46 2:05:39 9:35 0:18
8. Kathleen Jensen Harristown, IL 80 F 53 4:44:17 10:51 1 / 4 105 / 138 31 / 45 4:44:23 10:51 2:17:56 10:31 0:06
9. Deanna Kiesel Findlay, OH 86 F 43 4:46:38 10:56 4 / 6 107 / 138 33 / 45 4:46:53 10:57 2:18:34 10:34 0:15
10. Dannette Peterson Vancouver, WA 66 F 44 4:49:45 11:03 5 / 6 109 / 138 34 / 45 4:50:10 11:04 2:11:44 10:03 0:25
MEN'S & WOMEN'S OVERALL RESULTS
CHIP CHIP AGE PLACE SEX GUN GUN 1/2 MAR SPLIT TIME TO BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE SPLIT PACE START LINE QUALIFYER
1. Colin Fishwick Seattle, WA 143 M 29 2:27:54 5:38 1 / 10 1 / 138 1 / 93 2:27:54 5:38 1:11:56 5:29 0:00 BMQ
2. Joe Dudman Portland, OR 90 M 43 2:49:19 6:27 1 / 14 2 / 138 2 / 93 2:49:23 6:28 1:27:06 6:39 0:04 BMQ
3. Bill Aronson Portland, OR 128 M 35 2:51:03 6:31 1 / 13 3 / 138 3 / 93 2:51:04 6:31 1:23:40 6:23 0:01 BMQ
4. Sean Meissner Sisters, OR 135 M 33 2:52:42 6:35 1 / 7 4 / 138 4 / 93 2:52:43 6:35 1:27:44 6:42 0:01 BMQ
5. Wendy Terris Milwaukie, OR 104 F 38 2:53:05 6:36 1 / 6 5 / 138 1 / 45 2:53:05 6:36 1:24:35 6:27 0:00 BMQ
6. Todd Bookman 155 M 25 3:03:08 6:59 2 / 10 6 / 138 5 / 93 3:03:18 6:59 1:30:00 6:52 0:10 BMQ
7. Jared Smith Vancouver, WA 129 M 33 3:04:15 7:02 2 / 7 7 / 138 6 / 93 3:04:28 7:02 1:30:01 6:52 0:13 BMQ
8. Chehalis Kincaid Portland, OR 83 M 36 3:04:57 7:03 2 / 13 8 / 138 7 / 93 3:04:59 7:03 1:27:08 6:39 0:02 BMQ
9. Mike Hendrickson Portland, OR 144 M 44 3:11:58 7:19 2 / 14 9 / 138 8 / 93 3:12:03 7:19 1:32:52 7:05 0:05 BMQ
10. Annie Thiessen 156 F 36 3:12:07 7:20 2 / 6 10 / 138 2 / 45 3:12:11 7:20 1:34:03 7:10 0:04 BMQ
11. Allen Boyce Portland, OR 172 M 56 3:12:26 7:20 1 / 11 11 / 138 9 / 93 3:12:29 7:20 1:29:27 6:49 0:03 BMQ
12. Robert Moore Elmira, NY 38 M 45 3:12:28 7:20 1 / 12 12 / 138 10 / 93 3:12:42 7:21 1:41:56 7:47 0:14 BMQ
13. Kihyun Kim 130 M 30 3:12:30 7:21 3 / 7 13 / 138 11 / 93 3:12:59 7:22 1:30:45 6:55 0:29
14. Gregg Walchli Seattle, WA 107 M 45 3:14:29 7:25 2 / 12 14 / 138 12 / 93 3:14:33 7:25 1:34:03 7:10 0:04 BMQ
15. Pat McCurry 137 M 30 3:17:05 7:31 4 / 7 15 / 138 13 / 93 3:17:06 7:31 1:31:04 6:57 0:01
16. Kelsey Jones 138 F 25 3:17:05 7:31 1 / 14 16 / 138 3 / 45 3:17:06 7:31 1:31:04 6:57 0:01 BMQ
17. Bob Hearn Vancouver, BC 119 M 41 3:20:31 7:39 3 / 14 17 / 138 14 / 93 3:20:33 7:39 0:02 BMQ
18. John Luckwitz Vancouver, WA 163 M 38 3:27:24 7:55 3 / 13 18 / 138 15 / 93 3:27:26 7:55 1:35:49 7:19 0:02
19. Jeff Johnston Deer Park, WI 9 M 52 3:28:34 7:57 1 / 15 19 / 138 16 / 93 3:28:36 7:57 1:35:57 7:19 0:02 BMQ
20. Michael Cast Portland, OR 101 M 41 3:28:34 7:57 4 / 14 20 / 138 17 / 93 3:28:50 7:58 1:39:45 7:37 0:16
21. John Stumbo Salem, OR 89 M 46 3:28:38 7:57 3 / 12 21 / 138 18 / 93 3:28:52 7:58 1:39:40 7:36 0:14 BMQ
22. Charles Thompspn Portland, OR 76 M 32 3:29:06 7:59 5 / 7 22 / 138 19 / 93 3:29:08 7:59 1:30:07 6:52 0:02
23. Luanne Jarman-Miller Beaverton, OR 157 F 45 3:29:17 7:59 1 / 4 23 / 138 4 / 45 3:29:20 7:59 1:37:01 7:24 0:03 BMQ
24. Van Phan Maple Valley, WA 154 F 36 3:30:40 8:02 3 / 6 24 / 138 5 / 45 3:30:49 8:02 1:45:34 8:03 0:09 BMQ
25. Cormac Burke Portland, OR 149 M 46 3:30:45 8:02 4 / 12 25 / 138 20 / 93 3:30:56 8:03 1:42:47 7:50 0:11 BMQ
26. Amy Sanders Southern Pines, NC 49 F 34 3:31:45 8:05 1 / 8 26 / 138 6 / 45 3:31:50 8:05 1:42:16 7:48 0:05 BMQ
27. Gregory Gilchrist Los Molinos, CA 56 M 42 3:33:19 8:08 5 / 14 27 / 138 21 / 93 3:33:25 8:08 1:40:02 7:38 0:06
28. Vishal Sahni Chicago, IL 60 M 27 3:33:43 8:09 3 / 10 28 / 138 22 / 93 3:33:46 8:09 1:35:06 7:15 0:03
29. Brain Pflugrath 1 M 20 3:34:32 8:11 1 / 3 29 / 138 23 / 93 3:34:37 8:11 1:41:24 7:44 0:05
30. Dekker Buckley Oceanport, NJ 70 M 41 3:37:10 8:17 6 / 14 30 / 138 24 / 93 3:37:19 8:17 1:48:25 8:16 0:09
31. Francois Henry Portland, OR 85 M 42 3:39:22 8:22 7 / 14 31 / 138 25 / 93 3:39:33 8:22 1:42:48 7:51 0:11
32. Gregg Brauer Fort Worth, TX 36 M 55 3:39:47 8:23 2 / 11 32 / 138 26 / 93 3:39:48 8:23 1:50:02 8:24 0:01 BMQ
33. Andy Burke Eugene, OR 112 M 36 3:40:54 8:26 4 / 13 33 / 138 27 / 93 3:40:56 8:26 1:38:40 7:32 0:02
34. Matt Dale Oregon City, OR 55 M 35 3:41:20 8:27 5 / 13 34 / 138 28 / 93 3:41:36 8:27 1:43:25 7:53 0:16
35. Sommer Reynolds Snoqualmie, WA 79 F 29 3:41:23 8:27 2 / 14 35 / 138 7 / 45 3:41:33 8:27 1:44:53 8:00 0:10
36. Marc Frommer Portland, OR 141 M 54 3:42:34 8:29 2 / 15 36 / 138 29 / 93 3:42:45 8:30 1:46:42 8:08 0:11
37. Megan Carlson Blue Springs, MO 35 F 27 3:43:03 8:30 3 / 14 37 / 138 8 / 45 3:43:12 8:31 1:50:27 8:26 0:09
38. Roger Chou Portland, OR 67 M 37 3:43:04 8:30 6 / 13 38 / 138 30 / 93 3:43:07 8:31 1:39:55 7:37 0:03
39. Ron Cheechov Portland, OR 145 M 42 3:43:12 8:31 8 / 14 39 / 138 31 / 93 3:43:27 8:31 1:47:09 8:10 0:15
40. Pete Nicholson 139 M 47 3:43:52 8:32 5 / 12 40 / 138 32 / 93 3:43:58 8:33 1:45:37 8:03 0:06
41. Michael Brown Blue Springs, MO 34 M 40 3:44:46 8:34 9 / 14 41 / 138 33 / 93 3:44:55 8:35 1:50:27 8:26 0:09
42. Heidi Peterson 2 F 20 3:45:23 8:36 1 / 2 42 / 138 9 / 45 3:45:29 8:36 1:47:16 8:11 0:06
43. Mark Chatel Holyoke, MA 21 M 37 3:45:37 8:36 7 / 13 43 / 138 34 / 93 3:45:49 8:37 1:44:34 7:59 0:12
44. Jon Burg San Francisco, CA 44 M 29 3:46:44 8:39 4 / 10 44 / 138 35 / 93 3:46:58 8:39 1:48:18 8:16 0:14
45. Alan Aplin Tualatin, OR 88 M 46 3:46:49 8:39 6 / 12 45 / 138 36 / 93 3:47:00 8:39 1:42:48 7:51 0:11
46. Chris Love 146 M 35 3:46:58 8:39 8 / 13 46 / 138 37 / 93 3:47:13 8:40 1:48:22 8:16 0:15
47. Bruce Odle Hillsboro, OR 165 M 44 3:47:12 8:40 10 / 14 47 / 138 38 / 93 3:47:22 8:40 1:44:07 7:57 0:10
48. Linda Barton Everett, WA 72 F 29 3:47:25 8:40 4 / 14 48 / 138 10 / 45 3:47:32 8:41 1:50:32 8:26 0:07
49. Christopher Warren Renton, WA 27 M 39 3:47:28 8:41 9 / 13 49 / 138 39 / 93 3:47:32 8:41 1:34:03 7:10 0:04
50. Beth Roche Seattle, WA 87 F 29 3:48:30 8:43 5 / 14 50 / 138 11 / 45 3:48:48 8:44 1:50:08 8:24 0:18
51. Steve Walters Tigard, OR 61 M 27 3:48:56 8:44 5 / 10 51 / 138 40 / 93 3:49:08 8:44 1:51:38 8:31 0:12
52. David Coombs Lake Oswego, OR 51 M 42 3:48:59 8:44 11 / 14 52 / 138 41 / 93 3:49:05 8:44 1:39:58 7:38 0:06
53. Rebecca Allison Campbell, CA 7 F 31 3:49:25 8:45 2 / 8 53 / 138 12 / 45 3:49:39 8:46 1:46:27 8:07 0:14
54. Ana Kuhl Oregon City, OR 164 F 38 3:50:15 8:47 4 / 6 54 / 138 13 / 45 3:50:28 8:47 1:52:57 8:37 0:13
55. Chae MinSeok 148 M 51 3:50:33 8:48 3 / 15 55 / 138 42 / 93 3:50:53 8:48 1:48:54 8:18 0:20
56. Cigdem Milobinski Scappoose, OR 23 F 34 3:52:19 8:52 3 / 8 56 / 138 14 / 45 3:52:32 8:52 1:53:59 8:42 0:13
57. Kirstin Magee Mesa, AZ 32 F 29 3:53:07 8:53 6 / 14 57 / 138 15 / 45 3:53:16 8:54 1:49:43 8:22 0:09
58. Holly Johnson Sarasota, FL 11 F 46 3:55:06 8:58 2 / 4 58 / 138 16 / 45 3:55:17 8:58 1:54:30 8:44 0:11 BMQ
59. Eric Williams Portland, OR 114 M 22 3:55:14 8:58 2 / 3 59 / 138 43 / 93 3:55:27 8:59 1:50:27 8:26 0:13
60. Dave Petterson Portland, OR 124 M 39 3:55:38 8:59 10 / 13 60 / 138 44 / 93 3:55:56 9:00 1:47:22 8:11 0:18
61. David Sorenson Scappoose, OR 10 M 55 3:56:54 9:02 3 / 11 61 / 138 45 / 93 3:57:10 9:03 1:49:04 8:19 0:16
62. Jessica Mullen Seattle, WA 42 F 32 3:57:06 9:03 4 / 8 62 / 138 17 / 45 3:57:22 9:03 1:54:18 8:43 0:16
63. Curt Shaw Beaverton, OR 126 M 41 3:57:12 9:03 12 / 14 63 / 138 46 / 93 3:57:34 9:04 1:50:23 8:25 0:22
64. Brian Burmaster Sandy, UT 50 M 50 3:57:59 9:05 4 / 15 64 / 138 47 / 93 3:58:10 9:05 1:50:39 8:26 0:11
65. Robert Cooper Chicago, IL 20 M 51 3:58:06 9:05 5 / 15 65 / 138 48 / 93 3:58:14 9:05 1:53:02 8:37 0:08
66. Kevin Dean Portland, OR 92 M 30 3:58:24 9:06 6 / 7 66 / 138 49 / 93 3:58:27 9:06 1:44:40 7:59 0:03
67. Melissa Tomlinson Lacey, WA 117 F 33 3:59:37 9:08 5 / 8 67 / 138 18 / 45 3:59:55 9:09 1:49:07 8:19 0:18
68. Craig Johnson Sherwood, OR 39 M 55 4:01:49 9:13 4 / 11 68 / 138 50 / 93 4:02:01 9:14 1:54:37 8:45 0:12
69. Kristen Hull Phoenix, AZ 69 F 25 4:02:03 9:14 7 / 14 69 / 138 19 / 45 4:02:23 9:15 1:56:32 8:53 0:20
70. Robert Pyritz Clackamas, OR 82 M 64 4:02:59 9:16 1 / 4 70 / 138 51 / 93 4:03:12 9:17 1:52:57 8:37 0:13
71. Bob Van Deusen Portland, OR 161 M 59 4:03:25 9:17 5 / 11 71 / 138 52 / 93 4:03:37 9:17 1:53:58 8:42 0:12
72. Eric Salkeld 168 M 32 4:04:20 9:19 7 / 7 72 / 138 53 / 93 4:04:43 9:20 1:48:34 8:17 0:23
73. Rhonda Boerner Happy Valley, OR 45 F 44 4:08:45 9:29 1 / 6 73 / 138 20 / 45 4:08:52 9:30 1:52:27 8:35 0:07
74. Ken VanLien 147 M 41 4:08:47 9:29 13 / 14 74 / 138 54 / 93 4:09:06 9:30 1:56:11 8:52 0:19
75. Greg Burnett West Linn, OR 103 M 57 4:09:03 9:30 6 / 11 75 / 138 55 / 93 4:09:23 9:31 1:46:15 8:06 0:20
76. Heidi Oliver Oregon City, OR 113 F 38 4:09:41 9:31 5 / 6 76 / 138 21 / 45 4:09:53 9:32 1:52:57 8:37 0:12
77. Bodie Hull Phoenix, AZ 68 M 26 4:10:53 9:34 6 / 10 77 / 138 56 / 93 4:11:13 9:35 1:56:08 8:52 0:20
78. Tauni Mackey Portland, OR 65 F 26 4:11:17 9:35 8 / 14 78 / 138 22 / 45 4:11:29 9:36 1:51:11 8:29 0:12
79. Juliann Wilson 142 M 39 4:11:56 9:37 11 / 13 79 / 138 57 / 93 4:12:10 9:37 1:48:23 8:16 0:14
80. Joanna Mendelsohn Seattle, WA 73 F 43 4:14:42 9:43 2 / 6 80 / 138 23 / 45 4:14:53 9:43 1:54:58 8:46 0:11
81. Gerald Hill Sherwood, OR 120 M 50 4:16:51 9:48 6 / 15 81 / 138 58 / 93 4:17:04 9:48 1:56:16 8:52 0:13
82. Leanne Irvine Orange Park, FL 28 F 27 4:17:19 9:49 9 / 14 82 / 138 24 / 45 4:17:24 9:49 1:55:00 8:46 0:05
83. Jim Miller Kensington, NH 53 M 55 4:17:49 9:50 7 / 11 83 / 138 59 / 93 4:18:06 9:51 1:47:57 8:14 0:17
84. Jody Lampi Gresham, OR 99 F 42 4:18:40 9:52 3 / 6 84 / 138 25 / 45 4:18:50 9:52 1:54:02 8:42 0:10
85. Warren Reeser Portland, OR 54 M 47 4:19:15 9:53 7 / 12 85 / 138 60 / 93 4:19:22 9:54 1:50:09 8:24 0:07
86. Tim Moran 133 M 24 4:20:03 9:55 3 / 3 86 / 138 61 / 93 4:20:13 9:55 1:51:46 8:32 0:10
87. Bret Henry Lake Oswego, OR 171 M 47 4:21:17 9:58 8 / 12 87 / 138 62 / 93 4:21:38 9:59 1:59:14 9:06 0:21
88. Pade Bush 162 M 69 4:22:16 10:00 1 / 1 88 / 138 63 / 93 4:22:21 10:00 1:56:23 8:53 0:05
89. John Airola Sacramento, CA 19 M 44 4:23:35 10:03 14 / 14 89 / 138 64 / 93 4:23:38 10:03 1:59:47 9:08 0:03
90. Jim Kelly Chicago, IL 77 M 61 4:24:02 10:04 2 / 4 90 / 138 65 / 93 4:24:05 10:04 1:58:05 9:00 0:03
91. Charles Blalack Chicago, IL 31 M 27 4:25:13 10:07 7 / 10 91 / 138 66 / 93 4:25:34 10:08 1:47:39 8:13 0:21
92. Jeffrey Roger Bainbridge Is, WA 109 M 45 4:27:27 10:12 9 / 12 92 / 138 67 / 93 4:27:43 10:13 2:02:39 9:21 0:16
93. Bill Wasula Sherwood, OR 115 M 52 4:28:19 10:14 7 / 15 93 / 138 68 / 93 4:28:31 10:14 1:56:20 8:52 0:12
94. Marion Hoffman Fort Myers, FL 63 M 58 4:28:51 10:15 8 / 11 94 / 138 69 / 93 4:29:06 10:16 1:49:29 8:21 0:15
95. Adrian Call 160 M 55 4:30:15 10:18 9 / 11 95 / 138 70 / 93 4:30:23 10:19 1:58:38 9:03 0:08
96. Jeff Pfeiffer Roseville, CA 22 M 52 4:31:18 10:21 8 / 15 96 / 138 71 / 93 4:31:26 10:21 1:43:31 7:54 0:08
97. Charlotte Crotty 134 F 27 4:34:17 10:28 10 / 14 97 / 138 26 / 45 4:34:20 10:28 1:51:03 8:28 0:03
98. Patrick Ditchfield Chicago, IL 125 M 39 4:35:25 10:30 12 / 13 98 / 138 72 / 93 4:35:49 10:31 2:13:37 10:12 0:24
99. Amanda Cohn Seattle, WA 25 F 39 4:36:02 10:32 6 / 6 99 / 138 27 / 45 4:36:25 10:33 2:12:37 10:07 0:23
100. Koji Yugawa Seattle, WA 26 M 37 4:36:03 10:32 13 / 13 100 / 138 73 / 93 4:36:25 10:33 2:12:37 10:07 0:22
101. Annette Harris Portland, OR 136 F 46 4:36:04 10:32 3 / 4 101 / 138 28 / 45 4:36:23 10:32 2:01:59 9:18 0:19
102. Lani Wright Boise, ID 74 F 28 4:38:58 10:38 11 / 14 102 / 138 29 / 45 4:39:18 10:39 2:14:00 10:13 0:20
103. Cheri Pompeo Woodinville, WA 108 F 55 4:42:06 10:46 1 / 1 103 / 138 30 / 45 4:42:24 10:46 2:05:39 9:35 0:18
104. Tom Chapman Portland, OR 100 M 48 4:42:30 10:46 10 / 12 104 / 138 74 / 93 4:42:49 10:47 2:04:49 9:31 0:19
105. Kathleen Jensen Harristown, IL 80 F 53 4:44:17 10:51 1 / 4 105 / 138 31 / 45 4:44:23 10:51 2:17:56 10:31 0:06
106. Lauren Burkle Portland, OR 97 F 23 4:46:21 10:55 2 / 2 106 / 138 32 / 45 4:46:35 10:56 2:09:15 9:52 0:14
107. Deanna Kiesel Findlay, OH 86 F 43 4:46:38 10:56 4 / 6 107 / 138 33 / 45 4:46:53 10:57 2:18:34 10:34 0:15
108. Richard Takata Toronto, ONtario 75 M 49 4:46:46 10:56 11 / 12 108 / 138 75 / 93 4:46:53 10:57 2:18:43 10:35 0:07
109. Dannette Peterson Vancouver, WA 66 F 44 4:49:45 11:03 5 / 6 109 / 138 34 / 45 4:50:10 11:04 2:11:44 10:03 0:25
110. Cynthia Mouradian Portland, OR 24 F 40 4:51:49 11:08 6 / 6 110 / 138 35 / 45 4:51:59 11:08 2:15:10 10:19 0:10
111. Joe Clinton 170 M 28 4:52:49 11:10 8 / 10 111 / 138 76 / 93 4:53:07 11:11 2:14:03 10:14 0:18
112. Benjamin Rhoades Hillsboro, OR 118 M 26 4:53:17 11:11 9 / 10 112 / 138 77 / 93 4:53:32 11:12 2:02:11 9:19 0:15
113. Katie Hunter West Linn, OR 102 F 53 4:57:10 11:20 2 / 4 113 / 138 36 / 45 4:57:31 11:21 2:19:47 10:40 0:21
114. Rick Smith Camas, WA 167 M 51 4:59:06 11:24 9 / 15 114 / 138 78 / 93 4:59:27 11:25 2:13:42 10:12 0:21
115. Peter Levine Silver Spring, MD 46 M 62 4:59:25 11:25 3 / 4 115 / 138 79 / 93 4:59:43 11:26 2:04:35 9:30 0:18
116. Cameron Hodson Beaverton, OR 37 M 18 5:01:49 11:31 1 / 1 116 / 138 80 / 93 5:02:06 11:31 2:11:23 10:01 0:17
117. Monte Pascual Federal Way, WA 64 M 47 5:02:04 11:31 12 / 12 117 / 138 81 / 93 5:02:22 11:32 2:14:47 10:17 0:18
118. Randy Maugle Fountainville, PA 5 M 52 5:06:47 11:42 10 / 15 118 / 138 82 / 93 5:06:56 11:42 2:09:32 9:53 0:09
119. Philip Smith Newberg, OR 93 M 52 5:13:30 11:57 11 / 15 119 / 138 83 / 93 5:13:52 11:58 2:13:39 10:12 0:22
120. Leslie Miller Bellevue, WA 84 F 27 5:14:27 12:00 12 / 14 120 / 138 37 / 45 5:14:46 12:00 2:23:33 10:57 0:19
121. Steve Hopper Dayton, OR 121 M 52 5:16:06 12:03 12 / 15 121 / 138 84 / 93 5:16:31 12:04 2:23:22 10:56 0:25
122. Paul Fouch Klamath Falls, OR 158 M 73 5:21:59 12:17 1 / 2 122 / 138 85 / 93 5:22:24 12:18 2:20:14 10:42 0:25
123. Patricia Neet Corvallis, OR 41 F 47 5:23:41 12:21 4 / 4 123 / 138 38 / 45 5:23:41 12:21
124. Elizabeth Burke Portland, OR 110 F 25 5:28:15 12:31 13 / 14 124 / 138 39 / 45 5:28:39 12:32 2:17:27 10:29 0:24
125. Hiromi Hirai Portland, OR 151 F 34 5:29:16 12:33 6 / 8 125 / 138 40 / 45 5:29:31 12:34 2:25:49 11:07 0:15
126. Clarice Accardi Aurora, IL 30 F 29 5:31:16 12:38 14 / 14 126 / 138 41 / 45 5:31:43 12:39 2:38:53 12:07 0:27
127. Mark Thornburg 159 M 27 5:32:17 12:40 10 / 10 127 / 138 86 / 93 5:32:25 12:41 2:27:57 11:17 0:08
