|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
DOVER BAY TRI-IT TRIATHLON SUNDAY, AUGUST 5, 2007
Report Last Updated On AUGUST 8, 2007
Participants, please e-mail AA Sports, Ltd (the timing company)
at: jon@racecenter.com
with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you remember to return your Timing
Chip (pictured at right). When you register for a chip timed event you
agreed to the safe return of the Timing Chip back tothe Timing Company
or pay a $30.00 replacement fee (receiving the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
|
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| 27 | - # OF FINISHERS |
| 9 | - # OF FINISHERS - MALES |
| 18 | - # OF FINISHERS - FEMALES |
| 4 | - # OF DAY OF RACE REGISTRATION |
| Top 10 Overall Females - Singles | | Top 10 Overall Masters Females - Singles | | Overall Results - Singles | | Overall Results in Alphabetical Order - Singles | | Age Division Results - Singles | | Overall Results - Teams | | Division Results - Teams | | Swim Split Times | | Bike Split Times | | Run Split Times | | Penalties |
NOTE! THE YELLOW BOX THAT RECORDS THE SWIM FINISH TIMES WAS ALTERED BY SOMEONE
WHO, I SUSPECT, WANTED TO SHUT OFF TH
SOUND (BEEP) BUT INSTEAD TURNED THE CONTROL FROM MASTER TO SLAVE. THIS RESULTED
IN THE SWIM SPLIT TIMES NOT BEING
RECORDED, AND I AM SORRY FOR THAT. I DID NOT REALIZE THE PROBLEM UNTIL AFTER
THE OLYMPIC SWIM HAD BEGUN AND THERE WERE
ONLY A HANDFUL OF SPRINT & NOVICE TRIATHLETES IN THE WATER. TO COMPENSATE
I GAVE ALL TRI-IT NOVICE AND MOST ALL SPRINT
TRIATHLETES A TRANSITION TIME (SWIM TO BIKE = T1) OF 2:30. THIS ALLOWED A SWIM
TIME TO BE PRINTED. THE ENTIRE OLYMPIC
DISTANCE RACE WAS NOT AFFECTED BY THIS ACTION.
OVERALL RESULTS FOR TOP 10 MALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. John Kelly 44 M 1:26:19 1 0:11:43 5 2:30 0:36:56 1 4:41 3 0:30:28 7 Post Falls, ID
2. Scott Spalding 34 M 1:30:15 1 0:10:01 2 2:30 0:47:12 7 1:19 6 0:29:12 5 Sandpoint, ID
3. Paul Sochan 40 M 1:31:02 2 0:10:50 4 2:30 0:48:13 8 1:08 8 0:28:21 3 Snoqualmie, WA
4. Stephen Verhoeff 48 M 1:35:27 1 0:15:30 19 2:30 0:49:16 11 1:33 11 0:26:38 2 Calgary, AB
5. Dave Milbrath 66 M 1:37:04 1 0:12:33 7 2:30 0:43:35 6 3:00 7 0:35:25 17 Sagle, ID
6. Steven Gavin 14 M 1:41:44 1 0:13:51 13 2:30 0:48:53 9 1:27 10 0:35:02 14 Sandpoint, ID
7. Mark Powers 58 M 2:10:04 1 0:17:48 23 2:30 0:50:01 15 10:50 22 0:48:55 25 Spokane, WA
8. Garry Shea 57 M 2:10:06 2 0:17:49 24 2:30 0:57:44 24 3:07 24 0:48:56 26 Spokane, WA
9. David Ginzton 59 M 2:28:43 3 0:18:00 25 2:30 1:19:44 27 2:28 27 0:46:01 24 Sagle, ID
OVERALL RESULTS FOR TOP 10 FEMALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Katherine Gavin 18 F 1:21:17 1 0:09:47 1 2:30 0:41:57 5 0:53 1 0:26:09 1 Sandpoint, ID
2. Paige Kelly 14 F 1:26:19 1 0:10:39 3 2:30 0:41:30 3 1:11 2 0:30:28 8 Post Falls, ID
3. Debbie Schmitz 41 F 1:29:03 1 0:13:21 8 2:30 0:40:40 2 3:11 5 0:29:21 6 Sandpoint, ID
4. Joanne Heaviland 45 F 1:34:47 1 0:11:46 6 2:30 0:49:08 10 2:56 9 0:28:27 4 Sandpoint, ID
5. Jamie Beaumont 30 F 1:35:05 1 0:13:22 9 2:30 0:41:37 4 1:44 4 0:35:52 19 Post Falls, ID
6. Elizabeth Galis 28 F 1:44:50 1 0:13:53 15 2:30 0:49:23 12 3:13 13 0:35:51 18 Spokane, WA
7. Allison Evertz 36 F 1:45:19 1 0:15:15 18 2:30 0:51:09 17 1:23 15 0:35:02 13 Sandpoint, ID
8. Staci Turoski 31 F 1:45:23 1 0:13:47 11 2:30 0:52:04 19 1:56 16 0:35:05 16 Sandpoint, ID
9. Lori Purpura 33 F 1:45:24 2 0:13:48 12 2:30 0:52:01 18 1:59 17 0:35:05 15 Great Falls, MT
10. Kathi Samuels 32 F 1:48:11 3 0:18:24 26 2:30 0:52:39 21 1:36 19 0:33:01 12 Sandpoint, ID
TOP 10 OVERALL MASTERS MALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. John Kelly 44 M 1:26:19 1 0:11:43 5 2:30 0:36:56 1 4:41 3 0:30:28 7 Post Falls, ID
2. Paul Sochan 40 M 1:31:02 2 0:10:50 4 2:30 0:48:13 8 1:08 8 0:28:21 3 Snoqualmie, WA
3. Stephen Verhoeff 48 M 1:35:27 1 0:15:30 19 2:30 0:49:16 11 1:33 11 0:26:38 2 Calgary, AB
4. Dave Milbrath 66 M 1:37:04 1 0:12:33 7 2:30 0:43:35 6 3:00 7 0:35:25 17 Sagle, ID
5. Mark Powers 58 M 2:10:04 1 0:17:48 23 2:30 0:50:01 15 10:50 22 0:48:55 25 Spokane, WA
6. Garry Shea 57 M 2:10:06 2 0:17:49 24 2:30 0:57:44 24 3:07 24 0:48:56 26 Spokane, WA
7. David Ginzton 59 M 2:28:43 3 0:18:00 25 2:30 1:19:44 27 2:28 27 0:46:01 24 Sagle, ID
TOP 10 OVERALL MASTERS FEMALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Debbie Schmitz 41 F 1:29:03 1 0:13:21 8 2:30 0:40:40 2 3:11 5 0:29:21 6 Sandpoint, ID
2. Joanne Heaviland 45 F 1:34:47 1 0:11:46 6 2:30 0:49:08 10 2:56 9 0:28:27 4 Sandpoint, ID
3. Teresa Mitchell 44 F 1:49:10 2 0:14:26 17 2:30 0:49:36 13 2:54 14 0:39:43 20 Hayden , ID
4. Kim Powers 57 F 2:01:49 1 0:17:39 22 2:30 0:50:10 16 10:51 23 0:40:39 22 Spokane, WA
5. MaryANn McKnight 58 F 2:11:21 2 0:13:57 16 2:30 1:09:25 26 2:56 26 0:42:32 23 Spokane Valley, WA
OVERALL RESULTS FOR SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Katherine Gavin 18 F 1:21:17 1 0:09:47 1 2:30 0:41:57 5 0:53 1 0:26:09 1 Sandpoint, ID
2. Paige Kelly 14 F 1:26:19 1 0:10:39 3 2:30 0:41:30 3 1:11 2 0:30:28 8 Post Falls, ID
3. John Kelly 44 M 1:26:19 1 0:11:43 5 2:30 0:36:56 1 4:41 3 0:30:28 7 Post Falls, ID
4. Debbie Schmitz 41 F 1:29:03 1 0:13:21 8 2:30 0:40:40 2 3:11 5 0:29:21 6 Sandpoint, ID
5. Scott Spalding 34 M 1:30:15 1 0:10:01 2 2:30 0:47:12 7 1:19 6 0:29:12 5 Sandpoint, ID
6. Paul Sochan 40 M 1:31:02 2 0:10:50 4 2:30 0:48:13 8 1:08 8 0:28:21 3 Snoqualmie, WA
7. Joanne Heaviland 45 F 1:34:47 1 0:11:46 6 2:30 0:49:08 10 2:56 9 0:28:27 4 Sandpoint, ID
8. Jamie Beaumont 30 F 1:35:05 1 0:13:22 9 2:30 0:41:37 4 1:44 4 0:35:52 19 Post Falls, ID
9. Stephen Verhoeff 48 M 1:35:27 1 0:15:30 19 2:30 0:49:16 11 1:33 11 0:26:38 2 Calgary, AB
10. Dave Milbrath 66 M 1:37:04 1 0:12:33 7 2:30 0:43:35 6 3:00 7 0:35:25 17 Sagle, ID
11. Steven Gavin 14 M 1:41:44 1 0:13:51 13 2:30 0:48:53 9 1:27 10 0:35:02 14 Sandpoint, ID
12. Elizabeth Galis 28 F 1:44:50 1 0:13:53 15 2:30 0:49:23 12 3:13 13 0:35:51 18 Spokane, WA
13. Allison Evertz 36 F 1:45:19 1 0:15:15 18 2:30 0:51:09 17 1:23 15 0:35:02 13 Sandpoint, ID
14. Staci Turoski 31 F 1:45:23 1 0:13:47 11 2:30 0:52:04 19 1:56 16 0:35:05 16 Sandpoint, ID
15. Lori Purpura 33 F 1:45:24 2 0:13:48 12 2:30 0:52:01 18 1:59 17 0:35:05 15 Great Falls, MT
16. Kathi Samuels 32 F 1:48:11 3 0:18:24 26 2:30 0:52:39 21 1:36 19 0:33:01 12 Sandpoint, ID
17. Charlene Hitchcock 37 F 1:48:11 2 0:18:30 27 2:30 0:52:31 20 1:39 20 0:33:01 10 Sandpoint, ID
18. Kaarin Praxel 22 F 1:48:50 1 0:13:52 14 2:30 0:49:46 14 2:48 12 0:39:54 21 Tacoma, WA
19. Kelly Cherry 18 F 1:49:09 2 0:16:26 20 2:30 0:53:13 22 3:59 21 0:33:01 11 Heron, MT
20. Teresa Mitchell 44 F 1:49:10 2 0:14:26 17 2:30 0:49:36 13 2:54 14 0:39:43 20 Hayden , ID
21. Krissy Bosworth 17 F 1:52:31 1 0:17:01 21 2:30 1:00:38 25 1:30 25 0:30:51 9 Heron, MT
22. Kim Powers 57 F 2:01:49 1 0:17:39 22 2:30 0:50:10 16 10:51 23 0:40:39 22 Spokane, WA
23. Mark Powers 58 M 2:10:04 1 0:17:48 23 2:30 0:50:01 15 10:50 22 0:48:55 25 Spokane, WA
24. Garry Shea 57 M 2:10:06 2 0:17:49 24 2:30 0:57:44 24 3:07 24 0:48:56 26 Spokane, WA
25. Jamie Wilks 36 F 2:10:31 2 0:13:30 10 2:30 0:55:56 23 2:17 18 0:56:18 27 Sandpoint, ID
26. MaryANn McKnight 58 F 2:11:21 2 0:13:57 16 2:30 1:09:25 26 2:56 26 0:42:32 23 Spokane Valley, WA
27. David Ginzton 59 M 2:28:43 3 0:18:00 25 2:30 1:19:44 27 2:28 27 0:46:01 24 Sagle, ID
OVERALL RESULTS IN ALPHABETICAL ORDER
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Beaumont, Jamie 30 F 1:35:05 1 0:13:22 9 2:30 0:41:37 4 1:44 4 0:35:52 19 Post Falls, ID
2. Bosworth, Krissy 17 F 1:52:31 1 0:17:01 21 2:30 1:00:38 25 1:30 25 0:30:51 9 Heron, MT
3. Cherry, Kelly 18 F 1:49:09 2 0:16:26 20 2:30 0:53:13 22 3:59 21 0:33:01 11 Heron, MT
4. Evertz, Allison 36 F 1:45:19 1 0:15:15 18 2:30 0:51:09 17 1:23 15 0:35:02 13 Sandpoint, ID
5. Galis, Elizabeth 28 F 1:44:50 1 0:13:53 15 2:30 0:49:23 12 3:13 13 0:35:51 18 Spokane, WA
6. Gavin, Katherine 18 F 1:21:17 1 0:09:47 1 2:30 0:41:57 5 0:53 1 0:26:09 1 Sandpoint, ID
7. Gavin, Steven 14 M 1:41:44 1 0:13:51 13 2:30 0:48:53 9 1:27 10 0:35:02 14 Sandpoint, ID
8. Ginzton, David 59 M 2:28:43 3 0:18:00 25 2:30 1:19:44 27 2:28 27 0:46:01 24 Sagle, ID
9. Heaviland, Joanne 45 F 1:34:47 1 0:11:46 6 2:30 0:49:08 10 2:56 9 0:28:27 4 Sandpoint, ID
10. Hitchcock, Charlene 37 F 1:48:11 2 0:18:30 27 2:30 0:52:31 20 1:39 20 0:33:01 10 Sandpoint, ID
11. Kelly, John 44 M 1:26:19 1 0:11:43 5 2:30 0:36:56 1 4:41 3 0:30:28 7 Post Falls, ID
12. Kelly, Paige 14 F 1:26:19 1 0:10:39 3 2:30 0:41:30 3 1:11 2 0:30:28 8 Post Falls, ID
13. McKnight, MaryANn 58 F 2:11:21 2 0:13:57 16 2:30 1:09:25 26 2:56 26 0:42:32 23 Spokane Valley, WA
14. Milbrath, Dave 66 M 1:37:04 1 0:12:33 7 2:30 0:43:35 6 3:00 7 0:35:25 17 Sagle, ID
15. Mitchell, Teresa 44 F 1:49:10 2 0:14:26 17 2:30 0:49:36 13 2:54 14 0:39:43 20 Hayden , ID
16. Powers, Kim 57 F 2:01:49 1 0:17:39 22 2:30 0:50:10 16 10:51 23 0:40:39 22 Spokane, WA
17. Powers, Mark 58 M 2:10:04 1 0:17:48 23 2:30 0:50:01 15 10:50 22 0:48:55 25 Spokane, WA
18. Praxel, Kaarin 22 F 1:48:50 1 0:13:52 14 2:30 0:49:46 14 2:48 12 0:39:54 21 Tacoma, WA
19. Purpura, Lori 33 F 1:45:24 2 0:13:48 12 2:30 0:52:01 18 1:59 17 0:35:05 15 Great Falls, MT
20. Samuels, Kathi 32 F 1:48:11 3 0:18:24 26 2:30 0:52:39 21 1:36 19 0:33:01 12 Sandpoint, ID
21. Schmitz, Debbie 41 F 1:29:03 1 0:13:21 8 2:30 0:40:40 2 3:11 5 0:29:21 6 Sandpoint, ID
22. Shea, Garry 57 M 2:10:06 2 0:17:49 24 2:30 0:57:44 24 3:07 24 0:48:56 26 Spokane, WA
23. Sochan, Paul 40 M 1:31:02 2 0:10:50 4 2:30 0:48:13 8 1:08 8 0:28:21 3 Snoqualmie, WA
24. Spalding, Scott 34 M 1:30:15 1 0:10:01 2 2:30 0:47:12 7 1:19 6 0:29:12 5 Sandpoint, ID
25. Turoski, Staci 31 F 1:45:23 1 0:13:47 11 2:30 0:52:04 19 1:56 16 0:35:05 16 Sandpoint, ID
26. Verhoeff, Stephen 48 M 1:35:27 1 0:15:30 19 2:30 0:49:16 11 1:33 11 0:26:38 2 Calgary, AB
27. Wilks, Jamie 36 F 2:10:31 2 0:13:30 10 2:30 0:55:56 23 2:17 18 0:56:18 27 Sandpoint, ID
AGE DIVISION RESULTS
MALES: 12 TO 14 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Steven Gavin 1009 14 M 1:41:44 1 0:13:51 13 2:30 0:48:53 9 1:27 10 0:35:02 14 Sandpoint, ID
FEMALES: 12 TO 14 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Paige Kelly 1001 14 F 1:26:19 1 0:10:39 3 2:30 0:41:30 3 1:11 2 0:30:28 8 Post Falls, ID
FEMALES: 15 TO 17 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Krissy Bosworth 1032 17 F 1:52:31 1 0:17:01 21 2:30 1:00:38 25 1:30 25 0:30:51 9 Heron, MT
FEMALES: 18 TO 19 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Katherine Gavin 1010 18 F 1:21:17 1 0:09:47 1 2:30 0:41:57 5 0:53 1 0:26:09 1 Sandpoint, ID
2. Kelly Cherry 1025 18 F 1:49:09 2 0:16:26 20 2:30 0:53:13 22 3:59 21 0:33:01 11 Heron, MT
FEMALES: 20 TO 24 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Kaarin Praxel 1029 22 F 1:48:50 1 0:13:52 14 2:30 0:49:46 14 2:48 12 0:39:54 21 Tacoma, WA
FEMALES: 25 TO 29 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Elizabeth Galis 1027 28 F 1:44:50 1 0:13:53 15 2:30 0:49:23 12 3:13 13 0:35:51 18 Spokane, WA
FEMALES: 30 TO 34 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Staci Turoski 1006 31 F 1:45:23 1 0:13:47 11 2:30 0:52:04 19 1:56 16 0:35:05 16 Sandpoint, ID
2. Lori Purpura 1005 33 F 1:45:24 2 0:13:48 12 2:30 0:52:01 18 1:59 17 0:35:05 15 Great Falls, MT
3. Kathi Samuels 1023 32 F 1:48:11 3 0:18:24 26 2:30 0:52:39 21 1:36 19 0:33:01 12 Sandpoint, ID
FEMALES: 35 TO 39 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Allison Evertz 1026 36 F 1:45:19 1 0:15:15 18 2:30 0:51:09 17 1:23 15 0:35:02 13 Sandpoint, ID
2. Charlene Hitchcock 1022 37 F 1:48:11 2 0:18:30 27 2:30 0:52:31 20 1:39 20 0:33:01 10 Sandpoint, ID
MALES: 40 TO 44 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. John Kelly 1002 44 M 1:26:19 1 0:11:43 5 2:30 0:36:56 1 4:41 3 0:30:28 7 Post Falls, ID
2. Paul Sochan 1030 40 M 1:31:02 2 0:10:50 4 2:30 0:48:13 8 1:08 8 0:28:21 3 Snoqualmie, WA
FEMALES: 40 TO 44 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Debbie Schmitz 1011 41 F 1:29:03 1 0:13:21 8 2:30 0:40:40 2 3:11 5 0:29:21 6 Sandpoint, ID
2. Teresa Mitchell 1012 44 F 1:49:10 2 0:14:26 17 2:30 0:49:36 13 2:54 14 0:39:43 20 Hayden , ID
MALES: 45 TO 49 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Stephen Verhoeff 1014 48 M 1:35:27 1 0:15:30 19 2:30 0:49:16 11 1:33 11 0:26:38 2 Calgary, AB
FEMALES: 45 TO 49 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Joanne Heaviland 1007 45 F 1:34:47 1 0:11:46 6 2:30 0:49:08 10 2:56 9 0:28:27 4 Sandpoint, ID
MALES: 55 TO 59 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Mark Powers 1019 58 M 2:10:04 1 0:17:48 23 2:30 0:50:01 15 10:50 22 0:48:55 25 Spokane, WA
2. Garry Shea 1021 57 M 2:10:06 2 0:17:49 24 2:30 0:57:44 24 3:07 24 0:48:56 26 Spokane, WA
3. David Ginzton 1028 59 M 2:28:43 3 0:18:00 25 2:30 1:19:44 27 2:28 27 0:46:01 24 Sagle, ID
FEMALES: 55 TO 59 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Kim Powers 1020 57 F 2:01:49 1 0:17:39 22 2:30 0:50:10 16 10:51 23 0:40:39 22 Spokane, WA
2. MaryANn McKnight 1003 58 F 2:11:21 2 0:13:57 16 2:30 1:09:25 26 2:56 26 0:42:32 23 Spokane Valley, WA
MALES: 65 TO 69 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Dave Milbrath 1016 66 M 1:37:04 1 0:12:33 7 2:30 0:43:35 6 3:00 7 0:35:25 17 Sagle, ID
MALES: CLYDESDALES (39 & UNDER)
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Scott Spalding 1013 34 M 1:30:15 1 0:10:01 2 2:30 0:47:12 7 1:19 6 0:29:12 5 Sandpoint, ID
FEMALES: ATHENAS (39 & UNDER)
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Jamie Beaumont 1017 30 F 1:35:05 1 0:13:22 9 2:30 0:41:37 4 1:44 4 0:35:52 19 Post Falls, ID
2. Jamie Wilks 1015 36 F 2:10:31 2 0:13:30 10 2:30 0:55:56 23 2:17 18 0:56:18 27 Sandpoint, ID
SWIM SPLIT TIMES (MINUTES PER 100 YARDS)
EVENT
PLACE TIME PACE CODE NAME AGE SEX RACE # CITY & STATE
1. 0:09:47 2.13 AE Katherine Gavin 18 F 1010 Sandpoint, ID
2. 0:10:01 2.17 AE Scott Spalding 34 M 1013 Sandpoint, ID
3. 0:10:39 2.25 AE Paige Kelly 14 F 1001 Post Falls, ID
4. 0:10:50 2.28 AE Paul Sochan 40 M 1030 Snoqualmie, WA
5. 0:11:43 2.40 AE John Kelly 44 M 1002 Post Falls, ID
6. 0:11:46 2.40 AE Joanne Heaviland 45 F 1007 Sandpoint, ID
7. 0:12:33 2.51 AE Dave Milbrath 66 M 1016 Sagle, ID
8. 0:13:21 3.02 AE Debbie Schmitz 41 F 1011 Sandpoint, ID
9. 0:13:22 3.02 AE Jamie Beaumont 30 F 1017 Post Falls, ID
10. 0:13:30 3.04 AE Jamie Wilks 36 F 1015 Sandpoint, ID
11. 0:13:47 3.08 AE Staci Turoski 31 F 1006 Sandpoint, ID
12. 0:13:48 3.08 AE Lori Purpura 33 F 1005 Great Falls, MT
13. 0:13:51 3.09 AE Steven Gavin 14 M 1009 Sandpoint, ID
14. 0:13:52 3.09 AE Kaarin Praxel 22 F 1029 Tacoma, WA
15. 0:13:53 3.09 AE Elizabeth Galis 28 F 1027 Spokane, WA
16. 0:13:57 3.10 AE MaryANn McKnight 58 F 1003 Spokane Valley, WA
17. 0:14:26 3.17 AE Teresa Mitchell 44 F 1012 Hayden , ID
18. 0:15:15 3.28 AE Allison Evertz 36 F 1026 Sandpoint, ID
19. 0:15:30 3.31 AE Stephen Verhoeff 48 M 1014 Calgary, AB
20. 0:16:26 3.44 AE Kelly Cherry 18 F 1025 Heron, MT
21. 0:17:01 3.52 AE Krissy Bosworth 17 F 1032 Heron, MT
22. 0:17:39 4.01 AE Kim Powers 57 F 1020 Spokane, WA
23. 0:17:48 4.03 AE Mark Powers 58 M 1019 Spokane, WA
24. 0:17:49 4.03 AE Garry Shea 57 M 1021 Spokane, WA
25. 0:18:00 4.05 AE David Ginzton 59 M 1028 Sagle, ID
26. 0:18:24 4.11 AE Kathi Samuels 32 F 1023 Sandpoint, ID
27. 0:18:30 4.12 AE Charlene Hitchcock 37 F 1022 Sandpoint, ID
BIKE SPLIT TIMES (MPH)
EVENT
PLACE TIME PACE CODE NAME AGE SEX RACE # CITY & STATE
1. 0:36:56 19.49 AE John Kelly 44 M 1002 Post Falls, ID
2. 0:40:40 17.70 AE Debbie Schmitz 41 F 1011 Sandpoint, ID
3. 0:41:30 17.35 AE Paige Kelly 14 F 1001 Post Falls, ID
4. 0:41:37 17.30 AE Jamie Beaumont 30 F 1017 Post Falls, ID
5. 0:41:57 17.16 AE Katherine Gavin 18 F 1010 Sandpoint, ID
6. 0:43:35 16.52 AE Dave Milbrath 66 M 1016 Sagle, ID
7. 0:47:12 15.25 AE Scott Spalding 34 M 1013 Sandpoint, ID
8. 0:48:13 14.93 AE Paul Sochan 40 M 1030 Snoqualmie, WA
9. 0:48:53 14.73 AE Steven Gavin 14 M 1009 Sandpoint, ID
10. 0:49:08 14.65 AE Joanne Heaviland 45 F 1007 Sandpoint, ID
11. 0:49:16 14.61 AE Stephen Verhoeff 48 M 1014 Calgary, AB
12. 0:49:23 14.58 AE Elizabeth Galis 28 F 1027 Spokane, WA
13. 0:49:36 14.52 AE Teresa Mitchell 44 F 1012 Hayden , ID
14. 0:49:46 14.47 AE Kaarin Praxel 22 F 1029 Tacoma, WA
15. 0:50:01 14.40 AE Mark Powers 58 M 1019 Spokane, WA
16. 0:50:10 14.35 AE Kim Powers 57 F 1020 Spokane, WA
17. 0:51:09 14.08 AE Allison Evertz 36 F 1026 Sandpoint, ID
18. 0:52:01 13.84 AE Lori Purpura 33 F 1005 Great Falls, MT
19. 0:52:04 13.83 AE Staci Turoski 31 F 1006 Sandpoint, ID
20. 0:52:31 13.71 AE Charlene Hitchcock 37 F 1022 Sandpoint, ID
21. 0:52:39 13.68 AE Kathi Samuels 32 F 1023 Sandpoint, ID
22. 0:53:13 13.53 AE Kelly Cherry 18 F 1025 Heron, MT
