|
ON-LINE RESULTS
BY AA SPORTS, LTD
|
Report Last Updated On May 30, 2007
COEUR d'ALENE MARATHON
SUNDAY, MAY 27, 2007
304 - # OF FINISHERS
172 - # OF FINISHERS - MALES
132 - # OF FINISHERS - FEMALES
0 - # OF DAY OF RACE REGISTRATION
Participants, please e-mail AA Sports,
Ltd (the timing company) at: jon@racecenter.com
with any corrections that need to be made to the information listed below.
Please include the following to help expedite the fix:
| A REMINDER TO ATHLETES: Did you
remember to return your Timing Chip (pictured at right). When you
register for a chip timed event you agreed to the safe return of the Timing
Chip back tothe Timing Company or pay a $30.00 replacement fee (receiving
the chip back is prefered). Instruction to return the Timing Chip are on the packet and are again provided below: |
|
You MUST use a padded envelope or the Timing Chip will be torn from the envelope
Thanks!
| How To Search for Your Name on this Page |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results |
| Overall Results in Alphabetical Order |
| Age Group Results |
| Go To The Top Of The Page |
TOP TEN OVERALL MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 1/4 MAR SPLIT 1/2 MAR SPLIT 3/4 MAR SPLIT BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE SPLIT PACE QUALIFYER
1. Ken Edwards Hayden, ID 212 M 31 2:59:06 6:50 1 / 19 1 / 304 1 / 172 2:59:07 6:50 0:01 0:45:49 6:59 1:27:03 6:38 2:13:51 6:48 BMQ
2. Tony Phillippi Tacoma, WA 318 M 45 3:07:34 7:09 1 / 22 2 / 304 2 / 172 3:07:39 7:09 0:05 0:46:41 7:07 1:30:35 6:55 2:20:27 7:09 BMQ
3. Timothy Frederick Washington, DC 34 M 39 3:10:55 7:17 1 / 23 3 / 304 3 / 172 3:10:56 7:17 0:01 0:49:27 7:33 1:34:56 7:14 2:24:53 7:22 BMQ
4. Robert Towne Spokane Valley, WA 108 M 54 3:15:44 7:28 1 / 18 4 / 304 4 / 172 3:15:47 7:28 0:03 0:50:42 7:44 1:36:37 7:22 2:28:42 7:34 BMQ
5. Trevor Griffith Issaquah, WA 168 M 30 3:18:27 7:34 2 / 19 6 / 304 5 / 172 3:18:28 7:34 0:01 0:49:29 7:33 1:36:03 7:20 2:28:54 7:34
6. Thomas Anderson Dalton Gardens, ID 323 M 18 3:19:01 7:35 1 / 2 7 / 304 6 / 172 3:19:06 7:36 0:05 0:51:36 7:52 1:38:50 7:32 2:31:22 7:42
7. David Bond Hayden, ID 266 M 34 3:19:10 7:36 3 / 19 8 / 304 7 / 172 3:19:11 7:36 0:01 0:48:55 7:28 1:34:01 7:10 2:26:59 7:28
8. Darryl Mailander Regina, SAskatchewan 98 M 43 3:19:19 7:36 1 / 28 9 / 304 8 / 172 3:19:23 7:36 0:04 0:50:36 7:43 1:37:13 7:25 2:29:43 7:37 BMQ
9. David Spooner Buckley, WA 175 M 38 3:19:25 7:36 2 / 23 10 / 304 9 / 172 3:19:32 7:37 0:07 0:50:07 7:39 2:29:58 7:38
10. Steven Yee Renton, WA 315 M 47 3:19:53 7:37 2 / 22 11 / 304 10 / 172 3:19:59 7:38 0:06 0:52:37 8:02 1:39:36 7:36 2:31:29 7:42 BMQ
TOP 10 OVERALL FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 1/4 MAR SPLIT 1/2 MAR SPLIT 3/4 MAR SPLIT BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE SPLIT PACE QUALIFYER
1. Kjersten Welch Sioux City, IA 206 F 36 3:18:14 7:34 1 / 19 5 / 304 1 / 132 3:18:18 7:34 0:04 0:49:42 7:35 1:35:49 7:19 2:27:32 7:30 BMQ
2. Paula Molstead Charles City, IA 123 F 43 3:22:57 7:44 1 / 22 18 / 304 2 / 132 3:22:57 7:44 0:00 0:51:40 7:53 1:38:55 7:33 2:33:02 7:47 BMQ
3. Heidi Bresson Spokane, WA 248 F 35 3:27:12 7:54 2 / 19 23 / 304 3 / 132 3:27:20 7:54 0:08 0:51:24 7:51 1:38:35 7:31 2:33:43 7:49 BMQ
4. Brenda Greer Spokane Valley, WA 246 F 48 3:38:01 8:19 1 / 13 36 / 304 4 / 132 3:38:05 8:19 0:04 0:53:45 8:12 1:44:28 7:58 2:42:15 8:15 BMQ
5. Stephanie Thurston St Maries, ID 196 F 22 3:38:07 8:19 1 / 13 37 / 304 5 / 132 3:38:17 8:20 0:10 0:56:20 8:36 1:47:00 8:10 2:45:06 8:24 BMQ
6. Cheryl Matern Spokane, WA 282 F 48 3:38:10 8:19 2 / 13 38 / 304 6 / 132 3:38:19 8:20 0:09 0:55:59 8:32 1:47:14 8:11 2:44:20 8:21 BMQ
7. Kate Fuller Spokane, WA 202 F 22 3:38:13 8:19 2 / 13 39 / 304 7 / 132 3:38:22 8:20 0:09 0:56:21 8:36 1:47:00 8:10 2:45:06 8:24 BMQ
8. Gay Renouf Regina, SK 71 F 46 3:39:15 8:22 3 / 13 43 / 304 8 / 132 3:39:33 8:22 0:18 0:57:15 8:44 1:48:35 8:17 2:46:27 8:28 BMQ
9. Gabby McClintock Spokane, WA 314 F 27 3:41:15 8:26 1 / 17 47 / 304 9 / 132 3:41:45 8:27 0:30 0:56:00 8:33 1:46:21 8:07 2:45:09 8:24
10. Kai Sharbono Coeur D'alene, ID 311 F 23 3:41:21 8:27 3 / 13 48 / 304 10 / 132 3:41:40 8:27 0:19 0:59:57 9:09 1:54:15 8:43 2:52:49 8:47
| Go To The Top Of The Page |
TOP 10 OVERALL MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 1/4 MAR SPLIT 1/2 MAR SPLIT 3/4 MAR SPLIT BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE SPLIT PACE QUALIFYER
1. Tony Phillippi Tacoma, WA 318 M 45 3:07:34 7:09 1 / 22 2 / 304 2 / 172 3:07:39 7:09 0:05 0:46:41 7:07 1:30:35 6:55 2:20:27 7:09 BMQ
2. Robert Towne Spokane Valley, WA 108 M 54 3:15:44 7:28 1 / 18 4 / 304 4 / 172 3:15:47 7:28 0:03 0:50:42 7:44 1:36:37 7:22 2:28:42 7:34 BMQ
3. Darryl Mailander Regina, SAskatchewan 98 M 43 3:19:19 7:36 1 / 28 9 / 304 8 / 172 3:19:23 7:36 0:04 0:50:36 7:43 1:37:13 7:25 2:29:43 7:37 BMQ
4. Steven Yee Renton, WA 315 M 47 3:19:53 7:37 2 / 22 11 / 304 10 / 172 3:19:59 7:38 0:06 0:52:37 8:02 1:39:36 7:36 2:31:29 7:42 BMQ
5. Keith Erickson Coeur D Alene, ID 289 M 43 3:20:55 7:40 2 / 28 14 / 304 13 / 172 3:20:58 7:40 0:03 0:49:57 7:37 1:35:48 7:18 2:29:27 7:36 BMQ
6. Lou Karl Strongsville, OH 93 M 51 3:20:57 7:40 2 / 18 15 / 304 14 / 172 3:21:02 7:40 0:05 0:51:36 7:52 1:38:49 7:32 2:31:22 7:42 BMQ
7. Scott Egger Brooks, ALberta 302 M 48 3:26:21 7:52 3 / 22 21 / 304 19 / 172 3:26:25 7:52 0:04 0:51:14 7:49 1:39:07 7:34 2:34:41 7:52 BMQ
8. Paul Suter Spokane, WA 249 M 40 3:27:33 7:55 3 / 28 24 / 304 21 / 172 3:27:42 7:55 0:09 0:51:24 7:51 1:38:35 7:31 2:33:42 7:49
9. Keith Allison Cranbrook, BC 152 M 43 3:28:54 7:58 4 / 28 26 / 304 23 / 172 3:29:04 7:58 0:10 0:51:27 7:51 1:38:58 7:33 2:36:05 7:56
10. Robert O'Callaghan Westcliffe, CO 227 M 46 3:29:57 8:00 4 / 22 28 / 304 25 / 172 3:29:58 8:00 0:01 0:51:03 7:47 1:39:09 7:34 2:36:10 7:56 BMQ
TOP 10 OVERALL MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 1/4 MAR SPLIT 1/2 MAR SPLIT 3/4 MAR SPLIT BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE SPLIT PACE QUALIFYER
1. Paula Molstead Charles City, IA 123 F 43 3:22:57 7:44 1 / 22 18 / 304 2 / 132 3:22:57 7:44 0:00 0:51:40 7:53 1:38:55 7:33 2:33:02 7:47 BMQ
2. Brenda Greer Spokane Valley, WA 246 F 48 3:38:01 8:19 1 / 13 36 / 304 4 / 132 3:38:05 8:19 0:04 0:53:45 8:12 1:44:28 7:58 2:42:15 8:15 BMQ
3. Cheryl Matern Spokane, WA 282 F 48 3:38:10 8:19 2 / 13 38 / 304 6 / 132 3:38:19 8:20 0:09 0:55:59 8:32 1:47:14 8:11 2:44:20 8:21 BMQ
4. Gay Renouf Regina, SK 71 F 46 3:39:15 8:22 3 / 13 43 / 304 8 / 132 3:39:33 8:22 0:18 0:57:15 8:44 1:48:35 8:17 2:46:27 8:28 BMQ
5. Sherry Mahoney Vernon, BC 181 F 42 3:42:35 8:29 2 / 22 55 / 304 14 / 132 3:42:39 8:30 0:04 0:56:00 8:33 1:49:12 8:20 2:49:16 8:36 BMQ
6. Karen Grossman Coeur D Alene, ID 222 F 43 3:44:19 8:33 3 / 22 57 / 304 15 / 132 3:44:34 8:34 0:15 0:56:13 8:35 1:48:43 8:18 2:46:43 8:29 BMQ
7. Dawn Wilhelm Liberty Lake, WA 265 F 42 3:44:23 8:33 4 / 22 58 / 304 16 / 132 3:44:26 8:34 0:03 0:53:31 8:10 1:44:51 8:00 2:46:10 8:27 BMQ
8. Lynette Casagranda Butte, MT 188 F 40 3:44:35 8:34 5 / 22 59 / 304 17 / 132 3:45:00 8:35 0:25 0:57:33 8:47 1:50:00 8:23 2:49:24 8:37 BMQ
9. Anna Chambers Decatur, GA 100 F 46 3:45:14 8:35 4 / 13 62 / 304 18 / 132 3:45:27 8:36 0:13 0:57:50 8:49 1:50:34 8:26 2:49:48 8:38 BMQ
10. Stephanie Buley Seattle, WA 330 F 40 3:46:47 8:39 6 / 22 66 / 304 19 / 132 3:46:54 8:39 0:07 0:56:02 8:33 1:47:36 8:12 2:48:13 8:33 BMQ
| Go To The Top Of The Page |
WHEELCHAIR OVERALL RESULTS - MARATHON
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 1/4 MAR SPLIT 1/2 MAR SPLIT 3/4 MAR SPLIT BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE SPLIT PACE QUALIFYER
1. Jerry Martin Spokane, WA 157 M 59 2:02:03 4:39 1 / 3 1 / 3 1 / 3 3:27:10 7:54 85:07 0:33:50 5:10 0:59:50 4:34 1:32:15 4:41
2. Tommy Wyant Spokane Valley, WA 228 M 27 2:11:52 5:02 2 / 3 2 / 3 2 / 3 3:36:59 8:17 85:07 0:38:34 5:53 1:08:03 5:11 1:43:40 5:16
3. Greg Sypolt Spokane Valley, WA 183 M 57 2:31:48 5:47 3 / 3 3 / 3 3 / 3 3:56:55 9:02 85:07 0:40:41 6:12 1:13:17 5:35 1:55:48 5:53
MEN'S & WOMEN'S OVERALL RESULTS - MARATHON
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 1/4 MAR SPLIT 1/2 MAR SPLIT 3/4 MAR SPLIT BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE SPLIT PACE QUALIFYER
1. Ken Edwards Hayden, ID 212 M 31 2:59:06 6:50 1 / 19 1 / 304 1 / 172 2:59:07 6:50 0:01 0:45:49 6:59 1:27:03 6:38 2:13:51 6:48 BMQ
2. Tony Phillippi Tacoma, WA 318 M 45 3:07:34 7:09 1 / 22 2 / 304 2 / 172 3:07:39 7:09 0:05 0:46:41 7:07 1:30:35 6:55 2:20:27 7:09 BMQ
3. Timothy Frederick Washington, DC 34 M 39 3:10:55 7:17 1 / 23 3 / 304 3 / 172 3:10:56 7:17 0:01 0:49:27 7:33 1:34:56 7:14 2:24:53 7:22 BMQ
4. Robert Towne Spokane Valley, WA 108 M 54 3:15:44 7:28 1 / 18 4 / 304 4 / 172 3:15:47 7:28 0:03 0:50:42 7:44 1:36:37 7:22 2:28:42 7:34 BMQ
5. Kjersten Welch Sioux City, IA 206 F 36 3:18:14 7:34 1 / 19 5 / 304 1 / 132 3:18:18 7:34 0:04 0:49:42 7:35 1:35:49 7:19 2:27:32 7:30 BMQ
6. Trevor Griffith Issaquah, WA 168 M 30 3:18:27 7:34 2 / 19 6 / 304 5 / 172 3:18:28 7:34 0:01 0:49:29 7:33 1:36:03 7:20 2:28:54 7:34
7. Thomas Anderson Dalton Gardens, ID 323 M 18 3:19:01 7:35 1 / 2 7 / 304 6 / 172 3:19:06 7:36 0:05 0:51:36 7:52 1:38:50 7:32 2:31:22 7:42
8. David Bond Hayden, ID 266 M 34 3:19:10 7:36 3 / 19 8 / 304 7 / 172 3:19:11 7:36 0:01 0:48:55 7:28 1:34:01 7:10 2:26:59 7:28
9. Darryl Mailander Regina, SAskatchewan 98 M 43 3:19:19 7:36 1 / 28 9 / 304 8 / 172 3:19:23 7:36 0:04 0:50:36 7:43 1:37:13 7:25 2:29:43 7:37 BMQ
10. David Spooner Buckley, WA 175 M 38 3:19:25 7:36 2 / 23 10 / 304 9 / 172 3:19:32 7:37 0:07 0:50:07 7:39 2:29:58 7:38
11. Steven Yee Renton, WA 315 M 47 3:19:53 7:37 2 / 22 11 / 304 10 / 172 3:19:59 7:38 0:06 0:52:37 8:02 1:39:36 7:36 2:31:29 7:42 BMQ
12. Joseph Tompkins Mount Vernon, WA 191 M 36 3:20:19 7:38 3 / 23 12 / 304 11 / 172 3:20:23 7:39 0:04 0:49:24 7:32 1:34:54 7:14 2:27:58 7:31
13. Scott Lunzer Bellingham, WA 195 M 31 3:20:44 7:39 4 / 19 13 / 304 12 / 172 3:20:54 7:40 0:10 0:53:31 8:10 1:40:51 7:42 2:33:43 7:49
14. Keith Erickson Coeur D Alene, ID 289 M 43 3:20:55 7:40 2 / 28 14 / 304 13 / 172 3:20:58 7:40 0:03 0:49:57 7:37 1:35:48 7:18 2:29:27 7:36 BMQ
15. Lou Karl Strongsville, OH 93 M 51 3:20:57 7:40 2 / 18 15 / 304 14 / 172 3:21:02 7:40 0:05 0:51:36 7:52 1:38:49 7:32 2:31:22 7:42 BMQ
16. Loy Sullivan Calgary, AB 107 M 33 3:22:39 7:44 5 / 19 16 / 304 15 / 172 3:22:42 7:44 0:03 0:47:47 7:17 1:33:06 7:06 2:28:55 7:34
17. Mynor Veliz-Paiz Spokane, WA 259 M 31 3:22:50 7:44 6 / 19 17 / 304 16 / 172 3:23:26 7:46 0:36 0:52:07 7:57 1:38:08 7:29 2:32:49 7:46
18. Paula Molstead Charles City, IA 123 F 43 3:22:57 7:44 1 / 22 18 / 304 2 / 132 3:22:57 7:44 0:00 0:51:40 7:53 1:38:55 7:33 2:33:02 7:47 BMQ
19. James Nicholas Portland, OR 68 M 36 3:23:26 7:46 4 / 23 19 / 304 17 / 172 3:23:34 7:46 0:08 0:52:37 8:02 1:39:52 7:37 2:33:21 7:48
20. Benjamin Bucklin Spokane, WA 159 M 28 3:23:50 7:46 1 / 10 20 / 304 18 / 172 3:23:52 7:47 0:02 0:49:03 7:29 1:34:36 7:13 2:29:29 7:36
21. Scott Egger Brooks, ALberta 302 M 48 3:26:21 7:52 3 / 22 21 / 304 19 / 172 3:26:25 7:52 0:04 0:51:14 7:49 1:39:07 7:34 2:34:41 7:52 BMQ
22. John Yarschenko Kelowna, BC 267 M 36 3:26:37 7:53 5 / 23 22 / 304 20 / 172 3:26:46 7:53 0:09 0:51:11 7:49 1:36:37 7:22 2:29:37 7:37
23. Heidi Bresson Spokane, WA 248 F 35 3:27:12 7:54 2 / 19 23 / 304 3 / 132 3:27:20 7:54 0:08 0:51:24 7:51 1:38:35 7:31 2:33:43 7:49 BMQ
24. Paul Suter Spokane, WA 249 M 40 3:27:33 7:55 3 / 28 24 / 304 21 / 172 3:27:42 7:55 0:09 0:51:24 7:51 1:38:35 7:31 2:33:42 7:49
25. Christopher Warren Renton, WA 140 M 39 3:27:42 7:55 6 / 23 25 / 304 22 / 172 3:27:48 7:56 0:06 0:52:37 8:02 1:41:02 7:42 2:33:49 7:49
26. Keith Allison Cranbrook, BC 152 M 43 3:28:54 7:58 4 / 28 26 / 304 23 / 172 3:29:04 7:58 0:10 0:51:27 7:51 1:38:58 7:33 2:36:05 7:56
27. Zeb Harrington Dillon, MT 243 M 26 3:29:00 7:58 2 / 10 27 / 304 24 / 172 3:29:13 7:59 0:13 0:52:15 7:58 1:39:11 7:34 2:35:08 7:53
28. Robert O'Callaghan Westcliffe, CO 227 M 46 3:29:57 8:00 4 / 22 28 / 304 25 / 172 3:29:58 8:00 0:01 0:51:03 7:47 1:39:09 7:34 2:36:10 7:56 BMQ
29. Jason Bren Great Falls , MT 78 M 34 3:31:01 8:03 7 / 19 29 / 304 26 / 172 3:31:08 8:03 0:07 0:51:38 7:53 1:38:52 7:32 2:34:52 7:53
30. Ryan Beauchamp Kennewick, WA 174 M 32 3:33:25 8:08 8 / 19 30 / 304 27 / 172 3:33:32 8:09 0:07 0:53:30 8:10 1:42:21 7:48 2:38:21 8:03
31. Andrew Hastings Spokane, WA 172 M 29 3:34:26 8:11 3 / 10 31 / 304 28 / 172 3:34:42 8:11 0:16 0:52:11 7:58 1:40:27 7:40 2:41:03 8:11
32. Randen Richards Spokane, WA 239 M 28 3:35:56 8:14 4 / 10 32 / 304 29 / 172 3:35:57 8:14 0:01 0:52:35 8:01 1:42:20 7:48 2:39:23 8:06
33. Jeff Kay Calgary, ALberta 15 M 39 3:36:50 8:16 7 / 23 33 / 304 30 / 172 3:36:53 8:16 0:03 0:52:15 7:58 1:40:14 7:39 2:38:15 8:03
34. Grady Bennett Kalispell, MT 241 M 38 3:37:06 8:17 8 / 23 34 / 304 31 / 172 3:37:25 8:18 0:19 0:55:53 8:32 1:46:35 8:08 2:44:09 8:21
35. Scott Lee Mcchord Afb, WA 335 M 36 3:38:01 8:19 9 / 23 35 / 304 32 / 172 3:38:05 8:19 0:04 0:49:01 7:29 1:43:15 7:53 2:43:38 8:19
36. Brenda Greer Spokane Valley, WA 246 F 48 3:38:01 8:19 1 / 13 36 / 304 4 / 132 3:38:05 8:19 0:04 0:53:45 8:12 1:44:28 7:58 2:42:15 8:15 BMQ
37. Stephanie Thurston St Maries, ID 196 F 22 3:38:07 8:19 1 / 13 37 / 304 5 / 132 3:38:17 8:20 0:10 0:56:20 8:36 1:47:00 8:10 2:45:06 8:24 BMQ
38. Cheryl Matern Spokane, WA 282 F 48 3:38:10 8:19 2 / 13 38 / 304 6 / 132 3:38:19 8:20 0:09 0:55:59 8:32 1:47:14 8:11 2:44:20 8:21 BMQ
39. Kate Fuller Spokane, WA 202 F 22 3:38:13 8:19 2 / 13 39 / 304 7 / 132 3:38:22 8:20 0:09 0:56:21 8:36 1:47:00 8:10 2:45:06 8:24 BMQ
40. Larry Smith Richland, WA 325 M 41 3:38:51 8:21 5 / 28 40 / 304 33 / 172 3:38:53 8:21 0:02 0:55:40 8:30 1:48:06 8:15 2:46:55 8:29
41. Wayne Nielson Craik, SK 194 M 46 3:38:51 8:21 5 / 22 41 / 304 34 / 172 3:39:09 8:22 0:18 0:57:05 8:43 1:48:02 8:14 2:45:03 8:24
42. Brian Foland Spokane, WA 326 M 33 3:39:10 8:22 9 / 19 42 / 304 35 / 172 3:39:34 8:22 0:24 0:58:32 8:56 1:50:15 8:25 2:45:34 8:25
43. Gay Renouf Regina, SK 71 F 46 3:39:15 8:22 3 / 13 43 / 304 8 / 132 3:39:33 8:22 0:18 0:57:15 8:44 1:48:35 8:17 2:46:27 8:28 BMQ
44. Joseph Campana Missoula, MT 303 M 38 3:40:23 8:24 10 / 23 44 / 304 36 / 172 3:40:28 8:25 0:05 0:51:34 7:52 1:39:31 7:35 2:42:02 8:14
45. Rod Grozdanich Liberty Lake, WA 254 M 52 3:41:06 8:26 3 / 18 45 / 304 37 / 172 3:41:18 8:26 0:12 0:56:21 8:36 1:47:11 8:11 2:45:39 8:25
46. Ted Barnwell Spokane, WA 231 M 46 3:41:15 8:26 6 / 22 46 / 304 38 / 172 3:41:34 8:27 0:19 0:56:43 8:39 1:47:47 8:13 2:46:01 8:27
47. Gabby McClintock Spokane, WA 314 F 27 3:41:15 8:26 1 / 17 47 / 304 9 / 132 3:41:45 8:27 0:30 0:56:00 8:33 1:46:21 8:07 2:45:09 8:24
48. Kai Sharbono Coeur D'alene, ID 311 F 23 3:41:21 8:27 3 / 13 48 / 304 10 / 132 3:41:40 8:27 0:19 0:59:57 9:09 1:54:15 8:43 2:52:49 8:47
49. Lydia Hales Moses Lake, WA 33 F 38 3:41:44 8:27 3 / 19 49 / 304 11 / 132 3:41:51 8:28 0:07 0:53:13 8:07 1:43:06 7:52 2:43:33 8:19 BMQ
50. Dan Powell Spokane, WA 102 M 22 3:42:18 8:29 1 / 6 50 / 304 39 / 172 3:42:22 8:29 0:04 0:51:32 7:52 1:40:55 7:42 2:40:35 8:10
51. Virginia De Leon Spokane, WA 232 F 34 3:42:21 8:29 1 / 12 51 / 304 12 / 132 3:42:39 8:30 0:18 0:57:25 8:46 1:48:39 8:17 2:47:40 8:32
52. David Jones Seattle, WA 88 M 61 3:42:21 8:29 1 / 6 52 / 304 40 / 172 3:42:35 8:29 0:14 0:56:16 8:35 1:47:00 8:10 2:46:40 8:29 BMQ
53. Sky Logan Boise, ID 127 F 28 3:42:27 8:29 2 / 17 53 / 304 13 / 132 3:42:35 8:29 0:08 0:57:54 8:50 1:50:35 8:26 2:49:31 8:37
54. Jon Mahoney Vernon, BC 180 M 55 3:42:35 8:29 1 / 16 54 / 304 41 / 172 3:42:39 8:30 0:04 0:56:00 8:33 1:49:11 8:20 2:49:16 8:36 BMQ
55. Sherry Mahoney Vernon, BC 181 F 42 3:42:35 8:29 2 / 22 55 / 304 14 / 132 3:42:39 8:30 0:04 0:56:00 8:33 1:49:12 8:20 2:49:16 8:36 BMQ
56. Jon Gerard Spokane, WA 322 M 36 3:42:42 8:30 11 / 23 56 / 304 42 / 172 3:42:51 8:30 0:09
57. Karen Grossman Coeur D Alene, ID 222 F 43 3:44:19 8:33 3 / 22 57 / 304 15 / 132 3:44:34 8:34 0:15 0:56:13 8:35 1:48:43 8:18 2:46:43 8:29 BMQ
58. Dawn Wilhelm Liberty Lake, WA 265 F 42 3:44:23 8:33 4 / 22 58 / 304 16 / 132 3:44:26 8:34 0:03 0:53:31 8:10 1:44:51 8:00 2:46:10 8:27 BMQ
59. Lynette Casagranda Butte, MT 188 F 40 3:44:35 8:34 5 / 22 59 / 304 17 / 132 3:45:00 8:35 0:25 0:57:33 8:47 1:50:00 8:23 2:49:24 8:37 BMQ
60. Gene Valenzuela Spokane, WA 112 M 45 3:45:08 8:35 7 / 22 60 / 304 43 / 172 3:45:18 8:36 0:10 0:56:27 8:37 1:47:38 8:13 2:47:54 8:32
61. Adele Williams Sagle, ID 514 M 70 3:45:13 8:35 1 / 12 61 / 304 44 / 172 3:45:13 8:35 0:00 0:55:41 8:30 BMQ
62. Anna Chambers Decatur, GA 100 F 46 3:45:14 8:35 4 / 13 62 / 304 18 / 132 3:45:27 8:36 0:13 0:57:50 8:49 1:50:34 8:26 2:49:48 8:38 BMQ
63. Gary Kobold East Wenatchee, WA 148 M 52 3:45:18 8:36 4 / 18 63 / 304 45 / 172 3:45:45 8:37 0:27 0:59:36 9:06 1:54:34 8:44 2:52:43 8:47
64. Gordy Lund Bremerton, WA 233 M 50 3:45:41 8:36 5 / 18 64 / 304 46 / 172 3:45:45 8:37 0:04 0:53:40 8:11 1:44:02 7:56 2:44:43 8:23
65. Keith Callaway Sandpoint, ID 141 M 39 3:46:10 8:38 12 / 23 65 / 304 47 / 172 3:46:17 8:38 0:07 0:56:07 8:34 1:47:36 8:12 2:46:12 8:27
66. Stephanie Buley Seattle, WA 330 F 40 3:46:47 8:39 6 / 22 66 / 304 19 / 132 3:46:54 8:39 0:07 0:56:02 8:33 1:47:36 8:12 2:48:13 8:33 BMQ
67. Rachel Corey Boise, ID 205 F 25 3:47:05 8:40 3 / 17 67 / 304 20 / 132 3:47:12 8:40 0:07 0:55:28 8:28 1:47:18 8:11 2:47:55 8:32
68. Michael Wakabayashi Spokane, WA 171 M 59 3:47:24 8:40 2 / 16 68 / 304 48 / 172 3:47:37 8:41 0:13 0:57:21 8:45 1:48:28 8:16 2:47:28 8:31
69. Rachel Toor Spokane, WA 338 F 45 3:47:25 8:40 5 / 13 69 / 304 21 / 132 3:47:30 8:41 0:05 0:57:21 8:45 1:49:57 8:23 2:51:30 8:43 BMQ
70. Brian Fearn Pullman, WA 190 M 51 3:47:32 8:41 6 / 18 70 / 304 49 / 172 3:47:43 8:41 0:11 0:55:20 8:27 1:46:19 8:07 2:51:16 8:43
71. Kevin Nelson Fort Calhoun, NE 63 M 48 3:47:45 8:41 8 / 22 71 / 304 50 / 172 3:47:53 8:41 0:08 0:58:04 8:52 1:50:18 8:25 2:51:24 8:43
72. Erik Davitt College Pl, WA 256 M 20 3:48:30 8:43 2 / 6 72 / 304 51 / 172 3:48:47 8:44 0:17 0:57:31 8:46 1:50:56 8:28 2:54:06 8:51
73. Jordan Malloy Coeur D Alene, ID 69 F 24 3:48:57 8:44 4 / 13 73 / 304 22 / 132 3:49:08 8:44 0:11 0:59:12 9:02 1:52:33 8:35 2:53:24 8:49
74. Bob Parton Spokane, WA 273 M 33 3:49:35 8:45 10 / 19 74 / 304 52 / 172 3:49:58 8:46 0:23 0:58:32 8:56 1:50:15 8:25 2:50:54 8:41
75. Colin Van Der Kuur Castlegar, BC 200 M 35 3:49:52 8:46 13 / 23 75 / 304 53 / 172 3:50:01 8:46 0:09 0:53:52 8:13 1:41:37 7:45 2:41:15 8:12
76. Karen Shirley Hayden, ID 244 F 33 3:50:03 8:46 2 / 12 76 / 304 23 / 132 3:50:28 8:47 0:25 1:01:08 9:20 1:54:57 8:46 2:54:43 8:53
77. Kermit Trout Leawood, KS 17 M 59 3:50:41 8:48 3 / 16 77 / 304 54 / 172 3:50:54 8:48 0:13 0:57:39 8:48 1:50:02 8:24 2:50:06 8:39
78. Jen Davis Arvada, CO 10 F 26 3:51:00 8:49 4 / 17 78 / 304 24 / 132 3:51:11 8:49 0:11 0:56:36 8:38 1:49:11 8:20 2:52:18 8:46
79. William Beard Mountain Home, ID 131 M 32 3:51:11 8:49 11 / 19 79 / 304 55 / 172 3:51:20 8:49 0:09 0:59:43 9:07 1:54:27 8:44 2:54:50 8:53
80. Bryan Depew Spokane Vly, WA 160 M 26 3:51:31 8:50 5 / 10 80 / 304 56 / 172 3:51:34 8:50 0:03 0:54:06 8:15 1:44:56 8:00 2:48:58 8:36
81. Stephanie Whittaker Spokane, WA 89 F 20 3:51:36 8:50 5 / 13 81 / 304 25 / 132 3:51:50 8:51 0:14 0:59:27 9:04 1:52:45 8:36 2:52:25 8:46
82. Christopher Signer Spokane, WA 186 M 21 3:52:10 8:51 3 / 6 82 / 304 57 / 172 3:52:25 8:52 0:15 1:05:17 9:58 2:02:07 9:19 2:58:46 9:05
83. Robert Neufeld Waldeck, SK 95 M 47 3:53:04 8:53 9 / 22 83 / 304 58 / 172 3:53:40 8:55 0:36 0:58:10 8:52 1:50:45 8:27 2:51:57 8:45
