Half Marathon Results



  RESULTS BY AA SPORTS, LTD:
  WEBSITE: www.racecenter.com
  E-MAIL: jon@racecenter.com
  PHONE: (503) 531-3140

For any non-timing related questions or comments contact Devine Sports at the following email address:
nhubbard@devinesports.com

Participants, please e-mail AA Sports, Ltd (the timing company) at:
jon@racecenter.com with any corrections that need to be made to the results listed below. And please be sure to include the following information to help me find your results:

  • Your name
  • The bib # worn at the race
  • A contact phone number to reach you if I need further information
Thank You.
  

 REPORT LAST UPDATED ON JUN 19, 2006


 2206 - # OF FINISHERS
  817 - # OF FINISHERS - MALES
 1389 - # OF FINISHERS - FEMALES


 | Top  10  Overall Males & Females |
 | Top  10  Overall Masters Males & Females |
 | Wheelchair Chair Results |
 | Overall Results  - By Time |
 | Overall Results  - Alphabetically |
 | Overall Results - Males |
 | Overall Results - Females |
 | Age Division Results |




 


 |Return To Top Of The Page |





   TOP  10  OVERALL MALES  

                                                                        CHIP     CHIP     AGE       PLACE         SEX      GUN      GUN      TIME TO 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL    TIME     PACE    START LINE 
    1.  Dennis Simonaitis       Draper, UT               7331  M   43  1:10:41   5:24   1 /  91     1 /2206     1 / 817   1:10:41   5:24       0:00
    2.  Neal Gassmann           Slc, UT                  5920  M   39  1:11:02   5:25   1 / 119     2 /2206     2 / 817   1:11:04   5:25       0:02
    3.  Mike Kirk               Salt Lake City, UT       7277  M   36  1:13:38   5:37   2 / 119     3 /2206     3 / 817   1:13:39   5:37       0:01
    4.  Gray Augustus           Vernal, UT               7091  M   20  1:15:42   5:46   1 /  59     4 /2206     4 / 817   1:15:45   5:47       0:03
    5.  Chad McKonly            Boulder, CO              6780  M   30  1:16:23   5:50   1 / 116     5 /2206     5 / 817   1:16:23   5:50       0:00
    6.  Jason Schoenfeld        Salt Lake City, UT       6236  M   30  1:17:05   5:53   2 / 116     6 /2206     6 / 817   1:17:07   5:53       0:02
    7.  Chad Derum              Salt Lake City, UT       7093  M   34  1:18:28   5:59   3 / 116     7 /2206     7 / 817   1:18:29   5:59       0:01
    8.  Michael Lewis           Salt Lake City, UT       7112  M   37  1:19:00   6:02   3 / 119     8 /2206     8 / 817   1:19:03   6:02       0:03
    9.  Gregory Griffith        Rock Springs, WY         7095  M   18  1:19:16   6:03   1 /  27     9 /2206     9 / 817   1:19:18   6:03       0:02
   10.  Scott Browning          Salt Lake City, UT       7261  M   36  1:19:45   6:05   4 / 119    11 /2206    10 / 817   1:19:45   6:05       0:00



   TOP  10  OVERALL FEMALES  

                                                                        CHIP     CHIP     AGE       PLACE         SEX      GUN      GUN      TIME TO 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL    TIME     PACE    START LINE 
    1.  Emily Jameson           Talorsville, UT          7316  F   28  1:19:23   6:03   1 / 280    10 /2206     1 /1389   1:19:24   6:03       0:01
    2.  Michelle Simonaitis     Draper, UT               7330  F   40  1:23:59   6:24   1 / 111    31 /2206     2 /1389   1:24:00   6:24       0:01
    3.  Kate Crapo              St Anthony, ID           6213  F   28  1:25:07   6:30   2 / 280    34 /2206     3 /1389   1:25:12   6:30       0:05
    4.  Cynthia Fowler          Farmington, UT           6386  F   25  1:26:55   6:38   3 / 280    41 /2206     4 /1389   1:37:45   7:27      10:50
    5.  Rachel Bennion          Ogden, UT                6390  F   25  1:28:05   6:43   4 / 280    45 /2206     5 /1389   1:38:55   7:33      10:50
    6.  Lindsay Baker           Salt Lake City, UT       7154  F   16  1:29:46   6:51   1 /  21    48 /2206     6 /1389   1:31:18   6:58       1:32
    7.  Kerilyn Hatch           Alpine, UT               7173  F   43  1:30:20   6:53   2 / 111    53 /2206     7 /1389   1:30:26   6:54       0:06
    8.  Rebecca Bennion         West Valley City, UT     6469  F   25  1:30:48   6:56   5 / 280    56 /2206     8 /1389   1:41:38   7:45      10:50
    9.  Caroline Clayton        South Jordan, UT         5086  F   24  1:31:16   6:58   1 / 196    59 /2206     9 /1389   1:31:16   6:58       0:00
   10.  Kaaren Minchon          Salt Lake City, UT       7498  F   44  1:32:20   7:03   3 / 111    64 /2206    10 /1389   1:32:38   7:04       0:18





 |Return To Top Of The Page |



   TOP  10  OVERALL MASTERS MALES  

                                                                        CHIP     CHIP     AGE       PLACE         SEX      GUN      GUN      TIME TO 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL    TIME     PACE    START LINE 
    1.  Dennis Simonaitis       Draper, UT               7331  M   43  1:10:41   5:24   1 /  91     1 /2206     1 / 817   1:10:41   5:24       0:00
    2.  Brad Anderson           Salt Lake City, UT       7029  M   41  1:21:15   6:12   2 /  91    18 /2206    17 / 817   1:23:28   6:22       2:13
    3.  David Colling           Sandy, UT                6163  M   40  1:22:12   6:16   3 /  91    21 /2206    20 / 817   1:22:15   6:16       0:03
    4.  Mel Lemon               Magna, UT                7131  M   46  1:23:02   6:20   1 /  73    24 /2206    23 / 817   1:23:04   6:20       0:02
    5.  John Erickson           Holladay, UT             7328  M   52  1:23:18   6:21   1 /  53    26 /2206    25 / 817   1:23:20   6:21       0:02
    6.  Daniel Kerns            North Ogden, UT          7081  M   48  1:23:29   6:22   2 /  73    28 /2206    27 / 817   1:23:35   6:23       0:06
    7.  David Zuniga            Sandy, UT                6182  M   42  1:24:41   6:28   4 /  91    33 /2206    31 / 817   1:24:44   6:28       0:03
    8.  Toby Salazar            Salt Lake Cty, UT        7461  M   53  1:26:19   6:35   2 /  53    39 /2206    36 / 817   1:26:21   6:35       0:02
    9.  Steve Slotter           Castle Rock, CO          5122  M   43  1:29:54   6:51   5 /  91    50 /2206    44 / 817   1:29:55   6:52       0:01
   10.  Michael Mamales         Slc, UT                  6999  M   43  1:30:05   6:52   6 /  91    51 /2206    45 / 817   1:30:11   6:53       0:06



   TOP  10  OVERALL MASTERS FEMALES  

                                                                        CHIP     CHIP     AGE       PLACE         SEX      GUN      GUN      TIME TO 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL    TIME     PACE    START LINE 
    1.  Michelle Simonaitis     Draper, UT               7330  F   40  1:23:59   6:24   1 / 111    31 /2206     2 /1389   1:24:00   6:24       0:01
    2.  Kerilyn Hatch           Alpine, UT               7173  F   43  1:30:20   6:53   2 / 111    53 /2206     7 /1389   1:30:26   6:54       0:06
    3.  Kaaren Minchon          Salt Lake City, UT       7498  F   44  1:32:20   7:03   3 / 111    64 /2206    10 /1389   1:32:38   7:04       0:18
    4.  Cecilia Mulroy          Salt Lake City, UT       7159  F   51  1:38:34   7:31   1 /  53   118 /2206    25 /1389   1:38:41   7:32       0:07
    5.  Sandra Wilkie           Salt Lake City, UT       6883  F   48  1:39:59   7:38   1 /  76   130 /2206    28 /1389   1:40:42   7:41       0:43
    6.  Elizabeth Lowes         Midvale, UT              5074  F   42  1:41:25   7:44   4 / 111   149 /2206    34 /1389   1:43:51   7:55       2:26
    7.  Joanna Erzinger         Salt Lake City, UT       5610  F   45  1:41:43   7:46   2 /  76   154 /2206    37 /1389   1:42:07   7:47       0:24
    8.  Laura Flake             Park City, UT            6309  F   43  1:42:34   7:49   5 / 111   168 /2206    42 /1389   1:42:45   7:50       0:11
    9.  Kirsten Whetstone       Park City, UT            7470  F   50  1:42:43   7:50   2 /  53   171 /2206    43 /1389   1:42:46   7:50       0:03
   10.  Lori Hogue              Salt Lake City, UT       6757  F   42  1:43:24   7:53   6 / 111   181 /2206    46 /1389   1:46:23   8:07       2:59



 |Return To Top Of The Page |





 WHEELCHAIR OVERALL RESULTS 


                                                                        CHIP     CHIP     AGE       PLACE         SEX      GUN      GUN      TIME TO 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL    TIME     PACE    START LINE 

    1.  Kelly Bussio            Sandy, UT                6450  F   47  1:26:00   6:34   1 /   1     1 /   1     1 /   1   1:48:15   8:15      22:15





 |Return To Top Of The Page |



 MEN'S & WOMEN'S OVERALL RESULTS - HALF MARATHON       

                                                                        CHIP     CHIP     AGE       PLACE         SEX      GUN      GUN      TIME TO 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL    TIME     PACE    START LINE 

    1.  Dennis Simonaitis       Draper, UT               7331  M   43  1:10:41   5:24   1 /  91     1 /2206     1 / 817   1:10:41   5:24       0:00
    2.  Neal Gassmann           Slc, UT                  5920  M   39  1:11:02   5:25   1 / 119     2 /2206     2 / 817   1:11:04   5:25       0:02
    3.  Mike Kirk               Salt Lake City, UT       7277  M   36  1:13:38   5:37   2 / 119     3 /2206     3 / 817   1:13:39   5:37       0:01
    4.  Gray Augustus           Vernal, UT               7091  M   20  1:15:42   5:46   1 /  59     4 /2206     4 / 817   1:15:45   5:47       0:03
    5.  Chad McKonly            Boulder, CO              6780  M   30  1:16:23   5:50   1 / 116     5 /2206     5 / 817   1:16:23   5:50       0:00
    6.  Jason Schoenfeld        Salt Lake City, UT       6236  M   30  1:17:05   5:53   2 / 116     6 /2206     6 / 817   1:17:07   5:53       0:02
    7.  Chad Derum              Salt Lake City, UT       7093  M   34  1:18:28   5:59   3 / 116     7 /2206     7 / 817   1:18:29   5:59       0:01
    8.  Michael Lewis           Salt Lake City, UT       7112  M   37  1:19:00   6:02   3 / 119     8 /2206     8 / 817   1:19:03   6:02       0:03
    9.  Gregory Griffith        Rock Springs, WY         7095  M   18  1:19:16   6:03   1 /  27     9 /2206     9 / 817   1:19:18   6:03       0:02
   10.  Emily Jameson           Talorsville, UT          7316  F   28  1:19:23   6:03   1 / 280    10 /2206     1 /1389   1:19:24   6:03       0:01
   11.  Scott Browning          Salt Lake City, UT       7261  M   36  1:19:45   6:05   4 / 119    11 /2206    10 / 817   1:19:45   6:05       0:00
   12.  Derek Zabriskie         Orem, UT                 6517  M   17  1:20:14   6:07   2 /  27    12 /2206    11 / 817   1:20:18   6:08       0:04
   13.  Darrell Phippeb         Salt Lake City, UT       5029  M   28  1:20:25   6:08   1 / 113    13 /2206    12 / 817   1:20:27   6:08       0:02
   14.  Craig Green             Sandy, UT                5692  M   32  1:20:46   6:10   4 / 116    14 /2206    13 / 817   1:20:54   6:10       0:08
   15.  Michael Rice            Salt Lake City, UT       6773  M   39  1:21:06   6:11   5 / 119    15 /2206    14 / 817   1:21:14   6:12       0:08
   16.  Zac Reiter              Rock Springs, WY         7082  M   18  1:21:12   6:12   3 /  27    16 /2206    15 / 817   1:21:15   6:12       0:03
   17.  Dustin Gibson           Rock Springs, WY         6739  M   17  1:21:12   6:12   4 /  27    17 /2206    16 / 817   1:21:15   6:12       0:03
   18.  Brad Anderson           Salt Lake City, UT       7029  M   41  1:21:15   6:12   2 /  91    18 /2206    17 / 817   1:23:28   6:22       2:13
   19.  Jordan Snyder           Coalville, UT            6680  M   17  1:21:31   6:13   5 /  27    19 /2206    18 / 817   1:21:35   6:13       0:04
   20.  Robert Duncombe         Sandy, UT                7310  M   26  1:21:39   6:14   2 / 113    20 /2206    19 / 817   1:21:40   6:14       0:01
   21.  David Colling           Sandy, UT                6163  M   40  1:22:12   6:16   3 /  91    21 /2206    20 / 817   1:22:15   6:16       0:03
   22.  Patrick Lawlor          Lynden, WA               7005  M   28  1:22:13   6:16   3 / 113    22 /2206    21 / 817   1:22:15   6:16       0:02
   23.  Jonathan C Heslop       Plain City, UT           5026  M   19  1:22:38   6:18   2 /  59    23 /2206    22 / 817   1:24:55   6:29       2:17
   24.  Mel Lemon               Magna, UT                7131  M   46  1:23:02   6:20   1 /  73    24 /2206    23 / 817   1:23:04   6:20       0:02
   25.  Jon Terrazas            Las Vegas, NV            5800  M   35  1:23:07   6:20   6 / 119    25 /2206    24 / 817   1:23:13   6:21       0:06
   26.  John Erickson           Holladay, UT             7328  M   52  1:23:18   6:21   1 /  53    26 /2206    25 / 817   1:23:20   6:21       0:02
   27.  Walter Brown            South Jordan, UT         5663  M   35  1:23:22   6:22   7 / 119    27 /2206    26 / 817   1:23:25   6:22       0:03
   28.  Daniel Kerns            North Ogden, UT          7081  M   48  1:23:29   6:22   2 /  73    28 /2206    27 / 817   1:23:35   6:23       0:06
   29.  Aaron Weispfenning      Camanche, IA             7074  M   23  1:23:30   6:22   3 /  59    29 /2206    28 / 817   1:23:37   6:23       0:07
   30.  Ladell Merritt          Powell, WY               5383  M   33  1:23:47   6:23   5 / 116    30 /2206    29 / 817   1:23:53   6:24       0:06
   31.  Michelle Simonaitis     Draper, UT               7330  F   40  1:23:59   6:24   1 / 111    31 /2206     2 /1389   1:24:00   6:24       0:01
   32.  Brett Wilking           Salt Lake City, UT       7460  M   31  1:24:13   6:25   6 / 116    32 /2206    30 / 817   1:24:24   6:26       0:11
   33.  David Zuniga            Sandy, UT                6182  M   42  1:24:41   6:28   4 /  91    33 /2206    31 / 817   1:24:44   6:28       0:03
   34.  Kate Crapo              St Anthony, ID           6213  F   28  1:25:07   6:30   2 / 280    34 /2206     3 /1389   1:25:12   6:30       0:05
   35.  Brad Gale               Salt Lake City, UT       7118  M   25  1:25:09   6:30   4 / 113    35 /2206    32 / 817   1:25:13   6:30       0:04
   36.  Sean Dalby              Sandy, UT                6911  M   38  1:25:28   6:31   8 / 119    36 /2206    33 / 817   1:25:34   6:32       0:06
   37.  Brian Behrmann          Salt Lake City, UT       7409  M   22  1:25:39   6:32   4 /  59    37 /2206    34 / 817   1:25:44   6:32       0:05
   38.  Simeon Brandon          Provo, UT                6668  M   23  1:25:59   6:34   5 /  59    38 /2206    35 / 817   1:27:04   6:38       1:05
   39.  Toby Salazar            Salt Lake Cty, UT        7461  M   53  1:26:19   6:35   2 /  53    39 /2206    36 / 817   1:26:21   6:35       0:02
   40.  Chase Bennion           Las Vegas, NV            5290  M   17  1:26:55   6:38   6 /  27    40 /2206    37 / 817   1:26:55   6:38       0:00
   41.  Cynthia Fowler          Farmington, UT           6386  F   25  1:26:55   6:38   3 / 280    41 /2206     4 /1389   1:37:45   7:27      10:50
   42.  Mark Salisbury          Draper, UT               5563  M   35  1:27:42   6:41   9 / 119    42 /2206    38 / 817   1:27:43   6:41       0:01
   43.  Brad Carmack            Provo, UT                6608  M   23  1:27:48   6:42   6 /  59    43 /2206    39 / 817   1:28:54   6:47       1:06
   44.  Steven Ball             Salt Lake City, UT       7251  M   22  1:27:56   6:42   7 /  59    44 /2206    40 / 817   1:32:55   7:05       4:59
   45.  Rachel Bennion          Ogden, UT                6390  F   25  1:28:05   6:43   4 / 280    45 /2206     5 /1389   1:38:55   7:33      10:50
   46.  Bill Hiatt              Orem, UT                 7302  M   34  1:28:16   6:44   7 / 116    46 /2206    41 / 817   1:28:31   6:45       0:15
   47.  Jason Danielson         Helena, MT               6143  M   27  1:29:34   6:50   5 / 113    47 /2206    42 / 817   1:30:02   6:52       0:28
   48.  Lindsay Baker           Salt Lake City, UT       7154  F   16  1:29:46   6:51   1 /  21    48 /2206     6 /1389   1:31:18   6:58       1:32
   49.  Jake Stevens            Salt Lake City, UT       6519  M   27  1:29:48   6:51   6 / 113    49 /2206    43 / 817   1:32:08   7:02       2:20
   50.  Steve Slotter           Castle Rock, CO          5122  M   43  1:29:54   6:51   5 /  91    50 /2206    44 / 817   1:29:55   6:52       0:01
   51.  Michael Mamales         Slc, UT                  6999  M   43  1:30:05   6:52   6 /  91    51 /2206    45 / 817   1:30:11   6:53       0:06
   52.  Dale Cable              South Jordan, UT         5959  M   44  1:30:18   6:53   7 /  91    52 /2206    46 / 817   1:30:21   6:54       0:03
   53.  Kerilyn Hatch           Alpine, UT               7173  F   43  1:30:20   6:53   2 / 111    53 /2206     7 /1389   1:30:26   6:54       0:06
   54.  Tom Gayer               Sandy, UT                6794  M   39  1:30:42   6:55  10 / 119    54 /2206    47 / 817   1:30:56   6:56       0:14
   55.  Rob Thompson            West Valley, UT          6679  M   30  1:30:47   6:56   8 / 116    55 /2206    48 / 817   1:30:56   6:56       0:09
   56.  Rebecca Bennion         West Valley City, UT     6469  F   25  1:30:48   6:56   5 / 280    56 /2206     8 /1389   1:41:38   7:45      10:50
   57.  Todd Shaw               Layton, UT               7033  M   37  1:30:54   6:56  11 / 119    57 /2206    49 / 817   1:30:59   6:56       0:05
   58.  Joseph Bishop           Bountiful, UT            5595  M   18  1:30:55   6:56   7 /  27    58 /2206    50 / 817   1:34:00   7:10       3:05
   59.  Caroline Clayton        South Jordan, UT         5086  F   24  1:31:16   6:58   1 / 196    59 /2206     9 /1389   1:31:16   6:58       0:00
   60.  Braden Emerson          Slc, UT                  5306  M   15  1:31:27   6:59   8 /  27    60 /2206    51 / 817   1:31:30   6:59       0:03
   61.  Rocky Taylor            Slc, UT                  7077  M   38  1:31:37   6:59  12 / 119    61 /2206    52 / 817   1:31:45   7:00       0:08
   62.  Tom Conner              Salt Lake City, UT       6851  M   50  1:31:40   7:00   3 /  53    62 /2206    53 / 817   1:31:45   7:00       0:05
   63.  Jeff Chambers           Cottonwood Heights, UT   6934  M   20  1:31:41   7:00   8 /  59    63 /2206    54 / 817   1:34:19   7:12       2:38
   64.  Kaaren Minchon          Salt Lake City, UT       7498  F   44  1:32:20   7:03   3 / 111    64 /2206    10 /1389   1:32:38   7:04       0:18
   65.  Don De Blieux           Park City, UT            7438  M   45  1:32:50   7:05   3 /  73    65 /2206    55 / 817   1:32:55   7:05       0:05
   66.  Pam Hansen              Salt Lake City, UT       6763  F   33  1:32:58   7:05   1 / 245    66 /2206    11 /1389   1:33:12   7:07       0:14
   67.  Eric Pearson            Sandy, UT                6181  M   37  1:32:58   7:05  13 / 119    67 /2206    56 / 817   1:33:10   7:06       0:12
   68.  Sergio Lopez            Las Vegas, NV            7243  M   17  1:33:00   7:06   9 /  27    68 /2206    57 / 817   1:33:01   7:06       0:01
   69.  Beth Szolosi            Salt Lake City, UT       6964  F   27  1:33:06   7:06   6 / 280    69 /2206    12 /1389   1:33:08   7:06       0:02
   70.  Breanna Cobler          Salt Lake City, UT       7272  F   14  1:33:08   7:06   1 /   3    70 /2206    13 /1389   1:33:10   7:06       0:02
   71.  Niki Evans              Salt Lake City, UT       5475  F   29  1:33:11   7:06   7 / 280    71 /2206    14 /1389   1:33:19   7:07       0:08
   72.  Jennifer Cherland       Salt Lake City, UT       6098  F   32  1:33:28   7:08   2 / 245    72 /2206    15 /1389   1:33:34   7:08       0:06
   73.  Matthew Connors         Ogden, UT                7480  M   28  1:33:33   7:08   7 / 113    73 /2206    58 / 817   1:33:49   7:09       0:16
   74.  Stefanie Fisher         Billings, MT             6189  F   21  1:33:35   7:08   2 / 196    74 /2206    16 /1389   1:33:54   7:10       0:19
   75.  Spencer Pratt           Cottonwood Heights, UT   6996  M   30  1:33:41   7:09   9 / 116    75 /2206    59 / 817   1:38:10   7:29       4:29
   76.  John Rawlings           Provo, UT                6518  M   22  1:33:42   7:09   9 /  59    76 /2206    60 / 817   1:35:59   7:19       2:17
   77.  Demetrio Cabanillas     Murray, UT               7132  M   51  1:33:46   7:09   4 /  53    77 /2206    61 / 817   1:33:49   7:09       0:03
   78.  Steve Petty             Fruit Heights, UT        7305  M   43  1:34:17   7:12   8 /  91    78 /2206    62 / 817   1:34:32   7:13       0:15
   79.  Steven Pearson          Provo, UT                6180  M   23  1:34:45   7:14  10 /  59    79 /2206    63 / 817   1:34:58   7:15       0:13
   80.  Michael Bishop          Bountiful, UT            5518  M   44  1:34:50   7:14   9 /  91    80 /2206    64 / 817   1:37:55   7:28       3:05
   81.  Elena Felin             Salt Lake City, UT       5491  F   30  1:34:54   7:14   3 / 245    81 /2206    17 /1389   1:37:02   7:24       2:08
   82.  Tyler Richens           Nephi, UT                6685  M   16  1:35:22   7:16  10 /  27    82 /2206    65 / 817   1:35:44   7:18       0:22
   83.  Ben Brawand             West Jordan, UT          6687  M   41  1:35:23   7:17  10 /  91    83 /2206    66 / 817   1:35:36   7:18       0:13
   84.  Eric Vegh               Bluffdale, UT            5822  M   28  1:35:29   7:17   8 / 113    84 /2206    67 / 817   1:38:46   7:32       3:17
   85.  Scott McIntosh          Park City, UT            5023  M   33  1:35:34   7:17  10 / 116    85 /2206    68 / 817   1:36:26   7:21       0:52
   86.  Peter Wood              Park City, UT            7439  M   41  1:35:48   7:18  11 /  91    86 /2206    69 / 817   1:43:53   7:55       8:05
   87.  Scott Goodell           Slc, UT                  5796  M   43  1:35:49   7:19  12 /  91    87 /2206    70 / 817   1:37:01   7:24       1:12
   88.  Matthew Johnson         Layton, UT               6583  M   28  1:35:50   7:19   9 / 113    88 /2206    71 / 817   1:36:00   7:19       0:10
   89.  Brian Fukushima         Slc, UT                  6329  M   35  1:35:52   7:19  14 / 119    89 /2206    72 / 817   1:36:06   7:20       0:14
   90.  Michael Demik           Riverton, UT             7416  M   20  1:35:54   7:19  11 /  59    90 /2206    73 / 817   1:36:00   7:19       0:06
   91.  Andrew Skabelund        Orem, UT                 5875  M   27  1:35:57   7:19  10 / 113    91 /2206    74 / 817   1:38:45   7:32       2:48
   92.  Michael Luedtke         Grand Junction, CO       6772  M   37  1:35:57   7:19  15 / 119    92 /2206    75 / 817   1:38:21   7:30       2:24
   93.  Nicholas Allen          Layton, UT               7456  M   14  1:36:06   7:20   1 /   5    93 /2206    76 / 817   1:41:22   7:44       5:16
   94.  Tim Barnes              Syracuse, UT             6575  M   41  1:36:14   7:20  13 /  91    94 /2206    77 / 817   1:36:23   7:21       0:09
   95.  John Kelly              Seattle, WA              7314  M   43  1:36:21   7:21  14 /  91    95 /2206    78 / 817   1:36:32   7:22       0:11
   96.  Katie Gabbart           Reno, NV                 6480  F   22  1:36:22   7:21   3 / 196    96 /2206    18 /1389   1:38:40   7:32       2:18
   97.  Leslie Schofield        Salt Lake City, UT       7072  F   35  1:36:28   7:22   1 / 206    97 /2206    19 /1389   1:36:32   7:22       0:04
   98.  Dan Devenport           Murray, UT               7428  M   37  1:36:44   7:23  16 / 119    98 /2206    79 / 817   1:38:39   7:32       1:55
   99.  Mark Milligan           Slc, UT                  6376  M   37  1:36:47   7:23  17 / 119    99 /2206    80 / 817   1:36:54   7:23       0:07
  100.  Judd Werner             Park City, UT            6056  M   50  1:36:49   7:23   5 /  53   100 /2206    81 / 817   1:41:10   7:43       4:21
  101.  John McMinn             Salt Lake City, UT       5721  M   15  1:36:59   7:24  11 /  27   101 /2206    82 / 817   1:37:02   7:24       0:03
  102.  Jareaux Cordell         Centerville, UT          5358  M   21  1:37:14   7:25  12 /  59   102 /2206    83 / 817   1:38:47   7:32       1:33
  103.  Michelle Sloan          Aurora, CO               6943  F   34  1:37:20   7:25   4 / 245   103 /2206    20 /1389   1:37:20   7:25       0:00
  104.  Alexandra Aronson       Fort Collins, CO         6601  F   19  1:37:33   7:26   4 / 196   104 /2206    21 /1389   1:39:56   7:37       2:23
  105.  Bob Adler               Salt Lake City, UT       7350  M   50  1:37:42   7:27   6 /  53   105 /2206    84 / 817   1:37:49   7:28       0:07
  106.  Karalee Trevino         Salt Lake City, UT       6877  F   36  1:37:49   7:28   2 / 206   106 /2206    22 /1389   1:38:00   7:29       0:11
  107.  Rob Lang                Salt Lake City, UT       5015  M   42  1:37:51   7:28  15 /  91   107 /2206    85 / 817   1:38:23   7:30       0:32
  108.  Nathan Phillips         Riverton, UT             6170  M   29  1:37:57   7:28   1 /  75   108 /2206    86 / 817   1:38:04   7:29       0:07
  109.  Jeremy Huber            Layton, UT               6860  M   29  1:38:00   7:29  11 / 113   109 /2206    87 / 817   1:38:16   7:30       0:16
  110.  Lucas John              Salt Lake City, UT       5724  M   20  1:38:01   7:29  13 /  59   110 /2206    88 / 817   1:38:26   7:31       0:25
  111.  Andrew Hansen           Salt Lake City, UT       5850  M   33  1:38:06   7:29  11 / 116   111 /2206    89 / 817   1:38:13   7:30       0:07
  112.  Bart Williams           Ogden, UT                7019  M   51  1:38:12   7:29   7 /  53   112 /2206    90 / 817   1:38:39   7:32       0:27
  113.  Aaron Gabbart           Reno, NV                 6165  M   24  1:38:14   7:30  14 /  59   113 /2206    91 / 817   1:40:32   7:40       2:18
  114.  Wade Powell             Draper, UT               6906  M   34  1:38:21   7:30  12 / 116   114 /2206    92 / 817   1:38:35   7:31       0:14
  115.  Steven Edwards          Midvale, UT              7079  M   43  1:38:23   7:30  16 /  91   115 /2206    93 / 817   1:38:48   7:32       0:25
  116.  Rebecca Arndt           Midvale, UT              6559  F   24  1:38:31   7:31   5 / 196   116 /2206    23 /1389   1:40:08   7:38       1:37
  117.  Emily Perry             River Heights, UT        5618  F   29  1:38:31   7:31   8 / 280   117 /2206    24 /1389   1:50:36   8:26      12:05
  118.  Cecilia Mulroy          Salt Lake City, UT       7159  F   51  1:38:34   7:31   1 /  53   118 /2206    25 /1389   1:38:41   7:32       0:07
  119.  Peter Anjewierden       Salt Lake City, UT       6933  M   29  1:38:47   7:32  12 / 113   119 /2206    94 / 817   1:41:48   7:46       3:01
  120.  John Ayre               Taylorsville, UT         6331  M   39  1:38:53   7:33  18 / 119   120 /2206    95 / 817   1:39:21   7:35       0:28
  121.  Stephanie Chambers      Slc, UT                  6391  F   27  1:38:58   7:33   9 / 280   121 /2206    26 /1389   1:49:49   8:23      10:51
  122.  George Adams            Salt Lake City, UT       6062  M   59  1:39:16   7:34   1 /  39   122 /2206    96 / 817   1:39:29   7:35       0:13
  123.  Jason Quinn             Sandy, UT                7271  M   20  1:39:22   7:35  15 /  59   123 /2206    97 / 817   1:40:42   7:41       1:20
  124.  Christie Brooks         Bountiful, UT            6535  F   27  1:39:23   7:35  10 / 280   124 /2206    27 /1389   1:42:15   7:48       2:52
  125.  Dallin Mitchell         Santa Clara, UT          7491  M   21  1:39:24   7:35  16 /  59   125 /2206    98 / 817   1:39:49   7:37       0:25
  126.  Andrew Clark            Draper, UT               5587  M   15  1:39:30   7:35  12 /  27   126 /2206    99 / 817   1:42:04   7:47       2:34
  127.  Rob Leishman            Sandy, UT                6577  M   36  1:39:32   7:36   2 /  75   127 /2206   100 / 817   1:42:03   7:47       2:31
  128.  Ryan Dolan              Salt Lake City, UT       7280  M   34  1:39:46   7:37  13 / 116   128 /2206   101 / 817   1:39:57   7:37       0:11
  129.  Zack Lassiter           Salt Lake City, UT       7397  M   30  1:39:55   7:37  14 / 116   129 /2206   102 / 817   1:40:10   7:38       0:15
  130.  Sandra Wilkie           Salt Lake City, UT       6883  F   48  1:39:59   7:38   1 /  76   130 /2206    28 /1389   1:40:42   7:41       0:43
  131.  Megan Rich              Salt Lake City, UT       7169  F   26  1:40:08   7:38  11 / 280   131 /2206    29 /1389   1:42:41   7:50       2:33
  132.  Kathleen Lawliss        Sandy, UT                6305  F   37  1:40:09   7:38   3 / 206   132 /2206    30 /1389   1:43:21   7:53       3:12
  133.  Steven Yamamoto         Honolulu, HI             6689  M   31  1:40:09   7:38  15 / 116   133 /2206   103 / 817   1:43:06   7:52       2:57
  134.  Supathorn Phongikaroon  Idaho Falls, ID          6252  M   31  1:40:10   7:38  16 / 116   134 /2206   104 / 817   1:43:57   7:56       3:47
  135.  Duncan Britt            Slc, UT                  5394  M   38  1:40:13   7:39  19 / 119   135 /2206   105 / 817   1:42:47   7:50       2:34
  136.  Ryan Harris             Littleton, CO            6929  M   32  1:40:16   7:39  17 / 116   136 /2206   106 / 817   1:41:12   7:43       0:56
  137.  James Moss              Sandy, UT                5664  M   35  1:40:24   7:40  20 / 119   137 /2206   107 / 817   1:41:35   7:45       1:11
  138.  Chad Briggs             Sandy, UT                7246  M   50  1:40:29   7:40   8 /  53   138 /2206   108 / 817   1:40:42   7:41       0:13
