5K Results



  RESULTS BY AA SPORTS, LTD:
  WEBSITE: www.racecenter.com
  E-MAIL: jon@racecenter.com
  PHONE: (503) 531-3140

For any non-timing related questions or comments contact Devine Sports at the following email address:
nhubbard@devinesports.com

Participants, please e-mail AA Sports, Ltd (the timing company) at:
jon@racecenter.com with any corrections that need to be made to the results listed below. And please be sure to include the following information to help me find your results:

  • Your name
  • The bib # worn at the race
  • A contact phone number to reach you if I need further information
Thank You.
  

 REPORT LAST UPDATED ON JUN 19, 2006

 2326 - # OF FINISHERS
  897 - # OF FINISHERS - MALES
 1429 - # OF FINISHERS - FEMALES



 | Top  10  Overall Males & Females |
 | Top  10  Overall Masters Males & Females |
 | Overall Results  - By Time |
 | Overall Results  - Alphabetically |
 | Overall Results - Males |
 | Overall Results - Females |
 | Age Division Results |







 |Return To Top Of The Page |





   TOP  10  OVERALL MALES  

                                                                        CHIP     CHIP     AGE       PLACE         SEX      GUN      GUN      TIME TO 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL    TIME     PACE    START LINE 
    1.  Corbin Talley           Layton, UT              22802  M   29  0:15:48   5:05   1 / 135     1 /2326     1 / 897   0:15:48   5:05       0:00
    2.  Nathan Hornok           Salt Lake City, UT      21841  M   28  0:15:57   5:08   2 / 135     2 /2326     2 / 897   0:15:57   5:08       0:00
    3.  Steve Ashbaker          Salt Lake City, UT      22570  M   35  0:16:08   5:12   1 /  93     3 /2326     3 / 897   0:16:08   5:12       0:00
    4.  Alexander Pachev        Provo, UT               21925  M   33  0:16:09   5:12   1 /  98     4 /2326     4 / 897   0:16:09   5:12       0:00
    5.  Monte Still             Salt Lake City, UT      22725  M   35  0:16:12   5:13   2 /  93     5 /2326     5 / 897   0:16:12   5:13       0:00
    6.  Stephen Clark           Salt Lake City, UT      21158  M   16  0:16:13   5:13   1 /  42     6 /2326     6 / 897   0:16:13   5:13       0:00
    7.  Spencer Evensen         Orem, UT                20219  M   18  0:16:18   5:15   2 /  42     7 /2326     7 / 897   0:16:18   5:15       0:00
    8.  Josh Steffen            Salt Lake City, UT      20673  M   25  0:16:18   5:15   3 / 135     8 /2326     8 / 897   0:16:18   5:15       0:00
    9.  Tim Stringfellow        Salt Lake City, UT      22158  M   24  0:16:28   5:18   1 /  68     9 /2326     9 / 897   0:16:28   5:18       0:00
   10.  Lion Gallegos           Salt Lake City, UT      22787  M   26  0:16:31   5:19   4 / 135    10 /2326    10 / 897   0:16:31   5:19       0:00



   TOP  10  OVERALL FEMALES  

                                                                        CHIP     CHIP     AGE       PLACE         SEX      GUN      GUN      TIME TO 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL    TIME     PACE    START LINE 
    1.  Chelsea Mc Kell         Spanish Fork, UT        22826  F   21  0:17:42   5:42   1 / 180    18 /2326     1 /1429   0:17:43   5:42       0:01
    2.  Carol Rowe              Richmond, UT            21128  F   34  0:18:09   5:51   1 / 238    20 /2326     2 /1429   0:18:10   5:51       0:01
    3.  Carre Joyce             Draper, UT              21726  F   24  0:18:10   5:51   2 / 180    21 /2326     3 /1429   0:18:12   5:51       0:02
    4.  Danielle Menlove        Sandy, UT               21805  F   12  0:18:16   5:53   1 /  57    23 /2326     4 /1429   0:18:18   5:53       0:02
    5.  Rebecca Walter          Salt Lake Cty, UT       22734  F   29  0:18:36   5:59   1 / 263    27 /2326     5 /1429   0:18:38   6:00       0:02
    6.  Abigail Larson          Salt Lake City, UT      20851  F   27  0:18:39   6:00   2 / 263    30 /2326     6 /1429   0:18:40   6:00       0:01
    7.  Megan Call              Salt Lake City, UT      20672  F   26  0:19:16   6:12   3 / 263    43 /2326     7 /1429   0:19:18   6:13       0:02
    8.  Kelly Milligan          Park City, UT           21875  F   45  0:19:29   6:16   1 / 103    47 /2326     8 /1429   0:19:33   6:18       0:04
    9.  McKenzie Snyder         Coalville, UT           21369  F   12  0:19:42   6:20   2 /  57    52 /2326     9 /1429   0:19:44   6:21       0:02
   10.  Leslie Ollis            Taylorsville, UT        21748  F   36  0:20:46   6:41   1 / 139    81 /2326    10 /1429   0:20:50   6:42       0:04





 |Return To Top Of The Page |



   TOP  10  OVERALL MASTERS MALES  

                                                                        CHIP     CHIP     AGE       PLACE         SEX      GUN      GUN      TIME TO 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL    TIME     PACE    START LINE 
    1.  Eric Petersen           Holladay, UT            21325  M   40  0:17:29   5:38   1 /  69    15 /2326    15 / 897   0:17:30   5:38       0:01
    2.  Jules Magda             Salt Lake City, UT      22122  M   49  0:17:37   5:40   1 /  61    17 /2326    17 / 897   0:17:37   5:40       0:00
    3.  George Katz             Sandy, UT               21202  M   48  0:18:00   5:48   2 /  61    19 /2326    18 / 897   0:18:00   5:48       0:00
    4.  Rod Dixon               Studio City, CA         22705  M   55  0:18:15   5:52   1 /  49    22 /2326    19 / 897   0:18:16   5:53       0:01
    5.  Paul Wolf               Richmond, UT            21150  M   44  0:18:39   6:00   2 /  69    29 /2326    24 / 897   0:18:40   6:00       0:01
    6.  Jeffrey Taylor          Salt Lake City, UT      21834  M   44  0:18:52   6:04   3 /  69    34 /2326    28 / 897   0:18:55   6:05       0:03
    7.  Tom Juarez              Salt Lake City, UT      21848  M   41  0:19:05   6:09   4 /  69    40 /2326    34 / 897   0:19:08   6:09       0:03
    8.  Bob Marabella           Brigham City, UT        22565  M   45  0:19:29   6:16   3 /  61    46 /2326    39 / 897   0:19:29   6:16       0:00
    9.  Grant Frost             Green River, WY         20588  M   44  0:19:30   6:17   1 /  64    49 /2326    41 / 897   0:19:34   6:18       0:04
   10.  Valiant Cummings        Lehi, UT                21279  M   40  0:19:46   6:22   5 /  69    54 /2326    45 / 897   0:19:52   6:24       0:06



   TOP  10  OVERALL MASTERS FEMALES  

                                                                        CHIP     CHIP     AGE       PLACE         SEX      GUN      GUN      TIME TO 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL    TIME     PACE    START LINE 
    1.  Kelly Milligan          Park City, UT           21875  F   45  0:19:29   6:16   1 / 103    47 /2326     8 /1429   0:19:33   6:18       0:04
    2.  Debbi Coleman           Lehi, UT                22647  F   42  0:21:25   6:54   1 /  97   106 /2326    13 /1429   0:21:32   6:56       0:07
    3.  Kris Erickson           Holladay, UT            22396  F   41  0:21:43   6:59   2 /  97   112 /2326    14 /1429   0:21:45   7:00       0:02
    4.  Tracie Kirtright        Draper, UT              20240  F   42  0:22:30   7:15   3 /  97   152 /2326    22 /1429   0:22:32   7:15       0:02
    5.  Lisa Schneider          Slc, UT                 21529  F   47  0:22:47   7:20   2 / 103   166 /2326    28 /1429   0:22:50   7:21       0:03
    6.  Lily Masterfit          Salt Lake City, UT      22620  F   47  0:23:14   7:29   3 / 103   193 /2326    33 /1429   0:23:19   7:30       0:05
    7.  Christi Nowicki         Evanston, WY            22051  F   42  0:24:04   7:45   4 /  97   251 /2326    46 /1429   0:24:27   7:52       0:23
    8.  Tracy Chorn             Taylorsville, UT        20918  F   41  0:24:11   7:47   4 /  83   263 /2326    51 /1429   0:25:35   8:14       1:24
    9.  Tami Katz               Sandy, UT               21168  F   48  0:25:06   8:05   4 / 103   331 /2326    71 /1429   0:25:13   8:07       0:07
   10.  Helene Taylor           Salt Lake City, UT      20353  F   46  0:25:27   8:11   5 / 103   350 /2326    74 /1429   0:25:31   8:13       0:04



 |Return To Top Of The Page |



 MEN'S & WOMEN'S OVERALL RESULTS - 5K                  

                                                                        CHIP     CHIP     AGE       PLACE         SEX      GUN      GUN      TIME TO 
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL    TIME     PACE    START LINE 

    1.  Corbin Talley           Layton, UT              22802  M   29  0:15:48   5:05   1 / 135     1 /2326     1 / 897   0:15:48   5:05       0:00
    2.  Nathan Hornok           Salt Lake City, UT      21841  M   28  0:15:57   5:08   2 / 135     2 /2326     2 / 897   0:15:57   5:08       0:00
    3.  Steve Ashbaker          Salt Lake City, UT      22570  M   35  0:16:08   5:12   1 /  93     3 /2326     3 / 897   0:16:08   5:12       0:00
    4.  Alexander Pachev        Provo, UT               21925  M   33  0:16:09   5:12   1 /  98     4 /2326     4 / 897   0:16:09   5:12       0:00
    5.  Monte Still             Salt Lake City, UT      22725  M   35  0:16:12   5:13   2 /  93     5 /2326     5 / 897   0:16:12   5:13       0:00
    6.  Stephen Clark           Salt Lake City, UT      21158  M   16  0:16:13   5:13   1 /  42     6 /2326     6 / 897   0:16:13   5:13       0:00
    7.  Spencer Evensen         Orem, UT                20219  M   18  0:16:18   5:15   2 /  42     7 /2326     7 / 897   0:16:18   5:15       0:00
    8.  Josh Steffen            Salt Lake City, UT      20673  M   25  0:16:18   5:15   3 / 135     8 /2326     8 / 897   0:16:18   5:15       0:00
    9.  Tim Stringfellow        Salt Lake City, UT      22158  M   24  0:16:28   5:18   1 /  68     9 /2326     9 / 897   0:16:28   5:18       0:00
   10.  Lion Gallegos           Salt Lake City, UT      22787  M   26  0:16:31   5:19   4 / 135    10 /2326    10 / 897   0:16:31   5:19       0:00
   11.  Cley Twigg              Salt Lake City, UT      22742  M   30  0:16:40   5:22   2 /  98    11 /2326    11 / 897   0:16:41   5:22       0:01
   12.  Shaine Kirtright        Draper, UT              20239  M   13  0:16:46   5:24   1 /  52    12 /2326    12 / 897   0:16:46   5:24       0:00
   13.  Paul Long               Salt Lake City, UT      21685  M   19  0:17:08   5:31   2 /  68    13 /2326    13 / 897   0:17:08   5:31       0:00
   14.  Daniel Haway            Salt Lake City, UT      22088  M   28  0:17:16   5:33   5 / 135    14 /2326    14 / 897   0:17:16   5:33       0:00
   15.  Eric Petersen           Holladay, UT            21325  M   40  0:17:29   5:38   1 /  69    15 /2326    15 / 897   0:17:30   5:38       0:01
   16.  Tanner Smedley          West Jordan, UT         21594  M   15  0:17:36   5:40   3 /  42    16 /2326    16 / 897   0:17:36   5:40       0:00
   17.  Jules Magda             Salt Lake City, UT      22122  M   49  0:17:37   5:40   1 /  61    17 /2326    17 / 897   0:17:37   5:40       0:00
   18.  Chelsea Mc Kell         Spanish Fork, UT        22826  F   21  0:17:42   5:42   1 / 180    18 /2326     1 /1429   0:17:43   5:42       0:01
   19.  George Katz             Sandy, UT               21202  M   48  0:18:00   5:48   2 /  61    19 /2326    18 / 897   0:18:00   5:48       0:00
   20.  Carol Rowe              Richmond, UT            21128  F   34  0:18:09   5:51   1 / 238    20 /2326     2 /1429   0:18:10   5:51       0:01
   21.  Carre Joyce             Draper, UT              21726  F   24  0:18:10   5:51   2 / 180    21 /2326     3 /1429   0:18:12   5:51       0:02
   22.  Rod Dixon               Studio City, CA         22705  M   55  0:18:15   5:52   1 /  49    22 /2326    19 / 897   0:18:16   5:53       0:01
   23.  Danielle Menlove        Sandy, UT               21805  F   12  0:18:16   5:53   1 /  57    23 /2326     4 /1429   0:18:18   5:53       0:02
   24.  Christopher Preston     Lehi, UT                21833  M   20  0:18:18   5:53   3 /  68    24 /2326    20 / 897   0:18:18   5:53       0:00
   25.  Gerritt Vandertoolen    Bountiful, UT           20679  M   22  0:18:25   5:56   4 /  68    25 /2326    21 / 897   0:18:25   5:56       0:00
   26.  Cache Morgan            West Jordan, UT         22100  M   16  0:18:31   5:58   4 /  42    26 /2326    22 / 897   0:18:34   5:59       0:03
   27.  Rebecca Walter          Salt Lake Cty, UT       22734  F   29  0:18:36   5:59   1 / 263    27 /2326     5 /1429   0:18:38   6:00       0:02
   28.  Andrew Unker            South Jordan, UT        22584  M   16  0:18:38   6:00   5 /  42    28 /2326    23 / 897   0:18:43   6:01       0:05
   29.  Paul Wolf               Richmond, UT            21150  M   44  0:18:39   6:00   2 /  69    29 /2326    24 / 897   0:18:40   6:00       0:01
   30.  Abigail Larson          Salt Lake City, UT      20851  F   27  0:18:39   6:00   2 / 263    30 /2326     6 /1429   0:18:40   6:00       0:01
   31.  Joshua Der              Logan, UT               21424  M   26  0:18:41   6:01   6 / 135    31 /2326    25 / 897   0:18:43   6:01       0:02
   32.  Chadwick Dressler       Midvale, UT             20462  M   32  0:18:44   6:02   3 /  98    32 /2326    26 / 897   0:18:48   6:03       0:04
   33.  Randy Carsey            West Jordan, UT         21847  M   16  0:18:47   6:03   6 /  42    33 /2326    27 / 897   0:18:49   6:03       0:02
   34.  Jeffrey Taylor          Salt Lake City, UT      21834  M   44  0:18:52   6:04   3 /  69    34 /2326    28 / 897   0:18:55   6:05       0:03
   35.  Reid Jones              Sandy, UT               22401  M   15  0:18:56   6:06   7 /  42    35 /2326    29 / 897   0:19:02   6:08       0:06
   36.  Ralf Vonsosen           Salt Lake City, UT      21098  M   36  0:18:57   6:06   3 /  93    36 /2326    30 / 897   0:19:01   6:07       0:04
   37.  Blaine Shelton          Layton, UT              22553  M   26  0:19:02   6:08   7 / 135    37 /2326    31 / 897   0:19:02   6:08       0:00
   38.  Kyle Van Peursem        Slc, UT                 21869  M   21  0:19:03   6:08   5 /  68    38 /2326    32 / 897   0:19:05   6:09       0:02
   39.  Robert Brown            Salt Lake City, UT      21762  M   19  0:19:03   6:08   6 /  68    39 /2326    33 / 897   0:19:13   6:11       0:10
   40.  Tom Juarez              Salt Lake City, UT      21848  M   41  0:19:05   6:09   4 /  69    40 /2326    34 / 897   0:19:08   6:09       0:03
   41.  Aaron Dewald            Salt Lake City, UT      21061  M   26  0:19:14   6:11   8 / 135    41 /2326    35 / 897   0:19:19   6:13       0:05
   42.  Judson Felt             Provo, UT               22784  M   25  0:19:14   6:11   9 / 135    42 /2326    36 / 897   0:19:18   6:13       0:04
   43.  Megan Call              Salt Lake City, UT      20672  F   26  0:19:16   6:12   3 / 263    43 /2326     7 /1429   0:19:18   6:13       0:02
   44.  Matthew Mackey          Draper, UT              21838  M   35  0:19:18   6:13   4 /  93    44 /2326    37 / 897   0:19:23   6:14       0:05
   45.  Josh Snyder             Coalville, UT           21370  M   16  0:19:26   6:15   8 /  42    45 /2326    38 / 897   0:19:28   6:16       0:02
   46.  Bob Marabella           Brigham City, UT        22565  M   45  0:19:29   6:16   3 /  61    46 /2326    39 / 897   0:19:29   6:16       0:00
   47.  Kelly Milligan          Park City, UT           21875  F   45  0:19:29   6:16   1 / 103    47 /2326     8 /1429   0:19:33   6:18       0:04
   48.  Steve Sumner            Chino Hills, CA         22706  M   32  0:19:30   6:17   4 /  98    48 /2326    40 / 897   0:19:32   6:17       0:02
   49.  Grant Frost             Green River, WY         20588  M   44  0:19:30   6:17   1 /  64    49 /2326    41 / 897   0:19:34   6:18       0:04
   50.  James Sieger            Layton, UT              21891  M   16  0:19:35   6:18   9 /  42    50 /2326    42 / 897   0:19:35   6:18       0:00
   51.  Eric Jensen             Layton, UT              21761  M   31  0:19:38   6:19   5 /  98    51 /2326    43 / 897   0:19:43   6:21       0:05
   52.  McKenzie Snyder         Coalville, UT           21369  F   12  0:19:42   6:20   2 /  57    52 /2326     9 /1429   0:19:44   6:21       0:02
   53.  Garrett Jones           Draper, UT              21697  M   14  0:19:45   6:21   2 /  52    53 /2326    44 / 897   0:19:45   6:21       0:00
   54.  Valiant Cummings        Lehi, UT                21279  M   40  0:19:46   6:22   5 /  69    54 /2326    45 / 897   0:19:52   6:24       0:06
   55.  Jadin Bussio            Sandy, UT               21032  M   23  0:19:53   6:24   7 /  68    55 /2326    46 / 897   0:20:11   6:30       0:18
   56.  Austin Goodwin          Richfield, UT           21862  M   24  0:19:54   6:24   8 /  68    56 /2326    47 / 897   0:20:04   6:28       0:10
   57.  West Willmore           Bountiful, UT           22669  M   25  0:19:57   6:25  10 / 135    57 /2326    48 / 897   0:20:04   6:28       0:07
   58.  Alex Bolinger           American Falls, UT      22503  M   26  0:20:01   6:27  11 / 135    58 /2326    49 / 897   0:22:33   7:15       2:32
   59.  Aaron Olmedo            Salt Lake City, UT      22774  M   15  0:20:02   6:27  10 /  42    59 /2326    50 / 897   0:20:11   6:30       0:09
   60.  David Romero            Salt Lake City, UT      21206  M   18  0:20:07   6:28  11 /  42    60 /2326    51 / 897   0:20:09   6:29       0:02
   61.  Matthew M Sorensen      Salt Lake City, UT      22690  M   22  0:20:08   6:29   9 /  68    61 /2326    52 / 897   0:20:11   6:30       0:03
   62.  Bert Reid               Taylorsville, UT        21601  M   47  0:20:10   6:29   4 /  61    62 /2326    53 / 897   0:20:13   6:30       0:03
   63.  David Scott             Preston, ID             21840  M   46  0:20:11   6:30   5 /  61    63 /2326    54 / 897   0:20:14   6:31       0:03
   64.  John Ramsey             Salt Lake City, UT      20394  M   59  0:20:13   6:30   2 /  49    64 /2326    55 / 897   0:20:17   6:32       0:04
   65.  Shane Reinhard          South Jordan, UT        20895  M   16  0:20:15   6:31  12 /  42    65 /2326    56 / 897   0:20:28   6:35       0:13
   66.  Pat Fuller              Salt Lake City, UT      20044  M   35  0:20:16   6:31   5 /  93    66 /2326    57 / 897   0:20:21   6:33       0:05
   67.  Ross Marabella          Brigham City, UT        22564  M   14  0:20:17   6:32   3 /  52    67 /2326    58 / 897   0:20:17   6:32       0:00
   68.  Jeremy Lohn             Salt Lake City, UT      22654  M   15  0:20:18   6:32  13 /  42    68 /2326    59 / 897   0:20:24   6:34       0:06
   69.  Kasey Byington          South Jordan, UT        22107  M   16  0:20:22   6:33  14 /  42    69 /2326    60 / 897   0:20:35   6:38       0:13
   70.  Andrew Davies           Salt Lake City, UT      22109  M   27  0:20:22   6:33  12 / 135    70 /2326    61 / 897   0:20:23   6:34       0:01
   71.  Jeffrey Wilkinson       West Bountiful, UT      20558  M   37  0:20:22   6:33   6 /  93    71 /2326    62 / 897   0:20:28   6:35       0:06
   72.  Eric Maas               Salt Lake City, UT      21085  M   29  0:20:23   6:34  13 / 135    72 /2326    63 / 897   0:20:27   6:35       0:04
   73.  David Heineck           Salt Lake City, UT      20743  M   27  0:20:25   6:34  14 / 135    73 /2326    64 / 897   0:20:33   6:37       0:08
   74.  Jody Morgan             West Jordan, UT         21957  M   19  0:20:27   6:35   2 /  64    74 /2326    65 / 897   0:20:30   6:36       0:03
   75.  Cesar Olmedo            Salt Lake Cty, UT       22773  M   25  0:20:29   6:36  15 / 135    75 /2326    66 / 897   0:20:52   6:43       0:23
   76.  Douglas Waters          Salt Lake City, UT      21785  M   49  0:20:32   6:37   6 /  61    76 /2326    67 / 897   0:20:36   6:38       0:04
   77.  Bob Wischnia            Austin, TX              20922  M   59  0:20:34   6:37   3 /  49    77 /2326    68 / 897   0:20:35   6:38       0:01
   78.  Rick Paetsch            Murray, UT              21596  M   39  0:20:37   6:38   7 /  93    78 /2326    69 / 897   0:20:39   6:39       0:02
   79.  Noel Olsen              Midvale, UT             20497  M   64  0:20:38   6:38   1 /  24    79 /2326    70 / 897   0:20:43   6:40       0:05
   80.  Davis Jones             Burley, ID              20605  M   13  0:20:38   6:38   4 /  52    80 /2326    71 / 897   0:21:24   6:53       0:46
   81.  Leslie Ollis            Taylorsville, UT        21748  F   36  0:20:46   6:41   1 / 139    81 /2326    10 /1429   0:20:50   6:42       0:04
   82.  Tomas Mendez            Clinton, UT             21591  M   56  0:20:46   6:41   4 /  49    82 /2326    72 / 897   0:20:46   6:41       0:00
   83.  Bradley Rich            Salt Lake City, UT      21889  M   56  0:20:47   6:41   5 /  49    83 /2326    73 / 897   0:20:49   6:42       0:02
   84.  Marlin Andrus           Midvale, UT             20669  M   50  0:20:48   6:42   1 /  56    84 /2326    74 / 897   0:20:56   6:44       0:08
   85.  Andrew Emrazian         West Valley City, UT    21772  M   21  0:20:49   6:42  10 /  68    85 /2326    75 / 897   0:22:16   7:10       1:27
   86.  Stuart Graves           Salt Lake City, UT      21151  M   45  0:20:56   6:44   7 /  61    86 /2326    76 / 897   0:20:59   6:45       0:03
   87.  David X Anderson        Centerville, UT         20595  M   59  0:20:59   6:45   6 /  49    87 /2326    77 / 897   0:21:03   6:47       0:04
   88.  Mark Bolinger           American Falls, UT      22505  M   21  0:21:00   6:46  11 /  68    88 /2326    78 / 897   0:23:31   7:34       2:31
   89.  Romualdo Lopez          Lyman, WY               22600  M   42  0:21:01   6:46   6 /  69    89 /2326    79 / 897   0:23:45   7:39       2:44
   90.  Robert Farnes           Spanish Fork, UT        20408  M   31  0:21:01   6:46   6 /  98    90 /2326    80 / 897   0:21:08   6:48       0:07
   91.  John Hawkins            Centerville, UT         21919  M   45  0:21:02   6:46   8 /  61    91 /2326    81 / 897   0:21:07   6:48       0:05
   92.  Ryan Westermann         Slc, UT                 22151  M   10  0:21:02   6:46   1 /  59    92 /2326    82 / 897   0:21:03   6:47       0:01
   93.  Paul Lee                Slc, UT                 20991  M   39  0:21:05   6:47   8 /  93    93 /2326    83 / 897   0:21:24   6:53       0:19
   94.  Joel Miller             Salt Lake City, UT      20716  M   33  0:21:05   6:47   7 /  98    94 /2326    84 / 897   0:21:14   6:50       0:09
   95.  Janet Davis             West Valley City, UT    20120  F   37  0:21:06   6:47   2 / 139    95 /2326    11 /1429   0:21:41   6:59       0:35
   96.  Trent Weldon            South Jordan, UT        21146  M   15  0:21:07   6:48  15 /  42    96 /2326    85 / 897   0:21:10   6:49       0:03
   97.  Daniel Rigby            American Fork, UT       22176  M   47  0:21:08   6:48   9 /  61    97 /2326    86 / 897   0:21:10   6:49       0:02
   98.  Taylor Larkin           Layton, UT              22676  M   16  0:21:08   6:48  16 /  42    98 /2326    87 / 897   0:21:11   6:49       0:03
   99.  Dave Epperson           North Salt Lake, UT     21928  M   28  0:21:11   6:49  16 / 135    99 /2326    88 / 897   0:21:24   6:53       0:13
  100.  Joseph Taylor           Salt Lake City, UT      20507  M   23  0:21:11   6:49  12 /  68   100 /2326    89 / 897   0:21:13   6:50       0:02
  101.  Jose Munoz              Salt Lake City, UT      22775  M   19  0:21:11   6:49  13 /  68   101 /2326    90 / 897   0:21:21   6:52       0:10
  102.  Rigo Ramos              Garland, UT             22563  M   42  0:21:12   6:49   7 /  69   102 /2326    91 / 897   0:21:15   6:50       0:03
  103.  Jon Kelly               South Jordan, UT        22090  M   32  0:21:16   6:51   8 /  98   103 /2326    92 / 897   0:21:20   6:52       0:04
  104.  Rebecca Robison         Salt Lake City, UT      22561  F   20  0:21:20   6:52   3 / 180   104 /2326    12 /1429   0:24:02   7:44       2:42
  105.  Harry Ewing             Salt Lake Cty, UT       22533  M   70  0:21:25   6:54   1 /   4   105 /2326    93 / 897   0:21:26   6:54       0:01
  106.  Debbi Coleman           Lehi, UT                22647  F   42  0:21:25   6:54   1 /  97   106 /2326    13 /1429   0:21:32   6:56       0:07
  107.  Mark Numbers            Salt Lake City, UT      21332  M   28  0:21:27   6:54  17 / 135   107 /2326    94 / 897   0:22:10   7:08       0:43
  108.  Nathan Hughes           Salt Lake City, UT      21463  M   31  0:21:28   6:55   9 /  98   108 /2326    95 / 897   0:22:33   7:15       1:05
  109.  Glen Valdez             Clinton, UT             21894  M   53  0:21:30   6:55   2 /  56   109 /2326    96 / 897   0:21:39   6:58       0:09
  110.  Doug Barker             Murray, UT              21467  M   48  0:21:31   6:56  10 /  61   110 /2326    97 / 897   0:21:34   6:56       0:03
  111.  Eric Crane              Slc, UT                 20444  M   23  0:21:39   6:58  14 /  68   111 /2326    98 / 897   0:21:41   6:59       0:02
  112.  Kris Erickson           Holladay, UT            22396  F   41  0:21:43   6:59   2 /  97   112 /2326    14 /1429   0:21:45   7:00       0:02
  113.  Mark Schab              Sandy, UT               20157  M   39  0:21:46   7:00   9 /  93   113 /2326    99 / 897   0:22:02   7:06       0:16
  114.  David Bonnemort         Salt Lake City, UT      21211  M   24  0:21:46   7:00   3 /  64   114 /2326   100 / 897   0:21:52   7:02       0:06
  115.  Jeremy Hardcastle       Salt Lake City, UT      22532  M   25  0:21:46   7:00  18 / 135   115 /2326   101 / 897   0:21:48   7:01       0:02
  116.  Adam M Symonds          Park City, UT           23041  M   31  0:21:48   7:01  10 /  98   116 /2326   102 / 897   0:22:08   7:07       0:20
  117.  Stephanie Sherwood      Westpoint, UT           21822  F   18  0:21:48   7:01   1 /  66   117 /2326    15 /1429   0:23:37   7:36       1:49
  118.  Robert Buckley          Sandy, UT               20512  M   38  0:21:49   7:01  10 /  93   118 /2326   103 / 897   0:22:00   7:05       0:11
  119.  Chris Maynes            Slc, UT                 20897  M   28  0:21:50   7:02  19 / 135   119 /2326   104 / 897   0:22:01   7:05       0:11
  120.  Kyle Gregory            Grantsville, UT         22745  M   15  0:21:51   7:02  17 /  42   120 /2326   105 / 897   0:22:09   7:08       0:18
  121.  Ryan Hoffman            Park City, UT           20161  M   34  0:21:51   7:02  11 /  98   121 /2326   106 / 897   0:22:08   7:07       0:17
  122.  Nate Hart               Salt Lake City, UT      20546  M   23  0:21:52   7:02  15 /  68   122 /2326   107 / 897   0:21:56   7:04       0:04
  123.  Mike Jackson            South Jordan, UT        21846  M   29  0:21:53   7:03  20 / 135   123 /2326   108 / 897   0:23:44   7:38       1:51
  124.  John Larson             Layton, UT              21832  M   33  0:21:55   7:03  12 /  98   124 /2326   109 / 897   0:22:13   7:09       0:18
  125.  Andrea Madison          Bountiful, UT           20925  F   32  0:21:57   7:04   2 / 238   125 /2326    16 /1429   0:22:09   7:08       0:12
  126.  James Fowler            West Valley City, UT    20254  M   31  0:21:57   7:04  13 /  98   126 /2326   110 / 897   0:22:38   7:17       0:41
  127.  Matthew Schultz         Ewa Beach, HI           21339  M   14  0:22:02   7:06   5 /  52   127 /2326   111 / 897   0:22:15   7:10       0:13
  128.  David X Platt           Salt Lake City, UT      21089  M   28  0:22:02   7:06  21 / 135   128 /2326   112 / 897   0:24:32   7:54       2:30
  129.  Darin Johnson           Salt Lake City, UT      22474  M   16  0:22:03   7:06  18 /  42   129 /2326   113 / 897   0:22:10   7:08       0:07
  130.  William Barnett         Slc, UT                 22828  M   43  0:22:04   7:06   8 /  69   130 /2326   114 / 897   0:22:19   7:11       0:15
  131.  Rhonda Behunin          Evanston, WY            21284  F   38  0:22:05   7:06   3 / 139   131 /2326    17 /1429   0:22:07   7:07       0:02
  132.  Brandon Dillon          Salt Lake City, UT      22591  M   32  0:22:05   7:06  14 /  98   132 /2326   115 / 897   0:22:21   7:12       0:16
  133.  Joe Mittelstaedt        Midvale, UT             22749  M   28  0:22:06   7:07  22 / 135   133 /2326   116 / 897   0:22:10   7:08       0:04
  134.  Zak Erickson            Holladay, UT            22398  M   11  0:22:08   7:07   2 /  59   134 /2326   117 / 897   0:22:11   7:08       0:03
  135.  Aleah Sommers           State College, PA       22494  F   19  0:22:09   7:08   4 / 180   135 /2326    18 /1429   0:22:25   7:13       0:16
  136.  Matt Jones              Burley, ID              20599  M   16  0:22:11   7:08  19 /  42   136 /2326   118 / 897   0:22:57   7:23       0:46
  137.  Thomas Welker           Murray, UT              21480  M   26  0:22:14   7:09  23 / 135   137 /2326   119 / 897   0:22:27   7:14       0:13
  138.  Michelle Holley         Midvale, UT             21540  F   33  0:22:14   7:09   3 / 238   138 /2326    19 /1429   0:25:27   8:11       3:13
  139.  Alex Duffy              Orem, UT                21851  M   13  0:22:15   7:10   6 /  52   139 /2326   120 / 897   0:22:19   7:11       0:04
  140.  Ronald Bassett          Afton, WY               21763  M   59  0:22:15   7:10   7 /  49   140 /2326   121 / 897   0:22:23   7:12       0:08
  141.  John Hunt               Salt Lake City, UT      20698  M   56  0:22:16   7:10   8 /  49   141 /2326   122 / 897   0:22:25   7:13       0:09
