2006 SHAMROCK RUN / 5K / PORTLAND / MARCH 12th
                              Results provided by Hamilton Events
                                 Overall Results by Last Name 
UPDATED April 5, 2006
Name                          City            Age Sex Time   Pace  Div   Divpl   Ttl  Sexpl   Ttl  
============================= =============== === === ============ ===== ============ ============ 
ABERLE, MONIQUE               PORTLAND OR      33 F     38:53 12:31 F3034   217 / 278   1232 / 1594 
ABRAHAMSON, DAVID             WILSONVILLE OR   40 M     25:23  8:11 M4044    21 / 110    195 / 1165 
ACKER, JOHN                   HUBBARD OR       31 M     38:08 12:17 M3034   209 / 228   1010 / 1165 
ACKLEY, RENA                  PORTLAND OR      31 F     32:48 10:34 F3034    74 / 278    531 / 1594 
ACREE, JEFF                   HILLSBORO OR     47 M     28:16  9:06 M4549    30 / 93     369 / 1165 
ADAMEC, SCOTT                 ALBANY OR        41 M     18:54  6:05 M4044     6 / 110     37 / 1165 
ADAMS, BRIAN                  PORTLAND OR      38 M     31:11 10:03 M3539    75 / 179    550 / 1165 
ADAMS, CORY                   PORTLAND OR      28 M     39:06 12:35 M2529   181 / 198   1052 / 1165 
ADAMS, ELLIOTT                PORTLAND OR      28 M     35:17 11:22 M2529   150 / 198    858 / 1165 
ADAMS, ERIN                   VANCOUVER WA     24 F     33:40 10:50 F2024    78 / 175    611 / 1594 
ADAMS, LACEY                  TUALATIN OR      32 F     29:23  9:28 F3034    36 / 278    217 / 1594 
ADAMS, MARA                   PORTLAND OR      30 F     34:36 11:09 F3034   116 / 278    717 / 1594 
AFFLECK, BRANDY               VANCOUVER WA     31 F     38:40 12:27 F3034   209 / 278   1198 / 1594 
AGGSOH, ROGER                 SHERWOOD OR      38 M     30:12  9:43 M3539    65 / 179    488 / 1165 
AGGSON, CINDY                 SHERWOOD OR      37 F     25:06  8:05 F3539    10 / 197     67 / 1594 
AGLE, KELLY                   SHERWOOD OR      40 F     38:42 12:28 F4044   116 / 146   1203 / 1594 
AHLSTROM, DALE                VANCOUVER WA     48 M     27:25  8:50 M4549    26 / 93     312 / 1165 
AHOLA, ADAM                   KELSO WA         33 M     32:46 10:33 M3034   136 / 228    677 / 1165 
AHOLA, AMY                    KELSO WA         33 M     33:13 10:42 M3034   144 / 228    715 / 1165 
AHREND, MICHELYN              LAKE OSWEGO OR   33 F     28:51  9:17 F3034    30 / 278    186 / 1594 
AHRENDT, LIESEL               BEAVERTON OR     23 F     45:04 14:31 F2024   173 / 175   1569 / 1594 
AILSTOCK, GENIFER             HILLSBORO OR     34 F     42:15 13:36 F3034   268 / 278   1502 / 1594 
AKERS, LINDSEY                PORTLAND OR      24 F     34:38 11:09 F2024    92 / 175    720 / 1594 
ALBRICH, AMY                  SALEM OR         30 F     36:28 11:45 F3034   161 / 278    912 / 1594 
ALEJANDRINO, ANDREA           PORTLAND OR      32 F     38:34 12:25 F3034   207 / 278   1186 / 1594 
ALESSIO, DAN                  HILLSBORO OR     46 M     33:57 10:56 M4549    61 / 93     754 / 1165 
ALEXANDER, AMANDA             PORTLAND OR      26 F     33:37 10:49 F2529   156 / 424    607 / 1594 
ALEXANDER, SARAH              PORTLAND OR      28 F     40:22 13:00 F2529   372 / 424   1405 / 1594 
ALEXANDER, SARAH              PORTLAND OR      23 F     29:27  9:29 F2024    30 / 175    225 / 1594 
ALFORT, SAVANNAH              PORTLAND OR      12 F     37:56 12:13 F314     83 / 118   1091 / 1594 
ALLEN, ANGELA                 HILLSBORO OR     27 F     33:00 10:38 F2529   136 / 424    552 / 1594 
ALLEN, JOHN                   HILLSBORO OR     30 M     30:56  9:58 M3034   104 / 228    529 / 1165 
ALLEN, KELLY                  HILLSBORO OR      0 F     42:28 13:40                   1511 / 1594 
ALLEN, MAGGIE                 BEAVERTON OR     12 F     30:08  9:42 F314     32 / 118    271 / 1594 
ALLEN, TRENTON                LA CENTER WA     13 M     39:45 12:48 M314     90 / 102   1082 / 1165 
ALLISON, BEN                  SHERWOOD OR      30 M     34:10 11:00 M3034   164 / 228    771 / 1165 
ALLMER, DOUGLAS               BEAVERTON OR     29 M     36:14 11:40 M2529   161 / 198    904 / 1165 
ALLORI, KRISTINA              PORTLAND OR      27 F     43:11 13:54 F2529   404 / 424   1529 / 1594 
ALMBLAD, DAWN                 PORTLAND OR      31 F     38:04 12:16 F3034   193 / 278   1116 / 1594 
ALSPAUGH, COLLEEN             PORTLAND OR      36 F     39:07 12:36 F3539   147 / 197   1257 / 1594 
ALTENBERGER, AMY              PORTLAND OR      35 F     38:56 12:32 F3539   142 / 197   1239 / 1594 
ALTMAN, JARRETT               PORTLAND OR      37 F     32:43 10:32 F3539    54 / 197    517 / 1594 
ANDERS, LOURDES               VANCOUVER WA     38 F     40:24 13:00 F3539   175 / 197   1408 / 1594 
ANDERS, MIKE                  PORTLAND OR      27 M     31:29 10:08 M2529    98 / 198    576 / 1165 
ANDERSEN, SCOTT               RIDGEFIELD WA    41 M     39:36 12:45 M4044   103 / 110   1073 / 1165 
ANDERSON, AMY                 HILLSBORO OR     27 F     37:55 12:13 F2529   286 / 424   1090 / 1594 
ANDERSON, DANA                SHERWOOD OR      37 M     25:25  8:11 M3539    23 / 179    197 / 1165 
ANDERSON, ELLEN               TUALATIN OR      42 F     43:13 13:55 F4044   142 / 146   1530 / 1594 
ANDERSON, JILL                HILLSBORO OR     35 F     35:44 11:30 F3539    89 / 197    844 / 1594 
ANDERSON, KAREN               SANDY OR         63 F     38:01 12:14 F6064     7 / 10    1105 / 1594 
ANDERSON, LYDIA               PORTLAND OR      11 F     24:41  7:57 F314      9 / 118     60 / 1594 
ANDERSON, MARIANE             PORTLAND OR      52 F     43:21 13:57 F5054    47 / 48    1535 / 1594 
ANDERSON, SARA                VANCOUVER WA     25 F     28:43  9:15 F2529    37 / 424    180 / 1594 
ANDERSON, SCOTT               BRUSH PRAIRIE W  32 M     27:37  8:54 M3034    60 / 228    320 / 1165 
ANDERSON, SHELBY              SHERWOOD OR      12 F     25:25  8:11 F314     10 / 118     74 / 1594 
ANDREWS, GEORGE               PORTLAND OR      31 M     22:23  7:12 M3034    17 / 228    113 / 1165 
ANGEL, KATEY                  PORTLAND OR      52 F     24:55  8:01 F5054     2 / 48      64 / 1594 
ANNEN, JEROME                 SILVERTON OR     47 M     38:45 12:29 M4549    83 / 93    1037 / 1165 
ANTONINI, CELIA               RIDGEFIELD WA    29 F     37:20 12:01 F2529   262 / 424   1021 / 1594 
ANTOY, SERGIO                 PORTLAND OR      57 F     32:02 10:19 F5559     7 / 18     458 / 1594 
ANZELLOTTI, LIZA              VANCOUVER WA     26 F     31:48 10:14 F2529   103 / 424    434 / 1594 
APATACHIOAE, GEORGE           PORTLAND OR      34 M     24:57  8:02 M3034    36 / 228    184 / 1165 
ARNOLD, ALICIA                PORTLAND OR      28 F     47:10 15:11 F2529   421 / 424   1586 / 1594 
ARNOLD, HUGH                  PORTLAND OR      29 M     44:28 14:19 M2529   195 / 198   1150 / 1165 
ARORA, MONIKA                 TUALATIN OR      24 F     36:03 11:37 F2024   112 / 175    878 / 1594 
ARVIDSON, BRIAN               BEAVERTON OR     29 M     32:22 10:26 M2529   110 / 198    647 / 1165 
ASCH, GABRIEL                 OREGON CITY OR   15 M     26:19  8:29 M1519    28 / 52     247 / 1165 
ASCH, TERESA                  OREGON CITY OR   44 F     37:02 11:56 F4044    95 / 146    986 / 1594 
ASMUS, KELLY                  PORTLAND OR      34 F     40:53 13:10 F3034   252 / 278   1444 / 1594 
ATCHISON, NATHAN              TILLAMOOK OR     14 M     22:47  7:20 M314     13 / 102    120 / 1165 
ATCHISON, SHANNON             TILLAMOOK OR     40 F     39:15 12:38 F4044   123 / 146   1278 / 1594 
ATIYEH, SUZY                  GRESHAM OR       28 F     37:06 11:57 F2529   258 / 424    998 / 1594 
ATKINSON, PAMELA              LAKE OSWEGO OR   45 F     29:19  9:26 F4549     6 / 83     205 / 1594 
AUBREY, GEORGE                PORTLAND OR      14 M     30:35  9:51 M314     46 / 102    507 / 1165 
AUER, JOE                     PORTLAND OR      41 M     21:58  7:05 M4044    12 / 110    101 / 1165 
AUSTIN, ANNE                  PORTLAND OR      24 F     29:24  9:28 F2024    28 / 175    218 / 1594 
AUSTIN, KRISTIN               PORTLAND OR      29 F     36:38 11:48 F2529   244 / 424    930 / 1594 
AUSTIN, KURT                  PORTLAND OR      43 M     26:04  8:24 M4044    23 / 110    229 / 1165 
AWARD, ALAA ELDIN             PORTLAND OR      47 M     28:08  9:04 M4549    29 / 93     360 / 1165 
BABCOCK, KATHRYN              PORTLAND OR      38 F     29:29  9:30 F3539    23 / 197    229 / 1594 
BACEHOWSKI, DAN               PORTLAND OR      28 M     25:53  8:20 M2529    31 / 198    222 / 1165 
BACEHOWSKI, SARAH             PORTLAND OR      27 F     30:15  9:44 F2529    61 / 424    279 / 1594 
BACHELDER, KELLY              CAMAS WA         29 F     32:47 10:33 F2529   132 / 424    528 / 1594 
BACHHUBER, RUTH               PORTLAND OR      24 F     24:14  7:48 F2024     7 / 175     51 / 1594 
BACHMAN, JOHN                 PORTLAND OR      27 M     34:03 10:58 M2529   128 / 198    761 / 1165 
BACON, GINA                   CAMAS WA         37 F     32:59 10:37 F3539    60 / 197    550 / 1594 
BACON, JENNIFER               OREGON CITY OR   23 F     47:10 15:11 F2024   175 / 175   1588 / 1594 
BACON, TONY                   CAMAS WA         48 M     31:20 10:05 M4549    48 / 93     562 / 1165 
BACZKOWSKI, JOSEPH            BEAVERTON OR     33 M     35:02 11:17 M3034   181 / 228    837 / 1165 
BADER, CARRIE                 PORTLAND OR      29 F     45:35 14:41 F2529   417 / 424   1574 / 1594 
BAER, ALLISON                 PORTLAND OR      25 F     39:20 12:40 F2529   335 / 424   1285 / 1594 
BAGBY, EDWARD                 PORTLAND OR      33 M     35:47 11:31 M3034   188 / 228    882 / 1165 
BAGOY, KATE                   PORTLAND OR      27 F     42:18 13:37 F2529   401 / 424   1507 / 1594 
BAILEY, ANDREA                GRESHAM OR        0 F     37:09 11:58                   1003 / 1594 
BAILEY, CODY                  VANCOUVER WA     25 F     40:02 12:53 F2529   364 / 424   1374 / 1594 
BAILEY, CURTIS                WEST LINN OR     41 M     22:27  7:14 M4044    16 / 110    116 / 1165 
BAILEY, LORI                  HILLSBORO OR     27 F     39:55 12:51 F2529   361 / 424   1362 / 1594 
BAILEY, MICHAEL               GRESHAM OR       36 M     27:59  9:01 M3539    44 / 179    345 / 1165 
BAILEY, TIFFANY               PORTLAND OR      23 F     33:45 10:52 F2024    83 / 175    623 / 1594 
BAKER, JACKSON                HILLSBORO OR     14 M     27:01  8:42 M314     27 / 102    284 / 1165 
BAKER, JAMIE                  PORTLAND OR      29 F     45:16 14:34 F2529   415 / 424   1572 / 1594 
BAKER, JENNIFER               OREGON CITY OR   34 F     35:40 11:29 F3034   142 / 278    834 / 1594 
BAKER, JILL                   CANBY OR         38 F     40:14 12:57 F3539   172 / 197   1395 / 1594 
BAKER, LEXI                   PORTLAND OR       9 F     40:45 13:07 F314    103 / 118   1427 / 1594 
BAKER, LINDSAY                WASHOUGAL WA     21 F     38:29 12:24 F2024   142 / 175   1172 / 1594 
BAKER, MARIA                  PORTLAND OR      33 F     36:35 11:47 F3034   163 / 278    924 / 1594 
BAKER, MARY                   VANCOUVER WA     21 F     32:07 10:21 F2024    55 / 175    469 / 1594 
BAKER, MELISSA                PORTLAND OR      41 F     33:59 10:57 F4044    68 / 146    649 / 1594 
BAKER, MICHAEL                SANDY OR         17 M     18:49  6:04 M1519     8 / 52      35 / 1165 
BAKER, PATRICK                HILLSBORO OR     45 M     26:59  8:41 M4549    22 / 93     278 / 1165 
BAKER, PHILIP                 VANCOUVER WA     47 M     32:03 10:19 M4549    49 / 93     610 / 1165 
BAKER, SHANNON                PORTLAND OR      27 F     37:42 12:08 F2529   278 / 424   1061 / 1594 
BAKER, TY                     PORTLAND OR      32 M     36:35 11:47 M3034   198 / 228    925 / 1165 
BALDISSERI, CHRISTINA         PORTLAND OR      20 F     42:15 13:36 F2024   168 / 175   1503 / 1594 
BALDWIN, LISA                 GRESHAM OR       50 F     34:04 10:58 F5054    19 / 48     658 / 1594 
BALLARD, JESSICA              DALLAS OR        13 F     34:02 10:58 F314     56 / 118    655 / 1594 
BALLENGER, CATHY              PLACENTIA CA     34 F     39:03 12:34 F3034   219 / 278   1249 / 1594 
BALLEW, NICOLE                BEAVERTON OR     18 F     36:58 11:54 F1519    55 / 81     973 / 1594 
BANMELOS, FIDEL               LAFAYETTE OR     39 M     20:04  6:28 M3539     7 / 179     57 / 1165 
BANZER, DAVID                 BEAVERTON OR     44 M     30:25  9:48 M4044    49 / 110    500 / 1165 
BANZER, SANDY                 BEAVERTON OR     44 F     33:45 10:52 F4044    63 / 146    622 / 1594 
BARBARINO, RICK               SEATTLE WA       45 M     32:18 10:24 M4549    53 / 93     636 / 1165 
BARBER, MICHELLE              PORTLAND OR      32 F     34:40 11:10 F3034   117 / 278    727 / 1594 
BARCLAY, ALLISON              BEAVERTON OR     12 F     34:47 11:12 F314     63 / 118    737 / 1594 
BARCLAY, JIM                  BEAVERTON OR     48 M     35:02 11:17 M4549    66 / 93     838 / 1165 
BARKER, JASON                 PORTLAND OR      34 M     23:17  7:30 M3034    22 / 228    129 / 1165 
BARNES, CATHY                 TUALATIN OR      48 F     35:12 11:20 F4549    37 / 83     775 / 1594 
BARNES, JACK                  SHERWOOD OR      64 M     31:14 10:03 M6064     9 / 17     554 / 1165 
BARNES, JOHN                  SHERWOOD OR      40 M     26:07  8:25 M4044    24 / 110    232 / 1165 
BARNES, JOLIE                 HILLSBORO OR     13 F     37:37 12:07 F314     80 / 118   1049 / 1594 
BARNES, MICHELLE              SHERWOOD OR      39 F     37:54 12:12 F3539   126 / 197   1088 / 1594 
BARNES, SHARI                 SHERWOOD OR      63 F     38:12 12:18 F6064     8 / 10    1134 / 1594 
BARNES, TAD                   PORTLAND OR      10 M     27:43  8:55 M314     33 / 102    328 / 1165 
BARNETT, LIZA                 PORTLAND OR      42 F     42:02 13:32 F4044   137 / 146   1497 / 1594 
BARNETT, WHITNEY              CAMAS WA         27 F     40:23 13:00 F2529   373 / 424   1406 / 1594 
BARNUM, KORI                  PORTLAND OR      33 F     31:05 10:01 F3034    52 / 278    345 / 1594 
BARON, KYLE                   VANCOUVER WA     29 M     27:13  8:46 M2529    50 / 198    307 / 1165 
BARR, ANNE                    SALEM OR         25 F     37:32 12:05 F2529   269 / 424   1041 / 1594 
BARR, CHAD                    SALEM OR         27 M     37:34 12:06 M2529   170 / 198    979 / 1165 
BARRETT, CRISSY               VANCOUVER WA     29 F     40:21 12:59 F2529   370 / 424   1402 / 1594 
BARRETT, THOMAS               PORTLAND OR      36 M     28:06  9:03 M3539    45 / 179    355 / 1165 
BARRINGEAU, NORMA             BEAVERTON OR     41 F     38:15 12:19 F4044   108 / 146   1142 / 1594 
BARRINGTON, JEANETTE          PORTLAND OR      52 F     36:47 11:51 F5054    27 / 48     949 / 1594 
BARRINGTON, MATT              PORTLAND OR      20 M     32:10 10:21 M2024    41 / 67     621 / 1165 
BARRON, ALISON                PORTLAND OR      25 F     36:29 11:45 F2529   239 / 424    914 / 1594 
BARROW, MICHAEL               PORTLAND OR      27 M     17:14  5:33 M2529     2 / 198     13 / 1165 
BARROW, RONDA                 SALEM OR         27 F     31:55 10:17 F2529   108 / 424    444 / 1594 
BARRY, DAVID                  TUALATIN OR      42 M     26:19  8:29 M4044    27 / 110    246 / 1165 
BARRY, EMILY                  PORTLAND OR      23 F     37:01 11:55 F2024   124 / 175    982 / 1594 
BARRY, LYNN                   LAKE OSWEGO OR   31 F     40:53 13:10 F3034   253 / 278   1445 / 1594 
BARTOLOCONOFRO, DAVID         PORTLAND OR       0 M     34:13 11:01                    773 / 1165 
BASLER, CATHERINE             WOODLAND WA      56 F     35:08 11:19 F5559     9 / 18     767 / 1594 
BASS, HEIDI                   BEAVERTON OR     25 F     28:22  9:08 F2529    34 / 424    162 / 1594 
BASS, TONY                    BEAVERTON OR     50 M     28:30  9:11 M5054    20 / 61     388 / 1165 
BASTIAN, STEVE                BEAVERTON OR     23 M     28:15  9:06 M2024    21 / 67     366 / 1165 
BATE, VALARIE                 PORTLAND OR      45 F     27:51  8:58 F4549     3 / 83     136 / 1594 
BATTEN, ROBERT                CORVALLIS OR     32 M     33:14 10:42 M3034   145 / 228    716 / 1165 
BATY, JANNAEAH                SALEM OR         30 F     39:42 12:47 F3034   230 / 278   1336 / 1594 
BAUDER, LAYLA                 PORTLAND OR      27 F     31:11 10:02 F2529    85 / 424    361 / 1594 
BAUGH, JANNI                  BEAVERTON OR     29 F     34:47 11:12 F2529   189 / 424    736 / 1594 
BAUGHER, JOHN                 BRUSH PRAIRIE O  55 M     32:49 10:34 M5559    16 / 37     683 / 1165 
BAXTER, JENNIFER              PORTLAND OR      30 F     26:56  8:40 F3034    14 / 278    105 / 1594 
BAYEVA, YELENA                PORTLAND OR      24 F     34:11 11:01 F2024    87 / 175    673 / 1594 
BEACH, KERRIE                 PORTLAND OR      30 F     43:19 13:57 F3034   272 / 278   1534 / 1594 
BEAGON, DEANNA                SEATTLE WA       31 F     39:52 12:50 F3034   234 / 278   1355 / 1594 
BEARD, KELLY                  BEAVERTON OR     34 M     44:13 14:14 M3034   224 / 228   1148 / 1165 
BEARY, KATE                   PORTLAND OR      31 F     41:49 13:28 F3034   264 / 278   1485 / 1594 
BEATY, BRANDON                PORTLAND OR      25 M     29:39  9:33 M2529    80 / 198    453 / 1165 
BEAUDOIN, MELISSA             YACOLT WA        32 F     39:51 12:50 F3034   233 / 278   1354 / 1594 
BEAVERT, KRISTIE              SALEM OR         14 F     22:09  7:08 F314      4 / 118     31 / 1594 
BECK, DIANE                   MULINO OR        27 F     45:45 14:44 F2529   419 / 424   1577 / 1594 
BECKER, MATTHEW               PORTLAND OR      23 M     21:49  7:02 M2024     5 / 67      93 / 1165 
BECKER, STEPHAN               WILSONVILLE OR   17 M     25:28  8:12 M1519    25 / 52     201 / 1165 
BECKERS, SHELLY               PORTLAND OR      44 F     38:25 12:22 F4044   113 / 146   1163 / 1594 
BEDORTHA, SHANNON             SHERWOOD OR      42 F     34:27 11:06 F4044    76 / 146    703 / 1594 
BEEBE, QUEENA                 AUBURN WA        28 F     24:12  7:48 F2529    12 / 424     50 / 1594 
BEH, JOCELYN                  PORTLAND OR      27 F     31:24 10:07 F2529    92 / 424    383 / 1594 
BEHRENS, EDEN                 VANCOUVER WA     12 F     25:50  8:19 F314     11 / 118     80 / 1594 
BEHRENS, LAURA                VANCOUVER WA     33 F     33:07 10:40 F3034    84 / 278    565 / 1594 
BELCHER, DARRIN               BEAVERTON OR     34 M     24:46  7:59 M3034    32 / 228    173 / 1165 
BELL, CHRYSTAL                PORTLAND OR      31 F     30:22  9:47 F3034    45 / 278    289 / 1594 
BELL, JERRY                   PORTLAND OR      42 M     18:46  6:03 M4044     4 / 110     34 / 1165 
BELL, LORI                    COLTON OR        30 F     32:48 10:34 F3034    76 / 278    533 / 1594 
BELL, STEPHANIE               BEAVERTON OR     29 F     41:31 13:22 F2529   394 / 424   1474 / 1594 
BELLERUD, NANA                GRESHAM OR       46 F     29:42  9:34 F4549     9 / 83     241 / 1594 
BELLO, KIMBERLY               BEAVERTON OR     30 F     28:37  9:13 F3034    27 / 278    169 / 1594 
BEMENT, ASHLEY                FOREST GROVE OR  25 F     38:10 12:18 F2529   300 / 424   1129 / 1594 
BENAVIDEZ, GRISELDA           SALEM OR         23 F     28:12  9:05 F2024    20 / 175    155 / 1594 
BENAVIDEZ, RICARDO            SALEM OR         22 M     28:47  9:16 M2024    28 / 67     404 / 1165 
BENCOMO, GIOVANNI             PORTLAND OR      31 M     32:11 10:22 M3034   127 / 228    622 / 1165 
BENG, NYALUAL                 PORTLAND OR      10 F     29:37  9:32 F314     28 / 118    238 / 1594 
BENNER, MELINDA               VANCOUVER WA     29 F     41:11 13:16 F2529   391 / 424   1461 / 1594 
BENNER, MJ                    VANCOUVER WA     42 F     41:13 13:16 F4044   134 / 146   1464 / 1594 
BENNETT, LISA                 VANCOUVER WA     28 F     39:27 12:42 F2529   343 / 424   1303 / 1594 
BENSON, CARRIE                PORTLAND OR      35 F     35:29 11:26 F3539    82 / 197    810 / 1594 
BENSON, GRETCHEN              SANDY OR         39 F     38:21 12:21 F3539   135 / 197   1156 / 1594 
BENSON, ROCHELLE              LAKE OSWEGO OR   38 F     35:41 11:29 F3539    87 / 197    836 / 1594 
BENTZ, HEIDI                  PORTLAND OR      34 F     43:17 13:56 F3034   271 / 278   1532 / 1594 
BERG, ALEXIA                  BEAVERTON OR     12 F     31:31 10:09 F314     47 / 118    398 / 1594 
BERG, ERIK                    PORTLAND OR      32 M     43:20 13:57 M3034   221 / 228   1140 / 1165 
BERG, KRISTINE                PORTLAND OR      24 F     30:48  9:55 F2024    40 / 175    325 / 1594 
BERGER, CATHY                 WEST LINN OR     54 F     30:15  9:45 F5054    10 / 48     280 / 1594 
BERGER, DEBBIE                SHERWOOD OR      28 F     35:51 11:33 F2529   219 / 424    861 / 1594 
BERGEY, ELIZABETH             BEAVERTON OR     31 F     36:25 11:44 F3034   160 / 278    909 / 1594 
BERGSTROM, LISA               PORTLAND OR      25 F     38:48 12:30 F2529   317 / 424   1218 / 1594 
BERKELEY, ILSE                PORTLAND OR      63 F     26:12  8:26 F6064     1 / 10      89 / 1594 
BERKEY, MANDI                 TUALATIN OR      24 F     29:46  9:35 F2024    33 / 175    247 / 1594 
BERLIN, KEITH                 VANCOUVER WA     34 M     35:21 11:23 M3034   185 / 228    860 / 1165 
BERNARDS, GREG                BEAVERTON OR     29 M     34:51 11:14 M2529   144 / 198    826 / 1165 
BERNIER, BRIAN                MCMINNVILLE OR   23 M     16:51  5:26 M2024     3 / 67       5 / 1165 
BERRY, STEVE                  BEAVERTON OR     34 M     18:11  5:51 M3034     4 / 228     28 / 1165 
BETTS, LYNDA                  PORTLAND OR      38 F     36:58 11:54 F3539   110 / 197    974 / 1594 
BIALEK, KRIS                  CORVALLIS OR     40 F     37:05 11:56 F4044    97 / 146    993 / 1594 
BICE, AMY                     BATTLE GROUND W  32 F     31:21 10:06 F3034    57 / 278    378 / 1594 
BICE, JESSICA                 RIDGEFIELD WA    31 F     32:59 10:37 F3034    80 / 278    548 / 1594 
BICKFORD, EMILY               PORTLAND OR      24 F     32:45 10:33 F2024    64 / 175    522 / 1594 
BIKALES, THOMAS               PORTLAND OR      38 M     32:35 10:30 M3539    97 / 179    663 / 1165 
BILLA, ROBERTO                PORTLAND OR      33 M     34:29 11:06 M3034   172 / 228    797 / 1165 
BILLARD, SUSAN                CLACKAMAS OR     36 F     32:38 10:31 F3539    52 / 197    510 / 1594 
BIRBECK, MICHELE              SHERWOOD OR      33 F     36:20 11:42 F3034   158 / 278    904 / 1594 
BIRDSALL, SCOTT               PORTLAND OR      36 M     30:51  9:56 M3539    71 / 179    524 / 1165 
BIRKEL, PAMELA                PORTLAND OR      43 F     24:18  7:50 F4044    13 / 146     52 / 1594 
BISHOP, KERRY                 SHERWOOD OR      32 F     38:47 12:29 F3034   211 / 278   1214 / 1594 
BITTNER, ALEC                 VANCOUVER WA     11 M     35:48 11:32 M314     70 / 102    885 / 1165 
BITZER, ERIKA                 TUALATIN OR      25 F     43:28 14:00 F2529   406 / 424   1540 / 1594 
BIVINS, SHANNON               GRESHAM OR       33 F     39:12 12:37 F3034   220 / 278   1270 / 1594 
BIXBY, JIM                    PORTLAND OR      42 M     32:13 10:22 M4044    59 / 110    625 / 1165 
BJORNSKOV, LEAH               WILSONVILLE OR   26 F     46:02 14:49 F2529   420 / 424   1580 / 1594 
BJORNSTAD, KIRSTEN            BEAVERTON OR     26 F     31:21 10:06 F2529    91 / 424    381 / 1594 
BLACK, ANGEL                  VANCOUVER WA     28 F     33:33 10:48 F2529   154 / 424    604 / 1594 
BLACK, SARAH                  PORTLAND OR      29 F     39:43 12:47 F2529   354 / 424   1339 / 1594 
BLACK, STEVE                  PORTLAND OR      33 M     19:26  6:16 M3034     7 / 228     46 / 1165 
BLAIR, KEVIN                  HILLSBORO OR     25 M     34:20 11:03 M2529   134 / 198    784 / 1165 
BLAKLEY, CAMILE               PORTLAND OR      26 F     38:31 12:24 F2529   310 / 424   1178 / 1594 
BLAND, KAREN                  GRESHAM OR       48 F     30:30  9:49 F4549    11 / 83     299 / 1594 
BLAND, TIM                    GRESHAM OR       48 M     26:06  8:24 M4549    18 / 93     231 / 1165 
BLANTON, MIKE                 PORTLAND OR      29 M     34:14 11:02 M2529   132 / 198    776 / 1165 
BLASZAK, RYAN                 PORTLAND OR      32 M     33:11 10:41 M3034   143 / 228    712 / 1165 
BLICKENSTAFF, MELISSA         RIDGEFIELD WA     0 F     25:48  8:19                     78 / 1594 
BLUELAKE, BRIAN               SHERWOOD OR      38 M     32:23 10:26 M3539    95 / 179    649 / 1165 
BLUELAKE, LISA                SHERWOOD OR      35 F     40:10 12:56 F3539   169 / 197   1387 / 1594 
BLUM, NICOLE                  PORTLAND OR      30 F     32:28 10:27 F3034    72 / 278    498 / 1594 
BOAZ, ALEXIS                  GRESHAM OR       21 F     36:38 11:48 F2024   117 / 175    931 / 1594 
BOAZ, CAMERON                 GRESHAM OR       17 M     29:18  9:26 M1519    39 / 52     434 / 1165 
BOAZ, JENNIFER                GRESHAM OR       49 F     35:08 11:19 F4549    35 / 83     768 / 1594 
BOCK, MICHELLE                PORTLAND OR      29 F     44:41 14:23 F2529   410 / 424   1559 / 1594 
BODINE, AMY                   GRESHAM OR       30 F     39:51 12:50 F3034   232 / 278   1353 / 1594 
BOE, STEVEN                   WEST LINN OR     15 M     21:14  6:50 M1519    13 / 52      80 / 1165 
BOE, SUSAN                    WEST LINN OR     43 F     31:06 10:01 F4044    36 / 146    349 / 1594 
BOEN, ANDY                    SALEM OR         27 M     35:55 11:34 M2529   155 / 198    890 / 1165 
BOEN, MARK                    PORTLAND OR      39 M     26:53  8:39 M3539    33 / 179    272 / 1165 
BOETTCHER, JUANITA            PORTLAND OR      32 F     27:09  8:45 F3034    15 / 278    111 / 1594 
BOGART, MATTHEW               PORTLAND OR      51 M     43:45 14:05 M5054    60 / 61    1144 / 1165 
BOGART, MEAGHAN               PORTLAND OR      11 F     43:41 14:04 F314    113 / 118   1543 / 1594 
BOGGESS, MELANEE              PORTLAND OR      23 F     36:33 11:46 F2024   116 / 175    920 / 1594 
BOLKEN, ERIC                  BEAVERTON OR     26 M     27:04  8:43 M2529    48 / 198    291 / 1165 
BOLT, JULIE                   PORTLAND OR      47 F     32:58 10:37 F4549    20 / 83     546 / 1594 
BOND, JAMES                   BEAVERTON OR     27 M     26:59  8:42 M2529    46 / 198    281 / 1165 
BOND, JAMES                   PORTLAND OR      22 M     28:17  9:07 M2024    22 / 67     372 / 1165 
BONFIGLIO, GINA               PORTLAND OR      24 F     31:39 10:12 F2024    47 / 175    417 / 1594 
BOONSTRA, RICK                PORTLAND OR      36 M     39:52 12:50 M3539   168 / 179   1087 / 1165 
BORCHERT, CHRISTINE           PORTLAND OR      39 F     39:14 12:38 F3539   151 / 197   1275 / 1594 
BOROVICKA, CARLA              BEND OR          44 F     20:40  6:39 F4044     4 / 146     14 / 1594 
BORZY, MIKE                   PORTLAND OR      28 M     24:40  7:57 M2529    21 / 198    165 / 1165 
BOSKET, JOHN                  TUALATIN OR      32 M     29:39  9:33 M3034    88 / 228    454 / 1165 
BOTKIN, MARY ANN              WEST LINN OR     48 F     41:41 13:25 F4549    75 / 83    1484 / 1594 
BOTTERON, HEATHER             PORTLAND OR      26 F     35:34 11:27 F2529   210 / 424    819 / 1594 
