2006 SHAMROCK RUN / 15K / PORTLAND / MARCH 12th
Results provided by Hamilton Events
UPDATED April 5, 2006 MALE Overall Results by place
Place Name City Age Sex Time Pace Div Divpl Ttl Sexpl Ttl Place
===== ============================= =============== === === ============ ===== ============ ============ =============
1 JULIAN, PETE BOULDER CO 34 M 46:05 4:57 M3034 1 / 150 1 / 892 1 / 1594
2 LOGGDON, ERIC CANBY OR 23 M 46:25 4:59 M2024 1 / 41 2 / 892 2 / 1594
3 NESBITT, SEAN BOULDER CO 31 M 46:34 5:00 M3034 2 / 150 3 / 892 3 / 1594
4 EVANS, BENJAMIN PORTLAND OR 25 M 47:42 5:08 M2529 1 / 82 4 / 892 4 / 1594
5 NEWTON, ALAN BOISE ID 43 M 49:21 5:18 M4044 1 / 144 5 / 892 5 / 1594
6 OHLUND, ERIK BEAVERTON OR 25 M 49:30 5:19 M2529 2 / 82 6 / 892 6 / 1594
7 HARKIN, DAVID TUALATIN OR 36 M 49:33 5:19 M3539 1 / 140 7 / 892 7 / 1594
8 HOWELL, JOHN PORTLAND OR 32 M 49:48 5:21 M3034 3 / 150 8 / 892 8 / 1594
9 GONZALEZ, DANNY LAKE OSWEGO OR 43 M 50:26 5:25 M4044 2 / 144 9 / 892 9 / 1594
10 COE, AARON PORTLAND OR 23 M 51:47 5:34 M2024 2 / 41 10 / 892 10 / 1594
11 BRAJE, TODD EUGENE OR 29 M 51:51 5:34 M2529 3 / 82 11 / 892 11 / 1594
12 LINDBO, TORREY PORTLAND OR 33 M 52:23 5:38 M3034 4 / 150 12 / 892 12 / 1594
13 FIELDING, JEFF MCMINNVILLE OR 45 M 52:36 5:39 M4549 1 / 127 13 / 892 14 / 1594
14 KILIAN, CHAD LAKE OSWEGO OR 25 M 52:55 5:41 M2529 4 / 82 14 / 892 15 / 1594
15 DOMINGUEZ, ALEXANDRO PORTLAND OR 21 M 53:06 5:42 M2024 3 / 41 15 / 892 16 / 1594
16 DUDMAN, JOE PORTLAND OR 41 M 53:14 5:43 M4044 3 / 144 16 / 892 18 / 1594
17 SALAZAR, DANIEL TACOMA WA 40 M 53:33 5:45 M4044 4 / 144 17 / 892 19 / 1594
18 VIDALES, EUGENIO VANCOUVER WA 46 M 53:59 5:48 M4549 2 / 127 18 / 892 20 / 1594
19 ARCHER, RYAN HILLSBORO OR 30 M 54:39 5:52 M3034 5 / 150 19 / 892 21 / 1594
20 WILSON, PAT SALEM OR 40 M 54:48 5:53 M4044 5 / 144 20 / 892 22 / 1594
21 KOTSOVOS, DARREN VANCOUVER WA 33 M 55:06 5:55 M3034 6 / 150 21 / 892 24 / 1594
22 MORITZ, TOM PORTLAND OR 36 M 55:11 5:56 M3539 2 / 140 22 / 892 25 / 1594
23 HUSBAND, DALTON PORTLAND OR 25 M 55:26 5:57 M2529 5 / 82 23 / 892 26 / 1594
24 PUNCHES, RICHARD PORTLAND OR 47 M 55:35 5:58 M4549 3 / 127 24 / 892 27 / 1594
25 GOLDEN, JOHN NORTH PLAINS OR 30 M 56:00 6:01 M3034 7 / 150 25 / 892 29 / 1594
26 BRUHN, JOEL PORTLAND OR 42 M 56:04 6:01 M4044 6 / 144 26 / 892 30 / 1594
27 CHAPMAN, RICHARD PORTLAND OR 18 M 56:19 6:03 M1519 1 / 4 27 / 892 31 / 1594
28 BROCK, TERRY VANCOUVER WA 2 M 56:22 6:03 28 / 892 32 / 1594
29 MCGEACHY, SCOTT PORTLAND OR 28 M 56:49 6:06 M2529 6 / 82 29 / 892 33 / 1594
30 MCARTHUR, BRYANT PORTLAND OR 30 M 57:02 6:08 M3034 8 / 150 30 / 892 36 / 1594
31 LIGHT, ADAM PORTLAND OR 35 M 57:05 6:08 M3539 3 / 140 31 / 892 37 / 1594
32 CRUZ, RUBEN WOODBURN OR 24 M 57:09 6:08 M2024 4 / 41 32 / 892 38 / 1594
33 TYLER, MICHAEL SALEM OR 39 M 57:27 6:10 M3539 4 / 140 33 / 892 40 / 1594
34 CROUCHER, BOB BRUSH PRAIRIE W 42 M 57:51 6:13 M4044 7 / 144 34 / 892 41 / 1594
35 OLSON, ANDREW PORTLAND OR 22 M 58:16 6:16 M2024 5 / 41 35 / 892 42 / 1594
36 THOMPSON, CHARLES PORTLAND OR 31 M 58:28 6:17 M3034 9 / 150 36 / 892 43 / 1594
37 MONDA, JOSHUA VANCOUVER WA 24 M 58:36 6:18 M2024 6 / 41 37 / 892 44 / 1594
38 MOCHON, MARK LAKE OSWEGO OR 55 M 58:42 6:18 M5559 1 / 65 38 / 892 45 / 1594
39 PRASAD, VINAY PORTLAND OR 31 M 58:59 6:20 M3034 10 / 150 39 / 892 46 / 1594
40 COBLENS, GLEN PORTLAND OR 38 M 59:08 6:21 M3539 5 / 140 40 / 892 47 / 1594
41 REEVE, MARK PORTLAND OR 45 M 59:11 6:21 M4549 4 / 127 41 / 892 49 / 1594
42 FLANIGAN, MIKE BEAVERTON OR 45 M 59:16 6:22 M4549 5 / 127 42 / 892 50 / 1594
43 GORDON, JOEL CORNELIUS OR 20 M 59:18 6:22 M2024 7 / 41 43 / 892 51 / 1594
44 POTTER, JASONN PORTLAND OR 31 M 59:24 6:23 M3034 11 / 150 44 / 892 52 / 1594
45 OHARA, ALAN VANCOUVER WA 37 M 59:33 6:24 M3539 6 / 140 45 / 892 53 / 1594
46 GRAEPER, CHIP PORTLAND OR 37 M 59:40 6:25 M3539 7 / 140 46 / 892 54 / 1594
47 COOMES, RON INDEPENDENCE OR 41 M 59:42 6:25 M4044 8 / 144 47 / 892 55 / 1594
48 NEWEY, JAY PORTLAND OR 38 M 59:44 6:25 M3539 8 / 140 48 / 892 56 / 1594
49 FUJII, MARK PORTLAND OR 46 M 59:46 6:25 M4549 6 / 127 49 / 892 57 / 1594
50 LAMB, TED PORTLAND OR 41 M 59:48 6:25 M4044 9 / 144 50 / 892 58 / 1594
51 MCKIBBEN, SCOTT PORTLAND OR 51 M 59:49 6:26 M5054 1 / 100 51 / 892 59 / 1594
52 RAPHAEL, TIM PORTLAND OR 40 M 1:00:00 6:27 M4044 10 / 144 52 / 892 61 / 1594
53 LAM, ALBERT OREGON CITY OR 27 M 1:00:13 6:28 M2529 7 / 82 53 / 892 63 / 1594
54 HALE, CHRISTOPHER BEAVERTON OR 28 M 1:00:18 6:29 M2529 8 / 82 54 / 892 64 / 1594
55 GILBERT, MICHAEL VANCOUVER WA 40 M 1:00:27 6:30 M4044 11 / 144 55 / 892 66 / 1594
56 OLMSTEAD, ADRIAN PORTLAND OR 30 M 1:00:33 6:30 M3034 12 / 150 56 / 892 67 / 1594
57 LUGO, ROY PORTLAND OR 20 M 1:00:34 6:30 M2024 8 / 41 57 / 892 68 / 1594
58 MONTROSS, PETER PORTLAND OR 42 M 1:00:38 6:31 M4044 12 / 144 58 / 892 69 / 1594
59 KESSLER, FRANCIS SALEM OR 56 M 1:00:39 6:31 M5559 2 / 65 59 / 892 71 / 1594
60 DOW, ROGER SALEM OR 43 M 1:00:45 6:32 M4044 13 / 144 60 / 892 72 / 1594
61 LLEWELLYN, TAYLOR PORTLAND OR 29 M 1:00:51 6:32 M2529 9 / 82 61 / 892 73 / 1594
62 LIVERMORE, STEVEN HILLSBORO OR 41 M 1:00:57 6:33 M4044 14 / 144 62 / 892 74 / 1594
63 HELGERSON, JAY PORTLAND OR 51 M 1:00:58 6:33 M5054 2 / 100 63 / 892 75 / 1594
64 HINKELMAN, ZACHARY MCMINNVILLE OR 31 M 1:00:58 6:33 M3034 13 / 150 64 / 892 76 / 1594
65 SUTHERLAND, STEVEN PORTLAND OR 38 M 1:01:08 6:34 M3539 9 / 140 65 / 892 77 / 1594
66 BROWN, ANDREW PORTLAND OR 35 M 1:01:08 6:34 M3539 10 / 140 66 / 892 78 / 1594
67 RUPP, BILL SALEM OR 39 M 1:01:08 6:34 M3539 11 / 140 67 / 892 79 / 1594
68 SUNDBERG, KEVIN LAKE OSWEGO OR 32 M 1:01:11 6:34 M3034 14 / 150 68 / 892 80 / 1594
69 JENKINS, JOEL PORTLAND OR 31 M 1:01:21 6:35 M3034 15 / 150 69 / 892 81 / 1594
70 THOMAS, FRANK PORTLAND OR 22 M 1:01:24 6:36 M2024 9 / 41 70 / 892 82 / 1594
71 COTA, BRAD PORTLAND OR 30 M 1:01:24 6:36 M3034 16 / 150 71 / 892 83 / 1594
72 VOGE, RYAN EUGENE OR 23 M 1:01:37 6:37 M2024 10 / 41 72 / 892 85 / 1594
73 SCHILTER, SCOTT PORTLAND OR 29 M 1:01:46 6:38 M2529 10 / 82 73 / 892 86 / 1594
74 MARK, JERRY BEAVERTON OR 47 M 1:01:54 6:39 M4549 7 / 127 74 / 892 88 / 1594
75 SWIETLIK, TIM VANCOUVER WA 47 M 1:02:01 6:40 M4549 8 / 127 75 / 892 89 / 1594
76 SHEIL, DAN HILLSBORO OR 32 M 1:02:11 6:41 M3034 17 / 150 76 / 892 90 / 1594
77 KNOWLES, PETER WHITE SALMON WA 43 M 1:02:13 6:41 M4044 15 / 144 77 / 892 91 / 1594
78 COUTANT, BEN EUGENE OR 46 M 1:02:14 6:41 M4549 9 / 127 78 / 892 92 / 1594
79 KENTCH, GAVIN PORTLAND OR 24 M 1:02:15 6:41 M2024 11 / 41 79 / 892 93 / 1594
80 WILLIAMS, THOMAS EUGENE OR 46 M 1:02:17 6:41 M4549 10 / 127 80 / 892 95 / 1594
81 HAN, PETER SEATTLE WA 31 M 1:02:20 6:42 M3034 18 / 150 81 / 892 96 / 1594
82 FULLMAN, JEFFREY SHERWOOD OR 52 M 1:02:23 6:42 M5054 3 / 100 82 / 892 97 / 1594
83 BACHMAN, TED GRESHAM OR 46 M 1:02:23 6:42 M4549 11 / 127 83 / 892 98 / 1594
84 WURSTHORN, KARSTEN PORTLAND OR 33 M 1:02:32 6:43 M3034 19 / 150 84 / 892 99 / 1594
85 LOFFELMACHER, TERRY TILLAMOOK OR 63 M 1:02:34 6:43 M6064 1 / 19 85 / 892 100 / 1594
86 KEARNS, DANIEL PORTLAND OR 46 M 1:02:44 6:44 M4549 12 / 127 86 / 892 102 / 1594
87 FISCHER, MICHAEL VANCOUVER WA 35 M 1:02:47 6:45 M3539 12 / 140 87 / 892 103 / 1594
88 LAWSON, KASEY PORTLAND OR 27 M 1:02:48 6:45 M2529 11 / 82 88 / 892 104 / 1594
89 MATTIS, WILLIAM PORTLAND OR 32 M 1:02:52 6:45 M3034 20 / 150 89 / 892 106 / 1594
90 GORRIE, MARK PORTLAND OR 54 M 1:03:07 6:47 M5054 4 / 100 90 / 892 107 / 1594
91 CULLY, GORDON SALEM OR 42 M 1:03:07 6:47 M4044 16 / 144 91 / 892 108 / 1594
92 DENNY, KEVIN LAKE OSWEGO OR 41 M 1:03:10 6:47 M4044 17 / 144 92 / 892 109 / 1594
93 CHINN, CRISPIN PORTLAND OR 37 M 1:03:13 6:47 M3539 13 / 140 93 / 892 110 / 1594
94 MCLAUGHLIN, PATRICK PORTLAND OR 30 M 1:03:15 6:48 M3034 21 / 150 94 / 892 111 / 1594
95 AMAYA, JOHNNY WOODBURN OR 41 M 1:03:27 6:49 M4044 18 / 144 95 / 892 112 / 1594
96 DEAGEL, ROB SALEM OR 25 M 1:03:35 6:50 M2529 12 / 82 96 / 892 113 / 1594
97 LAPADO, GARY TUALATIN OR 49 M 1:03:36 6:50 M4549 13 / 127 97 / 892 114 / 1594
98 HOLT, MARC PORTLAND OR 28 M 1:03:37 6:50 M2529 13 / 82 98 / 892 115 / 1594
99 MCGOWAN, FRANK PORTLAND OR 31 M 1:03:43 6:51 M3034 22 / 150 99 / 892 117 / 1594
100 WERNICKE, DALE KELSO WA 47 M 1:03:47 6:51 M4549 14 / 127 100 / 892 118 / 1594
101 APPLEGATE, BOB YAMHILL OR 46 M 1:03:47 6:51 M4549 15 / 127 101 / 892 119 / 1594
102 HIGGINSON, MARK LONGVIEW WA 50 M 1:03:47 6:51 M5054 5 / 100 102 / 892 120 / 1594
103 HURL, JEREMY COOS BAY OR 30 M 1:03:47 6:51 M3034 23 / 150 103 / 892 121 / 1594
104 HENDERSON, MIKE STEILACOOM WA 56 M 1:03:50 6:51 M5559 3 / 65 104 / 892 122 / 1594
105 GARROW, EDWARD VANCOUVER WA 40 M 1:03:52 6:52 M4044 19 / 144 105 / 892 123 / 1594
106 KAISER, KARL PORTLAND OR 44 M 1:03:55 6:52 M4044 20 / 144 106 / 892 126 / 1594
107 BROWN, ERIC PORTLAND OR 46 M 1:04:08 6:53 M4549 16 / 127 107 / 892 128 / 1594
108 PERENBOOM, HANS CAMAS WA 45 M 1:04:13 6:54 M4549 17 / 127 108 / 892 129 / 1594
109 ZIEBELL, ROBERT VANCOUVER WA 36 M 1:04:16 6:54 M3539 14 / 140 109 / 892 131 / 1594
110 LONG, GRANT PORTLAND OR 40 M 1:04:17 6:54 M4044 21 / 144 110 / 892 132 / 1594
111 CROMWELL, ROBERT SEATTLE WA 25 M 1:04:20 6:55 M2529 14 / 82 111 / 892 133 / 1594
112 POLLARD, JIM PORTLAND OR 57 M 1:04:22 6:55 M5559 4 / 65 112 / 892 134 / 1594
113 COLTON, CASEY PORTLAND OR 31 M 1:04:30 6:56 M3034 24 / 150 113 / 892 135 / 1594
114 SEGGIE, JOHN PORTLAND OR 60 M 1:04:33 6:56 M6064 2 / 19 114 / 892 136 / 1594
115 REIMANN, MATTHEW PORTLAND OR 43 M 1:04:35 6:56 M4044 22 / 144 115 / 892 137 / 1594
116 SPRUNGER, MICHAEL PORTLAND OR 27 M 1:04:37 6:56 M2529 15 / 82 116 / 892 138 / 1594
117 O'NEILL, ROBERT PORTLAND OR 30 M 1:04:39 6:57 M3034 25 / 150 117 / 892 139 / 1594
118 CEJA, JESUS SALEM OR 57 M 1:04:39 6:57 M5559 5 / 65 118 / 892 140 / 1594
119 SULLIVAN, JOE PORTLAND OR 24 M 1:04:40 6:57 M2024 12 / 41 119 / 892 141 / 1594
120 GILLESPIE, DOUG PORTLAND OR 39 M 1:04:43 6:57 M3539 15 / 140 120 / 892 142 / 1594
121 COLETTI, JOHN PORTLAND OR 37 M 1:04:49 6:58 M3539 16 / 140 121 / 892 143 / 1594
122 RAYNOR, CLINTON PORTLAND OR 40 M 1:04:51 6:58 M4044 23 / 144 122 / 892 144 / 1594
123 WISNIEWSKI, DAVE PORTLAND OR 42 M 1:04:58 6:59 M4044 24 / 144 123 / 892 147 / 1594
124 TROYER, KEVIN PORTLAND OR 30 M 1:05:05 6:59 M3034 26 / 150 124 / 892 149 / 1594
125 RIPLEY, GREG VANCOUVER WA 31 M 1:05:05 6:59 M3034 27 / 150 125 / 892 150 / 1594
126 FRALICH, C.B. GRANTS PASS OR 33 M 1:05:16 7:01 M3034 28 / 150 126 / 892 153 / 1594
127 HERRINGTON, TOM BEAVERTON OR 31 M 1:05:26 7:02 M3034 29 / 150 127 / 892 154 / 1594
128 DEANE, GREG PORTLAND OR 33 M 1:05:29 7:02 M3034 30 / 150 128 / 892 156 / 1594
129 SURFACE, REX LAKE OSWEGO OR 0 M 1:05:31 7:02 129 / 892 157 / 1594
130 FERRIN, WILL WEST LINN OR 45 M 1:05:32 7:02 M4549 18 / 127 130 / 892 158 / 1594
131 HOLLING, MATTHEW PORTLAND OR 31 M 1:05:36 7:03 M3034 31 / 150 131 / 892 160 / 1594
132 MAGARET, NATHAN PORTLAND OR 34 M 1:05:36 7:03 M3034 32 / 150 132 / 892 161 / 1594
133 GRAM, CHRIS PORTLAND OR 41 M 1:05:40 7:03 M4044 25 / 144 133 / 892 162 / 1594
134 KEITH, MICHAEL SALEM OR 43 M 1:05:45 7:04 M4044 26 / 144 134 / 892 164 / 1594
135 BROWND, TREVOR PORTLAND OR 21 M 1:05:47 7:04 M2024 13 / 41 135 / 892 165 / 1594
136 PALMER, DAVE PORTLAND OR 54 M 1:05:49 7:04 M5054 6 / 100 136 / 892 166 / 1594
137 ROCKWOOD, JOHN HILLSBORO OR 47 M 1:05:50 7:04 M4549 19 / 127 137 / 892 167 / 1594
138 HAZELTINE, TERRY PORTLAND OR 52 M 1:05:55 7:05 M5054 7 / 100 138 / 892 168 / 1594
139 CEJA, GABRIEL SALEM OR 53 M 1:05:57 7:05 M5054 8 / 100 139 / 892 170 / 1594
140 TURMAN, CHRIS BEAVERTON OR 31 M 1:05:58 7:05 M3034 33 / 150 140 / 892 171 / 1594
141 HINZ, DOUGLAS PORTLAND OR 54 M 1:05:59 7:05 M5054 9 / 100 141 / 892 172 / 1594
142 BLANC, ANDY PORTLAND OR 22 M 1:06:04 7:06 M2024 14 / 41 142 / 892 173 / 1594
143 DAVIS, NATHAN DUNDEE OR 26 M 1:06:09 7:06 M2529 16 / 82 143 / 892 176 / 1594
144 LANCASTER, GARY WEST LINN OR 54 M 1:06:09 7:06 M5054 10 / 100 144 / 892 177 / 1594
145 KISTING, DAN BEAVERTON OR 30 M 1:06:11 7:06 M3034 34 / 150 145 / 892 178 / 1594
146 BICE, JASON VANCOUVER WA 34 M 1:06:13 7:07 M3034 35 / 150 146 / 892 181 / 1594
147 THEISEN, GREGORY PORTLAND OR 42 M 1:06:14 7:07 M4044 27 / 144 147 / 892 182 / 1594
148 MOW, ROBERT PORTLAND OR 55 M 1:06:15 7:07 M5559 6 / 65 148 / 892 183 / 1594
149 TOTH=FEJEL, ANDREW PORTLAND OR 50 M 1:06:17 7:07 M5054 11 / 100 149 / 892 185 / 1594
150 WILLIS, DEREK CANBY OR 46 M 1:06:18 7:07 M4549 20 / 127 150 / 892 186 / 1594
151 SHRIVER, GENE CENTRALIA WA 52 M 1:06:19 7:07 M5054 12 / 100 151 / 892 187 / 1594
152 BRASHIER, KEN PORTLAND OR 41 M 1:06:20 7:07 M4044 28 / 144 152 / 892 188 / 1594
153 DAVENPORT, BILL LONGVIEW WA 36 M 1:06:20 7:07 M3539 17 / 140 153 / 892 189 / 1594
154 DAVIS, HARRY PORTLAND OR 51 M 1:06:20 7:07 M5054 13 / 100 154 / 892 190 / 1594
155 ADER, RICK PORTLAND OR 37 M 1:06:21 7:08 M3539 18 / 140 155 / 892 191 / 1594
156 WINTERS, BRUCE TUALATIN OR 35 M 1:06:23 7:08 M3539 19 / 140 156 / 892 192 / 1594
157 GALBRAITH, GREGORY PORTLAND OR 37 M 1:06:23 7:08 M3539 20 / 140 157 / 892 193 / 1594
158 BEDELL, TOM BANDON OR 57 M 1:06:24 7:08 M5559 7 / 65 158 / 892 194 / 1594
159 LEPROWSE, RYAN PORTLAND OR 29 M 1:06:25 7:08 M2529 17 / 82 159 / 892 195 / 1594
160 MARES, JOHN BEAVERTON OR 36 M 1:06:26 7:08 M3539 21 / 140 160 / 892 196 / 1594
161 SNOOK, HUGH ALBANY OR 44 M 1:06:31 7:09 M4044 29 / 144 161 / 892 199 / 1594
162 GOULD, ROBERT PORTLAND OR 24 M 1:06:33 7:09 M2024 15 / 41 162 / 892 200 / 1594
163 COPP, DAN PORTLAND OR 31 M 1:06:40 7:10 M3034 36 / 150 163 / 892 202 / 1594
164 VANDER VELDEN, JAMES PORTLAND OR 44 M 1:06:44 7:10 M4044 30 / 144 164 / 892 203 / 1594
165 RICE, DANIEL SALEM OR 25 M 1:06:55 7:11 M2529 18 / 82 165 / 892 204 / 1594
166 CROCK, PHIL SALEM OR 35 M 1:07:00 7:12 M3539 22 / 140 166 / 892 205 / 1594
167 HARMON, ERIC TUALATIN OR 34 M 1:07:02 7:12 M3034 37 / 150 167 / 892 206 / 1594
168 GARCIA, JUAN PORTLAND OR 38 M 1:07:10 7:13 M3539 23 / 140 168 / 892 208 / 1594
169 FRENCH, BERT PORTLAND OR 31 M 1:07:11 7:13 M3034 38 / 150 169 / 892 209 / 1594
170 YAZZOLINO, MICHAEL LAKE OSWEGO OR 40 M 1:07:13 7:13 M4044 31 / 144 170 / 892 210 / 1594
171 LEINWAND, ROBERT PORTLAND OR 38 M 1:07:15 7:13 M3539 24 / 140 171 / 892 211 / 1594
172 HALL, JOE FAIRVIEW OR 36 M 1:07:16 7:13 M3539 25 / 140 172 / 892 212 / 1594
173 JENKINS, ROBERT PORTLAND OR 46 M 1:07:24 7:14 M4549 21 / 127 173 / 892 214 / 1594
174 MUELLER, THOMAS PORTLAND OR 25 M 1:07:26 7:15 M2529 19 / 82 174 / 892 215 / 1594
175 PEARSON, JEFF PORTLAND OR 26 M 1:07:27 7:15 M2529 20 / 82 175 / 892 216 / 1594
176 OSBORNE, MARK VANCOUVER WA 28 M 1:07:31 7:15 M2529 21 / 82 176 / 892 218 / 1594
177 CAMPANELLA, ANDY PORTLAND OR 38 M 1:07:32 7:15 M3539 26 / 140 177 / 892 219 / 1594
178 MCDONNELL, GORDON PORTLAND OR 40 M 1:07:33 7:15 M4044 32 / 144 178 / 892 220 / 1594
179 ADAMS, GARY PORTLAND OR 57 M 1:07:33 7:15 M5559 8 / 65 179 / 892 221 / 1594
180 LERNER, SCOTT PORTLAND OR 34 M 1:07:34 7:15 M3034 39 / 150 180 / 892 222 / 1594
181 HERINCKX, KEVIN BANKS OR 51 M 1:07:38 7:16 M5054 14 / 100 181 / 892 223 / 1594
182 HULME, AMIT BEAVERTON OR 25 M 1:07:39 7:16 M2529 22 / 82 182 / 892 224 / 1594
183 ROSSI, PHILIP LAKE OSWEGO OR 57 M 1:07:44 7:16 M5559 9 / 65 183 / 892 226 / 1594
184 MYERS, TRAVIS WINSTON OR 23 M 1:07:48 7:17 M2024 16 / 41 184 / 892 227 / 1594
185 MADDEN, DANIEL PORTLAND OR 29 M 1:07:49 7:17 M2529 23 / 82 185 / 892 228 / 1594
186 FOX, JIM CLOVERDALE OR 40 M 1:07:51 7:17 M4044 33 / 144 186 / 892 229 / 1594
187 ARNESON, NICK PORTLAND OR 27 M 1:07:53 7:17 M2529 24 / 82 187 / 892 230 / 1594
188 STEPHENSON, STEVE BEAVERTON OR 40 M 1:07:54 7:18 M4044 34 / 144 188 / 892 231 / 1594
189 TOSKOVIC, ERNESTO SALEM OR 35 M 1:07:55 7:18 M3539 27 / 140 189 / 892 232 / 1594
190 DAWSON, ERIC WEST LINN OR 41 M 1:07:56 7:18 M4044 35 / 144 190 / 892 233 / 1594
191 GARDNER, ARNIE PORTLAND OR 50 M 1:08:00 7:18 M5054 15 / 100 191 / 892 234 / 1594
192 EDWARDS, AARON PORTLAND OR 26 M 1:08:01 7:18 M2529 25 / 82 192 / 892 235 / 1594
193 HUFSMITH, JOHN PHILOMATH OR 58 M 1:08:02 7:18 M5559 10 / 65 193 / 892 236 / 1594
194 BROWN, TAI RIDGEFIELD WA 34 M 1:08:11 7:19 M3034 40 / 150 194 / 892 237 / 1594
195 PETERSEN, TOM VANCOUVER WA 51 M 1:08:16 7:20 M5054 16 / 100 195 / 892 239 / 1594
196 WINSTON, TOBY PORTLAND OR 36 M 1:08:18 7:20 M3539 28 / 140 196 / 892 240 / 1594
197 NOVAK, MATT DUNDEE OR 40 M 1:08:20 7:20 M4044 36 / 144 197 / 892 241 / 1594
198 LALONDE, ED VANCOUVER WA 53 M 1:08:21 7:20 M5054 17 / 100 198 / 892 243 / 1594
199 JOHNECHECK, CODY PORTLAND OR 27 M 1:08:21 7:20 M2529 26 / 82 199 / 892 244 / 1594
200 GORDON, TYLER MCMINNVILLE OR 21 M 1:08:21 7:20 M2024 17 / 41 200 / 892 245 / 1594
201 MANN, MICHAEL PORTLAND OR 45 M 1:08:25 7:21 M4549 22 / 127 201 / 892 246 / 1594
202 MICHAUD, BRETT LAKE OSWEGO OR 49 M 1:08:25 7:21 M4549 23 / 127 202 / 892 247 / 1594
203 BALDWIN, MATT PORTLAND OR 28 M 1:08:25 7:21 M2529 27 / 82 203 / 892 248 / 1594
204 WILLIAMS, JAMES BEAVERTON OR 36 M 1:08:26 7:21 M3539 29 / 140 204 / 892 249 / 1594
205 BRISBEE, CHRISTOPHER PORTLAND OR 37 M 1:08:27 7:21 M3539 30 / 140 205 / 892 250 / 1594
206 HOUGH, MATTHEW BEAVERTON OR 37 M 1:08:28 7:21 M3539 31 / 140 206 / 892 251 / 1594
207 LITTLE, THOMAS HILLSBORO OR 44 M 1:08:28 7:21 M4044 37 / 144 207 / 892 252 / 1594
208 JONES, CL PORTLAND OR 45 M 1:08:28 7:21 M4549 24 / 127 208 / 892 253 / 1594
209 CAMPBELL, THOMAS CORNELIUS OR 36 M 1:08:30 7:21 M3539 32 / 140 209 / 892 254 / 1594
210 PARKS, ADAM BEAVERTON OR 33 M 1:08:33 7:22 M3034 41 / 150 210 / 892 255 / 1594
211 THORN, MAKR GRESHAM OR 50 M 1:08:35 7:22 M5054 18 / 100 211 / 892 256 / 1594
212 MUELLER, ECKHARD PORTLAND OR 42 M 1:08:36 7:22 M4044 38 / 144 212 / 892 257 / 1594
213 NORMANDEAU, RAY PORTLAND OR 40 M 1:08:39 7:22 M4044 39 / 144 213 / 892 258 / 1594
214 WAGNON, SCOTT CANBY OR 36 M 1:08:40 7:23 M3539 33 / 140 214 / 892 259 / 1594
215 KALLENBACH, THOMAS APO AE 29 M 1:08:44 7:23 M2529 28 / 82 215 / 892 260 / 1594
216 BUCHANAN, LARRY OREGON CITY OR 34 M 1:08:44 7:23 M3034 42 / 150 216 / 892 261 / 1594
217 SAUTNER, JOHN PORTLAND OR 31 M 1:08:45 7:23 M3034 43 / 150 217 / 892 262 / 1594
218 STEPHENS, LARRY PORTLAND 49 M 1:08:45 7:23 M4549 25 / 127 218 / 892 263 / 1594
219 CAHILL, GRANT PORTLAND OR 25 M 1:08:45 7:23 M2529 29 / 82 219 / 892 264 / 1594
220 WRIGHT, BRIAN PORTLAND OR 36 M 1:08:45 7:23 M3539 34 / 140 220 / 892 265 / 1594
221 BARNA, JEFF FOREST GROVE OR 29 M 1:08:48 7:23 M2529 30 / 82 221 / 892 266 / 1594
222 SAWAYA, DICK PORTLAND OR 57 M 1:08:51 7:24 M5559 11 / 65 222 / 892 267 / 1594
223 FLEISCHMANN, TOM PORTLAND OR 45 M 1:08:54 7:24 M4549 26 / 127 223 / 892 268 / 1594
224 PIETTE, BRIAN VANCOUVER WA 13 M 1:08:58 7:24 M314 1 / 4 224 / 892 270 / 1594
225 SCHWINDT, ERIC PORTLAND OR 30 M 1:09:00 7:25 M3034 44 / 150 225 / 892 271 / 1594
226 JONES, WILLIAM VANCOUVER WA 14 M 1:09:01 7:25 M314 2 / 4 226 / 892 272 / 1594
227 PICKARD, ROB PORTLAND OR 26 M 1:09:02 7:25 M2529 31 / 82 227 / 892 273 / 1594
228 KALOMIRIS, GEORGE PORTLAND OR 42 M 1:09:06 7:25 M4044 40 / 144 228 / 892 276 / 1594
229 WALTERS, STEVE PORTLAND OR 25 M 1:09:12 7:26 M2529 32 / 82 229 / 892 277 / 1594
230 BRUCKNER, JOHN BANKS OR 43 M 1:09:18 7:27 M4044 41 / 144 230 / 892 279 / 1594
231 HEUSER, OLAF HILLSBORO OR 36 M 1:09:19 7:27 M3539 35 / 140 231 / 892 280 / 1594
232 CARMODY, ERIC BEAVERTON OR 41 M 1:09:20 7:27 M4044 42 / 144 232 / 892 281 / 1594
233 GARDNER, TIM PORTLAND OR 49 M 1:09:21 7:27 M4549 27 / 127 233 / 892 282 / 1594
