RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: jon@racecenter.com
PHONE: (503) 531-3140
COEUR d'ALENE DUATHLON
SATURDAY, AUGUST 12, 2006
# OF FINISHERS: 70
# OF FINISHERS - FEMALES: 28
# OF FINISHERS - MALES: 42
# OF DAY OF RACE REGISTRATION: 0
| How To Search for Your Name on this Page |
| Top 10 Overall Males & Females - Singles |
| Top 10 Overall Masters Males & Females - Singles |
| Overall Results - Singles |
| Overall Results in Alphabetical Order - Singles |
| Age Division Results - Singles |
| Overall Results - Teams |
| Division Results - Teams |
| Run #1 Split Times |
| Bike Split Times |
| Run #2 Split Times |
| Go To The Top Of The Page |
TOP 10 OVERALL MALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Sean Linder 33 M 2:02:14 1 0:16:55 1 1:13 1:06:33 1 1:00 1 0:36:32 2 Spokane, WA
2. Billy Grona 24 M 2:11:14 1 0:17:36 4 1:14 1:14:49 8 1:07 3 0:36:27 1 Tulsa, OK
3. Trevor Gillum 25 M 2:12:28 1 0:17:28 2 1:11 1:16:13 10 0:59 5 0:36:36 3 Durant, OK
4. Bob Murphy 54 M 2:17:50 1 0:18:52 7 2:16 1:14:09 6 2:25 7 0:40:07 4 Spokane, WA
5. Samuel Hoggatt 16 M 2:18:31 1 0:18:19 6 1:51 1:14:45 7 2:09 6 0:41:26 7 Coeur D'alene, ID
6. Adam Haynes 22 M 2:21:36 2 0:20:27 21 1:34 1:12:11 3 1:19 4 0:46:05 17 Nampa, ID
7. Cody Helbling 15 M 2:23:31 1 0:17:28 3 1:18 1:18:50 18 1:29 9 0:44:26 14 Coeurd'alene, ID
8. Dave Adams 48 M 2:24:26 1 0:19:41 13 1:29 1:18:02 16 1:18 12 0:43:55 13 Lethbridge, ALberta
9. Mike Lauffer 41 M 2:24:41 1 0:20:27 22 2:06 1:19:10 19 2:00 16 0:40:57 5 Spokane, WA
10. Aman Sterling 28 M 2:25:46 2 0:21:23 35 1:44 1:13:06 5 1:30 8 0:48:03 27 Hayden, ID
TOP 10 OVERALL FEMALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Kelly Rice 27 F 2:14:33 1 0:19:39 12 0:59 1:11:35 2 1:11 2 0:41:09 6 Missoula, MT
2. Cathy Compton 45 F 2:24:33 1 0:19:49 14 1:50 1:17:41 14 1:40 14 0:43:32 11 Coeur D Alene, ID
3. Mary McCormick 40 F 2:24:59 1 0:19:58 16 1:45 1:16:44 11 1:54 11 0:44:38 15 Tualatin, OR
4. Amy Leibensberger 49 F 2:34:18 2 0:22:21 40 1:35 1:21:57 27 1:37 22 0:46:47 22 Coeur D'Alene, ID
5. Leah Villegas 29 F 2:39:33 2 0:20:17 20 2:10 1:24:54 34 2:14 30 0:49:58 32 Spokane, WA
6. Jennifer Burke 29 F 2:45:17 3 0:24:39 59 1:45 1:22:37 28 1:33 31 0:54:42 49 Liberty Lake, WA
7. Traci Brown 38 F 2:47:07 1 0:22:09 38 2:11 1:34:01 56 1:58 50 0:46:48 23 Spokane Valley, WA
8. Wynne O'Brien Persons 47 F 2:50:22 3 0:25:00 62 2:36 1:21:10 25 2:26 36 0:59:10 61 Spokane, WA
9. Jennifer Houchin 30 F 2:50:42 1 0:24:20 52 1:57 1:28:45 44 2:36 44 0:53:04 40 Issaquah, WA
10. Melissa Mitchell 17 F 2:51:58 1 0:20:41 26 1:45 1:40:27 67 1:35 59 0:47:30 25 Coeur D' Alene, ID
| Go To The Top Of The Page |
TOP 10 OVERALL MASTER MALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Bob Murphy 54 M 2:17:50 1 0:18:52 7 2:16 1:14:09 6 2:25 7 0:40:07 4 Spokane, WA
2. Dave Adams 48 M 2:24:26 1 0:19:41 13 1:29 1:18:02 16 1:18 12 0:43:55 13 Lethbridge, ALberta
3. Mike Lauffer 41 M 2:24:41 1 0:20:27 22 2:06 1:19:10 19 2:00 16 0:40:57 5 Spokane, WA
4. Ken Bell 55 M 2:28:23 1 0:20:16 19 1:55 1:20:34 23 2:11 18 0:43:26 10 Spokane, WA
5. Brian Franks 43 M 2:28:28 2 0:19:20 9 1:57 1:23:32 31 1:36 21 0:42:03 8 Calgary, ALberta
6. Brannon Mucke 42 M 2:29:04 3 0:20:40 24 1:39 1:17:48 15 1:31 15 0:47:26 24 Mount Vernon, WA
7. Sanglier Matthew 46 M 2:29:47 2 0:20:52 29 2:18 1:15:50 9 1:53 13 0:48:53 29 Everett, WA
8. Richard Campbell 45 M 2:30:06 3 0:20:30 23 1:32 1:21:20 26 2:03 19 0:44:40 16 Redmond, WA
9. Michael Riplinger 46 M 2:35:52 4 0:21:33 36 1:49 1:23:49 32 1:59 29 0:46:42 21 Eugene, OR
10. Peter Block 43 M 2:37:19 4 0:21:05 32 2:18 1:23:54 33 3:26 32 0:46:35 20 Calgary, ALberta
TOP 10 OVERALL MASTER FEMALES - SINGLES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Cathy Compton 45 F 2:24:33 1 0:19:49 14 1:50 1:17:41 14 1:40 14 0:43:32 11 Coeur D Alene, ID
2. Mary McCormick 40 F 2:24:59 1 0:19:58 16 1:45 1:16:44 11 1:54 11 0:44:38 15 Tualatin, OR
3. Amy Leibensberger 49 F 2:34:18 2 0:22:21 40 1:35 1:21:57 27 1:37 22 0:46:47 22 Coeur D'Alene, ID
4. Wynne O'Brien Persons 47 F 2:50:22 3 0:25:00 62 2:36 1:21:10 25 2:26 36 0:59:10 61 Spokane, WA
5. Carol McSweeney 51 F 2:53:03 1 0:23:58 48 2:04 1:34:11 57 1:45 54 0:51:05 36 Kalispell, MT
6. Darcyayn Staudinger 45 F 2:53:42 4 0:23:48 47 2:08 1:32:17 54 2:13 51 0:53:16 41 Spokane, WA
7. Toni Rollins 49 F 2:56:36 5 0:25:03 64 2:19 1:30:12 52 2:55 53 0:56:06 55 Coeur D Alene, ID
8. Diane Davis 46 F 3:08:14 6 0:25:02 63 5:31 1:39:18 66 3:33 64 0:54:50 50 Spokane, WA
9. Pamela Wallace 42 F 3:26:29 2 0:26:43 73 2:39 1:59:01 79 4:37 80 0:53:28 42 Post Falls, ID
10. Barbara Hume 49 F 3:32:17 7 0:25:04 65 2:00 2:07:25 82 2:21 82 0:55:26 52 Sandpoint, ID
| Go To The Top Of The Page |
OVERALL RESULTS FOR SINGLES
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Sean Linder 33 M 2:02:14 1 0:16:55 1 1:13 1:06:33 1 1:00 1 0:36:32 2 Spokane, WA
2. Billy Grona 24 M 2:11:14 1 0:17:36 4 1:14 1:14:49 8 1:07 3 0:36:27 1 Tulsa, OK
3. Trevor Gillum 25 M 2:12:28 1 0:17:28 2 1:11 1:16:13 10 0:59 5 0:36:36 3 Durant, OK
4. Kelly Rice 27 F 2:14:33 1 0:19:39 12 0:59 1:11:35 2 1:11 2 0:41:09 6 Missoula, MT
5. Bob Murphy 54 M 2:17:50 1 0:18:52 7 2:16 1:14:09 6 2:25 7 0:40:07 4 Spokane, WA
6. Samuel Hoggatt 16 M 2:18:31 1 0:18:19 6 1:51 1:14:45 7 2:09 6 0:41:26 7 Coeur D'alene, ID
7. Adam Haynes 22 M 2:21:36 2 0:20:27 21 1:34 1:12:11 3 1:19 4 0:46:05 17 Nampa, ID
8. Cody Helbling 15 M 2:23:31 1 0:17:28 3 1:18 1:18:50 18 1:29 9 0:44:26 14 Coeurd'alene, ID
9. Dave Adams 48 M 2:24:26 1 0:19:41 13 1:29 1:18:02 16 1:18 12 0:43:55 13 Lethbridge, ALberta
10. Cathy Compton 45 F 2:24:33 1 0:19:49 14 1:50 1:17:41 14 1:40 14 0:43:32 11 Coeur D Alene, ID
11. Mike Lauffer 41 M 2:24:41 1 0:20:27 22 2:06 1:19:10 19 2:00 16 0:40:57 5 Spokane, WA
12. Mary McCormick 40 F 2:24:59 1 0:19:58 16 1:45 1:16:44 11 1:54 11 0:44:38 15 Tualatin, OR
13. Aman Sterling 28 M 2:25:46 2 0:21:23 35 1:44 1:13:06 5 1:30 8 0:48:03 27 Hayden, ID
14. Daniel Holt 38 M 2:26:47 1 0:19:12 8 2:17 1:20:28 22 2:02 17 0:42:48 9 Kettle Falls, WA
15. Ken Bell 55 M 2:28:23 1 0:20:16 19 1:55 1:20:34 23 2:11 18 0:43:26 10 Spokane, WA
16. Brian Franks 43 M 2:28:28 2 0:19:20 9 1:57 1:23:32 31 1:36 21 0:42:03 8 Calgary, ALberta
17. Brannon Mucke 42 M 2:29:04 3 0:20:40 24 1:39 1:17:48 15 1:31 15 0:47:26 24 Mount Vernon, WA
18. Sanglier Matthew 46 M 2:29:47 2 0:20:52 29 2:18 1:15:50 9 1:53 13 0:48:53 29 Everett, WA
19. Richard Campbell 45 M 2:30:06 3 0:20:30 23 1:32 1:21:20 26 2:03 19 0:44:40 16 Redmond, WA
20. Amy Leibensberger 49 F 2:34:18 2 0:22:21 40 1:35 1:21:57 27 1:37 22 0:46:47 22 Coeur D'Alene, ID
21. Michael Riplinger 46 M 2:35:52 4 0:21:33 36 1:49 1:23:49 32 1:59 29 0:46:42 21 Eugene, OR
22. Peter Block 43 M 2:37:19 4 0:21:05 32 2:18 1:23:54 33 3:26 32 0:46:35 20 Calgary, ALberta
23. Cliff Allen 47 M 2:38:00 5 0:21:22 34 1:45 1:26:15 38 2:20 37 0:46:18 18 Couer D Alene, ID
24. Ian Lawlor 15 M 2:38:51 2 0:19:39 11 2:52 1:26:10 36 2:09 34 0:48:01 26 Coeur D' Alene, ID
25. Mic Armon 52 M 2:39:00 2 0:22:43 42 3:12 1:19:34 20 3:09 28 0:50:22 33 Coeur D Alene, ID
26. Duane Baker 63 M 2:39:32 1 0:25:22 68 1:58 1:18:10 17 2:18 26 0:51:44 37 Sparks, NV
27. Leah Villegas 29 F 2:39:33 2 0:20:17 20 2:10 1:24:54 34 2:14 30 0:49:58 32 Spokane, WA
28. Chad Atkins 36 M 2:39:34 1 0:21:05 31 3:08 1:20:12 21 3:19 25 0:51:50 38 Spokane, WA
29. Jake Masterson 25 M 2:40:59 3 0:23:24 45 1:21 1:13:03 4 1:30 10 1:01:41 69 Athol, ID
30. Charlie Gay 37 M 2:41:44 2 0:21:04 30 1:51 1:22:45 29 2:12 27 0:53:51 43 Post Falls, ID
31. Tanner Claridge 24 M 2:42:15 3 0:25:19 66 2:37 1:16:58 13 2:40 24 0:54:41 48 Bozeman, MT
32. Bryon Scharenberg 24 M 2:42:15 4 0:25:20 67 2:37 1:16:57 12 2:40 23 0:54:41 47 Coeurd'alene, ID
33. Jennifer Burke 29 F 2:45:17 3 0:24:39 59 1:45 1:22:37 28 1:33 31 0:54:42 49 Liberty Lake, WA
34. Traci Brown 38 F 2:47:07 1 0:22:09 38 2:11 1:34:01 56 1:58 50 0:46:48 23 Spokane Valley, WA
35. Trent Munyer 33 M 2:48:28 2 0:23:35 46 1:39 1:26:40 40 2:07 40 0:54:27 46 Coeur D'alene, ID
36. Wynne O'Brien Persons 47 F 2:50:22 3 0:25:00 62 2:36 1:21:10 25 2:26 36 0:59:10 61 Spokane, WA
37. Jennifer Houchin 30 F 2:50:42 1 0:24:20 52 1:57 1:28:45 44 2:36 44 0:53:04 40 Issaquah, WA
38. Melissa Mitchell 17 F 2:51:58 1 0:20:41 26 1:45 1:40:27 67 1:35 59 0:47:30 25 Coeur D' Alene, ID
39. Tim Long 35 M 2:52:11 3 0:23:09 43 2:03 1:34:30 58 2:58 56 0:49:30 31 Spokane, WA
40. Carol McSweeney 51 F 2:53:03 1 0:23:58 48 2:04 1:34:11 57 1:45 54 0:51:05 36 Kalispell, MT
41. Darcyayn Staudinger 45 F 2:53:42 4 0:23:48 47 2:08 1:32:17 54 2:13 51 0:53:16 41 Spokane, WA
42. Bruce Hagstrom 39 M 2:56:32 4 0:24:22 53 3:47 1:31:34 53 2:25 55 0:54:23 45 Spokane, WA
43. Toni Rollins 49 F 2:56:36 5 0:25:03 64 2:19 1:30:12 52 2:55 53 0:56:06 55 Coeur D Alene, ID
44. Dennis Desmarais 53 M 2:57:29 3 0:27:04 76 3:05 1:23:16 30 2:30 41 1:01:34 67 Hayden Lake, ID
45. Kaycie Thurman 31 F 2:57:50 2 0:24:29 55 3:05 1:29:13 45 3:18 48 0:57:45 60 Hayden, ID
46. George Lucker 37 M 2:57:52 2 0:23:19 44 1:35 1:29:23 47 1:58 42 1:01:37 68 Coeur D Alene, ID
47. Ray Verbrugge 52 M 3:00:23 4 0:27:01 75 2:50 1:26:45 41 3:08 47 1:00:39 64 Coeur d' Alene, ID
48. Steve Sphuler 30 M 3:00:55 3 0:24:41 60 3:13 1:29:41 48 2:34 49 1:00:45 65 Athol, ID
49. Elizabeth Gatten 29 F 3:01:18 4 0:26:35 72 4:41 1:29:44 49 3:17 58 0:57:01 58 Post Falls, ID
50. Nikole King 34 F 3:05:11 3 0:27:27 78 3:21 1:26:40 39 2:58 52 1:04:45 70 Coeur D'Alene, ID
51. Heather Davis 26 F 3:06:42 5 0:28:46 79 2:24 1:32:40 55 2:20 60 1:00:32 63 Spokane Vly, WA
52. April Meissner 35 F 3:07:09 2 0:24:56 61 2:23 1:41:48 69 2:49 63 0:55:13 51 Olympia, WA
53. Diane Davis 46 F 3:08:14 6 0:25:02 63 5:31 1:39:18 66 3:33 64 0:54:50 50 Spokane, WA
54. Christopher Chittum 44 M 3:09:53 5 0:24:25 54 2:22 1:29:45 50 2:39 46 1:10:42 77 Spokane, WA
55. Jennifer Hanna 25 F 3:12:50 6 0:24:12 51 1:42 1:55:36 76 2:07 71 0:49:13 30 Portland, OR
56. Kathryn Helm 27 F 3:16:42 7 0:26:35 71 4:40 1:38:45 64 5:13 66 1:01:29 66 Post Falls, ID
57. Shelley Lee 37 F 3:17:51 3 0:29:00 81 2:04 1:37:31 62 2:50 62 1:06:25 72 Spokane, WA
58. Mark Ellingsen 39 M 3:25:25 5 0:30:08 86 4:21 1:40:38 68 3:45 69 1:06:32 73 Rathdrum, ID
59. Pamela Wallace 42 F 3:26:29 2 0:26:43 73 2:39 1:59:01 79 4:37 80 0:53:28 42 Post Falls, ID
60. Gabe Castillo 47 M 3:29:14 6 0:31:03 90 2:51 1:37:39 63 2:27 65 1:15:14 81 Shoreline, WA
61. Barbara Hume 49 F 3:32:17 7 0:25:04 65 2:00 2:07:25 82 2:21 82 0:55:26 52 Sandpoint, ID
62. Teresa Adams 47 F 3:33:17 8 0:29:34 84 5:21 1:39:00 65 4:38 68 1:14:44 80 Coeur D'Alene, ID
63. Sharon Bosley 31 F 3:35:20 4 0:29:24 83 2:52 1:50:20 72 2:17 73 1:10:27 76 Coeur D' Alene, ID
64. Dick Fields 52 M 3:37:08 5 0:30:51 87 3:53 1:37:28 61 4:03 67 1:20:53 82 Coeur D'alene, ID
65. Tracey Stephenson 42 F 3:40:07 3 0:26:57 74 5:55 1:57:23 78 4:37 81 1:05:14 71 Coeur D Alene, ID
66. Richard Ochoa 67 M 3:45:02 1 0:30:02 85 4:02 1:52:25 73 4:48 77 1:13:45 79 Coeur D'alene, ID
67. Mike Normand 50 M 4:02:16 6 0:24:08 50 2:27 2:35:54 85 3:59 84 0:55:48 54 Coeur D Alene, ID
68. Brittany Niemeyer 27 F 4:04:40 8 0:30:57 89 3:36 1:54:32 75 3:28 79 1:32:07 83 Coeur D Alene, ID
69. Brent Baldwin 39 M 4:14:53 6 0:19:51 15 1:58 2:55:06 87 2:21 85 0:55:37 53 Walla Walla, WA
70. Wade English 16 M 4:31:05 2 0:19:22 10 1:47 2:28:21 84 1:45 83 1:39:50 84 Rathdrum, ID
| Go To The Top Of The Page |
OVERALL RESULTS IN ALPHABETICAL ORDER
BIKE RUN OVERALL
OVERALL DIV RUN #1 TRAN BIKE TRAN PL AFTER RUN #2
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Adams, Dave 48 M 2:24:26 1 0:19:41 13 1:29 1:18:02 16 1:18 12 0:43:55 13 Lethbridge, ALberta
2. Adams, Teresa 47 F 3:33:17 8 0:29:34 84 5:21 1:39:00 65 4:38 68 1:14:44 80 Coeur D'Alene, ID
3. Allen, Cliff 47 M 2:38:00 5 0:21:22 34 1:45 1:26:15 38 2:20 37 0:46:18 18 Couer D Alene, ID
4. Armon, Mic 52 M 2:39:00 2 0:22:43 42 3:12 1:19:34 20 3:09 28 0:50:22 33 Coeur D Alene, ID
5. Atkins, Chad 36 M 2:39:34 1 0:21:05 31 3:08 1:20:12 21 3:19 25 0:51:50 38 Spokane, WA
6. Baker, Duane 63 M 2:39:32 1 0:25:22 68 1:58 1:18:10 17 2:18 26 0:51:44 37 Sparks, NV
7. Baldwin, Brent 39 M 4:14:53 6 0:19:51 15 1:58 2:55:06 87 2:21 85 0:55:37 53 Walla Walla, WA
8. Bell, Ken 55 M 2:28:23 1 0:20:16 19 1:55 1:20:34 23 2:11 18 0:43:26 10 Spokane, WA
9. Block, Peter 43 M 2:37:19 4 0:21:05 32 2:18 1:23:54 33 3:26 32 0:46:35 20 Calgary, ALberta
10. Bosley, Sharon 31 F 3:35:20 4 0:29:24 83 2:52 1:50:20 72 2:17 73 1:10:27 76 Coeur D' Alene, ID
11. Brown, Traci 38 F 2:47:07 1 0:22:09 38 2:11 1:34:01 56 1:58 50 0:46:48 23 Spokane Valley, WA
12. Burke, Jennifer 29 F 2:45:17 3 0:24:39 59 1:45 1:22:37 28 1:33 31 0:54:42 49 Liberty Lake, WA
13. Campbell, Richard 45 M 2:30:06 3 0:20:30 23 1:32 1:21:20 26 2:03 19 0:44:40 16 Redmond, WA
14. Castillo, Gabe 47 M 3:29:14 6 0:31:03 90 2:51 1:37:39 63 2:27 65 1:15:14 81 Shoreline, WA
15. Chittum, Christopher 44 M 3:09:53 5 0:24:25 54 2:22 1:29:45 50 2:39 46 1:10:42 77 Spokane, WA
16. Claridge, Tanner 24 M 2:42:15 3 0:25:19 66 2:37 1:16:58 13 2:40 24 0:54:41 48 Bozeman, MT
17. Compton, Cathy 45 F 2:24:33 1 0:19:49 14 1:50 1:17:41 14 1:40 14 0:43:32 11 Coeur D Alene, ID
18. Davis, Diane 46 F 3:08:14 6 0:25:02 63 5:31 1:39:18 66 3:33 64 0:54:50 50 Spokane, WA
19. Davis, Heather 26 F 3:06:42 5 0:28:46 79 2:24 1:32:40 55 2:20 60 1:00:32 63 Spokane Vly, WA
20. Desmarais, Dennis 53 M 2:57:29 3 0:27:04 76 3:05 1:23:16 30 2:30 41 1:01:34 67 Hayden Lake, ID
21. Ellingsen, Mark 39 M 3:25:25 5 0:30:08 86 4:21 1:40:38 68 3:45 69 1:06:32 73 Rathdrum, ID
22. English, Wade 16 M 4:31:05 2 0:19:22 10 1:47 2:28:21 84 1:45 83 1:39:50 84 Rathdrum, ID
23. Fields, Dick 52 M 3:37:08 5 0:30:51 87 3:53 1:37:28 61 4:03 67 1:20:53 82 Coeur D'alene, ID
24. Franks, Brian 43 M 2:28:28 2 0:19:20 9 1:57 1:23:32 31 1:36 21 0:42:03 8 Calgary, ALberta
25. Gatten, Elizabeth 29 F 3:01:18 4 0:26:35 72 4:41 1:29:44 49 3:17 58 0:57:01 58 Post Falls, ID
26. Gay, Charlie 37 M 2:41:44 2 0:21:04 30 1:51 1:22:45 29 2:12 27 0:53:51 43 Post Falls, ID
27. Gillum, Trevor 25 M 2:12:28 1 0:17:28 2 1:11 1:16:13 10 0:59 5 0:36:36 3 Durant, OK
28. Grona, Billy 24 M 2:11:14 1 0:17:36 4 1:14 1:14:49 8 1:07 3 0:36:27 1 Tulsa, OK
29. Hagstrom, Bruce 39 M 2:56:32 4 0:24:22 53 3:47 1:31:34 53 2:25 55 0:54:23 45 Spokane, WA
30. Hanna, Jennifer 25 F 3:12:50 6 0:24:12 51 1:42 1:55:36 76 2:07 71 0:49:13 30 Portland, OR
31. Haynes, Adam 22 M 2:21:36 2 0:20:27 21 1:34 1:12:11 3 1:19 4 0:46:05 17 Nampa, ID
32. Helbling, Cody 15 M 2:23:31 1 0:17:28 3 1:18 1:18:50 18 1:29 9 0:44:26 14 Coeurd'alene, ID
33. Helm, Kathryn 27 F 3:16:42 7 0:26:35 71 4:40 1:38:45 64 5:13 66 1:01:29 66 Post Falls, ID
34. Hoggatt, Samuel 16 M 2:18:31 1 0:18:19 6 1:51 1:14:45 7 2:09 6 0:41:26 7 Coeur D'alene, ID
35. Holt, Daniel 38 M 2:26:47 1 0:19:12 8 2:17 1:20:28 22 2:02 17 0:42:48 9 Kettle Falls, WA
36. Houchin, Jennifer 30 F 2:50:42 1 0:24:20 52 1:57 1:28:45 44 2:36 44 0:53:04 40 Issaquah, WA
37. Hume, Barbara 49 F 3:32:17 7 0:25:04 65 2:00 2:07:25 82 2:21 82 0:55:26 52 Sandpoint, ID
38. King, Nikole 34 F 3:05:11 3 0:27:27 78 3:21 1:26:40 39 2:58 52 1:04:45 70 Coeur D'Alene, ID
39. Lauffer, Mike 41 M 2:24:41 1 0:20:27 22 2:06 1:19:10 19 2:00 16 0:40:57 5 Spokane, WA
40. Lawlor, Ian 15 M 2:38:51 2 0:19:39 11 2:52 1:26:10 36 2:09 34 0:48:01 26 Coeur D' Alene, ID
41. Lee, Shelley 37 F 3:17:51 3 0:29:00 81 2:04 1:37:31 62 2:50 62 1:06:25 72 Spokane, WA
42. Leibensberger, Amy 49 F 2:34:18 2 0:22:21 40 1:35 1:21:57 27 1:37 22 0:46:47 22 Coeur D'Alene, ID
43. Linder, Sean 33 M 2:02:14 1 0:16:55 1 1:13 1:06:33 1 1:00 1 0:36:32 2 Spokane, WA
44. Long, Tim 35 M 2:52:11 3 0:23:09 43 2:03 1:34:30 58 2:58 56 0:49:30 31 Spokane, WA
45. Lucker, George 37 M 2:57:52 2 0:23:19 44 1:35 1:29:23 47 1:58 42 1:01:37 68 Coeur D Alene, ID
46. Masterson, Jake 25 M 2:40:59 3 0:23:24 45 1:21 1:13:03 4 1:30 10 1:01:41 69 Athol, ID
47. Matthew, Sanglier 46 M 2:29:47 2 0:20:52 29 2:18 1:15:50 9 1:53 13 0:48:53 29 Everett, WA
48. McCormick, Mary 40 F 2:24:59 1 0:19:58 16 1:45 1:16:44 11 1:54 11 0:44:38 15 Tualatin, OR
49. McSweeney, Carol 51 F 2:53:03 1 0:23:58 48 2:04 1:34:11 57 1:45 54 0:51:05 36 Kalispell, MT
50. Meissner, April 35 F 3:07:09 2 0:24:56 61 2:23 1:41:48 69 2:49 63 0:55:13 51 Olympia, WA
51. Mitchell, Melissa 17 F 2:51:58 1 0:20:41 26 1:45 1:40:27 67 1:35 59 0:47:30 25 Coeur D' Alene, ID
52. Mucke, Brannon 42 M 2:29:04 3 0:20:40 24 1:39 1:17:48 15 1:31 15 0:47:26 24 Mount Vernon, WA
53. Munyer, Trent 33 M 2:48:28 2 0:23:35 46 1:39 1:26:40 40 2:07 40 0:54:27 46 Coeur D'alene, ID
54. Murphy, Bob 54 M 2:17:50 1 0:18:52 7 2:16 1:14:09 6 2:25 7 0:40:07 4 Spokane, WA
55. Niemeyer, Brittany 27 F 4:04:40 8 0:30:57 89 3:36 1:54:32 75 3:28 79 1:32:07 83 Coeur D Alene, ID
56. Normand, Mike 50 M 4:02:16 6 0:24:08 50 2:27 2:35:54 85 3:59 84 0:55:48 54 Coeur D Alene, ID
57. O'Brien Persons, Wynne47 F 2:50:22 3 0:25:00 62 2:36 1:21:10 25 2:26 36 0:59:10 61 Spokane, WA
58. Ochoa, Richard 67 M 3:45:02 1 0:30:02 85 4:02 1:52:25 73 4:48 77 1:13:45 79 Coeur D'alene, ID
59. Rice, Kelly 27 F 2:14:33 1 0:19:39 12 0:59 1:11:35 2 1:11 2 0:41:09 6 Missoula, MT
60. Riplinger, Michael 46 M 2:35:52 4 0:21:33 36 1:49 1:23:49 32 1:59 29 0:46:42 21 Eugene, OR
61. Rollins, Toni 49 F 2:56:36 5 0:25:03 64 2:19 1:30:12 52 2:55 53 0:56:06 55 Coeur D Alene, ID
62. Scharenberg, Bryon 24 M 2:42:15 4 0:25:20 67 2:37 1:16:57 12 2:40 23 0:54:41 47 Coeurd'alene, ID
63. Sphuler, Steve 30 M 3:00:55 3 0:24:41 60 3:13 1:29:41 48 2:34 49 1:00:45 65 Athol, ID
64. Staudinger, Darcyayn 45 F 2:53:42 4 0:23:48 47 2:08 1:32:17 54 2:13 51 0:53:16 41 Spokane, WA
65. Stephenson, Tracey 42 F 3:40:07 3 0:26:57 74 5:55 1:57:23 78 4:37 81 1:05:14 71 Coeur D Alene, ID
66. Sterling, Aman 28 M 2:25:46 2 0:21:23 35 1:44 1:13:06 5 1:30 8 0:48:03 27 Hayden, ID
67. Thurman, Kaycie 31 F 2:57:50 2 0:24:29 55 3:05 1:29:13 45 3:18 48 0:57:45 60 Hayden, ID
68. Verbrugge, Ray 52 M 3:00:23 4 0:27:01 75 2:50 1:26:45 41 3:08 47 1:00:39 64 Coeur d' Alene, ID
69. Villegas, Leah 29 F 2:39:33 2 0:20:17 20 2:10 1:24:54 34 2:14 30 0:49:58 32 Spokane, WA
70. Wallace, Pamela 42 F 3:26:29 2 0:26:43 73 2:39 1:59:01 79 4:37 80 0:53:28 42 Post Falls, ID
| Go To The Top Of The Page |
AGE DIVISION RESULTS
MALES: 15 YEARS OF AGE & UNDER
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Cody Helbling 1008 15 M 2:23:31 1 0:17:28 3 1:18 1:18:50 18 1:29 9 0:44:26 14 Coeurd'alene, ID
2. Ian Lawlor 1058 15 M 2:38:51 2 0:19:39 11 2:52 1:26:10 36 2:09 34 0:48:01 26 Coeur D' Alene, ID
MALES: 16 TO 19 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV RUN RUN TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Samuel Hoggatt 1050 16 M 2:18:31 1 0:18:19 6 1:51 1:14:45 7 2:09 6 0:41:26 7 Coeur D'alene, ID
2. Wade English 1042 16 M 4:31:05 2 0:19:22 10 1:47 2:28:21 84 1:45 83 1:39:50 84 Rathdrum, ID
FEMALES: 16 TO 19 YEARS OF AGE
BIKE RUN OVERALL
