RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: jon@racecenter.com
PHONE: (503) 531-3140
AVENUE OF THE GIANTS MARATHON
SUNDAY, MAY 7, 2006
REPORT LAST UPDATED ON June 22, 2006
Participants, please be sure to check your posted split times. If you have no TA #1 or TA
#2 splits you MUST contact jon@racecenter.com and explain why. On Wednesday, May
10, anyone without the two turn-around splits posted will be disqualified from the
results.
Also, it is clear from some of the posted turn-around #1 splits that the participant must
have done the 1/2 marathon with a marathon number. These participants have no turn-
around #2 or 1/2 Marathon split times. It is VERY IMPORTANT that if you run a
different race than the one you signed up for, that you tell the race management or timing
when you finish the race. We are in a location without cell phone coverage, so the awards
are determined prior to having the ability to make this check.
The awards ceremony takes place when only 50% of the race has finished. So, those who
did not complete the entire race will show in the awards categories for the race they
signed up for and you may have unknowingly taken someone else's award.
358 - # OF FINISHERS
189 - # OF FINISHERS - MALES
169 - # OF FINISHERS - FEMALES
17 - # OF DAY OF RACE REGISTRATION
| How To Search for Your Name on this Page |
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results |
| Overall Results in Alphabetical Order |
| Age Group Results |
| Go To The Top Of The Page |
TOP TEN OVERALL MALES
TURN-AROUND #1 TURN-AROUND #2
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 6.5 MILE 1/2 MAR 19.60 MILE BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE SPLIT PACE QUALIFYER
1. Chuck Engle Columbus, OH 411 M 35 2:35:30 5:56 1 / 24 1 / 358 1 / 189 2:35:30 5:56 0:00 0:37:16 5:44 1:14:38 5:42 1:54:11 5:50 BMQ
2. Bryan Smith Thibodaux, LA 349 M 43 2:43:01 6:13 1 / 31 2 / 358 2 / 189 2:43:01 6:13 0:00 0:38:41 5:57 1:18:40 6:00 1:59:14 6:05 BMQ
3. Gregg Wachli Seattle, WA 286 M 44 2:57:32 6:46 2 / 31 3 / 358 3 / 189 2:57:38 6:47 0:06 0:43:46 6:44 1:26:54 6:38 2:10:08 6:38 BMQ
4. Cristopher Niell San Francisco, CA 142 M 32 2:59:20 6:50 1 / 12 5 / 358 4 / 189 2:59:24 6:51 0:04 0:44:13 6:48 1:29:02 6:47 2:13:16 6:48 BMQ
5. Joel Bruhn Portland, OR 331 M 42 2:59:45 6:51 3 / 31 6 / 358 5 / 189 2:59:45 6:51 0:00 0:43:13 6:39 1:26:17 6:35 2:11:00 6:41 BMQ
6. Scott Carlson Cordelia, CA 326 M 40 3:04:43 7:03 4 / 31 7 / 358 6 / 189 3:04:44 7:03 0:01 0:44:49 6:54 1:29:20 6:49 2:15:08 6:54 BMQ
7. Dan Fisher Stanford, CA 371 M 21 3:04:24 7:02 1 / 6 8 / 358 7 / 189 3:04:50 7:03 0:26 0:42:13 6:30 1:25:26 6:31 2:09:46 6:37 BMQ
8. Will Colban Livermore, CA 266 M 25 3:06:11 7:06 1 / 11 9 / 358 8 / 189 3:06:12 7:06 0:01 0:43:49 6:44 1:28:05 6:43 2:12:44 6:46 BMQ
9. Marcell McArthur Springfield, OR 50 M 32 3:07:48 7:10 2 / 12 10 / 358 9 / 189 3:07:49 7:10 0:01 0:42:41 6:34 1:26:46 6:37 2:12:48 6:47 BMQ
10. Martin Borch Lyngby, COpenhagen 68 M 40 3:07:48 7:10 5 / 31 11 / 358 10 / 189 3:08:14 7:11 0:26 0:46:47 7:12 1:33:30 7:08 2:20:43 7:11 BMQ
TOP 10 OVERALL FEMALES
TURN-AROUND #1 TURN-AROUND #2
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 6.5 MILE 1/2 MAR 19.60 MILE BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE SPLIT PACE QUALIFYER
1. Mary Hanna Maple Valley, WA 85 F 44 2:59:19 6:50 1 / 28 4 / 358 1 / 169 2:59:19 6:50 0:00 0:44:10 6:48 1:28:10 6:44 2:13:03 6:47 BMQ
2. Devon Crosby-Helms San Francisco, CA 227 F 23 3:08:49 7:12 1 / 10 12 / 358 2 / 169 3:08:49 7:12 0:00 0:45:24 6:59 1:31:28 6:59 2:18:42 7:05 BMQ
3. Kristin Eddy Reston, VA 95 F 35 3:09:57 7:15 1 / 33 13 / 358 3 / 169 3:09:59 7:15 0:02 0:45:05 6:56 1:30:55 6:56 2:18:40 7:04 BMQ
4. Denise Piscopo San Francisco, CA 143 F 34 3:23:47 7:46 1 / 21 27 / 358 4 / 169 3:23:50 7:46 0:03 0:49:37 7:38 1:39:22 7:35 2:30:22 7:40 BMQ
5. Katie X Hunter Arcata, CA 369 F 20 3:23:21 7:45 2 / 10 28 / 358 5 / 169 3:24:12 7:47 0:51 0:52:46 8:07 1:42:45 7:50 2:32:43 7:47 BMQ
6. Carrie Cizauskas Oakland, CA 46 F 29 3:24:26 7:48 1 / 21 29 / 358 6 / 169 3:24:27 7:48 0:01 0:48:52 7:31 1:38:23 7:30 2:29:10 7:37 BMQ
7. Jeanette Groesz Redmond, OR 283 F 56 3:28:28 7:57 1 / 13 37 / 358 7 / 169 3:28:30 7:57 0:02 0:48:57 7:32 1:40:16 7:39 2:33:24 7:50 BMQ
8. Sueh-Han Parsons San Jose, CA 110 F 25 3:28:41 7:58 2 / 21 38 / 358 8 / 169 3:28:41 7:58 0:00 0:50:34 7:47 1:40:55 7:42 2:32:34 7:47 BMQ
9. Sandra Urra Korbel, CA 221 F 38 3:31:53 8:05 2 / 33 42 / 358 9 / 169 3:31:55 8:05 0:02 0:49:00 7:32 1:39:55 7:37 2:35:12 7:55 BMQ
10. Rachel Adamec Albany, OR 376 F 39 3:32:46 8:07 3 / 33 46 / 358 10 / 169 3:32:59 8:07 0:13 0:50:59 7:51 1:43:03 7:52 2:34:31 7:53 BMQ
| Go To The Top Of The Page |
TOP 10 OVERALL MASTERS MALES
TURN-AROUND #1 TURN-AROUND #2
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 6.5 MILE 1/2 MAR 19.60 MILE BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE SPLIT PACE QUALIFYER
1. Bryan Smith Thibodaux, LA 349 M 43 2:43:01 6:13 1 / 31 2 / 358 2 / 189 2:43:01 6:13 0:00 0:38:41 5:57 1:18:40 6:00 1:59:14 6:05 BMQ
2. Gregg Wachli Seattle, WA 286 M 44 2:57:32 6:46 2 / 31 3 / 358 3 / 189 2:57:38 6:47 0:06 0:43:46 6:44 1:26:54 6:38 2:10:08 6:38 BMQ
3. Joel Bruhn Portland, OR 331 M 42 2:59:45 6:51 3 / 31 6 / 358 5 / 189 2:59:45 6:51 0:00 0:43:13 6:39 1:26:17 6:35 2:11:00 6:41 BMQ
4. Scott Carlson Cordelia, CA 326 M 40 3:04:43 7:03 4 / 31 7 / 358 6 / 189 3:04:44 7:03 0:01 0:44:49 6:54 1:29:20 6:49 2:15:08 6:54 BMQ
5. Martin Borch Lyngby, COpenhagen 68 M 40 3:07:48 7:10 5 / 31 11 / 358 10 / 189 3:08:14 7:11 0:26 0:46:47 7:12 1:33:30 7:08 2:20:43 7:11 BMQ
6. Steven Allen Templeton, CA 412 M 45 3:12:13 7:20 1 / 29 15 / 358 12 / 189 3:12:19 7:20 0:06 0:46:35 7:10 1:32:17 7:02 2:18:38 7:04 BMQ
7. Eric Jensen Athena, OR 321 M 41 3:15:30 7:27 6 / 31 16 / 358 13 / 189 3:15:38 7:28 0:08 0:49:17 7:35 1:37:35 7:27 2:27:01 7:30 BMQ
8. Seth Bergmann Glassboro, NJ 182 M 56 3:15:44 7:28 1 / 23 17 / 358 14 / 189 3:15:49 7:28 0:05 0:47:36 7:19 1:35:02 7:15 2:23:58 7:21 BMQ
9. Jeffrey Fullman Tualatin, OR 212 M 52 3:17:23 7:32 1 / 30 18 / 358 15 / 189 3:17:27 7:32 0:04 0:48:22 7:26 1:36:48 7:23 2:25:42 7:26 BMQ
10. Scott Adamec Albany, OR 377 M 41 3:18:32 7:34 7 / 31 20 / 358 17 / 189 3:18:46 7:35 0:14 0:49:07 7:33 1:37:32 7:26 2:26:35 7:29 BMQ
TOP 10 OVERALL MASTERS FEMALES
TURN-AROUND #1 TURN-AROUND #2
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 6.5 MILE 1/2 MAR 19.60 MILE BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE SPLIT PACE QUALIFYER
1. Mary Hanna Maple Valley, WA 85 F 44 2:59:19 6:50 1 / 28 4 / 358 1 / 169 2:59:19 6:50 0:00 0:44:10 6:48 1:28:10 6:44 2:13:03 6:47 BMQ
2. Jeanette Groesz Redmond, OR 283 F 56 3:28:28 7:57 1 / 13 37 / 358 7 / 169 3:28:30 7:57 0:02 0:48:57 7:32 1:40:16 7:39 2:33:24 7:50 BMQ
3. Chris Fraser Brentwood, CA 73 F 42 3:40:44 8:25 2 / 28 57 / 358 13 / 169 3:40:49 8:25 0:05 0:49:52 7:40 1:41:28 7:44 2:37:48 8:03 BMQ
4. Chris Hamer Eureka, CA 219 F 50 3:49:28 8:45 1 / 17 78 / 358 18 / 169 3:49:32 8:45 0:04 0:51:08 7:52 1:46:11 8:06 2:46:43 8:30 BMQ
5. Kathy Miller Auburn, CA 215 F 58 3:52:09 8:51 2 / 13 85 / 358 22 / 169 3:52:16 8:52 0:07 0:54:57 8:27 1:51:21 8:30 2:49:25 8:39 BMQ
6. Valerie Kennedy Eugene, OR 402 F 44 3:57:43 9:04 3 / 28 108 / 358 29 / 169 3:58:36 9:06 0:53 0:57:27 8:50 1:54:55 8:46 2:52:58 8:49
7. Romi Hitchcock Tinseth Arcata, CA 307 F 40 3:59:08 9:07 4 / 28 111 / 358 31 / 169 3:59:18 9:08 0:10 0:57:41 8:52 1:57:01 8:56 2:57:22 9:03
8. Susan Colborn Orinda, CA 36 F 48 4:01:35 9:13 1 / 18 119 / 358 34 / 169 4:01:45 9:13 0:10 0:59:41 9:11 2:00:28 9:11 2:59:23 9:09
9. Mary Wells Las Cruces, NM 285 F 46 4:04:09 9:19 2 / 18 127 / 358 37 / 169 4:04:49 9:20 0:40 0:56:50 8:45 2:58:33 9:07
10. Diana Yee San Francisco, CA 136 F 44 4:05:50 9:23 5 / 28 132 / 358 40 / 169 4:06:40 9:24 0:50 0:58:47 9:03 1:55:23 8:48 2:57:17 9:03
| Go To The Top Of The Page |
WHEELCHAIR OVERALL RESULTS - MARATHON
TURN-AROUND #1 TURN-AROUND #2
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 6.5 MILE 1/2 MAR 19.60 MILE BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE SPLIT PACE QUALIFYER
1. Travis Worthen Winston, OR 191 M 56 4:30:33 10:19 1 / 1 1 / 1 1 / 1 3:21:41 7:42 0:00 1:13:59 11:23 2:18:36 10:34 3:24:43 10:27
MEN'S & WOMEN'S OVERALL RESULTS - MARATHON
TURN-AROUND #1 TURN-AROUND #2
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO 6.5 MILE 1/2 MAR 19.60 MILE BOSTON MAR
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE SPLIT PACE SPLIT PACE SPLIT PACE QUALIFYER
1. Chuck Engle Columbus, OH 411 M 35 2:35:30 5:56 1 / 24 1 / 358 1 / 189 2:35:30 5:56 0:00 0:37:16 5:44 1:14:38 5:42 1:54:11 5:50 BMQ
2. Bryan Smith Thibodaux, LA 349 M 43 2:43:01 6:13 1 / 31 2 / 358 2 / 189 2:43:01 6:13 0:00 0:38:41 5:57 1:18:40 6:00 1:59:14 6:05 BMQ
3. Gregg Wachli Seattle, WA 286 M 44 2:57:32 6:46 2 / 31 3 / 358 3 / 189 2:57:38 6:47 0:06 0:43:46 6:44 1:26:54 6:38 2:10:08 6:38 BMQ
4. Mary Hanna Maple Valley, WA 85 F 44 2:59:19 6:50 1 / 28 4 / 358 1 / 169 2:59:19 6:50 0:00 0:44:10 6:48 1:28:10 6:44 2:13:03 6:47 BMQ
5. Cristopher Niell San Francisco, CA 142 M 32 2:59:20 6:50 1 / 12 5 / 358 4 / 189 2:59:24 6:51 0:04 0:44:13 6:48 1:29:02 6:47 2:13:16 6:48 BMQ
6. Joel Bruhn Portland, OR 331 M 42 2:59:45 6:51 3 / 31 6 / 358 5 / 189 2:59:45 6:51 0:00 0:43:13 6:39 1:26:17 6:35 2:11:00 6:41 BMQ
7. Scott Carlson Cordelia, CA 326 M 40 3:04:43 7:03 4 / 31 7 / 358 6 / 189 3:04:44 7:03 0:01 0:44:49 6:54 1:29:20 6:49 2:15:08 6:54 BMQ
8. Dan Fisher Stanford, CA 371 M 21 3:04:24 7:02 1 / 6 8 / 358 7 / 189 3:04:50 7:03 0:26 0:42:13 6:30 1:25:26 6:31 2:09:46 6:37 BMQ
9. Will Colban Livermore, CA 266 M 25 3:06:11 7:06 1 / 11 9 / 358 8 / 189 3:06:12 7:06 0:01 0:43:49 6:44 1:28:05 6:43 2:12:44 6:46 BMQ
10. Marcell McArthur Springfield, OR 50 M 32 3:07:48 7:10 2 / 12 10 / 358 9 / 189 3:07:49 7:10 0:01 0:42:41 6:34 1:26:46 6:37 2:12:48 6:47 BMQ
11. Martin Borch Lyngby, COpenhagen 68 M 40 3:07:48 7:10 5 / 31 11 / 358 10 / 189 3:08:14 7:11 0:26 0:46:47 7:12 1:33:30 7:08 2:20:43 7:11 BMQ
12. Devon Crosby-Helms San Francisco, CA 227 F 23 3:08:49 7:12 1 / 10 12 / 358 2 / 169 3:08:49 7:12 0:00 0:45:24 6:59 1:31:28 6:59 2:18:42 7:05 BMQ
13. Kristin Eddy Reston, VA 95 F 35 3:09:57 7:15 1 / 33 13 / 358 3 / 169 3:09:59 7:15 0:02 0:45:05 6:56 1:30:55 6:56 2:18:40 7:04 BMQ
14. Chris Jelinek Mckinleyville, CA 353 M 34 3:10:50 7:17 3 / 12 14 / 358 11 / 189 3:10:52 7:17 0:02 0:46:22 7:08 1:32:18 7:02 2:18:58 7:05 BMQ
15. Steven Allen Templeton, CA 412 M 45 3:12:13 7:20 1 / 29 15 / 358 12 / 189 3:12:19 7:20 0:06 0:46:35 7:10 1:32:17 7:02 2:18:38 7:04 BMQ
16. Eric Jensen Athena, OR 321 M 41 3:15:30 7:27 6 / 31 16 / 358 13 / 189 3:15:38 7:28 0:08 0:49:17 7:35 1:37:35 7:27 2:27:01 7:30 BMQ
17. Seth Bergmann Glassboro, NJ 182 M 56 3:15:44 7:28 1 / 23 17 / 358 14 / 189 3:15:49 7:28 0:05 0:47:36 7:19 1:35:02 7:15 2:23:58 7:21 BMQ
18. Jeffrey Fullman Tualatin, OR 212 M 52 3:17:23 7:32 1 / 30 18 / 358 15 / 189 3:17:27 7:32 0:04 0:48:22 7:26 1:36:48 7:23 2:25:42 7:26 BMQ
19. Brian Mohrlant Sacramento, CA 113 M 26 3:18:33 7:34 2 / 11 19 / 358 16 / 189 3:18:36 7:34 0:03 0:48:24 7:27 1:36:50 7:23 2:25:47 7:26
20. Scott Adamec Albany, OR 377 M 41 3:18:32 7:34 7 / 31 20 / 358 17 / 189 3:18:46 7:35 0:14 0:49:07 7:33 1:37:32 7:26 2:26:35 7:29 BMQ
21. Bob Thompson Arcata, CA 265 M 55 3:18:54 7:35 2 / 23 21 / 358 18 / 189 3:18:57 7:35 0:03 0:48:57 7:32 1:37:30 7:26 2:27:13 7:31 BMQ
22. Steve Parker Juneau, AK 189 M 56 3:19:20 7:36 3 / 23 22 / 358 19 / 189 3:19:25 7:36 0:05 0:48:22 7:26 1:36:50 7:23 2:26:02 7:27 BMQ
23. Chris Hodges Modesto, CA 74 M 43 3:20:11 7:38 8 / 31 23 / 358 20 / 189 3:20:18 7:38 0:07 0:48:48 7:30 1:37:55 7:28 2:27:30 7:32 BMQ
24. Walt Schwartz Petaluma, CA 299 M 47 3:21:23 7:41 2 / 29 24 / 358 21 / 189 3:21:29 7:41 0:06 0:47:44 7:21 1:35:00 7:15 2:25:15 7:25 BMQ
25. Kim Borch Davis, CA 57 M 42 3:22:01 7:42 9 / 31 25 / 358 22 / 189 3:22:28 7:43 0:27 0:46:47 7:12 1:33:37 7:08 2:24:48 7:23
26. Joel Boeckman San Francisoc, CA 340 M 45 3:22:56 7:44 3 / 29 26 / 358 23 / 189 3:23:00 7:45 0:04 0:46:28 7:09 1:35:02 7:15 2:26:11 7:27 BMQ
27. Denise Piscopo San Francisco, CA 143 F 34 3:23:47 7:46 1 / 21 27 / 358 4 / 169 3:23:50 7:46 0:03 0:49:37 7:38 1:39:22 7:35 2:30:22 7:40 BMQ
28. Katie X Hunter Arcata, CA 369 F 20 3:23:21 7:45 2 / 10 28 / 358 5 / 169 3:24:12 7:47 0:51 0:52:46 8:07 1:42:45 7:50 2:32:43 7:47 BMQ
29. Carrie Cizauskas Oakland, CA 46 F 29 3:24:26 7:48 1 / 21 29 / 358 6 / 169 3:24:27 7:48 0:01 0:48:52 7:31 1:38:23 7:30 2:29:10 7:37 BMQ
30. Francisco Useche South San Francisco, CA 228 M 34 3:24:52 7:49 4 / 12 30 / 358 24 / 189 3:24:52 7:49 0:00 0:49:01 7:32 1:39:50 7:37 2:31:52 7:45
31. Robert Bush Louisville, CO 130 M 36 3:24:57 7:49 2 / 24 31 / 358 25 / 189 3:24:57 7:49 0:00 0:49:47 7:40 1:38:43 7:32 2:29:49 7:39
32. Charles Conrow Portland, OR 31 M 59 3:26:00 7:51 4 / 23 32 / 358 26 / 189 3:26:14 7:52 0:14 0:50:32 7:46 1:42:04 7:47 2:34:32 7:53 BMQ
33. Fred Arnold Brookings, OR 292 M 55 3:26:00 7:51 5 / 23 33 / 358 27 / 189 3:26:20 7:52 0:20 0:50:23 7:45 1:40:58 7:42 2:32:51 7:48 BMQ
34. Ben Goodwin Eugene, OR 11 M 26 3:26:11 7:52 3 / 11 34 / 358 28 / 189 3:26:41 7:53 0:30 0:50:30 7:46 1:41:11 7:43 2:32:12 7:46
35. Scott Shine Springfield, OR 87 M 23 3:27:34 7:55 2 / 6 35 / 358 29 / 189 3:27:51 7:56 0:17 0:51:58 8:00 1:43:42 7:55 2:35:51 7:57
36. Frederick Murolo Cheshire, CT 149 M 49 3:27:51 7:56 4 / 29 36 / 358 30 / 189 3:28:06 7:56 0:15 0:49:37 7:38 2:32:21 7:46 BMQ
37. Jeanette Groesz Redmond, OR 283 F 56 3:28:28 7:57 1 / 13 37 / 358 7 / 169 3:28:30 7:57 0:02 0:48:57 7:32 1:40:16 7:39 2:33:24 7:50 BMQ
38. Sueh-Han Parsons San Jose, CA 110 F 25 3:28:41 7:58 2 / 21 38 / 358 8 / 169 3:28:41 7:58 0:00 0:50:34 7:47 1:40:55 7:42 2:32:34 7:47 BMQ
39. Jim Buck El Sobrante, CA 255 M 63 3:28:57 7:58 1 / 15 39 / 358 31 / 189 3:29:13 7:59 0:16 0:49:26 7:36 1:39:14 7:34 2:32:51 7:48 BMQ
40. Gregory Hall Crescent City, CA 379 M 35 3:29:27 7:59 3 / 24 40 / 358 32 / 189 3:29:36 8:00 0:09 0:45:19 6:58 1:32:34 7:04 2:26:05 7:27
41. Benjamin Fritz Santa Rosa, CA 175 M 38 3:29:38 8:00 4 / 24 41 / 358 33 / 189 3:29:38 8:00 0:00 0:47:44 7:21 1:37:01 7:24 2:27:34 7:32
42. Sandra Urra Korbel, CA 221 F 38 3:31:53 8:05 2 / 33 42 / 358 9 / 169 3:31:55 8:05 0:02 0:49:00 7:32 1:39:55 7:37 2:35:12 7:55 BMQ
43. Derek Castle Modesto, CA 398 M 51 3:32:14 8:06 2 / 30 43 / 358 34 / 189 3:32:21 8:06 0:07 0:51:26 7:55 1:42:16 7:48 2:34:48 7:54 BMQ
44. David Zahler Corvallis, OR 281 M 37 3:32:11 8:06 5 / 24 44 / 358 35 / 189 3:32:22 8:06 0:11 0:51:10 7:52 1:42:01 7:47 2:35:50 7:57
45. Carl Simons Las Vegas, NW 121 M 59 3:32:38 8:07 6 / 23 45 / 358 36 / 189 3:32:40 8:07 0:02 0:50:43 7:48 1:42:52 7:51 2:35:21 7:56 BMQ
46. Rachel Adamec Albany, OR 376 F 39 3:32:46 8:07 3 / 33 46 / 358 10 / 169 3:32:59 8:07 0:13 0:50:59 7:51 1:43:03 7:52 2:34:31 7:53 BMQ
47. Chris Vetek Martinez, CA 319 M 25 3:33:11 8:08 4 / 11 47 / 358 37 / 189 3:33:14 8:08 0:03 0:46:51 7:12 1:35:03 7:15 2:27:12 7:31
48. Tim Parsons San Jose, CA 111 M 43 3:35:40 8:14 10 / 31 48 / 358 38 / 189 3:35:40 8:14 0:00 0:50:32 7:46 1:40:54 7:42 2:32:33 7:47
49. Mathew Fromme Ashland, OR 196 M 22 3:35:41 8:14 3 / 6 49 / 358 39 / 189 3:35:45 8:14 0:04 0:46:49 7:12 1:37:28 7:26 2:32:51 7:48
50. Joel Russell New York, NY 156 M 40 3:36:47 8:16 11 / 31 50 / 358 40 / 189 3:37:08 8:17 0:21 0:53:48 8:17 1:46:05 8:06 2:38:54 8:06
51. Jannee Wetton Hillsboro, OR 13 F 39 3:37:27 8:18 4 / 33 51 / 358 11 / 169 3:37:28 8:18 0:01 0:51:31 7:56 1:43:57 7:56 2:40:18 8:11 BMQ
52. William Solinsky Sacramento, CA 336 M 24 3:37:29 8:18 4 / 6 52 / 358 41 / 189 3:37:47 8:18 0:18 0:55:54 8:36 1:46:49 8:09 2:38:38 8:06
53. John Bresnahan San Francisco, CA 65 M 40 3:37:43 8:18 12 / 31 53 / 358 42 / 189 3:37:48 8:18 0:05 0:49:59 7:41 1:40:34 7:40 2:35:29 7:56
54. James Eales Napa, CA 295 M 46 3:39:06 8:21 5 / 29 54 / 358 43 / 189 3:39:09 8:22 0:03 0:48:35 7:28 1:38:10 7:29 2:33:29 7:50
55. Suzy Kisylia Walnut Creek, CA 333 F 37 3:38:48 8:21 5 / 33 55 / 358 12 / 169 3:39:16 8:22 0:28 0:49:51 7:40 1:39:58 7:38 2:35:46 7:57 BMQ
56. Jeffrey Kosiorek Clinton, NJ 308 M 30 3:40:36 8:25 5 / 12 56 / 358 44 / 189 3:40:43 8:25 0:07 0:48:30 7:28 1:38:16 7:30 2:32:44 7:48
57. Chris Fraser Brentwood, CA 73 F 42 3:40:44 8:25 2 / 28 57 / 358 13 / 169 3:40:49 8:25 0:05 0:49:52 7:40 1:41:28 7:44 2:37:48 8:03 BMQ
58. Tom Titus Eugene, OR 262 M 49 3:40:54 8:26 6 / 29 58 / 358 45 / 189 3:41:05 8:26 0:11 0:54:29 8:23 1:50:17 8:25 2:46:24 8:29
59. Will Metcalf Juneau, AK 135 M 45 3:41:09 8:26 7 / 29 59 / 358 46 / 189 3:41:19 8:26 0:10 0:52:24 8:04 1:45:35 8:03 2:40:54 8:13
60. Randy Bernstein Eugene, OR 318 M 49 3:42:28 8:29 8 / 29 60 / 358 47 / 189 3:42:33 8:29 0:05 0:50:22 7:45 1:42:07 7:47 2:38:14 8:04
61. Michael Mithen Redwood City, CA 166 M 40 3:42:37 8:29 13 / 31 61 / 358 48 / 189 3:42:53 8:30 0:16 0:52:39 8:06 1:44:26 7:58 2:43:12 8:20
62. Thomas Dowd Evansville, IN 309 M 46 3:42:55 8:30 9 / 29 62 / 358 49 / 189 3:43:03 8:30 0:08 0:51:34 7:56 1:45:38 8:03 2:42:24 8:17
63. Marcus Mayfield Medford, OR 183 M 51 3:43:27 8:31 3 / 30 63 / 358 50 / 189 3:43:38 8:32 0:11 0:55:22 8:31 1:50:49 8:27 2:46:25 8:29
64. Kirk Jensen Edmonton, AB 179 M 46 3:43:58 8:33 10 / 29 64 / 358 51 / 189 3:44:04 8:33 0:06 0:52:43 8:07 1:46:25 8:07 2:43:30 8:21
65. Tom Thompson Juneau, AK 207 M 43 3:45:09 8:35 14 / 31 65 / 358 52 / 189 3:45:18 8:36 0:09 0:49:21 7:36 1:39:18 7:34 2:32:53 7:48
66. Jennifer Barnes Dublin, CA 10 F 25 3:45:14 8:35 3 / 21 66 / 358 14 / 169 3:45:26 8:36 0:12 0:54:31 8:23 1:49:44 8:22 2:45:31 8:27
67. Tyler Hine Clackamas, OR 17 M 53 3:45:44 8:37 4 / 30 67 / 358 53 / 189 3:45:52 8:37 0:08 0:51:23 7:54 1:43:06 7:52 2:39:43 8:09
68. Roger Golec Arcata, CA 274 M 47 3:45:51 8:37 11 / 29 68 / 358 54 / 189 3:46:11 8:38 0:20 0:53:48 8:17 1:46:31 8:08 2:41:21 8:14
69. Arthur Szkut Alameda, CA 358 M 47 3:45:28 8:36 12 / 29 69 / 358 55 / 189 3:46:31 8:38 1:03 0:53:50 8:17 1:45:38 8:03 2:40:18 8:11
70. Amy Adams Mountain View, CA 304 F 36 3:45:52 8:37 6 / 33 70 / 358 15 / 169 3:46:34 8:38 0:42 0:55:13 8:30 1:49:50 8:23 2:45:55 8:28 BMQ
71. Randy Lew McKinleyville, CA 373 M 36 3:46:27 8:38 6 / 24 71 / 358 56 / 189 3:46:35 8:39 0:08 0:56:43 8:44 1:51:47 8:32 2:48:04 8:34
72. Bud Quitiquit Kailua Kona, HI 198 M 59 3:46:51 8:39 7 / 23 72 / 358 57 / 189 3:46:54 8:39 0:03 0:54:57 8:27 1:50:40 8:27 2:46:41 8:30
73. Van Phan Maple Valley, WA 284 F 35 3:47:34 8:41 7 / 33 73 / 358 16 / 169 3:47:49 8:41 0:15 0:57:38 8:52 1:54:01 8:42 2:51:04 8:44
74. Ronald Cardamone Carmel, CA 242 M 60 3:47:56 8:42 2 / 15 74 / 358 58 / 189 3:47:56 8:42 0:00 0:56:51 8:45 1:51:50 8:32 2:48:48 8:37 BMQ
75. Scott Straker La Crosse, WI 22 M 50 3:48:13 8:42 5 / 30 75 / 358 59 / 189 3:48:33 8:43 0:20 0:50:53 7:50 1:43:00 7:51 2:37:23 8:02
76. Elizabeth Reich New York, NY 27 F 30 3:48:37 8:43 2 / 21 76 / 358 17 / 169 3:48:43 8:43 0:06 0:52:02 8:00 1:45:15 8:02 2:41:49 8:15
77. Michael Eshoff San Jose, CA 298 M 50 3:48:40 8:43 6 / 30 77 / 358 60 / 189 3:49:00 8:44 0:20 0:53:47 8:16 1:46:46 8:09 2:41:21 8:14
78. Chris Hamer Eureka, CA 219 F 50 3:49:28 8:45 1 / 17 78 / 358 18 / 169 3:49:32 8:45 0:04 0:51:08 7:52 1:46:11 8:06 2:46:43 8:30 BMQ
79. Tim Duggan San Ramon, CA 103 M 57 3:49:48 8:46 8 / 23 79 / 358 61 / 189 3:49:58 8:46 0:10 0:53:29 8:14 1:48:51 8:18 2:47:26 8:33
80. Greg Campbell Glen Ellen, CA 409 M 40 3:49:34 8:45 15 / 31 80 / 358 62 / 189 3:50:33 8:48 0:59 0:58:21 8:59 1:53:48 8:41 2:49:52 8:40
81. Melanie Gubbels San Francisco, CA 177 F 28 3:50:33 8:48 4 / 21 81 / 358 19 / 169 3:50:54 8:48 0:21 0:57:58 8:55 1:54:58 8:46 2:51:47 8:46
