Great Columbia Crossing 10K Run                     10/08/2006


NOTE TO PARTICIPANTS: All ages listed in the results reflect that starting age of the category
you fall into.

Overall                                                                             Gender   Age  
Place     Name                      City              Age Cat   Pace      Time      Place   Place

1    Kembol Chesimet               Astoria OR          35  M6    05:23     0:33:24   1/325 1/46
2    Spencer Walsh                 Shoreline WA        20  M3    05:39     0:35:00   2/325 1/15
3    Christopher Eckart            Astoria OR          20  M3    05:40     0:35:11   3/325 2/15
4    Ian Macdougall                Astoria OR          15  M2    05:46     0:35:45   4/325 1/21
5    Dennis Braun                  Seaside OR          45  M8    05:50     0:36:12   5/325 1/35
6    Cody Barton                   Ridgefield WA       15  M2    05:53     0:36:29   6/325 2/21
7    Mike Pounders                 Astoria OR          15  M2    05:54     0:36:36   7/325 3/21
8    James Mahar                   Washougal WA        52  M9    05:59     0:37:06   8/325 1/31
9    Steve Struthers               Nananimo BC         20  M3    06:03     0:37:29   9/325 3/15
10   John Rowley                   Everett WA          45  M8    06:08     0:38:00   10/325 2/35
11   Gilberto Arciga               Cannon Beach OR     37  M6    06:09     0:38:07   11/325 2/46
12   Andy Piercy                   Tacoma WA           50  M9    06:11     0:38:18   12/325 2/31
13   Jon Andersen                  Oregon City OR      15  M2    06:15     0:38:44   13/325 4/21
14   Crispin Chinn                 Portland OR         35  M6    06:15     0:38:45   14/325 3/46
15   Tim Sproul                    Milwaukie OR        35  M6    06:16     0:38:54   15/325 4/46
16   Ben Coutant                   Eugene OR           45  M8    06:19     0:39:11   16/325 3/35
17   Brett Dixon                   Hammond OR          35  M6    06:20     0:39:13   17/325 5/46
18   Aners Benson                  Seaside OR          15  M2    06:20     0:39:18   18/325 5/21
19   Alan Beck                     Warrenton OR        60  M11   06:21     0:39:22   19/325 1/24
20   Ron Heintz                    Portland OR         50  M9    06:21     0:39:24   20/325 3/31
21   Dave Hunter                   Longview WA         35  M6    06:22     0:39:31   21/325 6/46
22   Cornelius Branson             Seaside OR          55  M10   06:23     0:39:33   22/325 1/31
23   Cruz Flores                   Seaside OR          50  M9    06:27     0:39:57   23/325 4/31
24   Eric Gotting                  Portland OR         15  M2    06:29     0:40:10   24/325 6/21
25   Dan Heiner                    Astoria OR          50  M9    06:31     0:40:23   25/325 5/31
26   Bill Rupp                     Salem OR            40  M7    06:32     0:40:31   26/325 1/29
27   Steven Brown                  Silverdale WA       35  M6    06:36     0:40:54   27/325 7/46
28   Mark Cook                     Clinton WA          30  M5    06:36     0:40:58   28/325 1/24
29   Tad Gotting                   Portland OR         45  M8    06:42     0:41:30   29/325 4/35
30   Richard Aldersea              Portland OR         35  M6    06:42     0:41:32   30/325 8/46
31   Tim Becken                    Portland OR         40  M7    06:42     0:41:34   31/325 2/29
32   Nathan Reitz                  Naselle WA          8   M1    06:44     0:41:42   32/325 1/14
33   David Harrison                Tillamook OR        45  M8    06:45     0:41:48   33/325 5/35
34   Joann Miller                  Tillamook OR        35  F6    06:45     0:41:49   1/279 1/36
35   Eric Radcliffe                Edmonds WA          25  M4    06:45     0:41:54   34/325 1/30
36   Tim Smith                     Portland OR         40  M7    06:46     0:41:59   35/325 3/29
37   Jared Smith                   Vancouver WA        30  M5    06:47     0:42:05   36/325 2/24
38   Stevie Allen                  Astoria OR          15  M2    06:50     0:42:19   37/325 7/21
39   Rodger Johnson                Newport OR          25  M4    06:50     0:42:21   38/325 2/30
40   Del Borders                   Warrenton OR        55  M10   06:51     0:42:27   39/325 2/31
41   Mark Holmes, Jr.              Astoria OR          20  M3    06:51     0:42:30   40/325 4/15
42   Noah Evermann                 Warrenton OR        25  M4    06:52     0:42:33   41/325 3/30
43   Dave Carneiro                 Astoria OR          35  M6    06:52     0:42:35   42/325 9/46
44   Lawrence Jordan               Astoria OR          45  M8    06:52     0:42:35   43/325 6/35
45   Mike Allen                    Astoria OR          20  M3    06:52     0:42:36   44/325 5/15
46   Scott Diamond                 Beaverton OR        46  M8    06:53     0:42:38   45/325 7/35
47   Blake Gerttula                                    20  M3    06:53     0:42:43   46/325 6/15
48   Joe Gorelick                  Skokie IL           15  M2    06:53     0:42:43   47/325 8/21
49   Jim Clem                      Gearhart OR         30  M5    06:55     0:42:55   48/325 3/24
50   Joe Scott                     Astoria OR          15  M2    06:59     0:43:19   49/325 9/21
51   Calin Thompson                                    15  M2    06:59     0:43:24   50/325 10/21
52   Kostofer Hamrick              Astoria OR          20  M3    07:00     0:43:26   51/325 7/15
53   Paul Heffernan                Portland OR         30  M5    07:01     0:43:27   52/325 4/24
54   Blair Deggenderfer            Portland OR         35  F6    07:01     0:43:29   2/279 2/36
55   Clay Barton                   Ridgefield WA       8   M1    07:01     0:43:31   53/325 2/14
56   Mark Johnson                  Newberg OR          20  M3    07:01     0:43:32   54/325 8/15
57   Richard Spaccarelli           Lake Oswego OR      55  M10   07:03     0:43:41   55/325 3/31
58   Jason Labrand                 Gearhart OR         30  M5    07:03     0:43:42   56/325 5/24
59   Bill Davenport                Longview WA         35  M6    07:03     0:43:45   57/325 10/46
60   Jeremy Wilson                 Tualatin OR         25  M4    07:04     0:43:49   58/325 4/30
61   Dave Patch                    Hammond OR          50  M9    07:05     0:43:54   59/325 6/31
62   Peter Tiller                  Centralia Wa        40  M7    07:05     0:43:57   60/325 4/29
63   Buddy Dye-blondell            Albany OR           25  M4    07:06     0:43:59   61/325 5/30
64   Ted Crawford                  Dundee OR           35  M6    07:06     0:43:59   62/325 11/46
65   Todd Mcdaniel                 Kelso WA            35  M6    07:07     0:44:05   63/325 12/46
66   Kara Johnson                  Newberg OR          20  F3    07:08     0:44:12   3/279 1/15
67   Jay Klages                    Astoria OR          35  M6    07:08     0:44:14   64/325 13/46
68   Darrin Roberts                                    45  M8    07:08     0:44:15   65/325 8/35
69   Alemayenu Ashebo              Astoria OR          20  M3    07:11     0:44:31   66/325 9/15
70   Guy Glenn                     Long Beach WA       30  M5    07:13     0:44:43   67/325 6/24
71   Lonny Morrison                Seattle WA          45  M8    07:14     0:44:54   68/325 9/35
72   Karla Kyes                    Olympia WA          35  F6    07:15     0:44:56   4/279 3/36
73   Erick Lindbergh               Tacoma WA           55  M10   07:15     0:44:58   69/325 4/31
74   John Rankin                   Auburn WA           45  M8    07:15     0:44:59   70/325 10/35
75   David Zimmer                  Hillsboro OR        35  M6    07:16     0:45:00   71/325 14/46
76   Paul Bolender-hall            Seattle WA          25  M4    07:16     0:45:02   72/325 6/30
77   James Edwards                 Montesano WA        45  M8    07:16     0:45:04   73/325 11/35
78   Daniel D'haem                 Seattle WA          25  M4    07:16     0:45:05   74/325 7/30
79   Matt North                    Hillsboro OR        25  M4    07:16     0:45:05   75/325 8/30
80   James Bunnell                 Astoria OR          40  M7    07:17     0:45:07   76/325 5/29
81   Irwing Conteras               Cannon Beach OR     15  M2    07:17     0:45:09   77/325 11/21
82   Charles Macaluso              St. Helens OR       40  M7    07:18     0:45:13   78/325 6/29
83   David Cameron                 Portland OR         35  M6    07:18     0:45:14   79/325 15/46
84   Randy Teadtke                 Astoria OR          45  M8    07:19     0:45:19   80/325 12/35
85   Anthony Phillips              Astoria OR          20  M3    07:19     0:45:21   81/325 10/15
86   Bryan Richgels                Portland OR         30  M5    07:19     0:45:25   82/325 7/24
87   Vern Lee                      Portland OR         60  M11   07:20     0:45:25   83/325 2/24
88   John Vlastelicia              Portland OR         25  M4    07:21     0:45:34   84/325 9/30
89   Mike Groncki                  Franklin MA         30  M5    07:21     0:45:36   85/325 8/24
90   Justin Krieger                Warrenton OR        15  M2    07:23     0:45:44   86/325 12/21
91   Karlene Austin                Prineville OR       50  F9    07:23     0:45:50   5/279 1/26
92   Jacob Mccoy                   Astoria OR          20  M3    07:24     0:45:52   87/325 11/15
93   Andy Long                                         43  M7    07:24     0:45:55   88/325 7/29
94   Jay Mueller                   Tacoma WA           45  M8    07:24     0:45:56   89/325 13/35
95   Jonathan Thompson             Olympia WA          35  M6    07:26     0:46:03   90/325 16/46
96   Jerry Fondow                  Poulsbo WA          55  M10   07:27     0:46:10   91/325 5/31
97   Gretchen George               Astoria OR          15  F2    07:27     0:46:12   6/279 1/15
98   Jon Broderick                 Cannon Beach OR     50  M9    07:28     0:46:16   92/325 7/31
99   Eric Johnson                  Astoria OR          15  M2    07:28     0:46:17   93/325 13/21
100  Todd Mcmeekin                 Bellevue WA         25  M4    07:28     0:46:20   94/325 10/30
101  Mark King                     Desmoines WA        45  M8    07:30     0:46:28   95/325 14/35
102  Bill Koehler                  Milwaukie OR        65  M12   07:33     0:46:48   96/325 1/8
103  Andrew Ames                   Astoria OR          15  M2    07:33     0:46:50   97/325 14/21
104  James Friedrich               Salem OR            45  M8    07:34     0:46:53   98/325 15/35
105  Sheryl Manley                 Astoria OR          30  F5    07:34     0:46:55   7/279 1/34
106  Carlo Abbruzzese              Longview WA         25  M4    07:34     0:46:58   99/325 11/30
107  Doug Killian                  Portland OR         50  M9    07:35     0:46:59   100/325 8/31
108  Unidentified Bib 615                              99  N15   07:35     0:47:03   0/0 1/5
109  Eric Hellberg                                     26  M4    07:36     0:47:08   101/325 12/30
110  Timothy Yates                 Snohomish WA        15  M2    07:37     0:47:12   102/325 15/21
111  Pat Doughty                   San Jose CA         40  M7    07:39     0:47:27   103/325 8/29
112  Tam Johnsen                   Kelso WA            40  F7    07:39     0:47:28   8/279 1/42
113  Rosalie Rasumussen                                26  M4    07:40     0:47:30   104/325 13/30
114  Sergio Sanchez                Gearhart OR         25  M4    07:40     0:47:31   105/325 14/30
115  Steve Benshoof                Ridgefield WA       40  M7    07:40     0:47:34   106/325 9/29
116  David Bagwell                 Portland OR         30  M5    07:41     0:47:39   107/325 9/24
117  Delmas Baker                  Tigard OR           55  M10   07:42     0:47:42   108/325 6/31
118  Thomas Deml                   Seattle WA          37  M6    07:45     0:48:01   109/325 17/46
119  Patrick Dehaan                Longview WA         25  M4    07:46     0:48:07   110/325 15/30
120  Donald Shields                Portland OR         55  M10   07:46     0:48:07   111/325 7/31
121  James Dcorup                  Cornelius OR        55  M10   07:46     0:48:09   112/325 8/31
122  Scott Ames                    Astoria OR          45  M8    07:46     0:48:12   113/325 16/35
123  Greg Hamann                   Astoria OR          50  M9    07:47     0:48:13   114/325 9/31
124  Ben Freeburg                  Snohomish WA        25  M4    07:48     0:48:23   115/325 16/30
125  Jeff Hammond                  Portland OR         40  M7    07:49     0:48:26   116/325 10/29
126  Andy Malchert                 Longview WA         35  M6    07:49     0:48:27   117/325 18/46
127  John Vancalcar                Vancouver WA        60  M11   07:50     0:48:31   118/325 3/24
128  Anita Risberg                 Salem OR            45  F8    07:50     0:48:36   9/279 1/22
129  Robert Ochs                   Portland OR         40  M7    07:50     0:48:37   119/325 11/29
130  Allan Whiting                 Astoria OR          35  M6    07:51     0:48:38   120/325 19/46
131  Amy Magnussen                 Seattle WA          30  F5    07:51     0:48:38   10/279 2/34
132  Pat Beaston                   St Helens OR        30  M5    07:51     0:48:41   121/325 10/24
133  Douglas Heffernan             Bothell WA          55  M10   07:52     0:48:45   122/325 9/31
134  Merill Cray                   Portland OR         50  F9    07:52     0:48:46   11/279 2/26
135  Mike Matthews                 Rosburg WA          60  M11   07:52     0:48:46   123/325 4/24
136  Randy Borroz                  Vancouver WA        40  M7    07:53     0:48:54   124/325 12/29
137  David Lindsey                 Portland OR         60  M11   07:53     0:48:56   125/325 5/24
138  Lee Parker                    Auburn WA           70  M13   07:55     0:49:03   126/325 1/9
139  Corrin Thompson               Pendleton OR        20  F3    07:55     0:49:05   12/279 2/15
140  Ben Grevstad                  Lake Forest Park WA 70  M13   07:55     0:49:06   127/325 2/9
141  Ross Procter                  Kelso WA            40  M7    07:55     0:49:07   128/325 13/29
142  Patti Saltsgaver              Port Orchard WA     40  F7    07:55     0:49:08   13/279 2/42
143  Karla Parsons                 Long Beach WA       20  F3    07:57     0:49:18   14/279 3/15
144  David Haas                    Clatskanie OR       45  M8    07:57     0:49:19   129/325 17/35
145  Liana Granum                  Portland OR         25  F4    07:58     0:49:25   15/279 1/41
146  Brian Burke                                       62  M11   07:59     0:49:28   130/325 6/24
147  Dee Rzewnicki                 Warrenton OR        40  F7    07:59     0:49:34   16/279 3/42
148  Joe Webber                    Salem OR            25  M4    08:00     0:49:37   131/325 17/30
149  Rebecca Wick                  Beaverton OR        8   F1    08:00     0:49:39   17/279 1/13
150  Gary Bergren                  Brush Prairie WA    55  M10   08:01     0:49:40   132/325 10/31
151  Fran Hutchins                 Veneta OR           55  F10   08:01     0:49:45   18/279 1/13
152  John Tucker                   Sherwood OR         60  M11   08:02     0:49:50   133/325 7/24
153  Laura Bigelow                 Warrenton OR        20  F3    08:03     0:49:57   19/279 4/15
154  Bin Montero                   Seaside OR          55  M10   08:04     0:50:01   134/325 11/31
155  Kristen Lariza                Hood River OR       35  F6    08:05     0:50:06   20/279 4/36
156  Candi Vanderburg              Astoria OR          30  F5    08:05     0:50:08   21/279 3/34
157  Patrick George                Astoria OR          45  M8    08:06     0:50:12   135/325 18/35
158  Ashley Anderson               St Helens OR        15  F2    08:06     0:50:14   22/279 2/15
159  Matt Leaming                  Woodinville WA      15  M2    08:06     0:50:15   136/325 16/21
160  Woody Starr                   Vancouver WA        65  M12   08:07     0:50:18   137/325 2/8
161  Magdaleno Villasenor          Seaside OR          45  M8    08:07     0:50:20   138/325 19/35
162  Dana Furer                    Longview wa         35  F6    08:08     0:50:23   23/279 5/36
163  Kevin White                   Portland OR         35  M6    08:08     0:50:25   139/325 20/46
164  Timothy Bish                  Astoria OR          45  M8    08:08     0:50:27   140/325 20/35
165  Alan Sarich                   South Bend WA       30  M5    08:08     0:50:27   141/325 11/24
166  Lee Dietz                     Gig Harbor WA       35  M6    08:09     0:50:30   142/325 21/46
167  Chuck Albright                Astoria OR          35  M6    08:09     0:50:31   143/325 22/46
168  Rex Schultz                   Portland OR         35  M6    08:09     0:50:32   144/325 23/46
169  Kevin Dugan                   Warrenton OR        15  M2    08:11     0:50:43   145/325 17/21
170  Janessa Gramson               Warrenton OR        15  F2    08:11     0:50:44   24/279 3/15
171  Scott Wickline                Oregon City Or      45  M8    08:11     0:50:45   146/325 21/35
172  Volker Schoenharting          Astoria OR          35  M6    08:12     0:50:49   147/325 24/46
173  Joann Mcgee                                       46  F8    08:12     0:50:49   25/279 2/22
174  Anna Hain                     Astoria OR          15  F2    08:12     0:50:51   26/279 4/15
175  Suzan Pool                    Astoria OR          35  F6    08:12     0:50:52   27/279 6/36
176  Jeffrey Harrell               Long Beach WA       30  M5    08:13     0:50:56   148/325 12/24
177  Jackie Carriker               Seattle WA          40  F7    08:13     0:50:57   28/279 4/42
178  Kim Millison                  Seattle WA          25  F4    08:13     0:50:58   29/279 2/41
179  Elizabeth Petrich             Olympia WA          45  F8    08:13     0:50:59   30/279 3/22
180  Jennifer Vincent              Tillamook OR        40  F7    08:14     0:51:04   31/279 5/42
181  David Bighill                 Naselle WA          45  M8    08:14     0:51:05   149/325 22/35
182  Corrie Shirek                 Tacoma WA           40  M7    08:15     0:51:06   150/325 14/29
183  Kim Eckart                    Seattle WA          35  F6    08:16     0:51:13   32/279 7/36
184  Jason Tuckness                Portland OR         25  M4    08:16     0:51:13   151/325 18/30
185  Ricky Welty                   Astoria OR          15  M2    08:16     0:51:17   152/325 18/21
186  Deb Finch                     Eugene OR           45  F8    08:17     0:51:20   33/279 4/22
187  Robert Swan                   Portland OR         42  M7    08:17     0:51:22   153/325 15/29
188  Shelly Kent                   Toutle WA           40  F7    08:17     0:51:24   34/279 6/42
189  Dr. Sam Bobek                 Portland OR         25  M4    08:18     0:51:26   154/325 19/30
190  Scott Holman                  Warrenton OR        35  M6    08:18     0:51:28   155/325 25/46
191  Bo Nonn                       Portland OR         55  M10   08:18     0:51:30   156/325 12/31
192  Unidentified Bib 618                              99  N15   08:19     0:51:33   0/0 2/5
193  Jim O'connor                  Astoria OR          25  M4    08:19     0:51:35   157/325 20/30
194  Becky Garrett                 Corvallis OR        55  F10   08:20     0:51:38   35/279 2/13
195  Linda Prendergast             Underwood WA        50  F9    08:21     0:51:45   36/279 3/26
196  Greg Finch                    Eugene OR           45  M8    08:21     0:51:47   158/325 23/35
197  Rob Jenkins                   Portland OR         35  M6    08:22     0:51:52   159/325 26/46
198  Jeff Macey                    Portland OR         45  M8    08:23     0:51:57   160/325 24/35
199  Brenden Greenfield                                12  M1    08:24     0:52:02   161/325 3/14
200  Ron Brown                     Astoria OR          50  M9    08:24     0:52:05   162/325 10/31
201  Wyatt Brown                   Astoria OR          8   M1    08:24     0:52:06   163/325 4/14
202  Katie Erickson                Olympia WA          20  F3    08:25     0:52:08   37/279 5/15
203  Ann Abbruzzese                Longview WA         35  F6    08:25     0:52:10   38/279 8/36
204  Scott Radcliffe               Lynnwood Wa         45  M8    08:25     0:52:13   164/325 25/35
205  Rebekah Tabaka                La Center WA        30  F5    08:26     0:52:15   39/279 4/34
206  Brian Winningham              Seattle WA          40  M7    08:26     0:52:17   165/325 16/29
207  Jon Savage                    Astoria OR          25  M4    08:27     0:52:24   166/325 21/30
208  Kevin Coulter                 Troutdale OR        45  M8    08:27     0:52:24   167/325 26/35
209  Eddie Vaught                  Portland OR         0   MOA   08:28     0:52:29   168/325 1/2
210  Mike Blair                    Rainer OR           50  M9    08:28     0:52:31   169/325 11/31
211  Zdenka Nyburg                 Cottage Grove OR    30  F5    08:30     0:52:39   40/279 5/34
212  Lynette Butler                Roseburg OR         40  F7    08:30     0:52:39   41/279 7/42
213  Shannon Benshoof              Ridgefield WA       40  F7    08:30     0:52:43   42/279 8/42
214  Robert Lewis                  Tacoma WA           35  M6    08:31     0:52:47   170/325 27/46
215  Chuck Brown                   Selah WA            55  M10   08:31     0:52:47   171/325 13/31
216  Peter Sheperd                 Cannon Beach OR     15  M2    08:31     0:52:49   172/325 19/21
217  Karen Beck                    Warrenton OR        60  F11   08:32     0:52:55   43/279 1/12
218  John Stark                    Seattle WA          25  M4    08:32     0:52:56   173/325 22/30
219  Sarah Holman                  Warrenton OR        30  F5    08:32     0:52:56   44/279 6/34
220  Theresa Niemi                 Astoria OR          40  F7    08:32     0:52:56   45/279 9/42
221  Venus Fromwiller              Astoria OR          25  F4    08:32     0:52:56   46/279 3/41
222  David Woltjer                 Astoria OR          8   M1    08:32     0:52:57   174/325 5/14
223  Jana Decristofaro             Portland OR         30  F5    08:32     0:52:57   47/279 7/34
224  Jim Mcelhinny                 Beaverton OR        50  M9    08:33     0:52:59   175/325 12/31
225  Ginger Matyas                 Portland OR         45  F8    08:35     0:53:10   48/279 5/22
226  Carol Ruiz                    Longview WA         35  F6    08:35     0:53:12   49/279 9/36
227  Shannon Warner                Longview WA         30  F5    08:35     0:53:12   50/279 8/34
228  Adam Dillon                   Warrenton OR        25  M4    08:35     0:53:13   176/325 23/30
229  Carolyn Thompson              Pendleton OR        50  F9    08:35     0:53:13   51/279 4/26
230  Maureen Colburn               Seaside OR          35  F6    08:35     0:53:14   52/279 10/36
231  Kathryn Davis                 Hood River OR       25  F4    08:38     0:53:32   53/279 4/41
232  Dave Schmidlin                Forest Grove or     62  M11   08:38     0:53:34   177/325 8/24
233  April Ferguson                Poulsbo WA          20  F3    08:39     0:53:35   54/279 6/15
234  Tami Squires                  Albany OR           25  F4    08:39     0:53:35   55/279 5/41
235  Arrin Meyers                  North Plains OR     30  M5    08:39     0:53:36   178/325 13/24
236  David Stone                   Portland OR         55  M10   08:39     0:53:38   179/325 14/31
237  Faye Chadwell                 Eugene OR           40  F7    08:41     0:53:48   56/279 10/42
238  Kerri Tyler                   Portland OR         50  F9    08:41     0:53:49   57/279 5/26
239  Jeff Malmquist                Portland OR         55  M10   08:41     0:53:52   180/325 15/31
240  Cindy Gower                   Longview WA         35  F6    08:42     0:53:56   58/279 11/36
241  Andrea Coleman                Stevenson Ranch CA  35  F6    08:43     0:54:00   59/279 12/36
242  Melanie Winders               Roseburg OR         40  F7    08:43     0:54:00   60/279 11/42
243  Yvonne Alaman                 Philomath OR        40  F7    08:43     0:54:01   61/279 12/42
244  Jacquelin Ashcraft            Longview WA         40  F7    08:43     0:54:04   62/279 13/42
245  Michael Mckimies              Cathlamet WA        8   M1    08:43     0:54:05   181/325 6/14
246  Carlie Gilligan               Tolovana Park OR    8   F1    08:43     0:54:05   63/279 2/13
247  Glen Crane                    Olympia WA          50  M9    08:44     0:54:06   182/325 13/31
248  Michelle Dwyer                Bellevue WA         30  F5    08:44     0:54:09   64/279 9/34
249  Michelle Lindbo               Ridgefield WA       35  F6    08:45     0:54:13   65/279 13/36
250  Ryan Jeynes                   Vancouver WA        35  M6    08:45     0:54:16   183/325 28/46
251  Judy Loy                      Vancouver WA        55  F10   08:46     0:54:19   66/279 3/13
252  Dawn Weaver                   Portland OR         25  F4    08:46     0:54:22   67/279 6/41
253  Kurt Gibb                     Astoria OR          25  M4    08:47     0:54:25   184/325 24/30
254  Cynthia Forney                Clatskanie OR       50  F9    08:47     0:54:25   68/279 6/26
255  Jody Hawthorne                Olympia WA          45  F8    08:47     0:54:28   69/279 6/22
256  Donna Bzdil                                       40  F7    08:47     0:54:28   70/279 14/42
257  Linsay Johnson                Tolovana Park OR    8   F1    08:47     0:54:29   71/279 3/13
258  Jessica Gilligan              Tolovana Park OR    8   F1    08:47     0:54:30   72/279 4/13
259  Joseph Montes                 Tacoma WA           20  M3    08:48     0:54:35   185/325 12/15
260  Niki Sullivan                 Tacoma WA           25  F4    08:48     0:54:35   73/279 7/41
261  Gary Rabideau                 Eugene OR           55  M10   08:48     0:54:36   186/325 16/31
262  Jason Brown                   Garfield WA         30  M5    08:50     0:54:49   187/325 14/24
263  Elizabeth Berndt              Renton WA           35  F6    08:51     0:54:50   74/279 14/36
264  Kira Porton                   Portland OR         25  F4    08:51     0:54:52   75/279 8/41
265  Keith Neal                    Astoria OR          55  M10   08:51     0:54:54   188/325 17/31
266  Roz Andersen                  Ridgefield WA       40  F7    08:51     0:54:54   76/279 15/42
267  Mel Moore                     Yakima WA           60  M11   08:51     0:54:55   189/325 9/24
268  Lee Wriggle                   North Plains OR     35  M6    08:51     0:54:55   190/325 29/46
269  Shari Matyas                  Astoria OR          40  F7    08:52     0:54:56   77/279 16/42
270  Meghan Oldfield               Portland OR         30  F5    08:52     0:54:56   78/279 10/34
271  Benji Allen                   Astoria OR          40  F7    08:52     0:54:57   79/279 17/42
272  Chris Lowry                   Portland OR         30  M5    08:52     0:54:58   191/325 15/24
273  Lori Gilmore                  Hillsboro OR        50  F9    08:52     0:54:59   80/279 7/26
274  Christopher Bradley           Whittier CA         55  M10   08:53     0:55:04   192/325 18/31
275  Dr. Lesley Bobek              Portland OR         25  F4    08:53     0:55:05   81/279 9/41
276  Taeryn Robbins                Astoria OR          30  F5    08:54     0:55:09   82/279 11/34
277  Luke Robbins                  Astoria OR          35  M6    08:54     0:55:10   193/325 30/46
278  Richard Zamora                Puyallup WA         45  M8    08:54     0:55:11   194/325 27/35
279  Barbara Hazen                 Eugene OR           60  F11   08:54     0:55:11   83/279 2/12
280  Lara Fournier                 Portland OR         35  F6    08:55     0:55:14   84/279 15/36
281  Brigette Yates                Seattle WA          30  F5    08:55     0:55:16   85/279 12/34
282  Joshua Smith                  Forest Grove OR     30  M5    08:55     0:55:20   195/325 16/24
283  Patty Freeburg                Snohomish WA        50  F9    08:56     0:55:21   86/279 8/26
284  Allison Nordlund              Roseburg OR         40  F7    08:56     0:55:21   87/279 18/42
285  Susan Hardy                   Spokane WA          35  F6    08:56     0:55:24   88/279 16/36
286  Matt Hawkins                  Astoria OR          0   MOA   08:56     0:55:26   196/325 2/2
287  John White                    Napavine WA         55  M10   08:57     0:55:27   197/325 19/31
288  Ellen Nonn                    Portland OR         60  F11   08:57     0:55:30   89/279 3/12
289  John Funneman, Jr             Astoria OR          35  M6    08:58     0:55:37   198/325 31/46
290  Lum Pamela                    Portland OR         0   FOA   08:59     0:55:39   90/279 1/1
291  Susan Berglund                Longview WA         35  F6    08:59     0:55:41   91/279 17/36
292  Dave Sigrist                  Astoria OR          30  M5    08:59     0:55:44   199/325 17/24
293  Matt Van Ess                  Astoria OR          35  M6    08:59     0:55:45   200/325 32/46
294  Chris Calligan                Las Vegas NV        65  M12   08:59     0:55:45   201/325 3/8
295  Jodi Murray                   Washougal WA        40  F7    08:59     0:55:46   92/279 19/42
296  Ani Graves                    Astoria OR          8   F1    08:59     0:55:47   93/279 5/13
297  Jon Graves                    Astoria OR          40  M7    08:59     0:55:47   202/325 17/29
298  Betsy Otalora                 Vancouver WA        35  F6    08:59     0:55:48   94/279 18/36
299  Donald Roddy                  Garibaldi OR        45  M8    09:00     0:55:48   203/325 28/35
300  Erin Fishburn                 Yakima WA           25  F4    09:00     0:55:51   95/279 10/41
301  Bridget Wiese                 Roseburg OR         40  F7    09:02     0:55:58   96/279 20/42
302  Becky Bunnell                 Astoria OR          35  F6    09:03     0:56:05   97/279 19/36
303  Ed Johnson                    Astoria OR          65  M12   09:03     0:56:05   204/325 4/8
304  Tracy Birdeno                 Astoria OR          25  F4    09:03     0:56:06   98/279 11/41
305  Sydney Jendrzejewski          Portland OR         20  F3    09:03     0:56:06   99/279 7/15
306  Bill Mcchesney                Eugene OR           75  M14   09:04     0:56:11   205/325 1/2
307  Rod Murray                    Clatskanie OR       60  M11   09:04     0:56:12   206/325 10/24
308  Gretchen Berretta             Elk Grove CA        30  F5    09:04     0:56:12   100/279 13/34
309  Emilio Beltran                Seattle WA          30  M5    09:04     0:56:12   207/325 18/24
310  Sherry Gustafson              Salem OR            45  F8    09:04     0:56:14   101/279 7/22
311  Mimosa Eckert                 Astoria OR          40  F7    09:04     0:56:14   102/279 21/42
312  Brenda Mccown                 Kelso WA            40  F7    09:05     0:56:16   103/279 22/42
313  Amy Chadwick                  Long Beach WA       30  F5    09:06     0:56:23   104/279 14/34
314  Dale Taylor                   Rainier OR          50  M9    09:06     0:56:26   208/325 14/31
315  Ron Larsen                    Astoria OR          60  M11   09:06     0:56:28   209/325 11/24
316  John Killoran                 Monmouth OR         50  M9    09:07     0:56:28   210/325 15/31
317  Mario Lipari                  Portland OR         35  M6    09:07     0:56:30   211/325 33/46
318  David Busch                   Tualatin OR         55  M10   09:07     0:56:34   212/325 20/31
319  Meg Naglich                   Longview WA         45  F8    09:08     0:56:40   105/279 8/22
320  Jeff Leo                      Astoria OR          30  M5    09:10     0:56:48   213/325 19/24
321  Mike Bonner                   Eugene OR           55  M10   09:11     0:56:54   214/325 21/31
322  Mark Lang                     Astoria OR          35  M6    09:11     0:56:58   215/325 34/46
323  Peter Despot                  Olympia WA          70  M13   09:12     0:57:01   216/325 3/9
324  Jon Kooiker                   Olympia WA          60  M11   09:12     0:57:02   217/325 12/24
325  Lisa Engel                    Vancouver WA        35  F6    09:12     0:57:04   106/279 20/36
326  Nancy Mazzarellla                                 99  F15   09:13     0:57:06   107/279 1/2
327  Lori Radcliffe                Lynnwood Wa         45  F8    09:13     0:57:06   108/279 9/22
328  Marcia Goodwin                Portland OR         55  F10   09:13     0:57:10   109/279 4/13
329  Lea Dye-blondell              Albany OR           25  F4    09:15     0:57:19   110/279 12/41
330  Jennifer Wilson               Tualatin OR         25  F4    09:15     0:57:20   111/279 13/41
331  Nancy Hoffman                 Astoria OR          55  F10   09:15     0:57:21   112/279 5/13
332  Rick Seymour                  Kent WA             25  M4    09:15     0:57:22   218/325 25/30
333  Tami Martinello               Everett WA          40  F7    09:15     0:57:24   113/279 23/42
334  Jesse Mcmurdie                Astoria OR          25  M4    09:16     0:57:29   219/325 26/30
335  Joanna Marlyens               Bothell WA          30  F5    09:16     0:57:30   114/279 15/34
336  Joseph Davis                  Longview WA         50  M9    09:17     0:57:32   220/325 16/31
337  Amy Ware                      Milwaukie OR        25  F4    09:17     0:57:35   115/279 14/41
