
RESULTS THAT FOLLOW UPDATED AS OF MAY 12
RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
SALT LAKE CITY 5K
SATURDAY, APRIL 23, 2005
| How To Search for Your Name on this Page |
| Top 3 Progroup Males & Females |
| Top 3 Progroup Masters Males & Females |
| Overall Results |
| Overall Results in Alphabetical Order |
| Age Group Results |
| Go To The Top Of The Page |
NOTE! - PROGROUP RANKINGS ARE ACCORDING TO "GUN" TIME
OPEN MALE PROGROUP - 5K
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Abraham Chebii Concord, MA 4 M 24 0:13:43 4:25 1 / 3 1 /3833 1 /1549 0:13:43 4:25 0:00
2. Sammy Kipketer Concord, MA 2 M 25 0:13:48 4:27 2 / 3 2 /3833 2 /1549 0:13:48 4:27 0:00
3. Joseph Mwai West Chester, PA 7 M 21 0:14:03 4:31 3 / 3 3 /3833 3 /1549 0:14:03 4:31 0:00
OPEN FEMALE PROGROUP - 5K
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Asmae Leghzalui West Chester, PA 18 F 28 0:15:14 4:54 1 / 3 7 /3833 1 /2284 0:15:14 4:54 0:00
2. Tatyana Petrova Buncberry, MD 13 F 22 0:15:46 5:04 2 / 3 10 /3833 2 /2284 0:15:46 5:04 0:00
3. Leah Malot West Chester, PA 11 F 32 0:15:49 5:05 3 / 3 11 /3833 3 /2284 0:15:49 5:05 0:00
| Go To The Top Of The Page |
MASTERS MALE PROGROUP - 5K
CHIP CHIP PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Dennis Simonaitis Draper, UT 1477 M 42 0:15:27 4:58 1 / 3 8 /3833 7 /1549 0:15:27 4:58 0:00
2. Larry Smithee Salt Lake City, UT 3903 M 41 0:16:12 5:13 2 / 3 15 /3833 10 /1549 0:16:12 5:13 0:00
3. Jamin Aasum Portland, OR 2713 M 45 0:17:24 5:36 3 / 3 27 /3833 18 /1549 0:17:26 5:37 0:02
MASTERS FEMALE PROGROUP - 5K
CHIP CHIP PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Fay Slattery Honolulu, HI 1827 F 41 0:20:03 6:27 1 / 3 79 /3833 20 /2284 0:20:06 6:28 0:03
2. Jennifer Leiser Slc, UT 171 F 50 0:20:52 6:43 2 / 3 104 /3833 24 /2284 0:20:54 6:44 0:02
3. Kris Erickson Holladay, UT 1456 F 40 0:21:17 6:51 3 / 3 126 /3833 27 /2284 0:21:17 6:51 0:00
| Go To The Top Of The Page |
NOTE! - ALL RESULTS AND RANKINGS LISTED BELOW ARE ACCORDING TO "CHIP = NET" TIME
| Go To The Top Of The Page |
MEN'S & WOMEN'S OVERALL RESULTS - 5K
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Abraham Chebii Concord, MA 4 M 24 0:13:43 4:25 1 / 6 1 /3828 1 /1547 0:13:43 4:25 0:00
2. Sammy Kipketer Concord, MA 2 M 25 0:13:48 4:27 2 / 6 2 /3828 2 /1547 0:13:48 4:27 0:00
3. Joseph Mwai West Chester, PA 7 M 21 0:14:03 4:31 3 / 6 3 /3828 3 /1547 0:14:03 4:31 0:00
4. Wesley Ochoro Nairobi, AZ 9 M 27 0:14:11 4:34 1 / 279 4 /3828 4 /1547 0:14:11 4:34 0:00
5. Kim Gillard Boulder, CO 6 M 34 0:14:58 4:49 1 / 191 5 /3828 5 /1547 0:14:58 4:49 0:00
6. Bj Christenson Salt Lake City, UT 3038 M 26 0:15:00 4:50 2 / 279 6 /3828 6 /1547 0:15:00 4:50 0:00
7. Asmae Leghzalui West Chester, PA 18 F 28 0:15:14 4:54 1 / 6 7 /3828 1 /2281 0:15:14 4:54 0:00
8. Dennis Simonaitis Draper, UT 1477 M 42 0:15:27 4:58 4 / 6 8 /3828 7 /1547 0:15:27 4:58 0:00
9. Nathan Hornok Slc, UT 2486 M 26 0:15:39 5:02 3 / 279 9 /3828 8 /1547 0:15:40 5:03 0:01
10. Tatyana Petrova Buncberry, MD 13 F 22 0:15:46 5:04 2 / 6 10 /3828 2 /2281 0:15:46 5:04 0:00
11. Leah Malot West Chester, PA 11 F 32 0:15:49 5:05 3 / 6 11 /3828 3 /2281 0:15:49 5:05 0:00
12. Jonathan Osterlund Provo, UT 2209 M 26 0:15:50 5:06 4 / 279 12 /3828 9 /1547 0:15:50 5:06 0:00
13. Sharon Jemutai Cherop Nairobi Eldoret 254 Keny 12 F 20 0:15:53 5:07 1 / 336 13 /3828 4 /2281 0:15:53 5:07 0:00
14. Jackline Okemwa West Chester, PA 16 F 26 0:16:00 5:09 1 / 514 14 /3828 5 /2281 0:16:00 5:09 0:00
15. Larry Smithee Salt Lake City, UT 3903 M 41 0:16:12 5:13 5 / 6 15 /3828 10 /1547 0:16:12 5:13 0:00
16. Antonio Eppolito Honolulu, HI 1162 M 36 0:16:21 5:16 1 / 153 16 /3828 11 /1547 0:16:21 5:16 0:00
17. Gray Augustus Salt Lake City, UT 3234 M 19 0:16:21 5:16 1 / 180 17 /3828 12 /1547 0:16:23 5:16 0:02
18. Laura Turner Provo, UT 3854 F 25 0:16:27 5:18 2 / 514 18 /3828 6 /2281 0:16:27 5:18 0:00
19. Courtney Babcock Missoula, MT 21 F 32 0:16:40 5:22 1 / 372 19 /3828 7 /2281 0:16:40 5:22 0:00
20. Josh Steffen Salt Lake City, UT 4019 M 24 0:16:49 5:25 2 / 180 20 /3828 13 /1547 0:16:51 5:25 0:02
21. Eric Petersen Holladay, UT 3240 M 39 0:16:49 5:25 2 / 153 21 /3828 14 /1547 0:16:49 5:25 0:00
22. Jason Schoenfeld Slc, UT 3412 M 29 0:16:51 5:25 5 / 279 22 /3828 15 /1547 0:16:57 5:27 0:06
23. Emily Jameson Salt Lake City, UT 1472 F 27 0:16:53 5:26 3 / 514 23 /3828 8 /2281 0:16:53 5:26 0:00
24. Darrell Phippen Salt Lake City, UT 3855 M 27 0:17:00 5:28 6 / 279 24 /3828 16 /1547 0:17:02 5:29 0:02
25. Shaine Kirtright Salt Lake City, UT 1216 M 12 0:17:16 5:33 1 / 76 25 /3828 17 /1547 0:17:16 5:33 0:00
26. Johanna R Olson Ketchum, ID 20 F 26 0:17:17 5:34 4 / 514 26 /3828 9 /2281 0:17:17 5:34 0:00
27. Tyler Bass Kaysville, UT 3162 M 18 0:17:20 5:35 1 / 62 27 /3828 18 /1547 0:17:27 5:37 0:07
28. Jamin Aasum Portland, OR 2713 M 45 0:17:24 5:36 6 / 6 28 /3828 19 /1547 0:17:26 5:37 0:02
29. Jules Magda Salt Lake City, UT 2758 M 48 0:17:28 5:37 1 / 102 29 /3828 20 /1547 0:17:30 5:38 0:02
30. Jeff Combe Salt Lake City, UT 2489 M 17 0:17:30 5:38 2 / 62 30 /3828 21 /1547 0:17:36 5:40 0:06
31. Taha Mahmood Farm, UT 3237 M 41 0:17:35 5:40 1 / 120 31 /3828 22 /1547 0:17:39 5:41 0:04
32. Preston Aro Salt Lake City, UT 2009 M 20 0:17:35 5:40 3 / 180 32 /3828 23 /1547 0:17:45 5:43 0:10
33. Matt Lowe Layton, UT 3271 M 25 0:17:36 5:40 7 / 279 33 /3828 24 /1547 0:17:44 5:42 0:08
34. Trevor Johnson Ogden, UT 507 M 17 0:17:40 5:41 3 / 62 34 /3828 25 /1547 0:18:43 6:01 1:03
35. Paula Morrison Tucson, AZ 22 F 31 0:17:41 5:41 2 / 372 35 /3828 10 /2281 0:17:41 5:41 0:00
36. Mark Salisbury Draper, UT 2794 M 34 0:17:43 5:42 2 / 191 36 /3828 26 /1547 0:17:43 5:42 0:00
37. George Katz Sandy, UT 2103 M 47 0:17:43 5:42 2 / 102 37 /3828 27 /1547 0:17:44 5:42 0:01
38. Joseph Lenai Kamario Salt Lake City, UT 4007 M 26 0:17:48 5:44 8 / 279 38 /3828 28 /1547 0:17:48 5:44 0:00
39. William Hewitt Salt Lake City, UT 4495 M 20 0:17:48 5:44 4 / 180 39 /3828 29 /1547 0:17:51 5:45 0:03
40. Tarik Moulabbi Denver, CO 3280 M 29 0:17:50 5:44 9 / 279 40 /3828 30 /1547 0:17:50 5:44 0:00
41. Michael Olsen Las Vegas, NV 3063 M 36 0:17:56 5:46 3 / 153 41 /3828 31 /1547 0:17:56 5:46 0:00
42. Travis Hildebrand South Ogden, UT 3418 M 30 0:18:01 5:48 3 / 191 42 /3828 32 /1547 0:22:43 7:19 4:42
43. Tatiana Chulakn Gaithersburg, MD 14 F 22 0:18:09 5:51 2 / 336 43 /3828 11 /2281 0:18:09 5:51 0:00
44. Brian Behrmann Magna, UT 2359 M 21 0:18:11 5:51 5 / 180 44 /3828 33 /1547 0:18:28 5:57 0:17
45. Sean Dalby Sandy, UT 4270 M 37 0:18:22 5:55 4 / 153 45 /3828 34 /1547 0:18:24 5:55 0:02
46. David Romero Salt Lake City, UT 1377 M 17 0:18:24 5:55 4 / 62 46 /3828 35 /1547 0:18:24 5:55 0:00
47. Bryson Snow Kaysville, UT 552 M 15 0:18:31 5:58 5 / 62 47 /3828 36 /1547 0:18:41 6:01 0:10
48. Chris Pyper Ogden, UT 2668 M 22 0:18:32 5:58 6 / 180 48 /3828 37 /1547 0:18:41 6:01 0:09
49. Debbie Perry Slc, UT 3406 F 34 0:18:35 5:59 3 / 372 49 /3828 12 /2281 0:18:37 6:00 0:02
50. Neil Higham Redmond, OR 2969 M 16 0:18:37 6:00 6 / 62 50 /3828 38 /1547 0:18:38 6:00 0:01
51. Berkley Pack Kaysville, UT 604 M 28 0:18:41 6:01 10 / 279 51 /3828 39 /1547 0:18:45 6:02 0:04
52. Stephen Budge Salt Lake City, UT 2627 M 15 0:18:42 6:01 7 / 62 52 /3828 40 /1547 0:18:49 6:03 0:07
53. Carre Joyce Draper, UT 790 F 23 0:18:43 6:01 3 / 336 53 /3828 13 /2281 0:18:45 6:02 0:02
54. John Erickson Holladay, UT 1454 M 51 0:18:46 6:02 1 / 79 54 /3828 41 /1547 0:18:47 6:03 0:01
55. Jenifer Compton Portland, OR 2590 F 33 0:18:48 6:03 4 / 372 55 /3828 14 /2281 0:18:50 6:04 0:02
56. Michael Budge Salt Lake City, UT 2625 M 17 0:18:54 6:05 8 / 62 56 /3828 42 /1547 0:19:01 6:07 0:07
57. Marc Struthers Vernal, UT 361 M 21 0:18:55 6:05 7 / 180 57 /3828 43 /1547 0:21:21 6:52 2:26
58. Blaine Shelton Layton, UT 3951 M 25 0:19:00 6:07 11 / 279 58 /3828 44 /1547 0:19:02 6:08 0:02
59. Austin Hoopes Springville, UT 3450 M 21 0:19:06 6:09 8 / 180 59 /3828 45 /1547 0:19:11 6:10 0:05
60. David Queri Heber, UT 4063 M 43 0:19:11 6:10 2 / 120 60 /3828 46 /1547 0:27:09 8:44 7:58
61. Stephanie Coombs Salt Lake City, UT 1263 F 27 0:19:11 6:10 5 / 514 61 /3828 15 /2281 0:19:14 6:11 0:03
62. Ulises Larumbe Salt Lake City, UT 4314 M 21 0:19:13 6:11 9 / 180 62 /3828 47 /1547 0:19:15 6:12 0:02
63. Riley Jones Bountiful, UT 3244 M 24 0:19:16 6:12 10 / 180 63 /3828 48 /1547 0:19:47 6:22 0:31
64. Megan Call Salt Lake City, UT 4023 F 25 0:19:17 6:12 6 / 514 64 /3828 16 /2281 0:19:22 6:14 0:05
65. Mario Duetschler Murray, UT 1647 M 22 0:19:17 6:12 11 / 180 65 /3828 49 /1547 0:19:23 6:14 0:06
66. Britta Vander Werff Slc, UT 3409 F 27 0:19:18 6:13 7 / 514 66 /3828 17 /2281 0:19:18 6:13 0:00
67. Alex Nishijima Salt Lake City, UT 3835 M 17 0:19:18 6:13 9 / 62 67 /3828 50 /1547 0:19:25 6:15 0:07
68. Paul Griffith Murray, UT 3101 M 31 0:19:21 6:14 4 / 191 68 /3828 51 /1547 0:19:30 6:17 0:09
69. Laron Wilson Salt Lake City, UT 1672 M 35 0:19:23 6:14 5 / 153 69 /3828 52 /1547 0:20:12 6:30 0:49
70. Brent Thompson Salt Lake City, UT 3238 M 22 0:19:29 6:16 12 / 180 70 /3828 53 /1547 0:19:37 6:19 0:08
71. Jared Allen Kaysville, UT 3703 M 31 0:19:30 6:17 5 / 191 71 /3828 54 /1547 0:19:34 6:18 0:04
72. Breanna Cobler Salt Lake City, UT 3838 F 13 0:19:31 6:17 1 / 54 72 /3828 18 /2281 0:19:31 6:17 0:00
73. Patrick Wright Wright Salt Lake City, UT 3097 M 40 0:19:32 6:17 3 / 120 73 /3828 55 /1547 0:19:49 6:23 0:17
74. Grant Frost Green River, UT 2126 M 43 0:19:36 6:19 4 / 120 74 /3828 56 /1547 0:19:50 6:23 0:14
75. Franc Karpo Natick, MA 4336 M 49 0:19:37 6:19 3 / 102 75 /3828 57 /1547 0:19:40 6:20 0:03
76. Paul Garcia Riverton, UT 3264 M 44 0:19:39 6:19 5 / 120 76 /3828 58 /1547 0:19:42 6:20 0:03
77. Danielle Menlove Sandy, UT 4406 F 11 0:19:40 6:20 1 / 63 77 /3828 19 /2281 0:19:43 6:21 0:03
78. Jeffrey Taylor Salt Lake City, UT 3116 M 43 0:19:41 6:20 6 / 120 78 /3828 59 /1547 0:19:47 6:22 0:06
79. Cesar Olmedo Salt Lake City, UT 4467 M 24 0:19:44 6:21 13 / 180 79 /3828 60 /1547 0:19:45 6:21 0:01
80. Aaron Olmedo Salt Lake City, UT 4468 M 14 0:19:45 6:21 2 / 76 80 /3828 61 /1547 0:19:46 6:22 0:01
81. John Martinez Cheyenne, WY 4368 M 41 0:19:46 6:22 7 / 120 81 /3828 62 /1547 0:20:44 6:40 0:58
82. Tieg Zaharia Salt Lake City, UT 4256 M 23 0:19:47 6:22 14 / 180 82 /3828 63 /1547 0:20:46 6:41 0:59
83. Steve Chapman Slc, UT 3531 M 27 0:19:47 6:22 12 / 279 83 /3828 64 /1547 0:20:55 6:44 1:08
84. David Roach Murray, UT 4354 M 26 0:19:49 6:23 13 / 279 84 /3828 65 /1547 0:21:13 6:50 1:24
85. Kyle Jones Salt Lake City, UT 1700 M 21 0:19:50 6:23 15 / 180 85 /3828 66 /1547 0:20:16 6:31 0:26
86. Nick Smith Murray, UT 3023 M 16 0:19:54 6:24 10 / 62 86 /3828 67 /1547 0:19:54 6:24 0:00
87. Jason Burlage Slc, UT 3527 M 31 0:19:59 6:26 6 / 191 87 /3828 68 /1547 0:21:16 6:51 1:17
88. Peter Frech Salt Lake City, UT 1206 M 39 0:20:00 6:26 6 / 153 88 /3828 69 /1547 0:20:12 6:30 0:12
89. Stephen Haslam Salt Lake City, UT 1178 M 46 0:20:00 6:26 4 / 102 89 /3828 70 /1547 0:20:04 6:28 0:04
90. Steven Derricott Salt Lake City, UT 1383 M 27 0:20:01 6:27 14 / 279 90 /3828 71 /1547 0:20:17 6:32 0:16
91. Mike Baker Pensacola, FL 4117 M 43 0:20:03 6:27 8 / 120 91 /3828 72 /1547 0:20:14 6:31 0:11
92. Fay Slattery Honolulu, HI 1827 F 41 0:20:03 6:27 4 / 6 92 /3828 20 /2281 0:20:06 6:28 0:03
93. Travis Bird Bountiful, UT 4399 M 28 0:20:07 6:28 15 / 279 93 /3828 73 /1547 0:20:42 6:40 0:35
94. Keith Barton Sandy, UT 3058 M 48 0:20:07 6:28 5 / 102 94 /3828 74 /1547 0:20:25 6:34 0:18
95. Tom Ellevold Tooele, UT 1571 M 28 0:20:08 6:29 1 / 85 95 /3828 75 /1547 0:20:20 6:33 0:12
96. Michael Demik Riverton, UT 1663 M 19 0:20:09 6:29 16 / 180 96 /3828 76 /1547 0:22:12 7:09 2:03
97. Mark Milligan Salt Lake City, UT 3379 M 36 0:20:11 6:30 7 / 153 97 /3828 77 /1547 0:20:19 6:32 0:08
98. Doug Barker Murray, UT 1164 M 47 0:20:14 6:31 6 / 102 98 /3828 78 /1547 0:20:17 6:32 0:03
99. Tanner Smedley West Jordan, UT 2537 M 14 0:20:14 6:31 3 / 76 99 /3828 79 /1547 0:20:25 6:34 0:11
100. Amie Hall Santaquin, UT 3480 F 29 0:20:15 6:31 8 / 514 100 /3828 21 /2281 0:20:41 6:39 0:26
101. Katie Crapo St Anthony, ID 2550 F 27 0:20:17 6:32 9 / 514 101 /3828 22 /2281 0:20:28 6:35 0:11
102. Nicholas Allen Layton, UT 3301 M 13 0:20:17 6:32 4 / 76 102 /3828 80 /1547 0:23:30 7:34 3:13
103. John Bercaw Salt Lake City, UT 4479 M 48 0:20:18 6:32 7 / 102 103 /3828 81 /1547 0:20:28 6:35 0:10
104. Rick Paetsch Murray, UT 3005 M 38 0:20:19 6:32 8 / 153 104 /3828 82 /1547 0:20:20 6:33 0:01
105. Doug Waters Salt Lake City, UT 1384 M 48 0:20:19 6:32 8 / 102 105 /3828 83 /1547 0:20:23 6:34 0:04
106. Jeremy Barclay Midavle, UT 3676 M 27 0:20:22 6:33 16 / 279 106 /3828 84 /1547 0:21:31 6:56 1:09
107. Rob France Salt Lake City, UT 2979 M 27 0:20:25 6:34 17 / 279 107 /3828 85 /1547 0:21:15 6:50 0:50
108. Brian Fukushima Slc, UT 2453 M 34 0:20:28 6:35 7 / 191 108 /3828 86 /1547 0:21:34 6:56 1:06
109. R Hansen Salt Lake City, UT 2003 M 55 0:20:29 6:36 1 / 64 109 /3828 87 /1547 0:20:32 6:37 0:03
110. Jarrad Moss Logan, UT 3215 M 23 0:20:30 6:36 17 / 180 110 /3828 88 /1547 0:24:09 7:46 3:39
111. Bill Schmid Salt Lake City, UT 3976 M 49 0:20:30 6:36 9 / 102 111 /3828 89 /1547 0:21:15 6:50 0:45
112. Austin Chubak Draper, UT 4238 M 14 0:20:32 6:37 5 / 76 112 /3828 90 /1547 0:22:55 7:23 2:23
113. Brian Boudreau Salt Lake City, UT 3836 M 39 0:20:33 6:37 2 / 85 113 /3828 91 /1547 0:20:35 6:38 0:02
114. Paul Lott Salt Lake City, UT 3762 M 27 0:20:34 6:37 18 / 279 114 /3828 92 /1547 0:22:55 7:23 2:21
115. John Paleska Green River, WY 2370 M 53 0:20:35 6:38 2 / 79 115 /3828 93 /1547 0:20:38 6:38 0:03
116. Melinda Connell Salt Lake City, UT 4300 F 34 0:20:36 6:38 5 / 372 116 /3828 23 /2281 0:20:41 6:39 0:05
117. Taigon Worthen Kamas, UT 1090 M 32 0:20:37 6:38 8 / 191 117 /3828 94 /1547 0:24:02 7:44 3:25
118. Michael Bradshaw South Jordan, UT 3459 M 35 0:20:41 6:39 9 / 153 118 /3828 95 /1547 0:20:52 6:43 0:11
119. John McMinn Salt Lake City, UT 1175 M 14 0:20:42 6:40 6 / 76 119 /3828 96 /1547 0:24:05 7:45 3:23
120. Leon Basdekas Logan, UT 2669 M 39 0:20:42 6:40 10 / 153 120 /3828 97 /1547 0:23:52 7:41 3:10
121. Hector Gonzalez Salt Lake City, UT 2869 M 45 0:20:43 6:40 10 / 102 121 /3828 98 /1547 0:20:59 6:45 0:16
122. Darren Franz Salt Lake City, UT 1635 M 43 0:20:43 6:40 9 / 120 122 /3828 99 /1547 0:20:47 6:41 0:04
123. Derek Jones Salt Lake, UT 1116 M 25 0:20:44 6:40 19 / 279 123 /3828 100 /1547 0:21:07 6:48 0:23
124. Creed Healey Salt Lake City, UT 4407 M 21 0:20:47 6:41 18 / 180 124 /3828 101 /1547 0:23:07 7:26 2:20
125. Brian McKell Cedar City, UT 4079 M 22 0:20:51 6:43 19 / 180 125 /3828 102 /1547 0:20:56 6:44 0:05
126. Josh Zimmerman Sandy, UT 939 M 23 0:20:51 6:43 20 / 180 126 /3828 103 /1547 0:21:55 7:03 1:04
127. Jennifer Leiser Slc, UT 171 F 50 0:20:52 6:43 5 / 6 127 /3828 24 /2281 0:20:54 6:44 0:02
128. James Sieger Layton, UT 720 M 15 0:20:53 6:43 11 / 62 128 /3828 104 /1547 0:34:20 11:03 13:27
129. Michael Higley West Valley, UT 3504 M 15 0:20:53 6:43 12 / 62 129 /3828 105 /1547 0:27:11 8:45 6:18
130. David Astin West Jordan, UT 1276 M 38 0:20:54 6:44 11 / 153 130 /3828 106 /1547 0:21:16 6:51 0:22
131. Steven McGiven Orem, UT 2524 M 31 0:20:57 6:45 9 / 191 131 /3828 107 /1547 0:40:13 12:57 19:16
132. Sam Eddy Orem, UT 2638 M 38 0:20:57 6:45 12 / 153 132 /3828 108 /1547 0:20:58 6:45 0:01
133. Bill Kreisle Boise, ID 1124 M 45 0:20:58 6:45 11 / 102 133 /3828 109 /1547 0:22:54 7:22 1:56
134. Zach Hatch West Jordan, UT 3413 M 20 0:20:59 6:45 21 / 180 134 /3828 110 /1547 0:21:13 6:50 0:14
135. Jason Beal Lehi, UT 3151 M 30 0:21:01 6:46 10 / 191 135 /3828 111 /1547 0:40:25 13:01 19:24
136. Glen Gerner Park City, UT 3191 M 41 0:21:01 6:46 10 / 120 136 /3828 112 /1547 0:21:12 6:49 0:11
137. Elizabeth Gerner Park City, UT 3190 F 29 0:21:02 6:46 10 / 514 137 /3828 25 /2281 0:21:12 6:49 0:10
138. Anthony Strong Salt Lake City, UT 2908 M 28 0:21:03 6:47 20 / 279 138 /3828 113 /1547 0:21:03 6:47 0:00
139. Kyle Warner Ogden, UT 4101 M 16 0:21:03 6:47 13 / 62 139 /3828 114 /1547 0:24:36 7:55 3:33
140. David Anderson Centerville, UT 1227 M 58 0:21:04 6:47 2 / 64 140 /3828 115 /1547 0:21:07 6:48 0:03
141. Jonathan Darley Holladay, UT 1846 M 25 0:21:04 6:47 3 / 85 141 /3828 116 /1547 0:21:06 6:47 0:02
142. Norman Nava Taylorsville, UT 3103 M 47 0:21:05 6:47 12 / 102 142 /3828 117 /1547 0:21:26 6:54 0:21
143. Patrick Fuller Salt Lake City, UT 1658 M 34 0:21:05 6:47 11 / 191 143 /3828 118 /1547 0:21:25 6:54 0:20
144. Mary Sutherland Salt Lake City, UT 3787 F 26 0:21:05 6:47 11 / 514 144 /3828 26 /2281 0:21:12 6:49 0:07
145. Ryan Seal Lehi, UT 1331 M 26 0:21:06 6:47 21 / 279 145 /3828 119 /1547 0:21:15 6:50 0:09
146. Rod Dixon 4163 M 0 0:21:08 6:48 1 / 9 146 /3828 120 /1547 0:21:10 6:49 0:02
147. Creed Anderson South Jordan, UT 1011 M 37 0:21:08 6:48 13 / 153 147 /3828 121 /1547 0:21:16 6:51 0:08
148. John Smith Solana Beach, CA 4331 M 43 0:21:08 6:48 11 / 120 148 /3828 122 /1547 0:21:10 6:49 0:02
149. Melanie Baker Pensacola, FL 4118 F 43 0:21:09 6:48 1 / 170 149 /3828 27 /2281 0:21:19 6:52 0:10
150. Merrill Vanleuven Lehi, UT 2856 M 27 0:21:09 6:48 22 / 279 150 /3828 123 /1547 0:22:01 7:05 0:52
151. Tanya Pead Mapleton, UT 2799 F 29 0:21:10 6:49 12 / 514 151 /3828 28 /2281 0:21:18 6:51 0:08
152. Stacy Andersen Mapleton, UT 1450 F 27 0:21:11 6:49 13 / 514 152 /3828 29 /2281 0:21:18 6:51 0:07
153. Jeffrey Bastar Salt Lake City, UT 62 M 24 0:21:12 6:49 22 / 180 153 /3828 124 /1547 0:22:39 7:17 1:27
154. Brandon Struthers Logan, UT 360 M 23 0:21:14 6:50 23 / 180 154 /3828 125 /1547 0:23:41 7:37 2:27
155. Harry Ewing Salt Lake City, UT 4327 M 69 0:21:14 6:50 1 / 16 155 /3828 126 /1547 0:21:20 6:52 0:06
156. Jacob Priest Layton, UT 1343 M 23 0:21:15 6:50 24 / 180 156 /3828 127 /1547 0:41:16 13:17 20:01
157. Holly Weeks Mtn Green, UT 3773 F 20 0:21:15 6:50 4 / 336 157 /3828 30 /2281 0:21:45 7:00 0:30
158. Kris Erickson Holladay, UT 1456 F 40 0:21:17 6:51 6 / 6 158 /3828 31 /2281 0:21:17 6:51 0:00
159. Alex Zaydman Layton, UT 771 M 25 0:21:17 6:51 23 / 279 159 /3828 128 /1547 0:23:04 7:25 1:47
160. Joseph Taylor Salt Lake City, UT 922 M 22 0:21:18 6:51 25 / 180 160 /3828 129 /1547 0:21:23 6:53 0:05
161. Jarrett Lever Salt Lake City, UT 4492 M 15 0:21:19 6:52 14 / 62 161 /3828 130 /1547 0:21:40 6:58 0:21
162. Marlin Andrus Midvale, UT 3500 M 49 0:21:19 6:52 13 / 102 162 /3828 131 /1547 0:21:41 6:59 0:22
163. Jeffrey Parrish Salt Lake City, UT 1439 M 28 0:21:20 6:52 24 / 279 163 /3828 132 /1547 0:21:25 6:54 0:05
164. Emily Carter Stansbury Park, UT 4260 F 27 0:21:20 6:52 14 / 514 164 /3828 32 /2281 0:21:38 6:58 0:18
165. Angela Olson Morgan, UT 3778 F 19 0:21:21 6:52 5 / 336 165 /3828 33 /2281 0:21:51 7:02 0:30
166. Daren Francis Bountiful, UT 2646 M 23 0:21:22 6:53 26 / 180 166 /3828 133 /1547 0:23:44 7:38 2:22
167. Anna Willis West Jordan, UT 3319 F 14 0:21:22 6:53 2 / 54 167 /3828 34 /2281 0:21:29 6:55 0:07
168. Derrick Smith Salt Lake City, UT 2047 M 35 0:21:23 6:53 14 / 153 168 /3828 134 /1547 0:21:32 6:56 0:09
169. Barry Gooch Salt Lake City, UT 608 M 28 0:21:25 6:54 25 / 279 169 /3828 135 /1547 0:23:44 7:38 2:19
170. Adrian Grell Salt Lake City, UT 560 M 30 0:21:25 6:54 12 / 191 170 /3828 136 /1547 0:24:05 7:45 2:40
171. Karim Boussebaa Sandy, UT 1746 M 34 0:21:25 6:54 13 / 191 171 /3828 137 /1547 0:22:19 7:11 0:54
172. Christopher Rees Salt Lake City, UT 2513 M 22 0:21:26 6:54 27 / 180 172 /3828 138 /1547 0:40:35 13:04 19:09
173. Wayne Aston South Jordan, UT 1666 M 29 0:21:27 6:54 26 / 279 173 /3828 139 /1547 0:21:31 6:56 0:04
174. Joe Hansen North Salt Lake, UT 3620 M 42 0:21:28 6:55 12 / 120 174 /3828 140 /1547 0:41:42 13:25 20:14
175. Brett Allen Salt Lake City, UT 3956 M 30 0:21:28 6:55 14 / 191 175 /3828 141 /1547 0:22:07 7:07 0:39
176. Sherry Keller Lehi, UT 337 F 30 0:21:29 6:55 6 / 372 176 /3828 35 /2281 0:21:42 6:59 0:13
177. Kevin Martinez Rawlins, WY 4365 M 13 0:21:32 6:56 7 / 76 177 /3828 142 /1547 0:22:32 7:15 1:00
178. Andrew Black Springville, UT 3512 M 19 0:21:32 6:56 28 / 180 178 /3828 143 /1547 0:21:50 7:02 0:18
179. David Ferguson Sandy, UT 1058 M 37 0:21:32 6:56 15 / 153 179 /3828 144 /1547 0:22:27 7:14 0:55
