2005 SHAMROCK RUN / 8K / PORTLAND / MARCH 13th
Results provided by Hamilton Events
MALE Overall Results by place (2456 finishers, 1219 males)
UPDATED 03-29-2005
Place Name City Age Sex Time Pace Div Divpl Ttl Sexpl Ttl Place
===== ============================= =============== === === ======= ===== ===== ============ ============= =============
1 ARMSTRONG, TRAVIS BOISE ID 28 M 24:19 4:54 M2529 1 / 173 1 / 1219 1 / 2456
2 DANIELSON, JOSH PORTLAND OR 31 M 24:31 4:56 M3034 1 / 237 2 / 1219 2 / 2456
3 REDIG, OLIVER EUGENE OR 24 M 25:12 5:05 M2024 1 / 57 3 / 1219 3 / 2456
4 RAITTER, BILL BEND OR 34 M 25:14 5:05 M3034 2 / 237 4 / 1219 4 / 2456
5 BALDOVINO, DAMIAN LAKEVIEW OR 38 M 25:26 5:07 M3539 1 / 228 5 / 1219 5 / 2456
6 ROEGER, BRENT PORTLAND OR 33 M 25:55 5:13 M3034 3 / 237 6 / 1219 6 / 2456
7 VANDERVLUGT, TIMOTHY ALBANY OR 39 M 26:32 5:21 M3539 2 / 228 7 / 1219 7 / 2456
8 SPRTEL, FRANK TAKOMA PARK MD 32 M 26:44 5:23 M3034 4 / 237 8 / 1219 8 / 2456
9 MERRIFIELD, LAWRENCE PORTLAND OR 37 M 27:00 5:26 M3539 3 / 228 9 / 1219 9 / 2456
10 HARTMANN, ERIC PORTLAND OR 37 M 27:32 5:33 M3539 4 / 228 10 / 1219 10 / 2456
11 KENDALL, MARK PORTLAND OR 30 M 27:56 5:37 M3034 5 / 237 11 / 1219 11 / 2456
12 DOLEZAL, ERIC VANCOUVER WA 22 M 28:27 5:44 M2024 2 / 57 12 / 1219 12 / 2456
13 KNOOP, ALAN OREGON CITY OR 48 M 28:39 5:46 M4549 1 / 127 13 / 1219 13 / 2456
14 BEAUDOIN, MARION YACOLT WA 33 M 28:43 5:47 M3034 6 / 237 14 / 1219 14 / 2456
15 CLEEK, RICK ALOHA OR 50 M 28:46 5:48 M5054 1 / 98 15 / 1219 15 / 2456
16 SCHLAGER, RUSSELL TIGARD OR 46 M 28:54 5:49 M4549 2 / 127 16 / 1219 16 / 2456
17 FEAR, PATRICK BEAVERTON OR 30 M 29:11 5:53 M3034 7 / 237 17 / 1219 17 / 2456
18 TIOME, JASON POULSBO WA 26 M 29:27 5:56 M2529 2 / 173 18 / 1219 18 / 2456
19 BRISCHETTO, MATT PORTLAND OR 25 M 29:30 5:57 M2529 3 / 173 19 / 1219 19 / 2456
20 MYERS, MICHAEL PORTLAND OR 21 M 29:34 5:57 M2024 3 / 57 20 / 1219 20 / 2456
21 SWIETLIK, TIM LAKE OSWEGO OR 46 M 29:41 5:59 M4549 3 / 127 21 / 1219 21 / 2456
22 HELZER, KIRK TUALATIN OR 35 M 29:48 6:00 M3539 5 / 228 22 / 1219 22 / 2456
23 BICKLE, BRIAN SANDY OR 22 M 29:52 6:01 M2024 4 / 57 23 / 1219 23 / 2456
24 SOHLBERG, ROLF LAKE OSWEGO OR 43 M 29:54 6:01 M4044 1 / 154 24 / 1219 24 / 2456
25 HARTGE, THOMAS PORTLAND OR 48 M 29:55 6:02 M4549 4 / 127 25 / 1219 25 / 2456
26 NORMAND, JONAH SEATTLE WA 23 M 30:01 6:03 M2024 5 / 57 26 / 1219 26 / 2456
27 HIGNIGHT, KENNETH JEFFERSON OR 43 M 30:02 6:03 M4044 2 / 154 27 / 1219 27 / 2456
28 KOENIG, JOHN PORTLAND OR 40 M 30:07 6:04 M4044 3 / 154 28 / 1219 28 / 2456
29 ROSE, CARL PORTLAND OR 42 M 30:10 6:05 M4044 4 / 154 29 / 1219 30 / 2456
30 SCOTT, RANDY VANCOUVER WA 41 M 30:21 6:07 M4044 5 / 154 30 / 1219 31 / 2456
31 SHAW, JASON TIGARD OR 34 M 30:29 6:08 M3034 8 / 237 31 / 1219 32 / 2456
32 TYDEMAN, IAN LAKE OSWEGO OR 25 M 30:30 6:08 M2529 4 / 173 32 / 1219 33 / 2456
33 DOW, ANDREW PORTLAND OR 25 M 30:30 6:09 M2529 5 / 173 33 / 1219 34 / 2456
34 ESSELSTROM, DUANE CAMAS WA 17 M 30:31 6:09 M1519 1 / 29 34 / 1219 35 / 2456
35 MUGGLI, ADAM PORTLAND OR 23 M 30:32 6:09 M2024 6 / 57 35 / 1219 36 / 2456
36 LEBLANC, LOUIS FAIRVIEW OR 35 M 30:32 6:09 M3539 6 / 228 36 / 1219 37 / 2456
37 CRISLIP, RYAN PORTLAND OR 29 M 30:34 6:09 M2529 6 / 173 37 / 1219 38 / 2456
38 CONTRERAS, TOBY PORTLAND OR 33 M 30:37 6:10 M3034 9 / 237 38 / 1219 39 / 2456
39 MILES, WILLIAM PORTLAND OR 32 M 30:37 6:10 M3034 10 / 237 39 / 1219 40 / 2456
40 DIMAGNO, EUGENE TIGARD OR 45 M 30:40 6:10 M4549 5 / 127 40 / 1219 41 / 2456
41 JONES, GREG PORTLAND OR 16 M 30:41 6:11 M1519 2 / 29 41 / 1219 42 / 2456
42 STEPHENS, LARRY PORTLAND OR 48 M 30:43 6:11 M4549 6 / 127 42 / 1219 43 / 2456
43 LINMAN, JOHN WEST LINN OR 55 M 30:45 6:12 M5559 1 / 54 43 / 1219 45 / 2456
44 SALTONAS, JULIUS VANCOUVER WA 16 M 30:47 6:12 M1519 3 / 29 44 / 1219 46 / 2456
45 NAU, JIM PORTLAND OR 35 M 30:49 6:12 M3539 7 / 228 45 / 1219 47 / 2456
46 SPEAR, MATT PORTLAND OR 16 M 30:50 6:13 M1519 4 / 29 46 / 1219 48 / 2456
47 HARDING, DAVID LAKE OSWEGO OR 45 M 30:52 6:13 M4549 7 / 127 47 / 1219 49 / 2456
48 BRYSON, SEAN WASHOUGAL WA 30 M 30:53 6:13 M3034 11 / 237 48 / 1219 50 / 2456
49 OLSON, ANDREW EUGENE OR 21 M 30:56 6:14 M2024 7 / 57 49 / 1219 52 / 2456
50 DREW, BLAKE PORTLAND OR 25 M 30:57 6:14 M2529 7 / 173 50 / 1219 53 / 2456
51 WUEPPER, KYLE PORTLAND OR 32 M 30:58 6:14 M3034 12 / 237 51 / 1219 54 / 2456
52 FIELD, JESSE ANTELOPE OR 23 M 31:06 6:16 M2024 8 / 57 52 / 1219 55 / 2456
53 BESEDA, JOHN CLACKAMAS OR 49 M 31:08 6:16 M4549 8 / 127 53 / 1219 56 / 2456
54 LANCE, AARON PORTLAND OR 44 M 31:10 6:17 M4044 6 / 154 54 / 1219 57 / 2456
55 EARL, STEVE LAKE OSWEGO OR 39 M 31:11 6:17 M3539 8 / 228 55 / 1219 58 / 2456
56 MUELLER, JOSIAH PORTLAND OR 24 M 31:31 6:21 M2024 9 / 57 56 / 1219 59 / 2456
57 STUBBS, BRENT VANCOUVER WA 38 M 31:38 6:22 M3539 9 / 228 57 / 1219 61 / 2456
58 RASSMUSSEN, ANDREW PORTLAND OR 29 M 31:42 6:23 M2529 8 / 173 58 / 1219 62 / 2456
59 RUSSELL, C PORTLAND OR 26 M 31:46 6:24 M2529 9 / 173 59 / 1219 63 / 2456
60 KNIGHT, FRANK CLACKAMAS OR 43 M 31:51 6:25 M4044 7 / 154 60 / 1219 64 / 2456
61 JONES, SCOTT SALEM OR 38 M 31:52 6:25 M3539 10 / 228 61 / 1219 65 / 2456
62 SUTHERLAND, STEVE PORTLAND OR 37 M 31:53 6:25 M3539 11 / 228 62 / 1219 66 / 2456
63 NOWAK, BRYAN PORTLAND OR 21 M 31:58 6:26 M2024 10 / 57 63 / 1219 67 / 2456
64 SANDERS, STEVE DAYTON OR 39 M 32:17 6:30 M3539 12 / 228 64 / 1219 69 / 2456
65 LEPROWSE, RYAN PORTLAND OR 28 M 32:19 6:30 M2529 10 / 173 65 / 1219 70 / 2456
66 HUGHES, CODY SALEM OR 14 M 32:24 6:31 M314 1 / 16 66 / 1219 71 / 2456
67 LILE, ROSS BEAVERTON OR 16 M 32:24 6:32 M1519 5 / 29 67 / 1219 72 / 2456
68 DONOVAN, KEVIN BATTLE GROUND W 41 M 32:30 6:33 M4044 8 / 154 68 / 1219 73 / 2456
69 CARVER, JASON TIGARD OR 24 M 32:33 6:33 M2024 11 / 57 69 / 1219 74 / 2456
70 GLADDEN, MARVIN SALEM OR 53 M 32:38 6:34 M5054 2 / 98 70 / 1219 75 / 2456
71 MAURO, MICHAEL PORTLAND OR 36 M 32:40 6:35 M3539 13 / 228 71 / 1219 76 / 2456
72 NAITO, STEVE PORTLAND OR 50 M 32:41 6:35 M5054 3 / 98 72 / 1219 77 / 2456
73 COLETTI, JOHN PORTLAND OR 36 M 32:41 6:35 M3539 14 / 228 73 / 1219 78 / 2456
74 SHIELDS, DARIN RIDGEFIELD WA 37 M 32:42 6:35 M3539 15 / 228 74 / 1219 80 / 2456
75 TUMASONIS, ROGER PORTLAND OR 51 M 32:43 6:35 M5054 4 / 98 75 / 1219 81 / 2456
76 CONRAD, BLAINE PORTLAND OR 35 M 32:43 6:35 M3539 16 / 228 76 / 1219 83 / 2456
77 SHOOP, DEVON PORTLAND OR 28 M 32:48 6:36 M2529 11 / 173 77 / 1219 84 / 2456
78 SCHMIDT, STEVE PORTLAND OR 49 M 32:59 6:39 M4549 9 / 127 78 / 1219 86 / 2456
79 GALIZIO, LARRY TIGARD OR 41 M 33:10 6:41 M4044 9 / 154 79 / 1219 87 / 2456
80 SUMMERS, PHILIP LAKE OSWEGO OR 44 M 33:14 6:42 M4044 10 / 154 80 / 1219 89 / 2456
81 MCMORRIS, SHAWN PORTLAND OR 38 M 33:15 6:42 M3539 17 / 228 81 / 1219 90 / 2456
82 PREPPERNAU, SCOTT PORTLAND OR 23 M 33:18 6:42 M2024 12 / 57 82 / 1219 91 / 2456
83 DE MORGAN, PAUL PORTLAND OR 36 M 33:20 6:43 M3539 18 / 228 83 / 1219 92 / 2456
84 BERGLUND, SEAN HILLSBORO OR 26 M 33:29 6:44 M2529 12 / 173 84 / 1219 95 / 2456
85 HATZIFOS, GEORGE PORTLAND OR 43 M 33:30 6:45 M4044 11 / 154 85 / 1219 97 / 2456
86 REID, JAKE PORTLAND OR 25 M 33:32 6:45 M2529 13 / 173 86 / 1219 98 / 2456
87 BOYER, DOUG WEST LINN OR 31 M 33:32 6:45 M3034 13 / 237 87 / 1219 99 / 2456
88 PALMER, ERIK PORTLAND OR 41 M 33:33 6:45 M4044 12 / 154 88 / 1219 100 / 2456
89 CAMPBELL, GEORGE WEST LINN OR 41 M 33:36 6:46 M4044 13 / 154 89 / 1219 101 / 2456
90 DOLL, MIKE PORTLAND OR 31 M 33:38 6:46 M3034 14 / 237 90 / 1219 103 / 2456
91 LAKE, BRIAN PORTLAND OR 27 M 33:38 6:46 M2529 14 / 173 91 / 1219 104 / 2456
92 BOARDMAN, MICHAEL PORTLAND OR 41 M 33:39 6:46 M4044 14 / 154 92 / 1219 105 / 2456
93 BEACH, STEVE NEWBERG OR 44 M 33:40 6:47 M4044 15 / 154 93 / 1219 106 / 2456
94 DODGE, TREVOR PORTLAND OR 23 M 33:41 6:47 M2024 13 / 57 94 / 1219 107 / 2456
95 KEEN, JOHN PORTLAND OR 44 M 33:45 6:48 M4044 16 / 154 95 / 1219 108 / 2456
96 LYNCH, TYLER MILWAUKIE OR 24 M 33:46 6:48 M2024 14 / 57 96 / 1219 109 / 2456
97 HILL, BRIAN BEAVERTON OR 26 M 33:47 6:48 M2529 15 / 173 97 / 1219 110 / 2456
98 JISA, KENNETH PORTLAND OR 34 M 33:47 6:48 M3034 15 / 237 98 / 1219 111 / 2456
99 FLEMING, KEN PORTLAND OR 40 M 33:48 6:48 M4044 17 / 154 99 / 1219 112 / 2456
100 CAMPAGNA, NICK PORTLAND OR 19 M 33:49 6:48 M1519 6 / 29 100 / 1219 113 / 2456
101 TAYLOR, MITCH FOREST GROVE OR 48 M 33:50 6:49 M4549 10 / 127 101 / 1219 114 / 2456
102 LUCAS, DAVID HOOD RIVER OR 40 M 33:50 6:49 M4044 18 / 154 102 / 1219 115 / 2456
103 DOLL, JIM ALBANY OR 32 M 33:50 6:49 M3034 16 / 237 103 / 1219 117 / 2456
104 FANSHIER, JIM BEAVERTON OR 48 M 33:57 6:50 M4549 11 / 127 104 / 1219 118 / 2456
105 WACHSMUTH, ANDREW TIGARD OR 32 M 34:00 6:51 M3034 17 / 237 105 / 1219 119 / 2456
106 HOMSI, KRIS PORTLAND OR 36 M 34:01 6:51 M3539 19 / 228 106 / 1219 120 / 2456
107 SOMANCHI, SUBBA BEAVERTON OR 40 M 34:02 6:51 M4044 19 / 154 107 / 1219 121 / 2456
108 REDDAWAY, GARY OREGON CITY OR 64 M 34:07 6:52 M6064 1 / 27 108 / 1219 122 / 2456
109 FINDTNER, ROB TUALATIN OR 32 M 34:07 6:52 M3034 18 / 237 109 / 1219 123 / 2456
110 KESSI, PAT PORTLAND OR 25 M 34:11 6:53 M2529 16 / 173 110 / 1219 125 / 2456
111 SOCOLOFSKY, DOUGLAS VANCOUVER WA 35 M 34:15 6:54 M3539 20 / 228 111 / 1219 129 / 2456
112 DAVILA, OMAR PORTLAND OR 25 M 34:16 6:54 M2529 17 / 173 112 / 1219 130 / 2456
113 HAUGE, MICHAEL PORTLAND OR 31 M 34:19 6:55 M3034 19 / 237 113 / 1219 131 / 2456
114 O'ROURKE, QUINN VANCOUVER WA 30 M 34:22 6:55 M3034 20 / 237 114 / 1219 132 / 2456
115 HUBER, JEFF TIGARD OR 25 M 34:24 6:56 M2529 18 / 173 115 / 1219 133 / 2456
116 LEHR, SHAWN PORTLAND OR 32 M 34:29 6:57 M3034 21 / 237 116 / 1219 135 / 2456
117 GOETZE, MICHAEL WEST LINN OR 39 M 34:29 6:57 M3539 21 / 228 117 / 1219 136 / 2456
118 HALLQUIST, WADE VANCOUVER WA 40 M 34:30 6:57 M4044 20 / 154 118 / 1219 137 / 2456
119 SMITH, JOHN SANDY OR 52 M 34:32 6:57 M5054 5 / 98 119 / 1219 139 / 2456
120 MARTINEZ, ERIBERTO PORTLAND OR 18 M 34:34 6:58 M1519 7 / 29 120 / 1219 140 / 2456
121 HOFFMAN, TIM NEWBERG OR 29 M 34:38 6:58 M2529 19 / 173 121 / 1219 141 / 2456
122 HOOPER, PAUL VANCOUVER WA 29 M 34:41 6:59 M2529 20 / 173 122 / 1219 142 / 2456
123 DUNCAN, PAUL PORTLAND OR 50 M 34:41 6:59 M5054 6 / 98 123 / 1219 143 / 2456
124 CONANT, DREW SHERWOOD OR 26 M 34:43 6:59 M2529 21 / 173 124 / 1219 144 / 2456
125 KENNY, JACK WILSONVILLE OR 48 M 34:44 7:00 M4549 12 / 127 125 / 1219 145 / 2456
126 DIEZ, SHAWN PORTLAND OR 33 M 34:45 7:00 M3034 22 / 237 126 / 1219 146 / 2456
127 GOOD, CHRIS BEAVERTON OR 33 M 34:45 7:00 M3034 23 / 237 127 / 1219 147 / 2456
128 WILSON, JEFF WOODBURN OR 21 M 34:52 7:01 M2024 15 / 57 128 / 1219 148 / 2456
129 QUATROCHI, NICHOLAS PORTLAND OR 27 M 34:55 7:02 M2529 22 / 173 129 / 1219 149 / 2456
130 PICKARD, ROBERT PORTLAND OR 25 M 34:55 7:02 M2529 23 / 173 130 / 1219 150 / 2456
131 HARPER, GARRET VANCOUVER WA 34 M 34:59 7:03 M3034 24 / 237 131 / 1219 152 / 2456
132 BLANC, JOHN EUGENE OR 25 M 34:59 7:03 M2529 24 / 173 132 / 1219 153 / 2456
133 ROBERTS, ANDY BEAVERTON OR 25 M 35:00 7:03 M2529 25 / 173 133 / 1219 155 / 2456
134 FROST, ROBERT PORTLAND OR 34 M 35:03 7:03 M3034 25 / 237 134 / 1219 156 / 2456
135 BUCHANAN, RYAN PORTLAND OR 30 M 35:10 7:05 M3034 26 / 237 135 / 1219 157 / 2456
136 LATTA, KYLE LAKE OSWEGO OR 29 M 35:11 7:05 M2529 26 / 173 136 / 1219 158 / 2456
137 MITCHELL, KAMERON VANCOUVER WA 55 M 35:17 7:06 M5559 2 / 54 137 / 1219 162 / 2456
138 MCMAHON, BRAD PORTLAND OR 38 M 35:18 7:07 M3539 22 / 228 138 / 1219 163 / 2456
139 FISHER, JIM PORTLAND OR 50 M 35:19 7:07 M5054 7 / 98 139 / 1219 164 / 2456
140 REDDING, JACOB HILLSBORO OR 25 M 35:21 7:07 M2529 27 / 173 140 / 1219 165 / 2456
141 WILLIAMS, JARED TUALATIN OR 16 M 35:22 7:07 M1519 8 / 29 141 / 1219 167 / 2456
142 GUENTHER, HANS BEAVERTON OR 36 M 35:23 7:07 M3539 23 / 228 142 / 1219 168 / 2456
143 CARLSON, MARK PORTLAND OR 36 M 35:23 7:08 M3539 24 / 228 143 / 1219 169 / 2456
144 HUMPHREYS, BRIAN PORTLAND OR 21 M 35:23 7:08 M2024 16 / 57 144 / 1219 170 / 2456
145 LOPEZ, GEORGE BEAVERTON OR 35 M 35:24 7:08 M3539 25 / 228 145 / 1219 172 / 2456
146 WILLIAMS, JAMES PORTLAND OR 35 M 35:25 7:08 M3539 26 / 228 146 / 1219 174 / 2456
147 VLASTELICIA, JOHN PORTLAND OR 28 M 35:26 7:08 M2529 28 / 173 147 / 1219 175 / 2456
148 TSE, SCOTT PORTLAND OR 31 M 35:28 7:08 M3034 27 / 237 148 / 1219 176 / 2456
149 LAYTON, CHRISTOPHER PORTLAND OR 26 M 35:28 7:08 M2529 29 / 173 149 / 1219 177 / 2456
150 METCALF, ED PORTLAND OR 37 M 35:30 7:09 M3539 27 / 228 150 / 1219 180 / 2456
151 HOLBROOK, CRAIG CANBY OR 43 M 35:31 7:09 M4044 21 / 154 151 / 1219 181 / 2456
152 CALL, MATTHEW PORTLAND OR 28 M 35:31 7:09 M2529 30 / 173 152 / 1219 182 / 2456
153 GREENE, BRETT PORTLAND OR 26 M 35:32 7:09 M2529 31 / 173 153 / 1219 183 / 2456
154 JAMES, MATT PORTLAND OR 38 M 35:35 7:10 M3539 28 / 228 154 / 1219 184 / 2456
155 ELLIS, ROY VANCOUVER WA 52 M 35:41 7:11 M5054 8 / 98 155 / 1219 188 / 2456
156 BENNETT, JON PORTLAND OR 45 M 35:43 7:12 M4549 13 / 127 156 / 1219 189 / 2456
157 MORRIS, LEO TROUTDALE OR 45 M 35:47 7:12 M4549 14 / 127 157 / 1219 190 / 2456
158 GORE, SHAWN BEAVERTON OR 34 M 35:49 7:13 M3034 28 / 237 158 / 1219 191 / 2456
159 CARDINALE, JIM OREGON CITY OR 35 M 35:50 7:13 M3539 29 / 228 159 / 1219 192 / 2456
160 WOLFERT, PATRICK PORTLAND OR 35 M 35:50 7:13 M3539 30 / 228 160 / 1219 193 / 2456
161 LINDLEY, ANDREW BEAVERTON OR 27 M 35:52 7:13 M2529 32 / 173 161 / 1219 194 / 2456
162 CRANDELL, RYAN DAYTON OR 25 M 35:53 7:14 M2529 33 / 173 162 / 1219 195 / 2456
163 WILSON, JEFF PORTLAND OR 28 M 35:54 7:14 M2529 34 / 173 163 / 1219 196 / 2456
164 TIMONEY`, JOHN BEAVERTON OR 53 M 35:54 7:14 M5054 9 / 98 164 / 1219 197 / 2456
165 REICHLIN, LARRY VANCOUVER WA 45 M 35:55 7:14 M4549 15 / 127 165 / 1219 198 / 2456
166 JEANSON, STEVE LAKE OSWEGO OR 38 M 35:55 7:14 M3539 31 / 228 166 / 1219 199 / 2456
167 MAYES, AARON PORTLAND OR 33 M 35:56 7:14 M3034 29 / 237 167 / 1219 200 / 2456
168 EHLERINGER, JEFF PORTLAND OR 25 M 35:56 7:14 M2529 35 / 173 168 / 1219 201 / 2456
169 BYES, GREGORY PORTLAND OR 55 M 35:59 7:15 M5559 3 / 54 169 / 1219 203 / 2456
170 FILKOWSKI, KEVIN LONGVIEW WA 47 M 36:00 7:15 M4549 16 / 127 170 / 1219 204 / 2456
171 LAWS, CRAIG PORTLAND OR 26 M 36:03 7:15 M2529 36 / 173 171 / 1219 206 / 2456
172 SMITH, FAMERON PORTLAND OR 14 M 36:03 7:16 M314 2 / 16 172 / 1219 207 / 2456
173 YOUNG, CONRAD BEAVERTON OR 35 M 36:05 7:16 M3539 32 / 228 173 / 1219 208 / 2456
174 WANZENRIED, ROLAND NORTH PLAINS OR 46 M 36:05 7:16 M4549 17 / 127 174 / 1219 209 / 2456
175 HAYNIE, ERICK HOOD RIVER OR 31 M 36:08 7:16 M3034 30 / 237 175 / 1219 212 / 2456
176 SMITH, ANDREW PORTLAND OR 43 M 36:10 7:17 M4044 22 / 154 176 / 1219 214 / 2456
177 BREWER, CRAIG PORTLAND OR 44 M 36:10 7:17 M4044 23 / 154 177 / 1219 215 / 2456
178 HARRISON, STEVEN TUALATIN OR 35 M 36:11 7:17 M3539 33 / 228 178 / 1219 216 / 2456
179 SERDAR, ROBERT VANCOUVER WA 46 M 36:11 7:17 M4549 18 / 127 179 / 1219 217 / 2456
180 ANDREWS, GEORGE PORTLAND OR 30 M 36:13 7:18 M3034 31 / 237 180 / 1219 218 / 2456
181 MEREDITH, SCOTT BEND OR 41 M 36:15 7:18 M4044 24 / 154 181 / 1219 219 / 2456
182 WARDLE, CHRISTOPHER PORTLAND OR 26 M 36:15 7:18 M2529 37 / 173 182 / 1219 220 / 2456
183 LUND, DAVID YACOLT OR 49 M 36:15 7:18 M4549 19 / 127 183 / 1219 221 / 2456
184 CHASE, SCOTT PORTLAND OR 20 M 36:15 7:18 M2024 17 / 57 184 / 1219 222 / 2456
185 LIND, GREG LAKE OSWEGO OR 49 M 36:17 7:18 M4549 20 / 127 185 / 1219 223 / 2456
186 CORRIGAN, SHAWN PORTLAND OR 44 M 36:22 7:19 M4044 25 / 154 186 / 1219 225 / 2456
187 SCHMIDT, KEVIN BEAVERTON OR 34 M 36:26 7:20 M3034 32 / 237 187 / 1219 226 / 2456
188 HYMAN, CHARLIE SHERWOOD OR 51 M 36:27 7:20 M5054 10 / 98 188 / 1219 227 / 2456
189 KRAMER, PETE PORTLAND OR 30 M 36:27 7:20 M3034 33 / 237 189 / 1219 228 / 2456
190 SCHONSTAL, NIC ALOHA OR 40 M 36:28 7:20 M4044 26 / 154 190 / 1219 230 / 2456
191 GRIFFIN, DANIEL LAKE OSWEGO OR 33 M 36:28 7:21 M3034 34 / 237 191 / 1219 231 / 2456
192 WOOLARD, ALAN VANCOUVER WA 41 M 36:28 7:21 M4044 27 / 154 192 / 1219 232 / 2456
193 OLSEN, ERIC PORTLAND OR M 36:31 7:21 / 193 / 1219 234 / 2456
194 CROSS, PATRICK HILLSBORO OR 56 M 36:32 7:21 M5559 4 / 54 194 / 1219 235 / 2456
195 FARRELL, DAVID PORTLAND OR 42 M 36:33 7:22 M4044 28 / 154 195 / 1219 236 / 2456
196 SEUNNINGA, HENK ALBANY OR 38 M 36:36 7:22 M3539 34 / 228 196 / 1219 237 / 2456
197 DAVIS, RON PORTLAND OR 36 M 36:37 7:22 M3539 35 / 228 197 / 1219 238 / 2456
198 HOFFMAN, PAUL BEAVERTON OR 30 M 36:38 7:22 M3034 35 / 237 198 / 1219 239 / 2456
199 HUGHES, RYAN PORTLAND OR 32 M 36:42 7:23 M3034 36 / 237 199 / 1219 240 / 2456
200 LOPRINZI, DAVID PORTLAND OR 65 M 36:43 7:24 M6569 1 / 8 200 / 1219 241 / 2456
201 CONEY, JONATHAN PORTLAND OR 34 M 36:44 7:24 M3034 37 / 237 201 / 1219 242 / 2456
202 MILES, CLARENCE PORTLAND OR 18 M 36:45 7:24 M1519 9 / 29 202 / 1219 243 / 2456
203 GALLOWAY, CODY PORTLAND OR 28 M 36:45 7:24 M2529 38 / 173 203 / 1219 244 / 2456
204 BEECH, JOHN PORTLAND OR 35 M 36:45 7:24 M3539 36 / 228 204 / 1219 245 / 2456
205 ROSS, MICHAEL PORTLAND OR 35 M 36:46 7:24 M3539 37 / 228 205 / 1219 247 / 2456
206 HEIM, RORY VANCOUVER WA 35 M 36:49 7:25 M3539 38 / 228 206 / 1219 249 / 2456
207 DEJONG, TODD SANDY OR 37 M 36:49 7:25 M3539 39 / 228 207 / 1219 250 / 2456
208 ROBERTS, GEOFFREY PORTLAND OR 42 M 36:52 7:25 M4044 29 / 154 208 / 1219 252 / 2456
209 CROENI, MARK SALEM OR 54 M 36:52 7:25 M5054 11 / 98 209 / 1219 253 / 2456
210 SCHOELER, RON ROCKWAY BEACH O 62 M 36:57 7:26 M6064 2 / 27 210 / 1219 255 / 2456
211 BROWN, JOHN MICHAE BORING OR 53 M 36:57 7:26 M5054 12 / 98 211 / 1219 256 / 2456
212 BLACK, BERNARD WEST LINN OR 45 M 36:57 7:26 M4549 21 / 127 212 / 1219 257 / 2456
213 CLARK, MICHAEL PORTLAND OR 35 M 36:58 7:26 M3539 40 / 228 213 / 1219 258 / 2456
214 PEPLINSKI, JOHN PORTLAND OR 38 M 36:58 7:27 M3539 41 / 228 214 / 1219 259 / 2456
215 COFER, STEVE PORTLAND OR 27 M 36:58 7:27 M2529 39 / 173 215 / 1219 260 / 2456
216 HAMPTON, TREGG KEIZER OR 32 M 37:02 7:27 M3034 38 / 237 216 / 1219 264 / 2456
217 GERSEN, ANDY LONGVIEW WA 46 M 37:02 7:27 M4549 22 / 127 217 / 1219 265 / 2456
218 ISBELL, DAVE SANDY OR 44 M 37:03 7:28 M4044 30 / 154 218 / 1219 266 / 2456
219 KAHUT, ANDY CANBY OR 35 M 37:03 7:28 M3539 42 / 228 219 / 1219 267 / 2456
220 THORPE, GARTH ANNAPOLIS MD 22 M 37:03 7:28 M2024 18 / 57 220 / 1219 268 / 2456
221 SHIGENO, YU CAMAS WA 16 M 37:05 7:28 M1519 10 / 29 221 / 1219 269 / 2456
222 HOLBROOK, RICK PORTLAND OR 53 M 37:07 7:28 M5054 13 / 98 222 / 1219 270 / 2456
223 BAKER, MARK VANCOUVER WA 39 M 37:09 7:29 M3539 43 / 228 223 / 1219 271 / 2456
224 MEZHIBA, ANDREY PORTLAND OR 32 M 37:11 7:29 M3034 39 / 237 224 / 1219 272 / 2456
225 CALLAHAN, SEAN GRESHAM OR 35 M 37:12 7:29 M3539 44 / 228 225 / 1219 273 / 2456
226 MALMQUIST, JEFF PORTLAND OR 53 M 37:12 7:29 M5054 14 / 98 226 / 1219 274 / 2456
227 NOONAN, DAVID PORTLAND OR 39 M 37:13 7:30 M3539 45 / 228 227 / 1219 275 / 2456
228 MARTIN, JEROME PORTLAND OR 45 M 37:13 7:30 M4549 23 / 127 228 / 1219 276 / 2456
229 NORMAND, IAN OREGON CITY OR 15 M 37:14 7:30 M1519 11 / 29 229 / 1219 277 / 2456
230 WILSON, VINCE BEAVERCREEK OR 56 M 37:15 7:30 M5559 5 / 54 230 / 1219 278 / 2456
231 SHERWOOD, BENJAMIN HILLSBORO OR 28 M 37:16 7:30 M2529 40 / 173 231 / 1219 279 / 2456
232 IOFFE, ROBERT PORTLAND OR 32 M 37:16 7:30 M3034 40 / 237 232 / 1219 280 / 2456
233 HALLIDAY, ROBERT OREGON CITY OR 50 M 37:18 7:31 M5054 15 / 98 233 / 1219 283 / 2456
234 HAYES, DOUG OREGON CITY OR 34 M 37:18 7:31 M3034 41 / 237 234 / 1219 284 / 2456
235 BLACK, ANDREW PORTLAND OR 49 M 37:20 7:31 M4549 24 / 127 235 / 1219 285 / 2456
