2005 SHAMROCK RUN / 8K / PORTLAND / MARCH 13th 
                              Results provided by Hamilton Events
                 FEMALE Overall Results by place (2456 finishers, 1237 females)
UPDATED 03-29-2005
Place Name                          City            Age Sex Time    Pace  Div   Divpl   Ttl  Sexpl   Ttl  Place        
===== ============================= =============== === === ======= ===== ===== ============ ============ =============
    1 O'NEIL, DEANNA                CANBY OR         40 F     30:10  6:04 F4044     1 / 122      1 / 1237    29 / 2456 
    2 DAVIS, ANNE                   PORTLAND OR      25 F     30:44  6:11 F2529     1 / 326      2 / 1237    44 / 2456 
    3 MARSHALL, ANNE                SPOKANE WA       27 F     30:54  6:13 F2529     2 / 326      3 / 1237    51 / 2456 
    4 O'BRIEN, AUDREY               PORTLAND OR      45 F     32:08  6:28 F4549     1 / 84       4 / 1237    68 / 2456 
    5 LYNETT, MELISSA               PORTLAND OR      27 F     32:42  6:35 F2529     3 / 326      5 / 1237    79 / 2456 
    6 GRIEVE, VICTORIA              PORTLAND OR      32 F     32:43  6:35 F3034     1 / 241      6 / 1237    82 / 2456 
    7 FORTY, ROBYN                  LAKE OSWEGO OR   31 F     32:53  6:37 F3034     2 / 241      7 / 1237    85 / 2456 
    8 OLSON, MICHELLE               PORTLAND OR      43 F     33:10  6:41 F4044     2 / 122      8 / 1237    88 / 2456 
    9 SANCHEZ, DIANA                SALEM OR         15 F     33:23  6:43 F1519     1 / 39       9 / 1237    93 / 2456 
   10 ADAMEC, RACHEL                ALBANY OR        38 F     33:25  6:44 F3539     1 / 178     10 / 1237    94 / 2456 
   11 PICCHI-DOBSON, VITA           DALLAS OR        16 F     33:29  6:44 F1519     2 / 39      11 / 1237    96 / 2456 
   12 HARKIN, PAULA                 TUALATIN OR      39 F     33:37  6:46 F3539     2 / 178     12 / 1237   102 / 2456 
   13 EVANS, CHRISTY                NEWPORT RI       42 F     33:50  6:49 F4044     3 / 122     13 / 1237   116 / 2456 
   14 JOHNSON, JENNIFER             SALEM OR         34 F     34:11  6:53 F3034     3 / 241     14 / 1237   126 / 2456 
   15 SNYDER, MICHELLE              TIGARD OR        37 F     34:11  6:53 F3539     3 / 178     15 / 1237   127 / 2456 
   16 KELLEY, WANDA                 PORTLAND OR      52 F     34:12  6:53 F5054     1 / 72      16 / 1237   128 / 2456 
   17 WELLS, KYLEE                  FAIRVIEW OR      25 F     34:28  6:56 F2529     4 / 326     17 / 1237   134 / 2456 
   18 MANUEL, LARISA                PORTLAND OR      23 F     34:30  6:57 F2024     1 / 113     18 / 1237   138 / 2456 
   19 MARTIN, RACHEL                PORTLAND OR      29 F     34:58  7:02 F2529     5 / 326     19 / 1237   151 / 2456 
   20 HOLCOMB, JULIE                SALEM OR         37 F     35:00  7:03 F3539     4 / 178     20 / 1237   154 / 2456 
   21 ADAMEK, CARI                  PORTLAND OR      30 F     35:12  7:05 F3034     4 / 241     21 / 1237   159 / 2456 
   22 CASEY, ALEXIS                 PORTLAND OR         F     35:13  7:05        /              22 / 1237   160 / 2456 
   23 SHIELDS, ANGELA               RIDGEFIELD WA    35 F     35:14  7:06 F3539     5 / 178     23 / 1237   161 / 2456 
   24 GEHRTS, CHELSY                BEAVERTON OR     15 F     35:22  7:07 F1519     3 / 39      24 / 1237   166 / 2456 
   25 KEARNS, ALEXA                 PORTLAND OR      13 F     35:24  7:08 F314      1 / 20      25 / 1237   171 / 2456 
   26 BRENNER, AMY                  PORTLAND OR      28 F     35:24  7:08 F2529     6 / 326     26 / 1237   173 / 2456 
   27 RIDDLE, KRISTIN               PORTLAND OR      34 F     35:28  7:08 F3034     5 / 241     27 / 1237   178 / 2456 
   28 PETERSON, MIA                 SALEM OR         25 F     35:30  7:09 F2529     7 / 326     28 / 1237   179 / 2456 
   29 CLAPP, KATIE                  CLACKAMAS OR     18 F     35:37  7:10 F1519     4 / 39      29 / 1237   185 / 2456 
   30 PETROSS, KAYTEE               TROUTDALE OR     26 F     35:41  7:11 F2529     8 / 326     30 / 1237   186 / 2456 
   31 PFEIFLE, BROOKE               LAKE OSWEGO OR   25 F     35:41  7:11 F2529     9 / 326     31 / 1237   187 / 2456 
   32 SHAW, SHIRLEY                 CORVALLIS OR     54 F     35:57  7:14 F5054     2 / 72      32 / 1237   202 / 2456 
   33 PERRY, JANELLE                CAMAS WA         30 F     36:02  7:15 F3034     6 / 241     33 / 1237   205 / 2456 
   34 LEPROWSE, BECKY               PORTLAND OR      28 F     36:05  7:16 F2529    10 / 326     34 / 1237   210 / 2456 
   35 THIES, LAUREN                 PORTLAND OR      25 F     36:05  7:16 F2529    11 / 326     35 / 1237   211 / 2456 
   36 BITMANSOUR, ARLENE                             30 F     36:09  7:17 F3034     7 / 241     36 / 1237   213 / 2456 
   37 BOWSER, SUZANNE               FAIRVIEW OR      34 F     36:20  7:19 F3034     8 / 241     37 / 1237   224 / 2456 
   38 PETERS, KARIANA               PORTLAND OR      30 F     36:28  7:20 F3034     9 / 241     38 / 1237   229 / 2456 
   39 SNYDER, ERIN                  PORTLAND OR      25 F     36:28  7:21 F2529    12 / 326     39 / 1237   233 / 2456 
   40 BERGLER, SONIA                PORTLAND OR      32 F     36:45  7:24 F3034    10 / 241     40 / 1237   246 / 2456 
   41 NEUMANN, MEGHAN               PORTLAND OR      26 F     36:47  7:24 F2529    13 / 326     41 / 1237   248 / 2456 
   42 DE METZ, KATERINA             PORTLAND OR      36 F     36:52  7:25 F3539     6 / 178     42 / 1237   251 / 2456 
   43 WESTON, DANIELLE              SALEM OR         30 F     36:57  7:26 F3034    11 / 241     43 / 1237   254 / 2456 
   44 HOWARD, JULIANA               PORTLAND OR      43 F     36:58  7:27 F4044     4 / 122     44 / 1237   261 / 2456 
   45 WHALEY, TIFFINEY              PORTLAND OR      35 F     36:58  7:27 F3539     7 / 178     45 / 1237   262 / 2456 
   46 BERWAGER, JENNIFER            BEAVERTON OR     22 F     37:01  7:27 F2024     2 / 113     46 / 1237   263 / 2456 
   47 BUCHER, KIM                   PORTLAND OR      29 F     37:17  7:30 F2529    14 / 326     47 / 1237   281 / 2456 
   48 O'DONNELL, SHANNON            GRESHAM OR       37 F     37:17  7:30 F3539     8 / 178     48 / 1237   282 / 2456 
   49 ESAU, CARA                    TIGARD OR        33 F     37:28  7:33 F3034    12 / 241     49 / 1237   293 / 2456 
   50 RIFFLE, GAYLE                 CORVALLIS OR     44 F     37:30  7:33 F4044     5 / 122     50 / 1237   296 / 2456 
   51 BINDER, LAURIE                PORTLAND OR      57 F     37:30  7:33 F5559     1 / 25      51 / 1237   297 / 2456 
   52 WACHSMUTH, ANNE-MARIE         TIGARD OR        28 F     37:32  7:33 F2529    15 / 326     52 / 1237   300 / 2456 
   53 LLEWELLYN, STEPHANIE          PORTLAND OR      37 F     37:34  7:34 F3539     9 / 178     53 / 1237   302 / 2456 
   54 MOORE, VICKIE                 PORTLAND OR      49 F     37:35  7:34 F4549     2 / 84      54 / 1237   304 / 2456 
   55 ANDERSEN, KATHI               PORTLAND OR      36 F     37:36  7:34 F3539    10 / 178     55 / 1237   306 / 2456 
   56 DEERING, NICOLE               PORTLAND OR      36 F     37:38  7:35 F3539    11 / 178     56 / 1237   311 / 2456 
   57 ASBY, CARRIE                  PORTLAND OR      34 F     37:45  7:36 F3034    13 / 241     57 / 1237   319 / 2456 
   58 BLACK, JESSICA                PORTLAND OR         F     37:45  7:36        /              58 / 1237   323 / 2456 
   59 GRANT, DENISE                 PORTLAND OR      36 F     37:46  7:36 F3539    12 / 178     59 / 1237   324 / 2456 
   60 OTT, KRISTEN                  PORTLAND OR      28 F     37:47  7:36 F2529    16 / 326     60 / 1237   325 / 2456 
   61 BADILLA, SUSAN                PORTLAND OR      27 F     37:48  7:37 F2529    17 / 326     61 / 1237   327 / 2456 
   62 LEGG, EDIE                    PORTLAND OR      35 F     37:52  7:37 F3539    13 / 178     62 / 1237   332 / 2456 
   63 YAMAMOTO, MISAKO              WEST LINN OR     31 F     37:54  7:38 F3034    14 / 241     63 / 1237   333 / 2456 
   64 YOUNG, SUZANNE                PORTLAND OR      41 F     37:55  7:38 F4044     6 / 122     64 / 1237   336 / 2456 
   65 BAUMAN, JAMIE                 PORTLAND OR      18 F     37:56  7:38 F1519     5 / 39      65 / 1237   338 / 2456 
   66 PRUST, RACHEL                 PORTLAND OR      26 F     38:04  7:40 F2529    18 / 326     66 / 1237   350 / 2456 
   67 WEDDELL, JENNIFER             PORTLAND OR      31 F     38:07  7:40 F3034    15 / 241     67 / 1237   355 / 2456 
   68 RAUWORTH, BREE                PORTLAND OR      28 F     38:07  7:40 F2529    19 / 326     68 / 1237   356 / 2456 
   69 BUDGE, DEBRA                  BEAVERTON OR     27 F     38:09  7:41 F2529    20 / 326     69 / 1237   360 / 2456 
   70 SCHULTZ, INGRID               PORTLAND OR      23 F     38:12  7:41 F2024     3 / 113     70 / 1237   364 / 2456 
   71 LESHER, LORRAINE              PORTLAND OR      47 F     38:13  7:42 F4549     3 / 84      71 / 1237   366 / 2456 
   72 MCCALL, PHYLLIS               SALEM OR         54 F     38:15  7:42 F5054     3 / 72      72 / 1237   370 / 2456 
   73 GARGALIS, DIANA               HILLSBORO OR     51 F     38:15  7:42 F5054     4 / 72      73 / 1237   371 / 2456 
   74 WOLFE, VALERIE                PORTLAND OR      39 F     38:17  7:43 F3539    14 / 178     74 / 1237   374 / 2456 
   75 WARD, JEANNETTE               SHERWOOD OR      41 F     38:19  7:43 F4044     7 / 122     75 / 1237   376 / 2456 
   76 RESNIK, PAM                   PORTLAND OR      44 F     38:20  7:43 F4044     8 / 122     76 / 1237   378 / 2456 
   77 BERGEN, KARI                  PORTLAND OR      28 F     38:26  7:44 F2529    21 / 326     77 / 1237   386 / 2456 
   78 DASSANCE, SANVRA              SALEM OR         42 F     38:26  7:44 F4044     9 / 122     78 / 1237   387 / 2456 
   79 JAMES, MICHELLE               TUALATIN OR      39 F     38:28  7:45 F3539    15 / 178     79 / 1237   388 / 2456 
   80 KANDRA, LINDSAY               PORTLAND OR      27 F     38:39  7:47 F2529    22 / 326     80 / 1237   402 / 2456 
   81 ALLSOP, JILL                  LAKE OSWEGO OR   32 F     38:39  7:47 F3034    16 / 241     81 / 1237   403 / 2456 
   82 PAYNE, VENKA                  STEVENSON WA     26 F     38:41  7:47 F2529    23 / 326     82 / 1237   404 / 2456 
   83 GILLESPIE, MICHELLE           HILLSBORO OR     37 F     38:46  7:48 F3539    16 / 178     83 / 1237   412 / 2456 
   84 BULL, DAWN                    TROUTDALE OR     44 F     38:48  7:49 F4044    10 / 122     84 / 1237   415 / 2456 
   85 GLADMAN-ROBINSON, ANGELA      PORTLAND OR      26 F     38:51  7:49 F2529    24 / 326     85 / 1237   420 / 2456 
   86 TEVLIN, JESSICA               VANCOUVER WA     19 F     38:51  7:49 F1519     6 / 39      86 / 1237   421 / 2456 
   87 SELMER, SARAH                 INDEPENDENCE OR  32 F     38:53  7:50 F3034    17 / 241     87 / 1237   423 / 2456 
   88 HILDENBRAND, JENNER           TIGARD OR        30 F     38:54  7:50 F3034    18 / 241     88 / 1237   425 / 2456 
   89 HAMMES, SARA                  PORTLAND OR      27 F     38:55  7:50 F2529    25 / 326     89 / 1237   426 / 2456 
   90 SLATER, CATHY                 KELSO WA         36 F     38:55  7:50 F3539    17 / 178     90 / 1237   428 / 2456 
   91 DOLL, SHERRI                  CORVALLIS OR     30 F     39:01  7:51 F3034    19 / 241     91 / 1237   434 / 2456 
   92 LUTJEN, CRISTI                PORTLAND OR      42 F     39:05  7:52 F4044    11 / 122     92 / 1237   437 / 2456 
   93 JOHNSON, MARGARET             CORVALLIS OR     31 F     39:10  7:53 F3034    20 / 241     93 / 1237   443 / 2456 
   94 CURRAN, SUSAN                 PORTLAND OR      36 F     39:11  7:53 F3539    18 / 178     94 / 1237   445 / 2456 
   95 CROOK, SHANA                  VANCOUVER WA     27 F     39:13  7:54 F2529    26 / 326     95 / 1237   449 / 2456 
   96 BARRETT, ROBIN                PORTLAND OR      34 F     39:14  7:54 F3034    21 / 241     96 / 1237   451 / 2456 
   97 SIMMONS, MINDY                MILWAUKIE OR     29 F     39:14  7:54 F2529    27 / 326     97 / 1237   453 / 2456 
   98 LANE, THERESA                 VANCOUVER WA     25 F     39:15  7:54 F2529    28 / 326     98 / 1237   454 / 2456 
   99 WAGNER, CATHY                 GRESHAM OR       46 F     39:16  7:54 F4549     4 / 84      99 / 1237   455 / 2456 
  100 MOYER, LAURA                  SANDY OR         47 F     39:16  7:54 F4549     5 / 84     100 / 1237   457 / 2456 
  101 TEPLICK, JENNIFER             GRESHAM OR       29 F     39:19  7:55 F2529    29 / 326    101 / 1237   463 / 2456 
  102 MOCKFORD, ANNIE               HILLSBORO OR        F     39:19  7:55        /             102 / 1237   464 / 2456 
  103 ADAMS, SHELLY                 HILLSBORO OR     25 F     39:20  7:55 F2529    30 / 326    103 / 1237   465 / 2456 
  104 MCCLELLAN, KATE               PORTLAND OR      40 F     39:21  7:55 F4044    12 / 122    104 / 1237   468 / 2456 
  105 LARSON, RACHEL                PORTLAND OR      32 F     39:32  7:58 F3034    22 / 241    105 / 1237   486 / 2456 
  106 HUNSBERGER, MONICA            PORTLAND OR      31 F     39:33  7:58 F3034    23 / 241    106 / 1237   487 / 2456 
  107 MIRANDA, PAULA                WASHOUGAL WA     36 F     39:35  7:58 F3539    19 / 178    107 / 1237   492 / 2456 
  108 GUMMERE, SARA                 PORTLAND OR      31 F     39:39  7:59 F3034    24 / 241    108 / 1237   499 / 2456 
  109 BRIGHT, LAURA                 PORTLAND OR      30 F     39:42  8:00 F3034    25 / 241    109 / 1237   503 / 2456 
  110 HENRY, LESLEY                 BEAVERTON OR     33 F     39:46  8:00 F3034    26 / 241    110 / 1237   510 / 2456 
  111 WEIST, ELLISON                PORTLAND OR      47 F     39:50  8:01 F4549     6 / 84     111 / 1237   513 / 2456 
  112 SCHILTER, JENNIFER            PORTLAND OR      32 F     39:52  8:02 F3034    27 / 241    112 / 1237   516 / 2456 
  113 PLANT, ANGIE                  HILLSBORO OR     37 F     40:00  8:03 F3539    20 / 178    113 / 1237   522 / 2456 
  114 HENKELMAN, JORDANN            PORTLAND OR      23 F     40:01  8:03 F2024     4 / 113    114 / 1237   523 / 2456 
  115 STAYER, LAUREN                PORTLAND OR      21 F     40:08  8:05 F2024     5 / 113    115 / 1237   531 / 2456 
  116 ANDERSON, CYNTHIA             PORTLAND OR      32 F     40:11  8:05 F3034    28 / 241    116 / 1237   535 / 2456 
  117 WATSON, MICHELLE              SHERWOOD OR      26 F     40:14  8:06 F2529    31 / 326    117 / 1237   537 / 2456 
  118 ROZENDAAL, ELLIE              PORTLAND OR      31 F     40:16  8:06 F3034    29 / 241    118 / 1237   539 / 2456 
  119 HENRY, KRISTIN                ALOHA OR         27 F     40:16  8:06 F2529    32 / 326    119 / 1237   540 / 2456 
  120 MOCK, JEN                     VANCOUVER WA     27 F     40:18  8:07 F2529    33 / 326    120 / 1237   544 / 2456 
  121 KINNUNEN, STEPHANIE           VANCOUVER WA     39 F     40:21  8:07 F3539    21 / 178    121 / 1237   553 / 2456 
  122 FLETCHER, MOLLY               CAMAS WA         49 F     40:23  8:08 F4549     7 / 84     122 / 1237   557 / 2456 
  123 FRANK, MICHELE                LAKE OSWEGO OR   31 F     40:23  8:08 F3034    30 / 241    123 / 1237   558 / 2456 
  124 SPRENGER, ROSEANN             CLACKAMAS OR     40 F     40:23  8:08 F4044    13 / 122    124 / 1237   560 / 2456 
  125 COUSSENS, KATIE               PORTLAND OR      28 F     40:30  8:09 F2529    34 / 326    125 / 1237   575 / 2456 
  126 PROCTOR, HEATHER              PORTLAND OR      31 F     40:33  8:10 F3034    31 / 241    126 / 1237   583 / 2456 
  127 GUENTHER, AMY                 PORTLAND OR      23 F     40:35  8:10 F2024     6 / 113    127 / 1237   586 / 2456 
  128 SHIVJI, SAMANTHA              VANCOUVER WA     26 F     40:37  8:11 F2529    35 / 326    128 / 1237   589 / 2456 
  129 MAIER, BRI                    PORTLAND OR      23 F     40:39  8:11 F2024     7 / 113    129 / 1237   593 / 2456 
  130 MORRIS, BARBARA               PORTLAND OR      32 F     40:40  8:11 F3034    32 / 241    130 / 1237   595 / 2456 
  131 BOWEN, ANGIE                  PORTLAND OR      31 F     40:42  8:12 F3034    33 / 241    131 / 1237   598 / 2456 
  132 BRAND, CHRISTINE              PORTLAND OR      27 F     40:42  8:12 F2529    36 / 326    132 / 1237   599 / 2456 
  133 CARLSON, KERRIE               PORTLAND OR      33 F     40:44  8:12 F3034    34 / 241    133 / 1237   604 / 2456 
  134 VALAS, MEGHAN                 PORTLAND OR      27 F     40:46  8:12 F2529    37 / 326    134 / 1237   608 / 2456 
  135 KRAFT, KRISTI                 PORTLAND OR      24 F     40:48  8:13 F2024     8 / 113    135 / 1237   611 / 2456 
  136 RADICH, HEATHER               PORTLAND OR      35 F     40:51  8:13 F3539    22 / 178    136 / 1237   614 / 2456 
  137 SHOTTS, EMMA                  LAKE OSWEGO OR   13 F     40:55  8:14 F314      2 / 20     137 / 1237   616 / 2456 
  138 FITZGERALD, KATHI             PORTLAND OR      50 F     40:56  8:15 F5054     5 / 72     138 / 1237   618 / 2456 
  139 HANN, KRISTA                  SHERWOOD OR      32 F     40:57  8:15 F3034    35 / 241    139 / 1237   619 / 2456 
  140 ISBELL, DENA                  SANDY OR         42 F     40:59  8:15 F4044    14 / 122    140 / 1237   624 / 2456 
  141 BRIDENDALL, CAROLYN           PORTLAND OR      24 F     41:00  8:15 F2024     9 / 113    141 / 1237   627 / 2456 
  142 ERWIN, JEANETTE               MOLALLA OR       42 F     41:01  8:15 F4044    15 / 122    142 / 1237   630 / 2456 
  143 BAGLEY, RACHEL                PORTLAND OR      26 F     41:04  8:16 F2529    38 / 326    143 / 1237   633 / 2456 
  144 SCHULTZ, ANGELA               TIGARD OR        31 F     41:04  8:16 F3034    36 / 241    144 / 1237   634 / 2456 
  145 GROTA, VICTORIA               PORTLAND OR      20 F     41:05  8:16 F2024    10 / 113    145 / 1237   636 / 2456 
  146 WILLIAMS, KATHRYN             PORTLAND OR      29 F     41:09  8:17 F2529    39 / 326    146 / 1237   642 / 2456 
  147 EMCH, BRITTANY                FAIRVIEW OR      13 F     41:10  8:17 F314      3 / 20     147 / 1237   643 / 2456 
  148 RUSSELL, BETSY                PORTLAND OR      46 F     41:12  8:18 F4549     8 / 84     148 / 1237   648 / 2456 
  149 CONROY, SHANNON               PORTLAND OR      41 F     41:12  8:18 F4044    16 / 122    149 / 1237   649 / 2456 
  150 MARLER, POPPY                 BATTLE GROUND W  31 F     41:16  8:18 F3034    37 / 241    150 / 1237   656 / 2456 
  151 OAKES, AMPHAY                 MILWAUKIE OR     29 F     41:18  8:19 F2529    40 / 326    151 / 1237   661 / 2456 
  152 HALVOKSON, LYNNE              PORTLAND OR      36 F     41:20  8:19 F3539    23 / 178    152 / 1237   665 / 2456 
  153 TOMPKINS, GAYNOR              VANCOUVER WA     33 F     41:21  8:19 F3034    38 / 241    153 / 1237   666 / 2456 
  154 IRVING, JENNIFER              PORTLAND OR      31 F     41:23  8:20 F3034    39 / 241    154 / 1237   670 / 2456 
  155 KUHN, ANNETTE                 ALOHA OR         47 F     41:23  8:20 F4549     9 / 84     155 / 1237   671 / 2456 
  156 WEICK, SARAH                  PORTLAND OR      25 F     41:24  8:20 F2529    41 / 326    156 / 1237   673 / 2456 
  157 GORE, BETH                    BEAVERTON OR     35 F     41:28  8:21 F3539    24 / 178    157 / 1237   679 / 2456 
  158 NANCY, LEE                    PORTLAND OR      51 F     41:30  8:21 F5054     6 / 72     158 / 1237   682 / 2456 
  159 MILLER, LESLIE                PIERCE ID        27 F     41:30  8:21 F2529    42 / 326    159 / 1237   683 / 2456 
  160 CALDWELL, JENNIFER            PORTLAND OR      28 F     41:32  8:22 F2529    43 / 326    160 / 1237   686 / 2456 
  161 CALLAHAN, TERESA              PORTLAND OR      49 F     41:35  8:22 F4549    10 / 84     161 / 1237   691 / 2456 
  162 FARMER, SELENA                SALEM OR         51 F     41:37  8:23 F5054     7 / 72     162 / 1237   693 / 2456 
  163 WOLLAM, NICCOLE               VANCOUVER WA     27 F     41:37  8:23 F2529    44 / 326    163 / 1237   694 / 2456 
  164 MOORE, SUZANNE                PORTLAND OR      25 F     41:37  8:23 F2529    45 / 326    164 / 1237   695 / 2456 
  165 SINGLETON, KATHARINE          PORTLAND OR      17 F     41:43  8:24 F1519     7 / 39     165 / 1237   700 / 2456 
  166 JOHNSON, TARA                 SHERWOOD OR      29 F     41:46  8:24 F2529    46 / 326    166 / 1237   703 / 2456 
  167 GREEAR, TINA                  VANCOUVER WA     41 F     41:46  8:24 F4044    17 / 122    167 / 1237   704 / 2456 
  168 CHAMBERLAIN, SONYA            SPOKANE WA       26 F     41:48  8:25 F2529    47 / 326    168 / 1237   708 / 2456 
  169 HESS, RUTH                    PORTLAND OR      22 F     41:48  8:25 F2024    11 / 113    169 / 1237   710 / 2456 
  170 GALLOWAY, JENNIFER            PORTLAND OR      28 F     41:56  8:26 F2529    48 / 326    170 / 1237   714 / 2456 
  171 PHILLIPS, CHRISTINE           PORTLAND OR      30 F     41:56  8:26 F3034    40 / 241    171 / 1237   716 / 2456 
  172 VITNER DEVITO, ANDREA         BEAVERTON OR     32 F     42:00  8:27 F3034    41 / 241    172 / 1237   722 / 2456 
  173 MCGOWAN, JESSICA              BATTLE GROUND W  23 F     42:00  8:27 F2024    12 / 113    173 / 1237   723 / 2456 
  174 RAY, DAWN                     VANCOUVER WA     41 F     42:03  8:28 F4044    18 / 122    174 / 1237   733 / 2456 
  175 BOYLE, TRACY                  PORTLAND OR      28 F     42:07  8:29 F2529    49 / 326    175 / 1237   737 / 2456 
  176 FRANCESCHI, MICHELLE          PORTLAND OR      33 F     42:09  8:29 F3034    42 / 241    176 / 1237   741 / 2456 
  177 TERWILLIGER, CATHERINE        PORTLAND OR      25 F     42:11  8:29 F2529    50 / 326    177 / 1237   744 / 2456 
  178 BAILEY, ANDREA                GRESHAM OR       13 F     42:11  8:30 F314      4 / 20     178 / 1237   745 / 2456 
  179 HARQUES, KATIE                BEAVERTON OR     25 F     42:11  8:30 F2529    51 / 326    179 / 1237   746 / 2456 
  180 SHARI, MATYAS                 PORTLAND OR      43 F     42:11  8:30 F4044    19 / 122    180 / 1237   748 / 2456 
  181 ZIMMERMAN, ELIZABETH          PORTLAND OR      19 F     42:11  8:30 F1519     8 / 39     181 / 1237   749 / 2456 
  182 BROWN, AMANDA                 TIGARD OR        32 F     42:19  8:31 F3034    43 / 241    182 / 1237   757 / 2456 
  183 TODD, AMANDA                  SAN PEDRO CA     28 F     42:20  8:31 F2529    52 / 326    183 / 1237   758 / 2456 
  184 HOSIER, AMBER                 OLYMPIA WA       29 F     42:20  8:31 F2529    53 / 326    184 / 1237   759 / 2456 
  185 GROAT, AMY                    PORTLAND OR      27 F     42:21  8:32 F2529    54 / 326    185 / 1237   762 / 2456 
  186 ROHRER, KARA                  VANCOUVER WA     26 F     42:24  8:32 F2529    55 / 326    186 / 1237   763 / 2456 
  187 MUSTATIA, RITA                MCKENZIE BRIDGE   37 F     42:27  8:33 F3539    25 / 178    187 / 1237   765 / 2456 
  188 RAINER, LISA                  LAKE OSWEGO OR   35 F     42:27  8:33 F3539    26 / 178    188 / 1237   766 / 2456 
  189 LEVY, KATIE                   VANCOUVER WA     17 F     42:29  8:33 F1519     9 / 39     189 / 1237   768 / 2456 
  190 BALDOVINO, ASHLEY             LAKEVIEW OR      12 F     42:31  8:34 F314      5 / 20     190 / 1237   772 / 2456 
  191 WEINSTEIN, MARC               WILSONVILLE OR   33 F     42:33  8:34 F3034    44 / 241    191 / 1237   777 / 2456 
  192 FRANK, SUSAN                  SHERWOOD OR      42 F     42:34  8:34 F4044    20 / 122    192 / 1237   779 / 2456 
  193 DZINTARS, ELISE               PORTLAND OR      22 F     42:35  8:34 F2024    13 / 113    193 / 1237   780 / 2456 
  194 MEES, SHANNON                 PORTLAND OR      31 F     42:35  8:34 F3034    45 / 241    194 / 1237   781 / 2456 
  195 CHUNG, KATHERINE              SALEM OR         26 F     42:37  8:35 F2529    56 / 326    195 / 1237   785 / 2456 
  196 CARLSON, ROXANNE              GRESHAM OR       29 F     42:39  8:35 F2529    57 / 326    196 / 1237   787 / 2456 
  197 MUGGLESTONE, IANTHE           PORTLAND OR      20 F     42:40  8:35 F2024    14 / 113    197 / 1237   789 / 2456 
  198 ERICKSON, LISA                PORTLAND OR      29 F     42:41  8:36 F2529    58 / 326    198 / 1237   791 / 2456 
  199 WRIGHT, MARY                  PORTLAND OR      40 F     42:41  8:36 F4044    21 / 122    199 / 1237   792 / 2456 
  200 AUTENCIO, WENDY               MCMINNVILLE OR   38 F     42:41  8:36 F3539    27 / 178    200 / 1237   793 / 2456 
  201 TAYLOR, LOU                   CORVALLIS OR     19 F     42:42  8:36 F1519    10 / 39     201 / 1237   794 / 2456 
  202 JOHNSON, SHAWNA               BEAVERTON OR     27 F     42:45  8:36 F2529    59 / 326    202 / 1237   797 / 2456 
  203 ABERNATHY, SARAH              VANCOUVER WA     53 F     42:46  8:37 F5054     8 / 72     203 / 1237   803 / 2456 
  204 DREWS, SUZY                   PORTLAND OR      36 F     42:49  8:37 F3539    28 / 178    204 / 1237   809 / 2456 
  205 JOURNEAY, JULIE               TUALATIN OR      35 F     42:51  8:38 F3539    29 / 178    205 / 1237   814 / 2456 
  206 STEINER, PAULINE              PORTLAND OR      39 F     42:52  8:38 F3539    30 / 178    206 / 1237   815 / 2456 
  207 HAWKINS, HILLARY              FOREST GROVE OR  17 F     42:53  8:38 F1519    11 / 39     207 / 1237   816 / 2456 
  208 BARTOCCI, RENEE               VANCOUVER WA     44 F     42:54  8:38 F4044    22 / 122    208 / 1237   817 / 2456 
  209 DOUGHERTY, AMY                PORTLAND OR      30 F     42:54  8:38 F3034    46 / 241    209 / 1237   819 / 2456 
  210 MCDOWELL, KAYLEEN             FOREST GROVE OR  17 F     42:54  8:38 F1519    12 / 39     210 / 1237   821 / 2456 
  211 HART, MICHELE                 LAKE OSWEGO OR   33 F     42:55  8:38 F3034    47 / 241    211 / 1237   822 / 2456 
  212 WOODWORTH, KELLI              WEST LINN OR     36 F     42:56  8:39 F3539    31 / 178    212 / 1237   824 / 2456 
  213 SELBY, ALICIA                 BEAVERTON OR     23 F     42:57  8:39 F2024    15 / 113    213 / 1237   825 / 2456 
  214 DAVIDSON, AMY                 PORTLAND OR      27 F     42:58  8:39 F2529    60 / 326    214 / 1237   826 / 2456 
  215 TYDEMAN, STEPHANIE            LAKE OSWEGO OR   26 F     43:01  8:40 F2529    61 / 326    215 / 1237   830 / 2456 
  216 GOTTLIEB, PAM                 PORTLAND OR      28 F     43:03  8:40 F2529    62 / 326    216 / 1237   834 / 2456 
  217 MILLER, JANINE                CANBY OR         34 F     43:03  8:40 F3034    48 / 241    217 / 1237   835 / 2456 
  218 IGNACIO, LIZ                  PORTLAND OR      41 F     43:04  8:40 F4044    23 / 122    218 / 1237   836 / 2456 
  219 CEJALVO, MIGNON               PORTLAND OR      37 F     43:06  8:41 F3539    32 / 178    219 / 1237   838 / 2456 
  220 GOODMAN, ANNA                 BEAVERTON OR     31 F     43:08  8:41 F3034    49 / 241    220 / 1237   842 / 2456 
  221 LUFKIN, TERRI                 VANCOUVER WA     38 F     43:08  8:41 F3539    33 / 178    221 / 1237   843 / 2456 
  222 KECK, NICOLE                  PORTLAND OR      22 F     43:11  8:42 F2024    16 / 113    222 / 1237   847 / 2456 
  223 MOORE, MOLLY                  BEAVERTON OR     39 F     43:12  8:42 F3539    34 / 178    223 / 1237   851 / 2456 
