2005 SHAMROCK RUN / 8K / PORTLAND / MARCH 13th 
                              Results provided by Hamilton Events
                         Overall Results by Last Name (2456 finishers)
UPDATED 03-29-2005
Name                          City            Age Sex Time    Pace  Div   Divpl   Ttl  Sexpl   Ttl  Place        
============================= =============== === === ======= ===== ===== ============ ============ =============
ABERNATHY, SARAH              VANCOUVER WA     53 F     42:46  8:37 F5054     8 / 72     203 / 1237   803 / 2456 
ABERNETHY, CHRISTEN           PORTLAND OR      38 F     49:24  9:57 F3539   103 / 178    707 / 1237  1744 / 2456 
ADAMEC, RACHEL                ALBANY OR        38 F     33:25  6:44 F3539     1 / 178     10 / 1237    94 / 2456 
ADAMEK, CARI                  PORTLAND OR      30 F     35:12  7:05 F3034     4 / 241     21 / 1237   159 / 2456 
ADAMEK, CHRIS                 PORTLAND OR      34 M     53:45 10:49 M3034   224 / 237   1136 / 1219  2157 / 2456 
ADAMEK, HEATHER               PORTLAND OR      34 F     53:45 10:49 F3034   191 / 241   1009 / 1237  2156 / 2456 
ADAMS, JARROD                 PORTLAND OR      36 M     46:53  9:26 M3539   174 / 228    897 / 1219  1401 / 2456 
ADAMS, LISA                   PORTLAND OR      38 F     46:52  9:26 F3539    69 / 178    494 / 1237  1399 / 2456 
ADAMS, SHELLY                 HILLSBORO OR     25 F     39:20  7:55 F2529    30 / 326    103 / 1237   465 / 2456 
AFFLECK, ROBERT               CAMAS WA         34 M     49:53 10:03 M3034   208 / 237   1046 / 1219  1806 / 2456 
AGON, CHRIS                   PORTLAND OR      47 M     38:47  7:49 M4549    35 / 127    328 / 1219   414 / 2456 
AHLBRANDT, MARY JO            PORTLAND OR      50 F     49:55 10:03 F5054    37 / 72     755 / 1237  1812 / 2456 
AHO, STEVE                    PORTLAND OR      53 M     40:43  8:12 M5054    37 / 98     466 / 1219   601 / 2456 
AKBARI, MITRA                 BEAVERTON OR     46 F     47:38  9:35 F4549    39 / 84     557 / 1237  1513 / 2456 
ALABI, KOREDE                 PORTLAND OR      33       46:41  9:24        /            /            1379 / 2456 
ALAR, JODY                    TIGARD OR        28 F     49:04  9:53 F2529   190 / 326    682 / 1237  1705 / 2456 
ALBRECHT, CAMMY               VANCOUVER WA     31 F     44:12  8:54 F3034    52 / 241    271 / 1237   972 / 2456 
ALBRECHT, GARY                VANCOUVER WA     35 M     44:11  8:54 M3539   132 / 228    697 / 1219   970 / 2456 
ALIE, JAY                     LAKE OSWEGO OR   38 M     47:11  9:30 M3539   176 / 228    912 / 1219  1442 / 2456 
ALLEN, JENNIFER               PORTLAND OR      33 F     54:58 11:04 F3034   201 / 241   1057 / 1237  2234 / 2456 
ALLEN, JULIE                  PORTLAND OR      43 F     43:39  8:47 F4044    28 / 122    246 / 1237   914 / 2456 
ALLEN, KIM                    BEAVERTON OR     42 F     45:01  9:04 F4044    39 / 122    319 / 1237  1094 / 2456 
ALLSOP, JILL                  LAKE OSWEGO OR   32 F     38:39  7:47 F3034    16 / 241     81 / 1237   403 / 2456 
ALLWORTH, DANIEL              LAKE OSWEGO OR   38 M     43:24  8:44 M3539   125 / 228    648 / 1219   885 / 2456 
ALVARADO, ISMAEL              PORTLAND OR      33 M     42:31  8:34 M3034   109 / 237    579 / 1219   773 / 2456 
ALVORD, BRYAN                 PORTLAND OR      34 M     48:33  9:46 M3034   198 / 237    993 / 1219  1638 / 2456 
AMES, SHERYL                  PORTLAND OR      33 F     54:53 11:03 F3034   200 / 241   1054 / 1237  2231 / 2456 
ANDERSEN, KATHI               PORTLAND OR      36 F     37:36  7:34 F3539    10 / 178     55 / 1237   306 / 2456 
ANDERSON, ADAM                BEAVERTON OR     40 M     50:11 10:06 M4044   134 / 154   1052 / 1219  1848 / 2456 
ANDERSON, ANDRYCE             PORTLAND OR      22 F     48:31  9:46 F2024    60 / 113    632 / 1237  1631 / 2456 
ANDERSON, BRETT               VANCOUVER WA     32 M     43:40  8:48 M3034   126 / 237    667 / 1219   917 / 2456 
ANDERSON, CYNTHIA             PORTLAND OR      32 F     40:11  8:05 F3034    28 / 241    116 / 1237   535 / 2456 
ANDERSON, KRISTIN             BEAVERTON OR     38 F     50:13 10:06 F3539   120 / 178    787 / 1237  1850 / 2456 
ANDERSON, TIFFINI             PORTLAND OR      42 F     51:32 10:22 F4044    90 / 122    886 / 1237  1992 / 2456 
ANDERSON, VANESSA             TIGARD OR        28 F     53:08 10:42 F2529   263 / 326    970 / 1237  2103 / 2456 
ANDRADA, JEFFREY              BEAVERTON OR     33 M     42:00  8:27 M3034   102 / 237    546 / 1219   721 / 2456 
ANDRESEN, SHARLA              BEND OR          38 F     43:15  8:42 F3539    35 / 178    227 / 1237   862 / 2456 
ANDREWS, DAWN                 PORTLAND OR      40 F     45:31  9:10 F4044    41 / 122    361 / 1237  1167 / 2456 
ANDREWS, GEORGE               PORTLAND OR      30 M     36:13  7:18 M3034    31 / 237    180 / 1219   218 / 2456 
ANGELI, COURTNEY              PORTLAND OR      37 F     43:30  8:45 F3539    38 / 178    239 / 1237   896 / 2456 
ANTHONY, CATHERINE            PORTLAND OR      35 F     52:32 10:35 F3539   145 / 178    945 / 1237  2073 / 2456 
ARANA, AIMEE                  PORTLAND OR      28 F     45:56  9:15 F2529   112 / 326    393 / 1237  1230 / 2456 
ARANT, WENDI                  CLACKAMAS OR     33 F     46:21  9:20 F3034    85 / 241    447 / 1237  1318 / 2456 
ARCHAMBAULT, KAITLYN          PORTLAND OR      21 F     44:28  8:57 F2024    28 / 113    288 / 1237  1018 / 2456 
ARMSTRONG, JASON              PORTLAND OR      29 M     52:52 10:38 M2529   155 / 173   1119 / 1219  2088 / 2456 
ARMSTRONG, TRAVIS             BOISE ID         28 M     24:19  4:54 M2529     1 / 173      1 / 1219     1 / 2456 
ARNETT, AMY                   LAKE OSWEGO OR   28 F     46:31  9:22 F2529   136 / 326    465 / 1237  1350 / 2456 
ARNOLD, RACHEL                BEAVERTON OR     32 F     57:33 11:35 F3034   221 / 241   1141 / 1237  2345 / 2456 
ARNOLD, VICKI                 BEAVERTON OR     44 F     47:11  9:30 F4044    57 / 122    520 / 1237  1441 / 2456 
ARNTZ, RICKEE                 WEST LINN OR     49 F     49:07  9:53 F4549    43 / 84     684 / 1237  1709 / 2456 
ASAY, CHRISTINE               PORTLAND OR      34 F     51:21 10:20 F3034   172 / 241    868 / 1237  1965 / 2456 
ASBY, CARRIE                  PORTLAND OR      34 F     37:45  7:36 F3034    13 / 241     57 / 1237   319 / 2456 
ASHCRAFT, TYLER               PORTLAND OR      30 M     39:44  8:00 M3034    70 / 237    395 / 1219   507 / 2456 
ASHER, AMANDA                 BEAVERTON OR     23 F     45:32  9:10 F2024    34 / 113    367 / 1237  1174 / 2456 
ASHER, BRYN                   TIGARD OR        20 F     45:32  9:10 F2024    33 / 113    363 / 1237  1170 / 2456 
ASHLING, KRYSTAL              PORTLAND OR      57 F     57:43 11:37 F5559    23 / 25    1148 / 1237  2353 / 2456 
ATKIN, NELSON                 PORTLAND OR      56 M     49:24  9:57 M5559    43 / 54    1028 / 1219  1745 / 2456 
AUDIRSCH, BELEN               WEST LINN OR     37 F     58:01 11:41 F3539   171 / 178   1154 / 1237  2360 / 2456 
AUDIRSCH, DUSTIN              WEST LINN OR     15 M     56:07 11:18 M1519    29 / 29    1176 / 1219  2284 / 2456 
AUSTIN, JENNIFER              FAIRVIEW OR      23 F     43:50  8:49 F2024    20 / 113    255 / 1237   936 / 2456 
AUTENCIO, WENDY               MCMINNVILLE OR   38 F     42:41  8:36 F3539    27 / 178    200 / 1237   793 / 2456 
AXE, MICHELLE                 ALOHA OR         26 F     57:30 11:34 F2529   310 / 326   1140 / 1237  2343 / 2456 
BABCOCK, DARCIE               PORTLAND OR      36 F     58:33 11:47 F3539   172 / 178   1166 / 1237  2375 / 2456 
BABCOCK, DARRELL              WOODBURN OR      42 M     46:08  9:17 M4044   115 / 154    848 / 1219  1267 / 2456 
BABCOCK, SEAN                 PORTLAND OR      39 M     42:31  8:34 M3539   110 / 228    580 / 1219   774 / 2456 
BABIN, BRENT                  CAMAS WA         26 M     43:09  8:41 M2529    98 / 173    619 / 1219   844 / 2456 
BACHMAN, RACHEL               PORTLAND OR      32 F     56:42 11:25 F3034   217 / 241   1111 / 1237  2309 / 2456 
BACHTLE, GWYN                 HOOD RIVER OR    33 F     47:15  9:31 F3034   103 / 241    524 / 1237  1451 / 2456 
BACKUS, PETER                 NEWBERG OR       43 M     41:32  8:22 M4044    70 / 154    523 / 1219   687 / 2456 
BADILLA, SUSAN                PORTLAND OR      27 F     37:48  7:37 F2529    17 / 326     61 / 1237   327 / 2456 
BAGGS, TIM                    LAKE OSWEGO OR   30 M     47:15  9:31 M3034   183 / 237    917 / 1219  1450 / 2456 
BAGLEY, RACHEL                PORTLAND OR      26 F     41:04  8:16 F2529    38 / 326    143 / 1237   633 / 2456 
BAILEY, ANDREA                GRESHAM OR       13 F     42:11  8:30 F314      4 / 20     178 / 1237   745 / 2456 
BAILIE, MICHELLE              PORTLAND OR      34 F     50:49 10:14 F3034   166 / 241    823 / 1237  1908 / 2456 
BAKER, CHARLES                PORTLAND OR      43 M     50:39 10:12 M4044   137 / 154   1069 / 1219  1896 / 2456 
BAKER, DARIN                  BEAVERTON OR     31 M     44:25  8:56 M3034   144 / 237    720 / 1219  1011 / 2456 
BAKER, HILARY                 PORTLAND OR      23 F     51:18 10:20 F2024    77 / 113    866 / 1237  1963 / 2456 
BAKER, MARK                   VANCOUVER WA     39 M     37:09  7:29 M3539    43 / 228    223 / 1219   271 / 2456 
BAKER, PETE                   PORTLAND OR      34 M     44:49  9:01 M3034   151 / 237    758 / 1219  1071 / 2456 
BAKER, RYAN                   PORTLAND OR      28 M     43:01  8:40 M2529    96 / 173    613 / 1219   832 / 2456 
BAKER, STEFANI                WEST LINN OR     29 F     53:01 10:40 F2529   260 / 326    964 / 1237  2097 / 2456 
BALDOVINO, ASHLEY             LAKEVIEW OR      12 F     42:31  8:34 F314      5 / 20     190 / 1237   772 / 2456 
BALDOVINO, DAMIAN             LAKEVIEW OR      38 M     25:26  5:07 M3539     1 / 228      5 / 1219     5 / 2456 
BALDWIN, DAVE                 PORTLAND OR      35 M     46:01  9:16 M3539   165 / 228    836 / 1219  1246 / 2456 
BALEY, TOBEY                  OREGON CITY OR   32 F     46:54  9:26 F3034    95 / 241    497 / 1237  1407 / 2456 
BALL, CRYSTAL                 PORTLAND OR      31 F     50:05 10:05 F3034   155 / 241    773 / 1237  1832 / 2456 
BALOGH, KARI                  VANCOUVER WA     27 F     46:15  9:19 F2529   124 / 326    431 / 1237  1292 / 2456 
BALSIGER, AL                  CAMAS WA         37 M     37:43  7:36 M3539    50 / 228    258 / 1219   316 / 2456 
BANAGA, ED                    PORTLAND OR      37 M     43:06  8:41 M3539   120 / 228    615 / 1219   837 / 2456 
BANAGALE, HANNAH              PORTLAND OR      19 F     48:41  9:48 F1519    22 / 39     647 / 1237  1657 / 2456 
BANDIT, F                     CITY ST         AGE S     34:09  6:53        /               1 / 1      124 / 2456 
BARDOSSI, JANET               PORTLAND OR      44 F     49:20  9:56 F4044    72 / 122    699 / 1237  1733 / 2456 
BARKER, JANE                  PORTLAND OR      40 F     47:07  9:29 F4044    55 / 122    512 / 1237  1428 / 2456 
BARNARD, PATRICK              LAKE OSWEGO OR   66 M     51:44 10:25 M6569     7 / 8     1100 / 1219  2010 / 2456 
BARNES, CHRISTINA             PORTLAND OR      26 F     44:53  9:02 F2529    88 / 326    312 / 1237  1081 / 2456 
BARNES, DENISE                PORTLAND OR      49 F     50:22 10:08 F4549    51 / 84     803 / 1237  1872 / 2456 
BARNEY, DAVID                 PORTLAND OR      24 M     43:11  8:42 M2024    39 / 57     624 / 1219   850 / 2456 
BARQUIN, WILLIAM              PORTLAND OR      31 M     43:00  8:39 M3034   117 / 237    611 / 1219   829 / 2456 
BARRETT, JAMES                PORTLAND OR      33 M     37:25  7:32 M3034    42 / 237    239 / 1219   289 / 2456 
BARRETT, ROBIN                PORTLAND OR      34 F     39:14  7:54 F3034    21 / 241     96 / 1237   451 / 2456 
BARRY, DAVID                  TUALATIN OR      41 M     41:00  8:15 M4044    64 / 154    484 / 1219   628 / 2456 
BARTHOLOMEW, BRIAN            LAKE OSWEGO OR   49 M     43:21  8:44 M4549    58 / 127    646 / 1219   881 / 2456 
BARTOCCI, RENEE               VANCOUVER WA     44 F     42:54  8:38 F4044    22 / 122    208 / 1237   817 / 2456 
BARTON, LORI                  PORTLAND OR      24 F     58:16 11:44 F2024   104 / 113   1162 / 1237  2369 / 2456 
BARTOW, BRETT                 PORTLAND OR      33 M     53:46 10:49 M3034   225 / 237   1138 / 1219  2159 / 2456 
BARTUSSEK, JASON              LAKE OSWEGO OR   31 M     41:11  8:18 M3034    90 / 237    495 / 1219   645 / 2456 
BASS, JOHN                    PORTLAND OR      33 M     44:48  9:01 M3034   149 / 237    755 / 1219  1067 / 2456 
BATEMAN, KATHRYN              VANCOUVER WA     30 F     51:36 10:23 F3034   175 / 241    890 / 1237  1999 / 2456 
BATES, ALAN                   PORTLAND OR      32 M     45:25  9:09 M3034   157 / 237    793 / 1219  1146 / 2456 
BATES, LISA                   PORTLAND OR      31 F     45:34  9:10 F3034    71 / 241    372 / 1237  1183 / 2456 
BATISTE, ROGER                PORTLAND OR      47 M     46:35  9:23 M4549    88 / 127    881 / 1219  1363 / 2456 
BAUER, MITZI                  PORTLAND OR      53 F     43:13  8:42 F5054     9 / 72     224 / 1237   854 / 2456 
BAUER, STEVE                  PORTLAND OR      52 M     43:13  8:42 M5054    48 / 98     627 / 1219   855 / 2456 
BAUGHER, JOHN                 BRUSH PRAIRIE W  54 M     39:50  8:01 M5054    30 / 98     401 / 1219   515 / 2456 
BAUMAN, JAMIE                 PORTLAND OR      18 F     37:56  7:38 F1519     5 / 39      65 / 1237   338 / 2456 
BAUMAN, KEN                   PORTLAND OR      47 M     44:06  8:53 M4549    64 / 127    695 / 1219   967 / 2456 
BAUMANN, JULIA                BEAVERTON OR     25 F     56:07 11:18 F2529   293 / 326   1096 / 1237  2285 / 2456 
BAUMERGER, CHRISTINE          SHERWOOD OR      40 F     46:10  9:18 F4044    47 / 122    419 / 1237  1275 / 2456 
BAYNE, AARON                  PORTLAND OR      29 M     46:45  9:25 M2529   125 / 173    890 / 1219  1386 / 2456 
BEACH, KERRIE                 GLADSTONE OR     29 F     57:21 11:33 F2529   305 / 326   1133 / 1237  2335 / 2456 
BEACH, STEVE                  NEWBERG OR       44 M     33:40  6:47 M4044    15 / 154     93 / 1219   106 / 2456 
BEACOCK, HEIDI                VANCOUVER WA     38 F     47:53  9:38 F3539    82 / 178    578 / 1237  1547 / 2456 
BEACOCK, RUSSELL              VANCOUVER WA     41 M     47:52  9:38 M4044   126 / 154    956 / 1219  1539 / 2456 
BEADERSTADT, BLAIR            CORVALLIS OR     31 M     40:44  8:12 M3034    83 / 237    469 / 1219   605 / 2456 
BEATY, ERIN                   PORTLAND OR      22 F     48:37  9:47 F2024    62 / 113    643 / 1237  1648 / 2456 
BEAUDOIN, JOEL                PORTLAND OR      23 M     39:22  7:55 M2024    26 / 57     363 / 1219   470 / 2456 
BEAUDOIN, MARION              YACOLT WA        33 M     28:43  5:47 M3034     6 / 237     14 / 1219    14 / 2456 
BEAVER, RYAN                  GRESHAM OR       30 M     47:19  9:31 M3034   184 / 237    921 / 1219  1457 / 2456 
BECK, ANITA                   PORTLAND OR      53 F     45:10  9:06 F5054    12 / 72     328 / 1237  1109 / 2456 
BECK, TOBY                    PORTLAND OR      28 M     42:39  8:35 M2529    92 / 173    588 / 1219   788 / 2456 
BECKSTEAD, MIKE               PORTLAND OR      30 M     46:31  9:22 M3034   178 / 237    877 / 1219  1351 / 2456 
BEEBE, QUEENA                 VANCOUVER WA     27 F     44:15  8:55 F2529    78 / 326    276 / 1237   984 / 2456 
BEECH, JOHN                   PORTLAND OR      35 M     36:45  7:24 M3539    36 / 228    204 / 1219   245 / 2456 
BEEKMAN, JOE                  WASHOUGAL WA     29 M     38:44  7:48 M2529    48 / 173    324 / 1219   409 / 2456 
BEEKMAN, SAM                  FAIRVIEW OR      53 M     45:37  9:11 M5054    59 / 98     809 / 1219  1194 / 2456 
BEELER, BECKY                 SHERWOOD OR      31 F     46:51  9:26 F3034    93 / 241    492 / 1237  1395 / 2456 
BEELER, FAY                   TIGARD OR        57 F     50:32 10:10 F5559    13 / 25     809 / 1237  1885 / 2456 
BEESON, RACHEL                HOOD RIVER OR    38 F     48:49  9:50 F3539    95 / 178    660 / 1237  1674 / 2456 
BEHRENS, JAMIE                VANCOUVER WA     29 F     46:10  9:18 F2529   118 / 326    417 / 1237  1273 / 2456 
BEISWENGER, ARDIS             PORTLAND OR      53 F     47:14  9:30 F5054    18 / 72     522 / 1237  1448 / 2456 
BEKKER, TRICIA                PORTLAND OR      28 F     45:05  9:04 F2529    90 / 326    321 / 1237  1098 / 2456 
BELL, BRAD                    CAMAS WA         29 M     45:16  9:07 M2529   114 / 173    784 / 1219  1124 / 2456 
BELL, DAVID                   BEAVERTON OR     38 M     48:12  9:42 M3539   188 / 228    976 / 1219  1591 / 2456 
BELL, DENNIS                  SALEM OR         43 M     44:17  8:55 M4044    95 / 154    708 / 1219   992 / 2456 
BELL, JOE                     HILLSBORO OR     36 M     42:48  8:37 M3539   118 / 228    600 / 1219   807 / 2456 
BELL, WILL                    BRUSH PRAIRIE W  32 M     40:05  8:04 M3034    71 / 237    413 / 1219   530 / 2456 
BEMROSE, MATT                 BEAVERTON OR     39 M     38:24  7:44 M3539    56 / 228    304 / 1219   383 / 2456 
BEMROSE, ZACH                 BEAVERTON OR     15 M     39:20  7:55 M1519    15 / 29     360 / 1219   466 / 2456 
BENDIX, STACY                 TIGARD OR        27 F   1:05:11 13:07 F2529   324 / 326   1226 / 1237  2456 / 2456 
BENNETT, JOHN                 CAMAS WA         43 M     46:20  9:20 M4044   117 / 154    863 / 1219  1317 / 2456 
BENNETT, JON                  PORTLAND OR      45 M     35:43  7:12 M4549    13 / 127    156 / 1219   189 / 2456 
BENNETT, LAURA                PORTLAND OR      36 F     51:39 10:24 F3539   135 / 178    895 / 1237  2004 / 2456 
BENOWICZ, BILL                LAKE OSWEGO OR   59 M     56:25 11:21 M5559    51 / 54    1180 / 1219  2292 / 2456 
BENSEL, KEVIN                 TIGARD OR        34 M   1:03:31 12:47 M3034   237 / 237   1214 / 1219  2440 / 2456 
BENSON, KARLA                 PORTLAND OR      36 F     49:44 10:01 F3539   109 / 178    735 / 1237  1783 / 2456 
BENZ, CORY                    LAKE OSWEGO OR   46 F     47:31  9:34 F4549    38 / 84     543 / 1237  1486 / 2456 
BERG, BRANDON                 PORTLAND OR      20 M     46:17  9:19 M2024    48 / 57     854 / 1219  1298 / 2456 
BERGEN, KARI                  PORTLAND OR      28 F     38:26  7:44 F2529    21 / 326     77 / 1237   386 / 2456 
BERGLER, SONIA                PORTLAND OR      32 F     36:45  7:24 F3034    10 / 241     40 / 1237   246 / 2456 
BERGLUND, KRIS                PORTLAND OR      54 F     45:52  9:14 F5054    15 / 72     390 / 1237  1226 / 2456 
BERGLUND, MATTHEW             PORTLAND OR      28 M     43:15  8:42 M2529   100 / 173    632 / 1219   863 / 2456 
BERGLUND, SEAN                HILLSBORO OR     26 M     33:29  6:44 M2529    12 / 173     84 / 1219    95 / 2456 
BERNARD, GRETCHEN             LAKE OSWEGO OR   32 F     54:35 10:59 F3034   195 / 241   1044 / 1237  2219 / 2456 
BERNEY, BERT                  PORTLAND OR      51 M     54:38 11:00 M5054    93 / 98    1163 / 1219  2223 / 2456 
BERRY, BRIAN                  VANCOUVER WA     45 M     45:20  9:08 M4549    73 / 127    787 / 1219  1130 / 2456 
BERRY, JEFF                   MILWAUKIE OR     32 M     46:53  9:26 M3034   180 / 237    898 / 1219  1403 / 2456 
BERRY, JULIE                  PORTLAND OR      29 F     46:58  9:27 F2529   144 / 326    501 / 1237  1412 / 2456 
BERRY, MARY                   VANCOUVER WA     44 F     53:21 10:44 F4044   100 / 122    987 / 1237  2126 / 2456 
BERSCHEID, SCOTT              BEAVERTON OR     28 M     40:40  8:11 M2529    73 / 173    463 / 1219   596 / 2456 
BERWAGER, JENNIFER            BEAVERTON OR     22 F     37:01  7:27 F2024     2 / 113     46 / 1237   263 / 2456 
BESEDA, JOHN                  CLACKAMAS OR     49 M     31:08  6:16 M4549     8 / 127     53 / 1219    56 / 2456 
BETTEN, LARRY                 PORTLAND OR      58 M     41:17  8:19 M5559    15 / 54     506 / 1219   659 / 2456 
BETTS, JAY                    LAKE OSWEGO OR   65 M     49:01  9:52 M6569     5 / 8     1010 / 1219  1699 / 2456 
BETTS, JIM                    LAKE OSWEGO OR   37 M     48:54  9:51 M3539   195 / 228   1007 / 1219  1689 / 2456 
BETTS, LUKE                   PORTLAND OR      27 M     43:37  8:47 M2529   103 / 173    662 / 1219   911 / 2456 
BETTS, VIVIEN                 PORTLAND OR      50 F     47:33  9:34 F5054    23 / 72     545 / 1237  1490 / 2456 
BEUTLER, JONATHAN             SUNRIVER OR      33 M     44:52  9:02 M3034   152 / 237    763 / 1219  1077 / 2456 
BEUTLER, LARRY                PORTLAND OR      48 M     46:55  9:27 M4549    93 / 127    901 / 1219  1409 / 2456 
BHIROMKAEW, S                 PORTLAND OR      28 M     39:14  7:54 M2529    55 / 173    353 / 1219   452 / 2456 
BIALEK, KRISTIN               CORVALLIS OR     39 F     43:56  8:51 F3539    42 / 178    262 / 1237   950 / 2456 
BIANCHINI, JENNIFER           PORTLAND OR      30 F     48:44  9:49 F3034   130 / 241    650 / 1237  1662 / 2456 
BICKLE, BRIAN                 SANDY OR         22 M     29:52  6:01 M2024     4 / 57      23 / 1219    23 / 2456 
BIELAT, MICHELLE              BRUSH PRAIRIE W  33 F     47:48  9:37 F3034   114 / 241    571 / 1237  1534 / 2456 
BIERY, TONIA                  PORTLAND OR      37 F     49:21  9:56 F3539   102 / 178    702 / 1237  1737 / 2456 
BILLINGSLEY, MICHELLE         LAKE OSWEGO OR   34 F     47:01  9:28 F3034    99 / 241    506 / 1237  1421 / 2456 
BILLINGSLEY, ROBERT           LAKE OSWEGO OR   33 M     42:01  8:27 M3034   103 / 237    548 / 1219   725 / 2456 
BINDER, LAURENCE              PORTLAND OR      53 M     38:57  7:50 M5054    24 / 98     337 / 1219   430 / 2456 
BINDER, LAURIE                PORTLAND OR      57 F     37:30  7:33 F5559     1 / 25      51 / 1237   297 / 2456 
BINGHAM, JULIE                PORTLAND OR      32 F     45:23  9:08 F3034    67 / 241    341 / 1237  1136 / 2456 
BIRDSALL, SCOTT               PORTLAND OR      35 M     48:34  9:47 M3539   191 / 228    995 / 1219  1640 / 2456 
BISCHOFF, THOMAS              TIGARD OR        58 M     39:31  7:57 M5559    11 / 54     378 / 1219   485 / 2456 
BITMANSOUR, ARLENE                             30 F     36:09  7:17 F3034     7 / 241     36 / 1237   213 / 2456 
BLACK, ANDREW                 PORTLAND OR      49 M     37:20  7:31 M4549    24 / 127    235 / 1219   285 / 2456 
BLACK, BERNARD                WEST LINN OR     45 M     36:57  7:26 M4549    21 / 127    212 / 1219   257 / 2456 
BLACK, ERIN                   HILLSBORO OR     25 M     51:31 10:22 M2529   153 / 173   1094 / 1219  1986 / 2456 
BLACK, JESSICA                PORTLAND OR         F     37:45  7:36        /              58 / 1237   323 / 2456 
BLACK, MICHELINE              GASTON OR        43 F     44:17  8:55 F4044    32 / 122    278 / 1237   989 / 2456 
BLAIR, JERMEY                 PORTLAND OR      31 M     46:20  9:20 M3034   173 / 237    861 / 1219  1315 / 2456 
BLAIR, LETRICE                PORTLAND OR      31 F     48:27  9:45 F3034   125 / 241    627 / 1237  1623 / 2456 
BLANC, JOHN                   EUGENE OR        25 M     34:59  7:03 M2529    24 / 173    132 / 1219   153 / 2456 
BLANCAS, BRENDA               OCEAN SHORES WA  31 F     50:12 10:06 F3034   158 / 241    786 / 1237  1849 / 2456 
BLANCHARD, BRUCE              PORTLAND OR      39 M     45:11  9:06 M3539   152 / 228    779 / 1219  1113 / 2456 
BLANCHARD, GEORGE             TIGARD OR        31 M     41:52  8:26 M3034   101 / 237    540 / 1219   713 / 2456 
BLANK, CARRIE                 PORTLAND OR      40 F     50:13 10:06 F4044    79 / 122    788 / 1237  1851 / 2456 
BLASZAK, RYAN                 PORTLAND OR      31 M     45:50  9:14 M3034   165 / 237    827 / 1219  1219 / 2456 
BOAG, BRIAN                   PORTLAND OR      38 M     44:32  8:58 M3539   138 / 228    733 / 1219  1031 / 2456 
BOARDMAN, MICHAEL             PORTLAND OR      41 M     33:39  6:46 M4044    14 / 154     92 / 1219   105 / 2456 
BOGLI, JERED                  PORTLAND OR      30 M     50:27 10:09 M3034   211 / 237   1061 / 1219  1876 / 2456 
BOGLI, JESSICA                PORTLAND OR      29 F     53:41 10:48 F2529   270 / 326   1005 / 1237  2151 / 2456 
BOHLKEN, MIRIAM               BEAVERTON OR     23 F     53:47 10:49 F2024    89 / 113   1010 / 1237  2160 / 2456 
BOHLKEN, RACHEL               BEAVERTON OR     26 F     53:55 10:51 F2529   274 / 326   1017 / 1237  2169 / 2456 
BOHMAN, HOLLY                 FAIRVIEW OR      25 F     47:36  9:35 F2529   157 / 326    549 / 1237  1498 / 2456 
BONDAREV, EDWARD              PORTLAND OR      35 M     40:10  8:05 M3539    79 / 228    415 / 1219   533 / 2456 
BONN, DEBRA                   SHERWOOD OR      32 F     48:50  9:50 F3034   133 / 241    665 / 1237  1680 / 2456 
BONN, MICHAEL                 SHERWOOD OR      37 M     48:49  9:50 M3539   193 / 228   1005 / 1219  1676 / 2456 
BONNINGTON, JEFF              WEST LINN OR     47 M     40:58  8:15 M4549    47 / 127    480 / 1219   622 / 2456 
BORISON, RANDY                PORTLAND OR      34 M     42:03  8:28 M3034   105 / 237    557 / 1219   735 / 2456 
BORK, EMILY                   PORTLAND OR      30 F     45:55  9:15 F3034    74 / 241    392 / 1237  1229 / 2456 
BOSKET, LYLE                  HILLSBORO OR     35 M     50:14 10:07 M3539   204 / 228   1053 / 1219  1854 / 2456 
BOTHUM, POLLY                 PORTLAND OR      24 F     49:44 10:01 F2024    67 / 113    733 / 1237  1780 / 2456 
BOTTINELLI, JOY               LAKE OSWEGO OR   57 F     47:29  9:33 F5559     5 / 25     540 / 1237  1481 / 2456 
BOWEN, ANDREW                 BORING OR        35 M     39:33  7:58 M3539    73 / 228    380 / 1219   489 / 2456 
BOWEN, ANGIE                  PORTLAND OR      31 F     40:42  8:12 F3034    33 / 241    131 / 1237   598 / 2456 
BOWLES, LAUREN                VANCOUVER WA     25 F     46:16  9:19 F2529   125 / 326    433 / 1237  1294 / 2456 
BOWSER, SUZANNE               FAIRVIEW OR      34 F     36:20  7:19 F3034     8 / 241     37 / 1237   224 / 2456 
BOYD, RICK                    VANCOUVER WA     53 M     39:22  7:56 M5054    27 / 98     364 / 1219   471 / 2456 
BOYER, DOUG                   WEST LINN OR     31 M     33:32  6:45 M3034    13 / 237     87 / 1219    99 / 2456 
BOYLE, LEE                    VALE OR          16 M     39:37  7:59 M1519    16 / 29     384 / 1219   494 / 2456 
BOYLE, MARIAH                 VALE OR          17 F     52:04 10:29 F1519    35 / 39     920 / 1237  2037 / 2456 
BOYLE, TRACY                  PORTLAND OR      28 F     42:07  8:29 F2529    49 / 326    175 / 1237   737 / 2456 
BOYLES, JOE                   PORTLAND OR      33 M     55:50 11:14 M3034   232 / 237   1173 / 1219  2276 / 2456 
BOYLES, SARAH                 PORTLAND OR      32 F     53:31 10:46 F3034   189 / 241    997 / 1237  2140 / 2456 
BRABAZON, HEIDI               PORTLAND OR      32 F     54:41 11:00 F3034   198 / 241   1049 / 1237  2225 / 2456 
