2005 SHAMROCK RUN / 5K / PORTLAND / MARCH 13th
Results provided by Hamilton Events
MALE Overall Results by place
UPDATED 03-29-2005
Place Name City Age Sex Time Pace Div Divpl Ttl Sexpl Ttl
===== ============================= =============== === === ======= ===== ===== ============ ============
1 CLANCY, CHRIS PORTLAND OR 22 M 15:12 4:54 M2024 1 / 67 1 / 1075
2 GARICH, EVAN PORTLAND OR 23 M 15:15 4:55 M2024 2 / 67 2 / 1075
3 DIMOFF, JOHN PORTLAND OR 33 M 15:40 5:03 M3034 1 / 172 3 / 1075
4 MANTALAS, JOHN PORTLAND OR 27 M 15:54 5:07 M2529 1 / 168 4 / 1075
5 DOEBLER, GABE FAIRVIEW OR 27 M 15:58 5:09 M2529 2 / 168 5 / 1075
6 COATS, CHUCK FOREST GROVE OR 45 M 16:09 5:12 M4549 1 / 88 6 / 1075
7 RECTOR, NICK PORTLAND OR 24 M 16:14 5:14 M2024 3 / 67 7 / 1075
8 MCGLADREY, ALEX HUBBARD OR 23 M 16:26 5:18 M2024 4 / 67 8 / 1075
9 HUSKEY, REED BEAVERCREEK OR 17 M 16:28 5:18 M1519 1 / 83 9 / 1075
10 MARTIN, JOE PORTLAND OR 33 M 16:30 5:19 M3034 2 / 172 10 / 1075
11 JAMES, EDWARD PORTLAND OR 16 M 16:32 5:20 M1519 2 / 83 11 / 1075
12 SCHAEFER, STEVE PORTLAND OR 23 M 16:37 5:21 M2024 5 / 67 12 / 1075
13 SPEAR, NATHAN PORTLAND OR 32 M 16:50 5:25 M3034 3 / 172 13 / 1075
14 ELLIS, NATE BEAVERTON OR 18 M 17:07 5:31 M1519 3 / 83 14 / 1075
15 TAYLOR, PAUL PORTLAND OR 40 M 17:08 5:31 M4044 1 / 135 15 / 1075
16 PETERS, KELLEN FOREST GROVE OR 17 M 17:18 5:34 M1519 4 / 83 16 / 1075
17 BERNIER, BRIAN MCMINNVILLE OR 22 M 17:20 5:35 M2024 6 / 67 17 / 1075
18 SHIPLEY, ADRIAN GASTON OR 18 M 17:23 5:36 M1519 5 / 83 18 / 1075
19 DAVIS, MARK PORTLAND OR 24 M 17:27 5:37 M2024 7 / 67 19 / 1075
20 PADEN, JOHN CLACKAMAS OR 12 M 17:41 5:42 M314 1 / 95 20 / 1075
21 PASERO, BRIAN HILLSBORO OR 26 M 17:46 5:44 M2529 3 / 168 21 / 1075
22 GOERTZ, JEFF OREGON CITY OR 19 M 17:47 5:44 M1519 6 / 83 22 / 1075
23 MCMILLAN, SCOTT VANCOUVER WA 32 M 17:48 5:44 M3034 4 / 172 23 / 1075
24 MICHAELS, JACOB PORTLAND OR 37 M 17:49 5:45 M3539 1 / 136 24 / 1075
25 O'NEIL, JEFF CANBY OR 47 M 17:52 5:45 M4549 2 / 88 25 / 1075
26 KOPET, ADAM PORTLAND OR 19 M 17:55 5:46 M1519 7 / 83 26 / 1075
27 MEGOWAN, NOAH LAKE OSWEGO OR 32 M 18:04 5:49 M3034 5 / 172 27 / 1075
28 GOERTZ, JACOB OREGON CITY OR 15 M 18:05 5:50 M1519 8 / 83 28 / 1075
29 HIGHAM, NEIL REDMOND OR 15 M 18:11 5:51 M1519 9 / 83 29 / 1075
30 ROEWE, CHRIS VANCOUVER WA 25 M 18:20 5:54 M2529 4 / 168 30 / 1075
31 ARGUELLO, AUSTIN BEAVERTON OR 13 M 18:23 5:55 M314 2 / 95 31 / 1075
32 BELL, JERRY PORTLAND OR 41 M 18:27 5:57 M4044 2 / 135 32 / 1075
33 COLARCHIK, JOHN CASTRO VALLEY C 32 M 18:28 5:57 M3034 6 / 172 33 / 1075
34 WHITEFORD, SCOTT PORTLAND OR 31 M 18:34 5:59 M3034 7 / 172 34 / 1075
35 BANUELOS, FIDEL BEAVERTON OR 38 M 18:36 6:00 M3539 2 / 136 35 / 1075
36 DONNELLY, DAN CAMAS WA 25 M 18:38 6:00 M2529 5 / 168 36 / 1075
37 LINDSTROM, GREG PORTLAND OR 16 M 18:47 6:03 M1519 10 / 83 37 / 1075
38 THEMAN, DAN PORTLAND OR 24 M 18:50 6:04 M2024 8 / 67 38 / 1075
39 CHILDS, JACOB PORTLAND OR 26 M 18:51 6:04 M2529 6 / 168 39 / 1075
40 LOR, XUE SALEM OR 29 M 18:53 6:05 M2529 7 / 168 40 / 1075
41 JONES, STEW VANCOUVER WA 44 M 18:56 6:06 M4044 3 / 135 41 / 1075
42 SCHRAMM, KEITH LAKE OSWEGO OR 54 M 18:57 6:06 M5054 1 / 47 42 / 1075
43 MCKAY, KAID PORTLAND OR 36 M 18:59 6:07 M3539 3 / 136 43 / 1075
44 OHLSON, RICK LAKE OSWEGO OR 52 M 19:00 6:07 M5054 2 / 47 44 / 1075
45 KRIEG, GREGOIRE PORTLAND OR 18 M 19:01 6:08 M1519 11 / 83 45 / 1075
46 GOMAN, CHARLIE TIGARD OR 19 M 19:05 6:09 M1519 12 / 83 46 / 1075
47 EKSTROM, JARRED PORTLAND OR 24 M 19:08 6:10 M2024 9 / 67 47 / 1075
48 PARKIN, JERED EUGENE OR 19 M 19:10 6:11 M1519 13 / 83 48 / 1075
49 THORPE, KEVIN PORTLAND OR 18 M 19:15 6:12 M1519 14 / 83 49 / 1075
50 CONYERS, GREG AURORA OR 14 M 19:20 6:14 M314 3 / 95 50 / 1075
51 CHOLTUS, KARL PORTLAND OR 39 M 19:20 6:14 M3539 4 / 136 51 / 1075
52 LIMPF, JOHN VANCOUVER WA 14 M 19:22 6:14 M314 4 / 95 52 / 1075
53 KESSLER, SCOTT PORTLAND OR 50 M 19:30 6:17 M5054 3 / 47 53 / 1075
54 HEREDIA, ALBY LAKE OSWEGO OR 37 M 19:30 6:17 M3539 5 / 136 54 / 1075
55 HLAVACS, JOHN PORTLAND OR 31 M 19:35 6:19 M3034 8 / 172 55 / 1075
56 RYAN, SEAN VANCOUVER WA 15 M 19:41 6:20 M1519 15 / 83 56 / 1075
57 STALLKAMP, CHRISTIAN PORTLAND OR 27 M 19:41 6:21 M2529 8 / 168 57 / 1075
58 KEARSLEY, DAN PORTLAND OR 24 M 19:48 6:23 M2024 10 / 67 58 / 1075
59 SMITH, TIM PORTLAND OR 42 M 19:58 6:26 M4044 4 / 135 59 / 1075
60 FULLRIDE, PIZZA PORTLAND OR 27 M 20:02 6:27 M2529 9 / 168 60 / 1075
61 TAYLOR, SCOTT BEAVERTON OR 59 M 20:02 6:27 M5559 1 / 41 61 / 1075
62 PASTERNAK, SHAYNE BEAVERTON OR 13 M 20:07 6:29 M314 5 / 95 62 / 1075
63 WAYNE, IAN PORTLAND OR 14 M 20:09 6:30 M314 6 / 95 63 / 1075
64 GARDZELEWSKI, JON PORTLAND OR 26 M 20:10 6:30 M2529 10 / 168 64 / 1075
65 GOWEN, NICK OREGON CITY OR 15 M 20:14 6:31 M1519 16 / 83 65 / 1075
66 CHRISTMORE, PAUL VANCOUVER WA 16 M 20:21 6:33 M1519 17 / 83 66 / 1075
67 ZORNICK, RUSSELL VANCOUVER WA 48 M 20:26 6:35 M4549 3 / 88 67 / 1075
68 PROPST, ANDREW PORTLAND OR 27 M 20:28 6:35 M2529 11 / 168 68 / 1075
69 PARK, TIM ALOHA OR 29 M 20:31 6:37 M2529 12 / 168 69 / 1075
70 MILLER, ANDREW PORTLAND OR 45 M 20:36 6:38 M4549 4 / 88 70 / 1075
71 O'CONNOR, QUINN BEAVERTON OR 39 M 20:38 6:39 M3539 6 / 136 71 / 1075
72 VEKLINETS, IVAN PORTLAND OR 16 M 20:44 6:41 M1519 18 / 83 72 / 1075
73 PETERSON, AUSTIN PORTLAND OR 24 M 20:44 6:41 M2024 11 / 67 73 / 1075
74 IREDALE, THOM HONOLULU HI 60 M 20:46 6:42 M6064 1 / 19 74 / 1075
75 ROSE, KIRK ALBANY OR 57 M 20:48 6:42 M5559 2 / 41 75 / 1075
76 CASMIER, DAN HILLSBORO OR 28 M 20:48 6:42 M2529 13 / 168 76 / 1075
77 GOULD, JOE PORTLAND OR 44 M 20:50 6:43 M4044 5 / 135 77 / 1075
78 RIORDAN, RUBEN SALEM OR 10 M 20:55 6:44 M314 7 / 95 78 / 1075
79 VINCENT, STUART BRUSH PRAIRIE W 47 M 20:57 6:45 M4549 5 / 88 79 / 1075
80 BRAWLEY, MATT VANCOUVER WA 28 M 20:58 6:45 M2529 14 / 168 80 / 1075
81 CABATIC, GABRIEL PORTLAND OR 29 M 20:59 6:46 M2529 15 / 168 81 / 1075
82 BOHLIG, JOE LONGVIEW WA 47 M 21:01 6:46 M4549 6 / 88 82 / 1075
83 LINOANECKER, JAMES AMARILLO TX 31 M 21:01 6:46 M3034 9 / 172 83 / 1075
84 DRESSER, ERIK PORTLAND OR 25 M 21:05 6:48 M2529 16 / 168 84 / 1075
85 ROTH, TIM PORTLAND OR 20 M 21:10 6:49 M2024 12 / 67 85 / 1075
86 BRUNER, JOSPEH BEAVERTON OR 28 M 21:11 6:49 M2529 17 / 168 86 / 1075
87 GOERTZ, JON OREGON CITY OR 22 M 21:11 6:49 M2024 13 / 67 87 / 1075
88 ROONEY, KEVIN PORTLAND OR 23 M 21:13 6:50 M2024 14 / 67 88 / 1075
89 PETRAGLIA, ANTHONY HILLSBORO OR 24 M 21:15 6:51 M2024 15 / 67 89 / 1075
90 GAST, MARK PORTLAND OR 44 M 21:17 6:51 M4044 6 / 135 90 / 1075
91 WALDRAM, JASON BEAVERTON OR 14 M 21:17 6:52 M314 8 / 95 91 / 1075
92 GOODWIN, DAVE PORTLAND OR 44 M 21:23 6:53 M4044 7 / 135 92 / 1075
93 EDGE, JAKE PORTLAND OR 25 M 21:25 6:54 M2529 18 / 168 93 / 1075
94 PRESTON, DAVE PORTLAND OR 49 M 21:27 6:55 M4549 7 / 88 95 / 1075
95 KEATING, JEFF PORTLAND OR 30 M 21:28 6:55 M3034 10 / 172 96 / 1075
96 TYLER, RICH CAMAS WA 35 M 21:30 6:55 M3539 8 / 136 97 / 1075
97 JORDAN, JEREMY PORTLAND OR 27 M 21:32 6:56 M2529 19 / 168 98 / 1075
98 BERNEY, THOMAS OREGON CITY OR 20 M 21:34 6:57 M2024 16 / 67 99 / 1075
99 RHEE, DANNY BEAVERTON OR 38 M 21:35 6:57 M3539 7 / 136 94 / 1075
100 PARKER, NICHOLAS PORTLAND OR 16 M 21:38 6:58 M1519 19 / 83 101 / 1075
101 CARTER, WALT PRINEVILLE OR 49 M 21:42 6:59 M4549 8 / 88 102 / 1075
102 SCHMICK, BRIAN PORTLAND OR 18 M 21:43 7:00 M1519 20 / 83 103 / 1075
103 GOMAN, ROBERT TIGARD OR 15 M 21:46 7:01 M1519 21 / 83 104 / 1075
104 CHAPMAN, BRYAN WOODLAND WA 54 M 21:47 7:01 M5054 4 / 47 105 / 1075
105 SAIN, JARED PORTLAND OR 18 M 21:49 7:02 M1519 22 / 83 106 / 1075
106 DAVIS, ERIC PORTLAND OR 37 M 21:52 7:03 M3539 9 / 136 107 / 1075
107 STRETCH, PAUL PORTLAND OR 44 M 21:52 7:03 M4044 8 / 135 108 / 1075
108 SMYTHE, JEB PORTLAND OR 43 M 21:53 7:03 M4044 9 / 135 109 / 1075
109 JOHNSON, HANK SALEM OR 33 M 21:54 7:03 M3034 12 / 172 110 / 1075
110 PREPPERNAU, LADD VANCOUVER WA 28 M 21:55 7:04 M2529 20 / 168 111 / 1075
111 HEE, VERN VANCOUVER WA 50 M 21:56 7:04 M5054 5 / 47 112 / 1075
112 SANELLE, ERIC PORTLAND OR 21 M 21:57 7:04 M2024 17 / 67 113 / 1075
113 JOLLIFF, DEREK BEAVERTON OR 24 M 21:57 7:04 M2024 18 / 67 114 / 1075
114 STAAB, ANDREW WEST LINN OR 37 M 22:00 7:05 M3539 10 / 136 115 / 1075
115 GIRDNER, NICHOLAS PORTLAND OR 30 M 22:00 7:05 M3034 11 / 172 100 / 1075
116 SPADA, MICHAEL PORTLAND OR 56 M 22:07 7:08 M5559 3 / 41 117 / 1075
117 KELLY, PATRICK VANCOUVER WA 35 M 22:11 7:09 M3539 11 / 136 116 / 1075
118 BALMER, PAUL PORTLAND OR 15 M 22:12 7:09 M1519 23 / 83 119 / 1075
119 ROGERS, KEITH PORTLAND OR 54 M 22:15 7:10 M5054 6 / 47 120 / 1075
120 MELOY, LUKE PORTLAND OR 34 M 22:15 7:10 M3034 13 / 172 121 / 1075
121 GIBSON, JONATHAN AURORA OR 59 M 22:17 7:11 M5559 4 / 41 122 / 1075
122 STEMPLE, P. SCOTT HILLSBORO OR 39 M 22:18 7:11 M3539 12 / 136 123 / 1075
123 HELM, JOSHUA PORTLAND OR 26 M 22:20 7:12 M2529 21 / 168 124 / 1075
124 SLINGER, JEFF PORTLAND OR 33 M 22:20 7:12 M3034 14 / 172 125 / 1075
125 CRANEY, PATRICK PORTLAND OR 37 M 22:25 7:13 M3539 13 / 136 126 / 1075
126 MIHALKO, GEOFF OREGON CITY OR 25 M 22:34 7:16 M2529 22 / 168 127 / 1075
127 RIPLING, ALEX PORTLAND OR 17 M 22:36 7:17 M1519 24 / 83 128 / 1075
128 COLLETTO, SALVATORE VANCOUVER WA 27 M 22:39 7:18 M2529 23 / 168 129 / 1075
129 BURNS, KEON BEAVERTON OR 11 M 22:40 7:18 M314 9 / 95 130 / 1075
130 SCHWINDT, JEFFREY PORTLAND OR 5K M 22:42 7:19 / 131 / 1075
131 CANDELLO, DAVID CLACKAMAS OR 43 M 22:44 7:19 M4044 11 / 135 132 / 1075
132 SIEVERS, DUSTIN CORVALLIS OR 28 M 22:44 7:19 M2529 24 / 168 133 / 1075
133 NELSON, GREGORY LA CENTER WA 51 M 22:48 7:21 M5054 7 / 47 134 / 1075
134 MURRAY, DAVID BEAVERTON OR 49 M 22:50 7:21 M4549 9 / 88 135 / 1075
135 LONG, JEFFF VANCOUVER WA 17 M 22:54 7:22 M1519 25 / 83 136 / 1075
136 GULASKEY, JIM LEBANON OR 61 M 22:54 7:23 M6064 2 / 19 137 / 1075
137 WATKINS, JAMES VANCOUVER WA 49 M 22:55 7:23 M4549 10 / 88 138 / 1075
138 TILLITT, DARCY PORTLAND OR 34 M 22:58 7:24 M3034 15 / 172 139 / 1075
139 KESTON, JOHN MCMINNVILLE OR 80 M 23:04 7:26 M8099 1 / 1 140 / 1075
140 LIMPF, KYLE VANCOUVER WA 14 M 23:09 7:27 M314 10 / 95 141 / 1075
141 DIAZ, LOUIS VANCOUVER WA 48 M 23:09 7:27 M4549 11 / 88 142 / 1075
142 BECKER, MATT WILSONVILLE OR 22 M 23:10 7:28 M2024 19 / 67 143 / 1075
143 LEWIS, DENNIS AURORA OR 25 M 23:11 7:28 M2529 25 / 168 144 / 1075
144 WEAVER, JOHN INDEPENDENCE OR 23 M 23:13 7:29 M2024 20 / 67 145 / 1075
145 ANDERSON, DAVID PORTLAND OR 42 M 23:14 7:29 M4044 12 / 135 146 / 1075
146 SCHMITZ, SCOTT PORTLAND OR 16 M 23:15 7:29 M1519 26 / 83 147 / 1075
147 RIDOUT, ZACH WEST LINN OR 11 M 23:16 7:30 M314 11 / 95 148 / 1075
148 BARNETT, JAMES SANDY OR 42 M 23:16 7:30 M4044 10 / 135 118 / 1075
149 KOELLERMEIER, BRIAN WILSONVILLE OR 21 M 23:17 7:30 M2024 21 / 67 149 / 1075
150 GALLOWAY, DOUG PORTLAND OR 62 M 23:19 7:31 M6064 3 / 19 150 / 1075
151 WALTER, PHIL CORVALLIS OR 22 M 23:20 7:31 M2024 22 / 67 151 / 1075
152 PITTS, MARCUS ALBANY OR 25 M 23:23 7:32 M2529 26 / 168 152 / 1075
153 GLADNEY, AUSTIN PORTLAND OR 16 M 23:24 7:32 M1519 27 / 83 153 / 1075
154 LOPRINZI, DAVID PORTLAND OR 65 M 23:25 7:32 M6569 1 / 2 154 / 1075
155 DILLON, RYAN PORTLAND OR 23 M 23:25 7:33 M2024 23 / 67 155 / 1075
156 BARON, KYLE VANCOUVER WA 28 M 23:31 7:34 M2529 27 / 168 157 / 1075
157 UNRUH, PARKER PORTLAND OR 14 M 23:32 7:35 M314 12 / 95 158 / 1075
158 BOLSTER, VINCENT PORTLAND OR 35 M 23:37 7:37 M3539 14 / 136 156 / 1075
159 BOSTON, RYAN LAKE OSWEGO OR 17 M 23:39 7:37 M1519 28 / 83 160 / 1075
160 HENNESSEY, MATT PORTLAND OR 35 M 23:39 7:37 M3539 16 / 136 161 / 1075
161 SAIN, DANIEL PORTLAND OR 13 M 23:40 7:37 M314 13 / 95 162 / 1075
162 MASNER, MIKE LAKE OSWEGO OR 56 M 23:40 7:37 M5559 5 / 41 163 / 1075
163 BACKSTROM, MICHAEL PORTLAND OR 17 M 23:40 7:38 M1519 29 / 83 164 / 1075
164 WATSON, ADAM HILLSBORO OR 26 M 23:45 7:39 M2529 28 / 168 165 / 1075
165 NOONAN, MATT PORTLAND OR 35 M 23:45 7:39 M3539 15 / 136 159 / 1075
166 FALTER, MICHAEL VANCOUVER WA 21 M 23:46 7:39 M2024 24 / 67 167 / 1075
167 CHILDS, ROBERT FOUNTAIN VALLEY 54 M 23:47 7:40 M5054 8 / 47 168 / 1075
168 CANDELLO, STEVE PORTLAND OR 48 M 23:50 7:41 M4549 12 / 88 169 / 1075
169 PLOTT, TIM LAKE OSWEGO OR 42 M 23:53 7:42 M4044 13 / 135 170 / 1075
170 SCHNEIDER, JOE PORTLAND OR 20 M 23:55 7:42 M2024 25 / 67 171 / 1075
171 LOCKE, DAVID TUALATIN OR 35 M 23:57 7:43 M3539 17 / 136 166 / 1075
172 DELPLANCHE, BRAD HILLSBORO OR 25 M 24:01 7:44 M2529 29 / 168 173 / 1075
173 CUMMINGS, PATRICK PORTLAND OR 22 M 24:01 7:44 M2024 26 / 67 174 / 1075
174 WHIRTY, NATE OREGON CITY OR 27 M 24:03 7:45 M2529 30 / 168 175 / 1075
175 LARRISON, NICK OREGON CITY OR 25 M 24:07 7:46 M2529 31 / 168 176 / 1075
176 OLSON, DUWAYNE HILLSBORO OR 37 M 24:08 7:47 M3539 18 / 136 177 / 1075
177 JOHNSON, CHRISTOPHER BEAVERTON OR 28 M 24:08 7:47 M2529 32 / 168 178 / 1075
178 ANDERSON, TAYLOR LAKE OSWEGO OR 19 M 24:10 7:47 M1519 30 / 83 172 / 1075
179 SMITH, TIM MILWAUKIE WI 40 M 24:12 7:48 M4044 14 / 135 180 / 1075
180 TEBO, BRAD PORTLAND OR 38 M 24:14 7:48 M3539 19 / 136 181 / 1075
181 NELSON, RONN PORTLAND OR 24 M 24:15 7:49 M2024 27 / 67 179 / 1075
182 LAMARRA, FRANCESCO PORTLAND OR 43 M 24:19 7:50 M4044 16 / 135 183 / 1075
183 VAN VOLKINBURG, ROB PORTLAND OR 40 M 24:19 7:50 M4044 15 / 135 182 / 1075
184 KRAHMER, MICHAEL PORTLAND OR 43 M 24:21 7:51 M4044 17 / 135 184 / 1075
185 KINSLEY, BLAKE PORTLAND OR 45 M 24:24 7:51 M4549 13 / 88 185 / 1075
186 HANSON, RICK OREGON CITY OR 36 M 24:26 7:52 M3539 20 / 136 186 / 1075
187 GOSSELIN, JOE PORTLAND OR 22 M 24:28 7:53 M2024 28 / 67 187 / 1075
188 BREWER, RALPH VANCOUVER WA 37 M 24:29 7:53 M3539 21 / 136 188 / 1075
189 COFFMAN, JOHN BEAVERTON OR 42 M 24:29 7:53 M4044 18 / 135 189 / 1075
190 DENNIS, TYLER PORTLAND OR 11 M 24:30 7:53 M314 14 / 95 190 / 1075
191 JACOBSSON, LUDDE STEILACOOM WA 17 M 24:35 7:55 M1519 31 / 83 192 / 1075
192 WHEELER, JOE PORTLAND OR 42 M 24:36 7:55 M4044 20 / 135 193 / 1075
193 HENDERSON, JEFFREY PORTLAND OR 44 M 24:36 7:56 M4044 19 / 135 191 / 1075
194 ENGLE, MICHAEL BEAVERTON OR 28 M 24:37 7:56 M2529 33 / 168 194 / 1075
195 OEHL, MICHAEL ALOHA OR 44 M 24:38 7:56 M4044 21 / 135 195 / 1075
196 DAVIS, LOREN HILLSBORO OR 40 M 24:39 7:56 M4044 22 / 135 196 / 1075
197 RYAN, THOMAS VANCOUVER WA 52 M 24:41 7:57 M5054 9 / 47 198 / 1075
198 BRUCE, RICHARD VANCOUVER WA 64 M 24:42 7:57 M6064 4 / 19 197 / 1075
199 GEDDRY, BLAISE VANCOUVER WA 33 M 24:44 7:58 M3034 16 / 172 200 / 1075
200 MACOM, BRIAN BRUSH PRAIRIE W 14 M 24:46 7:58 M314 15 / 95 201 / 1075
201 KINSLEY JR, BLAKE PORTLAND OR 12 M 24:46 7:59 M314 16 / 95 202 / 1075
202 BALMER, TOM PORTLAND OR 53 M 24:47 7:59 M5054 10 / 47 203 / 1075
203 MULLIGAN, MICK PORTLAND OR 17 M 24:48 7:59 M1519 32 / 83 204 / 1075
204 SENNER, BRADLEY LAKE OSWEGO OR 37 M 24:50 8:00 M3539 22 / 136 205 / 1075
205 REDDEN, DANIEL PORTLAND OR 17 M 24:50 8:00 M1519 33 / 83 206 / 1075
206 FARRELL, KILLIAN VANCOUVER WA 10 M 24:50 8:00 M314 17 / 95 207 / 1075
207 DAVIES, MIKE BEAVERTON OR 41 M 24:50 8:00 M4044 23 / 135 199 / 1075
208 SMITH, ZAC SHERWOOD OR 10 M 24:51 8:00 M314 18 / 95 209 / 1075
209 MIHALKO, RANDALL OREGON CITY OR 27 M 24:59 8:03 M2529 34 / 168 210 / 1075
210 DALLUM, ROCKY PORTLAND OR 25 M 25:00 8:03 M2529 35 / 168 211 / 1075
211 HILDEBRAND, BRETT KEIZER OR 9 M 25:00 8:03 M314 19 / 95 212 / 1075
212 RAPPLEYEA, ALAN HILLSBORO OR 44 M 25:02 8:04 M4044 24 / 135 213 / 1075
213 SCOTT, JOSHUA BEAVERTON OR 30 M 25:02 8:04 M3034 17 / 172 214 / 1075
214 GOERTZ, JIM OREGON CITY OR 54 M 25:04 8:04 M5054 11 / 47 215 / 1075
215 COCKS, JACOB PORTLAND OR 11 M 25:05 8:05 M314 20 / 95 216 / 1075
216 YASUMOTO, MICHAEL PORTLAND OR 23 M 25:05 8:05 M2024 29 / 67 208 / 1075
217 RUST, VICTOR PORTLAND OR 34 M 25:06 8:05 M3034 18 / 172 218 / 1075
218 JOSEPHSON, DAVE YACOLT WA 40 M 25:08 8:06 M4044 26 / 135 219 / 1075
219 O'SHEA, GREG PORTLAND OR 41 M 25:08 8:06 M4044 25 / 135 217 / 1075
220 MORRISSETTE, JOEL BEAVERTON OR 28 M 25:10 8:07 M2529 36 / 168 220 / 1075
221 BRANDT, MICHAEL OAKLAND CA 39 M 25:11 8:07 M3539 23 / 136 222 / 1075
222 MARIN, MATHEW FOREST GROVE OR 22 M 25:13 8:07 M2024 31 / 67 223 / 1075
223 ROTH, MARK SALEM OR 26 M 25:14 8:08 M2529 37 / 168 224 / 1075
224 MARTIN, DANIEL SALEM OR 24 M 25:14 8:08 M2024 30 / 67 221 / 1075
225 BRADBURY, SAMUEL PORTLAND OR 34 M 25:17 8:09 M3034 19 / 172 226 / 1075
226 OSTRAND, JON LONGVIEW WA 44 M 25:18 8:09 M4044 27 / 135 227 / 1075
227 WILSON, RICH VANCOUVER WA 48 M 25:19 8:09 M4549 14 / 88 225 / 1075
228 BERNEY, NORMAN OREGON CITY OR 60 M 25:22 8:10 M6064 5 / 19 229 / 1075
229 REITER, BRUCE CORBETT OR 55 M 25:22 8:10 M5559 6 / 41 228 / 1075
230 MEUMEIER, DAVID SHERWOOD OR 33 M 25:27 8:12 M3034 20 / 172 231 / 1075
231 MAYHOOK, JEFFREY LA CENTER WA 54 M 25:27 8:12 M5054 12 / 47 232 / 1075
232 RAPPLEYEA, JACOB HILLSBORO OR 13 M 25:27 8:12 M314 21 / 95 233 / 1075
233 ZIMMER, RICK HILLSBORO OR 44 M 25:29 8:13 M4044 28 / 135 230 / 1075
234 BROOKS, BEN VANCOUVER WA 29 M 25:30 8:13 M2529 38 / 168 235 / 1075
235 GREENLEY, BRANDON TIGARD OR 28 M 25:30 8:13 M2529 39 / 168 236 / 1075
236 WARNICK, SCOTT PORTLAND OR 36 M 25:31 8:13 M3539 24 / 136 237 / 1075
237 STEC, ANDREW BEAVERTON OR 56 M 25:33 8:14 M5559 7 / 41 234 / 1075
238 KEENER, JACK PORTLAND OR 73 M 25:34 8:14 M7074 1 / 4 239 / 1075
239 STROBEL, KURT BEAVERTON OR 38 M 25:35 8:15 M3539 25 / 136 238 / 1075
240 FOOTE, ALEX ALOHA OR 11 M 25:36 8:15 M314 22 / 95 240 / 1075
241 BROWN, ERIC BEAVERTON OR 58 M 25:41 8:16 M5559 8 / 41 242 / 1075
242 SALESKI, CHRIS PORTLAND OR 38 M 25:41 8:16 M3539 26 / 136 243 / 1075
243 STAHL, GREG PORTLAND OR 32 M 25:43 8:17 M3034 21 / 172 244 / 1075
244 AAVLAND, GERRY BEAVERTON OR 30 M 25:47 8:18 M3034 22 / 172 245 / 1075
245 MONTGOMERY, JOHN PORTLAND OR 44 M 25:50 8:19 M4044 30 / 135 246 / 1075
246 DEVENS, ARIC MCCLELLAN CA 20 M 25:51 8:19 M2024 32 / 67 247 / 1075
247 HARRISON, DAVE VANCOUVER WA 75 M 25:51 8:20 M7579 1 / 3 248 / 1075
248 PREUIT, JASON FAIRVIEW OR 28 M 25:53 8:20 M2529 40 / 168 249 / 1075
249 SPEAR, JONATHAN PORTLAND OR 13 M 25:54 8:20 M314 23 / 95 250 / 1075
250 KISSINGER, NICK LONGVIEW WA 17 M 25:55 8:21 M1519 34 / 83 251 / 1075
251 FELIX, CHRIS PORTLAND OR 40 M 25:55 8:21 M4044 29 / 135 241 / 1075
252 NESS, ERIC BEAVERTON OR 49 M 25:58 8:22 M4549 15 / 88 253 / 1075
253 ANKE, MIKE BORING OR 50 M 25:59 8:22 M5054 13 / 47 252 / 1075
254 LEMAY, MARK HILLSBORO OR 33 M 26:02 8:23 M3034 23 / 172 255 / 1075
255 JACKSON, MICHAEL ALOHA OR 44 M 26:04 8:24 M4044 31 / 135 256 / 1075
256 RASAY, DANIEL PORTLAND OR 29 M 26:05 8:24 M2529 41 / 168 257 / 1075
257 WOOD, ANDY COOS BAY OR 23 M 26:05 8:24 M2024 33 / 67 258 / 1075
258 FOOTE, CHARLES ALOHA OR 41 M 26:06 8:24 M4044 32 / 135 259 / 1075
259 KEENEY, CAMERON MILWAUKIE OR 15 M 26:07 8:25 M1519 35 / 83 260 / 1075
260 SEIFERT, NATE WELCHES OR 16 M 26:07 8:25 M1519 36 / 83 261 / 1075
261 SCHMIDTMANN, BRANDT TIGARD OR 48 M 26:08 8:25 M4549 16 / 88 262 / 1075
262 CARROLL, KELLEY VANCOUVER WA 21 M 26:09 8:25 M2024 34 / 67 263 / 1075
263 RICKEN, JOSEPH EUGENE OR 31 M 26:09 8:25 M3034 24 / 172 264 / 1075
264 SANFORD, JEFF BEAVERTON OR 30 M 26:10 8:26 M3034 25 / 172 265 / 1075
265 BECKWITH, WALTER DURHAM NC 55 M 26:10 8:26 M5559 9 / 41 254 / 1075
266 MIDDLETON, JEREMY MILWAUKIE OR 30 M 26:12 8:26 M3034 26 / 172 266 / 1075
