2005 SHAMROCK RUN / 5K / PORTLAND / MARCH 13th
Results provided by Hamilton Events
Overall Results by Last Name
UPDATED 03-29-2005
Name City Age Sex Time Pace Div Divpl Ttl Sexpl Ttl
============================= =============== === === ======= ===== ===== ============ ============
AADLAND, KRISTINE PORTLAND OR 25 F 27:11 8:45 F2529 24 / 345 127 / 1568
AALSETH, DIANNE VANCOUVER WA 47 F 37:04 11:56 F4549 55 / 83 1093 / 1568
AAVLAND, GERRY BEAVERTON OR 30 M 25:47 8:18 M3034 22 / 172 245 / 1075
ABBOTT, DEREK BEAVERTON OR 25 M 29:17 9:26 M2529 77 / 168 445 / 1075
ABBOTT, KATIE BEAVERTON OR 26 F 33:42 10:51 F2529 136 / 345 679 / 1568
ABBOTT, LISA BEAVERTON OR 39 F 34:30 11:07 F3539 89 / 205 768 / 1568
ABERNATHY, MICHELLE PORTLAND OR 26 F 32:31 10:28 F2529 104 / 345 545 / 1568
ABRAHAM, JANET PORTLAND OR 61 F 33:11 10:41 F6064 4 / 10 609 / 1568
ABRAHAMSSON, ANNA-FRIDA PORTLAND OR 24 F 36:31 11:46 F2024 152 / 194 1036 / 1568
AFRANK, SETH PORTLAND OR 33 M 41:45 13:27 M3034 165 / 172 1034 / 1075
AGEE, CHRISTY TIGARD OR 37 F 37:07 11:57 F3539 137 / 205 1106 / 1568
AHO, SHANNON CLACKAMAS OR 22 F 30:16 9:45 F2024 47 / 194 316 / 1568
AHRENDT, LIESEL BEAVERTON OR 22 F 43:15 13:55 F2024 190 / 194 1494 / 1568
AKERMAN, JOSH SALEM OR 17 M 34:43 11:11 M1519 72 / 83 788 / 1075
AKERS, LINDSEY BEAVERTON OR 23 F 27:12 8:46 F2024 13 / 194 130 / 1568
AKERS, MONTE BEAVERTON OR 54 M 28:16 9:06 M5054 19 / 47 377 / 1075
ALBERTSON, ERIC PORTLAND OR 30 M 37:21 12:02 M3034 139 / 172 919 / 1075
ALBRICH, AMY SALEM OR 29 F 34:41 11:10 F2529 162 / 345 785 / 1568
ALEXANDER, SARAH PORTLAND OR 22 F 34:26 11:05 F2024 116 / 194 764 / 1568
ALEXANDER, SARAH PORTLAND OR 27 F 43:22 13:58 F2529 334 / 345 1497 / 1568
ALLEN, ARYN PORTLAND OR 26 F 38:40 12:27 F2529 285 / 345 1306 / 1568
ALLEN, ELIZABETH PORTLAND OR F 46:40 15:02 / 1543 / 1568
ALLEN, JAYNE WARREN OR 47 F 37:16 12:00 F4549 62 / 83 1131 / 1568
ALLEN, JOLIE PORTLAND OR 28 F 38:04 12:16 F2529 267 / 345 1235 / 1568
ALLEN, MAGGIE BEAVERTON OR 11 F 33:22 10:45 F314 57 / 110 633 / 1568
ALLEN, STUART PORTLAND OR 42 M 46:39 15:01 M4044 134 / 135 1062 / 1075
ALLEN, TOM SAN DIEGO CA 55 M 38:41 12:28 M5559 38 / 41 973 / 1075
ALLISON, TJ HILLSBORO OR 13 M 27:49 8:57 M314 31 / 95 345 / 1075
ALLMER, DOUG BEAVERTON OR 28 M 32:03 10:19 M2529 101 / 168 610 / 1075
ALLWORTH, JACKSON LAKE OSWEGO OR 8 M 31:13 10:03 M314 48 / 95 570 / 1075
ALVARADO, JANEL PORTLAND OR 33 F 36:07 11:38 F3034 176 / 272 968 / 1568
AMACK, JON WEST LINN OR 35 M 36:10 11:39 M3539 109 / 136 863 / 1075
ANDERSON, ANDREA TROUTDALE OR 34 F 21:06 6:48 F3034 7 / 272 24 / 1568
ANDERSON, BRITTANY LAKE OSWEGO OR 16 F 38:05 12:16 F1519 85 / 123 1238 / 1568
ANDERSON, CRAIG PORTLAND OR 31 M 34:30 11:07 M3034 111 / 172 766 / 1075
ANDERSON, DAVID PORTLAND OR 42 M 23:14 7:29 M4044 12 / 135 146 / 1075
ANDERSON, ELLEN TUALATIN OR 41 F 45:23 14:37 F4044 149 / 153 1532 / 1568
ANDERSON, HAILEE RIDGEFIELD WA 11 F 33:02 10:38 F314 55 / 110 596 / 1568
ANDERSON, IAN BEAVERTON OR 10 M 40:19 12:59 M314 80 / 95 1015 / 1075
ANDERSON, JESSICA PORTLAND OR 24 F 36:59 11:54 F2024 156 / 194 1090 / 1568
ANDERSON, JORDAN VANCOUVER WA 10 F 32:12 10:22 F314 46 / 110 496 / 1568
ANDERSON, KATIE PORTLAND OR 30 F 30:38 9:52 F3034 76 / 272 356 / 1568
ANDERSON, KERI TROUTDALE OR 27 F 29:38 9:33 F2529 46 / 345 254 / 1568
ANDERSON, LORRIE BEAVERTON OR 44 F 37:40 12:08 F4044 122 / 153 1173 / 1568
ANDERSON, MARY LAKE OSWEGO OR 50 F 38:05 12:16 F5054 37 / 46 1237 / 1568
ANDERSON, MATT PORTLAND OR 25 M 27:28 8:51 M2529 53 / 168 329 / 1075
ANDERSON, MICHAEL VANCOUVER WA 35 M 32:13 10:22 M3539 77 / 136 628 / 1075
ANDERSON, MITCHELL BEAVERTON OR 7 M 40:19 12:59 M314 81 / 95 1017 / 1075
ANDERSON, MONICA LONGVIEW OR 40 F 34:50 11:13 F4044 79 / 153 803 / 1568
ANDERSON, NICKI BEAVERTON OR 10 F 37:40 12:08 F314 88 / 110 1174 / 1568
ANDERSON, ROB PORTLAND OR 32 M 39:05 12:35 M3034 155 / 172 988 / 1075
ANDERSON, TAYLOR LAKE OSWEGO OR 19 M 24:10 7:47 M1519 30 / 83 172 / 1075
ANDERSON, TIM BEAVERTON OR 45 M 40:24 13:01 M4549 87 / 88 1014 / 1075
ANDREONI, JULEEANNA PORTLAND OR 32 F 35:44 11:31 F3034 161 / 272 916 / 1568
ANDREOTTI, BERNIE SANDY OR 50 F 33:26 10:46 F5054 21 / 46 644 / 1568
ANGELO, ALYSON PORTLAND OR 21 F 36:37 11:47 F2024 153 / 194 1049 / 1568
ANGELO, SUZANNE PORTLAND OR 51 F 37:04 11:56 F5054 33 / 46 1098 / 1568
ANKE, MIKE BORING OR 50 M 25:59 8:22 M5054 13 / 47 252 / 1075
ANNEN, MARK PORTLAND OR 39 M 34:09 11:00 M3539 92 / 136 749 / 1075
ANTOY, SERAIU PORTLAND OR 56 M 31:43 10:13 M5559 16 / 41 592 / 1075
APPLEMAN, JOHN CORBETT OR 26 M 35:24 11:24 M2529 141 / 168 820 / 1075
ARENDS, CHRIS TUALATIN OR 28 M 32:55 10:36 M2529 117 / 168 671 / 1075
ARGUELLO, AUSTIN BEAVERTON OR 13 M 18:23 5:55 M314 2 / 95 31 / 1075
ARGUELLO, VICTORIA BEAVERTON OR 47 F 30:51 9:56 F4549 18 / 83 378 / 1568
ARNOLD, ALICIA PORTLAND OR 27 F 40:00 12:53 F2529 312 / 345 1416 / 1568
ARNOLD, HUGH PORTLAND OR 28 M 39:39 12:46 M2529 165 / 168 1005 / 1075
ARRIEN, MARIA MCMINNVILLE OR 20 F 28:31 9:11 F2024 25 / 194 190 / 1568
ARVIDSON, ASHLEY BEAVERTON OR 27 F 39:04 12:35 F2529 297 / 345 1348 / 1568
ARVIDSON, BRIAN BEAVERTON OR 28 M 39:06 12:36 M2529 163 / 168 987 / 1075
ASAM, SUSAN PORTLAND OR 44 F 34:35 11:08 F4044 77 / 153 772 / 1568
ASCENSIO, ISAURA FAIRVIEW OR 15 F 45:22 14:36 F1519 111 / 123 1531 / 1568
ASCH, TERESA OREGON CITY OR 43 F 38:29 12:24 F4044 134 / 153 1282 / 1568
ASHCRAFT, CHELSEA LONGVIEW WA 16 F 29:48 9:36 F1519 20 / 123 273 / 1568
ASHLEY, BUNN PORTLAND OR 19 F 39:07 12:36 F1519 95 / 123 1357 / 1568
ASHTON, JULIE BEAVERTON OR 35 F 31:27 10:08 F3539 54 / 205 421 / 1568
ASPENGREN, KELLY PORTLAND OR 28 F 46:20 14:55 F2529 340 / 345 1527 / 1568
ATEN, L ALOHA OR 44 M 33:06 10:40 M4044 87 / 135 684 / 1075
ATHAY, BROOK PORTLAND OR 41 M 38:03 12:15 M4044 116 / 135 946 / 1075
ATKINSON, PAMELA LAKE OSWEGO OR 44 F 26:30 8:32 F4044 13 / 153 108 / 1568
ATKINSON, PHIL BEAVERTON OR 31 M 27:00 8:42 M3034 31 / 172 304 / 1075
AUDISS, BRIDGET CAMAS WA 38 F 27:29 8:51 F3539 20 / 205 137 / 1568
AUGUSTA, JACKIE PORTLAND OR 24 F 38:25 12:22 F2024 167 / 194 1273 / 1568
AUSMUS, JASON VANCOUVER WA 34 M 34:39 11:10 M3034 112 / 172 780 / 1075
AUSMUS, MARK VANCOUVER WA 14 M 33:04 10:39 M314 59 / 95 682 / 1075
AUSMUS, SHELLEY VANCOUVER WA 35 F 35:20 11:23 F3539 99 / 205 862 / 1568
AUSTIN, JAMES PORTLAND OR 36 M 29:01 9:21 M3539 45 / 136 430 / 1075
AUSTINSON, TINA PORTLAND OR 25 F 37:52 12:12 F2529 259 / 345 1205 / 1568
AVERY, DENISE OREGON CITY OR 29 F 38:12 12:18 F2529 273 / 345 1257 / 1568
AVERY, PHIL OREGON CITY OR 30 M 38:11 12:18 M3034 146 / 172 951 / 1075
AVLONITTIS, RUTH GRESHAM OR 26 F 34:49 11:13 F2529 165 / 345 802 / 1568
AYERS, JONATHON VANCOUVER WA 27 M 35:38 11:28 M2529 144 / 168 834 / 1075
BACHHUBER, RUTH PORTLAND OR 23 F 23:18 7:30 F2024 2 / 194 46 / 1568
BACHMAN, CRAIG PORTLAND OR 34 M 32:09 10:21 M3034 85 / 172 621 / 1075
BACHMAN, KERI PORTLAND OR 32 F 32:08 10:21 F3034 97 / 272 489 / 1568
BACKSTROM, GARY PORTLAND OR 56 M 30:54 9:57 M5559 15 / 41 556 / 1075
BACKSTROM, MICHAEL PORTLAND OR 17 M 23:40 7:38 M1519 29 / 83 164 / 1075
BACON, GINA CAMAS WA 36 F 29:38 9:33 F3539 31 / 205 256 / 1568
BACON, TONY CAMAS WA 47 M 29:11 9:24 M4549 32 / 88 439 / 1075
BACZUK, PAUL PORTLAND OR 32 M 27:28 8:51 M3034 34 / 172 328 / 1075
BADER, CARRIE PORTLAND OR 28 F 39:39 12:46 F2529 307 / 345 1401 / 1568
BADTEN, SARAH SALEM OR 29 F 38:46 12:29 F2529 288 / 345 1317 / 1568
BAILEY, CARMEN PORTLAND OR 32 F 33:04 10:39 F3034 111 / 272 599 / 1568
BAILEY, CODY VANCOUVER WA 24 F 29:25 9:28 F2024 33 / 194 240 / 1568
BAKER, ALEX SAINT HELENS OR 34 M 39:34 12:45 M3034 159 / 172 1002 / 1075
BAKER, CASSANDRA BEAVERTON OR 27 F 37:12 11:59 F2529 239 / 345 1120 / 1568
BAKER, CHRISTINE VANCOUVER WA 23 F 36:05 11:37 F2024 143 / 194 964 / 1568
BAKER, JACKSON HILLSBORO OR 13 M 31:04 10:00 M314 46 / 95 565 / 1075
BAKER, LYN ASTORIA OR 41 F 25:15 8:08 F4044 10 / 153 76 / 1568
BAKER, MELISSA PORTLAND OR 40 F 36:56 11:54 F4044 111 / 153 1067 / 1568
BAKER, PATRICK HILLSBORO OR 44 M 31:03 10:00 M4044 71 / 135 564 / 1075
BAKER, PHILIP VANCOUVER WA 46 M 36:06 11:38 M4549 70 / 88 859 / 1075
BAKER, SONDRA CAMAS WA 42 F 37:54 12:12 F4044 128 / 153 1216 / 1568
BAKKER, MELISSA PORTLAND OR 25 F 35:59 11:35 F2529 206 / 345 948 / 1568
BALDOVINO, TALISSA LAKEVIEW OR 14 F 22:56 7:23 F314 6 / 110 42 / 1568
BALDWIN, LISA PORTLAND OR 49 F 37:05 11:57 F4549 58 / 83 1101 / 1568
BALES, ALAN PORTLAND OR 15 M 32:21 10:25 M1519 61 / 83 641 / 1075
BALES, SANDY OREGON CITY OR 34 F 37:12 11:59 F3034 201 / 272 1116 / 1568
BALES, TREVOR OREGON CITY OR 14 M 37:10 11:58 M314 71 / 95 905 / 1075
BALL, MICHAEL PORTLAND OR 50 M 26:59 8:42 M5054 15 / 47 298 / 1075
BALL, RICHARD PORTLAND OR 53 M 38:49 12:30 M5054 42 / 47 982 / 1075
BALLANCE, DAVE PORTLAND OR 40 M 34:11 11:00 M4044 98 / 135 753 / 1075
BALLARD, GABE HILLSBORO OR 28 M 28:57 9:19 M2529 74 / 168 428 / 1075
BALLEW, NICOLE ALOHA OR 17 F 31:23 10:07 F1519 29 / 123 413 / 1568
BALLOU, JULIE VANCOUVER WA 26 F 36:53 11:52 F2529 231 / 345 1077 / 1568
BALMER, PAUL PORTLAND OR 15 M 22:12 7:09 M1519 23 / 83 119 / 1075
BALMER, TOM PORTLAND OR 53 M 24:47 7:59 M5054 10 / 47 203 / 1075
BALTIERRA, PILAR PORTLAND OR 16 F 46:52 15:06 F1519 114 / 123 1544 / 1568
BANDIT, F CITY ST AGE S 23:30 7:34 / 1 / 1
BANNON, JOHN HILLSBORO OR 30 M 29:09 9:23 M3034 56 / 172 440 / 1075
BANUELOS, FIDEL BEAVERTON OR 38 M 18:36 6:00 M3539 2 / 136 35 / 1075
BANZER, DAVID BEAVERTON OR 43 M 33:08 10:40 M4044 88 / 135 686 / 1075
BANZER, MEGAN BEAVERTON OR 18 F 33:36 10:49 F1519 46 / 123 664 / 1568
BANZER, SANDY BEAVERTON OR 43 F 33:31 10:48 F4044 66 / 153 656 / 1568
BARCLAY, ALLISON ALOHA OR 11 F 30:44 9:54 F314 35 / 110 366 / 1568
BARCLAY, JIM ALOHA OR 47 M 30:45 9:54 M4549 43 / 88 548 / 1075
BARKER, ANDY PORTLAND OR 37 M 33:46 10:52 M3539 90 / 136 729 / 1075
BARKER, MINDY LAKE OSWEGO OR 26 F 35:38 11:29 F2529 197 / 345 905 / 1568
BARLHENGER, STACEY MCMINNVILLE OR 18 F 40:10 12:56 F1519 101 / 123 1423 / 1568
BARNES, ELIZABETH BEAVERTON OR 26 F 33:02 10:38 F2529 116 / 345 595 / 1568
BARNETT, JAMES SANDY OR 42 M 23:16 7:30 M4044 10 / 135 118 / 1075
BARON, HEATHER VANCOUVER WA 29 F 30:02 9:40 F2529 52 / 345 296 / 1568
BARON, KYLE VANCOUVER WA 28 M 23:31 7:34 M2529 27 / 168 157 / 1075
BARONE, MELISSA PORTLAND OR 25 F 33:50 10:54 F2529 143 / 345 704 / 1568
BARR, JENNIFER LONGVIEW WA 26 F 37:39 12:08 F2529 250 / 345 1172 / 1568
BARRETT, TOM PORTLAND OR 35 M 28:14 9:06 M3539 40 / 136 373 / 1075
BARRON, ALISON PORTLAND OR 24 F 35:31 11:26 F2024 130 / 194 890 / 1568
BARRY, LYNN LAKE OSWEGO OR 30 F 30:36 9:51 F3034 74 / 272 351 / 1568
BARRY, MATT LAKE OSWEGO OR 29 M 30:37 9:52 M2529 93 / 168 542 / 1075
BASLER, CATHERINE WOODLAND WA 55 F 36:30 11:45 F5559 4 / 15 1031 / 1568
BASS, HEIDI BEAVERTON OR 24 F 27:59 9:01 F2024 19 / 194 165 / 1568
BASS, TONY BEAVERTON OR 49 M 29:43 9:34 M4549 35 / 88 476 / 1075
BATH, DAVID PORTLAND OR 45 M 28:52 9:18 M4549 28 / 88 418 / 1075
BATINICH, GEORGE ALBANY OR 30 M 38:12 12:18 M3034 147 / 172 952 / 1075
BATY, JANNAEAH SALEM OR 29 F 38:52 12:31 F2529 293 / 345 1333 / 1568
BAUGH, JANNI BEAVERTON OR 28 F 37:49 12:11 F2529 254 / 345 1195 / 1568
BAYLISS, TIM PUYALLUP WA 28 M 30:35 9:51 M2529 92 / 168 541 / 1075
BEAM, KRIS WEST LINN OR 47 F 29:20 9:27 F4549 11 / 83 234 / 1568
BEAM, MICHELLE WEST LINN OR 17 F 31:24 10:07 F1519 31 / 123 417 / 1568
BEAM, RICK WEST LINN OR 48 M 29:02 9:21 M4549 30 / 88 435 / 1075
BEAM, RYAN WEST LINN OR 14 M 29:02 9:21 M314 38 / 95 433 / 1075
BEATON, DEANNA SEATTLE WA 30 F 38:00 12:14 F3034 223 / 272 1232 / 1568
BECHER, BREANNE GLADSTONE OR 26 F 38:57 12:32 F2529 296 / 345 1343 / 1568
BECHER, CHELSEA OREGON CITY OR 28 F 39:25 12:42 F2529 303 / 345 1386 / 1568
BECHER, NATALIE GLADSTONE OR 31 F 39:23 12:41 F3034 245 / 272 1382 / 1568
BECK, ALIDA PORTLAND OR 12 F 30:12 9:44 F314 27 / 110 308 / 1568
BECKER, MATT WILSONVILLE OR 22 M 23:10 7:28 M2024 19 / 67 143 / 1075
BECKER, STEPHEN WILSONVILLE OR 16 M 28:49 9:17 M1519 46 / 83 416 / 1075
BECKWITH, WALTER DURHAM NC 55 M 26:10 8:26 M5559 9 / 41 254 / 1075
BEDNARCZYK, M PORTLAND OR 30 F 38:01 12:15 F3034 221 / 272 1227 / 1568
BEEBE, MATTHEW OREGON CITY OR 11 M 32:57 10:37 M314 57 / 95 675 / 1075
BEEBE, TRACY OREGON CITY OR 41 M 32:58 10:37 M4044 86 / 135 676 / 1075
BEHRENS, EDEN VANCOUVER WA 11 F 30:30 9:49 F314 32 / 110 345 / 1568
BEHRENS, LAURA VANCOUVER WA 32 F 34:47 11:12 F3034 141 / 272 796 / 1568
BELL, DONALD OAK GROVE OR 56 M 36:57 11:54 M5559 31 / 41 899 / 1075
BELL, JERRY PORTLAND OR 41 M 18:27 5:57 M4044 2 / 135 32 / 1075
BELL, KIRSTEN PORTLAND OR 11 F 35:12 11:20 F314 70 / 110 851 / 1568
BELL, LORI COLTON OR 29 F 36:17 11:41 F2529 215 / 345 1000 / 1568
BELL, STEPHANIE BEAVERTON OR 28 F 41:59 13:31 F2529 329 / 345 1475 / 1568
BELL, STEVEN PORTLAND OR 45 M 35:20 11:23 M4549 62 / 88 815 / 1075
BENAVIDEZ, GRISELDA SALEM OR 22 F 28:29 9:11 F2024 24 / 194 188 / 1568
BENGE, BRYCE LAKE OSWEGO OR 27 M 26:57 8:41 M2529 50 / 168 300 / 1075
BENGTSON, JEFF WILSONVILLE OR 33 M 36:22 11:43 M3034 130 / 172 869 / 1075
BENN, CLAUDIA COOS BAY OR 51 F 36:30 11:45 F5054 30 / 46 1032 / 1568
BENN, KRISTEN PORTLAND OR 23 F 36:30 11:45 F2024 151 / 194 1033 / 1568
BENNETT, CLAIRE SALEM OR 27 F 36:37 11:48 F2529 221 / 345 1045 / 1568
BENNETT, KELLY PORTLAND OR 25 F 36:42 11:49 F2529 225 / 345 1061 / 1568
BENSON, BRENDA VANCOUVER WA 42 F 31:11 10:03 F4044 41 / 153 395 / 1568
BERG, ERIK PORTLAND OR 31 M 38:47 12:29 M3034 152 / 172 979 / 1075
BERG, JEANNIE VANCOUVER WA 41 F 37:46 12:10 F4044 124 / 153 1183 / 1568
BERGER, CATHY WEST LINN OR 53 F 29:52 9:37 F5054 8 / 46 282 / 1568
BERGER, CYNTHIA PORTLAND OR 41 F 37:31 12:05 F4044 120 / 153 1156 / 1568
BERGGREN, ZOEY PORTLAND OR 27 F 33:52 10:54 F2529 144 / 345 708 / 1568
BERNEY, NORMAN OREGON CITY OR 60 M 25:22 8:10 M6064 5 / 19 229 / 1075
BERNEY, THOMAS OREGON CITY OR 20 M 21:34 6:57 M2024 16 / 67 99 / 1075
BERNIER, BRIAN MCMINNVILLE OR 22 M 17:20 5:35 M2024 6 / 67 17 / 1075
BERNSTEIN, VICKI GASTON OR 44 F 30:13 9:44 F4044 33 / 153 310 / 1568
BERNSTEIN-JONES, LOREA GASTON OR 23 F 30:12 9:43 F2024 44 / 194 309 / 1568
BERO, JON PORTLAND OR 34 M 30:26 9:48 M3034 70 / 172 530 / 1075
BERO, MALIA PORTLAND OR 33 F 30:28 9:49 F3034 70 / 272 342 / 1568
BESEDA, ADDIE CLACKAMAS OR 21 F 29:33 9:31 F2024 35 / 194 245 / 1568
BESS, KIM PORTLAND OR 32 F 35:10 11:20 F3034 151 / 272 848 / 1568
BESSMAN, ANDREA VANCOUVER WA 24 F 27:10 8:45 F2024 9 / 194 125 / 1568
BEUVING, MARY VANCOUVER WA 25 F 38:52 12:31 F2529 292 / 345 1332 / 1568
BEVERS, JUSTIN NORMANDY PARK W 26 M 34:06 10:59 M2529 129 / 168 747 / 1075
BEZOUT, CARL PORTLAND OR 39 M 32:48 10:34 M3539 84 / 136 662 / 1075
BHATTARAI, LISA TIGARD OR 27 F 34:31 11:07 F2529 159 / 345 770 / 1568
BICKELL, YOLANDA CLACKAMAS OR 36 F 36:06 11:37 F3539 115 / 205 965 / 1568
BIEDSCHEID, BRET TIGARD OR 31 M 33:05 10:39 M3034 93 / 172 683 / 1075
BIEDSCHEID, KARI TIGARD OR 28 F 33:20 10:44 F2529 125 / 345 627 / 1568
BINGHAM, KERRI TROUTDALE OR 29 F 33:48 10:53 F2529 140 / 345 697 / 1568
BIRKHOLZ, ANNA PORTLAND OR 26 F 35:10 11:19 F2529 181 / 345 847 / 1568
BISHOP, BRENDA PORTLAND OR 45 F 36:59 11:55 F4549 54 / 83 1091 / 1568
BISHOP, PRESTON CLACKAMAS OR 31 M 28:01 9:01 M3034 42 / 172 359 / 1075
BJUR, APRIL PORTLAND OR 37 F 37:07 11:57 F3539 136 / 205 1102 / 1568
BLANCHARD, COURTNEY MOUNT ANGEL OR 11 F 41:19 13:18 F314 104 / 110 1460 / 1568
BLANCHARD, DAVE MOUNT ANGEL OR 40 M 41:20 13:19 M4044 130 / 135 1031 / 1075
BLOOMER, LORILYNN BEAVERTON OR 32 F 17:43 5:42 F3034 1 / 272 1 / 1568
BLUELAKE, BRIAN PORTLAND OR 37 M 36:29 11:45 M3539 110 / 136 880 / 1075
BODINE, AMY GRESHAM OR 29 F 37:09 11:58 F2529 235 / 345 1108 / 1568
BODYFELT, SCOTT TIGARD OR 33 M 44:53 14:27 M3034 170 / 172 1056 / 1075
BOE, SCOTT WEST LINN OR 46 M 33:48 10:53 M4549 55 / 88 730 / 1075
BOE, STEVEN WEST LINN OR 14 M 28:54 9:19 M314 37 / 95 419 / 1075
BOE, SUSAN WEST LINN OR 42 F 33:47 10:53 F4044 69 / 153 692 / 1568
BOEHNING, ANDREA CAMAS WA 17 F 29:20 9:27 F1519 19 / 123 235 / 1568
BOERSMA, MICHELLE PORTLAND OR 19 F 35:44 11:31 F1519 64 / 123 919 / 1568
BOGERT, BENJAMIN BEAVERTON OR 14 M 28:44 9:15 M314 36 / 95 411 / 1075
BOGERT, BRUCE BEAVERTON OR 43 M 36:20 11:42 M4044 110 / 135 868 / 1075
BOGERT, MARCIA BEAVERTON OR 41 F 28:45 9:16 F4044 21 / 153 198 / 1568
BOHLIG, JOE LONGVIEW WA 47 M 21:01 6:46 M4549 6 / 88 82 / 1075
BOHNSTEDT, MARK WOOD VILLAGE OR 40 M 33:15 10:42 M4044 90 / 135 696 / 1075
BOHRN, BRENDA BEAVERTON OR 36 F 36:45 11:50 F3539 131 / 205 1064 / 1568
BOHRN, GREG BEAVERTON OR 35 M 34:42 11:10 M3539 98 / 136 786 / 1075
BOK, JENNIFER PORTLAND OR 31 F 29:14 9:25 F3034 44 / 272 227 / 1568
BOLING, DANA ALOHA OR 25 F 36:01 11:36 F2529 207 / 345 952 / 1568
BOLING, JR ALOHA OR 25 M 36:02 11:36 M2529 148 / 168 854 / 1075
BOLKEN, ERIN BEAVERTON OR 23 F 28:58 9:20 F2024 29 / 194 216 / 1568
BOLSTER, VINCENT PORTLAND OR 35 M 23:37 7:37 M3539 14 / 136 156 / 1075
BONAWITZ, TAYLOR SHERWOOD OR 11 M 27:57 9:00 M314 32 / 95 353 / 1075
BONFIGLIO, AMY PORTLAND OR 31 F 28:00 9:01 F3034 26 / 272 163 / 1568
BONFIGLIO, GINA PORTLAND OR 23 F 26:55 8:40 F2024 7 / 194 117 / 1568
BONN, KATHLEEN MILWAUKIE OR 50 F 32:16 10:24 F5054 12 / 46 504 / 1568
BONNSAVAGE, ALLISON MILWAUKIE OR 26 F 32:15 10:23 F2529 90 / 345 501 / 1568
BOOKOUT, ALICIA OREGON CITY OR 34 F 37:13 11:59 F3034 203 / 272 1119 / 1568
BOOKOUT, DEVIN OREGON CITY OR 13 F 37:11 11:59 F314 85 / 110 1113 / 1568
BORDEN, AMY OREGON CITY OR 30 F 29:48 9:36 F3034 56 / 272 272 / 1568
BORDERS, TERESA PORTLAND OR 41 F 32:14 10:23 F4044 54 / 153 500 / 1568
BORGES, DEAN BEAVERTON OR 26 M 38:28 12:23 M2529 158 / 168 960 / 1075
BORGES, DUSTIE BEAVERTON OR 28 F 40:37 13:05 F2529 319 / 345 1443 / 1568
BOROVICKA, CARLA BEND OR 43 F 20:40 6:39 F4044 3 / 153 20 / 1568
BOSCH, RENEE VANCOUVER WA 22 F 37:45 12:09 F2024 160 / 194 1185 / 1568
BOSCKIS, RUTH VANCOUVER WA 26 F 37:16 12:00 F2529 240 / 345 1133 / 1568
BOSKET, JENNIFER HILLSBORO OR 34 F 37:47 12:10 F3034 211 / 272 1194 / 1568
BOSTICK, CHELSEA PORTLAND OR 23 F 39:22 12:41 F2024 178 / 194 1374 / 1568
BOSTON, BRUCE LAKE OSWEGO OR 42 M 31:10 10:02 M4044 72 / 135 568 / 1075
BOSTON, MATT LAKE OSWEGO OR 14 M 31:04 10:00 M314 47 / 95 566 / 1075
BOSTON, RYAN LAKE OSWEGO OR 17 M 23:39 7:37 M1519 28 / 83 160 / 1075
BOTT, SARAH PORTLAND OR 42 F 35:36 11:28 F4044 89 / 153 904 / 1568
BOTTOMS, BLANCA PORTLAND OR 15 F 45:32 14:40 F1519 112 / 123 1533 / 1568
BOUNDS, ELIZABETH BEAVERTON OR 44 F 31:51 10:15 F4044 48 / 153 451 / 1568
BOWERS, ALLYSON PORTLAND OR 25 F 38:23 12:22 F2529 275 / 345 1269 / 1568
BOWIE, TAMRA BRUSH PRAIRIE W 44 F 36:18 11:41 F4044 95 / 153 1003 / 1568
BOYD, CHRISTOPHER PORTLAND OR 28 M 28:28 9:10 M2529 69 / 168 389 / 1075
BOYLE, RYAN PORTLAND OR 32 M 29:26 9:29 M3034 59 / 172 461 / 1075
BOYS, CARRIE PORTLAND OR 34 F 38:58 12:33 F3034 239 / 272 1345 / 1568
BRAAT, KRISTI TIGARD OR 42 F 36:25 11:44 F4044 98 / 153 1011 / 1568
BRADBURY, SAMUEL PORTLAND OR 34 M 25:17 8:09 M3034 19 / 172 226 / 1075
BRADSHAW, HARRY PORTLAND OR 30 M 32:25 10:27 M3034 89 / 172 642 / 1075
BRAINARD, SUSAN SALEM OR 42 F 22:03 7:06 F4044 5 / 153 32 / 1568
BRANDOLF, JENNIFER PORTLAND OR 27 F 32:14 10:23 F2529 89 / 345 498 / 1568
BRANDT, KONRAD BEAVERTON OR 41 M 34:48 11:12 M4044 104 / 135 795 / 1075
BRANDT, MICHAEL OAKLAND CA 39 M 25:11 8:07 M3539 23 / 136 222 / 1075
BRANNAN, KARA WASHOUGAL WA 35 F 34:06 10:59 F3539 87 / 205 737 / 1568
BRASS, MACHELE PORTLAND OR 42 F 28:45 9:16 F4044 23 / 153 203 / 1568
BRATTAIN, CREED AURORA OR 13 M 32:46 10:33 M314 55 / 95 659 / 1075
BRATTAIN, HARLEY CANBY OR 40 M 35:32 11:27 M4044 105 / 135 826 / 1075
BRATTAIN, KAREN CANBY OR 32 F 35:31 11:26 F3034 158 / 272 891 / 1568
BRATTAIN, NICOLE AURORA OR 16 F 51:05 16:27 F1519 123 / 123 1562 / 1568
BRATTAIN, VINCE AURORA OR 45 M 35:30 11:26 M4549 63 / 88 824 / 1075
BRAUKMAN, LINDSAY FOREST GROVE OR 25 F 38:09 12:17 F2529 270 / 345 1246 / 1568
