2005 SHAMROCK RUN / 15K / PORTLAND / MARCH 13th
                              Results provided by Hamilton Events
                                 MALE Overall Results by place 
UPDATED 03-29-2005
Place Name                          City            Age Sex Time    Pace  Div   Divpl   Ttl  Sexpl   Ttl  Place        
===== ============================= =============== === === ======= ===== ===== ============ ============ =============
    1 HESCH, CHRISTIAN              MORRO BAY CA     26 M     45:36  4:54 M2529     1 / 105      1 / 909      1 / 1612 
    2 DAVIS, DAVE                   PORTLAND OR      26 M     45:39  4:54 M2529     2 / 105      2 / 909      2 / 1612 
    3 LARSON, SCOTT                 SUPERIOR CO      35 M     45:53  4:56 M3539     1 / 159      3 / 909      3 / 1612 
    4 DEERE, JEREMY                 CALGARY AB       29 M     46:01  4:57 M2529     3 / 105      4 / 909      4 / 1612 
    5 NESBITT, SEAN                 BOULDER CO       30 M     46:03  4:57 M3034     1 / 173      5 / 909      5 / 1612 
    6 JULIAN, TIM                   ASHLAND OR       34 M     49:43  5:21 M3034     2 / 173      6 / 909      6 / 1612 
    7 BAUMAN, AHRLIN                PORTLAND OR      32 M     49:57  5:22 M3034     3 / 173      7 / 909      7 / 1612 
    8 HARKIN, DAVE                  PORTLAND OR      35 M     50:29  5:25 M3539     2 / 159      8 / 909      8 / 1612 
    9 GALL, BEN                     CALDWELL ID      26 M     51:08  5:30 M2529     4 / 105      9 / 909      9 / 1612 
   10 KILIAN, CHAD                  LAKE OSWEGO OR   24 M     51:34  5:32 M2024     1 / 24      10 / 909     10 / 1612 
   11 CURRAN, PAUL                  PORTLAND OR      29 M     51:38  5:33 M2529     5 / 105     11 / 909     11 / 1612 
   12 FOLSKE, GRANT                 BEAVERTON OR     27 M     51:57  5:35 M2529     6 / 105     12 / 909     12 / 1612 
   13 FIELDING, JEFF                MCMINNVILLE OR   44 M     52:22  5:38 M4044     1 / 142     13 / 909     13 / 1612 
   14 BARTOSZ, DANIEL               PORTLAND OR      28 M     52:37  5:39 M2529     7 / 105     14 / 909     14 / 1612 
   15 WEDAM, ANDY                   PORTLAND OR      27 M     52:51  5:41 M2529     8 / 105     15 / 909     15 / 1612 
   16 PUNCHES, RICHARD              PORTLAND OR      46 M     53:18  5:44 M4549     1 / 103     16 / 909     16 / 1612 
   17 CANTWELL, TONY                PORTLAND OR      43 M     53:49  5:47 M4044     2 / 142     17 / 909     19 / 1612 
   18 WETZEL, SEBASTIAN             PORTLAND OR      31 M     53:51  5:47 M3034     4 / 173     18 / 909     20 / 1612 
   19 BYE, STEVE                    SILVERTON OR     41 M     53:55  5:48 M4044     3 / 142     19 / 909     21 / 1612 
   20 ROZENDAAL, ALAN               PORTLAND OR      34 M     53:59  5:48 M3034     5 / 173     20 / 909     22 / 1612 
   21 LINDBO, TORREY                PORTLAND OR      32 M     54:08  5:49 M3034     6 / 173     21 / 909     23 / 1612 
   22 WILSON, JARED                 HILLSBORO OR     31 M     54:27  5:51 M3034     7 / 173     22 / 909     24 / 1612 
   23 SALAZAR, DANIEL               TACOMA WA        39 M     54:46  5:53 M3539     3 / 159     23 / 909     25 / 1612 
   24 WOODLEY, STEVE                VANCOUVER WA     34 M     54:53  5:54 M3034     8 / 173     24 / 909     26 / 1612 
   25 TRABANT, CARL                 LAKE OSWEGO OR   43 M     54:57  5:54 M4044     4 / 142     25 / 909     27 / 1612 
   26 PAULLIN, BRUCE                MILWAUKIE OR     49 M     55:02  5:55 M4549     2 / 103     26 / 909     28 / 1612 
   27 MORITZ, TOM                   PORTLAND OR      35 M     55:06  5:55 M3539     4 / 159     27 / 909     29 / 1612 
   28 LIGHT, ADAM                   PORTLAND OR      34 M     55:10  5:56 M3034     9 / 173     28 / 909     30 / 1612 
   29 FOLAND, JOHN                  TUALATIN OR      35 M     55:13  5:56 M3539     5 / 159     29 / 909     31 / 1612 
   30 SCHAEFER, KURT                GIG HARBOR WA    44 M     55:14  5:56 M4044     5 / 142     30 / 909     32 / 1612 
   31 SCHMITTEL, SCOTT              PORTLAND OR      37 M     55:22  5:57 M3539     6 / 159     31 / 909     34 / 1612 
   32 HIGGINSON, MARK               LONGVIEW WA      49 M     55:37  5:58 M4549     3 / 103     32 / 909     35 / 1612 
   33 RIZZO, MATTHEW                PORTLAND OR      37 M     55:39  5:59 M3539     7 / 159     33 / 909     36 / 1612 
   34 HANSON, PETER                 SEATTLE WA       24 M     56:22  6:03 M2024     2 / 24      34 / 909     37 / 1612 
   35 JONES, BRYAN                  PORTLAND OR      41 M     56:30  6:04 M4044     6 / 142     35 / 909     38 / 1612 
   36 ARCHER, RYAN                  BEAVERTON OR     29 M     56:30  6:04 M2529     9 / 105     36 / 909     39 / 1612 
   37 GOODBODY, WINSTON             PORTLAND OR      37 M     56:32  6:04 M3539     8 / 159     37 / 909     40 / 1612 
   38 BAUERNFEIND, CHRISTOPHER      PORTLAND OR      34 M     56:34  6:05 M3034    10 / 173     38 / 909     41 / 1612 
   39 COOMES, RON                   SALEM OR         40 M     56:36  6:05 M4044     7 / 142     39 / 909     42 / 1612 
   40 BURKHEAD, JASON               PORTLAND OR      32 M     56:39  6:05 M3034    11 / 173     40 / 909     43 / 1612 
   41 GILBERT, MICHAEL              VANCOUVER WA     39 M     56:46  6:06 M3539     9 / 159     41 / 909     44 / 1612 
   42 HATFIELD, DAVID               PORTLAND OR      40 M     57:21  6:10 M4044     8 / 142     42 / 909     46 / 1612 
   43 OBLETZ, DOUGLAS               PORTLAND OR      49 M     57:28  6:10 M4549     4 / 103     43 / 909     47 / 1612 
   44 KNOX, TIM                     HILLSBORO OR     45 M     57:29  6:10 M4549     5 / 103     44 / 909     48 / 1612 
   45 COURTNAGE, MATT               PORTLAND OR      33 M     57:37  6:11 M3034    12 / 173     45 / 909     49 / 1612 
   46 BERRY, STEVE                  BEAVERTON OR     33 M     57:38  6:11 M3034    13 / 173     46 / 909     50 / 1612 
   47 BRUHN, JOEL                   PORTLAND OR      41 M     57:46  6:12 M4044     9 / 142     47 / 909     51 / 1612 
   48 TYLER, MICHAEL                SALEM OR         38 M     57:53  6:13 M3539    10 / 159     48 / 909     52 / 1612 
   49 GORDON, JOEL                  CORNELIUS OR     19 M     57:55  6:13 M1519     1 / 12      49 / 909     53 / 1612 
   50 MOLAY, IAN                    HILLSBORO OR     19 M     58:01  6:14 M1519     2 / 12      50 / 909     54 / 1612 
   51 FARR, DAWSON                  PORTLAND OR      35 M     58:02  6:14 M3539    11 / 159     51 / 909     55 / 1612 
   52 PHILLIPS, EDWARD              PORTLAND OR      34 M     58:14  6:15 M3034    14 / 173     52 / 909     56 / 1612 
   53 BURNS, PATRICK                PORTLAND OR      44 M     58:25  6:16 M4044    10 / 142     53 / 909     57 / 1612 
   54 THORSON, DAN                  MUKILTEO OR      35 M     58:28  6:17 M3539    12 / 159     54 / 909     58 / 1612 
   55 FLANIGAN, MIKE                BEAVERTON OR     44 M     58:32  6:17 M4044    11 / 142     55 / 909     59 / 1612 
   56 KING, SAULOMON                CORVALLIS OR     29 M     58:34  6:17 M2529    10 / 105     56 / 909     60 / 1612 
   57 COWLES, JON                   PALM SPRINGS CA  41 M     58:36  6:18 M4044    12 / 142     57 / 909     61 / 1612 
   58 VALE, GARY                    TUALATIN OR      37 M     58:42  6:18 M3539    13 / 159     58 / 909     62 / 1612 
   59 CROUCHER, BOB                 BRUSH PRAIRIE W  41 M     58:48  6:19 M4044    13 / 142     59 / 909     63 / 1612 
   60 BARRE, GILDUIN                HILLSBORO OR     44 M     58:54  6:20 M4044    14 / 142     60 / 909     66 / 1612 
   61 BUSSEWITZ, DAIN               PORTLAND OR      35 M     58:56  6:20 M3539    14 / 159     61 / 909     67 / 1612 
   62 HAYMAN, ROBERT                MARYSVILLE WA    53 M     59:00  6:20 M5054     1 / 93      62 / 909     68 / 1612 
   63 SORENG, ERIK                  PORTLAND OR      28 M     59:01  6:20 M2529    11 / 105     63 / 909     69 / 1612 
   64 ROZWOD, TOM                   LONGVIEW WA      47 M     59:01  6:20 M4549     6 / 103     64 / 909     70 / 1612 
   65 MCARTHUR, BRYANT              PORTLAND OR      29 M     59:03  6:21 M2529    12 / 105     65 / 909     71 / 1612 
   66 FOX, JIM                      BEAVER OR        39 M     59:05  6:21 M3539    15 / 159     66 / 909     72 / 1612 
   67 FUJII, MARK                   PORTLAND OR      45 M     59:07  6:21 M4549     7 / 103     67 / 909     73 / 1612 
   68 NEWEY, JAY                    PORTLAND OR      37 M     59:07  6:21 M3539    16 / 159     68 / 909     74 / 1612 
   69 MONTROSS, PETER               PORTLAND OR      41 M     59:15  6:22 M4044    15 / 142     69 / 909     75 / 1612 
   70 RING, BRIAN                   PORTLAND OR      31 M     59:19  6:22 M3034    15 / 173     70 / 909     76 / 1612 
   71 KESSLER, FRANCIS              KEIZER OR        55 M     59:22  6:23 M5559     1 / 63      71 / 909     77 / 1612 
   72 MOCHON, MARK                  LAKE OSWEGO OR   54 M     59:24  6:23 M5054     2 / 93      72 / 909     78 / 1612 
   73 NOYOLA, FRANCISCO             BEAVERTON OR     36 M     59:26  6:23 M3539    17 / 159     73 / 909     79 / 1612 
   74 MERGLER, HANNES               PORTLAND OR      35 M     59:35  6:24 M3539    18 / 159     74 / 909     80 / 1612 
   75 DIAZ, EDDIE                   PORTLAND OR      49 M     59:45  6:25 M4549     8 / 103     75 / 909     82 / 1612 
   76 RUTHERFORD, DAMON             PORTLAND OR      26 M     59:45  6:25 M2529    13 / 105     76 / 909     83 / 1612 
   77 McKIBBEN, SCOTT               PORTLAND OR      50 M     59:46  6:25 M5054     3 / 93      77 / 909     84 / 1612 
   78 LAM, ALBERT                   OREGON CITY OR   26 M     59:50  6:26 M2529    14 / 105     78 / 909     85 / 1612 
   79 WEARY, STEVE                  PORTLAND OR      46 M     59:52  6:26 M4549     9 / 103     79 / 909     86 / 1612 
   80 COTA, BRAD                    VANCOUVER WA     29 M     59:58  6:27 M2529    15 / 105     80 / 909     87 / 1612 
   81 PRASAD, VINAY                 PORTLAND OR      30 M   1:00:00  6:27 M3034    16 / 173     81 / 909     88 / 1612 
   82 BRADWAY, SCOTT                PORTLAND OR      33 M   1:00:04  6:27 M3034    17 / 173     82 / 909     89 / 1612 
   83 ZUK, TIM                      SALEM OR         37 M   1:00:05  6:27 M3539    19 / 159     83 / 909     90 / 1612 
   84 LAMB, TED                     PORTLAND OR      40 M   1:00:06  6:27 M4044    16 / 142     84 / 909     91 / 1612 
   85 LLEWELLYN, TAYLOR             PORTLAND OR      28 M   1:00:13  6:28 M2529    16 / 105     85 / 909     92 / 1612 
   86 HALE, CHRISTOPHER             BEAVERTON OR     27 M   1:00:16  6:28 M2529    17 / 105     86 / 909     93 / 1612 
   87 GLUMBIK, JASON                LAKE OSWEGO OR   33 M   1:00:20  6:29 M3034    18 / 173     87 / 909     94 / 1612 
   88 COCKS, MICHAEL                PORTLAND OR      39 M   1:00:21  6:29 M3539    20 / 159     88 / 909     95 / 1612 
   89 DOW, ROGER                    SALEM OR         42 M   1:00:29  6:30 M4044    17 / 142     89 / 909     96 / 1612 
   90 COUGHLAN, GREGORY             ALOHA OR         35 M   1:00:42  6:31 M3539    21 / 159     90 / 909     98 / 1612 
   91 THOMPSON, CHARLES             PORTLAND OR      30 M   1:00:45  6:32 M3034    19 / 173     91 / 909     99 / 1612 
   92 DAIGNEAULT, ADAM              PORTLAND OR      25 M   1:00:47  6:32 M2529    18 / 105     92 / 909    100 / 1612 
   93 SUNDBERG, KEVIN               LAKE OSWEGO OR   31 M   1:00:49  6:32 M3034    20 / 173     93 / 909    101 / 1612 
   94 LONG, GRANT                   TIGARD OR        39 M   1:00:53  6:32 M3539    22 / 159     94 / 909    102 / 1612 
   95 ENGLISH, JOE                  PORTLAND OR      34 M   1:00:58  6:33 M3034    21 / 173     95 / 909    103 / 1612 
   96 KAISER, KARL                  PORTLAND OR      43 M   1:00:59  6:33 M4044    18 / 142     96 / 909    104 / 1612 
   97 HEINTZ, RON                   PORTLAND OR      52 M   1:01:10  6:34 M5054     4 / 93      97 / 909    106 / 1612 
   98 WALTZ, DAN                    PORTLAND OR      44 M   1:01:19  6:35 M4044    19 / 142     98 / 909    107 / 1612 
   99 DENGEL, ROBERT                TUALATIN OR      24 M   1:01:20  6:35 M2024     3 / 24      99 / 909    108 / 1612 
  100 MCMANAMA, RYAN                HILLSBORO OR     24 M   1:01:20  6:35 M2024     4 / 24     100 / 909    109 / 1612 
  101 SHEIL, DANIEL                 HILLSBORO OR     31 M   1:01:22  6:35 M3034    22 / 173    101 / 909    111 / 1612 
  102 SPROUL, TIM                   MILWAUKIE OR     38 M   1:01:27  6:36 M3539    23 / 159    102 / 909    112 / 1612 
  103 RATH, PATRICK                 WEST LINN OR     34 M   1:01:30  6:36 M3034    23 / 173    103 / 909    113 / 1612 
  104 LOWE, DAVID                   PORTLAND OR      57 M   1:01:37  6:37 M5559     2 / 63     104 / 909    114 / 1612 
  105 ROBERTS, DANE                 PORTLAND OR      35 M   1:01:40  6:37 M3539    24 / 159    105 / 909    115 / 1612 
  106 KEARNS, DAN                   PORTLAND OR      45 M   1:01:42  6:38 M4549    10 / 103    106 / 909    116 / 1612 
  107 GRAEPER, CHIP                 PORTLAND OR      36 M   1:01:53  6:39 M3539    25 / 159    107 / 909    118 / 1612 
  108 CAMPBELL, CHRIS               PORTLAND OR      32 M   1:01:56  6:39 M3034    24 / 173    108 / 909    119 / 1612 
  109 RAPHAEL, TIM                  PORTLAND OR      39 M   1:02:02  6:40 M3539    26 / 159    109 / 909    121 / 1612 
  110 HAWLEY, GREG                  PORTLAND OR      34 M   1:02:10  6:41 M3034    25 / 173    110 / 909    122 / 1612 
  111 FURST, STEFAN                 VANCOUVER WA     47 M   1:02:16  6:41 M4549    11 / 103    111 / 909    124 / 1612 
  112 CLIFFORD, JOHN                SHERWOOD OR      42 M   1:02:20  6:42 M4044    20 / 142    112 / 909    125 / 1612 
  113 RATH, KEMMIS                  PORTLAND OR      39 M   1:02:31  6:43 M3539    27 / 159    113 / 909    128 / 1612 
  114 GABRIEL, BRIAN                PORTLAND OR      39 M   1:02:32  6:43 M3539    28 / 159    114 / 909    129 / 1612 
  115 HELSER, ERIC                  PORTLAND OR      44 M   1:02:36  6:43 M4044    21 / 142    115 / 909    130 / 1612 
  116 CEJA, JESUS                   SALEM OR         56 M   1:02:36  6:43 M5559     3 / 63     116 / 909    131 / 1612 
  117 SEGGIE, JOHN                  PORTLAND OR      59 M   1:02:38  6:44 M5559     4 / 63     117 / 909    132 / 1612 
  118 HOBAN, LIAM                   PORTLAND OR      24 M   1:02:40  6:44 M2024     5 / 24     118 / 909    133 / 1612 
  119 KHARE, ATUL                   BEAVERTON OR     35 M   1:02:41  6:44 M3539    29 / 159    119 / 909    134 / 1612 
  120 KURTZ, ETHAN                  PORTLAND OR      29 M   1:02:41  6:44 M2529    19 / 105    120 / 909    135 / 1612 
  121 HARNISH, IAN                  LAKE OSWEGO OR   34 M   1:02:44  6:44 M3034    26 / 173    121 / 909    136 / 1612 
  122 DOUGLAS, DAVID                PORTLAND OR      44 M   1:02:53  6:45 M4044    22 / 142    122 / 909    137 / 1612 
  123 KNOWLES, PETER                WHITE SALMON WA  42 M   1:03:04  6:46 M4044    23 / 142    123 / 909    138 / 1612 
  124 OBOG, BRIAN                   PORTLAND OR      32 M   1:03:08  6:47 M3034    27 / 173    124 / 909    139 / 1612 
  125 FOWLER, JEFF                  PORTLAND OR      37 M   1:03:09  6:47 M3539    30 / 159    125 / 909    140 / 1612 
  126 JOHNSON, LANCE                PORTLAND OR      36 M   1:03:10  6:47 M3539    31 / 159    126 / 909    141 / 1612 
  127 MILLIGAN, BRIAN               TUALATIN OR      40 M   1:03:11  6:47 M4044    24 / 142    127 / 909    143 / 1612 
  128 HELGERSON, JAY                PORTLAND OR      50 M   1:03:11  6:47 M5054     5 / 93     128 / 909    144 / 1612 
  129 LEETCH, DAVID                 MILWAUKIE OR     54 M   1:03:11  6:47 M5054     6 / 93     129 / 909    145 / 1612 
  130 BOYCE, ALLEN                  PORTLAND OR      54 M   1:03:24  6:49 M5054     7 / 93     130 / 909    146 / 1612 
  131 MUREZ, JAMES                  ALBANY OR        35 M   1:03:26  6:49 M3539    32 / 159    131 / 909    147 / 1612 
  132 HINZ, DOUGLAS                 PORTLAND OR      53 M   1:03:32  6:49 M5054     8 / 93     132 / 909    149 / 1612 
  133 NAVARRO, STEPHEN              CLACKAMAS OR     19 M   1:03:34  6:50 M1519     3 / 12     133 / 909    151 / 1612 
  134 O'MEARA, GEOFF                PORTLAND OR      32 M   1:03:43  6:51 M3034    28 / 173    134 / 909    152 / 1612 
  135 LAWSON, KASEY                 PORTLAND OR      26 M   1:03:49  6:51 M2529    20 / 105    135 / 909    153 / 1612 
  136 SERGIENKO, PETER              PORTLAND OR      44 M   1:03:55  6:52 M4044    25 / 142    136 / 909    154 / 1612 
  137 TIM, BUTLER                   WEST LINN OR     57 M   1:04:00  6:52 M5559     5 / 63     137 / 909    155 / 1612 
  138 HENDERSON, MIKE               STEILACOOM WA    55 M   1:04:11  6:54 M5559     6 / 63     138 / 909    156 / 1612 
  139 RANTALA, JIM                  VANCOUVER WA     50 M   1:04:15  6:54 M5054     9 / 93     139 / 909    157 / 1612 
  140 WEBB, ABE                     PORTLAND OR      16 M   1:04:15  6:54 M1519     4 / 12     140 / 909    158 / 1612 
  141 ARKES JR, ROBERT              PORTLAND OR      44 M   1:04:16  6:54 M4044    26 / 142    141 / 909    159 / 1612 
  142 ZELAZNY, JOSEPH               PORTLAND OR      29 M   1:04:24  6:55 M2529    21 / 105    142 / 909    162 / 1612 
  143 DORR, DAVID                   PORTLAND OR      32 M   1:04:26  6:55 M3034    29 / 173    143 / 909    163 / 1612 
  144 MONDA, JOSHUA                 VANCOUVER WA     23 M   1:04:32  6:56 M2024     6 / 24     144 / 909    165 / 1612 
  145 CEJA, GABRIEL                 KEIZER OR        52 M   1:04:40  6:57 M5054    10 / 93     145 / 909    166 / 1612 
  146 HENDRICKSON, MIKE             RED LIZARD OR    41 M   1:04:57  6:59 M4044    27 / 142    146 / 909    167 / 1612 
  147 KIRN, CHRIS                   PORTLAND OR      37 M   1:04:58  6:59 M3539    33 / 159    147 / 909    168 / 1612 
  148 SWANSON, EVAN                 PORTLAND OR      30 M   1:04:59  6:59 M3034    30 / 173    148 / 909    169 / 1612 
  149 FISCHER, MICHAEL              VANCOUVER WA     34 M   1:05:04  6:59 M3034    31 / 173    149 / 909    170 / 1612 
  150 EDWARDS, AARON                TIGARD OR        25 M   1:05:05  6:59 M2529    22 / 105    150 / 909    171 / 1612 
  151 FERRIN, WILL                  WEST LINN OR     44 M   1:05:11  7:00 M4044    28 / 142    151 / 909    172 / 1612 
  152 SHRIVER, GENE                 CENTRALIA WA     51 M   1:05:16  7:01 M5054    11 / 93     152 / 909    174 / 1612 
  153 HUGHES, JAMIE                 PORTLAND OR      33 M   1:05:17  7:01 M3034    32 / 173    153 / 909    175 / 1612 
  154 APPLEGATE, BOB                YAMHILL OR       46 M   1:05:20  7:01 M4549    12 / 103    154 / 909    176 / 1612 
  155 MCGHEE, MARK                  HILLSBORO OR     33 M   1:05:20  7:01 M3034    33 / 173    155 / 909    177 / 1612 
  156 LOVE, CHRISTOPHER             PORTLAND OR      33 M   1:05:20  7:01 M3034    34 / 173    156 / 909    178 / 1612 
  157 EVERLY, DAVID                 PORTLAND OR      43 M   1:05:20  7:01 M4044    29 / 142    157 / 909    179 / 1612 
  158 WELSH, JUAN                   EUGENE OR        41 M   1:05:29  7:02 M4044    30 / 142    158 / 909    181 / 1612 
  159 HATHORN, CLAY                 PORTLAND OR      44 M   1:05:37  7:03 M4044    31 / 142    159 / 909    182 / 1612 
  160 COOK, DAVID                   PORTLAND OR      55 M   1:05:40  7:03 M5559     7 / 63     160 / 909    183 / 1612 
  161 EDMISTON, BRANDEN             BRUSH PRAIRIE W  35 M   1:05:45  7:04 M3539    34 / 159    161 / 909    185 / 1612 
  162 CONAGHAN, BRIAN               PORTLAND OR      29 M   1:05:45  7:04 M2529    23 / 105    162 / 909    186 / 1612 
  163 BAKER, BRIAN                  GRESHAM OR       26 M   1:05:49  7:04 M2529    24 / 105    163 / 909    187 / 1612 
  164 ROWLEY, JOE                   TROUTDALE OR     51 M   1:05:51  7:04 M5054    12 / 93     164 / 909    190 / 1612 
  165 WRIGHT, BRIAN                 PORTLAND OR         M   1:05:53  7:05        /             165 / 909    191 / 1612 
  166 DOMES, CHRIS                  MCMINNVILLE OR   19 M   1:05:55  7:05 M1519     5 / 12     166 / 909    192 / 1612 
  167 COLTON, CASEY                 PORTLAND OR      30 M   1:05:57  7:05 M3034    35 / 173    167 / 909    193 / 1612 
  168 CHAN, BENJAMIN                PORTLAND OR      34 M   1:06:01  7:05 M3034    36 / 173    168 / 909    194 / 1612 
  169 MOW, ROBERT                   PORTLAND OR      54 M   1:06:03  7:06 M5054    13 / 93     169 / 909    196 / 1612 
  170 CRAVER, DAN                   PORTLAND OR      32 M   1:06:08  7:06 M3034    37 / 173    170 / 909    198 / 1612 
  171 WISNIEWSKI, DAVE              PORTLAND OR      41 M   1:06:09  7:06 M4044    32 / 142    171 / 909    199 / 1612 
  172 DRYDEN, CHRISTOPHER           WEST LINN OR     36 M   1:06:11  7:06 M3539    35 / 159    172 / 909    200 / 1612 
  173 JULIAN, KEVIN                 TANGENT OR       26 M   1:06:16  7:07 M2529    25 / 105    173 / 909    202 / 1612 
  174 HEISER, STACEY                PORTLAND OR      32 M   1:06:16  7:07 M3034    38 / 173    174 / 909    203 / 1612 
  175 HOLLISTER, JEFF               PORTLAND OR      46 M   1:06:18  7:07 M4549    13 / 103    175 / 909    205 / 1612 
  176 WINESTORFER, TIM              VANCOUVER WA     48 M   1:06:21  7:08 M4549    14 / 103    176 / 909    206 / 1612 
  177 JAMES, COLIN                  PORTLAND OR      38 M   1:06:23  7:08 M3539    36 / 159    177 / 909    207 / 1612 
  178 LADNER, PETER                 VANCOUVER BC     56 M   1:06:24  7:08 M5559     8 / 63     178 / 909    208 / 1612 
  179 CLARK, JAMES                  PORTLAND OR      37 M   1:06:26  7:08 M3539    37 / 159    179 / 909    209 / 1612 
  180 GROSENBACH, RAY               NEWBERG OR       40 M   1:06:33  7:09 M4044    33 / 142    180 / 909    211 / 1612 
  181 RIHEL, WILLIAM                PORTLAND OR      27 M   1:06:34  7:09 M2529    26 / 105    181 / 909    212 / 1612 
  182 GORRIE, MARK                  HILLSBORO OR     53 M   1:06:36  7:09 M5054    14 / 93     182 / 909    214 / 1612 
  183 THORN, MARK                   GRESHAM OR       49 M   1:06:38  7:09 M4549    15 / 103    183 / 909    216 / 1612 
  184 KLEIN, BARRY                  WILSONVILLE OR   41 M   1:06:38  7:09 M4044    34 / 142    184 / 909    217 / 1612 
  185 TYBURCZY, JOSEPH              CORVALLIS OR     26 M   1:06:39  7:10 M2529    27 / 105    185 / 909    218 / 1612 
  186 NORMANDEAU, RAYMOND           PORTLAND OR      39 M   1:06:49  7:11 M3539    38 / 159    186 / 909    219 / 1612 
  187 DAVENPORT, BILL               LONGVIEW WA      35 M   1:07:00  7:12 M3539    39 / 159    187 / 909    220 / 1612 
  188 TOTH-FEJEL, ANDREW            PORTLAND OR      49 M   1:07:00  7:12 M4549    16 / 103    188 / 909    221 / 1612 
  189 STALEY, CHRIS                 SALEM OR         28 M   1:07:06  7:12 M2529    28 / 105    189 / 909    222 / 1612 
  190 RUBIN, BRUCE                  PORTLAND OR      53 M   1:07:08  7:13 M5054    15 / 93     190 / 909    223 / 1612 
  191 SPEAR, TED                    PORTLAND OR      44 M   1:07:09  7:13 M4044    35 / 142    191 / 909    224 / 1612 
  192 STONE, CRAIG                  TIGARD OR        33 M   1:07:10  7:13 M3034    39 / 173    192 / 909    225 / 1612 
  193 SPOONER, KEVIN                GRESHAM OR       40 M   1:07:10  7:13 M4044    36 / 142    193 / 909    226 / 1612 
  194 STONE, ERIC                   TIGARD OR        38 M   1:07:14  7:13 M3539    40 / 159    194 / 909    227 / 1612 
  195 WILLIAMSON, MATT              PORTLAND OR      30 M   1:07:15  7:13 M3034    40 / 173    195 / 909    228 / 1612 
  196 LEZIN, BEN                    PORTLAND OR      37 M   1:07:17  7:14 M3539    41 / 159    196 / 909    229 / 1612 
  197 PRICE, MARC                   BEAVERTON OR     30 M   1:07:22  7:14 M3034    41 / 173    197 / 909    230 / 1612 
  198 PALMER, DAVE                  PORTLAND OR      53 M   1:07:22  7:14 M5054    16 / 93     198 / 909    231 / 1612 
  199 BURNS, DANNY                  PORTLAND OR      39 M   1:07:22  7:14 M3539    42 / 159    199 / 909    232 / 1612 
  200 COOPER, DANIEL                PORTLAND OR      57 M   1:07:23  7:14 M5559     9 / 63     200 / 909    233 / 1612 
  201 LIPSCOMBE, JULIAN             PORTLAND OR      35 M   1:07:26  7:14 M3539    43 / 159    201 / 909    234 / 1612 
  202 NETZER, JOSH                  PORTLAND OR      29 M   1:07:33  7:15 M2529    29 / 105    202 / 909    238 / 1612 
  203 JOHNSON, LANCE                PORTLAND OR      34 M   1:07:35  7:15 M3034    42 / 173    203 / 909    240 / 1612 
  204 LAWRENCE, JAMES               BATTLE GROUND W  40 M   1:07:35  7:15 M4044    37 / 142    204 / 909    241 / 1612 
  205 BLACKERBY, GREGORY            BEAVERTON OR     37 M   1:07:35  7:16 M3539    44 / 159    205 / 909    243 / 1612 
  206 JAHN, ODEN                    PORTLAND OR      28 M   1:07:36  7:16 M2529    30 / 105    206 / 909    244 / 1612 
  207 EUSTERBROCK, AARON            TIGARD OR        23 M   1:07:40  7:16 M2024     7 / 24     207 / 909    245 / 1612 
  208 DUSHAN, ALLAN                 UNDERWOOD WA     41 M   1:07:42  7:16 M4044    38 / 142    208 / 909    247 / 1612 
  209 GUBSER, MITCH                 PHOENIX AZ       47 M   1:07:42  7:16 M4549    17 / 103    209 / 909    248 / 1612 
  210 ADAMS, GARY                   PORTLAND OR      56 M   1:07:46  7:17 M5559    10 / 63     210 / 909    250 / 1612 
  211 MIELING, COLIN                PORTLAND OR      22 M   1:07:50  7:17 M2024     8 / 24     211 / 909    251 / 1612 
  212 BOLTON, BRUCE                 PORTLAND OR      44 M   1:07:50  7:17 M4044    39 / 142    212 / 909    252 / 1612 
  213 BRAINERD, STEVE               BEAVERTON OR     52 M   1:07:51  7:17 M5054    17 / 93     213 / 909    253 / 1612 
  214 KANITZ, KIRK                  PORTLAND OR      44 M   1:07:52  7:17 M4044    40 / 142    214 / 909    254 / 1612 
  215 STRENG, BRADLEY               MCMINNVILLE OR   21 M   1:07:52  7:17 M2024     9 / 24     215 / 909    255 / 1612 
  216 ORDWAY, JASON                 WILSONVILLE OR   29 M   1:07:53  7:17 M2529    31 / 105    216 / 909    256 / 1612 
  217 TRAVERS, TOMMY                LAKE OSWEGO OR   47 M   1:07:53  7:17 M4549    18 / 103    217 / 909    257 / 1612 
  218 COOLEY, BRYAN                 PORTLAND OR      24 M   1:07:54  7:17 M2024    10 / 24     218 / 909    259 / 1612 
  219 HERRINGTON, THOMAS            BEAVERTON OR     30 M   1:07:56  7:18 M3034    43 / 173    219 / 909    260 / 1612 
  220 GERSTNER, GREG                PORTLAND OR      30 M   1:07:57  7:18 M3034    44 / 173    220 / 909    261 / 1612 
  221 HOERNER, JOSEPH               PORTLAND OR      45 M   1:07:59  7:18 M4549    19 / 103    221 / 909    262 / 1612 
  222 ROBERTS, CHRIS                PORTLAND OR      34 M   1:08:05  7:19 M3034    45 / 173    222 / 909    264 / 1612 
