2005 SHAMROCK RUN / 15K / PORTLAND / MARCH 13th
                              Results provided by Hamilton Events
                                 Overall Results by Last Name 
UPDATED 03-29-2005
Name                          City            Age Sex Time    Pace  Div   Divpl   Ttl  Sexpl   Ttl  Place        
============================= =============== === === ======= ===== ===== ============ ============ =============
AARRESTAD, KURT               VANCOUVER WA     36 M   1:24:15  9:03 M3539   126 / 159    697 / 909   1025 / 1612 
ABBOTT, DONALD                PORTLAND OR      25 M   1:24:33  9:05 M2529    86 / 105    702 / 909   1041 / 1612 
ABCARIUS, JOHN                HILLSBORO OR     32 M   1:27:01  9:21 M3034   150 / 173    760 / 909   1183 / 1612 
ABCEDE, MARIA                 PORTLAND OR      29 F   1:20:52  8:41 F2529    49 / 155    223 / 707    840 / 1612 
ABENDROTH, BILL               PORTLAND OR      44 M   1:32:40  9:57 M4044   127 / 142    836 / 909   1399 / 1612 
ACCETTA, HANISI               PORTLAND OR      31 F   1:31:12  9:48 F3034   107 / 138    521 / 707   1343 / 1612 
ADAMS, GARY                   PORTLAND OR      56 M   1:07:46  7:17 M5559    10 / 63     210 / 909    250 / 1612 
AGEE, DANIEL                  TIGARD OR        40 M   1:14:26  8:00 M4044    66 / 142    396 / 909    493 / 1612 
AGUILAR-NELSON, LIZI          SALEM OR         36 F   1:12:12  7:45 F3539    15 / 122     70 / 707    401 / 1612 
ALEXANDER, CHRIS              PORTLAND OR      31 M   1:10:58  7:37 M3034    58 / 173    301 / 909    359 / 1612 
ALEXANDER, GREG               PORTLAND OR      33 M   1:22:35  8:52 M3034   133 / 173    656 / 909    946 / 1612 
ALEXANDER, RICHARD            PORTLAND OR      60 M   1:25:15  9:09 M6064    12 / 16     719 / 909   1081 / 1612 
ALEXANDER, WRISTON            VANCOUVER WA     57 M   1:27:07  9:21 M5559    44 / 63     763 / 909   1188 / 1612 
ALFECHE, JOE                  PORTLAND OR      51 M   1:18:09  8:23 M5054    53 / 93     531 / 909    697 / 1612 
ALLEY, JACK                   SHERWOOD OR      40 M   1:11:44  7:42 M4044    57 / 142    321 / 909    391 / 1612 
ALVAREZ, DOUGLAS              BEAVERTON OR     32 M   1:23:49  9:00 M3034   138 / 173    690 / 909   1004 / 1612 
AMADOR, ANNA                  PORTLAND OR      41 F   1:20:54  8:41 F4044    29 / 94     226 / 707    843 / 1612 
AMARAL, CHRIS                 MCKINLEYVILLE C  44 M   1:10:31  7:34 M4044    52 / 142    291 / 909    347 / 1612 
ANDERSON, ALDEN               PORTLAND OR      26 M   1:14:54  8:03 M2529    54 / 105    411 / 909    519 / 1612 
ANDERSON, ALISON              PORTLAND OR      29 F   1:30:24  9:42 F2529   117 / 155    501 / 707   1310 / 1612 
ANDERSON, JANET               LAKE OSWEGO OR   41 F   1:11:09  7:38 F4044     7 / 94      57 / 707    370 / 1612 
ANDERSON, RACHEL              LAKE OSWEGO OR   24 F   1:13:01  7:51 F2024     9 / 51      78 / 707    434 / 1612 
ANDERSON, RIAN                PORTLAND OR      26 M   1:14:08  7:58 M2529    50 / 105    383 / 909    475 / 1612 
ANDERSON, SHERYL              PORTLAND OR      34 F   1:37:00 10:25 F3034   126 / 138    620 / 707   1501 / 1612 
ANDERSON, STEPHANY            FOREST GROVE OR  64 F   1:59:52 12:52 F6064     5 / 5      707 / 707   1623 / 1612 
ANDERSON, TERESA              CORVALLIS OR     27 F   1:31:20  9:48 F2529   120 / 155    524 / 707   1347 / 1612 
ANGELO, CRAIG                 VANCOUVER WA     53 M   1:25:08  9:08 M5054    76 / 93     716 / 909   1077 / 1612 
ANSBOURY, ERICA               WASHOUGAL WA     26 F   1:06:02  7:06 F2529     7 / 155     25 / 707    195 / 1612 
ANSBOURY, NANCY               PORTLAND OR      53 F   1:18:22  8:25 F5054     6 / 42     168 / 707    712 / 1612 
ANZELOTTI, DAVID              VANCOUVER WA     25 M   1:18:10  8:24 M2529    69 / 105    532 / 909    698 / 1612 
APPLEGATE, BOB                YAMHILL OR       46 M   1:05:20  7:01 M4549    12 / 103    154 / 909    176 / 1612 
ARCHER, RYAN                  BEAVERTON OR     29 M     56:30  6:04 M2529     9 / 105     36 / 909     39 / 1612 
ARENZ, TOM                    TUALATIN OR      36 M   1:19:06  8:30 M3539   103 / 159    566 / 909    754 / 1612 
ARKELL, RICK                  LONGVIEW WA      38 M   1:13:47  7:55 M3539    75 / 159    377 / 909    464 / 1612 
ARKES JR, ROBERT              PORTLAND OR      44 M   1:04:16  6:54 M4044    26 / 142    141 / 909    159 / 1612 
ARMSTONG, HOLLY               PORTLAND OR      33 F   1:26:16  9:16 F3034    85 / 138    391 / 707   1140 / 1612 
ARRITOLA, SHELLY              SALEM OR         30 F   1:32:22  9:55 F3034   112 / 138    547 / 707   1384 / 1612 
ASHER, HOPE                   PORTLAND OR      14 F   1:15:52  8:09 F314      1 / 3      116 / 707    569 / 1612 
ASHTON, SHAWN                 VANCOUVER WA     36 F   1:38:52 10:37 F3539   111 / 122    633 / 707   1524 / 1612 
ASKWITH, DAVID                PORTLAND OR      28 M   1:32:50  9:58 M2529   100 / 105    839 / 909   1406 / 1612 
ASUNCION, LAWRENCE            BEAVERTON OR     36 M   1:43:14 11:05 M3539   158 / 159    896 / 909   1568 / 1612 
AU, DICKSON                   PORTLAND OR      39 M   1:34:48 10:11 M3539   148 / 159    855 / 909   1452 / 1612 
AUSBANDS, NANCY               LAKE OSWEGO OR   45 F   1:24:01  9:01 F4549    26 / 76     317 / 707   1013 / 1612 
AVENI, CHRISTINE              LAKE OSWEGO OR   52 F   1:35:39 10:16 F5054    32 / 42     600 / 707   1470 / 1612 
BACA, DAVID                   PORTLAND OR      48 M   1:14:47  8:02 M4549    41 / 103    408 / 909    512 / 1612 
BACHELOR, KRISTINA            PORTLAND OR      31 F   1:18:55  8:28 F3034    39 / 138    180 / 707    745 / 1612 
BADGER, PAT                   SALEM OR         55 F   1:27:17  9:22 F5559     4 / 8      422 / 707   1190 / 1612 
BAGLEY, BRUCE                 TIGARD OR        41 M   1:41:09 10:52 M4044   139 / 142    891 / 909   1548 / 1612 
BAKER, BRIAN                  BOISE ID         36 M   1:09:23  7:27 M3539    53 / 159    263 / 909    310 / 1612 
BAKER, BRIAN                  GRESHAM OR       26 M   1:05:49  7:04 M2529    24 / 105    163 / 909    187 / 1612 
BALDWIN, DONAVON              CLACKAMAS OR     16 M   1:18:35  8:26 M1519     9 / 12     547 / 909    724 / 1612 
BALDWIN, LORI                 CLACKAMAS OR     42 F   1:24:42  9:06 F4044    48 / 94     339 / 707   1046 / 1612 
BALDWIN, MATT                 LAKE OSWEGO OR   27 M   1:20:11  8:37 M2529    76 / 105    598 / 909    805 / 1612 
BALL, JOHN                    PORTLAND OR      54 M   1:17:54  8:22 M5054    52 / 93     519 / 909    681 / 1612 
BALLAS, WILLIAM               PORTLAND OR      45 M   1:10:08  7:32 M4549    26 / 103    278 / 909    330 / 1612 
BALLEW, MICHELLE              BEAVERTON OR     43 F   1:07:29  7:15 F4044     4 / 94      32 / 707    236 / 1612 
BANDIT, F                     CITY ST         AGE S   1:06:36  7:09        /               1 / 1      215 / 1612 
BANERJEE, SERENE              PORTLAND OR      27 F   1:59:45 12:51 F2529   154 / 155    704 / 707   1620 / 1612 
BANKS, CHERYL                 PORTLAND OR      36 F   1:20:46  8:40 F3539    40 / 122    220 / 707    834 / 1612 
BANKS, RANDY                  BEAVERTON OR     54 M   1:13:37  7:54 M5054    38 / 93     372 / 909    458 / 1612 
BARAN, KENDRA                 BEAVERTON OR     30 F   1:18:48  8:28 F3034    36 / 138    177 / 707    741 / 1612 
BARBA, MAYA                   LAKE OSWEGO OR   30 F   1:05:50  7:04 F3034     5 / 138     24 / 707    189 / 1612 
BARBARO, TRACY                PORTLAND OR      28 F   1:22:34  8:52 F2529    68 / 155    285 / 707    945 / 1612 
BARBERA, JOE                  LA CENTER WA     51 M   1:28:50  9:32 M5054    84 / 93     785 / 909   1245 / 1612 
BARCHUS, MISTY                KEIZER OR        34 F   1:24:51  9:07 F3034    72 / 138    348 / 707   1064 / 1612 
BARECH, INAYATULCAH           LAKE OSWEGO OR   36 M   1:19:50  8:34 M3539   108 / 159    589 / 909    786 / 1612 
BARNA, PETER                  PORTLAND OR      22 M   1:19:33  8:33 M2024    17 / 24     583 / 909    775 / 1612 
BARR, LEWIS                   PORTLAND OR      45 M   1:11:02  7:38 M4549    28 / 103    304 / 909    362 / 1612 
BARRE, GILDUIN                HILLSBORO OR     44 M     58:54  6:20 M4044    14 / 142     60 / 909     66 / 1612 
BARRINEAU-TROTTE, CARLA       BEAVERTON OR     45 F   1:26:20  9:16 F4549    34 / 76     393 / 707   1144 / 1612 
BARTLEY, JOSEPH               OREGON CITY OR   58 M   1:31:58  9:52 M5559    51 / 63     826 / 909   1369 / 1612 
BARTOSZ, DANIEL               PORTLAND OR      28 M     52:37  5:39 M2529     7 / 105     14 / 909     14 / 1612 
BARTROFF, LAURA               PORTLAND OR      26 F   1:24:30  9:04 F2529    82 / 155    332 / 707   1036 / 1612 
BATES, CAROLINE               PORTLAND OR      35 F   1:26:24  9:17 F3539    65 / 122    398 / 707   1150 / 1612 
BAUERNFEIND, CHRISTOPHER      PORTLAND OR      34 M     56:34  6:05 M3034    10 / 173     38 / 909     41 / 1612 
BAUMAN, AHRLIN                PORTLAND OR      32 M     49:57  5:22 M3034     3 / 173      7 / 909      7 / 1612 
BAUMGARTNER, HUGH             PORTLAND OR      56 M   1:34:14 10:07 M5559    56 / 63     853 / 909   1445 / 1612 
BAXTER, JUSTIN                PORTLAND OR      31 M   1:13:27  7:53 M3034    68 / 173    367 / 909    453 / 1612 
BAZZI, CRAIG                  SILVERTON OR     51 M   1:28:24  9:29 M5054    83 / 93     778 / 909   1226 / 1612 
BEAMAN, JENNIFER              VANCOUVER WA     35 F   1:29:44  9:38 F3539    85 / 122    483 / 707   1288 / 1612 
BEAZLEY, BRYAN                PORTLAND OR      46 M   1:29:14  9:35 M4549    94 / 103    793 / 909   1265 / 1612 
BEAZLEY, VICKI                PORTLAND OR      47 F   1:29:51  9:39 F4549    44 / 76     492 / 707   1297 / 1612 
BECKER, ANN                   HOOD RIVER OR    49 F   1:34:37 10:10 F4549    58 / 76     590 / 707   1451 / 1612 
BECKER, STEVE                 HOOD RIVER OR    52 M   1:13:09  7:51 M5054    33 / 93     357 / 909    441 / 1612 
BEDNARZ, WARREN               SALEM OR         46 M   1:26:37  9:18 M4549    85 / 103    753 / 909   1162 / 1612 
BEEBE, SAM                    PORTLAND OR      29 M   1:28:23  9:29 M2529    95 / 105    777 / 909   1225 / 1612 
BELEZOS, JACINTA              PORTLAND OR      20 F   1:21:52  8:47 F2024    25 / 51     262 / 707    911 / 1612 
BELEZOS, TOM                  VANCOUVER WA     30 M   1:26:02  9:14 M3034   144 / 173    738 / 909   1122 / 1612 
BENKE, JESSICA                BEAVERTON OR     26 F   1:36:49 10:24 F2529   137 / 155    618 / 707   1499 / 1612 
BERG, KRISTINE                BEAVERTON OR     23 F   1:28:15  9:29 F2024    37 / 51     438 / 707   1218 / 1612 
BERGGREN, ROBERTA             TUALATIN OR      37 F   1:24:08  9:02 F3539    57 / 122    321 / 707   1020 / 1612 
BERGSIEKER, AMY               TIGARD OR        34 F   1:23:45  9:00 F3034    63 / 138    307 / 707    999 / 1612 
BERGSTROM, ERIC               TUALATIN OR      43 M   1:21:13  8:43 M4044    98 / 142    627 / 909    870 / 1612 
BERING, GARY                  SHERWOOD OR      36 M   1:37:57 10:31 M3539   155 / 159    882 / 909   1515 / 1612 
BERMON, DAVID                 PORTLAND OR      29 M   1:18:47  8:28 M2529    73 / 105    558 / 909    739 / 1612 
BERRY, STEVE                  BEAVERTON OR     33 M     57:38  6:11 M3034    13 / 173     46 / 909     50 / 1612 
BEST, RICK                    BEAVERTON OR     49 M   1:19:39  8:33 M4549    68 / 103    585 / 909    778 / 1612 
BETTAC, LARRY                 CLACKAMAS OR     53 M   1:20:55  8:41 M5054    60 / 93     613 / 909    844 / 1612 
BIERMAN, SUSAN                CANBY OR         51 F   1:16:45  8:15 F5054     3 / 42     134 / 707    616 / 1612 
BIRNBAUM, ED                  PORTLAND OR      58 M   1:18:40  8:27 M5559    30 / 63     552 / 909    729 / 1612 
BLACKERBY, GREGORY            BEAVERTON OR     37 M   1:07:35  7:16 M3539    44 / 159    205 / 909    243 / 1612 
BLAINE, JUDSON                PORTLAND OR      33 M   1:14:19  7:59 M3034    73 / 173    391 / 909    486 / 1612 
BLAIR, ANNELISE               PORTLAND OR      40 F   1:11:26  7:40 F4044     9 / 94      60 / 707    379 / 1612 
BLAIR, RYAN                   PORTLAND OR      33 M   1:26:09  9:15 M3034   145 / 173    741 / 909   1129 / 1612 
BLANTON, PATRICK              SUMNER WA        33 M   1:18:19  8:25 M3034   110 / 173    538 / 909    709 / 1612 
BLOCK, JESSE                  PORTLAND OR      29 M   1:14:45  8:02 M2529    52 / 105    405 / 909    509 / 1612 
BOLTON, BRUCE                 PORTLAND OR      44 M   1:07:50  7:17 M4044    39 / 142    212 / 909    252 / 1612 
BOONE, JANNE                  PORTLAND OR      29 F   1:08:15  7:20 F2529    11 / 155     41 / 707    275 / 1612 
BOOTH, SALLY                  PORTLAND OR      51 F   1:25:08  9:08 F5054    18 / 42     356 / 707   1076 / 1612 
BOSCH, RON                    FAIRVIEW OR      27 M   1:24:50  9:07 M2529    87 / 105    711 / 909   1063 / 1612 
BOSCH, TARA                   FAIRVIEW OR      27 F   1:24:50  9:07 F2529    85 / 155    347 / 707   1061 / 1612 
BOWLES, CHRIS                 BEAVERTON OR     57 M   1:35:21 10:14 M5559    57 / 63     860 / 909   1463 / 1612 
BOWMAN, ELLEN                 BEAVERTON OR     40 F   1:23:29  8:58 F4044    39 / 94     300 / 707    983 / 1612 
BOYCE, ALLEN                  PORTLAND OR      54 M   1:03:24  6:49 M5054     7 / 93     130 / 909    146 / 1612 
BOYLE, BOB                    SALEM OR         52 M   1:12:59  7:50 M5054    31 / 93     347 / 909    428 / 1612 
BOYLE, JIM                    VALE OR          50 M   1:09:26  7:27 M5054    23 / 93     264 / 909    311 / 1612 
BOYLE, MARY                   PORTLAND OR      26 F   1:11:58  7:44 F2529    17 / 155     68 / 707    395 / 1612 
BRADING, ROBERT               FAIRVIEW OR      55 M   1:24:44  9:06 M5559    40 / 63     704 / 909   1052 / 1612 
BRADLEY, LOCKE                PORTLAND OR      35 M   1:18:47  8:28 M3539   102 / 159    559 / 909    740 / 1612 
BRADLEY, TRACY                PORTLAND OR      34 F   1:18:53  8:28 F3034    38 / 138    179 / 707    743 / 1612 
BRADWAY, SCOTT                PORTLAND OR      33 M   1:00:04  6:27 M3034    17 / 173     82 / 909     89 / 1612 
BRADY, SHEENA                 PORTLAND OR      27 F   1:23:48  9:00 F2529    73 / 155    309 / 707   1003 / 1612 
BRAINERD, MARY                BEAVERTON OR     50 F   1:13:12  7:52 F5054     2 / 42      80 / 707    444 / 1612 
BRAINERD, STEVE               BEAVERTON OR     52 M   1:07:51  7:17 M5054    17 / 93     213 / 909    253 / 1612 
BRANCH, AMBER                 SALEM OR         34 F   1:21:50  8:47 F3034    55 / 138    259 / 707    906 / 1612 
BRANSON, DARLA                PORTLAND OR      35 F   1:17:58  8:22 F3539    30 / 122    158 / 707    685 / 1612 
BRANSTETTER, MASON            MILWAUKIE OR     34 M   1:25:56  9:14 M3034   143 / 173    732 / 909   1114 / 1612 
BRASHIER, K.E.                PORTLAND OR      40 M   1:08:28  7:21 M4044    45 / 142    240 / 909    284 / 1612 
BRAY, BILL                    BEAVERTON OR     47 M   1:15:36  8:07 M4549    46 / 103    434 / 909    550 / 1612 
BRAY, DENISE                  BEAVERTON OR     47 F   1:17:04  8:17 F4549    12 / 76     139 / 707    626 / 1612 
BREENE, MOLLY                 SEATTLE WA       29 F   1:29:16  9:35 F2529   110 / 155    468 / 707   1267 / 1612 
BRENNER, MARK                 TUALATIN OR      40 M   1:24:58  9:07 M4044   110 / 142    712 / 909   1068 / 1612 
BRIDGE, KIMBERLY              PORTLAND OR      34 F   1:25:24  9:10 F3034    76 / 138    362 / 707   1088 / 1612 
BRISTOL, ALIYIH               PORTLAND OR      31 F   1:17:48  8:21 F3034    32 / 138    155 / 707    672 / 1612 
BROCK, ROSE                   PORTLAND OR      27 F   1:14:24  7:59 F2529    23 / 155     92 / 707    492 / 1612 
BROOKS, BILL                  PORTLAND OR      50 M   1:15:46  8:08 M5054    44 / 93     441 / 909    561 / 1612 
BROWN, CANDI                  BEAVERTON OR     36 F   1:28:20  9:29 F3539    74 / 122    441 / 707   1221 / 1612 
BROWN, CRAIG                  LAKE OSWEGO OR   46 M   1:29:07  9:34 M4549    93 / 103    787 / 909   1254 / 1612 
BROWN, ERIC                   PORTLAND OR      45 M   1:10:11  7:32 M4549    27 / 103    280 / 909    332 / 1612 
BROWN, KRISTIN                PORTLAND OR      34 F   1:28:18  9:29 F3034    93 / 138    439 / 707   1219 / 1612 
BROWN, KRISTIN                PORTLAND OR      31 F   1:17:28  8:19 F3034    29 / 138    149 / 707    649 / 1612 
BROWN, KRISTIN                SALEM OR         23 F   1:25:16  9:09 F2024    32 / 51     359 / 707   1083 / 1612 
BROYLES, TRACY                WILSONVILLE OR   31 F   1:26:34  9:18 F3034    87 / 138    404 / 707   1160 / 1612 
BRUHN, JOEL                   PORTLAND OR      41 M     57:46  6:12 M4044     9 / 142     47 / 909     51 / 1612 
BRUNELLE, HEATHER             PORTLAND OR      34 F   1:40:32 10:48 F3034   133 / 138    646 / 707   1542 / 1612 
BRUNER, ERIN                  PORTLAND OR      33 F   1:29:44  9:38 F3034   101 / 138    486 / 707   1291 / 1612 
BRYAN, JENNIFER               PORTLAND OR      41 F   1:24:17  9:03 F4044    45 / 94     324 / 707   1026 / 1612 
BRYCE, BARBARA                MERCER ISLAND W  54 F   1:31:35  9:50 F5054    28 / 42     529 / 707   1354 / 1612 
BRYCE, JACK                   MERCER ISLAND W  54 M   1:25:38  9:12 M5054    77 / 93     727 / 909   1099 / 1612 
BUCHANAN, AMANDA              SALEM OR         26 F   1:16:30  8:13 F2529    32 / 155    128 / 707    604 / 1612 
BUCHANAN, LARRY               OREGON CITY OR   33 M   1:10:21  7:33 M3034    54 / 173    285 / 909    340 / 1612 
BUCHANAN, SUSAN               OREGON CITY OR   37 F   1:21:27  8:45 F3539    46 / 122    248 / 707    887 / 1612 
BUCHHOLZ, KARINA              TUALATIN OR      25 F   1:26:44  9:19 F2529    96 / 155    408 / 707   1169 / 1612 
BUCHMAN, ED                   LAKE OSWEGO OR   48 M   1:17:58  8:22 M4549    56 / 103    523 / 909    686 / 1612 
BULSKI, TIMOTHY               WASHOUGAL WA     46 M   1:18:08  8:23 M4549    58 / 103    528 / 909    694 / 1612 
BUNTING, BANNI                BEND OR          34 F   1:19:02  8:29 F3034    40 / 138    181 / 707    748 / 1612 
BURBANO, MARTIN               FOREST GROVE OR  34 M   1:22:40  8:53 M3034   134 / 173    659 / 909    952 / 1612 
BURCHIEL, KIM                 PORTLAND OR      54 F   1:20:01  8:36 F5054     7 / 42     199 / 707    797 / 1612 
BURDEN, MARGARET              SALEM OR         49 F   1:40:28 10:47 F4549    65 / 76     644 / 707   1540 / 1612 
BURKE, DARREN                 VANCOUVER WA     38 M   1:18:46  8:28 M3539   101 / 159    557 / 909    738 / 1612 
BURKE, NATALIE                VANCOUVER WA     38 F   1:20:53  8:41 F3539    41 / 122    224 / 707    841 / 1612 
BURKETT, EMILY                PORTLAND OR      30 F   1:27:41  9:25 F3034    91 / 138    427 / 707   1198 / 1612 
BURKHEAD, JASON               PORTLAND OR      32 M     56:39  6:05 M3034    11 / 173     40 / 909     43 / 1612 
BURNESTER, DAVE               PORTLAND OR      28 M   1:21:21  8:44 M2529    79 / 105    630 / 909    878 / 1612 
BURNETT, JON                  PORTLAND OR      29 M   1:17:52  8:22 M2529    67 / 105    516 / 909    678 / 1612 
BURNHAM, HEIDI                VANCOUVER WA     26 F   1:34:23 10:08 F2529   133 / 155    587 / 707   1448 / 1612 
BURNS, ANGELA                 PORTLAND OR      29 F   1:21:43  8:46 F2529    59 / 155    256 / 707    901 / 1612 
BURNS, DANNY                  PORTLAND OR      39 M   1:07:22  7:14 M3539    42 / 159    199 / 909    232 / 1612 
BURNS, PATRICK                PORTLAND OR      44 M     58:25  6:16 M4044    10 / 142     53 / 909     57 / 1612 
BURROUGHS, DARBY              PORTLAND OR      52 F   1:23:50  9:00 F5054    15 / 42     310 / 707   1005 / 1612 
BURTON, ANGELA                PORTLAND OR      21 F   1:45:31 11:20 F2024    51 / 51     676 / 707   1583 / 1612 
BUSCH, MICHAEL                VANCOUVER WA     47 M   1:15:23  8:06 M4549    44 / 103    427 / 909    538 / 1612 
BUSCH, NICK                   LONGVIEW WA      39 M   1:14:17  7:59 M3539    78 / 159    386 / 909    481 / 1612 
BUSH, MIA                     HILLSBORO OR     40 F   1:24:46  9:06 F4044    50 / 94     345 / 707   1057 / 1612 
BUSSEWITZ, DAIN               PORTLAND OR      35 M     58:56  6:20 M3539    14 / 159     61 / 909     67 / 1612 
BUTLER, CINDY                 PORTLAND OR      34 F   1:39:49 10:43 F3034   131 / 138    635 / 707   1526 / 1612 
BUTLER, ERIC                  PORTLAND OR      39 M   1:14:08  7:58 M3539    76 / 159    382 / 909    474 / 1612 
BUTLER, JENNIFER              SALEM OR         29 F   1:32:25  9:55 F2529   126 / 155    549 / 707   1387 / 1612 
BYE, ERIN                     PORTLAND OR      25 F   1:16:25  8:12 F2529    31 / 155    126 / 707    600 / 1612 
BYE, STEVE                    SILVERTON OR     41 M     53:55  5:48 M4044     3 / 142     19 / 909     21 / 1612 
BYMAN, MERARDA                VANCOUVER WA     42 F   1:26:42  9:19 F4044    54 / 94     406 / 707   1166 / 1612 
BYMAN, WILLIAM                VANCOUVER WA     44 M   1:26:43  9:19 M4044   118 / 142    756 / 909   1167 / 1612 
BYRNE, JAMES                  LAKE OSWEGO OR   32 M   1:18:45  8:27 M3034   114 / 173    556 / 909    735 / 1612 
BYWATER, JEFF                 MILWAUKIE OR     26 M   1:08:08  7:19 M2529    34 / 105    227 / 909    269 / 1612 
CADWELL, JOE                  PORTLAND OR      40 M   1:10:29  7:34 M4044    51 / 142    290 / 909    346 / 1612 
CAHILL, GRANT                 PORTLAND OR      24 M   1:08:29  7:21 M2024    11 / 24     241 / 909    285 / 1612 
CALDWELL, TJ                  GRESHAM OR       39 F   1:11:53  7:43 F3539    13 / 122     66 / 707    392 / 1612 
CALENE, JACOB                 PORTLAND OR      25 M   1:08:13  7:20 M2529    36 / 105    231 / 909    274 / 1612 
CALHOON, SEAN                 LAKE OSWEGO OR   40 M   1:25:55  9:14 M4044   114 / 142    731 / 909   1113 / 1612 
CALHOUN, ABBY                 PORTLAND OR      24 F   1:26:01  9:14 F2024    35 / 51     379 / 707   1120 / 1612 
CALHOUN, GREG                 HAPPY VALLEY OR  47 M   1:21:33  8:45 M4549    74 / 103    636 / 909    893 / 1612 
CALIFF, GLORIA                CAMAS WA         51 F   1:18:11  8:24 F5054     4 / 42     164 / 707    702 / 1612 
CALVERT, BECKY                CAMAS WA         58 F   1:15:14  8:05 F5559     2 / 8      106 / 707    532 / 1612 
CAMPBELL, CHRIS               PORTLAND OR      32 M   1:01:56  6:39 M3034    24 / 173    108 / 909    119 / 1612 
CAMPBELL, CLAIRE              PORTLAND OR      36 F   1:27:42  9:25 F3539    71 / 122    428 / 707   1200 / 1612 
CANTWELL, TONY                PORTLAND OR      43 M     53:49  5:47 M4044     2 / 142     17 / 909     19 / 1612 
CAPLAZI, ISABEL               HAPPY VALLEY OR   6 F   1:33:41 10:04 F314      3 / 3      581 / 707   1436 / 1612 
CAREY, HEATHER                HILLSBORO OR     31 F   1:17:31  8:19 F3034    30 / 138    150 / 707    654 / 1612 
CARL, MIKE                    PORTLAND OR      31 M   1:13:05  7:51 M3034    67 / 173    354 / 909    438 / 1612 
CARL, TODD                    PORTLAND OR      39 M   1:08:34  7:22 M3539    47 / 159    244 / 909    288 / 1612 
CARLISLE, KATHIE              TIGARD OR        47 F   1:35:46 10:17 F4549    62 / 76     603 / 707   1473 / 1612 
CARNEY, SHANNON               PORTLAND OR      26 F   1:26:45  9:19 F2529    97 / 155    409 / 707   1170 / 1612 
CARPENTER, GARY               CORBETT OR       46 M   1:16:47  8:15 M4549    53 / 103    478 / 909    618 / 1612 
CARPENTER, MARK               TIGARD OR        53 M   1:22:05  8:49 M5054    68 / 93     649 / 909    920 / 1612 
CARPENTER, TONY               TIGARD OR        29 M   1:21:49  8:47 M2529    80 / 105    641 / 909    904 / 1612 
CARSON, JOEL                  PORTLAND OR      32 M   1:30:09  9:41 M3034   155 / 173    802 / 909   1303 / 1612 
CARSON, WILL                  EUGENE OR        29 M   1:18:56  8:29 M2529    74 / 105    561 / 909    746 / 1612 
CARSON-WRONSKI, DONNA         GRESHAM OR       42 F   1:26:21  9:16 F4044    53 / 94     395 / 707   1147 / 1612 
CARTER-COOK, JULIE            PORTLAND OR      42 F   1:30:07  9:41 F4044    63 / 94     496 / 707   1301 / 1612 
CARVER, KRISTI                BEAVERTON OR     31 F   1:21:10  8:43 F3034    53 / 138    238 / 707    867 / 1612 
CASSIDY, JOHN                 SHERWOOD OR      38 M   1:37:31 10:28 M3539   154 / 159    880 / 909   1509 / 1612 
CASTER, MIKE                  PORTLAND OR      47 M   1:12:13  7:45 M4549    34 / 103    327 / 909    402 / 1612 
CASTILLO, GABRIELLE           PORTLAND OR      28 F   1:31:17  9:48 F2529   119 / 155    522 / 707   1345 / 1612 
CASTNER, RONALD               PORTLAND OR      56 M   1:34:08 10:06 M5559    54 / 63     850 / 909   1442 / 1612 
CATILLO, JESSICA              BEAVERTON OR     25 F   1:18:42  8:27 F2529    41 / 155    174 / 707    732 / 1612 
CAUDILL, ELI                  PORTLAND OR      30 M   1:30:50  9:45 M3034   160 / 173    812 / 909   1335 / 1612 
CAULFIELD, TODD               PORTLAND OR      37 M   1:22:04  8:49 M3539   115 / 159    648 / 909    919 / 1612 
CEJA, GABRIEL                 KEIZER OR        52 M   1:04:40  6:57 M5054    10 / 93     145 / 909    166 / 1612 
CEJA, JESUS                   SALEM OR         56 M   1:02:36  6:43 M5559     3 / 63     116 / 909    131 / 1612 
CENA, JOHANNA                 PORTLAND OR      33 F   1:28:50  9:32 F3034    95 / 138    456 / 707   1246 / 1612 
CHAKOS, KATIE                 PORTLAND OR      30 M   1:24:14  9:03 M3034   140 / 173    696 / 909   1022 / 1612 
CHAMBERS, ERIC                TROUTDALE OR     34 M   1:19:18  8:31 M3034   118 / 173    574 / 909    765 / 1612 
CHAN, BENJAMIN                PORTLAND OR      34 M   1:06:01  7:05 M3034    36 / 173    168 / 909    194 / 1612 
CHAN, HUBERT                  PORTLAND OR      35 M   1:32:30  9:56 M3539   147 / 159    832 / 909   1389 / 1612 
CHANDLER, DANITA              PORTLAND OR      36 F   1:14:47  8:02 F3539    21 / 122    100 / 707    513 / 1612 
CHANDLER, YONG                PORTLAND OR      46 F   1:14:39  8:01 F4549     6 / 76      94 / 707    499 / 1612 
CHANG, BILL                   PORTLAND OR      35 M   1:13:12  7:52 M3539    73 / 159    360 / 909    445 / 1612 
CHAPPEL, GARY                 PORTLAND OR      48 M   1:14:37  8:01 M4549    40 / 103    399 / 909    497 / 1612 
CHARMLEY, DIANE               PORTLAND OR      58 F   1:58:46 12:45 F5559     8 / 8      702 / 707   1618 / 1612 
CHASSAIGNE, MARCELO           VANCOUVER WA     56 M   1:09:16  7:26 M5559    13 / 63     261 / 909    307 / 1612 
CHIN, JOHN                    BEAVERTON OR     46 M   1:19:17  8:31 M4549    66 / 103    573 / 909    763 / 1612 
