2005 NORDSTROM BEAT THE BRIDGE / 8K / SEATTLE / MAY 15th 
                              Results provided by Hamilton Events
                         Overall Results by Last Name (3529 finishers)
CORRECTED JUNE 9, 2005
Name                          City            Age Sex Time    Pace  Div   Divpl   Ttl  Sexpl   Ttl  Place        
============================= =============== === === ======= ===== ===== ============ ============ =============
ABBOTT, JAIMIE                KIRKLAND WA      29 F     58:53 11:51 F2529   337 / 405   1424 / 1745  3110 / 3529 
ABBOTT, LAUREL                REDMOND WA       27 F     47:45  9:37 F2529   203 / 405    847 / 1745  2174 / 3529 
ABDULKAREEM, KHALED           SEATTLE WA       25 M     38:22  7:43 M2529    69 / 261    436 / 1785   558 / 3529 
ABE, CLAIRE                   SEATTLE WA       22 F     41:54  8:26 F2024    38 / 186    305 / 1745  1079 / 3529 
ABERNATHY, LAWRENCE           TACOMA WA        63 M   1:01:34 12:24 M6064    27 / 28    1716 / 1785  3287 / 3529 
ABILEAH, SHAHAF               SEATTLE WA       28 M     42:25  8:32 M2529   124 / 261    817 / 1785  1166 / 3529 
ABOLINS, TALIS                PUYALLUP WA      39 M     40:01  8:03 M3539    90 / 255    581 / 1785   771 / 3529 
ACARREGUI, REFAWNE            SEATTLE WA          F   1:02:23 12:33        /            1564 / 1745  3325 / 3529 
ACHMON, NICK                  BELLEVUE WA      52 M   1:03:33 12:47 M5054   125 / 126   1738 / 1785  3367 / 3529 
ADAMS, DAVID                  SEATTLE WA       32 M     49:31  9:58 M3034   252 / 302   1422 / 1785  2454 / 3529 
ADAMS, ERIKA                  KIRKLAND WA      31 F   1:00:34 12:11 F3034   239 / 292   1509 / 1745  3238 / 3529 
ADAMS, KEITH                  KENT WA          44 M     49:46 10:01 M4044   175 / 212   1434 / 1785  2491 / 3529 
ADAMS, LINDSAY                MERCER ISLAND W  10 F     59:26 11:58 F314     68 / 80    1441 / 1745  3140 / 3529 
ADDINGTON, MONICA             CLINTON WA          F     41:32  8:22        /             273 / 1745  1015 / 3529 
ADLER, MERLE                  SEATTLE WA          M     51:05 10:17        /            1497 / 1785  2641 / 3529 
ADOLPH, JAMIE                 BELLEVUE WA      14 M     38:17  7:42 M314     12 / 84     432 / 1785   552 / 3529 
ADRIAN, DONELLA               BREMERTON WA     25 F     54:04 10:53 F2529   296 / 405   1245 / 1745  2827 / 3529 
AGINIAN, MARLA                SEATTLE WA       32 F     45:45  9:13 F3034   104 / 292    649 / 1745  1813 / 3529 
AGUILAR, MARCELA              SEATTLE WA       31 F     44:06  8:53 F3034    78 / 292    508 / 1745  1517 / 3529 
AGUILAR, PAM                  MOUNT VERNON WA  39 F     50:02 10:04 F3539   158 / 266   1050 / 1745  2514 / 3529 
AHRENS, ZACHARY               KIRKLAND WA      27 M     47:26  9:33 M2529   187 / 261   1292 / 1785  2130 / 3529 
AIELLO, ERIN                  SEATTLE WA       27 F     44:22  8:56 F2529   136 / 405    532 / 1745  1564 / 3529 
AIGNER, PAUL                  BELLEVUE WA      45 M     38:37  7:46 M4549    43 / 172    457 / 1785   583 / 3529 
AITCHISON, KELLI              SEATTLE WA       22 F     44:02  8:52 F2024    59 / 186    494 / 1745  1494 / 3529 
AJMERA, KANAN                 BELLEVUE WA      76 F     48:32  9:46 F8099     2 / 3      917 / 1745  2294 / 3529 
AKHTER, SAEED                 REDMOND WA       25 M   1:00:21 12:09 M2529   248 / 261   1697 / 1785  3219 / 3529 
ALBERG, NORM                  ISSAQUAH WA      47 M     36:18  7:18 M4549    27 / 172    280 / 1785   341 / 3529 
ALBERTSEN, J                  PORT ORCHARD WA  54 F     48:31  9:46 F5054    32 / 65     915 / 1745  2292 / 3529 
ALEXANDER, TYSON              SEATTLE WA       31 M     52:51 10:38 M3034   268 / 302   1537 / 1785  2773 / 3529 
ALLAN, CHRIS                  SEATTLE WA       47 M     33:26  6:44 M4549     9 / 172    120 / 1785   140 / 3529 
ALLBRITTON, TAYLOR            RENTON WA        12 F   1:21:00 16:18 F314     80 / 80    1742 / 1745  3554 / 3529 
ALLEMAN, BRAD                 KIRKLAND WA      29 M     54:52 11:03 M2529   235 / 261   1575 / 1785  2871 / 3529 
ALLEMAN, RACHEL               KIRKLAND WA      27 F     54:40 11:00 F2529   302 / 405   1264 / 1745  2858 / 3529 
ALLEN, ANTHONY                TACOMA WA        30 M   1:00:01 12:05 M3034   288 / 302   1686 / 1785  3189 / 3529 
ALLEN, BRETT                  SEATTLE WA       34 M   1:05:35 13:12 M3034   298 / 302   1751 / 1785  3427 / 3529 
ALLEN, CHAD                   MAPLE VALLEY WA  31 M     45:04  9:04 M3034   180 / 302   1086 / 1785  1689 / 3529 
ALLEN, DEBORA                 FEDERAL WAY WA   44 F     52:13 10:31 F4044   116 / 163   1190 / 1745  2736 / 3529 
ALLEN, GINGER                 MAPLE VALLEY WA  32 F     48:48  9:49 F3034   147 / 292    938 / 1745  2327 / 3529 
ALLEN, RONALD                 KIRKLAND WA      36 M   1:04:52 13:03 M3539   252 / 255   1748 / 1785  3406 / 3529 
ALLENDOERGER, BARBARA         SEATTLE WA       33 F     51:05 10:17 F3034   177 / 292   1123 / 1745  2640 / 3529 
ALLEY, BRIAN                  EVERETT WA       45 M     42:14  8:30 M4549    72 / 172    800 / 1785  1138 / 3529 
ALLISON, APRIL                SEATTLE WA       29 F     46:54  9:26 F2529   186 / 405    765 / 1745  2035 / 3529 
ALLISON, GOOCH                KIRKLAND WA       0 F     58:35 11:47        /            1411 / 1745  3087 / 3529 
ALLISON, KIMBERLY             SEATTLE WA       38 F     58:34 11:47 F3539   219 / 266   1410 / 1745  3086 / 3529 
ALLISON, NICK                 SEATTLE WA       49 M     43:33  8:46 M4549    88 / 172    940 / 1785  1395 / 3529 
ALLISON, NORA                 SEATTLE WA       13 F     49:25  9:57 F314     43 / 80     995 / 1745  2426 / 3529 
ALLISOW, ALAN                 SEATTLE WA       27 M     42:09  8:29 M2529   119 / 261    794 / 1785  1126 / 3529 
ALONZO, LAUREN                KIRKLAND WA      38 F     43:50  8:49 F3539    75 / 266    469 / 1745  1448 / 3529 
ALPER, ELI                    SEATTLE WA       23 M     42:20  8:31 M2024    58 / 108    805 / 1785  1150 / 3529 
ALPERT, SAM                   MERCER ISLAND W  10 M     45:00  9:04 M314     37 / 84    1080 / 1785  1678 / 3529 
ALSTON, BRETT                 KIRKLAND WA      30 M     36:25  7:20 M3034    42 / 302    289 / 1785   354 / 3529 
ALT, GARY                     SAMMAMISH WA     54 M     48:47  9:49 M5054    97 / 126   1369 / 1785  2325 / 3529 
AMBO, JOEL                    BELLEVUE WA         M     36:43  7:24        /             301 / 1785   371 / 3529 
AMEND, MATTHEW                SEATTLE WA       35 M     40:16  8:06 M3539    98 / 255    608 / 1785   810 / 3529 
AMES, AVA                     SEATTLE WA       12 F     42:42  8:36 F314      9 / 80     366 / 1745  1224 / 3529 
AMIDON, ROB                   ISSAQUAH WA      24 M     36:48  7:25 M2024    30 / 108    308 / 1785   381 / 3529 
AMOR, DOMINIQUE               SEATTLE WA       14 F     32:27  6:32 F314      1 / 80      15 / 1745   105 / 3529 
AMOROSI, STEPHEN              SEATTLE WA       45 M     35:33  7:09 M4549    23 / 172    235 / 1785   278 / 3529 
AMSLER, MITCHELL              REDMOND WA       16 M     47:50  9:38 M1519    53 / 69    1318 / 1785  2192 / 3529 
AMUNDSON, SHERRY              SEATTLE WA       50 F     43:12  8:42 F5054    11 / 65     406 / 1745  1323 / 3529 
ANAWALT, BRADLEY              SEATTLE WA       42 M     30:12  6:05 M4044     8 / 212     47 / 1785    51 / 3529 
ANDERSEN, JASON               STANWOOD WA      30 M     50:47 10:13 M3034   260 / 302   1478 / 1785  2605 / 3529 
ANDERSEN, SARAH               KIRKLAND WA      28 F     51:22 10:20 F2529   270 / 405   1135 / 1745  2662 / 3529 
ANDERSON, ALLI                SEATTLE WA       28 F     47:52  9:38 F2529   206 / 405    859 / 1745  2199 / 3529 
ANDERSON, AMY                 SEATTLE WA       27 F     43:17  8:43 F2529   103 / 405    415 / 1745  1335 / 3529 
ANDERSON, ANDY                SEATTLE WA       28 M     43:16  8:43 M2529   139 / 261    906 / 1785  1328 / 3529 
ANDERSON, ANNA                SEATTLE WA       26 F     47:46  9:37 F2529   204 / 405    851 / 1745  2180 / 3529 
ANDERSON, BRUCE               MERCER ISLAND W     M     32:54  6:37        /             103 / 1785   121 / 3529 
ANDERSON, ERIKA               TACOMA WA        29 F     47:18  9:31 F2529   194 / 405    807 / 1745  2106 / 3529 
ANDERSON, JEFF                SEATTLE WA       29 M     49:12  9:54 M2529   204 / 261   1389 / 1785  2378 / 3529 
ANDERSON, JOANNE              BOTHELL WA       52 F     44:06  8:53 F5054    16 / 65     510 / 1745  1519 / 3529 
ANDERSON, JOE                 SEATTLE WA       32 M     41:19  8:19 M3034   113 / 302    702 / 1785   969 / 3529 
ANDERSON, JONNY               EVERETT WA       39 F     38:17  7:42 F3539    17 / 266    111 / 1745   550 / 3529 
ANDERSON, KASOLYN             SEATTLE WA       27 F   1:12:27 14:35 F2529   401 / 405   1722 / 1745  3523 / 3529 
ANDERSON, KATHERINE           BOTHELL WA       41 F   1:00:06 12:06 F4044   137 / 163   1479 / 1745  3195 / 3529 
ANDERSON, KIM                 BELLEVUE WA      48 F     35:58  7:15 F4549     2 / 98      52 / 1745   310 / 3529 
ANDERSON, LARS                SAMMAMISH WA     43 M     35:02  7:03 M4044    30 / 212    199 / 1785   234 / 3529 
ANDERSON, LAUREN              SEATTLE WA       59 F   1:13:23 14:46 F5559    19 / 20    1725 / 1745  3527 / 3529 
ANDERSON, MELISSA             SEATTLE WA       34 F     57:37 11:36 F3034   218 / 292   1371 / 1745  3024 / 3529 
ANDERSON, MONICA              MOUNTLAKE TERRACE   27 F   1:00:07 12:06 F2529   352 / 405   1481 / 1745  3198 / 3529 
ANDERSON, STEPHANIE           SEATTLE WA       43 F     57:58 11:40 F4044   134 / 163   1384 / 1745  3048 / 3529 
ANDERSON, STEVEN              ISSAQUAH WA      43 M     49:20  9:56 M4044   167 / 212   1399 / 1785  2405 / 3529 
ANDERSON, SUSAN               ISSAQUAH WA      12 F     49:19  9:56 F314     42 / 80     986 / 1745  2402 / 3529 
ANDERSON, TARA                SEATTLE WA       30 F     40:44  8:12 F3034    40 / 292    221 / 1745   879 / 3529 
ANDERSON, TOM                 ISSAQUAH WA      49 M     47:14  9:30 M4549   118 / 172   1276 / 1785  2088 / 3529 
ANDREWS, ALI                  EDMONDS WA       15 F     48:32  9:46 F1519    34 / 67     918 / 1745  2295 / 3529 
ANDREWS, MEGAN                REDMOND WA       30 F   1:14:50 15:04 F3034   289 / 292   1730 / 1745  3533 / 3529 
ANDREWS, SCOTT                REDMOND WA       31 M   1:14:51 15:04 M3034   301 / 302   1776 / 1785  3534 / 3529 
ANGEL, SYLVIA                 RENTON WA        61 F     46:50  9:26 F6064     2 / 9      758 / 1745  2023 / 3529 
ANGELL, STEVE                 SEATTLE WA       48 M     32:38  6:34 M4549     6 / 172     96 / 1785   113 / 3529 
ANGELO, CRAIG                 VANCOUVER WA     54 M     43:22  8:44 M5054    56 / 126    922 / 1785  1358 / 3529 
ANSCHUETZ, DAVE               SAMMAMISH WA     52 M     44:55  9:03 M5054    71 / 126   1063 / 1785  1652 / 3529 
ANTHONY, CHRIS                BOTHELL WA       43 F     51:57 10:28 F4044   113 / 163   1175 / 1745  2715 / 3529 
ANTICH, BRIAN                 BELLEVUE WA      33 M   1:05:25 13:10 M3034   297 / 302   1750 / 1785  3422 / 3529 
AOKI, K                       SAMMAMISH WA     10 M     58:39 11:48 M314     72 / 84    1656 / 1785  3091 / 3529 
AOKI, L                       SAMMAMISH WA     41 M     58:24 11:45 M4044   199 / 212   1649 / 1785  3071 / 3529 
AOKI, R                       SAMMAMISH WA     10 M   1:00:01 12:05 M314     75 / 84    1687 / 1785  3190 / 3529 
AOKI, T                       SAMMAMISH WA     41 F   1:00:12 12:07 F4044   138 / 163   1489 / 1745  3208 / 3529 
APOSTOLOS, RACHEL             SNOHOMISH WA     27 F     39:57  8:03 F2529    46 / 405    173 / 1745   758 / 3529 
AQUINO, CHRIS                 KIRKLAND WA      43 M     57:44 11:37 M4044   197 / 212   1637 / 1785  3036 / 3529 
AQUINO, MARY BETH             KIRKLAND WA      51 F     57:54 11:39 F5054    55 / 65    1382 / 1745  3043 / 3529 
ARCHER, HASSAN                SEATTLE WA       27 M     46:53  9:26 M2529   183 / 261   1255 / 1785  2034 / 3529 
ARCHER, KENNETH               BELLEVUE WA         M     50:52 10:14        /            1482 / 1785  2614 / 3529 
ARFIN, JOE                    SEATTLE WA          M     44:50  9:02        /            1056 / 1785  1638 / 3529 
ARMIJO, TROY                  MOUNT VERNON WA  31 M     50:56 10:15 M3034   261 / 302   1484 / 1785  2616 / 3529 
ARMSTRONG, KATHRYN            SEATTLE WA       27 F     38:29  7:45 F2529    35 / 405    117 / 1745   567 / 3529 
ARMSTRONG, NICOLA             SPOKANE WA       41 F     47:44  9:37 F4044    78 / 163    845 / 1745  2170 / 3529 
ARMSTRONG, ROBERT             SEATTLE WA       38 M     51:06 10:17 M3539   228 / 255   1499 / 1785  2645 / 3529 
ARMSTRONG, SERENA             SEATTLE WA       38 F     39:42  8:00 F3539    24 / 266    162 / 1745   715 / 3529 
ARNDT, TINA                   SEATTLE WA       40 F     43:55  8:50 F4044    42 / 163    475 / 1745  1462 / 3529 
ARNETTE, NATHAN               TACOMA WA        31 M     47:47  9:37 M3034   232 / 302   1314 / 1785  2184 / 3529 
ASAY, BRAD                    EVERETT WA       33 M     45:07  9:05 M3034   182 / 302   1090 / 1785  1703 / 3529 
ASAY, MARK                    EVERETT WA       34 M     46:47  9:25 M3034   218 / 302   1247 / 1785  2016 / 3529 
ASHLOCK, JILL                                     F     41:21  8:20        /             257 / 1745   970 / 3529 
ASHLOCK, SUSAN                SEATTLE WA       27 F     33:39  6:46 F2529     8 / 405     21 / 1745   151 / 3529 
ASKEW, KELLY                  LYNNWOOD WA      41 F     35:02  7:03 F4044     2 / 163     34 / 1745   233 / 3529 
ATWELL, ADAM                  VASHON WA        40 M     32:51  6:37 M4044    18 / 212    102 / 1785   120 / 3529 
AUKAI, KIANA                  SEATTLE WA       17 F     44:15  8:54 F1519    19 / 67     522 / 1745  1546 / 3529 
AUKAI, LIANNE                 SEATTLE WA       37 F     51:18 10:19 F3539   172 / 266   1132 / 1745  2655 / 3529 
AURA, TOM                     SEATTLE WA       35 M     46:24  9:20 M3539   194 / 255   1212 / 1785  1946 / 3529 
AUTHIER, MICHELE              SEATTLE WA       38 F     41:33  8:22 F3539    40 / 266    274 / 1745  1016 / 3529 
AUTIO, ANN-MARIE              SEATTLE WA       34 F   1:02:01 12:29 F3034   248 / 292   1556 / 1745  3314 / 3529 
AUTIO, MATHEW                 EDMONDS WA       37 M     41:06  8:17 M3539   110 / 255    673 / 1785   924 / 3529 
AVERY, DAVID                  SEATTLE WA       58 M     34:32  6:57 M5559     5 / 60     166 / 1785   194 / 3529 
AVES, BILL                    SEATTLE WA       50 M     42:33  8:34 M5054    49 / 126    828 / 1785  1191 / 3529 
AXELROD, ANAT                 REDMOND WA       34 F     46:18  9:19 F3034   116 / 292    705 / 1745  1923 / 3529 
AYE, MIRANDA                  BELLEVUE WA      25 F     55:16 11:08 F2529   311 / 405   1295 / 1745  2904 / 3529 
AYERS, MATT                   SEATTLE WA       33 M     44:50  9:02 M3034   174 / 302   1057 / 1785  1639 / 3529 
AYRES, JAMES                  SEATTLE WA          M     58:49 11:50        /            1660 / 1785  3102 / 3529 
BAALSON, TYLER                SEATTLE WA       32 M     46:35  9:23 M3034   216 / 302   1231 / 1785  1989 / 3529 
BAAS, TRACEY                  SEATTLE WA       35 F     42:08  8:29 F3539    47 / 266    318 / 1745  1119 / 3529 
BABCOCK, RAND                 SEATTLE WA       44 M   1:00:21 12:09 M4044   203 / 212   1698 / 1785  3220 / 3529 
BACAS, GEMMA                  SEATTLE WA       25 F     51:24 10:21 F2529   271 / 405   1137 / 1745  2665 / 3529 
BACHMAN, JOANNE               TACOMA WA        35 F     45:38  9:11 F3539   102 / 266    640 / 1745  1793 / 3529 
BACKHAUS, VALERIE             BOTHELL WA       23 F     59:49 12:02 F2024   157 / 186   1458 / 1745  3167 / 3529 
BADGETT, RACHEL               SEATTLE WA       25 F     43:56  8:51 F2529   123 / 405    477 / 1745  1466 / 3529 
BAER, HEATHER                 REDMOND WA       25 F     41:28  8:21 F2529    72 / 405    267 / 1745   997 / 3529 
BAERENWALD, RYAN              FEDERAL WAY WA   31 M     35:53  7:14 M3034    33 / 302    251 / 1785   299 / 3529 
BAETZ, BRANT                  SEATTLE WA       35 M     39:57  8:03 M3539    89 / 255    573 / 1785   756 / 3529 
BAGGETT, KIP                  SEATTLE WA       35 M     30:55  6:13 M3539     9 / 255     61 / 1785    67 / 3529 
BAHR, KENNEY                  COLBERT WA       14 M     40:07  8:05 M314     14 / 84     589 / 1785   784 / 3529 
BAILEY, JASON                 KENT WA          35 M     45:08  9:05 M3539   178 / 255   1091 / 1785  1704 / 3529 
BAILEY, MICHAEL               SEATTLE WA       35 M     26:35  5:21 M3539     2 / 255     13 / 1785    13 / 3529 
BAILEY, SEAN                  EVERETT WA       35 M     55:49 11:14 M3539   235 / 255   1600 / 1785  2939 / 3529 
BAILEY, SUSAN                 KIRKLAND WA      39 F     41:17  8:19 F3539    38 / 266    254 / 1745   961 / 3529 
BAILEY, TRICIA                SEATTLE WA       34 F   1:00:43 12:13 F3034   240 / 292   1513 / 1745  3243 / 3529 
BAIRD, DANE                   KIRKLAND WA      13 M     52:52 10:39 M314     61 / 84    1538 / 1785  2775 / 3529 
BAIRD, ERIC                   KIRKLAND WA      44 M     53:51 10:50 M4044   187 / 212   1555 / 1785  2814 / 3529 
BAK, MICHAEL                  SAMMAMISH WA     47 M     35:09  7:05 M4549    17 / 172    209 / 1785   247 / 3529 
BAKER, ANASTASIA              SEATTLE WA       32 F     49:25  9:57 F3034   158 / 292    996 / 1745  2427 / 3529 
BAKER, ANDREW                 SEATTLE WA       27 M     35:04  7:04 M2529    30 / 261    202 / 1785   237 / 3529 
BAKER, DAN                    RENTON WA        46 M     54:58 11:04 M4549   148 / 172   1579 / 1785  2879 / 3529 
BAKER, RYAN                   SEATTLE WA       31 M     49:24  9:57 M3034   249 / 302   1407 / 1785  2419 / 3529 
BALAJAVIA, JASON              KIRKLAND WA      29 M     49:16  9:55 M2529   205 / 261   1396 / 1785  2391 / 3529 
BALBAS, EMMANUEL              RENTON WA        34 M     44:27  8:57 M3034   170 / 302   1024 / 1785  1574 / 3529 
BALDRIDGE, KATIE              KIRKLAND WA      24 F     45:33  9:10 F2024    76 / 186    635 / 1745  1784 / 3529 
BALL, JOSHUA                  SEATTLE WA       34 M     48:44  9:49 M3034   241 / 302   1366 / 1785  2320 / 3529 
BALLE, DONNA                  CARNATION WA     44 F     47:09  9:30 F4044    68 / 163    786 / 1745  2074 / 3529 
BALLE, PAUL                   CARNATION WA     44 M     49:26  9:57 M4044   169 / 212   1413 / 1785  2429 / 3529 
BALLEW, ROBERT                POULSBO WA       70 M     50:39 10:12 M7074     8 / 10    1471 / 1785  2587 / 3529 
BALMES, JOEL                  SPOKANE WA       12 M   1:08:04 13:42 M314     80 / 84    1761 / 1785  3477 / 3529 
BALMES, RICH                  SPOKANE WA       44 M   1:10:00 14:05 M4044   209 / 212   1767 / 1785  3503 / 3529 
BANAGALE, RYAN                SEATTLE WA       27 F     39:29  7:57 F2529    41 / 405    149 / 1745   687 / 3529 
BANNICK, JOE                  REDMOND WA       48 M     42:46  8:37 M4549    79 / 172    856 / 1785  1242 / 3529 
BANNICK, JONATHAN             REDMOND WA       11 M     42:45  8:36 M314     29 / 84     854 / 1785  1238 / 3529 
BANNICK, THERESA              REDMOND WA       43 F     42:33  8:34 F4044    30 / 163    350 / 1745  1188 / 3529 
BANNINK, JEANNETTE            SEATTLE WA       44 F     49:36  9:59 F4044    95 / 163   1020 / 1745  2466 / 3529 
BANNON, BRETT                 SEATTLE WA       25 M     38:46  7:48 M2529    78 / 261    470 / 1785   604 / 3529 
BARAGER, BEVERLY              ENUMCLAW WA      59 F     51:54 10:27 F5559    11 / 20    1172 / 1745  2711 / 3529 
BARAN, ED                     BEAVERTON OR     51 M     56:10 11:18 M5054   111 / 126   1604 / 1785  2952 / 3529 
BARBER, DAVID                 LYNNWOOD WA      35 M     40:38  8:11 M3539   103 / 255    638 / 1785   864 / 3529 
BARBER, JULIE                 SEATTLE WA       42 F     49:00  9:52 F4044    86 / 163    952 / 1745  2347 / 3529 
BARBERA, BEN                  SEATTLE WA       31 M     30:04  6:03 M3034     5 / 302     44 / 1785    47 / 3529 
BARCLAY, LAURA                SEATTLE WA       47 F     49:26  9:57 F4549    59 / 98    1001 / 1745  2434 / 3529 
BARCUS, ALLISON               ISSAQUAH WA      39 F     43:29  8:45 F3539    70 / 266    439 / 1745  1385 / 3529 
BARGERON, DAVID               SEATTLE WA       35 M     37:40  7:35 M3539    54 / 255    375 / 1785   477 / 3529 
BARKER, IAN                   BOTHELL WA       30 F     45:19  9:07 F3034    97 / 292    612 / 1745  1739 / 3529 
BARKER, JACOB                 BELLEVUE WA      27 M     41:38  8:23 M2529   113 / 261    739 / 1785  1032 / 3529 
BARLAG, ELY                   SEATTLE WA       51 F     45:55  9:15 F5054    21 / 65     661 / 1745  1839 / 3529 
BARNES, KAREN                 SEATTLE WA       40 F     41:41  8:23 F4044    22 / 163    287 / 1745  1039 / 3529 
BARNETT, NEIL                 REDMOND WA       35 M     48:44  9:49 M3539   214 / 255   1365 / 1785  2319 / 3529 
BARON, ANDREW                 BELLEVUE WA      45 M     34:51  7:01 M4549    15 / 172    185 / 1785   216 / 3529 
BARR, JOHN                    SEATTLE WA       32 M     45:48  9:13 M3034   195 / 302   1155 / 1785  1821 / 3529 
BARRETT, JULENE               SAMMAMISH WA     36 F     41:06  8:16 F3539    34 / 266    240 / 1745   923 / 3529 
BARRETT, TIM                  SAMMAMISH WA     36 M     47:21  9:32 M3539   203 / 255   1286 / 1785  2116 / 3529 
BARROW, JOE                   SEATTLE WA       41 M     31:52  6:25 M4044    13 / 212     80 / 1785    92 / 3529 
BARRUGA, EDWARD               SEATTLE WA       47 M     39:31  7:57 M4549    52 / 172    531 / 1785   690 / 3529 
BARRY, MICHELLE               SEATTLE WA       49 F   1:02:38 12:36 F4549    89 / 98    1568 / 1745  3329 / 3529 
BARSIC, MARY                  SHORELINE WA     32 F   1:05:43 13:14 F3034   272 / 292   1654 / 1745  3432 / 3529 
BARSIC, SARAH                 SEATTLE WA       24 F   1:05:57 13:16 F2024   176 / 186   1657 / 1745  3437 / 3529 
BARTHOLOMEW, DIEGO            SEATTLE WA       27 M     44:28  8:57 M2529   155 / 261   1027 / 1785  1577 / 3529 
BARTLOW, JOHN                 BOTHELL WA       41       43:03  8:40        /            /            1287 / 3529 
BARTON, RICHARD               SEATTLE WA       38 M     42:23  8:32 M3539   129 / 255    809 / 1785  1158 / 3529 
BARTON, SARAH                 SEATTLE WA       38 F     43:10  8:41 F3539    66 / 266    401 / 1745  1310 / 3529 
BARTON-ROWLEDGE, LOGAN        MERCER ISLAND W  10 M     55:01 11:04 M314     66 / 84    1581 / 1785  2882 / 3529 
BASCUS, WILLIAM               SEATTLE WA       25 M     41:32  8:22 M2529   112 / 261    730 / 1785  1013 / 3529 
BATEMAN, CHERYL               SEATTLE WA       48 F     48:25  9:45 F4549    55 / 98     897 / 1745  2267 / 3529 
BATES, BOB                    SAMMAMISH WA     32 M     37:59  7:39 M3034    63 / 302    404 / 1785   516 / 3529 
BATRA, ANNICE                 MERCER ISLAND W  26 F     44:44  9:00 F2529   143 / 405    557 / 1745  1623 / 3529 
BATT, JENNIFER                KENMORE WA       27 F     59:44 12:01 F2529   347 / 405   1454 / 1745  3162 / 3529 
BATTUELLO, KATE               SEATTLE WA       48 F     44:07  8:53 F4549    29 / 98     511 / 1745  1524 / 3529 
BAUER, KAJETAN                SEATTLE WA       31 M     33:26  6:44 M3034    15 / 302    122 / 1785   142 / 3529 
BAUER, RITA                   SEATTLE WA       36 F     42:18  8:31 F3539    54 / 266    333 / 1745  1147 / 3529 
BAUER, SCOTT                  KIRKLAND WA      33 M     43:55  8:50 M3034   160 / 302    974 / 1785  1463 / 3529 
BAUGHN, PAUL                  KIRKLAND WA      29 M     29:40  5:58 M2529     9 / 261     32 / 1785    35 / 3529 
BAYUGA, KAREN                 SEATTLE WA       29 F     43:52  8:50 F2529   122 / 405    474 / 1745  1457 / 3529 
BAZZAR, TRIS                  SUMNER WA        39 F     44:13  8:54 F3539    82 / 266    519 / 1745  1543 / 3529 
BAZZI, KARA                   SEATTLE WA       25 F     31:40  6:23 F2529     4 / 405      9 / 1745    86 / 3529 
BEACH, JIM                    BELLEVUE WA      48 M     37:57  7:38 M4549    36 / 172    402 / 1785   512 / 3529 
BEACH, KIMBERLY               BELLEVUE WA      47 F     36:48  7:25 F4549     4 / 98      70 / 1745   384 / 3529 
BEACHAM, LAURIANNE            BELLEVUE WA      21 F     54:11 10:54 F2024   139 / 186   1249 / 1745  2834 / 3529 
BEADLE, SHANNON               KENT WA          28 F     41:31  8:22 F2529    73 / 405    271 / 1745  1011 / 3529 
BEAHN, KATHLEEN               SEATTLE WA       38 F     47:15  9:31 F3539   133 / 266    797 / 1745  2090 / 3529 
BEAN, JULIE                   SEATTLE WA       35 F     55:26 11:10 F3539   198 / 266   1301 / 1745  2913 / 3529 
BEATTY, JACQUELYN             MERCER ISLAND W  50 F     48:37  9:47 F5054    34 / 65     926 / 1745  2306 / 3529 
BEATY, JAMES                  SEATTLE WA       18 M     39:40  7:59 M1519    34 / 69     538 / 1785   708 / 3529 
BEAUCHAINE, ANGELA            SEATTLE WA       40 F     42:44  8:36 F4044    32 / 163    370 / 1745  1232 / 3529 
BEAUCLAIR, MICHELLE           SEATTLE WA          F     44:35  8:59        /             546 / 1745  1600 / 3529 
BECHTEL, ANDY                 ISSAQUAH WA      33 M     34:26  6:56 M3034    22 / 302    163 / 1785   191 / 3529 
BECKNER, CARRIE               SEATTLE WA       29 F     49:54 10:03 F2529   253 / 405   1041 / 1745  2499 / 3529 
BEDLINGTON, SALLY             SEATTLE WA       47 F     59:53 12:03 F4549    82 / 98    1463 / 1745  3172 / 3529 
BEER, CLIFTEN                 SEATTLE WA       38 M     59:22 11:57 M3539   243 / 255   1673 / 1785  3138 / 3529 
BEER, SYLVIA                  SEATTLE WA       33 F     59:21 11:57 F3034   228 / 292   1440 / 1745  3137 / 3529 
BEHNKEN, JUSTIN               SEATTLE WA          M     56:25 11:21        /            1607 / 1785  2960 / 3529 
BEIDLER, MICHAEL              SEATTLE WA       51 M     42:54  8:38 M5054    51 / 126    869 / 1785  1267 / 3529 
BEIERLE, BENJAMIN             BOTHELL WA       23 M     46:58  9:27 M2024    84 / 108   1258 / 1785  2042 / 3529 
BEITLER, GREGORY              REDMOND WA       26 M     47:22  9:32 M2529   186 / 261   1287 / 1785  2119 / 3529 
BEKKER, JOHN                  TACOMA WA        49 M     41:36  8:22 M4549    64 / 172    736 / 1785  1025 / 3529 
BEL, JENNA                    REDMOND WA       29 F   1:03:10 12:43 F2529   377 / 405   1598 / 1745  3360 / 3529 
BELGARDE, ALLISON             BELLINGHAM WA    24 F     49:13  9:54 F2024   113 / 186    972 / 1745  2380 / 3529 
BELGARDE`, BETH               POULSBO WA       46 M     49:23  9:56 M4549   132 / 172   1405 / 1785  2416 / 3529 
BELL, AMANDA                  SEATTLE WA       28 F     51:28 10:22 F2529   272 / 405   1141 / 1745  2671 / 3529 
