RESULTS BY AA SPORTS, LTD:  WEBSITE: www.racecenter.com               
                              E-MAIL:  aasports@racecenter.com          
                              PHONE:   (503) 531-3140                   

TRI NORTHWEST INVITATIONAL                 

SUNDAY, AUGUST 31, 2003         


SWIM DISTANCE = 1.5K     
BIKE DISTANCE = 40K      
RUN DISTANCE = 10K       


# OF FINISHERS:  75 
# OF FINISHERS - FEMALES:  25 
# OF FINISHERS - MALES:  50 
# OF DAY OF RACE REGISTRATION:    4

| Penalties |
| Top 10 Overall Males & Females - Singles |
| Top 10 Overall Masters Males & Females - Singles |
| Overall Results - Singles |
| Age Division Results - Singles |
| Swim Split Times |
| Bike Split Times |
| Run Split Times |



| Return To The Top Of The Page |

Penalties

Participants with their bib # listed below have been assessed a time penalty
for either a bike or transition zone violation.

NO PENALTIES

Bike course penalties include: drafting, blocking, an unbuckled helmet and
passing on the right. Automatic disqualification results for those crossing
the centerline of the road or failure to wear a bike helmet. Transition Zone
penalties include:  riding within the transition zone, failure to dismount
at the dismount line, or verbal abuse to a race official or volunteer.
Penalties were taken into account for the Awards Ceremony, but were not
incorporated into the posted times that most participants observed at the
race (since much of the results are posted prior to the Bike Marshals coming
in off the course). Results posted on the website will always have the time 
penalties included and within the discipline in which the penalty occurred.


| Return To The Top Of The Page |


 OVERALL RESULTS FOR TOP 10 MALE SINGLES

                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Ignacio Rodriguez Lope29  M    2:05:40     1    0:21:03    4   1:43   1:06:38    17    0:40    5/  75 0:35:36    1   Eugene, OR             
  2. Dave Campbell         35  M    2:06:04     1    0:22:44   13   2:02   1:02:06     1    1:10    3/  75 0:38:02    7   Newport, OR            
  3. Brian Hadley          28  M    2:06:50     2    0:24:05   25   1:51   1:03:45     4    0:53    7/  75 0:36:16    3   Coeur D' Alene, ID     
  4. Matt Berg             30  M    2:07:08     1    0:20:24    1   1:41   1:05:08     7    0:42    2/  75 0:39:12   10   Portland, OR           
  5. John Duquette         25  M    2:08:13     3    0:23:48   21   1:54   1:05:44    10    0:46   10/  75 0:36:00    2   Seattle, WA            
  6. Michael Bergquist     30  M    2:08:33     2    0:23:26   17   1:40   1:04:35     6    0:39    6/  75 0:38:12    8   Airway Heights, WA     
  7. Mark Davies           32  M    2:09:55     3    0:23:30   19   2:00   1:05:55    11    0:54   11/  75 0:37:35    5   Seattle, WA            
  8. Kelsey Backen         24  M    2:10:05     1    0:25:05   31   2:17   1:05:29     8    0:46   15/  75 0:36:28    4   Boise, ID              
  9. Jacob Timm            24  M    2:10:06     2    0:23:02   15   2:16   1:06:18    15    0:54   13/  75 0:37:36    6   Redmond, WA            
 10. David Gettle          21  M    2:10:16     3    0:22:22   12   2:05   1:02:28     2    0:59    1/  75 0:42:21   21   Weiser, ID             



 OVERALL RESULTS FOR TOP 10 FEMALE SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Chris Farias          38  F    2:19:53     1    0:25:08   33   1:43   1:11:56    34    0:50   31/  75 0:40:16   14   Seattle, WA            
  2. Cheryl Choy           32  F    2:20:36     1    0:20:47    3   1:48   1:15:48    45    0:51   29/  75 0:41:21   17   Seattle, WA            
  3. Tracy Orcutt          36  F    2:23:14     2    0:25:01   29   2:12   1:11:43    33    1:00   33/  75 0:43:18   25   Seattle, WA            
  4. Kayeen Uibel          33  F    2:25:02     2    0:25:05   32   2:27   1:12:31    35    0:59   36/  75 0:43:59   32   Spokane, WA            
  5. Angie Smith           30  F    2:29:51     3    0:22:05    8   2:15   1:15:33    43    1:20   37/  75 0:48:37   47   Salem, OR              
  6. Amy Cocanour          32  F    2:30:40     4    0:23:02   14   2:27   1:15:26    41    1:14   38/  75 0:48:30   44   Kent, WA               
  7. Bridget Dawson        45  F    2:32:06     1    0:25:26   34   3:12   1:18:51    53    1:07   45/  75 0:43:30   26   Portland, OR           
  8. Anna Weiss            29  F    2:35:02     1    0:23:31   20   2:46   1:21:13    59    1:42   49/  75 0:45:50   39   Lake Oswego, OR        
  9. Ruth Gettle           17  F    2:37:39     1    0:31:56   66   1:56   1:16:59    47    1:10   52/  75 0:45:37   38   Weiser, ID             
 10. Kaytee Brown          24  F    2:38:28     1    0:27:18   48   3:01   1:19:35    54    1:15   51/  75 0:47:19   42   Troutdale, OR          



| Return To The Top Of The Page |



 OVERALL RESULTS FOR TOP 10 MASTER MALE SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. John Martin           47  M    2:13:34     1    0:22:13    9   2:31   1:08:37    23    1:18   17/  75 0:38:55    9   Lynnwood, WA           
  2. Douglas Hill          48  M    2:17:31     2    0:24:00   23   2:17   1:10:03    26    1:04   25/  75 0:40:07   13   Tacoma, WA             
  3. Vince Nethery         48  M    2:18:52     3    0:25:01   28   2:35   1:06:07    14    1:06   19/  75 0:44:03   33   Ellensburg, WA         
  4. Frank Goulard         50  M    2:20:32     1    0:26:06   41   1:43   1:08:15    21    0:53   24/  75 0:43:34   27   Lake Oswego, OR        
  5. Shawn Burke           42  M    2:20:52     1    0:24:56   27   1:57   1:11:33    32    0:55   30/  75 0:41:30   18   Brookings, OR          
  6. Eric Knapp            40  M    2:23:16     1    0:21:08    5   2:27   1:08:20    22    0:57   14/  75 0:50:23   51   Mt Vernon, WA          
  7. Richard Earle         47  M    2:24:27     4    0:26:16   43   2:34   1:08:58    24    1:24   28/  75 0:45:15   37   Salem, OR              
  8. Bill Penn             51  M    2:26:08     2    0:20:24    2   2:54   1:11:19    31    1:29   22/  75 0:50:01   49   Olympia, WA            
  9. Bruce Gillespie       40  M    2:26:31     2    0:28:53   56   2:18   1:11:11    29    0:54   40/  75 0:43:14   24   Seattle, WA            
 10. Bill Wahmuth          53  M    2:29:03     3    0:26:09   42   2:11   1:13:28    36    1:06   39/  75 0:46:08   41   Everett, WA            



 OVERALL RESULTS FOR TOP 10 MASTER FEMALE SINGLES

                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Bridget Dawson        45  F    2:32:06     1    0:25:26   34   3:12   1:18:51    53    1:07   45/  75 0:43:30   26   Portland, OR           
  2. Alysen Greiwe         41  F    2:48:25     1    0:29:59   59   2:27   1:22:08    61    1:18   59/  75 0:52:32   55   Bainbridge Is, WA      
  3. Barbara Larrain       50  F    2:49:00     1    0:27:34   51   3:07   1:21:00    57    1:22   54/  75 0:55:57   63   Portland, OR           
  4. Gloria Califf         50  F    2:51:29     2    0:28:39   55   2:48   1:25:22    66    1:38   64/  75 0:53:01   56   Camas, WA              
  5. Cathy Armacost        46  F    2:58:03     2    0:28:38   54   3:24   1:25:03    63    1:30   65/  75 0:59:28   69   Liberty Lake, WA       
  6. Tacy Jones            47  F    3:01:03     3    0:26:01   40   3:19   1:27:46    68    1:33   66/  75 1:02:24   71   Eagle Creek, OR        
  7. Barb Blumenthal       47  F    3:22:40     4    0:36:30   71   4:46   1:39:16    73    1:28   74/  75 1:00:40   70   Sammamish, WA          
  8. Peggy Holstedt        50  F    3:33:40     3    0:34:01   69   3:54   1:40:41    74    1:56   73/  75 1:13:07   74   Salem, OR              
  9. Joyce Bahler          73  F    4:26:16     1    0:40:39   75   6:08   2:00:54    75    4:17   75/  75 1:34:17   75   Portland, OR           



| Return To The Top Of The Page |



 OVERALL RESULTS FOR SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Ignacio Rodriguez Lope29  M    2:05:40     1    0:21:03     4  1:43   1:06:38     17   0:40   5/  75  0:35:36     1  Eugene, OR             
  2. Dave Campbell         35  M    2:06:04     1    0:22:44    13  2:02   1:02:06      1   1:10   3/  75  0:38:02     7  Newport, OR            
  3. Brian Hadley          28  M    2:06:50     2    0:24:05    25  1:51   1:03:45      4   0:53   7/  75  0:36:16     3  Coeur D' Alene, ID     
  4. Matt Berg             30  M    2:07:08     1    0:20:24     1  1:41   1:05:08      7   0:42   2/  75  0:39:12    10  Portland, OR           
  5. John Duquette         25  M    2:08:13     3    0:23:48    21  1:54   1:05:44     10   0:46  10/  75  0:36:00     2  Seattle, WA            
  6. Michael Bergquist     30  M    2:08:33     2    0:23:26    17  1:40   1:04:35      6   0:39   6/  75  0:38:12     8  Airway Heights, WA     
  7. Mark Davies           32  M    2:09:55     3    0:23:30    19  2:00   1:05:55     11   0:54  11/  75  0:37:35     5  Seattle, WA            
  8. Kelsey Backen         24  M    2:10:05     1    0:25:05    31  2:17   1:05:29      8   0:46  15/  75  0:36:28     4  Boise, ID              
  9. Jacob Timm            24  M    2:10:06     2    0:23:02    15  2:16   1:06:18     15   0:54  13/  75  0:37:36     6  Redmond, WA            
 10. David Gettle          21  M    2:10:16     3    0:22:22    12  2:05   1:02:28      2   0:59   1/  75  0:42:21    21  Weiser, ID             
 11. Steven Bailey         33  M    2:10:19     4    0:24:51    26  1:47   1:03:40      3   0:46   8/  75  0:39:14    11  Sammamish, WA          
 12. Dan Frost             35  M    2:11:32     2    0:21:59     7  1:37   1:04:26      5   0:55   4/  75  0:42:35    22  Oak Harbor, WA         
 13. John Martin           47  M    2:13:34     1    0:22:13     9  2:31   1:08:37     23   1:18  17/  75  0:38:55     9  Lynnwood, WA           
 14. Scott McMillan        31  M    2:14:09     5    0:22:17    10  2:16   1:06:59     18   0:53  12/  75  0:41:43    19  Lake Oswego, OR        
 15. Cameron Chesnut       21  M    2:14:15     4    0:23:55    22  1:48   1:07:02     19   0:53  16/  75  0:40:37    15  Pullman, WA            
 16. Wayne Tonning         39  M    2:14:44     3    0:25:31    36  2:38   1:05:34      9   0:59  18/  75  0:40:01    12  Wilsonville, OR        
 17. Chris Blair           35  M    2:15:35     4    0:23:06    16  1:59   1:05:58     12   0:54   9/  75  0:43:38    28  Bonney Lake, WA        
 18. Casey Davidson        33  M    2:17:30     6    0:27:09    47  2:27   1:06:00     13   1:08  23/  75  0:40:45    16  Portland, OR           
 19. Douglas Hill          48  M    2:17:31     2    0:24:00    23  2:17   1:10:03     26   1:04  25/  75  0:40:07    13  Tacoma, WA             
 20. Scott Roy             30  M    2:18:40     7    0:22:20    11  2:06   1:10:26     28   1:02  21/  75  0:42:46    23  White Salmon, WA       
 21. Vince Nethery         48  M    2:18:52     3    0:25:01    28  2:35   1:06:07     14   1:06  19/  75  0:44:03    33  Ellensburg, WA         
 22. Tom Wick              34  M    2:19:25     8    0:24:02    24  2:41   1:07:24     20   1:24  20/  75  0:43:53    30  Seattle, WA            
 23. Chris Farias          38  F    2:19:53     1    0:25:08    33  1:43   1:11:56     34   0:50  31/  75  0:40:16    14  Seattle, WA            
 24. Frank Goulard         50  M    2:20:32     1    0:26:06    41  1:43   1:08:15     21   0:53  24/  75  0:43:34    27  Lake Oswego, OR        
 25. Cheryl Choy           32  F    2:20:36     1    0:20:47     3  1:48   1:15:48     45   0:51  29/  75  0:41:21    17  Seattle, WA            
 26. Shawn Burke           42  M    2:20:52     1    0:24:56    27  1:57   1:11:33     32   0:55  30/  75  0:41:30    18  Brookings, OR          
 27. Mark Kendall          28  M    2:22:33     4    0:21:28     6  2:26   1:13:38     37   1:20  27/  75  0:43:40    29  Portland, OR           
 28. Jeff Beltramini       34  M    2:22:34     9    0:29:16    58  2:12   1:06:23     16   0:45  26/  75  0:43:57    31  Anacortes, WA          
 29. Brook Gardner         26  M    2:22:50     5    0:27:03    46  2:35   1:10:03     25   0:53  34/  75  0:42:15    20  Bend, OR               
 30. Tracy Orcutt          36  F    2:23:14     2    0:25:01    29  2:12   1:11:43     33   1:00  33/  75  0:43:18    25  Seattle, WA            
 31. Eric Knapp            40  M    2:23:16     1    0:21:08     5  2:27   1:08:20     22   0:57  14/  75  0:50:23    51  Mt Vernon, WA          
 32. Todd Beyreuther       27  M    2:24:00     6    0:26:27    45  2:08   1:10:15     27   0:47  32/  75  0:44:22    35  Seattle, WA            
 33. Richard Earle         47  M    2:24:27     4    0:26:16    43  2:34   1:08:58     24   1:24  28/  75  0:45:15    37  Salem, OR              
 34. Kayeen Uibel          33  F    2:25:02     2    0:25:05    32  2:27   1:12:31     35   0:59  36/  75  0:43:59    32  Spokane, WA            
 35. Bill Penn             51  M    2:26:08     2    0:20:24     2  2:54   1:11:19     31   1:29  22/  75  0:50:01    49  Olympia, WA            
 36. Bruce Gillespie       40  M    2:26:31     2    0:28:53    56  2:18   1:11:11     29   0:54  40/  75  0:43:14    24  Seattle, WA            
 37. Bill Wahmuth          53  M    2:29:03     3    0:26:09    42  2:11   1:13:28     36   1:06  39/  75  0:46:08    41  Everett, WA            
 38. Angie Smith           30  F    2:29:51     3    0:22:05     8  2:15   1:15:33     43   1:20  37/  75  0:48:37    47  Salem, OR              
 39. Amy Cocanour          32  F    2:30:40     4    0:23:02    14  2:27   1:15:26     41   1:14  38/  75  0:48:30    44  Kent, WA               
 40. Reed Glesne           52  M    2:31:15     4    0:25:02    30  2:51   1:11:15     30   1:46  35/  75  0:50:21    50  Mt Vernon, WA          
 41. Bridget Dawson        45  F    2:32:06     1    0:25:26    34  3:12   1:18:51     53   1:07  45/  75  0:43:30    26  Portland, OR           
 42. Kirk Rose             56  M    2:33:34     1    0:25:30    35  2:26   1:16:05     46   1:01  41/  75  0:48:32    45  Albany, OR             
 43. Craig Prewitt         43  M    2:34:20     3    0:26:17    44  3:05   1:15:13     40   1:15  43/  75  0:48:30    43  Puyallup, WA           
 44. Stephen Torgesen      59  M    2:34:25     2    0:27:37    52  2:37   1:14:37     38   1:01  44/  75  0:48:33    46  Sequim, WA             
 45. Anna Weiss            29  F    2:35:02     1    0:23:31    20  2:46   1:21:13     59   1:42  49/  75  0:45:50    39  Lake Oswego, OR        
 46. Alan Lyons            58  M    2:35:33     3    0:25:34    37  3:00   1:15:27     42   1:30  42/  75  0:50:01    48  Portland, OR           
 47. Ruth Gettle           17  F    2:37:39     1    0:31:56    66  1:56   1:16:59     47   1:10  52/  75  0:45:37    38  Weiser, ID             
 48. Kaytee Brown          24  F    2:38:28     1    0:27:18    48  3:01   1:19:35     54   1:15  51/  75  0:47:19    42  Troutdale, OR          
 49. Derek Andersen        19  M    2:39:14     1    0:32:39    67  1:52   1:19:42     55   0:47  57/  75  0:44:14    34  Pullman, WA            
 50. Madeline Engel        23  F    2:39:58     2    0:27:28    50  2:24   1:17:29     49   1:40  47/  75  0:50:57    52  Mercer Island, WA      
 51. Taylor Douglas        50  M    2:40:40     5    0:25:50    39  3:42   1:17:48     51   1:48  48/  75  0:51:32    53  Bend, OR               
 52. Allison Schaub        24  F    2:41:14     3    0:30:53    64  2:27   1:21:44     60   1:12  60/  75  0:44:58    36  Portland, OR           
 53. Ryanne Gilmore        23  F    2:42:53     4    0:25:42    38  3:18   1:25:10     64   2:41  61/  75  0:46:02    40  Pullman, WA            
 54. Tim Curtis            44  M    2:44:04     2    0:27:27    49  2:40   1:17:57     52   1:37  50/  75  0:54:23    59  Tigard, OR             
 55. Murphy McFarland      52  M    2:45:11     6    0:28:23    53  3:25   1:15:11     39   1:56  46/  75  0:56:15    65  Bend, OR               
 56. Holly Starks          25  F    2:46:50     2    0:30:00    60  2:32   1:19:48     56   1:15  56/  75  0:53:15    57  Portland, OR           
 57. Alysen Greiwe         41  F    2:48:25     1    0:29:59    59  2:27   1:22:08     61   1:18  59/  75  0:52:32    55  Bainbridge Is, WA      
 58. Robert Buzzo          51  M    2:48:47     7    0:30:04    61  2:57   1:17:10     48   2:28  53/  75  0:56:08    64  Olympia, WA            
 59. Barbara Larrain       50  F    2:49:00     1    0:27:34    51  3:07   1:21:00     57   1:22  54/  75  0:55:57    63  Portland, OR           
 60. Mike Wilson           35  M    2:50:58     1    0:33:37    68  3:50   1:15:42     44   2:10  58/  75  0:55:38    60  Tacoma, WA             
 61. Gloria Califf         50  F    2:51:29     2    0:28:39    55  2:48   1:25:22     66   1:38  64/  75  0:53:01    56  Camas, WA              
 62. Jamie Lake            24  F    2:52:00     5    0:31:44    65  2:57   1:21:12     58   1:52  63/  75  0:54:15    58  Newport, WA            
 63. Doug Galloway         60  M    2:53:20     1    0:29:00    57  3:23   1:23:02     62   2:11  62/  75  0:55:44    61  Portland, OR           
 64. Martin Lange          51  M    2:56:48     3    0:37:33    73  3:24   1:17:36     50   1:56  67/  75  0:56:19    66  Fairview, OR           
 65. Jocelyn Weiler        23  F    2:57:29     6    0:23:28    18  3:00   1:25:17     65   1:43  55/  75  1:04:01    73  Lake Oswego, OR        
 66. Cathy Armacost        46  F    2:58:03     2    0:28:38    54  3:24   1:25:03     63   1:30  65/  75  0:59:28    69  Liberty Lake, WA       
 67. Jim Gulaskey          59  M    2:58:04     4    0:30:09    62  3:38   1:30:42     72   1:45  69/  75  0:51:50    54  Lebanon, OR            
 68. Tristin Olson-Roy     30  F    3:00:48     1    0:30:24    63  3:12   1:29:17     71   2:09  68/  75  0:55:45    62  White Salmon, WA       
 69. Tacy Jones            47  F    3:01:03     3    0:26:01    40  3:19   1:27:46     68   1:33  66/  75  1:02:24    71  Eagle Creek, OR        
 70. Ronald Trunick        61  M    3:07:29     2    0:38:53    74  3:55   1:26:22     67   1:32  70/  75  0:56:47    67  Welches, OR            
 71. Phil Johnson          62  M    3:10:28     3    0:35:14    70  4:10   1:29:12     70   2:34  71/  75  0:59:17    68  Neskowin, OR           
 72. Court Jones           68  M    3:15:12     1    0:37:17    72  3:30   1:28:58     69   1:28  72/  75  1:03:59    72  Ellensburg, WA         
 73. Barb Blumenthal       47  F    3:22:40     4    0:36:30    71  4:46   1:39:16     73   1:28  74/  75  1:00:40    70  Sammamish, WA          
 74. Peggy Holstedt        50  F    3:33:40     3    0:34:01    69  3:54   1:40:41     74   1:56  73/  75  1:13:07    74  Salem, OR              
 75. Joyce Bahler          73  F    4:26:16     1    0:40:39    75  6:08   2:00:54     75   4:17  75/  75  1:34:17    75  Portland, OR           



| Return To The Top Of The Page |



AGE DIVISION RESULTS



 FEMALES: 15 TO 17 YEARS OF AGE            

                                                                           BIKE                    RUN   OVERALL
                                          OVERALL    DIV     SWIM   SWIM   TRAN    BIKE    BIKE    TRAN  PL AFTER   RUN    RUN
     NAME                 RACE # AGE SEX   TIME     PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
  1. Ruth Gettle             41  17   F   2:37:39      1    0:31:56   66   1:56   1:16:59    47    1:10  52/  75  0:45:37   38   Weiser, ID             



 MALES: 18 TO 19 YEARS OF AGE            

                                                                           BIKE                    RUN   OVERALL
                                          OVERALL    DIV     SWIM   SWIM   TRAN    BIKE    BIKE    TRAN  PL AFTER   RUN    RUN
     NAME                 RACE # AGE SEX   TIME     PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
  1. Derek Andersen          11  19   M   2:39:14      1    0:32:39   67   1:52   1:19:42    55    0:47  57/  75  0:44:14   34   Pullman, WA            



 MALES: 20 TO 24 YEARS OF AGE            

                                                                           BIKE                    RUN   OVERALL
                                          OVERALL    DIV     SWIM   SWIM   TRAN    BIKE    BIKE    TRAN  PL AFTER   RUN    RUN
     NAME                 RACE # AGE SEX   TIME     PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
  1. Kelsey Backen            7  24   M   2:10:05      1    0:25:05   31   2:17   1:05:29     8    0:46  15/  75  0:36:28    4   Boise, ID              
  2. Jacob Timm              27  24   M   2:10:06      2    0:23:02   15   2:16   1:06:18    15    0:54  13/  75  0:37:36    6   Redmond, WA            
  3. David Gettle            42  21   M   2:10:16      3    0:22:22   12   2:05   1:02:28     2    0:59   1/  75  0:42:21   21   Weiser, ID             
  4. Cameron Chesnut         10  21   M   2:14:15      4    0:23:55   22   1:48   1:07:02    19    0:53  16/  75  0:40:37   15   Pullman, WA            



 FEMALES: 20 TO 24 YEARS OF AGE            

                                                                           BIKE                    RUN   OVERALL
                                          OVERALL    DIV     SWIM   SWIM   TRAN    BIKE    BIKE    TRAN  PL AFTER   RUN    RUN
     NAME                 RACE # AGE SEX   TIME     PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
  1. Kaytee Brown            46  24   F   2:38:28      1    0:27:18   48   3:01   1:19:35    54    1:15  51/  75  0:47:19   42   Troutdale, OR          
  2. Madeline Engel          71  23   F   2:39:58      2    0:27:28   50   2:24   1:17:29    49    1:40  47/  75  0:50:57   52   Mercer Island, WA      
  3. Allison Schaub          39  24   F   2:41:14      3    0:30:53   64   2:27   1:21:44    60    1:12  60/  75  0:44:58   36   Portland, OR           
  4. Ryanne Gilmore          60  23   F   2:42:53      4    0:25:42   38   3:18   1:25:10    64    2:41  61/  75  0:46:02   40   Pullman, WA            
  5. Jamie Lake              70  24   F   2:52:00      5    0:31:44   65   2:57   1:21:12    58    1:52  63/  75  0:54:15   58   Newport, WA            
  6. Jocelyn Weiler          75  23   F   2:57:29      6    0:23:28   18   3:00   1:25:17    65    1:43  55/  75  1:04:01   73   Lake Oswego, OR        



 MALES: 25 TO 29 YEARS OF AGE            

                                                                           BIKE                    RUN   OVERALL
                                          OVERALL    DIV     SWIM   SWIM   TRAN    BIKE    BIKE    TRAN  PL AFTER   RUN    RUN
     NAME                 RACE # AGE SEX   TIME     PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
  1. Ignacio Rodriguez Lope  47  29   M   2:05:40      1    0:21:03    4   1:43   1:06:38    17    0:40   5/  75  0:35:36    1   Eugene, OR             
  2. Brian Hadley            28  28   M   2:06:50      2    0:24:05   25   1:51   1:03:45     4    0:53   7/  75  0:36:16    3   Coeur D' Alene, ID     
  3. John Duquette           24  25   M   2:08:13      3    0:23:48   21   1:54   1:05:44    10    0:46  10/  75  0:36:00    2   Seattle, WA            
  4. Mark Kendall            80  28   M   2:22:33      4    0:21:28    6   2:26   1:13:38    37    1:20  27/  75  0:43:40   29   Portland, OR           
  5. Brook Gardner           79  26   M   2:22:50      5    0:27:03   46   2:35   1:10:03    25    0:53  34/  75  0:42:15   20   Bend, OR               
  6. Todd Beyreuther         68  27   M   2:24:00      6    0:26:27   45   2:08   1:10:15    27    0:47  32/  75  0:44:22   35   Seattle, WA            



 FEMALES: 25 TO 29 YEARS OF AGE            

                                                                           BIKE                    RUN   OVERALL
                                          OVERALL    DIV     SWIM   SWIM   TRAN    BIKE    BIKE    TRAN  PL AFTER   RUN    RUN
     NAME                 RACE # AGE SEX   TIME     PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
  1. Anna Weiss              36  29   F   2:35:02      1    0:23:31   20   2:46   1:21:13    59    1:42  49/  75  0:45:50   39   Lake Oswego, OR        
  2. Holly Starks            14  25   F   2:46:50      2    0:30:00   60   2:32   1:19:48    56    1:15  56/  75  0:53:15   57   Portland, OR           



 MALES: 30 TO 34 YEARS OF AGE            

                                                                           BIKE                    RUN   OVERALL
                                          OVERALL    DIV     SWIM   SWIM   TRAN    BIKE    BIKE    TRAN  PL AFTER   RUN    RUN
     NAME                 RACE # AGE SEX   TIME     PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
  1. Matt Berg                4  30   M   2:07:08      1    0:20:24    1   1:41   1:05:08     7    0:42   2/  75  0:39:12   10   Portland, OR           
  2. Michael Bergquist        9  30   M   2:08:33      2    0:23:26   17   1:40   1:04:35     6    0:39   6/  75  0:38:12    8   Airway Heights, WA     
  3. Mark Davies             57  32   M   2:09:55      3    0:23:30   19   2:00   1:05:55    11    0:54  11/  75  0:37:35    5   Seattle, WA            
  4. Steven Bailey           23  33   M   2:10:19      4    0:24:51   26   1:47   1:03:40     3    0:46   8/  75  0:39:14   11   Sammamish, WA          
  5. Scott McMillan          73  31   M   2:14:09      5    0:22:17   10   2:16   1:06:59    18    0:53  12/  75  0:41:43   19   Lake Oswego, OR        
  6. Casey Davidson          61  33   M   2:17:30      6    0:27:09   47   2:27   1:06:00    13    1:08  23/  75  0:40:45   16   Portland, OR           
  7. Scott Roy                8  30   M   2:18:40      7    0:22:20   11   2:06   1:10:26    28    1:02  21/  75  0:42:46   23   White Salmon, WA       
  8. Tom Wick                44  34   M   2:19:25      8    0:24:02   24   2:41   1:07:24    20    1:24  20/  75  0:43:53   30   Seattle, WA            
  9. Jeff Beltramini         64  34   M   2:22:34      9    0:29:16   58   2:12   1:06:23    16    0:45  26/  75  0:43:57   31   Anacortes, WA          



 FEMALES: 30 TO 34 YEARS OF AGE            

                                                                           BIKE                    RUN   OVERALL
                                          OVERALL    DIV     SWIM   SWIM   TRAN    BIKE    BIKE    TRAN  PL AFTER   RUN    RUN
     NAME                 RACE # AGE SEX   TIME     PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
  1. Cheryl Choy             40  32   F   2:20:36      1    0:20:47    3   1:48   1:15:48    45    0:51  29/  75  0:41:21   17   Seattle, WA            
  2. Kayeen Uibel            66  33   F   2:25:02      2    0:25:05   32   2:27   1:12:31    35    0:59  36/  75  0:43:59   32   Spokane, WA            
  3. Angie Smith             13  30   F   2:29:51      3    0:22:05    8   2:15   1:15:33    43    1:20  37/  75  0:48:37   47   Salem, OR              
  4. Amy Cocanour            69  32   F   2:30:40      4    0:23:02   14   2:27   1:15:26    41    1:14  38/  75  0:48:30   44   Kent, WA               



 MALES: 35 TO 39 YEARS OF AGE            

                                                                           BIKE                    RUN   OVERALL
                                          OVERALL    DIV     SWIM   SWIM   TRAN    BIKE    BIKE    TRAN  PL AFTER   RUN    RUN
     NAME                 RACE # AGE SEX   TIME     PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
  1. Dave Campbell            1  35   M   2:06:04      1    0:22:44   13   2:02   1:02:06     1    1:10   3/  75  0:38:02    7   Newport, OR            
  2. Dan Frost               21  35   M   2:11:32      2    0:21:59    7   1:37   1:04:26     5    0:55   4/  75  0:42:35   22   Oak Harbor, WA         
  3. Wayne Tonning           25  39   M   2:14:44      3    0:25:31   36   2:38   1:05:34     9    0:59  18/  75  0:40:01   12   Wilsonville, OR        
