Lincoln City Sprint Triathlon
Sunday, September 14, 2003
Lincoln City, OR
.5mi Swim/9mi Bike/5k Run
Swim BIKE RUN
OVERALL Div Swim RANK BIKE RANK RUN RANK Penalty
Place Name City Age Div TIME Place Time OA DIV TIME OA DIV TIME OA DIV (seconds)
1 Dave Campbell Newport Or 35 M6 0:59:41 1 0:13:57 4 1 0:25:51 1 1 0:19:53 2 1
2 Nathan Smith Philomath Or 30 M5 1:01:07 1 0:13:46 3 1 0:28:18 5 2 0:19:01 1 1
3 Jacob Vanderplas Corvallis Or 22 M3 1:03:43 1 0:13:36 2 1 0:28:33 6 1 0:21:32 4 1
4 Fred Mason Pasco Wa 33 M5 1:03:54 2 0:14:40 7 2 0:27:34 3 1 0:21:39 5 2
5 Matt Gustafson Portland Or 24 M3 1:05:06 2 0:14:07 5 2 0:29:17 7 2 0:21:40 6 2
6 Team Brockus,robert Richland Wa Tea 1:06:02 1 0:15:49 17 3 0:26:46 2 1 0:23:25 14 2
ROBERTS, AARON BROCKUS,JIM BROCKUS,JIM
7 Richard Earle Salem Or 47 M8 1:06:35 1 0:15:49 18 2 0:27:55 4 1 0:22:50 9 1
8 Angie Smith Salem Or 30 F5 1:07:30 1 0:13:21 1 1 0:30:02 9 1 0:24:06 22 1
9 Alan Martinson Portland Or 40 M7 1:07:48 1 0:15:02 12 2 0:30:08 10 1 0:22:36 8 1
10 Ron Radler Portland Or 46 M8 1:09:58 2 0:14:12 6 1 0:32:49 20 2 0:22:55 11 2
11 Tom Williams Eugene Or 43 M7 1:10:07 2 0:14:55 10 1 0:31:49 13 3 0:23:21 13 2
12 Kirk Rose Albany Or 56 M10 1:11:00 1 0:14:51 9 1 0:32:05 15 1 0:24:02 21 1
13 Tom Cordier Corvallis Or 40 M7 1:12:02 3 0:17:50 31 5 0:30:12 11 2 0:23:59 20 3
14 Gregory Renyer Albany Or 35 M6 1:12:23 2 0:17:30 26 3 0:31:05 12 2 0:23:46 16 2
15 Scott Schieber Mcminnville 36 M6 1:12:38 3 0:15:47 16 2 0:32:55 21 3 0:23:55 18 3
16 Michael Fletcher Eugene Or 34 M5 1:12:48 3 0:17:03 23 3 0:32:38 19 3 0:23:05 12 3
17 Randal Hoffine North Bend 24 M3 1:14:32 3 0:17:32 27 3 0:34:06 27 3 0:22:51 10 3
18 Dana Alvares Beaverton Or 40 M7 1:14:50 4 0:16:10 20 3 0:32:19 18 5 0:26:19 28 5
19 Alwyn Hites-clabaugh Forest Grove 15 M1 1:16:13 1 0:14:59 11 1 0:37:15 44 1 0:23:57 19 1
20 Snake Ulrich Neotsu Or 26 M4 1:16:14 1 0:21:50 62 4 0:34:03 26 2 0:20:20 3 1
21 Justin Rock Portland Or 28 M4 1:17:06 2 0:18:47 40 2 0:29:58 8 1 0:28:19 36 2
22 Watson, Springfield Tea 1:17:34 2 0:19:35 44 6 0:32:17 17 3 0:25:41 26 5
ROBERTS, PAM WATSON, BRIAN WATSON, DAWNAELLE
23 Tad Gotting Portland Or 43 M7 1:17:50 5 0:21:07 56 8 0:32:13 16 4 0:24:29 24 4
24 Ericka Macy Portland Or 23 F3 1:18:32 1 0:14:48 8 1 0:37:46 45 2 0:25:56 27 1
25 Matt Ficek Salem Or 34 M5 1:19:02 4 0:17:40 30 4 0:34:32 29 4 0:26:48 31 5
26 Derek Ham North Bend 30 M5 1:19:23 5 0:17:54 32 5 0:36:00 34 5 0:25:28 25 4
27 Barrese, Newport Or 16 Tea 1:19:39 3 0:24:28 72 10 0:33:01 22 4 0:22:08 7 1
KAREN BARRESE BRADY LEGGETT RYLEY WIENERT
28 Brad Jeske Eugene Or 43 M7 1:20:27 6 0:17:36 28 4 0:36:17 37 6 0:26:32 30 7
29 Jim Gulaskey Lebanon Or 59 M10 1:20:34 2 0:17:57 33 2 0:33:40 24 2 0:28:56 39 3
30 Eckleberger, Snyder &Springfield Tea 1:20:37 4 0:25:01 75 11 0:32:03 14 2 0:23:32 15 3
BELTON ECKLEBERGER SNYDER, JACQUI
31 Vanforester & Lincoln City Tea 1:21:00 5 0:15:57 19 4 0:35:44 32 7 0:29:19 43 6
CHASE BOLOMBEK NICHOLAS VANFOERSTER CHASE BOLOMBEK
32 Greg Oldham Salem Or 53 M9 1:21:14 1 0:20:41 52 4 0:36:11 36 3 0:24:21 23 1
33 Jeff Bemrose Dallas Or 41 M7 1:21:33 7 0:18:14 36 6 0:36:52 41 7 0:26:26 29 6
34 Jon Schrotzberger Portland Or 54 M9 1:22:59 2 0:19:12 43 3 0:34:28 28 1 0:29:18 42 3
35 Patrick Huycke Medford Or 53 M9 1:22:60 3 0:19:01 42 2 0:35:23 30 2 0:28:35 38 2
36 Randy Lee Beaverton Or 38 M6 1:23:59 4 0:21:23 57 4 0:35:30 31 4 0:27:04 32 4
37 Hollingsworth Green Lincoln City 98 Tea 1:24:13 6 0:15:08 14 2 0:37:58 47 9 0:31:07 52 7
LORI HOLLINGSWORTH BRIAN GREEN BRIAN GREEN
38 Hollingsworth Otis Or Tea 1:24:50 7 0:15:07 13 1 0:37:58 46 8 0:31:43 61 9
HOLLINGSWORTH , LORI MICHELSON, KRISTEN HATTON, HEATHER
39 Barry Branaugh Redmond Or 34 M5 1:25:42 6 0:18:11 35 6 0:36:07 35 6 0:31:22 57 7
40 Sichting & Worthens Coos Bay Or Tea 1:25:55 8 0:18:22 37 5 0:43:38 64 12 0:23:54 17 4
SICHTING,KELLY WORTHEN, ALISON WORTHEN,LEAH
41 Justin Tindel Springfield 28 M4 1:26:07 3 0:16:55 22 1 0:39:55 56 4 0:29:16 41 3
42 Phil Johnson Neskowin Or 62 M11 1:26:48 1 0:20:59 55 1 0:36:20 38 1 0:29:27 44 1
43 Jeff Bertuleit Newport Or 54 M9 1:26:51 4 0:15:25 15 1 0:41:47 60 4 0:29:39 45 4
44 Katharine Fricke Eugene Or 34 F5 1:27:35 2 0:17:10 24 2 0:38:48 52 3 0:31:35 60 4
45 Sarah-kate Giddings Springfield 24 F3 1:28:02 2 0:22:19 64 2 0:36:35 39 1 0:29:07 40 2
46 Bryant Green Bend Or 30 M5 1:28:13 7 0:20:38 51 7 0:39:39 54 7 0:27:55 35 6
47 Gail Kimberling Otis Or 48 F8 1:28:15 1 0:17:38 29 2 0:37:07 42 1 0:33:28 70 3
48 Jacklyn Mardock Boring Or 42 F7 1:29:21 1 0:19:36 45 1 0:39:04 53 1 0:30:39 50 1
49 Team A*berslug Eugene Or Tea 1:29:30 9 0:20:35 50 8 0:33:51 25 6 0:35:02 75 10
MARICEL (FEMALE) TUCKER PAUL
50 Sherri Lee Beaverton Or 35 F6 1:30:08 1 0:18:27 38 2 0:38:35 51 1 0:33:05 67 1
51 Carrie Revers Eugene Or 31 F5 1:30:47 3 0:23:48 70 5 0:35:49 33 2 0:31:09 53 3
52 Mike Svetal Eugene Or 38 M6 1:32:27 5 0:21:26 58 5 0:38:09 48 5 0:32:51 66 5
53 Rob Durfee Bend Or 28 M4 1:32:28 4 0:21:41 61 3 0:38:21 50 3 0:32:24 64 4
54 Dana Bryson Portland Or 46 M8 1:32:30 3 0:27:36 80 4 0:37:13 43 3 0:27:39 34 3
55 Russ Bohnert Donald Or 42 M7 1:32:55 8 0:18:29 39 7 0:42:40 61 8 0:31:45 62 8
56 Margo Weisman Portland Or 25 F4 1:33:10 1 0:18:01 34 1 0:45:00 69 2 0:30:08 46 1
57 Jerry Kern Newport Or 57 M10 1:33:49 3 0:26:41 79 5 0:36:36 40 3 0:30:30 49 4
58 Ron Dingman Newberg Or 49 M8 1:34:19 4 0:21:37 60 3 0:38:20 49 4 0:34:21 73 5
59 Holbrook & Fritz Newport Or 31 Tea 1:34:23 10 0:23:07 69 9 0:39:47 55 10 0:31:28 58 8
CRISTI FRITZ DOUG HOLBROOK DOUG HOLBROOK
60 Lissa Parker Neotsu Or 51 F9 1:34:52 1 0:19:58 49 1 0:40:58 57 1 0:33:54 71 1
61 Kim Carter Portland Or 31 F5 1:34:55 4 0:21:59 63 4 0:42:42 62 4 0:30:12 47 2
62 Cole Blackman Portland Or 19 M2 1:36:04 1 0:00:00 0 0 0:28:21 37 1
63 Josh Udesen Bend Or 31 M5 1:36:24 8 0:20:48 54 8 0:44:00 66 8 0:31:34 59 8
64 Janice Hazel Salem Or 45 F8 1:36:49 2 0:17:25 25 1 0:48:08 75 3 0:31:14 55 2
65 Jeni Russell Portland Or 25 F4 1:37:01 2 0:18:57 41 2 0:43:57 65 1 0:34:06 72 2
66 John Spence Salem Or 62 M11 1:37:12 2 0:24:52 73 4 0:41:05 58 2 0:31:14 56 3
67 Toni Doveri Springfield 46 F8 1:37:51 3 0:22:48 66 3 0:44:02 67 2 0:30:59 51 1
68 Andrew Sedlock Klamath 57 M10 1:38:03 4 0:24:56 74 3 0:45:47 72 5 0:27:19 33 2
69 2 Swinging Chicks Portland Or Tea 1:38:60 11 0:19:52 47 7 0:41:33 59 11 0:37:34 78 11
ROCK, KERSTIN
70 Lyle Pehan Amity Or 43 M7 1:40:33 9 0:22:56 67 9 0:44:20 68 9 0:33:16 69 10
71 Tim Frane Yachats Or 60 M11 1:40:38 3 0:22:33 65 2 0:46:52 73 3 0:31:11 54 2
72 Tiffany Chantri Springfield 33 F5 1:42:59 5 0:21:34 59 3 0:48:09 76 5 0:33:15 68 5
73 Mcguire & Barstow Redmond Wa Tea 1:45:42 12 0:32:16 86 12 0:33:32 23 5 0:39:53 81 12
BARSTOW, SCOTT MCGUIRE, DIRCK BARSTOW, SCOTT
74 Steve Munroe Hillsboro Or 57 M10 1:46:24 5 0:30:29 85 6 0:43:36 63 4 0:32:17 63 5
75 Christopher Casebeer Salem Or 44 M7 1:48:10 10 0:30:10 84 11 0:45:15 70 10 0:32:43 65 9
76 Jack Bowers Rocklin Ca 45 M8 1:48:18 5 0:32:24 87 5 0:45:40 71 5 0:30:13 48 4
77 Larry Mardock Boring Or 44 M7 1:48:25 11 0:24:25 71 10 0:47:44 74 11 0:36:15 77 11
78 Monica Buehler Lincoln City 41 F7 1:49:58 2 0:19:41 46 2 0:55:21 82 2 0:34:55 74 2
79 Hilary Henderson Tualatin Or 26 F4 1:51:17 3 0:20:45 53 3 0:51:51 79 3 0:38:40 79 3
80 Jim Macdonald Silverton Or 64 M11 1:51:20 4 0:23:03 68 3 0:48:57 77 4 0:39:18 80 4
81 Tracy Gerlach Keizer Or 36 F6 1:52:58 2 0:16:39 21 1 0:54:31 81 2 0:41:46 83 2
82 Jamese Rhoades Salem Or 50 F9 1:55:53 2 0:25:13 76 2 0:50:14 78 2 0:40:25 82 3
83 Betsy Trainor Portland Or 53 F9 1:59:29 3 0:25:47 77 3 0:58:22 83 3 0:35:19 76 2
84 Bill Barrese Waldport Or 56 M10 2:03:47 6 0:26:12 78 4 0:53:02 80 6 0:44:31 84 6
85 Renee Sutter Portland Or 19 F2 2:03:50 1 0:19:55 48 1 0:58:38 84 1 0:45:16 85 1
86 Carrie Bailey Mcminnville 28 F4 2:12:44 4 0:27:52 82 5 0:58:42 85 4 0:46:08 86 4
87 Sarah Hughes Portland Or 28 F4 2:28:25 6 0:27:58 83 6 1:10:37 86 5 0:49:50 87 5
88 Janna Wells Portland Or 26 F4 2:28:25 5 0:27:43 81 4 1:10:44 87 6 0:49:57 88 6