RESULTS BY AA SPORTS, LTD:  WEBSITE: www.racecenter.com               
                              E-MAIL:  aasports@racecenter.com          
                              PHONE:   (503) 531-3140                   

 FAT SALMON 3 MILE WETSUIT SWIM             

 SATURDAY, JULY 19, 2003         


   67 - # OF FINISHERS
   41 - # OF FINISHERS - MALES
   26 - # OF FINISHERS - FEMALES
   18 - # OF DAY OF RACE REGISTRATION

| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Overall Results |
| Age Group Results |


 | Go To The Top Of The Page |


   TOP TEN OVERALL MALES  
                                                                        CHIP     CHIP     AGE       PLACE         SEX         
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 
    1.  Cam Gravrock            Seattle, WA               163  M   28  1:11:28  23:49   1 /   5     1 /  67     1 /  41 
    2.  Bill Penn               Olympia, WA               183  M   51  1:11:51  23:57   1 /   6     2 /  67     2 /  41 
    3.  Warren Wild             Albuquerque, NM           197  M   39  1:12:27  24:09   1 /  14     3 /  67     3 /  41 
    4.  Andrew Gramley          Seattle, WA               107  M   35  1:12:30  24:10   2 /  14     4 /  67     4 /  41 
    5.  Robin Sherwood          Seattle, WA               106  M   31  1:14:26  24:49   1 /   9     6 /  67     5 /  41 
    6.  Rishard Grady           Seattle, WA               162  M   37  1:14:30  24:50   3 /  14     7 /  67     6 /  41 
    7.  Jay Burnham             Auburn, WA                154  M   35  1:15:28  25:09   4 /  14     8 /  67     7 /  41 
    8.  Ian Thompson            Bellingham, WA            194  M   54  1:16:28  25:29   2 /   6    11 /  67     8 /  41 
    9.  Ken Perantoni           Seattle, WA               184  M   45  1:16:30  25:30   1 /   1    12 /  67     9 /  41 
   10.  Eric Dybdahl            Seattle, WA               160  M   43  1:18:29  26:10   1 /   6    13 /  67    10 /  41 


   TOP TEN OVERALL FEMALES
                                                                        CHIP     CHIP     AGE       PLACE         SEX         
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 
    1.  Teri Campbell           Seattle, WA               155  F   29  1:13:12  24:24   1 /   4     5 /  67     1 /  26 
    2.  Natalie Price           Kirkland, WA              185  F   24  1:15:57  25:19   1 /   2     9 /  67     2 /  26 
    3.  Zena Courtney           Des Moines, WA            156  F   43  1:16:05  25:22   1 /   3    10 /  67     3 /  26 
    4.  Cynthia Krass           Issaquah, WA              174  F   39  1:19:17  26:26   1 /   8    15 /  67     4 /  26 
    5.  Deborah Taylor          Bellevue, WA              109  F   45  1:20:09  26:43   1 /   3    16 /  67     5 /  26 
    6.  Kathy Gwilym            Seattle, WA               165  F   36  1:20:17  26:46   2 /   8    18 /  67     6 /  26 
    7.  AmyJo Turi              North Bend, WA            120  F   27  1:22:52  27:37   2 /   4    25 /  67     7 /  26 
    8.  Christy Bermensolo      Tacoma, WA                149  F   28  1:24:17  28:06   3 /   4    27 /  67     8 /  26 
    9.  Wendy Crabb             Seattle, WA               157  F   36  1:25:34  28:31   3 /   8    29 /  67     9 /  26 
   10.  Liz Rosen               Seattle, WA               187  F   34  1:28:02  29:21   1 /   5    33 /  67    10 /  26 


 | Go To The Top Of The Page |


   TOP TEN OVERALL MASTERS MALES
                                                                        CHIP     CHIP     AGE       PLACE         SEX         
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 
    1.  Bill Penn               Olympia, WA               183  M   51  1:11:51  23:57   1 /   6     2 /  67     2 /  41 
    2.  Ian Thompson            Bellingham, WA            194  M   54  1:16:28  25:29   2 /   6    11 /  67     8 /  41 
    3.  Ken Perantoni           Seattle, WA               184  M   45  1:16:30  25:30   1 /   1    12 /  67     9 /  41 
    4.  Eric Dybdahl            Seattle, WA               160  M   43  1:18:29  26:10   1 /   6    13 /  67    10 /  41 
    5.  Nathaniel Heeg          Bainbridge Island, WA     169  M   40  1:18:44  26:15   2 /   6    14 /  67    11 /  41 
    6.  Scott Clausen           Brier, WA                 108  M   50  1:22:30  27:30   3 /   6    21 /  67    15 /  41 
    7.  Bob Schlemmer           Seattle, WA               188  M   43  1:22:34  27:31   3 /   6    22 /  67    16 /  41 
    8.  Tom Kerfonta            Woodinville, WA           173  M   54  1:22:57  27:39   4 /   6    26 /  67    19 /  41 
    9.  Scott Bentzen           Seattle, WA               148  M   50  1:24:57  28:19   5 /   6    28 /  67    20 /  41 
   10.  Peter Emsky             Fall City, WA             105  M   41  1:27:38  29:13   4 /   6    32 /  67    23 /  41 


   TOP TEN OVERALL MASTERS FEMALES
                                                                        CHIP     CHIP     AGE       PLACE         SEX         
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 
    1.  Zena Courtney           Des Moines, WA            156  F   43  1:16:05  25:22   1 /   3    10 /  67     3 /  26 
    2.  Deborah Taylor          Bellevue, WA              109  F   45  1:20:09  26:43   1 /   3    16 /  67     5 /  26 
    3.  Tracy Larson            Seattle, WA               177  F   41  1:29:42  29:54   2 /   3    35 /  67    11 /  26 
    4.  Lani Doely              Seattle, WA               159  F   47  1:49:13  36:24   2 /   3    53 /  67    19 /  26 
    5.  Julie Hayes             Bothell, WA               168  F   44  1:52:08  37:23   3 /   3    55 /  67    21 /  26 
    6.  Anne Crow               Seattle, WA               158  F   52  2:02:44  40:55   1 /   1    61 /  67    24 /  26 
    7.  Jennie Goldberg         Seattle, WA               161  F   49  2:07:37  42:32   3 /   3    64 /  67    25 /  26 


 | Go To The Top Of The Page |


 MEN'S & WOMEN'S OVERALL RESULTS - 3 MILE WETSUIT      

                                                                        CHIP     CHIP     AGE       PLACE         SEX         
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 

    1.  Cam Gravrock            Seattle, WA               163  M   28  1:11:28  23:49   1 /   5     1 /  67     1 /  41 
    2.  Bill Penn               Olympia, WA               183  M   51  1:11:51  23:57   1 /   6     2 /  67     2 /  41 
    3.  Warren Wild             Albuquerque, NM           197  M   39  1:12:27  24:09   1 /  14     3 /  67     3 /  41 
    4.  Andrew Gramley          Seattle, WA               107  M   35  1:12:30  24:10   2 /  14     4 /  67     4 /  41 
    5.  Teri Campbell           Seattle, WA               155  F   29  1:13:12  24:24   1 /   4     5 /  67     1 /  26 
    6.  Robin Sherwood          Seattle, WA               106  M   31  1:14:26  24:49   1 /   9     6 /  67     5 /  41 
    7.  Rishard Grady           Seattle, WA               162  M   37  1:14:30  24:50   3 /  14     7 /  67     6 /  41 
    8.  Jay Burnham             Auburn, WA                154  M   35  1:15:28  25:09   4 /  14     8 /  67     7 /  41 
    9.  Natalie Price           Kirkland, WA              185  F   24  1:15:57  25:19   1 /   2     9 /  67     2 /  26 
   10.  Zena Courtney           Des Moines, WA            156  F   43  1:16:05  25:22   1 /   3    10 /  67     3 /  26 
   11.  Ian Thompson            Bellingham, WA            194  M   54  1:16:28  25:29   2 /   6    11 /  67     8 /  41 
   12.  Ken Perantoni           Seattle, WA               184  M   45  1:16:30  25:30   1 /   1    12 /  67     9 /  41 
   13.  Eric Dybdahl            Seattle, WA               160  M   43  1:18:29  26:10   1 /   6    13 /  67    10 /  41 
   14.  Nathaniel Heeg          Bainbridge Island, WA     169  M   40  1:18:44  26:15   2 /   6    14 /  67    11 /  41 
   15.  Cynthia Krass           Issaquah, WA              174  F   39  1:19:17  26:26   1 /   8    15 /  67     4 /  26 
   16.  Deborah Taylor          Bellevue, WA              109  F   45  1:20:09  26:43   1 /   3    16 /  67     5 /  26 
   17.  Dustin Shimeno          Seattle, WA               113  M   28  1:20:15  26:45   2 /   5    17 /  67    12 /  41 
   18.  Kathy Gwilym            Seattle, WA               165  F   36  1:20:17  26:46   2 /   8    18 /  67     6 /  26 
   19.  Eric Bornfleth          Mill Creek, WA            152  M   37  1:20:19  26:46   5 /  14    19 /  67    13 /  41 
   20.  Harvey Varga            Clinton, WA               195  M   32  1:20:34  26:51   2 /   9    20 /  67    14 /  41 
   21.  Scott Clausen           Brier, WA                 108  M   50  1:22:30  27:30   3 /   6    21 /  67    15 /  41 
   22.  Bob Schlemmer           Seattle, WA               188  M   43  1:22:34  27:31   3 /   6    22 /  67    16 /  41 
   23.  Kyle Kruse              Seattle, WA               112  M   28  1:22:38  27:33   3 /   5    23 /  67    17 /  41 
   24.  Adam Shapiro            Seattle, WA               190  M   38  1:22:46  27:35   6 /  14    24 /  67    18 /  41 
   25.  AmyJo Turi              North Bend, WA            120  F   27  1:22:52  27:37   2 /   4    25 /  67     7 /  26 
   26.  Tom Kerfonta            Woodinville, WA           173  M   54  1:22:57  27:39   4 /   6    26 /  67    19 /  41 
   27.  Christy Bermensolo      Tacoma, WA                149  F   28  1:24:17  28:06   3 /   4    27 /  67     8 /  26 
   28.  Scott Bentzen           Seattle, WA               148  M   50  1:24:57  28:19   5 /   6    28 /  67    20 /  41 
   29.  Wendy Crabb             Seattle, WA               157  F   36  1:25:34  28:31   3 /   8    29 /  67     9 /  26 
   30.  Troy Nebeker            Redmond, WA               181  M   34  1:26:54  28:58   3 /   9    30 /  67    21 /  41 
   31.  Ken Miller              Seattle, WA               111  M   36  1:27:31  29:10   7 /  14    31 /  67    22 /  41 
   32.  Peter Emsky             Fall City, WA             105  M   41  1:27:38  29:13   4 /   6    32 /  67    23 /  41 
   33.  Liz Rosen               Seattle, WA               187  F   34  1:28:02  29:21   1 /   5    33 /  67    10 /  26 
   34.  Brett Kruse             Seattle, WA               175  M   26  1:29:15  29:45   4 /   5    34 /  67    24 /  41 
   35.  Tracy Larson            Seattle, WA               177  F   41  1:29:42  29:54   2 /   3    35 /  67    11 /  26 
   36.  Ruth Frobe              Seattle, WA               110  F   37  1:30:55  30:18   4 /   8    36 /  67    12 /  26 
   37.  Becky Roberts           Seattle, WA               186  F   37  1:32:03  30:41   5 /   8    37 /  67    13 /  26 
   38.  Rhea Shaw               Seattle, WA               103  F   27  1:34:23  31:28   4 /   4    38 /  67    14 /  26 
   39.  Dan Gregory             Langley, WA               164  M   52  1:34:59  31:40   6 /   6    39 /  67    25 /  41 
   40.  Fletch Newland          Issaquah, WA              101  M   36  1:35:38  31:53   8 /  14    40 /  67    26 /  41 
   41.  Mark Harrast            Seattle, WA               167  M   33  1:36:25  32:08   4 /   9    41 /  67    27 /  41 
   42.  Karyn Holyk             Seattle, WA               170  F   34  1:36:52  32:17   2 /   5    42 /  67    15 /  26 
   43.  Bruce Kvam              Kirkland, WA              176  M   38  1:37:25  32:28   9 /  14    43 /  67    28 /  41 
   44.  Thomas Brogran          Seattle, WA               153  M   44  1:39:16  33:05   5 /   6    44 /  67    29 /  41 
   45.  Collins Woodside        Seattle, WA               114  F   32  1:40:04  33:21   3 /   5    45 /  67    16 /  26 
   46.  Doug Shaftel            Seattle, WA               189  M   30  1:41:13  33:44   5 /   9    46 /  67    30 /  41 
   47.  Alex Johnson            White Salmon, WA          171  M   37  1:42:56  34:19  10 /  14    47 /  67    31 /  41 
   48.  Erin Simms              Langley, WA               193  F   35  1:43:30  34:30   6 /   8    48 /  67    17 /  26 
   49.  Pete Tabor              Seattle, WA               104  M   38  1:43:45  34:35  11 /  14    49 /  67    32 /  41 
   50.  Josh Tobin              Seattle, WA               118  M   32  1:45:47  35:16   6 /   9    50 /  67    33 /  41 
   51.  Leandro Lucente         Vancouver, BC             178  M   42  1:46:04  35:21   6 /   6    51 /  67    34 /  41 
   52.  Suejan Bertram          Seattle, WA               150  F   36  1:48:29  36:10   7 /   8    52 /  67    18 /  26 
   53.  Lani Doely              Seattle, WA               159  F   47  1:49:13  36:24   2 /   3    53 /  67    19 /  26 
   54.  Timmion Nichols         Seattle, WA               182  F   34  1:49:37  36:32   4 /   5    54 /  67    20 /  26 
   55.  Julie Hayes             Bothell, WA               168  F   44  1:52:08  37:23   3 /   3    55 /  67    21 /  26 
   56.  James Burkman           Seattle, WA               117  M   33  1:54:23  38:08   7 /   9    56 /  67    35 /  41 
   57.  Julie Vieselmeyer       Seattle, WA               196  F   22  1:54:25  38:08   2 /   2    57 /  67    22 /  26 
   58.  Reed Sillers            Seattle, WA               192  M   32  1:54:30  38:10   8 /   9    58 /  67    36 /  41 
   59.  Perry Sjogren           Seattle, WA               116  M   35  1:54:57  38:19  12 /  14    59 /  67    37 /  41 
   60.  Diane Kennedy           Mill Creek, WA            172  F   35  1:55:13  38:24   8 /   8    60 /  67    23 /  26 
   61.  Anne Crow               Seattle, WA               158  F   52  2:02:44  40:55   1 /   1    61 /  67    24 /  26 
   62.  James McAnally          Seattle, WA               179  M   35  2:02:51  40:57  13 /  14    62 /  67    38 /  41 
   63.  Todor Sheljaskow        Issaquah, WA              191  M   34  2:04:44  41:35   9 /   9    63 /  67    39 /  41 
   64.  Jennie Goldberg         Seattle, WA               161  F   49  2:07:37  42:32   3 /   3    64 /  67    25 /  26 
   65.  Erik Blachford          Seattle, WA               151  M   36  2:09:15  43:05  14 /  14    65 /  67    40 /  41 
   66.  Drew Dannels            Kirkland, WA              115  M   28  2:09:50  43:17   5 /   5    66 /  67    41 /  41 
   67.  Amy Miller              Issaquah, WA              102  F   33  2:21:09  47:03   5 /   5    67 /  67    26 /  26 



 | Go To The Top Of The Page |

 AGE DIVISION RESULTS


 FEMALES 19 TO 24 YEARS OF AGE - 3 MILE WETSUI


                                                                        CHIP     CHIP     AGE       PLACE         SEX         
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 

    1.  Natalie Price           Kirkland, WA              185  F   24  1:15:57  25:19   1 /   2     9 /  67     2 /  26 
    2.  Julie Vieselmeyer       Seattle, WA               196  F   22  1:54:25  38:08   2 /   2    57 /  67    22 /  26 


 MALES 25 TO 29 YEARS OF AGE - 3 MILE WETSUI


                                                                        CHIP     CHIP     AGE       PLACE         SEX         
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 

    1.  Cam Gravrock            Seattle, WA               163  M   28  1:11:28  23:49   1 /   5     1 /  67     1 /  41 
    2.  Dustin Shimeno          Seattle, WA               113  M   28  1:20:15  26:45   2 /   5    17 /  67    12 /  41 
    3.  Kyle Kruse              Seattle, WA               112  M   28  1:22:38  27:33   3 /   5    23 /  67    17 /  41 
    4.  Brett Kruse             Seattle, WA               175  M   26  1:29:15  29:45   4 /   5    34 /  67    24 /  41 
    5.  Drew Dannels            Kirkland, WA              115  M   28  2:09:50  43:17   5 /   5    66 /  67    41 /  41 


 FEMALES 25 TO 29 YEARS OF AGE - 3 MILE WETSUI


                                                                        CHIP     CHIP     AGE       PLACE         SEX         
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 

    1.  Teri Campbell           Seattle, WA               155  F   29  1:13:12  24:24   1 /   4     5 /  67     1 /  26 
    2.  AmyJo Turi              North Bend, WA            120  F   27  1:22:52  27:37   2 /   4    25 /  67     7 /  26 
    3.  Christy Bermensolo      Tacoma, WA                149  F   28  1:24:17  28:06   3 /   4    27 /  67     8 /  26 
    4.  Rhea Shaw               Seattle, WA               103  F   27  1:34:23  31:28   4 /   4    38 /  67    14 /  26 


 MALES 30 TO 34 YEARS OF AGE - 3 MILE WETSUI


                                                                        CHIP     CHIP     AGE       PLACE         SEX         
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 

    1.  Robin Sherwood          Seattle, WA               106  M   31  1:14:26  24:49   1 /   9     6 /  67     5 /  41 
    2.  Harvey Varga            Clinton, WA               195  M   32  1:20:34  26:51   2 /   9    20 /  67    14 /  41 
    3.  Troy Nebeker            Redmond, WA               181  M   34  1:26:54  28:58   3 /   9    30 /  67    21 /  41 
    4.  Mark Harrast            Seattle, WA               167  M   33  1:36:25  32:08   4 /   9    41 /  67    27 /  41 
    5.  Doug Shaftel            Seattle, WA               189  M   30  1:41:13  33:44   5 /   9    46 /  67    30 /  41 
    6.  Josh Tobin              Seattle, WA               118  M   32  1:45:47  35:16   6 /   9    50 /  67    33 /  41 
    7.  James Burkman           Seattle, WA               117  M   33  1:54:23  38:08   7 /   9    56 /  67    35 /  41 
    8.  Reed Sillers            Seattle, WA               192  M   32  1:54:30  38:10   8 /   9    58 /  67    36 /  41 
    9.  Todor Sheljaskow        Issaquah, WA              191  M   34  2:04:44  41:35   9 /   9    63 /  67    39 /  41 


 FEMALES 30 TO 34 YEARS OF AGE - 3 MILE WETSUI


                                                                        CHIP     CHIP     AGE       PLACE         SEX         
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 

    1.  Liz Rosen               Seattle, WA               187  F   34  1:28:02  29:21   1 /   5    33 /  67    10 /  26 
    2.  Karyn Holyk             Seattle, WA               170  F   34  1:36:52  32:17   2 /   5    42 /  67    15 /  26 
    3.  Collins Woodside        Seattle, WA               114  F   32  1:40:04  33:21   3 /   5    45 /  67    16 /  26 
    4.  Timmion Nichols         Seattle, WA               182  F   34  1:49:37  36:32   4 /   5    54 /  67    20 /  26 
    5.  Amy Miller              Issaquah, WA              102  F   33  2:21:09  47:03   5 /   5    67 /  67    26 /  26 


 MALES 35 TO 39 YEARS OF AGE - 3 MILE WETSUI


                                                                        CHIP     CHIP     AGE       PLACE         SEX         
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 

    1.  Warren Wild             Albuquerque, NM           197  M   39  1:12:27  24:09   1 /  14     3 /  67     3 /  41 
    2.  Andrew Gramley          Seattle, WA               107  M   35  1:12:30  24:10   2 /  14     4 /  67     4 /  41 
    3.  Rishard Grady           Seattle, WA               162  M   37  1:14:30  24:50   3 /  14     7 /  67     6 /  41 
    4.  Jay Burnham             Auburn, WA                154  M   35  1:15:28  25:09   4 /  14     8 /  67     7 /  41 
    5.  Eric Bornfleth          Mill Creek, WA            152  M   37  1:20:19  26:46   5 /  14    19 /  67    13 /  41 
    6.  Adam Shapiro            Seattle, WA               190  M   38  1:22:46  27:35   6 /  14    24 /  67    18 /  41 
    7.  Ken Miller              Seattle, WA               111  M   36  1:27:31  29:10   7 /  14    31 /  67    22 /  41 
    8.  Fletch Newland          Issaquah, WA              101  M   36  1:35:38  31:53   8 /  14    40 /  67    26 /  41 
    9.  Bruce Kvam              Kirkland, WA              176  M   38  1:37:25  32:28   9 /  14    43 /  67    28 /  41 
   10.  Alex Johnson            White Salmon, WA          171  M   37  1:42:56  34:19  10 /  14    47 /  67    31 /  41 
   11.  Pete Tabor              Seattle, WA               104  M   38  1:43:45  34:35  11 /  14    49 /  67    32 /  41 
   12.  Perry Sjogren           Seattle, WA               116  M   35  1:54:57  38:19  12 /  14    59 /  67    37 /  41 
   13.  James McAnally          Seattle, WA               179  M   35  2:02:51  40:57  13 /  14    62 /  67    38 /  41 
   14.  Erik Blachford          Seattle, WA               151  M   36  2:09:15  43:05  14 /  14    65 /  67    40 /  41 


 FEMALES 35 TO 39 YEARS OF AGE - 3 MILE WETSUI


                                                                        CHIP     CHIP     AGE       PLACE         SEX         
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 

    1.  Cynthia Krass           Issaquah, WA              174  F   39  1:19:17  26:26   1 /   8    15 /  67     4 /  26 
    2.  Kathy Gwilym            Seattle, WA               165  F   36  1:20:17  26:46   2 /   8    18 /  67     6 /  26 
    3.  Wendy Crabb             Seattle, WA               157  F   36  1:25:34  28:31   3 /   8    29 /  67     9 /  26 
    4.  Ruth Frobe              Seattle, WA               110  F   37  1:30:55  30:18   4 /   8    36 /  67    12 /  26 
    5.  Becky Roberts           Seattle, WA               186  F   37  1:32:03  30:41   5 /   8    37 /  67    13 /  26 
    6.  Erin Simms              Langley, WA               193  F   35  1:43:30  34:30   6 /   8    48 /  67    17 /  26 
    7.  Suejan Bertram          Seattle, WA               150  F   36  1:48:29  36:10   7 /   8    52 /  67    18 /  26 
    8.  Diane Kennedy           Mill Creek, WA            172  F   35  1:55:13  38:24   8 /   8    60 /  67    23 /  26 


 MALES 40 TO 44 YEARS OF AGE - 3 MILE WETSUI


                                                                        CHIP     CHIP     AGE       PLACE         SEX         
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 

    1.  Eric Dybdahl            Seattle, WA               160  M   43  1:18:29  26:10   1 /   6    13 /  67    10 /  41 
    2.  Nathaniel Heeg          Bainbridge Island, WA     169  M   40  1:18:44  26:15   2 /   6    14 /  67    11 /  41 
    3.  Bob Schlemmer           Seattle, WA               188  M   43  1:22:34  27:31   3 /   6    22 /  67    16 /  41 
    4.  Peter Emsky             Fall City, WA             105  M   41  1:27:38  29:13   4 /   6    32 /  67    23 /  41 
    5.  Thomas Brogran          Seattle, WA               153  M   44  1:39:16  33:05   5 /   6    44 /  67    29 /  41 
    6.  Leandro Lucente         Vancouver, BC             178  M   42  1:46:04  35:21   6 /   6    51 /  67    34 /  41 


 FEMALES 40 TO 44 YEARS OF AGE - 3 MILE WETSUI


                                                                        CHIP     CHIP     AGE       PLACE         SEX         
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 

    1.  Zena Courtney           Des Moines, WA            156  F   43  1:16:05  25:22   1 /   3    10 /  67     3 /  26 
    2.  Tracy Larson            Seattle, WA               177  F   41  1:29:42  29:54   2 /   3    35 /  67    11 /  26 
    3.  Julie Hayes             Bothell, WA               168  F   44  1:52:08  37:23   3 /   3    55 /  67    21 /  26 


 MALES 45 TO 49 YEARS OF AGE - 3 MILE WETSUI


                                                                        CHIP     CHIP     AGE       PLACE         SEX         
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 

    1.  Ken Perantoni           Seattle, WA               184  M   45  1:16:30  25:30   1 /   1    12 /  67     9 /  41 


 FEMALES 45 TO 49 YEARS OF AGE - 3 MILE WETSUI


                                                                        CHIP     CHIP     AGE       PLACE         SEX         
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 

    1.  Deborah Taylor          Bellevue, WA              109  F   45  1:20:09  26:43   1 /   3    16 /  67     5 /  26 
    2.  Lani Doely              Seattle, WA               159  F   47  1:49:13  36:24   2 /   3    53 /  67    19 /  26 
    3.  Jennie Goldberg         Seattle, WA               161  F   49  2:07:37  42:32   3 /   3    64 /  67    25 /  26 


 MALES 50 TO 54 YEARS OF AGE - 3 MILE WETSUI


                                                                        CHIP     CHIP     AGE       PLACE         SEX         
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 

    1.  Bill Penn               Olympia, WA               183  M   51  1:11:51  23:57   1 /   6     2 /  67     2 /  41 
    2.  Ian Thompson            Bellingham, WA            194  M   54  1:16:28  25:29   2 /   6    11 /  67     8 /  41 
    3.  Scott Clausen           Brier, WA                 108  M   50  1:22:30  27:30   3 /   6    21 /  67    15 /  41 
    4.  Tom Kerfonta            Woodinville, WA           173  M   54  1:22:57  27:39   4 /   6    26 /  67    19 /  41 
    5.  Scott Bentzen           Seattle, WA               148  M   50  1:24:57  28:19   5 /   6    28 /  67    20 /  41 
    6.  Dan Gregory             Langley, WA               164  M   52  1:34:59  31:40   6 /   6    39 /  67    25 /  41 


 FEMALES 50 TO 54 YEARS OF AGE - 3 MILE WETSUI


                                                                        CHIP     CHIP     AGE       PLACE         SEX         
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME     PACE     DIV       OVERALL     OVERALL 

    1.  Anne Crow               Seattle, WA               158  F   52  2:02:44  40:55   1 /   1    61 /  67    24 /  26 



 | Go To The Top Of The Page |