RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
BLUE LAKE TRI-IT NOVICE TRIATHLON
SATURDAY, MAY 31, 2003
# OF FINISHERS: 73
# OF FINISHERS - FEMALES: 44
# OF FINISHERS - MALES: 29
# OF DAY OF RACE REGISTRATION: 2
| Top 10 Overall Males & Females - Singles |
| Top 10 Overall Masters Males & Females - Singles |
| Overall Results - Singles |
| Age Division Results - Singles |
| Swim Split Times |
| Bike Split Times |
| Run Split Times |
| Return To The Top Of The Page |
OVERALL RESULTS FOR TOP 10 MALE SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Mark Jaeger 54 M 1:14:31 1 0:07:41 3 4:06 0:35:03 2 2:10 1/ 72 0:25:30 9 Richland, WA
2. Nick Long 28 M 1:19:39 1 0:08:54 11 5:42 0:38:37 9 2:35 9/ 72 0:23:51 3 Portland, OR
3. Marcus Matthias 38 M 1:19:44 1 0:08:00 4 5:35 0:39:51 15 2:49 11/ 72 0:23:29 2 Sammamish, WA
4. Victor Willis 36 M 1:20:09 2 0:07:31 1 4:20 0:41:03 21 1:45 6/ 72 0:25:29 8 Portland, OR
5. Greg Stone 42 M 1:20:43 1 0:09:05 12 4:36 0:38:05 4 2:35 4/ 72 0:26:21 12 Portland, OR
6. Mark Wexler 38 M 1:20:44 3 0:10:36 37 4:47 0:34:08 1 2:40 2/ 72 0:28:33 24 Tigard, OR
7. Thomas Box 44 M 1:22:18 2 0:09:09 13 4:00 0:38:11 6 2:17 3/ 72 0:28:40 25 Salem, OR
8. Matt Ficek 34 M 1:22:28 1 0:08:15 6 4:25 0:40:31 20 1:41 7/ 72 0:27:36 21 Salem, OR
9. Doug Geier 28 M 1:22:29 2 0:10:55 42 5:16 0:39:28 14 1:31 17/ 72 0:25:18 6 Portland, OR
10. Ben Shelton 14 M 1:22:44 1 0:09:56 25 4:10 0:41:32 22 1:23 15/ 72 0:25:42 10 Dundee, OR
OVERALL RESULTS FOR TOP 10 FEMALE SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Leta Gorman 35 F 1:17:31 1 0:11:39 51 3:07 0:38:00 3 1:44 5/ 72 0:23:01 1 Portland, WA
2. Valerie Walker 44 F 1:22:18 1 0:08:53 10 5:17 0:40:02 17 2:37 13/ 72 0:25:28 7 Camarillo, CA
3. Amy Reed 23 F 1:23:43 1 0:10:05 32 4:59 0:39:00 10 1:55 10/ 72 0:27:43 22 Wilsonville, OR
4. Kimberly Elzinga 20 F 1:24:24 1 0:09:16 16 3:33 0:44:01 33 1:24 18/ 72 0:26:10 11 Beaverton, OR
5. Kathi Fitzgerald 49 F 1:25:09 1 0:09:53 23 4:38 0:40:18 18 3:48 20/ 72 0:26:32 14 Gresham, OR
6. Karen Natzel 34 F 1:26:01 1 0:10:44 39 4:46 0:42:07 26 1:35 22/ 72 0:26:48 16 Portland, OR
7. Laura Schauer 39 F 1:27:03 2 0:09:34 17 5:00 0:43:54 30 1:54 25/ 72 0:26:40 15 Portland, OR
8. Lori Fanning 42 F 1:27:20 2 0:09:10 14 5:09 0:39:14 13 2:53 12/ 72 0:30:53 38 Vancouver, WA
9. Joey Groth 35 F 1:27:22 3 0:09:58 27 3:09 0:39:02 11 3:38 8/ 72 0:31:34 43 Crooked River Ranch, OR
10. Elaine Powers 27 F 1:27:58 1 0:11:15 44 3:32 0:42:01 25 1:45 19/ 72 0:29:24 28 Boring, OR
| Return To The Top Of The Page |
OVERALL RESULTS FOR TOP 10 MASTER MALE SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Mark Jaeger 54 M 1:14:31 1 0:07:41 3 4:06 0:35:03 2 2:10 1/ 72 0:25:30 9 Richland, WA
2. Greg Stone 42 M 1:20:43 1 0:09:05 12 4:36 0:38:05 4 2:35 4/ 72 0:26:21 12 Portland, OR
3. Thomas Box 44 M 1:22:18 2 0:09:09 13 4:00 0:38:11 6 2:17 3/ 72 0:28:40 25 Salem, OR
4. Bill Woodward 42 M 1:27:50 3 0:10:49 40 4:17 0:38:08 5 3:37 14/ 72 0:30:59 39 Portland, OR
5. Duane Markle 40 M 1:27:57 4 0:10:04 31 5:52 0:42:43 28 2:47 29/ 72 0:26:30 13 Redmond, OR
6. Ed Fitzgerald 50 M 1:32:31 2 0:09:55 24 9:34 0:40:21 19 3:46 35/ 72 0:28:54 26 Gresham, OR
7. Steve Munroe 56 M 1:33:57 1 0:12:33 57 5:47 0:46:52 47 1:30 45/ 72 0:27:15 18 Hillsboro, OR
8. Rick Solorzano 50 M 1:35:19 3 0:11:37 50 5:46 0:46:52 48 3:36 50/ 72 0:27:27 19 Beaverton, OR
OVERALL RESULTS FOR TOP 10 MASTER FEMALE SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Valerie Walker 44 F 1:22:18 1 0:08:53 10 5:17 0:40:02 17 2:37 13/ 72 0:25:28 7 Camarillo, CA
2. Kathi Fitzgerald 49 F 1:25:09 1 0:09:53 23 4:38 0:40:18 18 3:48 20/ 72 0:26:32 14 Gresham, OR
3. Lori Fanning 42 F 1:27:20 2 0:09:10 14 5:09 0:39:14 13 2:53 12/ 72 0:30:53 38 Vancouver, WA
4. Anne Hecht 42 F 1:32:47 3 0:08:26 7 4:45 0:45:54 41 2:08 27/ 72 0:31:34 41 Portland, OR
5. Katie Belan 42 F 1:37:16 4 0:10:36 36 5:10 0:43:38 29 2:18 31/ 72 0:35:33 62 Tualatin, OR
6. Monica Miller 41 F 1:37:48 5 0:11:37 49 5:00 0:47:06 49 2:30 41/ 72 0:31:34 42 Fairview, OR
7. Rickee Arntz 48 F 1:38:54 2 0:11:53 52 5:39 0:46:18 43 3:03 47/ 72 0:32:00 47 West Linn, OR
8. Peggy Tombleson 46 F 1:40:45 3 0:10:04 30 5:48 0:46:31 46 2:37 38/ 72 0:35:45 63 Portland, OR
9. Susan Buck 42 F 1:44:05 1 0:09:44 18 4:43 0:58:02 70 1:29 59/ 72 0:30:07 31 St Paul, OR
10. Shelly Beckers 41 F 1:49:10 6 0:16:18 68 4:03 0:48:44 53 2:41 56/ 72 0:37:23 64 Tigard, OR
| Return To The Top Of The Page |
OVERALL RESULTS FOR SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Mark Jaeger 54 M 1:14:31 1 0:07:41 3 4:06 0:35:03 2 2:10 1/ 72 0:25:30 9 Richland, WA
2. Leta Gorman 35 F 1:17:31 1 0:11:39 51 3:07 0:38:00 3 1:44 5/ 72 0:23:01 1 Portland, WA
3. Nick Long 28 M 1:19:39 1 0:08:54 11 5:42 0:38:37 9 2:35 9/ 72 0:23:51 3 Portland, OR
4. Marcus Matthias 38 M 1:19:44 1 0:08:00 4 5:35 0:39:51 15 2:49 11/ 72 0:23:29 2 Sammamish, WA
5. Victor Willis 36 M 1:20:09 2 0:07:31 1 4:20 0:41:03 21 1:45 6/ 72 0:25:29 8 Portland, OR
6. Greg Stone 42 M 1:20:43 1 0:09:05 12 4:36 0:38:05 4 2:35 4/ 72 0:26:21 12 Portland, OR
7. Mark Wexler 38 M 1:20:44 3 0:10:36 37 4:47 0:34:08 1 2:40 2/ 72 0:28:33 24 Tigard, OR
8. Valerie Walker 44 F 1:22:18 1 0:08:53 10 5:17 0:40:02 17 2:37 13/ 72 0:25:28 7 Camarillo, CA
9. Thomas Box 44 M 1:22:18 2 0:09:09 13 4:00 0:38:11 6 2:17 3/ 72 0:28:40 25 Salem, OR
10. Matt Ficek 34 M 1:22:28 1 0:08:15 6 4:25 0:40:31 20 1:41 7/ 72 0:27:36 21 Salem, OR
11. Doug Geier 28 M 1:22:29 2 0:10:55 42 5:16 0:39:28 14 1:31 17/ 72 0:25:18 6 Portland, OR
12. Ben Shelton 14 M 1:22:44 1 0:09:56 25 4:10 0:41:32 22 1:23 15/ 72 0:25:42 10 Dundee, OR
13. Simon Miller 27 M 1:23:29 3 0:08:13 5 7:16 0:38:35 8 4:42 21/ 72 0:24:43 5 Portland, OR
14. Amy Reed 23 F 1:23:43 1 0:10:05 32 4:59 0:39:00 10 1:55 10/ 72 0:27:43 22 Wilsonville, OR
15. Neil Schilling 33 M 1:23:59 2 0:15:41 67 3:43 0:38:16 7 1:56 23/ 72 0:24:22 4 Battle Ground, WA
16. Kimberly Elzinga 20 F 1:24:24 1 0:09:16 16 3:33 0:44:01 33 1:24 18/ 72 0:26:10 11 Beaverton, OR
17. Kathi Fitzgerald 49 F 1:25:09 1 0:09:53 23 4:38 0:40:18 18 3:48 20/ 72 0:26:32 14 Gresham, OR
18. Karen Natzel 34 F 1:26:01 1 0:10:44 39 4:46 0:42:07 26 1:35 22/ 72 0:26:48 16 Portland, OR
19. Garrett Bagniefski 24 M 1:26:49 1 0:08:50 9 6:04 0:39:58 16 2:15 16/ 72 0:29:42 30 Portland, OR
20. Laura Schauer 39 F 1:27:03 2 0:09:34 17 5:00 0:43:54 30 1:54 25/ 72 0:26:40 15 Portland, OR
21. Lori Fanning 42 F 1:27:20 2 0:09:10 14 5:09 0:39:14 13 2:53 12/ 72 0:30:53 38 Vancouver, WA
22. Joey Groth 35 F 1:27:22 3 0:09:58 27 3:09 0:39:02 11 3:38 8/ 72 0:31:34 43 Crooked River Ranch, OR
23. Bill Woodward 42 M 1:27:50 3 0:10:49 40 4:17 0:38:08 5 3:37 14/ 72 0:30:59 39 Portland, OR
24. Duane Markle 40 M 1:27:57 4 0:10:04 31 5:52 0:42:43 28 2:47 29/ 72 0:26:30 13 Redmond, OR
25. Elaine Powers 27 F 1:27:58 1 0:11:15 44 3:32 0:42:01 25 1:45 19/ 72 0:29:24 28 Boring, OR
26. Melissa Gray 26 F 1:28:29 2 0:07:36 2 4:43 0:45:14 39 2:51 26/ 72 0:28:05 23 Portland, OR
27. Mary Yax 34 F 1:30:27 2 0:13:08 62 5:04 0:39:07 12 2:45 24/ 72 0:30:23 36 Bend, OR
28. Chris Calvert 34 M 1:30:30 3 0:08:43 8 7:01 0:44:16 35 3:34 34/ 72 0:26:55 17 Hillsboro, OR
29. John Cisneros 37 M 1:32:11 4 0:14:19 66 5:14 0:42:28 27 2:36 36/ 72 0:27:34 20 Portland, OR
30. Katherine Oberhofer 23 F 1:32:27 2 0:09:57 26 5:01 0:44:43 37 1:42 28/ 72 0:31:04 40 Seattle, WA
31. Ed Fitzgerald 50 M 1:32:31 2 0:09:55 24 9:34 0:40:21 19 3:46 35/ 72 0:28:54 26 Gresham, OR
32. Anne Hecht 42 F 1:32:47 3 0:08:26 7 4:45 0:45:54 41 2:08 27/ 72 0:31:34 41 Portland, OR
33. Amy Lyttle 27 F 1:32:59 3 0:10:37 38 5:28 0:43:57 32 3:30 33/ 72 0:29:26 29 Portland, OR
34. Steve Munroe 56 M 1:33:57 1 0:12:33 57 5:47 0:46:52 47 1:30 45/ 72 0:27:15 18 Hillsboro, OR
35. Kristen Crupi 34 F 1:34:26 3 0:09:46 20 6:53 0:41:34 23 3:25 30/ 72 0:32:47 54 Edmonds, WA
36. Rick Solorzano 50 M 1:35:19 3 0:11:37 50 5:46 0:46:52 48 3:36 50/ 72 0:27:27 19 Beaverton, OR
37. David Lewis 37 M 1:35:43 5 0:14:04 64 5:48 0:44:41 36 2:13 46/ 72 0:28:56 27 Portland, OR
38. Katie Sirguy 27 F 1:35:54 4 0:09:59 28 5:24 0:47:51 50 2:26 40/ 72 0:30:14 34 Gardiner, OR
39. Robin Ryser 38 F 1:36:22 4 0:14:08 65 5:30 0:44:08 34 2:28 42/ 72 0:30:08 32 Hillsboro, OR
40. Steve Nicoll 32 M 1:37:02 4 0:12:26 55 5:08 0:42:01 24 3:17 32/ 72 0:34:10 58 Portland, OR
41. Katie Belan 42 F 1:37:16 4 0:10:36 36 5:10 0:43:38 29 2:18 31/ 72 0:35:33 62 Tualatin, OR
42. Faith Wayne 38 F 1:37:23 5 0:11:22 45 6:21 0:45:09 38 2:43 39/ 72 0:31:48 46 Tigard, OR
43. Lona Stamper 32 F 1:37:26 4 0:10:53 41 6:09 0:46:26 44 3:10 44/ 72 0:30:47 37 Vancouver , WA
44. Monica Miller 41 F 1:37:48 5 0:11:37 49 5:00 0:47:06 49 2:30 41/ 72 0:31:34 42 Fairview, OR
45. Tracie Caslin 30 F 1:38:53 5 0:10:26 34 6:52 0:43:55 31 5:01 43/ 72 0:32:38 51 Corvallis, OR
46. Rickee Arntz 48 F 1:38:54 2 0:11:53 52 5:39 0:46:18 43 3:03 47/ 72 0:32:00 47 West Linn, OR
47. Nolan Lynch 15 M 1:39:00 1 0:11:34 48 6:58 0:46:13 42 2:40 48/ 72 0:31:35 44 Newberg, OR
48. Rivers Gage-Hunt 12 M 1:39:19 2 0:12:30 56 5:59 0:48:44 52 1:45 51/ 72 0:30:21 35 Florence, OR
49. Miya Schneider 12 F 1:39:47 1 0:10:04 29 4:55 0:52:43 62 1:52 53/ 72 0:30:12 33 Pullman, WA
50. Peggy Tombleson 46 F 1:40:45 3 0:10:04 30 5:48 0:46:31 46 2:37 38/ 72 0:35:45 63 Portland, OR
51. Diana Runions 30 F 1:42:49 6 0:09:45 19 7:51 0:48:05 51 3:50 52/ 72 0:33:18 56 Leavenworth, WA
52. Lindsey Elzinga 14 F 1:42:51 2 0:09:52 22 6:15 0:51:31 57 2:49 55/ 72 0:32:23 49 Beaverton, OR
53. Allison Hoeft 15 F 1:43:00 1 0:09:48 21 4:36 0:51:32 58 1:52 49/ 72 0:35:12 61 Vancouver, WA
54. Arati Bagal 25 F 1:43:57 5 0:17:21 70 5:41 0:46:30 45 2:17 57/ 72 0:32:08 48 Portland, OR
55. Susan Buck 42 F 1:44:05 1 0:09:44 18 4:43 0:58:02 70 1:29 59/ 72 0:30:07 31 St Paul, OR
56. Melissa Nesler 27 F 1:45:25 6 0:09:14 15 6:51 0:45:23 40 3:29 37/ 72 0:40:27 70 Portland, OR
57. Michelle Freeman 28 F 1:45:27 7 0:11:23 46 6:18 0:53:42 64 2:19 58/ 72 0:31:44 45 Beaverton, OR
58. Joel Buck 14 M 1:47:55 3 0:11:30 47 5:34 0:55:45 67 2:38 61/ 72 0:32:27 50 St Paul, OR
59. Melissa Andrews 23 F 1:48:50 3 0:12:40 59 6:39 0:54:20 66 2:13 62/ 72 0:32:58 55 Oregon City, OR
60. Timothy Jones 39 M 1:49:01 6 0:12:44 60 8:16 0:51:17 54 2:09 60/ 72 0:34:34 60 Portland, OR
61. Shelly Beckers 41 F 1:49:10 6 0:16:18 68 4:03 0:48:44 53 2:41 56/ 72 0:37:23 64 Tigard, OR
62. Emma Blair 15 F 1:49:37 2 0:10:25 33 6:23 0:57:41 69 2:22 63/ 72 0:32:45 53 Tualatin, OR
63. Julie Cherry 16 F 1:49:37 3 0:12:17 54 5:43 0:56:29 68 2:22 64/ 72 0:32:45 52 Tualatin, OR
64. Debbie Blalock 31 F 1:50:45 7 0:12:02 53 8:06 0:51:21 56 / 0:39:16 67 Milwaukie, OR
65. Becky Delacruz 48 F 1:52:03 4 0:17:24 72 4:40 0:52:54 63 2:34 65/ 72 0:34:31 59 Beaverton, OR
66. Theresa Kohlhoff 55 F 1:56:39 1 0:16:43 69 8:47 0:53:58 65 3:23 69/ 72 0:33:48 57 Lake Oswego, OR
67. Shelley Kennedy 35 F 1:56:52 6 0:17:22 71 5:16 0:51:39 59 3:15 66/ 72 0:39:19 68 Umatilla, OR
68. Michelle Pointer 37 F 1:57:38 7 0:12:36 58 8:55 0:52:26 61 4:02 67/ 72 0:39:39 69 Beaverton, OR
69. Ceri Swanson 25 F 1:59:27 8 0:10:27 35 5:54 0:51:18 55 2:22 54/ 72 0:49:25 73 Portland, OR
70. Keith Kennedy 34 M 2:00:11 5 0:18:31 74 8:25 0:52:19 60 3:19 68/ 72 0:37:37 65
71. Donna Feuerherdt 41 F 2:08:32 7 0:13:29 63 7:08 1:00:58 71 4:46 71/ 72 0:42:10 71 Tualatin, OR
72. Graham Frank 9 M 2:10:20 1 0:17:35 73 6:40 1:04:44 72 2:52 72/ 72 0:38:28 66 West Linn, OR
73. Trent Heppler 30 M 2:12:34 6 0:12:50 61 6:31 / 0:46:18 72 Milwaukie, OR
| Return To The Top Of The Page |
AGE DIVISION RESULTS
MALES: 11 YEARS OF AGE & UNDER
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Graham Frank 1062 9 M 2:10:20 1 0:17:35 73 6:40 1:04:44 72 2:52 72/ 72 0:38:28 66 West Linn, OR
MALES: 12 TO 14 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Ben Shelton 1100 14 M 1:22:44 1 0:09:56 25 4:10 0:41:32 22 1:23 15/ 72 0:25:42 10 Dundee, OR
2. Rivers Gage-Hunt 1044 12 M 1:39:19 2 0:12:30 56 5:59 0:48:44 52 1:45 51/ 72 0:30:21 35 Florence, OR
3. Joel Buck 1038 14 M 1:47:55 3 0:11:30 47 5:34 0:55:45 67 2:38 61/ 72 0:32:27 50 St Paul, OR
FEMALES: 12 TO 14 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Miya Schneider 1001 12 F 1:39:47 1 0:10:04 29 4:55 0:52:43 62 1:52 53/ 72 0:30:12 33 Pullman, WA
2. Lindsey Elzinga 1049 14 F 1:42:51 2 0:09:52 22 6:15 0:51:31 57 2:49 55/ 72 0:32:23 49 Beaverton, OR
MALES: 15 TO 17 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Nolan Lynch 1034 15 M 1:39:00 1 0:11:34 48 6:58 0:46:13 42 2:40 48/ 72 0:31:35 44 Newberg, OR
FEMALES: 15 TO 17 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Allison Hoeft 1052 15 F 1:43:00 1 0:09:48 21 4:36 0:51:32 58 1:52 49/ 72 0:35:12 61 Vancouver, WA
2. Emma Blair 1036 15 F 1:49:37 2 0:10:25 33 6:23 0:57:41 69 2:22 63/ 72 0:32:45 53 Tualatin, OR
3. Julie Cherry 1035 16 F 1:49:37 3 0:12:17 54 5:43 0:56:29 68 2:22 64/ 72 0:32:45 52 Tualatin, OR
MALES: 20 TO 24 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Garrett Bagniefski 1045 24 M 1:26:49 1 0:08:50 9 6:04 0:39:58 16 2:15 16/ 72 0:29:42 30 Portland, OR
FEMALES: 20 TO 24 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Kimberly Elzinga 1047 20 F 1:24:24 1 0:09:16 16 3:33 0:44:01 33 1:24 18/ 72 0:26:10 11 Beaverton, OR
2. Katherine Oberhofer 1074 23 F 1:32:27 2 0:09:57 26 5:01 0:44:43 37 1:42 28/ 72 0:31:04 40 Seattle, WA
3. Melissa Andrews 1048 23 F 1:48:50 3 0:12:40 59 6:39 0:54:20 66 2:13 62/ 72 0:32:58 55 Oregon City, OR
MALES: 25 TO 29 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Nick Long 1058 28 M 1:19:39 1 0:08:54 11 5:42 0:38:37 9 2:35 9/ 72 0:23:51 3 Portland, OR
2. Doug Geier 1002 28 M 1:22:29 2 0:10:55 42 5:16 0:39:28 14 1:31 17/ 72 0:25:18 6 Portland, OR
3. Simon Miller 1013 27 M 1:23:29 3 0:08:13 5 7:16 0:38:35 8 4:42 21/ 72 0:24:43 5 Portland, OR
FEMALES: 25 TO 29 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Elaine Powers 1059 27 F 1:27:58 1 0:11:15 44 3:32 0:42:01 25 1:45 19/ 72 0:29:24 28 Boring, OR
2. Melissa Gray 1033 26 F 1:28:29 2 0:07:36 2 4:43 0:45:14 39 2:51 26/ 72 0:28:05 23 Portland, OR
3. Amy Lyttle 1050 27 F 1:32:59 3 0:10:37 38 5:28 0:43:57 32 3:30 33/ 72 0:29:26 29 Portland, OR
4. Katie Sirguy 1060 27 F 1:35:54 4 0:09:59 28 5:24 0:47:51 50 2:26 40/ 72 0:30:14 34 Gardiner, OR
5. Arati Bagal 1024 25 F 1:43:57 5 0:17:21 70 5:41 0:46:30 45 2:17 57/ 72 0:32:08 48 Portland, OR
6. Melissa Nesler 1051 27 F 1:45:25 6 0:09:14 15 6:51 0:45:23 40 3:29 37/ 72 0:40:27 70 Portland, OR
7. Michelle Freeman 1022 28 F 1:45:27 7 0:11:23 46 6:18 0:53:42 64 2:19 58/ 72 0:31:44 45 Beaverton, OR
8. Ceri Swanson 1015 25 F 1:59:27 8 0:10:27 35 5:54 0:51:18 55 2:22 54/ 72 0:49:25 73 Portland, OR
MALES: 30 TO 34 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Matt Ficek 1039 34 M 1:22:28 1 0:08:15 6 4:25 0:40:31 20 1:41 7/ 72 0:27:36 21 Salem, OR
2. Neil Schilling 1070 33 M 1:23:59 2 0:15:41 67 3:43 0:38:16 7 1:56 23/ 72 0:24:22 4 Battle Ground, WA
3. Chris Calvert 1008 34 M 1:30:30 3 0:08:43 8 7:01 0:44:16 35 3:34 34/ 72 0:26:55 17 Hillsboro, OR
4. Steve Nicoll 1027 32 M 1:37:02 4 0:12:26 55 5:08 0:42:01 24 3:17 32/ 72 0:34:10 58 Portland, OR
5. Keith Kennedy 1006 34 M 2:00:11 5 0:18:31 74 8:25 0:52:19 60 3:19 68/ 72 0:37:37 65
6. Trent Heppler 1076 30 M 2:12:34 6 0:12:50 61 6:31 / 0:46:18 72 Milwaukie, OR
FEMALES: 30 TO 34 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Karen Natzel 1009 34 F 1:26:01 1 0:10:44 39 4:46 0:42:07 26 1:35 22/ 72 0:26:48 16 Portland, OR
2. Mary Yax 1066 34 F 1:30:27 2 0:13:08 62 5:04 0:39:07 12 2:45 24/ 72 0:30:23 36 Bend, OR
3. Kristen Crupi 1017 34 F 1:34:26 3 0:09:46 20 6:53 0:41:34 23 3:25 30/ 72 0:32:47 54 Edmonds, WA
4. Lona Stamper 1087 32 F 1:37:26 4 0:10:53 41 6:09 0:46:26 44 3:10 44/ 72 0:30:47 37 Vancouver , WA
5. Tracie Caslin 1029 30 F 1:38:53 5 0:10:26 34 6:52 0:43:55 31 5:01 43/ 72 0:32:38 51 Corvallis, OR
6. Diana Runions 1031 30 F 1:42:49 6 0:09:45 19 7:51 0:48:05 51 3:50 52/ 72 0:33:18 56 Leavenworth, WA
7. Debbie Blalock 1055 31 F 1:50:45 7 0:12:02 53 8:06 0:51:21 56 / 0:39:16 67 Milwaukie, OR
MALES: 35 TO 39 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Marcus Matthias 1003 38 M 1:19:44 1 0:08:00 4 5:35 0:39:51 15 2:49 11/ 72 0:23:29 2 Sammamish, WA
2. Victor Willis 1021 36 M 1:20:09 2 0:07:31 1 4:20 0:41:03 21 1:45 6/ 72 0:25:29 8 Portland, OR
3. Mark Wexler 1012 38 M 1:20:44 3 0:10:36 37 4:47 0:34:08 1 2:40 2/ 72 0:28:33 24 Tigard, OR
4. John Cisneros 1085 37 M 1:32:11 4 0:14:19 66 5:14 0:42:28 27 2:36 36/ 72 0:27:34 20 Portland, OR
5. David Lewis 1042 37 M 1:35:43 5 0:14:04 64 5:48 0:44:41 36 2:13 46/ 72 0:28:56 27 Portland, OR
6. Timothy Jones 1028 39 M 1:49:01 6 0:12:44 60 8:16 0:51:17 54 2:09 60/ 72 0:34:34 60 Portland, OR
FEMALES: 35 TO 39 YEARS OF AGE
BIKE RUN OVERALL
OVERALL DIV SWIM SWIM TRAN BIKE BIKE TRAN PL AFTER RUN RUN
NAME RACE # AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Leta Gorman 1071 35 F 1:17:31 1 0:11:39 51 3:07 0:38:00 3 1:44 5/ 72 0:23:01 1 Portland, WA
2. Laura Schauer 1014 39 F 1:27:03 2 0:09:34 17 5:00 0:43:54 30 1:54 25/ 72 0:26:40 15 Portland, OR
3. Joey Groth 1097 35 F 1:27:22 3 0:09:58 27 3:09 0:39:02 11 3:38 8/ 72 0:31:34 43 Crooked River Ranch, OR
4. Robin Ryser 1005 38 F 1:36:22 4 0:14:08 65 5:30 0:44:08 34 2:28 42/ 72 0:30:08 32 Hillsboro, OR
5. Faith Wayne 1025 38 F 1:37:23 5 0:11:22 45 6:21 0:45:09 38 2:43 39/ 72 0:31:48 46 Tigard, OR
