RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
BLUE LAKE SPRINT TRIATHLON
SATURDAY, MAY 31, 2003
# OF FINISHERS: 393
# OF FINISHERS - FEMALES: 173
# OF FINISHERS - MALES: 220
# OF DAY OF RACE REGISTRATION: 11
| Top 10 Overall Males & Females - Singles |
| Top 10 Overall Masters Males & Females - Singles |
| Overall Results - Singles |
| Age Division Results - Singles |
| Overall Results - Teams |
| Division Results - Teams |
| Swim Split Times |
| Bike Split Times |
| Run Split Times |
| Return To The Top Of The Page |
OVERALL RESULTS FOR TOP 10 MALE SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Arash Kia 38 M 1:04:26 1 0:12:12 38 0:32:27 11 1:18 3/ 403 0:18:28 1 Portland, OR
2. Ron Trunick 34 M 1:06:09 1 0:12:11 37 0:33:10 15 1:23 6/ 403 0:19:25 4 Tigard, OR
3. Scott Davis 24 M 1:06:24 1 0:11:30 17 2:21 0:31:20 4 1:15 4/ 403 0:19:58 5 Salem, OR
4. Scott Roy 29 M 1:06:29 1 0:11:09 12 0:34:04 30 1:14 5/ 403 0:20:01 6 White Salmon, WA
5. Dave Depew 42 M 1:08:12 1 0:11:52 27 2:42 0:32:50 13 1:42 14/ 403 0:19:05 3 Lake Oswego, OR
6. Jon Gustavson 30 M 1:08:37 2 0:11:47 26 0:34:04 29 1:49 10/ 403 0:20:56 14 Troutdale, OR
7. Shawn Burke 42 M 1:08:39 2 0:12:58 52 2:06 0:32:01 8 1:31 11/ 403 0:20:03 7 Brookings, OR
8. Derick Scovel 36 M 1:09:10 2 0:11:44 24 0:33:30 19 1:32 7/ 403 0:22:24 49 Vancouver, WA
9. Frank Goulard 50 M 1:09:29 1 0:14:01 76 2:22 0:30:45 3 1:32 12/ 403 0:20:49 13 Lake Oswego, OR
10. Jeff Storie 47 M 1:09:45 1 0:12:14 40 2:21 0:31:20 5 1:32 9/ 403 0:22:17 45 Lebanon, OR
OVERALL RESULTS FOR TOP 10 FEMALE SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Michelle Rosowsky 35 F 1:13:55 1 0:11:55 30 0:37:35 119 1:32 25/ 403 0:22:53 68 Corvallis, OR
2. Bridget Dawson 45 F 1:14:30 1 0:13:18 61 3:20 0:35:38 61 1:52 55/ 403 0:20:22 11 Portland, OR
3. Anne Wilson 36 F 1:15:09 2 0:13:11 60 0:38:10 145 1:31 36/ 403 0:22:16 44 Hillsboro, OR
4. Laura Spencer 20 F 1:15:13 1 0:11:00 10 2:24 0:36:42 90 2:00 33/ 403 0:23:07 71 Newcastle, WA
5. Kathi Sleavin 44 F 1:15:36 1 0:14:41 95 2:24 0:34:05 31 1:50 37/ 403 0:22:36 54 Seattle, WA
6. Rhae Shaw 27 F 1:15:47 1 0:12:56 50 2:00 0:35:09 51 1:29 28/ 403 0:24:13 117 Seattle, WA
7. Hannah McCulley 13 F 1:16:04 1 0:11:07 11 2:57 0:38:11 146 1:22 46/ 403 0:22:26 50 Portland, OR
8. Debra Stolt-Krichko 42 F 1:17:53 2 0:14:08 81 3:03 0:34:57 46 1:44 50/ 403 0:24:01 103 Gresham, OR
9. Whitney Dawson 12 F 1:18:26 2 0:11:32 18 2:52 0:38:52 170 1:17 59/ 403 0:23:53 96 Portland, OR
10. Andra Litzenberger 50 F 1:18:53 1 0:12:08 34 2:40 0:35:33 58 1:43 32/ 403 0:26:48 223 Gig Harbor, WA
| Go To The Top Of The Page |
OVERALL RESULTS FOR TOP 10 MASTER MALE SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Dave Depew 42 M 1:08:12 1 0:11:52 27 2:42 0:32:50 13 1:42 14/ 403 0:19:05 3 Lake Oswego, OR
2. Shawn Burke 42 M 1:08:39 2 0:12:58 52 2:06 0:32:01 8 1:31 11/ 403 0:20:03 7 Brookings, OR
3. Frank Goulard 50 M 1:09:29 1 0:14:01 76 2:22 0:30:45 3 1:32 12/ 403 0:20:49 13 Lake Oswego, OR
4. Jeff Storie 47 M 1:09:45 1 0:12:14 40 2:21 0:31:20 5 1:32 9/ 403 0:22:17 45 Lebanon, OR
5. Frederickf Ferraro 53 M 1:11:26 2 0:11:45 25 2:27 0:33:35 20 1:54 16/ 403 0:21:45 33 Bend, OR
6. Steve Southerland 40 M 1:11:57 3 0:11:53 29 2:49 0:33:39 22 1:47 18/ 403 0:21:49 35 Vancouver , WA
7. Dave Mudrovich 43 M 1:12:13 4 0:14:24 86 2:42 0:32:06 9 1:36 22/ 403 0:21:25 27 Woodinville, WA
8. Russell Marz 47 M 1:13:42 2 0:15:21 131 2:33 0:32:59 14 1:37 34/ 403 0:21:12 20 Portland, OR
9. Patrick Erwert 49 M 1:14:45 3 0:13:06 55 2:07 0:33:53 26 1:45 23/ 403 0:23:53 97 Bend, OR
10. Peter Spir 47 M 1:15:28 4 0:16:23 177 3:19 0:34:02 28 1:28 71/ 403 0:20:16 10 Lake Oswego, OR
OVERALL RESULTS FOR TOP 10 MASTER FEMALE SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Bridget Dawson 45 F 1:14:30 1 0:13:18 61 3:20 0:35:38 61 1:52 55/ 403 0:20:22 11 Portland, OR
2. Kathi Sleavin 44 F 1:15:36 1 0:14:41 95 2:24 0:34:05 31 1:50 37/ 403 0:22:36 54 Seattle, WA
3. Debra Stolt-Krichko 42 F 1:17:53 2 0:14:08 81 3:03 0:34:57 46 1:44 50/ 403 0:24:01 103 Gresham, OR
4. Andra Litzenberger 50 F 1:18:53 1 0:12:08 34 2:40 0:35:33 58 1:43 32/ 403 0:26:48 223 Gig Harbor, WA
5. Paula Buchanan 40 F 1:19:17 3 0:14:58 108 2:29 0:33:36 21 2:11 40/ 403 0:26:02 197 Bend, OR
6. Karen Goritski 41 F 1:20:05 4 0:14:52 102 3:39 0:34:43 43 1:50 68/ 403 0:25:00 152 Camas, WA
7. Lu-Ann Branch 41 F 1:22:57 5 0:15:08 120 2:52 0:36:07 76 2:00 82/ 403 0:26:49 225 Seattle, WA
8. Elisabeth Kierkegaarde43 F 1:23:20 6 0:15:54 150 2:48 0:37:49 132 1:28 111/ 403 0:25:20 162 Portland, OR
9. Suzi Shoemaker 43 F 1:27:46 7 0:17:33 243 3:04 0:38:52 169 1:59 184/ 403 0:26:18 209 Camas, WA
10. Laurie Mickels 41 F 1:33:01 8 0:17:42 249 3:29 0:40:23 222 2:48 254/ 403 0:28:38 281 Washougal, WA
| Go To The Top Of The Page |
OVERALL RESULTS FOR SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Arash Kia 38 M 1:04:26 1 0:12:12 38 0:32:27 11 1:18 3/ 403 0:18:28 1 Portland, OR
2. Ron Trunick 34 M 1:06:09 1 0:12:11 37 0:33:10 15 1:23 6/ 403 0:19:25 4 Tigard, OR
3. Scott Davis 24 M 1:06:24 1 0:11:30 17 2:21 0:31:20 4 1:15 4/ 403 0:19:58 5 Salem, OR
4. Scott Roy 29 M 1:06:29 1 0:11:09 12 0:34:04 30 1:14 5/ 403 0:20:01 6 White Salmon, WA
5. Dave Depew 42 M 1:08:12 1 0:11:52 27 2:42 0:32:50 13 1:42 14/ 403 0:19:05 3 Lake Oswego, OR
6. Jon Gustavson 30 M 1:08:37 2 0:11:47 26 0:34:04 29 1:49 10/ 403 0:20:56 14 Troutdale, OR
7. Shawn Burke 42 M 1:08:39 2 0:12:58 52 2:06 0:32:01 8 1:31 11/ 403 0:20:03 7 Brookings, OR
8. Derick Scovel 36 M 1:09:10 2 0:11:44 24 0:33:30 19 1:32 7/ 403 0:22:24 49 Vancouver, WA
9. Frank Goulard 50 M 1:09:29 1 0:14:01 76 2:22 0:30:45 3 1:32 12/ 403 0:20:49 13 Lake Oswego, OR
10. Jeff Storie 47 M 1:09:45 1 0:12:14 40 2:21 0:31:20 5 1:32 9/ 403 0:22:17 45 Lebanon, OR
11. Chris O'Donnell 38 M 1:09:53 3 0:13:39 65 0:35:52 71 1:27 24/ 403 0:18:55 2 Portland, OR
12. Sean O'Keefe 15 M 1:10:38 1 0:09:51 2 0:38:03 140 1:41 15/ 403 0:21:03 18 Lake Oswego, OR
13. Jeff Pfeifer 31 M 1:11:13 3 0:12:59 53 0:35:08 50 1:55 17/ 403 0:21:11 19 Manzanita, OR
14. Frederickf Ferraro 53 M 1:11:26 2 0:11:45 25 2:27 0:33:35 20 1:54 16/ 403 0:21:45 33 Bend, OR
15. Steve Southerland 40 M 1:11:57 3 0:11:53 29 2:49 0:33:39 22 1:47 18/ 403 0:21:49 35 Vancouver , WA
16. Dave Mudrovich 43 M 1:12:13 4 0:14:24 86 2:42 0:32:06 9 1:36 22/ 403 0:21:25 27 Woodinville, WA
17. Kirk Strang 35 M 1:12:33 4 0:12:13 39 0:37:16 107 2:05 29/ 403 0:20:59 15 Seattle, WA
18. Lance Heppler 33 M 1:12:40 4 0:12:01 32 0:35:35 59 1:30 13/ 403 0:23:33 79 Vancouver, WA
19. Christopher Sander 22 M 1:12:50 2 0:10:59 9 0:37:45 126 1:32 19/ 403 0:22:33 53 Seattle, WA
20. Erik Kiaer 38 M 1:13:13 5 0:14:03 78 0:35:37 60 1:38 27/ 403 0:21:54 40 Portland, OR
21. Russell Marz 47 M 1:13:42 2 0:15:21 131 2:33 0:32:59 14 1:37 34/ 403 0:21:12 20 Portland, OR
22. Michelle Rosowsky 35 F 1:13:55 1 0:11:55 30 0:37:35 119 1:32 25/ 403 0:22:53 68 Corvallis, OR
23. Dave Alles 30 M 1:14:25 5 0:11:14 14 0:37:37 121 1:55 21/ 403 0:23:39 85 Seattle, WA
24. Bridget Dawson 45 F 1:14:30 1 0:13:18 61 3:20 0:35:38 61 1:52 55/ 403 0:20:22 11 Portland, OR
25. Stuart Johnson 37 M 1:14:36 6 0:13:47 68 0:38:02 139 1:34 42/ 403 0:21:13 22 Portland, OR
26. Jeremy Hyatt 31 M 1:14:40 6 0:13:56 73 0:37:22 112 2:10 44/ 403 0:21:12 21 Portland, OR
27. Patrick Erwert 49 M 1:14:45 3 0:13:06 55 2:07 0:33:53 26 1:45 23/ 403 0:23:53 97 Bend, OR
28. Doug Lamey 37 M 1:14:46 7 0:12:46 46 0:38:27 154 2:14 43/ 403 0:21:18 25 Camas, WA
29. Anne Wilson 36 F 1:15:09 2 0:13:11 60 0:38:10 145 1:31 36/ 403 0:22:16 44 Hillsboro, OR
30. Laura Spencer 20 F 1:15:13 1 0:11:00 10 2:24 0:36:42 90 2:00 33/ 403 0:23:07 71 Newcastle, WA
31. Jay Boden 38 M 1:15:21 8 0:13:22 63 0:38:38 159 1:58 52/ 403 0:21:23 26 Portland, OR
32. Peter Spir 47 M 1:15:28 4 0:16:23 177 3:19 0:34:02 28 1:28 71/ 403 0:20:16 10 Lake Oswego, OR
33. Eric Lagerstrom 13 M 1:15:35 1 0:10:56 8 3:02 0:36:27 86 1:30 30/ 403 0:23:40 87 Gresham, OR
34. Kathi Sleavin 44 F 1:15:36 1 0:14:41 95 2:24 0:34:05 31 1:50 37/ 403 0:22:36 54 Seattle, WA
35. Scott Morton 43 M 1:15:37 5 0:13:55 72 2:36 0:34:19 36 2:17 39/ 403 0:22:29 51 Portland, OR
36. Rhae Shaw 27 F 1:15:47 1 0:12:56 50 2:00 0:35:09 51 1:29 28/ 403 0:24:13 117 Seattle, WA
37. Joe Tysoe 31 M 1:15:50 7 0:17:05 223 0:36:57 100 1:34 79/ 403 0:20:14 9 Portland, OR
38. Hannah McCulley 13 F 1:16:04 1 0:11:07 11 2:57 0:38:11 146 1:22 46/ 403 0:22:26 50 Portland, OR
39. Tim Curtis 44 M 1:16:08 1 0:13:58 74 2:52 0:33:17 17 1:50 31/ 403 0:24:10 114 Tigard, OR
40. Jim Hayhurst 28 M 1:16:31 2 0:13:19 62 2:55 0:35:41 63 1:53 49/ 403 0:22:43 59 Portland, OR
41. Jim Ford 46 M 1:16:34 5 0:13:24 64 3:00 0:34:25 38 2:02 35/ 403 0:23:42 90 Portland , OR
42. Robert Benke 33 M 1:16:40 8 0:12:18 41 0:39:45 194 1:50 51/ 403 0:22:47 62 Vancouver, WA
43. Bill Thompson 28 M 1:17:02 3 0:16:37 196 3:23 0:33:56 27 1:31 75/ 403 0:21:35 31 Portland, OR
44. Dave Coons 44 M 1:17:12 6 0:13:01 54 2:47 0:35:49 68 1:57 45/ 403 0:23:37 82 Longview, WA
45. Alan Lyons 58 M 1:17:12 1 0:13:44 67 3:38 0:33:48 23 2:11 41/ 403 0:23:50 94 Portland, OR
46. Jeff Giuzio 33 M 1:17:24 9 0:15:52 147 0:37:28 117 1:31 62/ 403 0:22:32 52 Portland, OR
47. Brad Burnett 45 M 1:17:32 6 0:14:36 93 4:09 0:35:00 47 2:28 84/ 403 0:21:18 24 Portland, OR
48. Shannon Lee 34 M 1:17:38 10 0:13:51 70 0:39:24 187 1:35 61/ 403 0:22:48 64 Beaverton, OR
49. Austin Arguello 12 M 1:17:40 2 0:13:09 57 3:30 0:38:47 165 1:11 88/ 403 0:21:03 17 Beaverton, OR
50. Michael Busch 45 M 1:17:43 2 0:12:36 44 4:17 0:35:01 49 2:10 53/ 403 0:23:38 83 Vancouver, WA
51. Mike Reese 45 M 1:17:49 7 0:15:44 143 2:34 0:34:14 33 1:35 54/ 403 0:23:42 89 Portland, OR
52. Debra Stolt-Krichko 42 F 1:17:53 2 0:14:08 81 3:03 0:34:57 46 1:44 50/ 403 0:24:01 103 Gresham, OR
53. Chuck Spresser 49 M 1:18:07 8 0:15:09 121 / Eugene, OR
54. Whitney Dawson 12 F 1:18:26 2 0:11:32 18 2:52 0:38:52 170 1:17 59/ 403 0:23:53 96 Portland, OR
55. Scott Hayhurst 30 M 1:18:28 11 0:14:00 75 0:37:41 123 2:29 56/ 403 0:24:18 120 Milwaukie, OR
56. Damon Schaefer 32 M 1:18:52 12 0:15:05 115 0:38:06 141 1:46 65/ 403 0:23:54 100 Beaverton, OR
57. Andra Litzenberger 50 F 1:18:53 1 0:12:08 34 2:40 0:35:33 58 1:43 32/ 403 0:26:48 223 Gig Harbor, WA
58. Kari Cozby 27 F 1:18:54 2 0:14:12 83 4:38 0:35:58 72 1:23 83/ 403 0:22:43 57 Beaverton, OR
59. Dana Alvares 40 M 1:18:55 7 0:14:31 90 3:58 0:34:20 37 2:03 63/ 403 0:24:02 105 Beaverton, OR
60. Justin Rock 27 M 1:19:06 4 0:15:59 158 3:09 0:32:46 12 1:48 47/ 403 0:25:24 165 Portland, OR
61. Ron Shipman 38 M 1:19:13 9 0:13:49 69 0:38:29 156 2:07 58/ 403 0:24:48 142 St Helens, OR
62. Paul Steinbroner 54 M 1:19:13 3 0:17:12 227 2:32 0:35:46 67 1:54 100/ 403 0:21:49 36 Talent, OR
63. Paula Buchanan 40 F 1:19:17 3 0:14:58 108 2:29 0:33:36 21 2:11 40/ 403 0:26:02 197 Bend, OR
64. Scott Adams 42 M 1:19:18 8 0:15:07 118 2:41 0:35:39 62 1:47 72/ 403 0:24:04 107 Tigard, OR
65. Brandon Erickson 31 M 1:19:25 1 0:14:46 99 2:48 0:35:41 64 2:04 73/ 403 0:24:06 111 Vancouver, WA
66. Mario Westphal 39 M 1:19:26 10 0:16:22 175 0:38:53 171 1:49 97/ 403 0:22:22 47 Crescent City, CA
67. Orlando Ruggiero 52 M 1:19:27 4 0:16:24 178 2:35 0:34:26 39 1:54 74/ 403 0:24:07 112 Eugene, OR
68. John Williams 33 M 1:19:32 13 0:17:05 221 0:39:51 202 1:11 113/ 403 0:21:25 28 West Linn, OR
69. Jerry Sellers 45 M 1:19:41 9 0:15:43 142 3:12 0:36:00 74 2:00 93/ 403 0:22:46 60 West Linn, OR
70. Holly Starks 25 F 1:19:47 3 0:14:34 92 3:12 0:35:33 57 2:09 77/ 403 0:24:19 121 Portland, OR
71. Doug Galloway 60 M 1:19:50 1 0:15:34 137 3:46 0:33:18 18 2:29 70/ 403 0:24:42 139 Portland, OR
72. Brian Grev 25 M 1:20:04 5 0:15:58 156 2:28 0:34:40 42 1:56 67/ 403 0:25:01 154 Seattle, WA
73. Karen Goritski 41 F 1:20:05 4 0:14:52 102 3:39 0:34:43 43 1:50 68/ 403 0:25:00 152 Camas, WA
74. Rick Ely 47 M 1:20:08 10 0:18:03 259 3:06 0:35:17 53 1:59 120/ 403 0:21:43 32 Ellensburg, WA
75. Keith Pritchard 33 M 1:20:10 14 0:14:45 98 0:39:58 206 2:01 89/ 403 0:23:26 74 Salem, OR
76. Tristin Olson-Roy 30 F 1:20:25 1 0:15:21 130 2:44 0:36:02 75 1:47 80/ 403 0:24:31 132 White Salmon, WA
77. Pam Storie 37 F 1:20:28 3 0:14:46 100 0:39:48 197 2:12 90/ 403 0:23:41 88 Lebanon, OR
78. Lynn Squires 39 F 1:20:29 4 0:11:40 22 / 0:25:29 170 West Linn, OR
79. Floyd Helm 40 M 1:20:32 3 0:16:44 205 3:50 0:36:18 79 1:36 121/ 403 0:22:03 41 Beaverton, OR
80. Cissey Ye 15 F 1:20:38 1 0:10:40 4 4:08 0:38:28 155 1:33 60/ 403 0:25:49 185 Beaverton, OR
81. Kenneth Selis Jr 38 M 1:20:44 11 0:16:28 183 0:38:43 161 2:00 99/ 403 0:23:32 77 Portland, OR
82. Parissa Andideh 14 F 1:20:48 3 0:12:07 33 3:07 0:40:36 233 1:12 96/ 403 0:23:45 91 Portland, OR
83. Kevin Bode 43 M 1:20:49 9 0:14:28 89 3:14 0:35:24 55 1:59 69/ 403 0:25:44 181 West Linn, OR
84. Bruce Oldenburg 47 M 1:20:51 11 0:15:52 148 3:46 0:31:33 6 2:36 48/ 403 0:27:04 228 Beaverton , OR
85. Thomas Macaulay 53 M 1:20:57 5 0:11:21 16 4:00 0:38:58 176 2:13 86/ 403 0:24:24 126 Tualatin, OR
86. Monte Hawkins 27 M 1:21:10 6 0:16:34 191 3:32 0:34:56 45 1:47 91/ 403 0:24:21 123 Portland, OR
87. Patrick Williams 38 M 1:21:18 2 0:16:38 198 3:12 0:34:18 35 2:28 87/ 403 0:24:41 138 Gresham, OR
88. Michael Hickson 47 M 1:21:18 12 0:16:49 211 3:08 0:33:17 16 2:13 76/ 403 0:25:51 189 Lebanon, OR
89. John Lafountain 40 M 1:21:19 10 0:16:01 162 2:45 0:34:30 40 2:11 78/ 403 0:25:51 190 Portland, OR
90. Brian Russell 27 M 1:21:22 7 0:15:27 132 3:35 0:35:51 69 2:04 94/ 403 0:24:25 127 Portland, OR
91. Kaytee Brown 24 F 1:21:25 2 0:15:15 126 3:31 0:37:06 102 1:57 108/ 403 0:23:35 80 Troutdale, OR
92. Michael Belshaw 47 M 1:21:38 13 0:18:15 267 3:12 0:33:49 24 1:56 98/ 403 0:24:26 129 Hillsboro, OR
93. Scott Bradbury 32 M 1:21:39 15 0:16:23 176 0:39:01 178 2:03 101/ 403 0:24:11 115 Seattle, WA
94. Connor McCarroll 12 M 1:21:48 3 0:11:35 20 3:35 0:40:52 238 1:40 106/ 403 0:24:05 110 Portland, OR
95. Rick Holbrook 51 M 1:21:48 6 0:16:15 170 4:31 0:34:37 41 2:23 107/ 403 0:24:02 104 Portland, OR
96. John Gordon 39 M 1:21:53 12 0:14:02 77 0:40:28 228 2:23 92/ 403 0:24:59 151 Portland, OR
97. Natalie Walker 14 F 1:21:53 4 0:10:52 6 3:58 0:39:43 193 1:47 85/ 403 0:25:33 171 Portland, OR
98. Edward Hallinan 39 M 1:22:00 13 0:15:00 110 0:40:52 237 2:15 114/ 403 0:23:53 98 Portland, OR
99. Garren Watkins 28 M 1:22:01 8 0:15:03 113 2:47 0:38:07 142 1:46 105/ 403 0:24:18 119 Portland, OR
100. Jarrett Zuroff 27 M 1:22:05 9 0:14:55 105 3:29 0:37:46 129 1:22 103/ 403 0:24:32 134 Portland, OR
101. John Kvanvig 35 M 1:22:08 14 0:17:38 247 0:41:23 257 1:16 153/ 403 0:21:51 38 Portland, OR
102. Karen Davitt 34 F 1:22:27 1 0:13:07 56 0:42:17 286 2:05 102/ 403 0:24:58 149 Portland, OR
103. Brian O'Donnell 38 M 1:22:28 15 0:15:46 145 0:41:06 247 1:48 128/ 403 0:23:47 93 Tigard, OR
104. Jocelyn Weiler 23 F 1:22:30 3 0:11:35 19 2:46 0:37:41 124 2:08 57/ 403 0:28:19 275 Lake Oswego, OR
105. Elica Sharifnia 12 F 1:22:42 5 0:12:08 35 2:51 0:41:51 268 1:19 115/ 403 0:24:32 133 Beaverton, OR
106. Michelle Cumming 26 F 1:22:44 4 0:13:54 71 3:01 0:36:54 94 2:10 81/ 403 0:26:45 222 Beaverton, OR
107. David Sieveking 34 M 1:22:45 16 0:16:40 200 0:42:16 285 1:27 157/ 403 0:22:22 46 Bend, OR
108. Lu-Ann Branch 41 F 1:22:57 5 0:15:08 120 2:52 0:36:07 76 2:00 82/ 403 0:26:49 225 Seattle, WA
109. Trent Tompkins 25 M 1:22:58 10 0:16:03 165 4:41 0:37:26 114 1:28 145/ 403 0:23:19 73 Portland , OR
110. Lisa Gray 33 F 1:22:59 2 0:18:52 298 2:39 0:35:42 65 1:45 134/ 403 0:24:00 102 Dupont, WA
111. Mary Bradbury 31 F 1:23:00 3 0:11:39 21 0:41:29 260 1:46 64/ 403 0:28:05 268 Seattle, WA
112. Kelley Beamer 25 F 1:23:06 5 0:18:20 273 3:48 0:36:22 81 1:45 152/ 403 0:22:51 67 Portland, OR
113. Terry Trainor 37 M 1:23:06 16 0:17:07 224 0:39:48 198 2:20 138/ 403 0:23:50 95 Auburn , WA
114. Robb Rathe 29 M 1:23:17 11 0:19:17 318 2:22 0:34:17 34 2:40 125/ 403 0:24:41 136 Portland, OR
115. Elisabeth Kierkegaarde43 F 1:23:20 6 0:15:54 150 2:48 0:37:49 132 1:28 111/ 403 0:25:20 162 Portland, OR
116. Rod Ilg 42 M 1:23:21 4 0:16:47 209 3:31 0:34:53 44 1:47 95/ 403 0:26:23 212 Portland, OR
117. David Dodobara 28 M 1:23:25 12 0:18:39 287 3:12 0:35:30 56 1:58 142/ 403 0:24:05 108 Clyde Hill, WA
118. Cyndee Kurahara 34 F 1:23:26 4 0:17:18 232 2:56 0:37:16 109 1:45 140/ 403 0:24:10 113 Hood River, OR
119. Daniel Hill 35 M 1:23:29 17 0:15:54 151 0:43:25 313 1:21 164/ 403 0:22:48 63 Hillsboro, OR
120. Drew Walker 37 M 1:23:33 18 0:16:35 192 0:40:25 224 1:36 126/ 403 0:24:57 146 Portland, OR
121. Darren Kotsovos 30 M 1:23:38 17 0:19:10 313 0:42:05 276 1:52 228/ 403 0:20:31 12 Vancouver, WA
122. Brian Ecker 30 M 1:23:41 18 0:18:42 288 0:38:08 144 1:55 131/ 403 0:24:56 145 Portland, OR
123. Bettina Brown 37 F 1:23:42 5 0:16:29 186 3:12 0:36:33 87 2:05 117/ 403 0:25:22 163 Hood River , OR
124. Jason Traylor 20 M 1:23:43 3 0:15:06 117 3:56 0:38:55 172 2:13 149/ 403 0:23:33 78 Portland, OR
125. Phillip Maynard 29 M 1:23:48 13 0:20:28 350 3:26 0:35:59 73 2:09 200/ 403 0:21:46 34 Milwaukie, OR
126. Peter Chandler 39 M 1:23:54 3 0:15:02 112 3:15 0:39:47 195 2:13 154/ 403 0:23:36 81 Vancouver, WA
127. Lisa Goldstein 36 F 1:23:58 6 0:17:53 254 3:46 0:35:01 48 2:09 132/ 403 0:25:08 156 Boring, OR
128. Wade Evanson 29 M 1:24:02 14 0:11:13 13 3:59 0:41:04 245 2:19 124/ 403 0:25:27 168 Portland, OR
129. Roy Sharp 28 M 1:24:07 15 0:18:05 261 2:54 0:40:58 240 2:00 245/ 403 0:20:09 8 Long Beach, CA
130. Denniis Hemminger 50 M 1:24:09 7 0:17:16 229 3:09 0:35:23 54 2:05 109/ 403 0:26:16 206 Fairview, OR
131. Joseph Gulaskey 59 M 1:24:10 2 0:15:59 159 3:38 0:38:43 163 1:44 147/ 403 0:24:05 109 Lebanon, OR
132. Cameron Morris 15 M 1:24:11 2 0:10:46 5 3:50 0:46:42 354 1:19 216/ 403 0:21:33 30 Beaverton, OR
133. Anne-Marie Sharp 27 F 1:24:16 6 0:16:41 201 3:42 0:35:46 66 2:12 118/ 403 0:25:54 194 Long Beach, CA
134. Dan Avery 43 M 1:24:23 11 0:15:37 140 4:13 0:39:43 191 1:43 179/ 403 0:23:07 70 Portland, OR
135. Kim Schramer 28 F 1:24:28 7 0:16:50 212 3:01 / 0:25:34 172 Portland, OR
136. Michele Menton 30 F 1:24:30 5 0:15:05 116 3:56 0:37:13 106 2:27 129/ 403 0:25:49 187 Seal Beach, CA
137. Jack Lloyd 42 M 1:24:32 12 0:14:33 91 4:45 0:37:16 108 2:08 130/ 403 0:25:49 186 Aloha, OR
138. Justin Carson 25 M 1:24:35 16 0:19:22 321 3:29 0:36:56 98 2:07 195/ 403 0:22:41 56 Portland, OR
139. Lee Sousley 31 M 1:24:35 19 0:13:10 59 0:45:48 342 1:15 150/ 403 0:24:22 124 Hillsboro, OR
140. Kara Reaser 35 F 1:24:40 7 0:20:21 347 3:24 0:37:11 104 1:29 210/ 403 0:22:14 43 Buxton, OR
141. Kath Liggett 12 F 1:24:40 6 0:11:19 15 3:30 0:45:53 343 1:17 196/ 403 0:22:41 55 Portland, OR
142. Megan Barrett 39 F 1:24:41 8 0:16:28 181 0:39:48 196 2:44 135/ 403 0:25:41 179 Portland, OR
143. Matthew Henne 34 M 1:24:44 20 0:16:36 195 0:41:43 265 1:30 146/ 403 0:24:55 144 Beaverton, OR
144. Patrick Hurley 43 M 1:24:53 13 0:15:38 141 3:18 0:38:19 150 1:52 137/ 403 0:25:45 182 Portland, OR
145. Jason Yamamoto 30 M 1:25:02 21 0:16:39 199 0:42:51 299 1:38 176/ 403 0:23:54 99 Vancouver, WA
146. Joshua DeCristo 29 M 1:25:15 17 0:15:56 154 3:58 0:39:16 185 2:01 178/ 403 0:24:03 106 Portland, OR
147. Kirk Albertson 44 M 1:25:19 14 0:15:31 134 4:52 0:38:57 175 2:19 187/ 403 0:23:39 84 Bend, OR
148. Ronald Bosch 25 M 1:25:24 18 0:15:53 149 4:12 0:38:19 149 2:15 163/ 403 0:24:45 140 Fairview, OR
149. Ray Hershberger 49 M 1:25:25 14 0:16:02 164 3:47 0:38:07 143 2:25 156/ 403 0:25:03 155 Portland, OR
150. Bob Nelson 36 M 1:25:36 19 0:16:25 179 0:43:20 306 1:55 186/ 403 0:23:56 101 Portland, OR
