RESULTS BY AA SPORTS, LTD:  WEBSITE: www.racecenter.com               
                              E-MAIL:  aasports@racecenter.com          
                              PHONE:   (503) 531-3140                   

APPLE CAPITAL TRIATHLON                    

SUNDAY, AUGUST 17, 2003         


SWIM DISTANCE = 1K       
BIKE DISTANCE = 24 MILES 
RUN DISTANCE = 6 MILES   


# OF FINISHERS:  119 
# OF FINISHERS - FEMALES:  34 
# OF FINISHERS - MALES:  85 
# OF DAY OF RACE REGISTRATION:   21


| Top 10 Overall Males & Females - Singles |
| Top 10 Overall Masters Males & Females - Singles |
| Overall Results - Singles |
| Age Division Results - Singles |
| Overall Results - Teams |
| Division Results - Teams |
| Swim Split Times |
| Bike Split Times |
| Run Split Times |




| Return To The Top Of The Page |


 OVERALL RESULTS FOR TOP 10 MALE SINGLES

                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Kendall Townsend      42  M    1:56:19     1    0:16:46   13   1:05   1:01:26     5    0:33    4/ 127 0:36:29    4   Sedro Woolley, WA      
  2. Mark Davies           32  M    1:56:30     1    0:17:38   20   1:00   1:01:07     2    0:29    5/ 127 0:36:15    3   Seattle, WA            
  3. Dan Frost             35  M    1:56:56     1    0:16:16   11   1:07   0:59:04     1    0:42    2/ 127 0:39:47   13   Oak Harbor, WA         
  4. John Weston           47  M    1:58:06     1    0:13:16    1   1:03   1:01:14     4    0:41    1/ 127 0:41:52   26   Florence, MT           
  5. Jacob Hartsoch        28  M    1:58:15     1    0:17:40   21   1:04   1:03:17    10    0:27    8/ 127 0:35:47    2   Missoula, MT           
  6. Elliot Bassett        20  M    1:59:48     1    0:18:01   22   1:21   1:03:23    11    0:26   11/ 127 0:36:36    6   Missoula, MT           
  7. Jake Bartholomy       30  M    2:00:30     2    0:18:48   32   1:29   1:03:55    14    0:41   14/ 127 0:35:37    1   Seattle, WA            
  8. Trever Gray           27  M    2:01:36     2    0:14:27    2   1:09   1:05:04    20    0:36    6/ 127 0:40:19   14   Sandpoint, ID          
  9. Craig Elsner          34  M    2:03:06     3    0:18:09   24   1:25   1:04:54    19    0:27   15/ 127 0:38:11    8   Manson, WA             
 10. Vince Nethery         47  M    2:03:49     2    0:18:47   31   2:03   1:01:12     3    0:43    9/ 127 0:41:03   19   Ellensburg, WA         



 OVERALL RESULTS FOR TOP 10 FEMALE SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Gretchen Cook         41  F    2:12:52     1    0:19:46   46   2:04   1:08:58    39    0:49   40/ 127 0:41:15   22   Bozeman, MT            
  2. Karen Fulton          28  F    2:14:23     1    0:20:18   55   1:58   1:03:27    12    0:54   23/ 127 0:47:45   67   Wenatchee, WA          
  3. Laurette Loera        32  F    2:15:52     1    0:21:41   73   1:39   1:08:18    35    0:40   43/ 127 0:43:33   44   Seattle, WA            
  4. Ryanne Gilmore        23  F    2:20:09     1    0:19:32   43   2:04   1:16:06    82    0:48   69/ 127 0:41:38   25   Seattle, WA            
  5. Becky Roberts         37  F    2:24:25     1    0:19:01   37   1:48   1:11:28    55    1:00   47/ 127 0:51:07   83   Seattle, WA            
  6. Meghan Welch          24  F    2:26:45     2    0:17:25   18   1:32   1:13:15    65    0:56   46/ 127 0:53:37  100   Bremerton, WA          
  7. Galen Kawaguchi       35  F    2:27:30     2    0:20:13   54   1:53   1:12:01    60    0:44   60/ 127 0:52:38   95   Seattle, WA            
  8. Jennifer Shultz       29  F    2:29:04     2    0:30:16  125   1:44   1:13:59    70    0:43   96/ 127 0:42:22   31   Seattle, WA            
  9. Niki Stewart          43  F    2:31:17     2    0:21:31   71   1:41   1:18:10    91    0:52   80/ 127 0:49:02   70   Wenattchee, WA         
 10. Barb Kelly Ringel     40  F    2:31:37     3    0:25:40  109   2:29   1:11:43    57    1:10   76/ 127 0:50:34   82   Leavenworth, WA        



| Return To The Top Of The Page |



 OVERALL RESULTS FOR TOP 10 MASTER MALE SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Kendall Townsend      42  M    1:56:19     1    0:16:46   13   1:05   1:01:26     5    0:33    4/ 127 0:36:29    4   Sedro Woolley, WA      
  2. John Weston           47  M    1:58:06     1    0:13:16    1   1:03   1:01:14     4    0:41    1/ 127 0:41:52   26   Florence, MT           
  3. Vince Nethery         47  M    2:03:49     2    0:18:47   31   2:03   1:01:12     3    0:43    9/ 127 0:41:03   19   Ellensburg, WA         
  4. Wade Praeger          41  M    2:04:45     2    0:15:38    6   1:15   1:05:35    24    0:40   10/ 127 0:41:37   24   Seattle, WA            
  5. Steven Wade           44  M    2:05:21     3    0:19:47   47   1:15   1:04:40    17    0:41   21/ 127 0:38:57   10   Bow, WA                
  6. Bill Penn             51  M    2:05:31     1    0:15:26    4   2:01   1:03:47    13    1:01    7/ 127 0:43:15   41   Olympia, WA            
  7. Eric Knapp            40  M    2:05:32     4    0:15:29    5   1:42   1:01:54     6    0:34    3/ 127 0:45:53   58   Mount Vernon, WA       
  8. Bruce Odegaard        41  M    2:06:21     5    0:18:51   34   1:31   1:04:53    18    0:38   19/ 127 0:40:27   17   Lake Stevens, WA       
  9. Steve Tidd            43  M    2:06:29     6    0:21:25   69   3:28   1:04:12    16    0:53   33/ 127 0:36:30    5   Wenatchee, WA          
 10. Kurt Johnson          49  M    2:09:45     3    0:18:38   30   1:38   1:06:41    28    0:45   29/ 127 0:42:03   27   Freeland, WA           



 OVERALL RESULTS FOR TOP 10 MASTER FEMALE SINGLES

                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Gretchen Cook         41  F    2:12:52     1    0:19:46   46   2:04   1:08:58    39    0:49   40/ 127 0:41:15   22   Bozeman, MT            
  2. Niki Stewart          43  F    2:31:17     2    0:21:31   71   1:41   1:18:10    91    0:52   80/ 127 0:49:02   70   Wenattchee, WA         
  3. Barb Kelly Ringel     40  F    2:31:37     3    0:25:40  109   2:29   1:11:43    57    1:10   76/ 127 0:50:34   82   Leavenworth, WA        
  4. Connie Morse          51  F    2:43:34     1    0:26:13  114   3:19   1:17:15    88    1:01  101/ 127 0:55:46  108   Bellingham, WA         
  5. Wendy Newman          44  F    2:45:31     4    0:30:24  126   2:31   1:18:57    96    1:23  117/ 127 0:52:16   88   Seattle, WA            
  6. Kathleen Howard       46  F    3:18:02     1    0:28:31  122   5:40   1:34:20   124    3:03  125/ 127 1:06:28  126   Beaverton, OR          
  7. Peggy Martin          40  F    3:19:05     5    0:25:36  108   8:36   1:47:35   126    0:47  126/ 127 0:56:31  111   Wenatchee, WA          



| Return To The Top Of The Page |



 OVERALL RESULTS FOR SINGLES


                                                                    BIKE                    RUN   OVERALL
                                   OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
     NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE

  1. Kendall Townsend      42  M    1:56:19     1    0:16:46    13  1:05   1:01:26      5   0:33   4/ 127  0:36:29     4  Sedro Woolley, WA      
  2. Mark Davies           32  M    1:56:30     1    0:17:38    20  1:00   1:01:07      2   0:29   5/ 127  0:36:15     3  Seattle, WA            
  3. Dan Frost             35  M    1:56:56     1    0:16:16    11  1:07   0:59:04      1   0:42   2/ 127  0:39:47    13  Oak Harbor, WA         
  4. John Weston           47  M    1:58:06     1    0:13:16     1  1:03   1:01:14      4   0:41   1/ 127  0:41:52    26  Florence, MT           
  5. Jacob Hartsoch        28  M    1:58:15     1    0:17:40    21  1:04   1:03:17     10   0:27   8/ 127  0:35:47     2  Missoula, MT           
  6. Elliot Bassett        20  M    1:59:48     1    0:18:01    22  1:21   1:03:23     11   0:26  11/ 127  0:36:36     6  Missoula, MT           
  7. Jake Bartholomy       30  M    2:00:30     2    0:18:48    32  1:29   1:03:55     14   0:41  14/ 127  0:35:37     1  Seattle, WA            
  8. Trever Gray           27  M    2:01:36     2    0:14:27     2  1:09   1:05:04     20   0:36   6/ 127  0:40:19    14  Sandpoint, ID          
  9. Craig Elsner          34  M    2:03:06     3    0:18:09    24  1:25   1:04:54     19   0:27  15/ 127  0:38:11     8  Manson, WA             
 10. Vince Nethery         47  M    2:03:49     2    0:18:47    31  2:03   1:01:12      3   0:43   9/ 127  0:41:03    19  Ellensburg, WA         
 11. Ryan Brown            27  M    2:04:20     3    0:20:12    53  1:32   1:02:02      7   0:51  13/ 127  0:39:42    12  Richland, WA           
 12. Michael Barringer     31  M    2:04:43     4    0:18:26    27  1:15   1:03:07      9   0:44  12/ 127  0:41:11    20  Everett, WA            
 13. Wade Praeger          41  M    2:04:45     2    0:15:38     6  1:15   1:05:35     24   0:40  10/ 127  0:41:37    24  Seattle, WA            
 14. Steven Wade           44  M    2:05:21     3    0:19:47    47  1:15   1:04:40     17   0:41  21/ 127  0:38:57    10  Bow, WA                
 15. Bill Penn             51  M    2:05:31     1    0:15:26     4  2:01   1:03:47     13   1:01   7/ 127  0:43:15    41  Olympia, WA            
 16. Eric Knapp            40  M    2:05:32     4    0:15:29     5  1:42   1:01:54      6   0:34   3/ 127  0:45:53    58  Mount Vernon, WA       
 17. Bruce Odegaard        41  M    2:06:21     5    0:18:51    34  1:31   1:04:53     18   0:38  19/ 127  0:40:27    17  Lake Stevens, WA       
 18. Steve Tidd            43  M    2:06:29     6    0:21:25    69  3:28   1:04:12     16   0:53  33/ 127  0:36:30     5  Wenatchee, WA          
 19. Brian Cunningham      23  M    2:08:55     2    0:17:32    19  2:18   1:05:32     23   0:26  18/ 127  0:43:06    37  Tacoma, WA             
 20. Peter Donovan         28  M    2:09:04     4    0:18:06    23  1:30   1:05:22     22   0:55  20/ 127  0:43:10    38  Mt Vernon, WA          
 21. George Velazquez      33  M    2:09:15     5    0:16:21    12  2:06   1:07:02     29   1:16  24/ 127  0:42:30    32  Wenatchee, WA          
 22. Ted Finegold          36  M    2:09:33     2    0:19:37    45  1:26   1:05:35     25   0:37  26/ 127  0:42:18    30  Wenatchee, WA          
 23. Kurt Johnson          49  M    2:09:45     3    0:18:38    30  1:38   1:06:41     28   0:45  29/ 127  0:42:03    27  Freeland, WA           
 24. Rocky Ursino          34  M    2:10:06     6    0:19:35    44  1:18   1:06:30     27   0:27  30/ 127  0:42:16    29  Bellevue, WA           
 25. Trevor Payne          20  M    2:10:14     3    0:15:39     7  1:23   1:09:54     50   0:22  27/ 127  0:42:55    34  Tacoma , WA            
 26. Jim Clevenger         41  M    2:10:39     7    0:20:56    59  1:36   1:02:37      8   0:36  17/ 127  0:44:53    49  Bellingham, WA         
 27. Roger Nyquist         42  M    2:11:18     8    0:19:59    49  1:08   1:09:15     42   0:32  38/ 127  0:40:24    16  Albany, OR             
 28. Seth Radnothy         25  M    2:12:02     5    0:18:23    26  1:16   1:07:08     30   0:33  28/ 127  0:44:42    48  Seattle, WA            
 29. Ken Cook              55  M    2:12:25     1    0:19:04    41  1:52   1:08:22     36   0:53  35/ 127  0:42:13    28  Bozeman, MT            
 30. Gretchen Cook         41  F    2:12:52     1    0:19:46    46  2:04   1:08:58     39   0:49  40/ 127  0:41:15    22  Bozeman, MT            
 31. Eric Greager          49  M    2:13:00     4    0:21:15    65  1:51   1:05:47     26   1:07  34/ 127  0:43:00    36  Richland, WA           
 32. Brad Vaux             40  M    2:13:12     9    0:19:13    42  2:00   1:09:43     47   1:03  41/ 127  0:41:13    21  Yakima, WA             
 33. Zdenek Otruba         41  M    2:13:38    10    0:15:43     9  1:42   1:08:17     34   0:43  22/ 127  0:47:12    64  Wenatchee, WA          
 34. Bryan Hoon            30  M    2:13:56     7    0:24:54   102  2:28   1:04:00     15   1:04  45/ 127  0:41:30    23  Orting, WA             
 35. Karen Fulton          28  F    2:14:23     1    0:20:18    55  1:58   1:03:27     12   0:54  23/ 127  0:47:45    67  Wenatchee, WA          
 36. Michael Gongliewski   33  M    2:14:38     8    0:20:26    56  3:06   1:10:27     52   0:19  54/ 127  0:40:20    15  Everett, WA            
 37. Jerry Hill            46  M    2:15:37     5    0:24:19    97  2:01   1:05:16     21   0:47  44/ 127  0:43:13    39  Spokane, WA            
 38. Laurette Loera        32  F    2:15:52     1    0:21:41    73  1:39   1:08:18     35   0:40  43/ 127  0:43:33    44  Seattle, WA            
 39. Jim Fry               62  M    2:16:19     1    0:18:33    29  2:08   1:12:02     61   0:37  48/ 127  0:42:59    35  Calgary, AB            
 40. Rex Quaempts          41  M    2:16:44    11    0:20:07    52  1:38   1:08:40     37   0:46  39/ 127  0:45:33    57  Yakima, WA             
 41. Sean Cleary           43  M    2:16:54    12    0:20:59    60  1:47   1:07:25     31   0:41  37/ 127  0:46:01    59  Yakima, WA             
 42. Chirag Mehta          27  M    2:17:00     6    0:23:49    89  2:00   1:10:54     54   0:47  66/ 127  0:39:30    11  Seattle, WA            
 43. Jay Clark             39  M    2:17:18     3    0:19:02    39  1:45   1:12:26     63   0:31  53/ 127  0:43:33    43  Shoreline, WA          
 44. Rich Kokesh           41  M    2:17:34    13    0:21:00    62  2:40   1:08:41     38   1:00  49/ 127  0:44:12    45  Tigard, OR             
 45. Mark McLean           47  M    2:18:33     6    0:22:42    80  2:33   1:09:49     48   0:57  62/ 127  0:42:32    33  Richland, WA           
 46. Mark Schurch          28  M    2:19:00     7    0:18:58    35  2:05   1:11:51     59   0:42  51/ 127  0:45:23    56  Langley, BC            
 47. Robert Tupling        40  M    2:19:53    14    0:21:48    75  1:50   1:09:56     51   1:03  58/ 127  0:45:15    54  Richland, WA           
 48. Ryan Wilson           20  M    2:19:58     4    0:18:10    25  1:51   1:15:15     77   1:13  64/ 127  0:43:29    42  Tacoma, WA             
 49. Jeff Sargent          34  M    2:20:06     9    0:17:17    17  2:04   1:09:29     46   0:58  32/ 127  0:50:17    80  North Bend, WA         
 50. Ryanne Gilmore        23  F    2:20:09     1    0:19:32    43  2:04   1:16:06     82   0:48  69/ 127  0:41:38    25  Seattle, WA            
 51. Stephen Torgesen      59  M    2:21:17     2    0:21:19    68  1:41   1:09:52     49   0:42  50/ 127  0:47:43    66  Sequim, WA             
 52. Matt Treat            45  M    2:21:41     7    0:18:50    33  1:40   1:13:12     64   0:50  56/ 127  0:47:09    63  Ferndale, WA           
 53. James Bergman         31  M    2:21:53    10    0:19:01    38  3:00   1:09:01     40   1:15  42/ 127  0:49:35    74  Bellingham, WA         
 54. Jared Carvitto        19  M    2:21:55     5    0:15:39     8  1:25   1:21:06    106   0:29  70/ 127  0:43:15    40  Fircrest , WA          
 55. Michael Broxson       34  M    2:23:02    11    0:22:41    79  1:44   1:08:14     33   1:01  52/ 127  0:49:22    72  Wenatchee, WA          
 56. Shaun Stegeman        31  M    2:23:55    12    0:21:00    61  2:34   1:10:27     53   0:57  61/ 127  0:48:56    69  Wenatchee, WA          
 57. Chris Newman          42  M    2:23:59    15    0:23:50    91  2:23   1:11:37     56   1:01  71/ 127  0:45:07    51  Seattle, WA            
 58. Becky Roberts         37  F    2:24:25     1    0:19:01    37  1:48   1:11:28     55   1:00  47/ 127  0:51:07    83  Seattle, WA            
 59. Sam Picicci           32  M    2:24:27    13    0:23:05    83  2:02   1:13:24     66   0:49  72/ 127  0:45:07    52  Spokane, WA            
 60. Randy Hull            53  M    2:24:52     2    0:20:39    57  2:16   1:16:48     86   0:50  73/ 127  0:44:18    46  Colfax, WA             
 61. Matthew Altman        31  M    2:25:32    14    0:19:00    36  2:11   1:14:33     72   1:04  65/ 127  0:48:43    68  Ellensburg, WA         
 62. Paul Steinbroner      54  M    2:26:20     3    0:24:45   101  1:38   1:13:44     69   0:55  75/ 127  0:45:18    55  Wenatchee, WA          
 63. Meghan Welch          24  F    2:26:45     2    0:17:25    18  1:32   1:13:15     65   0:56  46/ 127  0:53:37   100  Bremerton, WA          
 64. Galen Kawaguchi       35  F    2:27:30     2    0:20:13    54  1:53   1:12:01     60   0:44  60/ 127  0:52:38    95  Seattle, WA            
 65. Lincoln Davis         26  M    2:27:30     8    0:18:32    28  1:50   1:15:09     76   0:32  63/ 127  0:51:27    84  Seattle, WA            
 66. Mike Scott            39  M    2:28:35     4    0:25:59   113  3:06   1:11:47     58   1:01  78/ 127  0:46:42    61  Leavenworth, WA        
 67. Roger Rowles          56  M    2:29:02     3    0:24:10    95  3:13   1:15:15     78   1:51  87/ 127  0:44:33    47  Yakima, WA             
 68. Jennifer Shultz       29  F    2:29:04     2    0:30:16   125  1:44   1:13:59     70   0:43  96/ 127  0:42:22    31  Seattle, WA            
 69. Cary Ecker            39  M    2:29:23     5    0:21:04    64  2:43   1:09:18     43   1:22  55/ 127  0:54:56   104  Snohomish, WA          
 70. Niki Stewart          43  F    2:31:17     2    0:21:31    71  1:41   1:18:10     91   0:52  80/ 127  0:49:02    70  Wenattchee, WA         
 71. Barb Kelly Ringel     40  F    2:31:37     3    0:25:40   109  2:29   1:11:43     57   1:10  76/ 127  0:50:34    82  Leavenworth, WA        
 72. Jeff Raecker          39  M    2:31:57     6    0:26:48   115  2:51   1:16:18     83   0:59  97/ 127  0:45:01    50  Edmonds, WA            
 73. Jason Cuskelly        26  M    2:32:45     9    0:20:51    58  2:20   1:19:02     97   1:18  85/ 127  0:49:14    71  Slc, UT                
 74. Russell Prugh         26  M    2:33:02    10    0:19:03    40  2:39   1:20:18     99   1:16  84/ 127  0:49:45    76  Seattle, WA            
 75. Cynthia Noyd          38  F    2:33:14     3    0:21:17    66  2:18   1:16:28     85   0:36  74/ 127  0:52:34    93  Wenatchee, WA          
 76. Sarah Schmidt         28  F    2:33:53     3    0:19:47    48  1:31   1:12:16     62   1:01  57/ 127  0:59:18   118  Wenatchee, WA          
 77. Jake Fournier         25  M    2:35:07    11    0:23:06    84  2:55   1:18:19     94   1:11  91/ 127  0:49:35    73  Mill Creek, WA         
 78. Jason Yamamoto        30  M    2:35:27    15    0:23:44    88  2:57   1:18:09     90   0:35  90/ 127  0:50:01    78  Vancouver, WA          
 79. John Grant            50  M    2:37:03     4    0:22:37    78  3:37   1:15:22     80   2:05  86/ 127  0:53:22    98  Ellensburg, WA         
 80. James Proctor         38  M    2:37:21     7    0:24:55   103  2:38   1:15:49     81   1:15  88/ 127  0:52:43    96  Moses Lake, WA         
 81. Brandyn Gray          24  F    2:37:37     3    0:17:02    16  1:39   1:22:20    114   0:49  77/ 127  0:55:46   109  Sandpoint, ID          
 82. Leann Crosby          35  F    2:37:38     4    0:24:36   100  2:29   1:13:27     67   1:21  79/ 127  0:55:45   107  Redmond, WA            
 83. Brian Conner          39  M    2:38:07     8    0:25:05   104  2:13   1:17:14     87   1:11  93/ 127  0:52:24    90  Mountlake  Terrace, WA 
 84. Scott Reynolds        38  M    2:38:13     9    0:21:19    67  4:03   1:20:51    103   1:26  99/ 127  0:50:34    81  East Wenatchee, WA     
 85. Karyn Johnson         34  F    2:38:39     2    0:23:08    85  2:33   1:18:40     95   0:55  89/ 127  0:53:22    99  Seattle, WA            
 86. Amber Mees            24  F    2:38:50     4    0:24:34    99  2:33   1:23:29    117   1:34 115/ 127  0:46:40    60  Kennewcik, WA          
 87. Melissa Wood Brewster 33  F    2:39:40     3    0:23:13    86  1:54   1:21:05    105   1:12  98/ 127  0:52:16    89  Seattle, WA            
 88. Alison Jackson        22  F    2:39:40     5    0:25:42   110  2:11   1:20:39    100   0:54 105/ 127  0:50:14    79  Bothell, WA            
 89. Donny Leadon          27  M    2:40:11    12    0:28:26   121  4:40   1:14:14     71   1:12 102/ 127  0:51:39    85  Yakima , WA            
 90. Pamela Brulotte       30  F    2:40:25     4    0:24:10    96  3:49   1:21:30    108   1:17 110/ 127  0:49:38    75  Leavenworth, WA        
 91. Don Rasmusson         43  M    2:40:25    16    0:21:00    63  3:14   1:20:50    102   1:19  94/ 127  0:54:02   101  Manson , WA            
 92. Caterina Sandoval     31  F    2:40:35     5    0:28:36   123  2:57   1:18:08     89   1:04 109/ 127  0:49:49    77  Snohomish, WA          
 93. Catrena Sullivan      35  F    2:41:02     5    0:20:04    51  2:55   1:18:14     92   1:16  81/ 127  0:58:33   115  Kirkland, WA           
 94. Wes Jennings          35  M    2:42:15    10    0:27:34   117  2:06   1:18:19     93   1:00 103/ 127  0:53:15    97  E Wenatchee, WA        
 95. Susan Kokesh          36  F    2:42:42     6    0:25:52   112  1:59   1:21:53    109   1:01 108/ 127  0:51:57    86  Tigard, OR             
 96. Steven Birds          27  M    2:43:05    13    0:22:57    81  2:13   1:16:26     84   1:19  83/ 127  1:00:10   120  Bellevue, WA           
 97. Shane McKinley        33  M    2:43:26    16    0:24:07    93  3:56   1:15:02     75   2:35  92/ 127  0:57:45   114  Yakima, WA             
 98. Connie Morse          51  F    2:43:34     1    0:26:13   114  3:19   1:17:15     88   1:01 101/ 127  0:55:46   108  Bellingham, WA         
 99. Louis Chavez          42  M    2:44:30    17    0:27:36   118  3:28   1:14:55     74   1:48 100/ 127  0:56:43   112  Bayview, ID            
100. Brent Hall            35  M    2:45:30    11    0:25:09   106  2:10   1:22:20    113   0:47 107/ 127  0:55:04   106  Tacoma, WA             
101. Wendy Newman          44  F    2:45:31     4    0:30:24   126  2:31   1:18:57     96   1:23 117/ 127  0:52:16    88  Seattle, WA            
102. Julie Leary           28  F    2:46:44     4    0:22:24    77  3:21   1:25:23    120   0:36 113/ 127  0:55:00   105  Edmonds, WA            
103. Danielle Munzing      30  F    2:47:03     6    0:21:34    72  2:13   1:21:21    107   1:30  95/ 127  1:00:25   121  Leavenworth, WA        
104. Carolyn Stemshorn     30  F    2:47:51     7    0:24:05    92  2:53   1:21:58    112   1:20 106/ 127  0:57:35   113  Kenmore, WA            
105. Gary Keller           64  M    2:48:04     2    0:27:48   119  2:23   1:20:44    101   1:01 114/ 127  0:56:08   110  Malaga, WA             
106. Jessica Kupferman     26  F    2:48:06     5    0:23:50    90  2:30   1:25:59    122   1:11 118/ 127  0:54:35   103  Wenatchee, WA          
107. Brandon Mann          30  F    2:48:30     8    0:30:40   127  2:07   1:21:55    111   1:23 121/ 127  0:52:25    91  Everett, WA            
108. Holly Graham-Clevenger36  F    2:52:11     7    0:25:18   107  2:03   1:20:52    104   1:02 104/ 127  1:02:56   124  Bellingham, WA         
109. Steve Keller          52  M    2:52:27     5    0:22:59    82  3:18   1:24:09    119   1:18 112/ 127  1:00:43   122  Lake Stevens, WA       
110. Court Jones           68  M    2:53:40     3    0:27:59   120  2:39   1:21:54    110   1:09 119/ 127  0:59:59   119  Ellensburg, WA         
111. Dean Hinchliff        44  M    2:53:41    18    0:30:43   128  1:56   1:33:20    123   0:58 123/ 127  0:46:44    62  Canby, OR              
112. Evan Fein             31  M    2:54:18    17    0:26:57   116  3:55   1:23:26    116   1:21 120/ 127  0:58:38   116  Seattle, WA            
113. Rachel Feldman        34  F    2:59:16     9    0:23:19    87  2:40   1:25:24    121   1:28 116/ 127  1:06:24   125  Mountlake Terrace, WA  
114. Carri Paterson        31  F    2:59:45    10    0:30:03   124  3:13   1:23:47    118   1:27 122/ 127  1:01:15   123  Seattle, WA            
115. Fred Robbins          58  M    3:00:18     4    0:25:08   105  2:07   1:22:45    115   1:38 111/ 127  1:08:40   127  Vancouver, WA          
116. Gary Martin           49  M    3:01:26     8    0:25:44   111  6:20   1:34:29    125   2:23 124/ 127  0:52:29    92  Grand Coulee, WA       
117. Kathleen Howard       46  F    3:18:02     1    0:28:31   122  5:40   1:34:20    124   3:03 125/ 127  1:06:28   126  Beaverton, OR          
118. Peggy Martin          40  F    3:19:05     5    0:25:36   108  8:36   1:47:35    126   0:47 126/ 127  0:56:31   111  Wenatchee, WA          
119. Brian Vertrees        26  M    4:43:59    14    0:24:09    94  2:37   3:20:40    127   2:03 127/ 127  0:54:29   102  Tacoma, WA             



| Return To The Top Of The Page |



AGE DIVISION RESULTS



 MALES: 18 TO 24 YEARS OF AGE            

                                                                           BIKE                    RUN   OVERALL
                                          OVERALL    DIV     SWIM   SWIM   TRAN    BIKE    BIKE    TRAN  PL AFTER   RUN    RUN
     NAME                 RACE # AGE SEX   TIME     PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
  1. Elliot Bassett         114  20   M   1:59:48      1    0:18:01   22   1:21   1:03:23    11    0:26  11/ 127  0:36:36    6   Missoula, MT           
  2. Brian Cunningham        36  23   M   2:08:55      2    0:17:32   19   2:18   1:05:32    23    0:26  18/ 127  0:43:06   37   Tacoma, WA             
  3. Trevor Payne            82  20   M   2:10:14      3    0:15:39    7   1:23   1:09:54    50    0:22  27/ 127  0:42:55   34   Tacoma , WA            
  4. Ryan Wilson             23  20   M   2:19:58      4    0:18:10   25   1:51   1:15:15    77    1:13  64/ 127  0:43:29   42   Tacoma, WA             
  5. Jared Carvitto          86  19   M   2:21:55      5    0:15:39    8   1:25   1:21:06   106    0:29  70/ 127  0:43:15   40   Fircrest , WA          



 FEMALES: 18 TO 24 YEARS OF AGE            

                                                                           BIKE                    RUN   OVERALL
                                          OVERALL    DIV     SWIM   SWIM   TRAN    BIKE    BIKE    TRAN  PL AFTER   RUN    RUN
     NAME                 RACE # AGE SEX   TIME     PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
  1. Ryanne Gilmore         113  23   F   2:20:09      1    0:19:32   43   2:04   1:16:06    82    0:48  69/ 127  0:41:38   25   Seattle, WA            
  2. Meghan Welch            69  24   F   2:26:45      2    0:17:25   18   1:32   1:13:15    65    0:56  46/ 127  0:53:37  100   Bremerton, WA          
  3. Brandyn Gray             6  24   F   2:37:37      3    0:17:02   16   1:39   1:22:20   114    0:49  77/ 127  0:55:46  109   Sandpoint, ID          
  4. Amber Mees              55  24   F   2:38:50      4    0:24:34   99   2:33   1:23:29   117    1:34 115/ 127  0:46:40   60   Kennewcik, WA          
  5. Alison Jackson           5  22   F   2:39:40      5    0:25:42  110   2:11   1:20:39   100    0:54 105/ 127  0:50:14   79   Bothell, WA            



 MALES: 25 TO 29 YEARS OF AGE            

                                                                           BIKE                    RUN   OVERALL
                                          OVERALL    DIV     SWIM   SWIM   TRAN    BIKE    BIKE    TRAN  PL AFTER   RUN    RUN
     NAME                 RACE # AGE SEX   TIME     PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
  1. Jacob Hartsoch         120  28   M   1:58:15      1    0:17:40   21   1:04   1:03:17    10    0:27   8/ 127  0:35:47    2   Missoula, MT           
  2. Trever Gray              7  27   M   2:01:36      2    0:14:27    2   1:09   1:05:04    20    0:36   6/ 127  0:40:19   14   Sandpoint, ID          
